80 Miles |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Cody Sovis | Interlochen MI | 827 | 26 | M | 1 1-99 | 3:27:10.4 | 3:27:10.4 | 2:35/M |
2 | Jeff Wittbrodt | South Lyon MI | 831 | 50 | M | 2 1-99 | 3:27:16.4 | 3:27:16.4 | 2:35/M |
3 | Daniel Hofstra | Traverse City MI | 815 | 54 | M | 3 1-99 | 3:27:35.3 | 3:27:35.3 | 2:36/M |
4 | Jacob Ellis | Traverse City MI | 838 | 28 | M | 4 1-99 | 3:28:00.9 | 3:28:00.9 | 2:36/M |
5 | Brian Fryar | La Porte IN | 830 | 55 | M | 5 1-99 | 3:37:55.7 | 3:37:55.7 | 2:43/M |
6 | Michael Krywanski | Rockford MI | 821 | 65 | M | 6 1-99 | 3:39:05.4 | 3:39:05.4 | 2:44/M |
7 | Kristen Waite | Pontiac MI | 829 | 36 | F | 1 1-99 | 3:39:35.0 | 3:39:35.0 | 2:45/M |
8 | Jeff Root | Detroit MI | 825 | 46 | M | 7 1-99 | 3:40:38.9 | 3:40:38.9 | 2:45/M |
9 | Bradley Jerris | Novi MI | 816 | 46 | M | 8 1-99 | 3:41:00.2 | 3:41:00.2 | 2:46/M |
10 | Erica Weitzman | Cedar MI | 800 | 40 | F | 2 1-99 | 3:43:03.0 | 3:43:03.0 | 2:47/M |
11 | Keith Riege | Lake Orion MI | 824 | 55 | M | 9 1-99 | 3:43:48.4 | 3:43:48.4 | 2:48/M |
12 | David Wassmann | Birmingham MI | 841 | 0 | M | 1 0- 0 | 3:45:03.0 | 3:45:03.0 | 2:49/M |
13 | Brian Lucas | Bloomfield Hills MI | 836 | 30 | M | 10 1-99 | 3:45:06.9 | 3:45:06.9 | 2:49/M |
14 | Jon Throop | Williamsburg MI | 828 | 28 | M | 11 1-99 | 3:45:11.6 | 3:45:11.6 | 2:49/M |
15 | Jason Lowetz | Williamsburg MI | 835 | 37 | M | 12 1-99 | 3:45:14.0 | 3:45:14.0 | 2:49/M |
16 | Ryan Bolin | Lake Ann MI | 802 | 32 | M | 13 1-99 | 3:48:06.0 | 3:48:06.0 | 2:51/M |
17 | Kyle Hardy | Allendale MI | 814 | 30 | M | 14 1-99 | 3:49:11.6 | 3:49:11.6 | 2:52/M |
18 | Craig Webb | Traverse MI | 837 | 20 | M | 15 1-99 | 3:49:54.4 | 3:49:54.4 | 2:52/M |
19 | Ben Kalis | Big Rapids MI | 817 | 24 | M | 16 1-99 | 3:50:34.6 | 3:50:34.6 | 2:53/M |
20 | Paul Olson | Traverse City MI | 823 | 49 | M | 17 1-99 | 3:53:12.1 | 3:53:12.1 | 2:55/M |
21 | Jeff Rotenheber | 842 | 40 | M | 18 1-99 | 3:57:27.6 | 3:57:27.6 | 2:58/M | |
22 | Stephen Lagerquist | Traverse City MI | 834 | 51 | M | 19 1-99 | 4:04:21.7 | 4:04:21.7 | 3:03/M |
23 | Scott Ecclestone | Fort Wayne IN | 810 | 54 | M | 20 1-99 | 4:05:44.5 | 4:05:44.5 | 3:04/M |
24 | Sara Nester | Ann Arbor MI | 839 | 37 | F | 3 1-99 | 4:07:48.9 | 4:07:48.9 | 3:06/M |
25 | Stephen Dover | Bluffton SC | 809 | 59 | M | 21 1-99 | 4:09:45.7 | 4:09:45.7 | 3:07/M |
26 | Andrew Bowman | Harbor Springs MI | 803 | 43 | M | 22 1-99 | 4:10:39.0 | 4:10:39.0 | 3:08/M |
27 | Trevor Young | Ann Arbor MI | 832 | 30 | M | 23 1-99 | 4:11:08.3 | 4:11:08.3 | 3:08/M |
28 | Michael Kieda | Rochester Hills MI | 818 | 56 | M | 24 1-99 | 4:14:06.9 | 4:14:06.9 | 3:11/M |
29 | John McHenry | Fennville MI | 822 | 53 | M | 25 1-99 | 4:19:24.8 | 4:19:24.8 | 3:15/M |
30 | Ross Clement | Traverse City MI | 833 | 55 | M | 26 1-99 | 4:26:20.7 | 4:26:20.7 | 3:20/M |
31 | Mika Byar | Spring Lake MI | 804 | 16 | M | 27 1-99 | 4:28:21.3 | 4:28:21.3 | 3:21/M |
32 | Christian Byar | Spring Lake MI | 805 | 44 | M | 28 1-99 | 4:28:21.9 | 4:28:21.9 | 3:21/M |
33 | Randy Kratt | Milford MI | 820 | 50 | M | 29 1-99 | 4:31:57.7 | 4:31:57.7 | 3:24/M |
DQ | Dan Klein | Berkley MI | 840 | 0 | M | DQ 0- 0 | 3:41:52.0 | 3:41:52.0 | 2:46/M |
Top | |||||||||
55 Miles |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Norman Licht | Traverse City MI | 553 | 57 | M | 1 1-99 | 2:18:47.1 | 2:18:47.1 | 2:31/M |
2 | Mike Powers | Traverse City MI | 560 | 37 | M | 2 1-99 | 2:18:58.5 | 2:18:58.5 | 2:32/M |
3 | Brooks Kelley | Northport MI | 545 | 47 | M | 3 1-99 | 2:21:09.5 | 2:21:09.5 | 2:34/M |
4 | Hal Bevier | Traverse City MI | 508 | 53 | M | 4 1-99 | 2:21:10.3 | 2:21:10.3 | 2:34/M |
5 | Peter Worden | Traverse City MI | 578 | 51 | M | 5 1-99 | 2:21:10.5 | 2:21:10.5 | 2:34/M |
6 | Andrew Nash | Traverse City MI | 557 | 24 | M | 6 1-99 | 2:21:11.0 | 2:21:11.0 | 2:34/M |
7 | Don Fedrigon | 601 | 58 | M | 7 1-99 | 2:21:11.6 | 2:21:11.6 | 2:34/M | |
8 | Susan Vigland | Traverse City MI | 573 | 46 | F | 1 1-99 | 2:21:13.1 | 2:21:13.1 | 2:34/M |
9 | Todd Vigland | Traverse City MI | 574 | 45 | M | 8 1-99 | 2:21:13.5 | 2:21:13.5 | 2:34/M |
10 | Lars Welton | Traverse City MI | 596 | 61 | M | 9 1-99 | 2:21:13.7 | 2:21:13.7 | 2:34/M |
11 | Brent Wiersema | Traverse City MI | 577 | 43 | M | 10 1-99 | 2:21:19.3 | 2:21:19.3 | 2:34/M |
12 | Stephen Andriese | Traverse City MI | 501 | 49 | M | 11 1-99 | 2:21:19.5 | 2:21:19.5 | 2:34/M |
13 | Larry Brownell | Traverse City MI | 511 | 49 | M | 12 1-99 | 2:21:25.2 | 2:21:25.2 | 2:34/M |
14 | Bryan Carps | Traverse City MI | 514 | 28 | M | 13 1-99 | 2:21:28.1 | 2:21:28.1 | 2:34/M |
15 | Bridgett Widrig | Interlochen MI | 576 | 38 | F | 2 1-99 | 2:21:29.2 | 2:21:29.2 | 2:34/M |
16 | Ian Durand | Interlochen MI | 562 | 17 | M | 14 1-99 | 2:22:47.9 | 2:22:47.9 | 2:36/M |
17 | Brian Beauchamp | Traverse City MI | 506 | 38 | M | 15 1-99 | 2:25:48.1 | 2:25:48.1 | 2:39/M |
18 | Marty Panos | Moraga CA | 592 | 51 | M | 16 1-99 | 2:27:04.7 | 2:27:04.7 | 2:40/M |
19 | David Bucholtz | Traverse City MI | 586 | 47 | M | 17 1-99 | 2:29:51.4 | 2:29:51.4 | 2:43/M |
20 | Jennifer Brown | Traverse City MI | 510 | 48 | F | 3 1-99 | 2:29:55.0 | 2:29:55.0 | 2:44/M |
21 | Kyle Smith | Traverse City MI | 566 | 25 | M | 18 1-99 | 2:31:32.0 | 2:31:32.0 | 2:45/M |
22 | Kris Sands | Traverse City MI | 582 | 43 | M | 19 1-99 | 2:33:08.3 | 2:33:08.3 | 2:47/M |
23 | Marc Brunette | Traverse City MI | 580 | 36 | M | 20 1-99 | 2:33:08.4 | 2:33:08.4 | 2:47/M |
24 | Laura Webb | Traverse City MI | 575 | 55 | F | 4 1-99 | 2:33:57.2 | 2:33:57.2 | 2:48/M |
25 | Brian Grossnickle | Maple City MI | 535 | 37 | M | 21 1-99 | 2:34:34.3 | 2:34:34.3 | 2:49/M |
26 | Melissa Ryba | Traverse City MI | 564 | 39 | F | 5 1-99 | 2:38:02.1 | 2:38:02.1 | 2:52/M |
27 | Jimmy McKenna | Traverse City MI | 554 | 39 | M | 22 1-99 | 2:41:01.0 | 2:41:01.0 | 2:56/M |
28 | Eli Brown | Williamsburg MI | 589 | 42 | M | 23 1-99 | 2:42:55.1 | 2:42:55.1 | 2:58/M |
29 | Jay Ellis | Ann Arbor MI | 530 | 43 | M | 24 1-99 | 2:43:38.7 | 2:43:38.7 | 2:59/M |
30 | Dan Ellis | Williamsburg MI | 529 | 40 | M | 25 1-99 | 2:43:51.1 | 2:43:51.1 | 2:59/M |
31 | Scott Howard | Traverse City MI | 598 | 0 | M | 1 0- 0 | 2:44:08.1 | 2:44:08.1 | 2:59/M |
32 | Myles Weitzman | Traverse City MI | 590 | 58 | M | 26 1-99 | 2:45:09.4 | 2:45:09.4 | 3:00/M |
33 | Maria Dieter | Plymouth MI | 807 | 47 | F | 6 1-99 | 2:50:22.6 | 2:50:22.6 | 3:06/M |
34 | Bill Dieter | Plymouth MI | 806 | 44 | M | 27 1-99 | 2:50:23.8 | 2:50:23.8 | 3:06/M |
35 | Robert Hall | 602 | 99 | M | 28 1-99 | 2:51:37.1 | 2:51:37.1 | 3:07/M | |
36 | Rick Zahler | Brighton MI | 579 | 62 | M | 29 1-99 | 2:52:47.8 | 2:52:47.8 | 3:08/M |
37 | Wanda Hancock | Sault Ste. Marie MI | 536 | 58 | F | 7 1-99 | 2:53:06.6 | 2:53:06.6 | 3:09/M |
38 | John Dye | Suttons Bay MI | 525 | 59 | M | 30 1-99 | 2:53:32.8 | 2:53:32.8 | 3:09/M |
39 | Greg Clugston | Traverse City MI | 515 | 0 | M | 2 0- 0 | 2:54:33.6 | 2:54:33.6 | 3:10/M |
40 | Marilyn Kamp | Traverse City MI | 581 | 0 | F | 1 0- 0 | 2:54:38.3 | 2:54:38.3 | 3:11/M |
41 | David Tietz | Traverse City MI | 583 | 53 | M | 31 1-99 | 2:54:51.6 | 2:54:51.6 | 3:11/M |
42 | Dan Curry | Caro MI | 518 | 35 | M | 32 1-99 | 2:55:04.8 | 2:55:04.8 | 3:11/M |
43 | Doug Sawyer | Livonia MI | 826 | 52 | M | 33 1-99 | 2:55:11.1 | 2:55:11.1 | 3:11/M |
44 | Jiim Hill | Traverse City MI | 540 | 56 | M | 34 1-99 | 2:56:12.0 | 2:56:12.0 | 3:12/M |
45 | Katie Vanhousin | Traverse City MI | 571 | 56 | F | 8 1-99 | 2:56:14.0 | 2:56:14.0 | 3:12/M |
46 | Dave Millar | Traverse City MI | 600 | 0 | M | 3 0- 0 | 2:56:32.6 | 2:56:32.6 | 3:13/M |
47 | Scott Ashusrt | Traverse City MI | 502 | 56 | M | 35 1-99 | 2:56:38.0 | 2:56:38.0 | 3:13/M |
48 | Russ Vanhousin | Traverse City MI | 572 | 56 | M | 36 1-99 | 2:56:58.3 | 2:56:58.3 | 3:13/M |
49 | Bradferd Miller | Traverse City MI | 556 | 56 | M | 37 1-99 | 2:56:59.0 | 2:56:59.0 | 3:13/M |
50 | Charles Hathaway | Traverse City MI | 538 | 53 | M | 38 1-99 | 2:58:36.4 | 2:58:36.4 | 3:15/M |
51 | Mason Pucelik | Traverse City MI | 561 | 17 | M | 39 1-99 | 3:00:11.8 | 3:00:11.8 | 3:17/M |
52 | Gary Dyke | Grawn MI | 526 | 54 | M | 40 1-99 | 3:02:48.8 | 3:02:48.8 | 3:19/M |
53 | Calvin Brown Jr | Maple City MI | 588 | 62 | M | 41 1-99 | 3:05:45.9 | 3:05:45.9 | 3:23/M |
54 | Tom Dimuro | Sanford MI | 808 | 59 | M | 42 1-99 | 3:05:49.5 | 3:05:49.5 | 3:23/M |
55 | Matt Durand | Interlochen MI | 504 | 47 | M | 43 1-99 | 3:06:43.8 | 3:06:43.8 | 3:24/M |
56 | Preston Debar | Freeland MI | 521 | 47 | M | 44 1-99 | 3:10:14.9 | 3:10:14.9 | 3:28/M |
57 | Michael Eastway | Aurora IL | 527 | 29 | M | 45 1-99 | 3:11:22.5 | 3:11:22.5 | 3:29/M |
58 | Bruce Oliver | Vienna VA | 585 | 64 | M | 46 1-99 | 3:15:57.7 | 3:15:57.7 | 3:34/M |
59 | Randy Jacobs | Grand Rapids MI | 544 | 54 | M | 47 1-99 | 3:16:04.2 | 3:16:04.2 | 3:34/M |
60 | Ryan Phillips | Grand Rapids MI | 558 | 33 | M | 48 1-99 | 3:16:05.4 | 3:16:05.4 | 3:34/M |
61 | Joe Zuercher | Willmette IL | 593 | 59 | M | 49 1-99 | 3:16:11.2 | 3:16:11.2 | 3:34/M |
62 | John Round | Wilmette IL | 594 | 0 | M | 4 0- 0 | 3:16:45.3 | 3:16:45.3 | 3:35/M |
63 | Bill Unger | Traverse City MI | 570 | 44 | M | 50 1-99 | 3:17:40.5 | 3:17:40.5 | 3:36/M |
64 | David Dewitt | Okemos MI | 523 | 61 | M | 51 1-99 | 3:19:21.8 | 3:19:21.8 | 3:37/M |
65 | Adriss Faraj | Okemos MI | 539 | 50 | M | 52 1-99 | 3:20:18.8 | 3:20:18.8 | 3:39/M |
66 | Jason Myers | Traverse City MI | 591 | 41 | M | 53 1-99 | 3:20:25.7 | 3:20:25.7 | 3:39/M |
67 | Jeff Derushia | Traverse City MI | 522 | 54 | M | 54 1-99 | 3:25:07.8 | 3:25:07.8 | 3:44/M |
68 | Tobin Fraser | Traverse City MI | 533 | 48 | M | 55 1-99 | 3:25:30.7 | 3:25:30.7 | 3:44/M |
69 | Benjamin Belloli | Kalamazoo MI | 507 | 29 | M | 56 1-99 | 3:25:43.3 | 3:25:43.3 | 3:44/M |
70 | Robbie Koets | Kalamazoo MI | 547 | 28 | M | 57 1-99 | 3:25:45.1 | 3:25:45.1 | 3:44/M |
71 | Mark Labelle | Shelby Township MI | 550 | 57 | M | 58 1-99 | 3:25:46.7 | 3:25:46.7 | 3:44/M |
72 | Jeffrey Carlson | Traverse MI | 500 | 59 | M | 59 1-99 | 3:25:51.3 | 3:25:51.3 | 3:45/M |
73 | Steve Mentzer | Traverse City MI | 555 | 59 | M | 60 1-99 | 3:26:20.1 | 3:26:20.1 | 3:45/M |
74 | Gary Byar | Traverse City MI | 512 | 67 | M | 61 1-99 | 3:26:25.5 | 3:26:25.5 | 3:45/M |
75 | John Edingfield | Traverse City MI | 528 | 50 | M | 62 1-99 | 3:28:38.7 | 3:28:38.7 | 3:48/M |
76 | Dwayne Bates | Northville MI | 505 | 50 | M | 63 1-99 | 3:29:57.1 | 3:29:57.1 | 3:49/M |
77 | Jim Turner | Traverse City MI | 569 | 48 | M | 64 1-99 | 3:30:29.3 | 3:30:29.3 | 3:50/M |
78 | Mark Flynn | Traverse City MI | 532 | 52 | M | 65 1-99 | 3:31:42.1 | 3:31:42.1 | 3:51/M |
79 | Dustin Hart | Alanson MI | 537 | 38 | M | 66 1-99 | 3:32:13.5 | 3:32:13.5 | 3:52/M |
80 | Stephanie Dow | Traverse City MI | 524 | 53 | F | 9 1-99 | 3:34:14.7 | 3:34:14.7 | 3:54/M |
81 | Keith Davis | Commerce MI | 520 | 49 | M | 67 1-99 | 3:36:46.4 | 3:36:46.4 | 3:56/M |
82 | Gwen Leegwater | Jenison MI | 552 | 49 | F | 10 1-99 | 3:40:18.6 | 3:40:18.6 | 4:00/M |
83 | Mark Leegwater | Jenison MI | 551 | 52 | M | 68 1-99 | 3:40:19.9 | 3:40:19.9 | 4:00/M |
84 | Todd Houser | Bath MI | 587 | 52 | M | 69 1-99 | 3:41:14.6 | 3:41:14.6 | 4:01/M |
85 | Whitey Carpenter | Onekama MI | 513 | 72 | M | 70 1-99 | 3:42:29.2 | 3:42:29.2 | 4:03/M |
86 | Steve Lowry | Glouster OH | 599 | 0 | M | 5 0- 0 | 3:43:38.6 | 3:43:38.6 | 4:04/M |
87 | Brian Hofstra | Traverse City MI | 542 | 29 | M | 71 1-99 | 3:44:42.6 | 3:44:42.6 | 4:05/M |
88 | Lee Robinson | Cicinnati OH | 563 | 58 | M | 72 1-99 | 3:46:35.2 | 3:46:35.2 | 4:07/M |
89 | Norman Piotrowski | Wyoming MI | 559 | 51 | M | 73 1-99 | 3:48:43.4 | 3:48:43.4 | 4:10/M |
90 | Jim Kruse | Traverse City MI | 549 | 61 | M | 74 1-99 | 4:05:48.5 | 4:05:48.5 | 4:28/M |
91 | Paul Conlen | Traverse City MI | 516 | 59 | M | 75 1-99 | 4:13:23.9 | 4:13:23.9 | 4:36/M |
92 | Lisa Kohler | Traverse City MI | 548 | 41 | F | 11 1-99 | 4:13:24.5 | 4:13:24.5 | 4:36/M |
93 | Christopher Branco | Lake Ann MI | 509 | 48 | F | 12 1-99 | 4:44:01.2 | 4:44:01.2 | 5:10/M |
94 | Susan Feldman | Traverse City MI | 531 | 66 | F | 13 1-99 | 4:48:57.1 | 4:48:57.1 | 5:15/M |
95 | Kimberly Snyder | Wyoming MI | 567 | 46 | F | 14 1-99 | 4:53:29.2 | 4:53:29.2 | 5:20/M |
DQ | Susan Conrad | Okemos MI | 517 | 63 | F | DQ 1-99 | 3:38:19.3 | 3:38:19.3 | 3:58/M |
Top | |||||||||
25 Miles |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Richard Singson | Royal Oak MI | 225 | 43 | M | 1 1-99 | 1:07:05.0 | 1:07:05.0 | 2:41/M |
2 | Sandy Reid | Kalamazoo MI | 230 | 54 | F | 1 1-99 | 1:07:26.9 | 1:07:26.9 | 2:42/M |
3 | Steve Pucelik | Traverse City MI | 218 | 47 | M | 2 1-99 | 1:08:25.1 | 1:08:25.1 | 2:44/M |
4 | Jim Julian | Traverse City MI | 212 | 51 | M | 3 1-99 | 1:11:19.4 | 1:11:19.4 | 2:51/M |
5 | Jay Briggs | Traverse City MI | 223 | 41 | M | 4 1-99 | 1:14:10.3 | 1:14:10.3 | 2:58/M |
6 | Jessica Gibbson | Perry MI | 226 | 29 | F | 2 1-99 | 1:15:06.4 | 1:15:06.4 | 3:00/M |
7 | Allyson Licht | Traverse City MI | 301 | 12 | F | 3 1-99 | 1:18:12.0 | 1:18:12.0 | 3:08/M |
8 | Preston Sanford | Traverse City MI | 224 | 25 | M | 5 1-99 | 1:19:54.4 | 1:19:54.4 | 3:12/M |
9 | James Sanford | Traverse MI | 200 | 58 | M | 6 1-99 | 1:19:59.9 | 1:19:59.9 | 3:12/M |
10 | Luis Valera | Arlington VI | 220 | 38 | M | 7 1-99 | 1:20:00.4 | 1:20:00.4 | 3:12/M |
11 | David Boesler | Williamsburg MI | 205 | 56 | M | 8 1-99 | 1:34:24.8 | 1:34:24.8 | 3:47/M |
12 | Luke Wiersema | Traverse City MI | 303 | 10 | M | 9 1-99 | 1:37:17.1 | 1:37:17.1 | 3:53/M |
13 | Charlie Licht | Traverse City MI | 302 | 9 | M | 10 1-99 | 1:37:17.2 | 1:37:17.2 | 3:53/M |
14 | Stephanie Morreale | Traverse City MI | 215 | 44 | M | 11 1-99 | 1:37:23.0 | 1:37:23.0 | 3:54/M |
15 | Joni Griner | Traverse City MI | 210 | 51 | F | 4 1-99 | 1:37:23.3 | 1:37:23.3 | 3:54/M |
16 | Karl Wittbold | Farmkington Hills MI | 221 | 58 | M | 12 1-99 | 1:38:10.9 | 1:38:10.9 | 3:56/M |
17 | Heather Neitzke | Traverse City MI | 216 | 49 | F | 5 1-99 | 1:40:39.6 | 1:40:39.6 | 4:02/M |
18 | Gus Johnson | Ann Arbor MI | 300 | 10 | M | 13 1-99 | 1:45:34.1 | 1:45:34.1 | 4:13/M |
19 | Kristen Johnson | Ann Arbor MI | 211 | 44 | F | 6 1-99 | 1:45:34.6 | 1:45:34.6 | 4:13/M |
20 | Emily Beggs | Rockford MI | 201 | 39 | F | 7 1-99 | 1:47:16.5 | 1:47:16.5 | 4:17/M |
21 | David Bardsley | Drummong Island MI | 227 | 71 | M | 14 1-99 | 1:47:25.2 | 1:47:25.2 | 4:18/M |
22 | Michael Haynes | Traverse City MI | 228 | 66 | M | 15 1-99 | 1:47:26.8 | 1:47:26.8 | 4:18/M |
23 | Julie Chellis | Ellsworth MI | 206 | 32 | F | 8 1-99 | 1:54:55.8 | 1:54:55.8 | 4:36/M |
24 | Diane Bernier | Boyne City MI | 203 | 57 | F | 9 1-99 | 1:54:57.5 | 1:54:57.5 | 4:36/M |
25 | Tracey Worden | Interlochen MI | 222 | 29 | F | 10 1-99 | 1:58:03.3 | 1:58:03.3 | 4:43/M |
26 | Wesley Bernier | Boyne City MI | 204 | 58 | M | 16 1-99 | 1:58:07.0 | 1:58:07.0 | 4:43/M |
27 | Ken Kohlman | Grayslake IL | 213 | 71 | M | 17 1-99 | 2:08:46.3 | 2:08:46.3 | 5:09/M |
28 | Pam Coleman | Grayslake IL | 207 | 58 | F | 11 1-99 | 2:08:46.3 | 2:08:46.3 | 5:09/M |
29 | Tom Tomaski | Gaylord MI | 219 | 58 | M | 18 1-99 | 2:40:33.1 | 2:40:33.1 | 6:25/M |
30 | Kurtt Laug | Marietta GA | 214 | 55 | M | 19 1-99 | 2:40:33.1 | 2:40:33.1 | 6:25/M |