City by the Lake Triathlon

Overall Results

August 07, 2015


Results by Michiana Timing www.michianatiming.com

Youth Triathlon

  ------- Swim ------- Trans 1 ------- Bike ------- Trans 2 ------- Run ------- Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time Time
1 Cayden DeSmet 108 9 M 1 M Top Fin 1 3:48.5 0:58.0 1 11:10.0 0:46.2 7 4:22.0 21:04.9 21:04.9
2 Burlingtyn Bokos 103 9 F 1 F Top Fin 2 3:48.7 0:47.4 4 11:47.6 0:18.0 8 4:25.1 21:07.0 21:07.0
3 Thomas Fitzpatrick 123 10 M 1 9-10 7 4:19.2 1:24.2 5 11:54.4 0:21.6 1 3:15.1 21:14.7 21:14.7
4 Matthew Kisselburg 111 10 M 2 9-10 16 4:40.8 1:08.4 2 11:14.1 0:25.0 6 4:19.4 21:47.9 21:47.9
5 Clem Carey 107 9 M 3 9-10 30 5:12.0 1:42.4 7 12:02.6 0:38.2 2 3:32.0 23:07.4 23:07.4
6 Miles Underhill 119 10 M 4 9-10 46 6:03.5 1:01.1 6 11:56.0 0:25.3 3 3:48.7 23:14.9 23:14.9
7 Alice Carey 102 10 F 1 9-10 21 4:55.1 1:20.4 8 13:50.9 0:25.0 4 4:01.6 24:33.1 24:33.1
8 Ethan Arnold 101 10 M 5 9-10 11 4:29.1 1:23.5 9 14:05.2 0:29.9 5 4:15.2 24:43.1 24:43.1
9 Remingtyn Bokos 104 10 F 2 9-10 6 4:16.7 0:54.9 12 14:11.5 0:26.9 14 5:10.8 25:00.9 25:00.9
10 James McNamara 133 10 M 6 9-10 5 4:16.6 1:28.5 11 14:10.8 0:28.6 9 4:48.8 25:13.5 25:13.5
11 Maggie McLinden 120 10 F 3 9-10 24 5:01.2 1:37.1 14 14:17.5 0:26.2 10 4:50.6 26:12.8 26:12.8
12 Graydon Long 113 8 M 1 0- 8 8 4:23.3 1:13.0 20 15:08.6 0:37.3 12 5:00.4 26:22.8 26:22.8
13 Jessica Kurpeikis 131 9 F 4 9-10 4 4:04.9 2:13.0 15 14:25.1 0:42.6 15 5:27.2 26:53.1 26:53.1
14 David Pezz 130 9 M 7 9-10 27 5:07.9 2:15.7 10 14:09.0 0:29.0 11 4:54.0 26:55.9 26:55.9
15 Blake Jarmosca 128 10 M 8 9-10 34 5:17.6 1:40.6 13 14:12.0 0:35.1 16 5:31.2 27:16.7 27:16.7
16 Torin Mulcahy 125 10 M 9 9-10 18 4:51.7 2:09.1 19 14:50.2 0:47.1 19 5:47.8 28:26.1 28:26.1
17 Braxton Bokos 202 11 M 1 M Top Fin 10 4:27.5 0:37.9 16 14:44.3 0:19.0 37 8:36.5 28:45.4 28:45.4
18 Madison Buckley 105 9 F 5 9-10 9 4:23.7 2:09.9 21 15:32.7 0:32.3 25 6:27.8 29:06.6 29:06.6
19 Ailani Wong 118 9 F 6 9-10 31 5:12.3 1:26.7 23 15:55.2 0:45.2 22 5:56.9 29:16.6 29:16.6
20 Lexie Lorino 222 10 F 7 9-10 61 10:07.9 1:35.5 3 11:34.6 0:33.6 18 5:45.8 29:37.6 29:37.6
21 Rachel Rubin 127 8 F 1 0- 8 35 5:18.2 1:51.1 17 14:44.7 0:40.2 28 7:05.4 29:39.8 29:39.8
22 Violet Murphy 121 10 F 8 9-10 19 4:52.6 2:17.8 18 14:45.5 0:43.2 27 7:00.5 29:39.8 29:39.8
23 Griffin Long 114 10 M 10 9-10 14 4:35.2 1:25.4 26 17:14.3 0:24.6 26 6:28.7 30:08.3 30:08.3
24 Caley Mitchell 116 10 F 9 9-10 25 5:01.9 1:33.6 22 15:54.1 0:43.2 29 7:05.7 30:18.7 30:18.7
25 Jane McNamara 132 9 F 10 9-10 44 6:00.6 1:05.5 28 18:13.1 0:43.0 13 5:07.7 31:10.0 31:10.0
  ------- Swim ------- Trans 1 ------- Bike ------- Trans 2 ------- Run ------- Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time Time
26 Hazel Murphy 122 8 F 2 0- 8 43 5:59.5 1:57.3 25 17:02.3 0:34.5 17 5:40.6 31:14.5 31:14.5
27 Colten Mulcahy 126 6 M 2 0- 8 45 6:02.9 2:38.8 24 16:03.9 1:13.9 20 5:49.3 31:49.0 31:49.0
28 Emma Kisselburg 110 8 F 3 0- 8 38 5:28.5 1:47.5 29 18:26.4 0:35.6 21 5:56.9 32:15.0 32:15.0
29 Sage Jarmosco 129 9 F 11 9-10 54 6:34.3 2:17.6 27 17:39.0 0:32.0 23 6:00.4 33:03.5 33:03.5
30 John Knight 124 7 M 3 0- 8 53 6:15.6 2:46.9 30 19:31.3 1:17.3 24 6:22.7 36:14.1 36:14.1
31 Parker Robertson 216 14 M 1 14-15 17 4:43.6 1:01.5 31 21:14.0 0:17.8 42 9:06.8 36:23.9 36:23.9
32 Alivia Ahner 200 13 F 1 F Top Fin 13 4:33.6 0:52.1 32 21:18.8 0:40.9 45 9:31.4 36:57.0 36:57.0
33 Kaylan Howard 208 14 F 1 14-15 32 5:15.7 1:04.0 39 23:24.2 0:26.1 30 7:25.2 37:35.3 37:35.3
34 Connor Fitzpatrick 205 12 M 1 11-13 15 4:37.8 1:25.9 38 23:20.5 0:23.2 32 7:58.4 37:46.0 37:46.0
35 Luke Benes 231 12 M 2 11-13 28 5:10.2 1:30.9 36 23:16.2 0:22.9 31 7:35.5 37:55.9 37:55.9
36 Samantha Buffano 203 13 F 1 11-13 20 4:54.6 1:31.7 35 22:54.3 0:22.4 47 9:44.2 39:27.5 39:27.5
37 Tyler Radoha 215 15 M 2 14-15 41 5:45.6 1:21.0 34 22:29.6 0:56.2 40 8:59.9 39:32.5 39:32.5
38 George Geruasio 230 14 M 3 14-15 40 5:38.3 1:29.8 37 23:17.7 0:33.5 39 8:56.3 39:55.7 39:55.7
39 Jake Shevitz 218 11 M 3 11-13 49 6:11.6 0:54.1 40 24:20.1 0:42.0 36 8:33.2 40:41.1 40:41.1
40 Lillie Mitchell 212 13 F 2 11-13 37 5:21.8 1:27.4 33 22:15.2 0:26.4 55 11:12.6 40:43.5 40:43.5
41 Matt Enghauser 239 14 M 4 14-15 51 6:14.0 1:21.4 42 24:57.9 0:26.9 33 8:07.7 41:08.0 41:08.0
42 Julia Benes 232 12 F 3 11-13 33 5:16.0 1:12.6 49 26:03.5 0:24.6 34 8:26.4 41:23.3 41:23.3
43 Abby Henderson 206 13 F 4 11-13 22 4:55.9 2:00.5 45 25:36.9 0:27.0 35 8:27.5 41:27.9 41:27.9
44 Dan Mitchell 211 11 M 4 11-13 52 6:14.7 1:29.6 41 24:47.8 0:26.9 43 9:12.3 42:11.6 42:11.6
45 ryan kendall 229 13 M 5 11-13 3 3:59.2 1:43.9 44 25:02.4 0:29.6 57 11:47.5 43:02.8 43:02.8
46 Sam Alborn 223 11 M 6 11-13 58 6:53.2 1:44.6 47 25:42.8 0:29.1 41 9:00.0 43:49.9 43:49.9
47 Elliot Jasicki 209 13 M 7 11-13 12 4:31.4 1:14.2 54 28:02.9 0:25.1 49 9:50.4 44:04.1 44:04.1
48 Sophia Arnold 201 13 F 5 11-13 36 5:19.1 1:21.5 48 25:45.6 0:30.9 56 11:30.0 44:27.3 44:27.3
49 Oliver Ryzycki 228 12 M 8 11-13 50 6:13.5 1:10.8 52 27:07.7 0:28.6 48 9:46.3 44:47.0 44:47.0
50 Emma Barton 227 11 F 6 11-13 59 7:20.6 2:34.5 43 25:00.4 0:32.0 44 9:26.8 44:54.6 44:54.6
  ------- Swim ------- Trans 1 ------- Bike ------- Trans 2 ------- Run ------- Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time Time
51 Penny Lawrence 210 14 F 2 14-15 26 5:06.5 0:50.3 50 26:32.6 0:34.2 59 13:34.8 46:38.6 46:38.6
52 Andrew Pezza 213 11 M 9 11-13 47 6:05.4 2:10.5 55 28:04.9 0:35.7 46 9:44.2 46:40.9 46:40.9
53 Brandon Howard 226 11 M 10 11-13 48 6:10.2 1:29.8 59 29:39.9 0:28.2 38 8:53.9 46:42.2 46:42.2
54 Mike Castady 225 11 M 11 11-13 57 6:53.0 1:35.9 51 26:44.5 0:37.7 54 10:51.3 46:42.6 46:42.6
55 Emma Caratini 204 12 F 7 11-13 39 5:32.9 1:54.7 57 28:52.6 0:38.7 50 10:15.1 47:14.2 47:14.2
56 Pierce Robertson 217 11 M 12 11-13 55 6:44.2 1:36.0 56 28:15.2 0:25.8 51 10:36.2 47:37.6 47:37.6
57 Luke Pezza 214 13 M 13 11-13 42 5:58.3 1:20.8 58 29:00.4 0:43.2 52 10:39.1 47:42.0 47:42.0
58 Alex Henderson 207 11 M 14 11-13 23 4:58.2 2:57.5 61 31:12.0 0:38.6 53 10:43.7 50:30.1 50:30.1
59 Issac Shores 219 13 M 15 11-13 56 6:50.8 2:17.1 53 27:56.2 0:30.6 58 13:20.1 50:55.0 50:55.0
60 Destiny Myers 224 13 F 8 11-13 60 8:13.6 1:32.6 46 25:37.9 0:51.2 61 17:31.6 53:47.0 53:47.0
61 Natalie Streeter 220 12 F 9 11-13 29 5:10.8 3:07.5 60 31:07.9 0:38.0 60 14:23.7 54:28.1 54:28.1