Men: Top Finishers 0- 8 9-10 11-13 14-15
Women: Top Finishers 0- 8 9-10 11-13 14-15
Youth Triathlon |
|||||||||||||
Top | |||||||||||||
Female 6- 10 Overall Winners |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 2 | Burlingtyn Bokos | 103 | 9 | 1 | 3:48.7 | 0:47.4 | 1 | 11:47.6 | 0:18.0 | 1 | 4:25.1 | 21:07.0 |
Top | |||||||||||||
Female 11 - 15 Overall Winners |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 32 | Alivia Ahner | 200 | 13 | 1 | 4:33.6 | 0:52.1 | 1 | 21:18.8 | 0:40.9 | 1 | 9:31.4 | 36:57.0 |
Top | |||||||||||||
Female 8 and Under |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 21 | Rachel Rubin | 127 | 8 | 1 | 5:18.2 | 1:51.1 | 1 | 14:44.7 | 0:40.2 | 3 | 7:05.4 | 29:39.8 |
2 | 26 | Hazel Murphy | 122 | 8 | 3 | 5:59.5 | 1:57.3 | 2 | 17:02.3 | 0:34.5 | 1 | 5:40.6 | 31:14.5 |
3 | 28 | Emma Kisselburg | 110 | 8 | 2 | 5:28.5 | 1:47.5 | 3 | 18:26.4 | 0:35.6 | 2 | 5:56.9 | 32:15.0 |
Top | |||||||||||||
Female 9 to 10 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 7 | Alice Carey | 102 | 10 | 5 | 4:55.1 | 1:20.4 | 2 | 13:50.9 | 0:25.0 | 1 | 4:01.6 | 24:33.1 |
2 | 9 | Remingtyn Bokos | 104 | 10 | 2 | 4:16.7 | 0:54.9 | 3 | 14:11.5 | 0:26.9 | 4 | 5:10.8 | 25:00.9 |
3 | 11 | Maggie McLinden | 120 | 10 | 6 | 5:01.2 | 1:37.1 | 4 | 14:17.5 | 0:26.2 | 2 | 4:50.6 | 26:12.8 |
4 | 13 | Jessica Kurpeikis | 131 | 9 | 1 | 4:04.9 | 2:13.0 | 5 | 14:25.1 | 0:42.6 | 5 | 5:27.2 | 26:53.1 |
5 | 18 | Madison Buckley | 105 | 9 | 3 | 4:23.7 | 2:09.9 | 7 | 15:32.7 | 0:32.3 | 9 | 6:27.8 | 29:06.6 |
6 | 19 | Ailani Wong | 118 | 9 | 8 | 5:12.3 | 1:26.7 | 9 | 15:55.2 | 0:45.2 | 7 | 5:56.9 | 29:16.6 |
7 | 20 | Lexie Lorino | 222 | 10 | 11 | 10:07.9 | 1:35.5 | 1 | 11:34.6 | 0:33.6 | 6 | 5:45.8 | 29:37.6 |
8 | 22 | Violet Murphy | 121 | 10 | 4 | 4:52.6 | 2:17.8 | 6 | 14:45.5 | 0:43.2 | 10 | 7:00.5 | 29:39.8 |
9 | 24 | Caley Mitchell | 116 | 10 | 7 | 5:01.9 | 1:33.6 | 8 | 15:54.1 | 0:43.2 | 11 | 7:05.7 | 30:18.7 |
10 | 25 | Jane McNamara | 132 | 9 | 9 | 6:00.6 | 1:05.5 | 11 | 18:13.1 | 0:43.0 | 3 | 5:07.7 | 31:10.0 |
11 | 29 | Sage Jarmosco | 129 | 9 | 10 | 6:34.3 | 2:17.6 | 10 | 17:39.0 | 0:32.0 | 8 | 6:00.4 | 33:03.5 |
Top | |||||||||||||
Female 11 to 13 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 36 | Samantha Buffano | 203 | 13 | 1 | 4:54.6 | 1:31.7 | 2 | 22:54.3 | 0:22.4 | 4 | 9:44.2 | 39:27.5 |
2 | 40 | Lillie Mitchell | 212 | 13 | 6 | 5:21.8 | 1:27.4 | 1 | 22:15.2 | 0:26.4 | 6 | 11:12.6 | 40:43.5 |
3 | 42 | Julia Benes | 232 | 12 | 4 | 5:16.0 | 1:12.6 | 7 | 26:03.5 | 0:24.6 | 1 | 8:26.4 | 41:23.3 |
4 | 43 | Abby Henderson | 206 | 13 | 2 | 4:55.9 | 2:00.5 | 4 | 25:36.9 | 0:27.0 | 2 | 8:27.5 | 41:27.9 |
5 | 48 | Sophia Arnold | 201 | 13 | 5 | 5:19.1 | 1:21.5 | 6 | 25:45.6 | 0:30.9 | 7 | 11:30.0 | 44:27.3 |
6 | 50 | Emma Barton | 227 | 11 | 8 | 7:20.6 | 2:34.5 | 3 | 25:00.4 | 0:32.0 | 3 | 9:26.8 | 44:54.6 |
7 | 55 | Emma Caratini | 204 | 12 | 7 | 5:32.9 | 1:54.7 | 8 | 28:52.6 | 0:38.7 | 5 | 10:15.1 | 47:14.2 |
8 | 60 | Destiny Myers | 224 | 13 | 9 | 8:13.6 | 1:32.6 | 5 | 25:37.9 | 0:51.2 | 9 | 17:31.6 | 53:47.0 |
9 | 61 | Natalie Streeter | 220 | 12 | 3 | 5:10.8 | 3:07.5 | 9 | 31:07.9 | 0:38.0 | 8 | 14:23.7 | 54:28.1 |
Top | |||||||||||||
Female 14 to 15 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 33 | Kaylan Howard | 208 | 14 | 2 | 5:15.7 | 1:04.0 | 1 | 23:24.2 | 0:26.1 | 1 | 7:25.2 | 37:35.3 |
2 | 51 | Penny Lawrence | 210 | 14 | 1 | 5:06.5 | 0:50.3 | 2 | 26:32.6 | 0:34.2 | 2 | 13:34.8 | 46:38.6 |
Top | |||||||||||||
Male 6- 10 Overall Winners |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Cayden DeSmet | 108 | 9 | 1 | 3:48.5 | 0:58.0 | 1 | 11:10.0 | 0:46.2 | 1 | 4:22.0 | 21:04.9 |
Top | |||||||||||||
Male 11 - 15 Overall Winners |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 17 | Braxton Bokos | 202 | 11 | 1 | 4:27.5 | 0:37.9 | 1 | 14:44.3 | 0:19.0 | 1 | 8:36.5 | 28:45.4 |
Top | |||||||||||||
Male 8 and Under |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 12 | Graydon Long | 113 | 8 | 1 | 4:23.3 | 1:13.0 | 1 | 15:08.6 | 0:37.3 | 1 | 5:00.4 | 26:22.8 |
2 | 27 | Colten Mulcahy | 126 | 6 | 2 | 6:02.9 | 2:38.8 | 2 | 16:03.9 | 1:13.9 | 2 | 5:49.3 | 31:49.0 |
3 | 30 | John Knight | 124 | 7 | 3 | 6:15.6 | 2:46.9 | 3 | 19:31.3 | 1:17.3 | 3 | 6:22.7 | 36:14.1 |
Top | |||||||||||||
Male 9 to 10 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 3 | Thomas Fitzpatrick | 123 | 10 | 2 | 4:19.2 | 1:24.2 | 2 | 11:54.4 | 0:21.6 | 1 | 3:15.1 | 21:14.7 |
2 | 4 | Matthew Kisselburg | 111 | 10 | 5 | 4:40.8 | 1:08.4 | 1 | 11:14.1 | 0:25.0 | 5 | 4:19.4 | 21:47.9 |
3 | 5 | Clem Carey | 107 | 9 | 8 | 5:12.0 | 1:42.4 | 4 | 12:02.6 | 0:38.2 | 2 | 3:32.0 | 23:07.4 |
4 | 6 | Miles Underhill | 119 | 10 | 10 | 6:03.5 | 1:01.1 | 3 | 11:56.0 | 0:25.3 | 3 | 3:48.7 | 23:14.9 |
5 | 8 | Ethan Arnold | 101 | 10 | 3 | 4:29.1 | 1:23.5 | 5 | 14:05.2 | 0:29.9 | 4 | 4:15.2 | 24:43.1 |
6 | 10 | James McNamara | 133 | 10 | 1 | 4:16.6 | 1:28.5 | 7 | 14:10.8 | 0:28.6 | 6 | 4:48.8 | 25:13.5 |
7 | 14 | David Pezz | 130 | 9 | 7 | 5:07.9 | 2:15.7 | 6 | 14:09.0 | 0:29.0 | 7 | 4:54.0 | 26:55.9 |
8 | 15 | Blake Jarmosca | 128 | 10 | 9 | 5:17.6 | 1:40.6 | 8 | 14:12.0 | 0:35.1 | 8 | 5:31.2 | 27:16.7 |
9 | 16 | Torin Mulcahy | 125 | 10 | 6 | 4:51.7 | 2:09.1 | 9 | 14:50.2 | 0:47.1 | 9 | 5:47.8 | 28:26.1 |
10 | 23 | Griffin Long | 114 | 10 | 4 | 4:35.2 | 1:25.4 | 10 | 17:14.3 | 0:24.6 | 10 | 6:28.7 | 30:08.3 |
Top | |||||||||||||
Male 11 to 13 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 34 | Connor Fitzpatrick | 205 | 12 | 3 | 4:37.8 | 1:25.9 | 2 | 23:20.5 | 0:23.2 | 2 | 7:58.4 | 37:46.0 |
2 | 35 | Luke Benes | 231 | 12 | 5 | 5:10.2 | 1:30.9 | 1 | 23:16.2 | 0:22.9 | 1 | 7:35.5 | 37:55.9 |
3 | 39 | Jake Shevitz | 218 | 11 | 9 | 6:11.6 | 0:54.1 | 3 | 24:20.1 | 0:42.0 | 3 | 8:33.2 | 40:41.1 |
4 | 44 | Dan Mitchell | 211 | 11 | 11 | 6:14.7 | 1:29.6 | 4 | 24:47.8 | 0:26.9 | 6 | 9:12.3 | 42:11.6 |
5 | 45 | ryan kendall | 229 | 13 | 1 | 3:59.2 | 1:43.9 | 5 | 25:02.4 | 0:29.6 | 14 | 11:47.5 | 43:02.8 |
6 | 46 | Sam Alborn | 223 | 11 | 15 | 6:53.2 | 1:44.6 | 6 | 25:42.8 | 0:29.1 | 5 | 9:00.0 | 43:49.9 |
7 | 47 | Elliot Jasicki | 209 | 13 | 2 | 4:31.4 | 1:14.2 | 10 | 28:02.9 | 0:25.1 | 9 | 9:50.4 | 44:04.1 |
8 | 49 | Oliver Ryzycki | 228 | 12 | 10 | 6:13.5 | 1:10.8 | 8 | 27:07.7 | 0:28.6 | 8 | 9:46.3 | 44:47.0 |
9 | 52 | Andrew Pezza | 213 | 11 | 7 | 6:05.4 | 2:10.5 | 11 | 28:04.9 | 0:35.7 | 7 | 9:44.2 | 46:40.9 |
10 | 53 | Brandon Howard | 226 | 11 | 8 | 6:10.2 | 1:29.8 | 14 | 29:39.9 | 0:28.2 | 4 | 8:53.9 | 46:42.2 |
11 | 54 | Mike Castady | 225 | 11 | 14 | 6:53.0 | 1:35.9 | 7 | 26:44.5 | 0:37.7 | 13 | 10:51.3 | 46:42.6 |
12 | 56 | Pierce Robertson | 217 | 11 | 12 | 6:44.2 | 1:36.0 | 12 | 28:15.2 | 0:25.8 | 10 | 10:36.2 | 47:37.6 |
13 | 57 | Luke Pezza | 214 | 13 | 6 | 5:58.3 | 1:20.8 | 13 | 29:00.4 | 0:43.2 | 11 | 10:39.1 | 47:42.0 |
14 | 58 | Alex Henderson | 207 | 11 | 4 | 4:58.2 | 2:57.5 | 15 | 31:12.0 | 0:38.6 | 12 | 10:43.7 | 50:30.1 |
15 | 59 | Issac Shores | 219 | 13 | 13 | 6:50.8 | 2:17.1 | 9 | 27:56.2 | 0:30.6 | 15 | 13:20.1 | 50:55.0 |
Top | |||||||||||||
Male 14 to 15 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 31 | Parker Robertson | 216 | 14 | 1 | 4:43.6 | 1:01.5 | 1 | 21:14.0 | 0:17.8 | 4 | 9:06.8 | 36:23.9 |
2 | 37 | Tyler Radoha | 215 | 15 | 3 | 5:45.6 | 1:21.0 | 2 | 22:29.6 | 0:56.2 | 3 | 8:59.9 | 39:32.5 |
3 | 38 | George Geruasio | 230 | 14 | 2 | 5:38.3 | 1:29.8 | 3 | 23:17.7 | 0:33.5 | 2 | 8:56.3 | 39:55.7 |
4 | 41 | Matt Enghauser | 239 | 14 | 4 | 6:14.0 | 1:21.4 | 4 | 24:57.9 | 0:26.9 | 1 | 8:07.7 | 41:08.0 |