Open Division Men: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Open Division Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Co-Ed Relay Division Men: Top Finishers 0-99
Co-Ed Relay Division Women:
Duathlon Men: Top Finishers 0-99
Duathlon Women: Top Finishers 0-99
Open Division |
|||||||||||||
Top | |||||||||||||
Female Overall Winners |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 7 | Lara Mele | 359 | 44 | 1 | 17:52.3 | 0:49.5 | 1 | 36:10.6 | 0:53.2 | 1 | 20:41.9 | 1:16:27.8 |
Top | |||||||||||||
Female 20 to 24 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 45 | Morgan Costello | 392 | 21 | 1 | 18:30.8 | 1:41.6 | 2 | 48:06.4 | 0:41.3 | 3 | 30:15.8 | 1:39:16.1 |
2 | 51 | Jenna Lesser | 395 | 23 | 3 | 24:05.1 | 1:50.9 | 1 | 46:53.2 | 0:44.1 | 2 | 29:59.9 | 1:43:33.3 |
3 | 59 | Alexandra Keller | 348 | 23 | 2 | 19:16.3 | 2:09.7 | 4 | 53:14.4 | 0:52.4 | 4 | 30:26.2 | 1:45:59.3 |
4 | 61 | Mary Catharine Carr | 321 | 22 | 4 | 26:21.6 | 3:46.9 | 3 | 49:38.7 | 1:26.2 | 1 | 27:50.1 | 1:49:03.7 |
Top | |||||||||||||
Female 25 to 29 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 15 | Natalie Sabbath | 373 | 25 | 2 | 23:21.3 | 4:18.5 | 2 | 50:33.4 | 1 | 3:39.7 | 1:21:53.0 | |
2 | 38 | Tayler Hassman | 342 | 25 | 1 | 18:26.1 | 3:13.4 | 1 | 46:15.0 | 0:47.9 | 2 | 28:17.1 | 1:36:59.7 |
Top | |||||||||||||
Female 30 to 34 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 12 | Sarah Carr | 322 | 30 | 2 | 21:03.2 | 0:54.5 | 1 | 39:07.9 | 0:24.6 | 1 | 19:52.4 | 1:21:22.6 |
2 | 14 | Amy Medellin | 357 | 31 | 1 | 17:19.4 | 1:17.2 | 2 | 41:01.7 | 0:48.7 | 2 | 21:23.1 | 1:21:50.2 |
3 | 27 | Noelle Tracey | 380 | 30 | 3 | 23:37.8 | 1:55.2 | 3 | 42:18.1 | 0:53.9 | 3 | 23:41.0 | 1:32:26.2 |
4 | 55 | Nichole Veihman | 382 | 33 | 4 | 28:37.2 | 1:54.1 | 4 | 47:31.3 | 0:44.7 | 4 | 25:40.4 | 1:44:27.8 |
Top | |||||||||||||
Female 35 to 39 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 65 | Lauretta Claussen | 325 | 37 | 1 | 18:40.2 | 3:43.9 | 2 | 48:15.3 | 2:16.3 | 2 | 41:01.7 | 1:53:57.8 |
2 | 71 | Julie Donovan | 330 | 35 | 2 | 35:46.1 | 2:58.8 | 1 | 47:57.7 | 1:59.7 | 1 | 28:31.9 | 1:57:14.5 |
Top | |||||||||||||
Female 40 to 44 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 43 | Sarah Hamming | 340 | 41 | 1 | 17:21.3 | 3:11.7 | 1 | 48:47.8 | 1:13.7 | 1 | 28:17.9 | 1:38:52.5 |
Top | |||||||||||||
Female 45 to 49 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 49 | christina morales | 362 | 47 | 1 | 21:08.6 | 2:33.7 | 1 | 42:48.0 | 1:30.5 | 2 | 33:38.4 | 1:41:39.5 |
2 | 68 | Eve Welch | 393 | 49 | 2 | 22:14.9 | 2:20.3 | 2 | 50:46.6 | 1:44.0 | 3 | 38:08.8 | 1:55:14.8 |
3 | 73 | Mary Barton | 316 | 45 | 3 | 30:53.9 | 2:12.7 | 3 | 57:10.5 | 0:51.6 | 1 | 30:41.6 | 2:01:50.5 |
Top | |||||||||||||
Female 50 to 54 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 34 | Sheryl Larsen | 353 | 53 | 1 | 17:25.8 | 1:48.4 | 2 | 42:53.4 | 1:25.0 | 3 | 31:55.6 | 1:35:28.4 |
2 | 40 | Donna MItsos | 361 | 53 | 4 | 25:27.4 | 1:39.2 | 1 | 42:42.5 | 1:20.6 | 1 | 26:38.3 | 1:37:48.2 |
3 | 48 | Noelle Brennan | 397 | 50 | 2 | 23:04.7 | 2:38.7 | 4 | 46:35.0 | 1:26.2 | 2 | 27:47.6 | 1:41:32.3 |
4 | 63 | Sally Clark | 324 | 51 | 3 | 24:02.7 | 2:55.1 | 5 | 49:38.8 | 1:02.0 | 4 | 34:00.9 | 1:51:39.6 |
5 | 70 | Deborah Shadden | 398 | 51 | 6 | 30:24.9 | 2:34.8 | 3 | 45:07.5 | 2:40.7 | 5 | 35:23.0 | 1:56:11.0 |
6 | 72 | Helen Flanagan | 334 | 51 | 5 | 28:05.4 | 4:33.4 | 6 | 50:19.5 | 0:52.0 | 6 | 35:30.4 | 1:59:20.9 |
Top | |||||||||||||
Female 55 to 59 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 57 | julie hacker | 339 | 58 | 1 | 27:16.0 | 1:44.9 | 1 | 44:30.6 | 1:33.3 | 1 | 29:57.3 | 1:45:02.1 |
2 | 74 | Mary Carr | 320 | 55 | 2 | 35:25.7 | 3:36.9 | 2 | 50:02.2 | 0:42.3 | 2 | 32:10.8 | 2:01:58.1 |
Top | |||||||||||||
Female 60 to 64 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 41 | Jan Rubsam | 372 | 61 | 1 | 31:48.9 | 2:13.7 | 1 | 25:57.4 | 0:46.4 | 1 | 37:04.2 | 1:37:50.8 |
Top | |||||||||||||
Male Overall Winners |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Aaron Battute | 399 | 32 | 1 | 18:16.4 | 0:45.7 | 1 | 34:08.3 | 0:37.5 | 1 | 17:41.0 | 1:11:29.2 |
Top | |||||||||||||
Male 19 and under |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 11 | Zachary Benes | 400 | 16 | 3 | 18:21.5 | 1:35.3 | 2 | 43:26.1 | 0:22.1 | 1 | 17:08.4 | 1:20:53.6 |
2 | 19 | Braxton Bokos | 396 | 11 | 1 | 17:07.2 | 1:12.5 | 1 | 40:57.2 | 0:22.4 | 3 | 24:43.1 | 1:24:22.6 |
3 | 25 | Ian Kelly | 349 | 16 | 2 | 18:19.0 | 2:06.2 | 3 | 46:54.2 | 1:18.8 | 2 | 22:47.2 | 1:31:25.6 |
4 | 52 | Evan Gray | 337 | 19 | 4 | 19:19.3 | 2:41.6 | 4 | 47:32.4 | 1:59.6 | 5 | 32:11.4 | 1:43:44.5 |
5 | 75 | David Dobben | 329 | 19 | 5 | 25:57.0 | 2:17.3 | 5 | 1:04:58.2 | 0:30.4 | 4 | 28:25.6 | 2:02:08.7 |
Top | |||||||||||||
Male 20 to 24 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 50 | Michael Skinner | 377 | 23 | 1 | 26:34.8 | 3:03.8 | 1 | 45:47.5 | 0:54.8 | 1 | 26:33.1 | 1:42:54.3 |
Top | |||||||||||||
Male 25 to 29 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 4 | Robert Langer | 352 | 26 | 1 | 16:49.4 | 0:59.5 | 1 | 33:30.2 | 0:28.6 | 1 | 20:59.4 | 1:12:47.3 |
2 | 16 | Shane Harmon | 341 | 28 | 3 | 19:10.2 | 1:46.6 | 3 | 39:23.2 | 0:41.8 | 2 | 21:05.1 | 1:22:07.1 |
3 | 17 | Kevin Marvinac | 356 | 28 | 2 | 18:39.5 | 2:03.0 | 2 | 37:35.4 | 1:22.6 | 3 | 23:45.2 | 1:23:25.8 |
4 | 56 | John Knight | 404 | 26 | 4 | 28:59.0 | 3:51.1 | 4 | 45:50.0 | 0:54.8 | 4 | 25:12.0 | 1:44:47.1 |
Top | |||||||||||||
Male 30 to 34 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 5 | Lee Jarvis | 346 | 33 | 1 | 19:42.0 | 0:52.4 | 2 | 36:37.7 | 0:31.5 | 1 | 17:38.7 | 1:15:22.5 |
2 | 8 | David Medellin | 358 | 31 | 2 | 21:27.5 | 0:50.9 | 1 | 35:32.7 | 0:46.5 | 2 | 19:07.9 | 1:17:45.6 |
3 | 23 | Michael Eriks | 332 | 31 | 4 | 24:54.4 | 1:43.0 | 3 | 38:43.7 | 0:49.3 | 4 | 24:27.7 | 1:30:38.3 |
4 | 37 | Ramon Lorenzo | 354 | 32 | 3 | 24:36.2 | 2:04.9 | 5 | 41:32.9 | 1:01.2 | 5 | 27:35.5 | 1:36:50.9 |
5 | 42 | Joshua Collingwood | 326 | 30 | 5 | 29:49.7 | 3:27.1 | 4 | 41:01.1 | 1:45.1 | 3 | 22:23.9 | 1:38:27.0 |
Top | |||||||||||||
Male 35 to 39 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 6 | Mark Illingworth | 345 | 36 | 1 | 18:12.1 | 1:08.7 | 1 | 35:30.1 | 0:40.9 | 1 | 20:10.9 | 1:15:42.9 |
2 | 10 | Aaron Rausch | 368 | 36 | 2 | 18:48.5 | 1:40.9 | 2 | 36:47.0 | 0:39.5 | 4 | 22:21.8 | 1:20:17.9 |
3 | 13 | Andrew Aronsohn | 315 | 39 | 3 | 18:51.3 | 1:44.0 | 3 | 37:58.5 | 1:04.5 | 3 | 22:03.8 | 1:21:42.3 |
4 | 18 | Brian Kisselburg | 350 | 38 | 5 | 20:36.8 | 1:31.8 | 4 | 39:28.3 | 1:01.5 | 2 | 21:29.6 | 1:24:08.2 |
5 | 32 | Bob Mulcahy | 363 | 35 | 6 | 23:18.2 | 2:05.5 | 6 | 43:10.2 | 0:38.6 | 7 | 25:16.0 | 1:34:28.7 |
6 | 35 | Justin Veihman | 381 | 37 | 8 | 28:05.4 | 2:23.3 | 5 | 39:33.9 | 1:14.1 | 6 | 24:49.5 | 1:36:06.5 |
7 | 44 | Jeremy Heidemann | 403 | 35 | 7 | 25:27.9 | 2:21.3 | 7 | 46:56.4 | 1:04.9 | 5 | 23:13.0 | 1:39:03.6 |
8 | 64 | Anthony Burrell | 318 | 39 | 9 | 29:54.8 | 2:47.5 | 8 | 47:01.1 | 0:33.0 | 9 | 31:59.8 | 1:52:16.3 |
9 | 67 | Danny Fillenwarth | 333 | 35 | 4 | 20:21.6 | 6:31.8 | 9 | 55:52.2 | 3:52.9 | 8 | 28:29.9 | 1:55:08.5 |
Top | |||||||||||||
Male 40 to 44 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 2 | Michael Rubin | 371 | 41 | 1 | 16:03.9 | 1:05.7 | 1 | 33:39.0 | 0:34.4 | 2 | 20:06.8 | 1:11:29.9 |
2 | 3 | Bobby Brant | 317 | 40 | 2 | 16:51.9 | 1:09.6 | 2 | 35:08.6 | 0:18.1 | 1 | 18:56.8 | 1:12:25.2 |
3 | 24 | Liangtao Zhu | 385 | 42 | 4 | 22:27.6 | 4:34.8 | 3 | 39:49.8 | 1:35.1 | 3 | 22:46.3 | 1:31:13.8 |
4 | 46 | Charles Jelinek | 347 | 40 | 3 | 20:25.1 | 1:53.1 | 4 | 45:08.0 | 1:34.2 | 5 | 31:21.9 | 1:40:22.5 |
5 | 77 | Tom Kantas | 402 | 40 | 5 | 34:27.2 | 4:11.1 | 5 | 1:27:13.8 | 0:55.8 | 4 | 30:06.9 | 2:36:55.0 |
Top | |||||||||||||
Male 45 to 49 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 33 | Karl Repay | 369 | 48 | 3 | 25:42.2 | 1:50.9 | 1 | 38:43.3 | 1:06.5 | 1 | 27:33.7 | 1:34:56.8 |
2 | 47 | Dan Malven | 355 | 49 | 1 | 22:30.1 | 3:21.4 | 2 | 44:54.8 | 2:25.4 | 2 | 27:59.1 | 1:41:11.0 |
3 | 58 | Brian Shores | 375 | 47 | 2 | 22:49.8 | 4:41.8 | 3 | 47:51.4 | 1:07.3 | 3 | 29:03.9 | 1:45:34.5 |
Top | |||||||||||||
Male 50 to 54 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 20 | Kenneth Rochefort | 370 | 51 | 1 | 20:04.8 | 2:00.6 | 2 | 37:34.7 | 0:42.7 | 5 | 26:26.3 | 1:26:49.4 |
2 | 21 | Joseph Daniele | 328 | 54 | 4 | 22:18.4 | 2:05.6 | 3 | 40:39.4 | 1:07.4 | 1 | 21:59.7 | 1:28:10.7 |
3 | 22 | David Wong | 383 | 50 | 5 | 23:04.3 | 1:40.6 | 1 | 37:06.5 | 0:46.8 | 6 | 27:58.5 | 1:30:36.9 |
4 | 29 | Dean Christy | 323 | 51 | 2 | 20:28.7 | 2:23.5 | 5 | 44:24.0 | 1:23.7 | 4 | 24:58.1 | 1:33:38.2 |
5 | 31 | Craig Benes | 401 | 51 | 3 | 22:06.5 | 1:51.9 | 6 | 44:47.4 | 1:23.7 | 3 | 23:47.3 | 1:33:57.0 |
6 | 39 | Patrick Holkan | 344 | 52 | 8 | 28:50.7 | 2:15.3 | 4 | 41:47.8 | 0:49.1 | 2 | 23:34.4 | 1:37:17.4 |
7 | 62 | Steve Patrick | 365 | 53 | 7 | 26:01.1 | 2:38.0 | 7 | 47:11.8 | 0:56.9 | 7 | 32:21.4 | 1:49:09.4 |
DQ | DNF | Gunnar Carlson | 319 | 50 | 6 | 23:50.7 | 3:15.6 | DQ | 1:31:20.2 | ||||
Top | |||||||||||||
Male 55 to 59 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 9 | Robert Earl | 331 | 55 | 1 | 20:16.9 | 1:05.5 | 2 | 36:46.3 | 0:34.1 | 1 | 20:02.4 | 1:18:45.5 |
2 | 28 | greg miller | 360 | 58 | 4 | 29:33.6 | 7:53.4 | 1 | 30:54.0 | 1:57.3 | 2 | 22:54.0 | 1:33:12.5 |
3 | 30 | Pat Collins | 327 | 55 | 3 | 23:50.1 | 4:09.7 | 3 | 39:39.2 | 1:52.4 | 3 | 24:20.6 | 1:33:52.1 |
4 | 53 | Paul Gregory | 338 | 56 | 2 | 21:06.2 | 2:49.8 | 4 | 44:27.9 | 0:39.1 | 4 | 34:46.3 | 1:43:49.4 |
Top | |||||||||||||
Male 60 to 64 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 26 | Jeff Gabriel | 336 | 62 | 2 | 23:15.2 | 2:12.2 | 1 | 37:26.4 | 1:19.5 | 2 | 27:59.1 | 1:32:12.6 |
2 | 36 | Jack Semens | 374 | 63 | 5 | 25:41.0 | 2:21.4 | 2 | 41:27.8 | 1:23.0 | 1 | 25:25.2 | 1:36:18.6 |
3 | 54 | Douglas Thomson | 379 | 62 | 1 | 21:28.8 | 2:34.5 | 3 | 45:50.5 | 1:48.4 | 4 | 32:42.7 | 1:44:25.1 |
4 | 66 | ed munin | 364 | 61 | 3 | 24:45.8 | 4:19.4 | 6 | 51:09.1 | 1:00.3 | 5 | 33:36.5 | 1:54:51.4 |
5 | 69 | Mike Fleming | 335 | 60 | 4 | 25:13.9 | 3:28.1 | 5 | 48:50.0 | 2:08.1 | 6 | 35:46.4 | 1:55:26.7 |
6 | 76 | Patrick Perry | 366 | 60 | 6 | 37:55.7 | 4:39.2 | 4 | 46:06.9 | 3:50.8 | 3 | 30:44.3 | 2:03:17.1 |
Top | |||||||||||||
Male 65 to 69 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 60 | Larry Silvestri | 376 | 67 | 1 | 24:22.6 | 3:32.1 | 1 | 45:06.3 | 1:09.8 | 1 | 32:13.6 | 1:46:24.6 |
Co-Ed Relay Division |
|||||||||||||
Top | |||||||||||||
Male Overall Winners |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Team KzyckiLesterBoyle | 390 | 17 | 2 | 20:11.3 | 0:37.0 | 2 | 37:07.1 | 0:25.3 | 2 | 22:05.0 | 1:20:25.9 |
Top | |||||||||||||
Male 0-99 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 2 | Team Mitchell | 388 | 56 | 2 | 17:47.3 | 3:32.4 | 2 | 43:34.1 | 0:28.5 | 2 | 24:36.3 | 1:29:58.8 |
2 | 3 | Team Sabbo | 389 | 27 | 1 | 16:03.9 | 1:44.6 | 1 | 38:01.8 | 0:29.6 | 4 | 34:07.8 | 1:30:27.8 |
3 | 4 | Team Heidemann | 387 | 35 | 4 | 22:44.1 | 2:19.5 | 4 | 46:34.7 | 0:26.1 | 1 | 20:51.1 | 1:32:55.6 |
4 | 5 | Team Milbreenoway | 386 | 64 | 3 | 19:57.9 | 0:39.6 | 3 | 45:19.0 | 0:30.6 | 3 | 27:21.9 | 1:33:49.0 |
Duathlon |
|||||||||||||
Top | |||||||||||||
Female Overall Winners |
|||||||||||||
Overall | ------- Beach Run ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 6 | Katie Jakola | 306 | 40 | 1 | 13:24.2 | 1:28.2 | 1 | 47:53.6 | 1:16.7 | 1 | 27:25.7 | 1:31:28.6 |
Top | |||||||||||||
Female 0-99 |
|||||||||||||
Overall | ------- Beach Run ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 7 | Patricia Mayer | 309 | 43 | 1 | 12:48.1 | 1:46.6 | 1 | 49:35.8 | 1:48.9 | 2 | 30:48.7 | 1:36:48.3 |
2 | 8 | Alison Mayer | 308 | 46 | 2 | 13:34.0 | 1:04.5 | 2 | 50:23.2 | 0:58.4 | 4 | 31:34.1 | 1:37:34.3 |
3 | 9 | Natalie Recker | 312 | 38 | 3 | 14:44.8 | 0:54.4 | 3 | 55:47.1 | 1:56.6 | 3 | 30:52.4 | 1:44:15.4 |
4 | 12 | Martha Jimenez | 307 | 36 | 4 | 15:30.2 | 5:56.0 | 5 | 58:55.0 | 2:25.7 | 1 | 30:35.6 | 1:53:22.7 |
5 | 14 | Karen Fritts | 303 | 47 | 6 | 19:29.2 | 2:37.2 | 4 | 58:44.6 | 1:54.3 | 6 | 41:10.6 | 2:03:56.1 |
6 | 16 | Cherylyn Alletto | 300 | 43 | 5 | 17:43.7 | 3:45.5 | 6 | 1:08:39.7 | 1:00.1 | 5 | 35:46.2 | 2:06:55.4 |
Top | |||||||||||||
Male Overall Winners |
|||||||||||||
Overall | ------- Beach Run ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | David Galloway | 305 | 29 | 1 | 8:21.3 | 1:00.0 | 1 | 35:58.0 | 0:51.5 | 1 | 19:05.2 | 1:05:16.1 |
Top | |||||||||||||
Male 0-99 |
|||||||||||||
Overall | ------- Beach Run ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 2 | Cole Galloway | 304 | 24 | 1 | 8:45.9 | 1:04.5 | 3 | 45:06.2 | 0:45.5 | 1 | 21:32.8 | 1:17:15.2 |
2 | 3 | Luke Patrick | 311 | 16 | 2 | 9:34.9 | 1:03.4 | 2 | 43:09.6 | 0:52.1 | 2 | 22:50.8 | 1:17:30.9 |
3 | 4 | Ruben Sanchez | 313 | 57 | 3 | 11:39.0 | 0:48.2 | 4 | 46:13.4 | 0:46.4 | 3 | 24:27.7 | 1:23:54.8 |
4 | 5 | Larry Spaeth | 314 | 61 | 5 | 13:46.3 | 3:55.9 | 1 | 42:33.6 | 2:09.9 | 4 | 27:52.2 | 1:30:18.1 |
5 | 10 | Thomas Boyle | 394 | 25 | 4 | 12:35.7 | 3:38.5 | 7 | 55:56.8 | 2:00.1 | 5 | 30:18.1 | 1:44:29.3 |
6 | 11 | Bruce Nelson | 310 | 58 | 6 | 18:27.2 | 1:16.4 | 5 | 50:29.9 | 1:54.6 | 7 | 37:53.9 | 1:50:02.1 |
7 | 13 | David Fritts | 302 | 50 | 8 | 20:00.9 | 2:24.6 | 6 | 52:43.6 | 1:54.4 | 8 | 39:55.2 | 1:56:58.9 |
8 | 15 | Justin Arroyo | 301 | 25 | 7 | 19:48.5 | 1:40.4 | 8 | 1:06:51.2 | 1:12.8 | 6 | 37:02.7 | 2:06:35.8 |