Open Division |
||||||||||||||
------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||||
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | Aaron Battute | 399 | 32 | M | 1 M Top Fin | 10 | 18:16.4 | 0:45.7 | 5 | 34:08.3 | 0:37.5 | 4 | 17:41.0 | 1:11:29.2 |
2 | Michael Rubin | 371 | 41 | M | 1 40-44 | 1 | 16:03.9 | 1:05.7 | 4 | 33:39.0 | 0:34.4 | 9 | 20:06.8 | 1:11:29.9 |
3 | Bobby Brant | 317 | 40 | M | 2 40-44 | 3 | 16:51.9 | 1:09.6 | 6 | 35:08.6 | 0:18.1 | 5 | 18:56.8 | 1:12:25.2 |
4 | Robert Langer | 352 | 26 | M | 1 25-29 | 2 | 16:49.4 | 0:59.5 | 3 | 33:30.2 | 0:28.6 | 12 | 20:59.4 | 1:12:47.3 |
5 | Lee Jarvis | 346 | 33 | M | 1 30-34 | 22 | 19:42.0 | 0:52.4 | 10 | 36:37.7 | 0:31.5 | 3 | 17:38.7 | 1:15:22.5 |
6 | Mark Illingworth | 345 | 36 | M | 1 35-39 | 9 | 18:12.1 | 1:08.7 | 7 | 35:30.1 | 0:40.9 | 10 | 20:10.9 | 1:15:42.9 |
7 | Lara Mele | 359 | 44 | F | 1 F Top Fin | 8 | 17:52.3 | 0:49.5 | 9 | 36:10.6 | 0:53.2 | 11 | 20:41.9 | 1:16:27.8 |
8 | David Medellin | 358 | 31 | M | 2 30-34 | 32 | 21:27.5 | 0:50.9 | 8 | 35:32.7 | 0:46.5 | 6 | 19:07.9 | 1:17:45.6 |
9 | Robert Earl | 331 | 55 | M | 1 55-59 | 24 | 20:16.9 | 1:05.5 | 11 | 36:46.3 | 0:34.1 | 8 | 20:02.4 | 1:18:45.5 |
10 | Aaron Rausch | 368 | 36 | M | 2 35-39 | 17 | 18:48.5 | 1:40.9 | 12 | 36:47.0 | 0:39.5 | 18 | 22:21.8 | 1:20:17.9 |
11 | Zachary Benes | 400 | 16 | M | 1 0-19 | 12 | 18:21.5 | 1:35.3 | 38 | 43:26.1 | 0:22.1 | 2 | 17:08.4 | 1:20:53.6 |
12 | Sarah Carr | 322 | 30 | F | 1 30-34 | 29 | 21:03.2 | 0:54.5 | 20 | 39:07.9 | 0:24.6 | 7 | 19:52.4 | 1:21:22.6 |
13 | Andrew Aronsohn | 315 | 39 | M | 3 35-39 | 18 | 18:51.3 | 1:44.0 | 17 | 37:58.5 | 1:04.5 | 17 | 22:03.8 | 1:21:42.3 |
14 | Amy Medellin | 357 | 31 | F | 2 30-34 | 5 | 17:19.4 | 1:17.2 | 29 | 41:01.7 | 0:48.7 | 14 | 21:23.1 | 1:21:50.2 |
15 | Natalie Sabbath | 373 | 25 | F | 1 25-29 | 44 | 23:21.3 | 4:18.5 | 70 | 50:33.4 | 1 | 3:39.7 | 1:21:53.0 | |
16 | Shane Harmon | 341 | 28 | M | 2 25-29 | 19 | 19:10.2 | 1:46.6 | 21 | 39:23.2 | 0:41.8 | 13 | 21:05.1 | 1:22:07.1 |
17 | Kevin Marvinac | 356 | 28 | M | 3 25-29 | 15 | 18:39.5 | 2:03.0 | 16 | 37:35.4 | 1:22.6 | 26 | 23:45.2 | 1:23:25.8 |
18 | Brian Kisselburg | 350 | 38 | M | 4 35-39 | 28 | 20:36.8 | 1:31.8 | 22 | 39:28.3 | 1:01.5 | 15 | 21:29.6 | 1:24:08.2 |
19 | Braxton Bokos | 396 | 11 | M | 2 0-19 | 4 | 17:07.2 | 1:12.5 | 27 | 40:57.2 | 0:22.4 | 30 | 24:43.1 | 1:24:22.6 |
20 | Kenneth Rochefort | 370 | 51 | M | 1 50-54 | 23 | 20:04.8 | 2:00.6 | 15 | 37:34.7 | 0:42.7 | 37 | 26:26.3 | 1:26:49.4 |
21 | Joseph Daniele | 328 | 54 | M | 2 50-54 | 36 | 22:18.4 | 2:05.6 | 26 | 40:39.4 | 1:07.4 | 16 | 21:59.7 | 1:28:10.7 |
22 | David Wong | 383 | 50 | M | 3 50-54 | 40 | 23:04.3 | 1:40.6 | 13 | 37:06.5 | 0:46.8 | 44 | 27:58.5 | 1:30:36.9 |
23 | Michael Eriks | 332 | 31 | M | 3 30-34 | 52 | 24:54.4 | 1:43.0 | 19 | 38:43.7 | 0:49.3 | 29 | 24:27.7 | 1:30:38.3 |
24 | Liangtao Zhu | 385 | 42 | M | 3 40-44 | 37 | 22:27.6 | 4:34.8 | 25 | 39:49.8 | 1:35.1 | 20 | 22:46.3 | 1:31:13.8 |
25 | Ian Kelly | 349 | 16 | M | 3 0-19 | 11 | 18:19.0 | 2:06.2 | 54 | 46:54.2 | 1:18.8 | 21 | 22:47.2 | 1:31:25.6 |
------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||||
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
26 | Jeff Gabriel | 336 | 62 | M | 1 60-64 | 42 | 23:15.2 | 2:12.2 | 14 | 37:26.4 | 1:19.5 | 46 | 27:59.1 | 1:32:12.6 |
27 | Noelle Tracey | 380 | 30 | F | 3 30-34 | 45 | 23:37.8 | 1:55.2 | 33 | 42:18.1 | 0:53.9 | 25 | 23:41.0 | 1:32:26.2 |
28 | greg miller | 360 | 58 | M | 2 55-59 | 68 | 29:33.6 | 7:53.4 | 2 | 30:54.0 | 1:57.3 | 22 | 22:54.0 | 1:33:12.5 |
29 | Dean Christy | 323 | 51 | M | 4 50-54 | 27 | 20:28.7 | 2:23.5 | 39 | 44:24.0 | 1:23.7 | 32 | 24:58.1 | 1:33:38.2 |
30 | Pat Collins | 327 | 55 | M | 3 55-59 | 46 | 23:50.1 | 4:09.7 | 24 | 39:39.2 | 1:52.4 | 28 | 24:20.6 | 1:33:52.1 |
31 | Craig Benes | 401 | 51 | M | 5 50-54 | 34 | 22:06.5 | 1:51.9 | 42 | 44:47.4 | 1:23.7 | 27 | 23:47.3 | 1:33:57.0 |
32 | Bob Mulcahy | 363 | 35 | M | 5 35-39 | 43 | 23:18.2 | 2:05.5 | 37 | 43:10.2 | 0:38.6 | 34 | 25:16.0 | 1:34:28.7 |
33 | Karl Repay | 369 | 48 | M | 1 45-49 | 57 | 25:42.2 | 1:50.9 | 18 | 38:43.3 | 1:06.5 | 40 | 27:33.7 | 1:34:56.8 |
34 | Sheryl Larsen | 353 | 53 | F | 1 50-54 | 7 | 17:25.8 | 1:48.4 | 36 | 42:53.4 | 1:25.0 | 61 | 31:55.6 | 1:35:28.4 |
35 | Justin Veihman | 381 | 37 | M | 6 35-39 | 64 | 28:05.4 | 2:23.3 | 23 | 39:33.9 | 1:14.1 | 31 | 24:49.5 | 1:36:06.5 |
36 | Jack Semens | 374 | 63 | M | 2 60-64 | 56 | 25:41.0 | 2:21.4 | 30 | 41:27.8 | 1:23.0 | 35 | 25:25.2 | 1:36:18.6 |
37 | Ramon Lorenzo | 354 | 32 | M | 4 30-34 | 50 | 24:36.2 | 2:04.9 | 31 | 41:32.9 | 1:01.2 | 41 | 27:35.5 | 1:36:50.9 |
38 | Tayler Hassman | 342 | 25 | F | 2 25-29 | 13 | 18:26.1 | 3:13.4 | 51 | 46:15.0 | 0:47.9 | 47 | 28:17.1 | 1:36:59.7 |
39 | Patrick Holkan | 344 | 52 | M | 6 50-54 | 66 | 28:50.7 | 2:15.3 | 32 | 41:47.8 | 0:49.1 | 24 | 23:34.4 | 1:37:17.4 |
40 | Donna MItsos | 361 | 53 | F | 2 50-54 | 54 | 25:27.4 | 1:39.2 | 34 | 42:42.5 | 1:20.6 | 39 | 26:38.3 | 1:37:48.2 |
41 | Jan Rubsam | 372 | 61 | F | 1 60-64 | 73 | 31:48.9 | 2:13.7 | 1 | 25:57.4 | 0:46.4 | 75 | 37:04.2 | 1:37:50.8 |
42 | Joshua Collingwood | 326 | 30 | M | 5 30-34 | 69 | 29:49.7 | 3:27.1 | 28 | 41:01.1 | 1:45.1 | 19 | 22:23.9 | 1:38:27.0 |
43 | Sarah Hamming | 340 | 41 | F | 1 40-44 | 6 | 17:21.3 | 3:11.7 | 64 | 48:47.8 | 1:13.7 | 48 | 28:17.9 | 1:38:52.5 |
44 | Jeremy Heidemann | 403 | 35 | M | 7 35-39 | 55 | 25:27.9 | 2:21.3 | 55 | 46:56.4 | 1:04.9 | 23 | 23:13.0 | 1:39:03.6 |
45 | Morgan Costello | 392 | 21 | F | 1 20-24 | 14 | 18:30.8 | 1:41.6 | 62 | 48:06.4 | 0:41.3 | 56 | 30:15.8 | 1:39:16.1 |
46 | Charles Jelinek | 347 | 40 | M | 4 40-44 | 26 | 20:25.1 | 1:53.1 | 46 | 45:08.0 | 1:34.2 | 60 | 31:21.9 | 1:40:22.5 |
47 | Dan Malven | 355 | 49 | M | 2 45-49 | 38 | 22:30.1 | 3:21.4 | 43 | 44:54.8 | 2:25.4 | 45 | 27:59.1 | 1:41:11.0 |
48 | Noelle Brennan | 397 | 50 | F | 3 50-54 | 41 | 23:04.7 | 2:38.7 | 52 | 46:35.0 | 1:26.2 | 42 | 27:47.6 | 1:41:32.3 |
49 | christina morales | 362 | 47 | F | 1 45-49 | 31 | 21:08.6 | 2:33.7 | 35 | 42:48.0 | 1:30.5 | 69 | 33:38.4 | 1:41:39.5 |
50 | Michael Skinner | 377 | 23 | M | 1 20-24 | 61 | 26:34.8 | 3:03.8 | 47 | 45:47.5 | 0:54.8 | 38 | 26:33.1 | 1:42:54.3 |
------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||||
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
51 | Jenna Lesser | 395 | 23 | F | 2 20-24 | 48 | 24:05.1 | 1:50.9 | 53 | 46:53.2 | 0:44.1 | 54 | 29:59.9 | 1:43:33.3 |
52 | Evan Gray | 337 | 19 | M | 4 0-19 | 21 | 19:19.3 | 2:41.6 | 59 | 47:32.4 | 1:59.6 | 64 | 32:11.4 | 1:43:44.5 |
53 | Paul Gregory | 338 | 56 | M | 4 55-59 | 30 | 21:06.2 | 2:49.8 | 40 | 44:27.9 | 0:39.1 | 71 | 34:46.3 | 1:43:49.4 |
54 | Douglas Thomson | 379 | 62 | M | 3 60-64 | 33 | 21:28.8 | 2:34.5 | 49 | 45:50.5 | 1:48.4 | 67 | 32:42.7 | 1:44:25.1 |
55 | Nichole Veihman | 382 | 33 | F | 4 30-34 | 65 | 28:37.2 | 1:54.1 | 58 | 47:31.3 | 0:44.7 | 36 | 25:40.4 | 1:44:27.8 |
56 | John Knight | 404 | 26 | M | 4 25-29 | 67 | 28:59.0 | 3:51.1 | 48 | 45:50.0 | 0:54.8 | 33 | 25:12.0 | 1:44:47.1 |
57 | julie hacker | 339 | 58 | F | 1 55-59 | 62 | 27:16.0 | 1:44.9 | 41 | 44:30.6 | 1:33.3 | 53 | 29:57.3 | 1:45:02.1 |
58 | Brian Shores | 375 | 47 | M | 3 45-49 | 39 | 22:49.8 | 4:41.8 | 60 | 47:51.4 | 1:07.3 | 52 | 29:03.9 | 1:45:34.5 |
59 | Alexandra Keller | 348 | 23 | F | 3 20-24 | 20 | 19:16.3 | 2:09.7 | 73 | 53:14.4 | 0:52.4 | 57 | 30:26.2 | 1:45:59.3 |
60 | Larry Silvestri | 376 | 67 | M | 1 65-69 | 49 | 24:22.6 | 3:32.1 | 44 | 45:06.3 | 1:09.8 | 65 | 32:13.6 | 1:46:24.6 |
61 | Mary Catharine Carr | 321 | 22 | F | 4 20-24 | 60 | 26:21.6 | 3:46.9 | 66 | 49:38.7 | 1:26.2 | 43 | 27:50.1 | 1:49:03.7 |
62 | Steve Patrick | 365 | 53 | M | 7 50-54 | 59 | 26:01.1 | 2:38.0 | 57 | 47:11.8 | 0:56.9 | 66 | 32:21.4 | 1:49:09.4 |
63 | Sally Clark | 324 | 51 | F | 4 50-54 | 47 | 24:02.7 | 2:55.1 | 67 | 49:38.8 | 1:02.0 | 70 | 34:00.9 | 1:51:39.6 |
64 | Anthony Burrell | 318 | 39 | M | 8 35-39 | 70 | 29:54.8 | 2:47.5 | 56 | 47:01.1 | 0:33.0 | 62 | 31:59.8 | 1:52:16.3 |
65 | Lauretta Claussen | 325 | 37 | F | 1 35-39 | 16 | 18:40.2 | 3:43.9 | 63 | 48:15.3 | 2:16.3 | 77 | 41:01.7 | 1:53:57.8 |
66 | ed munin | 364 | 61 | M | 4 60-64 | 51 | 24:45.8 | 4:19.4 | 72 | 51:09.1 | 1:00.3 | 68 | 33:36.5 | 1:54:51.4 |
67 | Danny Fillenwarth | 333 | 35 | M | 9 35-39 | 25 | 20:21.6 | 6:31.8 | 74 | 55:52.2 | 3:52.9 | 50 | 28:29.9 | 1:55:08.5 |
68 | Eve Welch | 393 | 49 | F | 2 45-49 | 35 | 22:14.9 | 2:20.3 | 71 | 50:46.6 | 1:44.0 | 76 | 38:08.8 | 1:55:14.8 |
69 | Mike Fleming | 335 | 60 | M | 5 60-64 | 53 | 25:13.9 | 3:28.1 | 65 | 48:50.0 | 2:08.1 | 74 | 35:46.4 | 1:55:26.7 |
70 | Deborah Shadden | 398 | 51 | F | 5 50-54 | 71 | 30:24.9 | 2:34.8 | 45 | 45:07.5 | 2:40.7 | 72 | 35:23.0 | 1:56:11.0 |
71 | Julie Donovan | 330 | 35 | F | 2 35-39 | 76 | 35:46.1 | 2:58.8 | 61 | 47:57.7 | 1:59.7 | 51 | 28:31.9 | 1:57:14.5 |
72 | Helen Flanagan | 334 | 51 | F | 6 50-54 | 63 | 28:05.4 | 4:33.4 | 69 | 50:19.5 | 0:52.0 | 73 | 35:30.4 | 1:59:20.9 |
73 | Mary Barton | 316 | 45 | F | 3 45-49 | 72 | 30:53.9 | 2:12.7 | 75 | 57:10.5 | 0:51.6 | 58 | 30:41.6 | 2:01:50.5 |
74 | Mary Carr | 320 | 55 | F | 2 55-59 | 75 | 35:25.7 | 3:36.9 | 68 | 50:02.2 | 0:42.3 | 63 | 32:10.8 | 2:01:58.1 |
75 | David Dobben | 329 | 19 | M | 5 0-19 | 58 | 25:57.0 | 2:17.3 | 76 | 1:04:58.2 | 0:30.4 | 49 | 28:25.6 | 2:02:08.7 |
------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||||
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
76 | Patrick Perry | 366 | 60 | M | 6 60-64 | 77 | 37:55.7 | 4:39.2 | 50 | 46:06.9 | 3:50.8 | 59 | 30:44.3 | 2:03:17.1 |
77 | Tom Kantas | 402 | 40 | M | 5 40-44 | 74 | 34:27.2 | 4:11.1 | 77 | 1:27:13.8 | 0:55.8 | 55 | 30:06.9 | 2:36:55.0 |
Top | ||||||||||||||
Co-Ed Relay Division |
||||||||||||||
------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||||
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | Team KzyckiLesterBoyle | 390 | 17 | M | 1 M Top Fin | 4 | 20:11.3 | 0:37.0 | 1 | 37:07.1 | 0:25.3 | 2 | 22:05.0 | 1:20:25.9 |
2 | Team Mitchell | 388 | 56 | M | 1 Male 0-99 | 2 | 17:47.3 | 3:32.4 | 3 | 43:34.1 | 0:28.5 | 3 | 24:36.3 | 1:29:58.8 |
3 | Team Sabbo | 389 | 27 | M | 2 Male 0-99 | 1 | 16:03.9 | 1:44.6 | 2 | 38:01.8 | 0:29.6 | 5 | 34:07.8 | 1:30:27.8 |
4 | Team Heidemann | 387 | 35 | M | 3 Male 0-99 | 5 | 22:44.1 | 2:19.5 | 5 | 46:34.7 | 0:26.1 | 1 | 20:51.1 | 1:32:55.6 |
5 | Team Milbreenoway | 386 | 64 | M | 4 Male 0-99 | 3 | 19:57.9 | 0:39.6 | 4 | 45:19.0 | 0:30.6 | 4 | 27:21.9 | 1:33:49.0 |
Top | ||||||||||||||
Duathlon |
||||||||||||||
------- Beach Run ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||||
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | David Galloway | 305 | 29 | M | 1 M Top Fin | 1 | 8:21.3 | 1:00.0 | 1 | 35:58.0 | 0:51.5 | 1 | 19:05.2 | 1:05:16.1 |
2 | Cole Galloway | 304 | 24 | M | 1 Male 0-99 | 2 | 8:45.9 | 1:04.5 | 4 | 45:06.2 | 0:45.5 | 2 | 21:32.8 | 1:17:15.2 |
3 | Luke Patrick | 311 | 16 | M | 2 Male 0-99 | 3 | 9:34.9 | 1:03.4 | 3 | 43:09.6 | 0:52.1 | 3 | 22:50.8 | 1:17:30.9 |
4 | Ruben Sanchez | 313 | 57 | M | 3 Male 0-99 | 4 | 11:39.0 | 0:48.2 | 5 | 46:13.4 | 0:46.4 | 4 | 24:27.7 | 1:23:54.8 |
5 | Larry Spaeth | 314 | 61 | M | 4 Male 0-99 | 9 | 13:46.3 | 3:55.9 | 2 | 42:33.6 | 2:09.9 | 6 | 27:52.2 | 1:30:18.1 |
6 | Katie Jakola | 306 | 40 | F | 1 F Top Fin | 7 | 13:24.2 | 1:28.2 | 6 | 47:53.6 | 1:16.7 | 5 | 27:25.7 | 1:31:28.6 |
7 | Patricia Mayer | 309 | 43 | F | 1 Female 0-99 | 6 | 12:48.1 | 1:46.6 | 7 | 49:35.8 | 1:48.9 | 9 | 30:48.7 | 1:36:48.3 |
8 | Alison Mayer | 308 | 46 | F | 2 Female 0-99 | 8 | 13:34.0 | 1:04.5 | 8 | 50:23.2 | 0:58.4 | 11 | 31:34.1 | 1:37:34.3 |
9 | Natalie Recker | 312 | 38 | F | 3 Female 0-99 | 10 | 14:44.8 | 0:54.4 | 11 | 55:47.1 | 1:56.6 | 10 | 30:52.4 | 1:44:15.4 |
10 | Thomas Boyle | 394 | 25 | M | 5 Male 0-99 | 5 | 12:35.7 | 3:38.5 | 12 | 55:56.8 | 2:00.1 | 7 | 30:18.1 | 1:44:29.3 |
11 | Bruce Nelson | 310 | 58 | M | 6 Male 0-99 | 13 | 18:27.2 | 1:16.4 | 9 | 50:29.9 | 1:54.6 | 14 | 37:53.9 | 1:50:02.1 |
12 | Martha Jimenez | 307 | 36 | F | 4 Female 0-99 | 11 | 15:30.2 | 5:56.0 | 14 | 58:55.0 | 2:25.7 | 8 | 30:35.6 | 1:53:22.7 |
13 | David Fritts | 302 | 50 | M | 7 Male 0-99 | 16 | 20:00.9 | 2:24.6 | 10 | 52:43.6 | 1:54.4 | 15 | 39:55.2 | 1:56:58.9 |
14 | Karen Fritts | 303 | 47 | F | 5 Female 0-99 | 14 | 19:29.2 | 2:37.2 | 13 | 58:44.6 | 1:54.3 | 16 | 41:10.6 | 2:03:56.1 |
15 | Justin Arroyo | 301 | 25 | M | 8 Male 0-99 | 15 | 19:48.5 | 1:40.4 | 15 | 1:06:51.2 | 1:12.8 | 13 | 37:02.7 | 2:06:35.8 |
16 | Cherylyn Alletto | 300 | 43 | F | 6 Female 0-99 | 12 | 17:43.7 | 3:45.5 | 16 | 1:08:39.7 | 1:00.1 | 12 | 35:46.2 | 2:06:55.4 |