Triathlon Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69 70-74
Triathlon Women: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54
Duathlon Men: Top Finishers 35-39 40-44 45-49 55-59
Duathlon Women: Top Finishers
Triathlon |
||||||||||||||
Top | ||||||||||||||
Female Winners |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 8 | Mimi Stockton | 143 | 43 | 1 | 12:54.5 | 0:47.0 | 1 | 56:45.8 | 0:33.1 | 1 | 27:08.5 | 1:38:09.1 | 1:38:09.1 |
Top | ||||||||||||||
Female 25 to 29 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 61 | Cammie Coffey | 171 | 27 | 1 | 16:18.7 | 1:18.2 | 1 | 1:13:28.0 | 1:18.4 | 1 | 45:58.7 | 2:18:22.2 | 2:18:22.2 |
Top | ||||||||||||||
Female 30 to 34 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 49 | Helen Rodriguez | 120 | 31 | 1 | 14:27.2 | 1:07.2 | 2 | 1:11:34.6 | 0:50.5 | 2 | 35:14.8 | 2:03:14.5 | 2:03:14.5 |
2 | 52 | Lindsay Whitchurch | 162 | 34 | 2 | 18:06.0 | 2:18.3 | 1 | 1:11:00.2 | 1:47.0 | 1 | 34:00.1 | 2:07:11.8 | 2:07:11.8 |
Top | ||||||||||||||
Female 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 18 | Amanda Frost | 127 | 37 | 1 | 12:35.4 | 1:16.8 | 1 | 58:19.5 | 1:28.3 | 2 | 31:11.9 | 1:44:52.1 | 1:44:52.1 |
2 | 36 | Jessie Courtney | 139 | 38 | 3 | 17:44.4 | 1:28.9 | 3 | 1:04:33.7 | 1:06.9 | 1 | 30:40.7 | 1:55:34.9 | 1:55:34.9 |
3 | 43 | Jennifer Drummond | 134 | 35 | 2 | 17:42.5 | 1:21.0 | 2 | 1:04:28.2 | 1:08.0 | 3 | 35:30.2 | 2:00:10.2 | 2:00:10.2 |
4 | 65 | Allison Moore | 165 | 36 | 4 | 18:27.7 | 2:10.6 | 4 | 1:12:00.3 | 1:55.3 | 4 | 51:28.9 | 2:26:03.1 | 2:26:03.1 |
Top | ||||||||||||||
Female 40 to 44 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 30 | Jill Meredith | 146 | 44 | 1 | 14:45.8 | 1:18.3 | 1 | 1:00:36.0 | 0:41.4 | 1 | 35:36.7 | 1:52:58.4 | 1:52:58.4 |
2 | 47 | Angela Breeden | 187 | 40 | 2 | 17:26.7 | 1:38.0 | 2 | 1:05:09.6 | 0:49.6 | 3 | 37:48.4 | 2:02:52.3 | 2:02:52.3 |
3 | 62 | Monica Pagels | 108 | 43 | 4 | 19:59.4 | 2:01.9 | 3 | 1:16:58.6 | 2:00.9 | 2 | 37:25.1 | 2:18:26.1 | 2:18:26.1 |
4 | 73 | Amy Jentz | 150 | 41 | 3 | 18:31.4 | 1:50.0 | 4 | 1:17:59.9 | 2:21.4 | 5 | 58:51.2 | 2:39:34.1 | 2:39:34.1 |
5 | 74 | Angela Napier | 106 | 43 | 5 | 20:03.7 | 2:36.5 | 5 | 1:36:41.7 | 2:11.0 | 4 | 55:09.9 | 2:56:43.1 | 2:56:43.1 |
Top | ||||||||||||||
Female 45 to 49 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 19 | Cheryl Stine | 189 | 48 | 1 | 12:30.3 | 1:23.2 | 1 | 57:48.6 | 0:42.4 | 1 | 32:50.8 | 1:45:15.4 | 1:45:15.4 |
2 | 38 | Dawn Cluchey | 155 | 49 | 2 | 17:04.3 | 1:15.1 | 2 | 59:27.2 | 0:56.5 | 2 | 37:17.8 | 1:56:01.0 | 1:56:01.0 |
Top | ||||||||||||||
Female 50 to 54 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 66 | Lisa Brummond | 166 | 54 | 1 | 20:30.4 | 1:34.5 | 1 | 1:10:25.2 | 2:07.5 | 1 | 51:26.3 | 2:26:04.0 | 2:26:04.0 |
Top | ||||||||||||||
Male Winners |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 1 | Chris Scott | 124 | 42 | 1 | 11:12.3 | 0:49.5 | 1 | 50:09.4 | 0:34.9 | 1 | 26:26.0 | 1:29:12.3 | 1:29:12.3 |
Top | ||||||||||||||
Male 15 to 19 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 13 | Alec VanderLugt | 191 | 15 | 1 | 17:10.8 | 1:26.9 | 1 | 53:17.0 | 0:42.6 | 1 | 28:54.7 | 1:41:32.0 | 1:41:32.0 |
Top | ||||||||||||||
Male 20 to 24 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 3 | Spencer Shellberg | 126 | 20 | 1 | 12:55.6 | 0:49.6 | 1 | 53:53.6 | 0:33.8 | 1 | 23:50.2 | 1:32:03.0 | 1:32:03.0 |
2 | 50 | Matthew Hubbard | 157 | 24 | 2 | 14:42.7 | 1:43.0 | 2 | 1:06:46.6 | 0:23.9 | 2 | 39:45.4 | 2:03:21.9 | 2:03:21.9 |
3 | 68 | John Tabor | 117 | 22 | 3 | 21:14.7 | 3:01.7 | 3 | 1:14:50.6 | 1:06.8 | 3 | 46:57.1 | 2:27:11.1 | 2:27:11.1 |
Top | ||||||||||||||
Male 25 to 29 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 10 | Simon Lapiere | 132 | 29 | 2 | 14:22.4 | 1:13.6 | 3 | 56:55.2 | 0:37.6 | 2 | 27:53.3 | 1:41:02.4 | 1:41:02.4 |
2 | 16 | Justin Panhans | 175 | 25 | 6 | 18:11.8 | 1:20.2 | 1 | 54:16.5 | 2:05.3 | 1 | 27:29.4 | 1:43:23.5 | 1:43:23.5 |
3 | 17 | Joshua McCarthy | 121 | 25 | 5 | 16:33.2 | 1:34.1 | 2 | 55:42.2 | 0:25.5 | 3 | 29:24.6 | 1:43:39.9 | 1:43:39.9 |
4 | 22 | Doug Eubank | 130 | 28 | 3 | 15:58.4 | 1:21.8 | 4 | 59:08.2 | 0:59.1 | 4 | 29:33.9 | 1:47:01.5 | 1:47:01.5 |
5 | 35 | Andrew Verkein | 198 | 25 | 1 | 14:15.6 | 3:00.6 | 5 | 1:06:25.6 | 0:47.7 | 5 | 30:29.0 | 1:54:58.7 | 1:54:58.7 |
6 | 54 | Brett Stephens | 174 | 26 | 7 | 18:12.7 | 1:23.0 | 7 | 1:10:59.9 | 1:28.7 | 6 | 36:24.6 | 2:08:29.2 | 2:08:29.2 |
7 | 57 | Nicholas Fares | 164 | 28 | 4 | 16:08.4 | 3:19.1 | 6 | 1:08:01.3 | 1:15.1 | 7 | 43:25.2 | 2:12:09.4 | 2:12:09.4 |
Top | ||||||||||||||
Male 30 to 34 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 2 | Gabriel Piriz | 119 | 34 | 2 | 14:07.5 | 0:51.1 | 1 | 51:49.7 | 0:32.3 | 1 | 24:25.8 | 1:31:46.6 | 1:31:46.6 |
2 | 9 | Tom Marten | 110 | 34 | 1 | 13:18.3 | 1:51.1 | 2 | 55:53.8 | 1:01.9 | 2 | 27:00.1 | 1:39:05.3 | 1:39:05.3 |
3 | 14 | Aaron Jansen | 131 | 33 | 3 | 14:18.1 | 1:01.5 | 3 | 56:44.5 | 0:32.6 | 3 | 29:20.9 | 1:41:57.7 | 1:41:57.7 |
4 | 27 | Jeremiah Owen | 183 | 34 | 4 | 14:27.3 | 0:58.3 | 6 | 1:02:58.8 | 0:40.9 | 4 | 31:30.6 | 1:50:36.2 | 1:50:36.2 |
5 | 29 | Michael Gastol | 169 | 31 | 5 | 16:06.8 | 1:40.7 | 4 | 1:00:09.6 | 1:19.5 | 5 | 33:22.0 | 1:52:38.8 | 1:52:38.8 |
6 | 39 | Adam Montero | 118 | 31 | 7 | 17:56.9 | 2:00.1 | 5 | 1:00:13.3 | 0:47.4 | 7 | 35:52.0 | 1:56:49.9 | 1:56:49.9 |
7 | 48 | Reid Kruszewski | 152 | 32 | 6 | 17:12.5 | 1:16.8 | 7 | 1:08:35.3 | 1:14.4 | 6 | 34:40.7 | 2:02:59.8 | 2:02:59.8 |
8 | 60 | Bobby Hughes | 170 | 34 | 8 | 19:25.6 | 1:04.1 | 8 | 1:10:37.7 | 1:19.7 | 8 | 41:57.0 | 2:14:24.3 | 2:14:24.3 |
Top | ||||||||||||||
Male 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 4 | Ralph Nurse | 122 | 38 | 1 | 15:05.6 | 0:45.0 | 1 | 51:06.1 | 0:36.5 | 1 | 25:05.5 | 1:32:38.9 | 1:32:38.9 |
2 | 28 | Jason Mulligan | 115 | 37 | 3 | 16:51.0 | 1:35.1 | 2 | 55:05.5 | 1:33.1 | 3 | 37:16.8 | 1:52:21.6 | 1:52:21.6 |
3 | 45 | Roger Gaskins | 196 | 36 | 5 | 18:27.8 | 2:23.0 | 3 | 1:03:09.1 | 0:41.5 | 2 | 36:46.6 | 2:01:28.2 | 2:01:28.2 |
4 | 46 | Kyle Pattison | 181 | 35 | 2 | 15:09.6 | 1:12.7 | 4 | 1:05:43.6 | 1:22.5 | 4 | 38:18.4 | 2:01:46.9 | 2:01:46.9 |
5 | 53 | Andrew Davis | 185 | 38 | 4 | 16:57.7 | 1:46.0 | 5 | 1:09:07.0 | 1:06.0 | 5 | 39:28.8 | 2:08:25.7 | 2:08:25.7 |
6 | 63 | Max Quero | 195 | 38 | 6 | 20:12.3 | 2:20.9 | 6 | 1:16:50.6 | 0:44.4 | 6 | 42:26.6 | 2:22:34.9 | 2:22:34.9 |
7 | 75 | Jeramy Jacoby | 147 | 36 | 7 | 26:24.9 | 3:55.6 | 7 | 1:53:49.2 | 1:38.3 | 7 | 1:07:05.2 | 3:32:53.3 | 3:32:53.3 |
Top | ||||||||||||||
Male 40 to 44 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 11 | Jason Eichbauer | 160 | 43 | 2 | 13:35.4 | 0:58.4 | 2 | 55:28.6 | 0:42.3 | 2 | 30:32.1 | 1:41:16.9 | 1:41:16.9 |
2 | 12 | Christopher Knight | 129 | 41 | 1 | 12:53.0 | 1:05.9 | 1 | 52:30.0 | 0:59.7 | 5 | 33:54.2 | 1:41:23.1 | 1:41:23.1 |
3 | 20 | David Allan | 159 | 40 | 3 | 14:32.3 | 1:06.3 | 3 | 57:17.3 | 0:43.2 | 3 | 31:47.5 | 1:45:26.8 | 1:45:26.8 |
4 | 33 | David Zuber | 182 | 42 | 9 | 21:35.4 | 1:40.0 | 4 | 58:11.3 | 0:40.1 | 4 | 32:31.5 | 1:54:38.5 | 1:54:38.5 |
5 | 37 | Brian Powell | 142 | 44 | 5 | 15:41.3 | 2:35.0 | 7 | 1:07:13.3 | 0:36.1 | 1 | 29:44.3 | 1:55:50.2 | 1:55:50.2 |
6 | 41 | Frank Litz | 111 | 40 | 6 | 16:47.3 | 2:50.8 | 6 | 1:03:06.7 | 0:34.8 | 6 | 35:41.5 | 1:59:01.3 | 1:59:01.3 |
7 | 42 | Jeff Brown | 113 | 40 | 4 | 15:07.7 | 2:14.3 | 5 | 1:00:07.9 | 1:38.3 | 7 | 40:19.8 | 1:59:28.2 | 1:59:28.2 |
8 | 70 | Eric Cochrane | 154 | 43 | 8 | 21:08.9 | 3:13.7 | 9 | 1:18:28.7 | 2:48.9 | 8 | 44:58.2 | 2:30:38.6 | 2:30:38.6 |
9 | 71 | Chris Benjamin | 180 | 44 | 7 | 18:42.6 | 2:22.0 | 8 | 1:11:42.3 | 1:24.2 | 9 | 59:40.7 | 2:33:51.9 | 2:33:51.9 |
Top | ||||||||||||||
Male 45 to 49 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 6 | Jim Bartholomew | 138 | 45 | 1 | 11:53.1 | 0:55.8 | 1 | 53:42.8 | 0:31.2 | 1 | 26:59.9 | 1:34:03.1 | 1:34:03.1 |
2 | 7 | Brad Scholtz | 128 | 46 | 2 | 12:59.2 | 0:45.4 | 2 | 54:02.7 | 0:33.7 | 2 | 27:56.5 | 1:36:17.6 | 1:36:17.6 |
3 | 21 | Philip VanderLugt | 192 | 45 | 11 | 17:16.1 | 1:22.0 | 4 | 54:44.8 | 0:41.7 | 5 | 31:34.3 | 1:45:39.1 | 1:45:39.1 |
4 | 23 | Kurt Bortels | 125 | 48 | 5 | 14:41.4 | 1:33.0 | 7 | 59:09.6 | 0:49.8 | 4 | 31:15.8 | 1:47:29.7 | 1:47:29.7 |
5 | 24 | Todd Sears | 172 | 47 | 10 | 16:52.0 | 1:21.4 | 5 | 57:54.9 | 1:03.5 | 3 | 30:26.4 | 1:47:38.4 | 1:47:38.4 |
6 | 26 | David Mehney | 167 | 46 | 9 | 16:31.7 | 1:41.1 | 3 | 54:37.5 | 1:05.6 | 8 | 35:31.1 | 1:49:27.3 | 1:49:27.3 |
7 | 32 | Mike Bieker | 190 | 48 | 13 | 19:06.4 | 1:59.8 | 8 | 59:20.4 | 0:55.8 | 7 | 33:15.3 | 1:54:37.8 | 1:54:37.8 |
8 | 40 | Doug Bailey | 144 | 47 | 4 | 14:30.1 | 1:43.7 | 6 | 58:32.9 | 1:02.6 | 12 | 42:43.9 | 1:58:33.3 | 1:58:33.3 |
9 | 44 | Chad Roberts | 168 | 47 | 8 | 15:44.9 | 1:53.9 | 10 | 1:09:29.2 | 0:55.2 | 6 | 32:08.0 | 2:00:11.3 | 2:00:11.3 |
10 | 55 | Michal Dusjannikov | 197 | 49 | 3 | 13:13.0 | 1:53.8 | 11 | 1:12:25.5 | 1:30.4 | 9 | 39:57.6 | 2:09:00.6 | 2:09:00.6 |
11 | 56 | Fred Keeling | 161 | 48 | 14 | 20:28.6 | 2:39.4 | 9 | 1:03:57.8 | 1:27.0 | 11 | 40:33.2 | 2:09:06.2 | 2:09:06.2 |
12 | 59 | Doug Hollingshead | 149 | 46 | 6 | 15:18.0 | 3:07.4 | 12 | 1:12:55.4 | 1:03.1 | 10 | 40:14.4 | 2:12:38.6 | 2:12:38.6 |
13 | 67 | Tom Skwirsk | 163 | 48 | 7 | 15:21.7 | 1:55.9 | 14 | 1:21:09.9 | 0:27.6 | 13 | 47:38.3 | 2:26:33.5 | 2:26:33.5 |
14 | 69 | Thomas Pierce | 178 | 45 | 12 | 18:55.1 | 2:59.4 | 13 | 1:17:01.3 | 1:59.8 | 14 | 49:13.9 | 2:30:09.8 | 2:30:09.8 |
Top | ||||||||||||||
Male 50 to 54 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 15 | Harry Schutte | 133 | 54 | 1 | 13:20.2 | 1:26.0 | 2 | 58:15.5 | 0:56.5 | 1 | 28:30.7 | 1:42:29.0 | 1:42:29.0 |
2 | 25 | Brad Myers | 109 | 53 | 2 | 15:34.0 | 1:47.1 | 1 | 57:00.4 | 1:12.0 | 2 | 33:51.3 | 1:49:25.1 | 1:49:25.1 |
3 | 34 | Kirk Frame | 184 | 52 | 3 | 15:35.6 | 2:32.8 | 3 | 1:00:18.8 | 0:57.8 | 3 | 35:30.9 | 1:54:56.1 | 1:54:56.1 |
4 | 51 | Kris Armstrong | 107 | 54 | 4 | 18:24.9 | 2:24.2 | 4 | 1:01:22.2 | 3:01.1 | 4 | 39:42.4 | 2:04:55.0 | 2:04:55.0 |
Top | ||||||||||||||
Male 55 to 59 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 5 | Greg Seaman | 136 | 56 | 1 | 12:24.8 | 0:51.1 | 1 | 53:09.2 | 0:50.0 | 1 | 25:52.9 | 1:33:08.3 | 1:33:08.3 |
2 | 58 | David Wilson | 116 | 55 | 3 | 20:43.6 | 2:26.5 | 2 | 1:02:12.1 | 1:40.3 | 2 | 45:30.7 | 2:12:33.3 | 2:12:33.3 |
3 | 64 | Donald Morren | 114 | 55 | 2 | 17:26.8 | 3:34.7 | 3 | 1:11:04.6 | 2:13.0 | 3 | 50:41.9 | 2:25:01.2 | 2:25:01.2 |
Top | ||||||||||||||
Male 65 to 69 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 31 | Alan Moore | 151 | 65 | 1 | 16:55.7 | 0:58.1 | 1 | 57:03.0 | 1:04.3 | 1 | 38:22.8 | 1:54:23.9 | 1:54:23.9 |
Top | ||||||||||||||
Male 70 to 74 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 72 | G L Brown | 153 | 71 | 1 | 19:35.4 | 3:35.1 | 1 | 1:11:43.9 | 2:49.0 | 1 | 57:30.9 | 2:35:14.6 | 2:35:14.6 |
Duathlon |
||||||||||||||
Top | ||||||||||||||
Female Overall Winners |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 10 | Kati Krikke | 105 | 35 | 1 | 13:49.4 | 1:27.6 | 1 | 56:43.6 | 1:44.7 | 1 | 38:12.3 | 1:51:57.7 | 1:51:57.7 |
2 | 13 | Marleah Bevelacqua | 177 | 46 | 2 | 16:31.3 | 1:53.2 | 2 | 1:10:21.7 | 2:16.0 | 2 | 43:53.4 | 2:14:55.9 | 2:14:55.9 |
Top | ||||||||||||||
Male Overall Winners |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 1 | Reed VanderLugt | 193 | 15 | 1 | 10:43.0 | 0:38.8 | 1 | 53:35.5 | 0:39.3 | 1 | 23:50.2 | 1:29:26.9 | 1:29:26.9 |
2 | 2 | Aaron Griffith | 123 | 35 | 2 | 10:43.8 | 0:38.1 | 2 | 54:27.6 | 0:35.3 | 2 | 24:30.9 | 1:30:55.8 | 1:30:55.8 |
3 | 3 | John Hubbard | 148 | 42 | 3 | 11:04.5 | 0:41.9 | 3 | 57:28.5 | 0:39.0 | 3 | 28:52.5 | 1:38:46.6 | 1:38:46.6 |
Top | ||||||||||||||
Male 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 5 | Kevin Courtney | 140 | 39 | 2 | 11:47.2 | 1:06.2 | 2 | 1:00:41.7 | 0:58.5 | 1 | 29:56.5 | 1:44:30.2 | 1:44:30.2 |
2 | 6 | Doug Muenzer | 158 | 39 | 1 | 11:02.4 | 1:02.8 | 1 | 59:33.7 | 0:45.9 | 2 | 32:11.2 | 1:44:36.2 | 1:44:36.2 |
3 | 11 | Tim Watkins | 145 | 37 | 3 | 13:06.2 | 0:41.1 | 3 | 1:04:25.4 | 0:51.1 | 3 | 41:39.1 | 2:00:43.1 | 2:00:43.1 |
Top | ||||||||||||||
Male 40 to 44 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 7 | Phil Eichbauer | 135 | 41 | 1 | 12:41.0 | 0:52.1 | 1 | 1:03:58.0 | 0:57.5 | 1 | 30:59.1 | 1:49:27.9 | 1:49:27.9 |
2 | 12 | William Scanlan | 188 | 43 | 2 | 13:47.2 | 1:18.7 | 2 | 1:08:57.2 | 0:56.7 | 2 | 38:11.0 | 2:03:11.0 | 2:03:11.0 |
3 | 14 | Richard Church | 141 | 42 | 3 | 25:13.2 | 1:08.0 | 3 | 1:32:44.0 | 1:10.0 | 3 | 1:10:49.0 | 3:11:04.5 | 3:11:04.5 |
Top | ||||||||||||||
Male 45 to 49 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 9 | Colin Kimber | 194 | 46 | 1 | 12:18.7 | 1:08.2 | 1 | 1:01:54.7 | 0:56.8 | 1 | 35:27.9 | 1:51:46.5 | 1:51:46.5 |
Top | ||||||||||||||
Male 55 to 59 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 4 | Dave Hollis | 137 | 55 | 1 | 12:55.1 | 1:21.9 | 1 | 57:19.3 | 0:53.5 | 1 | 31:25.2 | 1:43:55.2 | 1:43:55.2 |
2 | 8 | Matt Daly | 186 | 58 | 2 | 13:40.1 | 1:23.4 | 2 | 58:41.6 | 1:39.8 | 2 | 34:05.8 | 1:49:30.9 | 1:49:30.9 |