Hess Lake Run

Overall Finish List

July 18, 2015


Results by Michiana Timing www.michianatiming.com
Half Marathon

10K

Place Name City Bib No Age Gender Age Group Total Time
1 Scott Berg 7 43 M 1 Top Fin 42:31.6
2 Samantha Mondry 82 20 F 1 Top Fin 42:51.9
3 Brandon Cooley 18 18 M 1 0-20 48:20.0
4 Scott VanSingel 71 35 M 1 31-40 48:51.2
5 Jared Huested 32 21 M 1 21-30 49:12.3
6 Craig McPhee 43 44 M 1 41-50 49:58.7
7 Sommer Groendyk 27 23 F 1 21-30 50:13.6
8 Don Huizinga Grand Rapids MI 33 68 M 1 51-99 53:26.6
9 Sharon Carr 16 51 F 1 51-99 54:50.6
10 Melissa Webb 78 25 F 2 21-30 55:46.8
11 Kendra Webb 77 30 F 3 21-30 55:46.8
12 Emily Bajema 3 14 F 1 0-20 56:13.7
13 Jake Porter 95 16 M 2 0-20 56:30.3
14 Tara Stark 85 34 F 1 31-40 56:41.8
15 Katie Bredeweg 9 26 F 4 21-30 56:42.4
16 Brad Rick 48 53 M 2 51-99 57:07.3
17 Adam Mercer 83 33 M 2 31-40 57:13.8
18 George Calvert 14 51 M 3 51-99 57:28.1
19 David Brink 91 64 M 4 51-99 58:12.0
20 Kyle Russell 53 27 M 2 21-30 58:16.2
21 Charlie Stark 86 39 M 3 31-40 58:35.9
22 Julie Clark 17 29 F 5 21-30 59:36.9
23 Chad Bishop 8 37 M 4 31-40 59:37.5
24 Stacy Vis 76 35 F 2 31-40 1:00:13.9
25 Randy Hall 28 59 M 5 51-99 1:00:48.2
26 Chris Zuranski 81 47 M 2 41-50 1:01:28.8
27 Mary Armock 2 31 F 3 31-40 1:01:30.6
28 Santa Sokolowski 62 45 F 1 41-50 1:02:06.1
29 Rachel Kortman 37 34 F 4 31-40 1:02:47.1
30 Brooke Harvey 29 33 F 5 31-40 1:03:37.8
31 Tim Slabbekoorn 60 44 M 3 41-50 1:04:29.2
32 Lloyd Walerczyk 87 37 M 5 31-40 1:07:03.9
33 Ron Terpstra 68 63 M 6 51-99 1:07:11.0
34 Melissa Swinehart 66 44 F 2 41-50 1:07:12.4
35 Stephanie Heintskill 30 30 F 6 21-30 1:07:25.6
36 Paul Greshaw Grandville MI 26 74 M 7 51-99 1:07:25.9
37 Jordan Spykerman 63 11 M 3 0-20 1:07:51.2
38 Michelle Uren 70 35 F 6 31-40 1:08:02.3
39 Jeff Saari 97 38 M 6 31-40 1:08:08.9
40 Stefani Shupe Hudsonville 59 32 F 7 31-40 1:08:18.5
41 Ashley Huyser 35 21 F 7 21-30 1:08:52.1
42 Sue Pastoor 46 42 F 3 41-50 1:09:34.2
43 Diana Zeitanion 90 48 F 4 41-50 1:12:39.4
44 Lori McCarthy 41 51 F 2 51-99 1:13:42.6
45 Peter Heinz 96 54 M 8 51-99 1:14:00.9
46 Rachel Kornstadt 36 58 F 3 51-99 1:14:22.6
47 Ana Anderson 1 42 F 5 41-50 1:14:31.2
48 Paul Galyean 25 71 M 9 51-99 1:14:31.4
49 Lance Buffinga 11 46 M 4 41-50 1:15:59.6
50 Lisa Buffinga 12 46 F 6 41-50 1:15:59.9
51 Trevor Seth 58 12 M 4 0-20 1:16:02.3
52 Steve Seth 57 45 M 5 41-50 1:16:05.6
53 Lisa Beight 6 28 F 8 21-30 1:16:46.7
54 Karin Cramer 19 49 F 7 41-50 1:17:16.5
55 Sara Seth 56 39 F 8 31-40 1:17:43.0
56 Kristin Spykerman 64 41 F 8 41-50 1:17:43.2
57 Katie Devrees 93 28 F 9 21-30 1:18:30.9
58 Tamela Scholma 54 30 F 10 21-30 1:18:42.0
59 Michele Brock 10 38 F 9 31-40 1:19:04.8
60 Christina DeVries 21 24 F 11 21-30 1:21:15.0
61 Casey Hertgers 31 36 F 10 31-40 1:21:16.4
62 Brian Crabtree 94 47 M 6 41-50 1:25:35.8
63 Raeanne Huskey 34 35 F 11 31-40 1:26:28.5
64 Jennifer Roon 51 32 F 12 31-40 1:28:06.8
65 Kristi Behler 4 28 F 12 21-30 1:29:28.5
66 Mary Behler 5 55 F 4 51-99 1:29:28.8
67 Carol Trystra 84 60 F 5 51-99 1:30:08.7
68 Sallie Devree 92 58 F 6 51-99 1:30:09.0
69 Amy Lentz 39 52 F 7 51-99 1:30:10.4
70 LeVerne Calvert 15 48 F 9 41-50 1:30:25.5
71 Brad Lentz 40 53 M 10 51-99 1:31:42.0
72 Mary Veldink 75 46 F 10 41-50 1:31:44.0
73 Rachael Postle-Brown 47 36 F 13 31-40 1:31:44.4
74 Janice Staley 65 55 F 8 51-99 1:31:44.5
75 Abby Veldink 72 19 F 2 0-20 1:31:45.0
76 Jane Essenburg 23 51 F 9 51-99 1:33:04.0
77 Unknown Unknown 89 99 M 11 51-99 1:34:25.2
78 Ali Westhuis 80 28 F 13 21-30 1:39:47.0
79 Laurie Takens 67 53 F 10 51-99 1:41:15.0
80 Whitney Ritsema 49 25 F 14 21-30 1:41:15.1
81 Wendy Freeman 24 48 F 11 41-50 1:42:01.8
82 Yvette Smith 61 34 F 14 31-40 1:42:02.9
83 Amanda Roper 52 32 F 15 31-40 1:42:03.2
84 Deb Schullo 55 53 F 11 51-99 1:54:19.7
85 Rhonda Emery 22 45 F 12 41-50 1:54:19.8
Top  

Half Marathon

Place Name City Bib No Age Gender Age Group Total Time
1 Jeff Bajema 602 20 M 1 Top Fin 1:11:43.7
2 Ellie Leonard 613 19 F 1 Top Fin 1:28:04.4
3 Erik Fransen 610 33 M 1 1-99 1:41:46.9
4 Eric Zeitunian 621 45 M 2 1-99 1:43:04.5
5 Deb Berg 603 44 F 1 1-99 1:45:37.6
6 Tracy Horodyski 612 38 F 2 1-99 1:49:24.4
7 Thomas Fischer 609 39 M 3 1-99 1:50:26.0
8 Kristin Fransen 611 32 F 3 1-99 1:52:49.4
9 Joey Retsema 618 40 F 4 1-99 1:53:59.1
10 Brian Erickson 607 51 M 4 1-99 1:54:49.0
11 Cassandra Bustamante 605 29 F 5 1-99 1:58:41.8
12 Jame Stray 619 30 F 6 1-99 2:02:09.1
13 Ashleigh Fischer 608 36 F 7 1-99 2:12:50.0
14 Mythri Achar 601 40 F 8 1-99 2:34:25.8
15 Sandra Cacoilo 606 38 F 9 1-99 2:34:42.5
DQ Madison McPhee 616 16 F DQ 1-99 1:15:16.6