Hess Lake Run

Age Group Results

July 18, 2015


Results by Michiana Timing www.michianatiming.com


10K Men: Top Finishers 0-20 21-30 31-40 41-50 51-99
10K Women: Top Finishers 0-20 21-30 31-40 41-50 51-99
Half Marathon Men: Top Finishers 1-99
Half Marathon Women: Top Finishers 1-99

10K

Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time
1 Samantha Mondry 82 20 2 42:51.9
Top

Female 20 and Under

Place Name City Bib No Age Overall Total Time
1 Emily Bajema 3 14 12 56:13.7
2 Abby Veldink 72 19 75 1:31:45.0
Top

Female 21 to 30

Place Name City Bib No Age Overall Total Time
1 Sommer Groendyk 27 23 7 50:13.6
2 Melissa Webb 78 25 10 55:46.8
3 Kendra Webb 77 30 11 55:46.8
4 Katie Bredeweg 9 26 15 56:42.4
5 Julie Clark 17 29 22 59:36.9
6 Stephanie Heintskill 30 30 35 1:07:25.6
7 Ashley Huyser 35 21 41 1:08:52.1
8 Lisa Beight 6 28 53 1:16:46.7
9 Katie Devrees 93 28 57 1:18:30.9
10 Tamela Scholma 54 30 58 1:18:42.0
11 Christina DeVries 21 24 60 1:21:15.0
12 Kristi Behler 4 28 65 1:29:28.5
13 Ali Westhuis 80 28 78 1:39:47.0
14 Whitney Ritsema 49 25 80 1:41:15.1
Top

Female 31 to 40

Place Name City Bib No Age Overall Total Time
1 Tara Stark 85 34 14 56:41.8
2 Stacy Vis 76 35 24 1:00:13.9
3 Mary Armock 2 31 27 1:01:30.6
4 Rachel Kortman 37 34 29 1:02:47.1
5 Brooke Harvey 29 33 30 1:03:37.8
6 Michelle Uren 70 35 38 1:08:02.3
7 Stefani Shupe Hudsonville 59 32 40 1:08:18.5
8 Sara Seth 56 39 55 1:17:43.0
9 Michele Brock 10 38 59 1:19:04.8
10 Casey Hertgers 31 36 61 1:21:16.4
11 Raeanne Huskey 34 35 63 1:26:28.5
12 Jennifer Roon 51 32 64 1:28:06.8
13 Rachael Postle-Brown 47 36 73 1:31:44.4
14 Yvette Smith 61 34 82 1:42:02.9
15 Amanda Roper 52 32 83 1:42:03.2
Top

Female 41 to 50

Place Name City Bib No Age Overall Total Time
1 Santa Sokolowski 62 45 28 1:02:06.1
2 Melissa Swinehart 66 44 34 1:07:12.4
3 Sue Pastoor 46 42 42 1:09:34.2
4 Diana Zeitanion 90 48 43 1:12:39.4
5 Ana Anderson 1 42 47 1:14:31.2
6 Lisa Buffinga 12 46 50 1:15:59.9
7 Karin Cramer 19 49 54 1:17:16.5
8 Kristin Spykerman 64 41 56 1:17:43.2
9 LeVerne Calvert 15 48 70 1:30:25.5
10 Mary Veldink 75 46 72 1:31:44.0
11 Wendy Freeman 24 48 81 1:42:01.8
12 Rhonda Emery 22 45 85 1:54:19.8
Top

Female 51 and Over

Place Name City Bib No Age Overall Total Time
1 Sharon Carr 16 51 9 54:50.6
2 Lori McCarthy 41 51 44 1:13:42.6
3 Rachel Kornstadt 36 58 46 1:14:22.6
4 Mary Behler 5 55 66 1:29:28.8
5 Carol Trystra 84 60 67 1:30:08.7
6 Sallie Devree 92 58 68 1:30:09.0
7 Amy Lentz 39 52 69 1:30:10.4
8 Janice Staley 65 55 74 1:31:44.5
9 Jane Essenburg 23 51 76 1:33:04.0
10 Laurie Takens 67 53 79 1:41:15.0
11 Deb Schullo 55 53 84 1:54:19.7
Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time
1 Scott Berg 7 43 1 42:31.6
Top

Male 20 and Under

Place Name City Bib No Age Overall Total Time
1 Brandon Cooley 18 18 3 48:20.0
2 Jake Porter 95 16 13 56:30.3
3 Jordan Spykerman 63 11 37 1:07:51.2
4 Trevor Seth 58 12 51 1:16:02.3
Top

Male 21 to 30

Place Name City Bib No Age Overall Total Time
1 Jared Huested 32 21 5 49:12.3
2 Kyle Russell 53 27 20 58:16.2
Top

Male 31 to 40

Place Name City Bib No Age Overall Total Time
1 Scott VanSingel 71 35 4 48:51.2
2 Adam Mercer 83 33 17 57:13.8
3 Charlie Stark 86 39 21 58:35.9
4 Chad Bishop 8 37 23 59:37.5
5 Lloyd Walerczyk 87 37 32 1:07:03.9
6 Jeff Saari 97 38 39 1:08:08.9
Top

Male 41 to 50

Place Name City Bib No Age Overall Total Time
1 Craig McPhee 43 44 6 49:58.7
2 Chris Zuranski 81 47 26 1:01:28.8
3 Tim Slabbekoorn 60 44 31 1:04:29.2
4 Lance Buffinga 11 46 49 1:15:59.6
5 Steve Seth 57 45 52 1:16:05.6
6 Brian Crabtree 94 47 62 1:25:35.8
Top

Male 51 and Over

Place Name City Bib No Age Overall Total Time
1 Don Huizinga Grand Rapids MI 33 68 8 53:26.6
2 Brad Rick 48 53 16 57:07.3
3 George Calvert 14 51 18 57:28.1
4 David Brink 91 64 19 58:12.0
5 Randy Hall 28 59 25 1:00:48.2
6 Ron Terpstra 68 63 33 1:07:11.0
7 Paul Greshaw Grandville MI 26 74 36 1:07:25.9
8 Peter Heinz 96 54 45 1:14:00.9
9 Paul Galyean 25 71 48 1:14:31.4
10 Brad Lentz 40 53 71 1:31:42.0
11 Unknown Unknown 89 99 77 1:34:25.2
 

Half Marathon

Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time
1 Ellie Leonard 613 19 2 1:28:04.4
Top

Female 99 and Under

Place Name City Bib No Age Overall Total Time
1 Deb Berg 603 44 5 1:45:37.6
2 Tracy Horodyski 612 38 6 1:49:24.4
3 Kristin Fransen 611 32 8 1:52:49.4
4 Joey Retsema 618 40 9 1:53:59.1
5 Cassandra Bustamante 605 29 11 1:58:41.8
6 Jame Stray 619 30 12 2:02:09.1
7 Ashleigh Fischer 608 36 13 2:12:50.0
8 Mythri Achar 601 40 14 2:34:25.8
9 Sandra Cacoilo 606 38 15 2:34:42.5
DQ Madison McPhee 616 16 DQ 1:15:16.6
Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time
1 Jeff Bajema 602 20 1 1:11:43.7
Top

Male 99 and Under

Place Name City Bib No Age Overall Total Time
1 Erik Fransen 610 33 3 1:41:46.9
2 Eric Zeitunian 621 45 4 1:43:04.5
3 Thomas Fischer 609 39 7 1:50:26.0
4 Brian Erickson 607 51 10 1:54:49.0