Age 5/6 Men: 0-99
Age 5/6 Women: 0-99
Age 5/6 (Non-Swimmer) Men: 0-99
Age 5/6 (Non-Swimmer) Women: 0-99
Age 7/8 Men: 0-99
Age 7/8 Women: 0-99
Age 7/8 (Non-Swimmer) Men: 0-99
Age 7/8 (Non-Swimmer) Women: 0-99
Age 9/10 Men: 0-99
Age 9/10 Women: 0-99
Age 9/10 (Non-Swimmer) Men: 0-99
Age 9/10 (Non-Swimmer) Women:
Age 11/12 Men: 0-99
Age 11/12 Women: 0-99
Age 11/12 (Non-Swimmer) Men:
Age 11/12 (Non-Swimmer) Women: 0-99
Age 13/14 Men: 0-99
Age 13/14 Women: 0-99
Age 15/16 Men: 0-99
Age 15/16 Women: 0-99
Age 17/18 Men:
Age 17/18 Women: 0-99
Duathlon Men:
Duathlon Women:
Age 5/6 |
|||||
Top | |||||
Female 99 and Under |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Mya Ernsberger | Goshen, IN IN | 50 | 1 | 12:32.9 |
2 | Haylee Williamson | Barbonneis, IL | 59 | 3 | 15:24.6 |
3 | Phoebe Cunningham | Warsaw, IN IN | 49 | 8 | 16:14.4 |
4 | Ruth Morrison | Goshen, IN IN | 57 | 9 | 16:25.6 |
5 | Olivia Germani | Goshen, IN | 51 | 11 | 16:59.1 |
6 | Grace Lewin | Lagrange, IN IN | 55 | 12 | 17:26.6 |
7 | Raegan Kaminer | Elkhart, IN | 54 | 13 | 17:32.8 |
8 | Finley Johnson | Middlebury, IN | 52 | 14 | 18:18.8 |
9 | Sophie Mangona | Goshen, In | 56 | 15 | 18:20.1 |
10 | Anna Schrock | Goshen, IN IN | 58 | 17 | 18:38.9 |
11 | Madison Jones | Goshen, IN IN | 53 | 18 | 20:32.0 |
12 | Kariya Byer | Elkhart, IN | 48 | 19 | 22:26.9 |
Top | |||||
Male 99 and Under |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Jack Shoemaker | Syracuse, IN | 47 | 2 | 13:16.0 |
2 | Lucas Alvarez-O'Connell | Goshen, In | 40 | 4 | 15:29.6 |
3 | Tyler Palmer | Goshen, In | 46 | 5 | 15:40.6 |
4 | Luke Kaminer | Elkhart, IN IN | 43 | 6 | 15:48.0 |
5 | Carson Gingerich | Elkhart, IN | 42 | 7 | 16:07.6 |
6 | Eddie Klain | Goshen, In | 44 | 10 | 16:57.4 |
7 | Titus Bemis | Columbia City, IN | 41 | 16 | 18:34.1 |
Age 5/6 (Non-Swimmer) |
|||||
Top | |||||
Female 99 and Under |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Stella Ventari | Wawaka, IN | 39 | 3 | 13:14.0 |
2 | Campbell Bojanich | Middlebury, IN | 27 | 11 | 16:41.2 |
3 | Mia Feyes | Sturgis, MI MI | 30 | 12 | 16:41.9 |
4 | Myla Barkby | Middlebury, IN IN | 26 | 14 | 16:59.6 |
5 | Neja Kamalakanth | Goshen, IN | 34 | 17 | 17:28.8 |
6 | Madalynn McDonald | Elkhart, IN | 35 | 22 | 18:32.6 |
7 | Charlotte Mosness | Goshen, IN IN | 36 | 27 | 19:44.0 |
8 | Audrey Bradley | Goshen, IN | 28 | 28 | 21:41.6 |
9 | Shiloh Grubert | Elkhart, IN | 31 | 30 | 21:54.0 |
10 | Julia Teitsma | Osceola, IN | 38 | 31 | 21:59.0 |
11 | Selah Heller | Noblesville, IN | 32 | 33 | 22:48.4 |
12 | Hanna Rheinheimer | Goshen, IN | 37 | 36 | 23:12.4 |
Top | |||||
Male 99 and Under |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Bennett Bodach | Wakarusa, IN | 6 | 1 | 12:59.5 |
2 | Easton Barkby | Sturgis, MI | 4 | 2 | 13:13.6 |
3 | Levi Schlegel | Goshen, IN IN | 72 | 4 | 13:20.7 |
4 | Cooper Barkby | Sturgis, MI | 3 | 5 | 13:54.5 |
5 | Isaac Moore | Goshen, IN | 20 | 6 | 14:15.4 |
6 | Cai Saner | Goshen, IN IN | 21 | 7 | 15:49.4 |
7 | Payton Konecny | Middlebury, IN | 15 | 8 | 16:01.1 |
8 | Elijah Bell | Warsaw, IN | 5 | 9 | 16:01.5 |
9 | Ethan Sloan | Goshen, IN | 22 | 10 | 16:39.3 |
10 | Clayton Stanley | Goshen, IN | 23 | 13 | 16:47.3 |
11 | Ciarar Deegan | Goshen, IN. | 9 | 15 | 17:18.1 |
12 | Michael Aimone | Goshen, IN | 2 | 16 | 17:27.1 |
13 | Brady Barkby | Middlebury, IN | 60 | 18 | 17:28.9 |
14 | Jacob Molnar | South Bend, IN | 18 | 19 | 18:02.4 |
15 | Dylan Graham | Elkhart, IN | 12 | 20 | 18:19.7 |
16 | Drew McEachern | Elkhart, IN | 45 | 21 | 18:27.9 |
17 | Adam Miller | Elkhart, IN IN | 17 | 23 | 18:33.7 |
18 | Carter Kamp | Goshen, IN | 14 | 24 | 18:35.2 |
19 | Ovie Dumuje | Elkhart, IN | 10 | 25 | 18:49.8 |
20 | Bennett Brown | Goshen, IN | 7 | 26 | 19:34.8 |
21 | Stephen Combs | Goshen, IN | 63 | 29 | 21:42.5 |
22 | Preston Miller | Goshen, IN | 16 | 32 | 22:18.9 |
23 | Drake Weatherholt | Osceola, IN | 24 | 34 | 22:48.5 |
24 | Jacob Griffith | Goshen, IN | 13 | 35 | 23:02.0 |
25 | Reid Molnar | South Bend, IN | 19 | 37 | 23:45.5 |
26 | Caser Custer | Syracuse, IN | 8 | 38 | 23:56.3 |
27 | Connor Yutzy | Middlebury, IN | 25 | 39 | 26:20.1 |
Age 7/8 |
|||||
Top | |||||
Female 99 and Under |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Silvia Venturi | 162 | 2 | 11:51.9 | |
2 | Addison Powell | Syracuse, IN | 148 | 7 | 12:34.1 |
3 | Juliana Shiveley | 153 | 10 | 12:55.2 | |
4 | Kate Shoemaker | 154 | 17 | 13:22.0 | |
5 | Kendal McPhee | 325 | 19 | 13:23.6 | |
6 | Reese Beasley | Syracuse, IN IN | 82 | 21 | 13:35.6 |
7 | Zoie Miller | Goshen, IN IN | 145 | 23 | 13:41.1 |
8 | Jordyn Hile | Goshen, IN | 133 | 24 | 13:42.7 |
9 | Mahra Chris | Goshen, IN | 120 | 25 | 13:46.4 |
10 | Lily McEachern | Elkhart, IN IN | 142 | 29 | 13:57.4 |
11 | Kiara Troyatore | 161 | 34 | 14:21.8 | |
12 | Lola Barkby | Sturgis, MI MI | 118 | 36 | 14:22.2 |
13 | Natalie Metz | Goshen, IN | 143 | 38 | 14:41.1 |
14 | Selah Potsander | Goshen, IN | 147 | 39 | 14:57.2 |
15 | Eva Herbert | Millersburg, IN IN | 131 | 40 | 14:58.3 |
16 | Jenna Lux | Elkhart, IN IN | 140 | 41 | 15:01.0 |
17 | Ella Cripe | Goshen, IN | 121 | 44 | 15:13.0 |
18 | Morgan Weatherhold | 163 | 46 | 15:17.6 | |
19 | Lucy Hire | 33 | 48 | 15:27.0 | |
20 | Sierra Rupp | Goshen, IN IN | 150 | 49 | 15:30.1 |
21 | Ilana Lee | Goshen, IN | 139 | 51 | 15:32.4 |
22 | Naomi Grubert | Elkhart, IN IN | 129 | 52 | 15:35.7 |
23 | Myra Schrock | 152 | 53 | 15:41.0 | |
24 | Danielle Klain | Goshen, IN IN | 137 | 54 | 15:41.1 |
25 | Alyssa Bauchman | Elkhart, IN | 119 | 55 | 15:41.6 |
26 | Mady Zimmer | 165 | 56 | 15:42.2 | |
27 | Kate Rheinheimer | Goshen, IN | 149 | 57 | 15:47.1 |
28 | Annabelle Ahlersmeyer | Goshen, IN IN | 116 | 59 | 15:54.4 |
29 | Lydia Griffith | Goshen, IN IN | 128 | 64 | 16:27.1 |
30 | Bindi Kamp | Goshen, IN IN | 135 | 65 | 16:27.3 |
31 | Evva Dos Santos | Goshen, IN | 124 | 66 | 16:30.8 |
32 | Eliza Herber | Goshen, IN | 132 | 68 | 16:31.4 |
33 | Lola Barger | Goshen, IN | 117 | 69 | 16:47.5 |
34 | Isabella Titesma | 160 | 70 | 16:57.1 | |
35 | Stella Males | Sturgis, MI | 141 | 72 | 17:23.5 |
36 | Sammy Snodgrass | 157 | 73 | 17:24.2 | |
37 | Audriana Stanley | Goshen IN | 158 | 74 | 17:33.7 |
38 | Haddee Herbert | Millersburg, IN | 130 | 75 | 18:32.6 |
39 | Ella Rupp | Middlebury, IN | 151 | 76 | 18:53.1 |
40 | Abigayle Drake | Elkhart, IN | 125 | 77 | 19:05.3 |
41 | Sorel Miller | Goshen, IN | 144 | 78 | 20:09.7 |
42 | Mollie Snodgrass | Goshen IN | 156 | 79 | 20:30.2 |
43 | Raegan Slevatz | 155 | 80 | 21:50.9 | |
44 | Natalee Lambright | Goshen, IN IN | 138 | 81 | 37:48.3 |
Top | |||||
Male 99 and Under |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Isaac Bell | Nappanee, IN | 83 | 1 | 11:51.9 |
2 | Peter Moser | Goshen, IN | 146 | 3 | 12:08.6 |
3 | Zachary Kryder | Leesburg, IN | 102 | 4 | 12:16.0 |
4 | Jayden Fisher | Goshen, IN | 92 | 5 | 12:29.0 |
5 | Braxton Nagy | Middlebury, IN | 105 | 6 | 12:32.2 |
6 | Crosby Poling-Braun | Goshen, IN | 107 | 8 | 12:41.1 |
7 | Brodrie Kaler | Elkhart, IN | 134 | 9 | 12:43.1 |
8 | Hayden Johnson | Middlebury, IN | 100 | 11 | 12:56.9 |
9 | Luke Keim | Syracuse, IN IN | 136 | 12 | 13:03.6 |
10 | Tege Holt | Syracuse, IN | 99 | 13 | 13:13.8 |
11 | Aiden Carr | Warsaw, IN IN | 87 | 14 | 13:16.2 |
12 | Marc Anthony Hernandez Abad | Goshen, IN | 97 | 15 | 13:18.1 |
13 | David Stutzman | Goshen, IN | 113 | 16 | 13:20.6 |
14 | Landon Ritchie | Goshen, IN IN | 108 | 18 | 13:22.8 |
15 | Joey Ahlersmeyer | Goshen, IN | 81 | 20 | 13:28.7 |
16 | Jackson Ezzel | Elkhart, IN | 91 | 22 | 13:40.5 |
17 | Brooks Custer | Syracuse, IN IN | 88 | 26 | 13:49.3 |
18 | Josiah Eisenhour | Goshen, IN IN | 90 | 27 | 13:52.6 |
19 | Blake Bojanich | Middlebury, IN | 84 | 28 | 13:54.2 |
20 | Matthew Holsopple | Millersburg, IN IN | 98 | 30 | 14:04.1 |
21 | Ian Saner | Goshen, In IN | 109 | 31 | 14:06.4 |
22 | Dalton Orr | Syracuse, IN IN | 106 | 32 | 14:15.1 |
23 | Jackson Graham | Elkhart, IN | 127 | 33 | 14:20.9 |
24 | Nathaniel Fryman | New Paris, IN IN | 93 | 35 | 14:22.0 |
25 | Sol Dumuje | Elkhart, IN IN | 89 | 37 | 14:29.1 |
26 | Thomas Szobodi | Goshen, IN | 114 | 42 | 15:03.9 |
27 | Davis Sprague | Elkhart, IN IN | 111 | 43 | 15:09.5 |
28 | Jasper Carl | Goshen, IN | 86 | 45 | 15:15.1 |
29 | Elijah Grubert | Elkhart, IN IN | 95 | 47 | 15:25.3 |
30 | Zachary Lee | Goshen, IN | 104 | 50 | 15:31.2 |
31 | Cortland Keim | Elkhart, IN IN | 101 | 58 | 15:52.0 |
32 | JJ Lane | Middlebury, IN | 103 | 60 | 16:03.9 |
33 | Keaton Williamson | Bourbonneis, IL | 115 | 61 | 16:19.9 |
34 | Elijah Heller | Nobelsville, IN | 96 | 62 | 16:20.6 |
35 | Oliver Burnstine | Middlebury, IN | 85 | 63 | 16:21.2 |
36 | William Malone | Goshen, IN | 64 | 67 | 16:30.8 |
37 | Jackson Smith | Elkhart, IN IN | 110 | 71 | 16:57.5 |
Age 7/8 (Non-Swimmer) |
|||||
Top | |||||
Female 99 and Under |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Olivia Bradley | Goshen, IN IN | 76 | 7 | 15:19.1 |
2 | Justine Yordy | Goshen, IN | 80 | 8 | 15:37.6 |
3 | Alexa Barkby | Middlebury, IN IN | 75 | 11 | 16:35.1 |
4 | Erin Chupp | Goshen IN | 77 | 13 | 18:20.5 |
5 | Roselynn Gutierrez | Goshen, IN | 78 | 15 | 19:31.8 |
Top | |||||
Male 99 and Under |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Anthony Ortiz | Elkhart, IN IN | 71 | 1 | 14:01.4 |
2 | Korbin Hershberger | Elkhart, IN IN | 66 | 2 | 14:20.9 |
3 | Nathan Combs | Goshen, In | 62 | 3 | 14:49.4 |
4 | Aaron Kemper | Goshen, IN IN | 67 | 4 | 15:03.3 |
5 | Mason Miller | Goshen, IN IN | 69 | 5 | 15:04.0 |
6 | Keegan Wiley | Edwardsburg, MI | 74 | 6 | 15:10.0 |
7 | Dwight Sommers | Warsaw, IN IN | 73 | 9 | 15:49.6 |
8 | Bryce Nafziger | Goshen, In | 70 | 10 | 15:55.9 |
9 | Zachary McDonald | Elkhart, IN IN | 68 | 12 | 17:18.9 |
10 | Jayden Hawkins | Goshen, IN | 65 | 14 | 18:43.1 |
Age 9/10 |
|||||
Top | |||||
Female 99 and Under |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Eva Fisher | Goshen, IN | 228 | 12 | 12:03.1 |
2 | Kaydence Dumka | Goshen, IN IN | 225 | 13 | 12:11.3 |
3 | Kiah Farrington | Pierceton,IN | 226 | 14 | 12:29.0 |
4 | Addison Beasley | Syracuse, IN IN | 218 | 18 | 12:47.3 |
5 | Tavia Bratt | Middlebury, IN | 220 | 19 | 13:00.1 |
6 | Haylee Hile | Goshen, IN | 232 | 23 | 13:12.3 |
7 | Laura Baker | Elkhart, IN | 217 | 24 | 13:23.1 |
8 | Olivia Feyes | Sturgis, MI MI | 227 | 29 | 13:40.9 |
9 | Onycha Lee | Goshen, IN | 237 | 34 | 14:02.0 |
10 | Mia McEachern | Elkhart, IN IN | 240 | 35 | 14:03.5 |
11 | Sarah Harmelink | Goshen, IN IN | 231 | 41 | 14:28.4 |
12 | Delaney Ford | Goshen, IN | 229 | 45 | 14:31.2 |
13 | Brooke Troyer | Sturgis, MI MI | 247 | 48 | 14:38.3 |
14 | Emily Carr | Warsaw, IN IN | 222 | 49 | 14:40.3 |
15 | Adley Keim | Elkhart, IN IN | 234 | 55 | 14:52.5 |
16 | Brielle Nafziger | Goshen, IN | 243 | 58 | 15:24.7 |
17 | Alice Morrison | Goshen, IN IN | 242 | 60 | 15:37.7 |
18 | Samantha Kemper | Goshen, IN IN | 235 | 62 | 16:17.8 |
19 | Paige Smucker | Goshen, IN | 245 | 63 | 16:20.1 |
20 | Meelah Le | Goshen,IN IN | 236 | 64 | 16:21.5 |
21 | Elena Stutzman | Goshen, IN IN | 246 | 66 | 16:33.6 |
22 | Bailee Brown | Goshen, IN IN | 221 | 68 | 17:12.5 |
23 | Libby Chupp | Goshen, IN | 328 | 69 | 17:28.8 |
24 | Tessa Branham | Nappanee,IN | 219 | 71 | 18:01.0 |
25 | Gabby Miller | Elkhart, IN | 241 | 74 | 19:33.7 |
26 | Olivia Cripe | Goshen, IN | 224 | 75 | 20:49.7 |
27 | Gwyneth Wood | Goshen, IN | 248 | 76 | 20:58.2 |
Top | |||||
Male 99 and Under |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Wesley Bell | Nappanee, IN IN | 175 | 1 | 10:59.9 |
2 | Mason Shoemaker | Syracuse,In IN | 207 | 2 | 11:16.4 |
3 | Wesley Bachman | Elkhart, IN IN | 172 | 3 | 11:24.7 |
4 | Connor McPhee | Elkhart, IN | 326 | 4 | 11:35.7 |
5 | Jordan Richer | Goshen, IN | 203 | 5 | 11:37.5 |
6 | Samuel Klopfenstein | Goshem, IN IN | 196 | 6 | 11:43.5 |
7 | Conner Watts | Elkhart, IN | 212 | 7 | 11:46.1 |
8 | Colyn Chris | Goshen, IN IN | 179 | 8 | 11:46.3 |
9 | Jordan Harrell | Middlebury, IN IN | 188 | 9 | 11:52.7 |
10 | Robert Baker | Elkhart, IN IN | 173 | 10 | 11:55.5 |
11 | Owen Holt | Syracuse,In IN | 192 | 11 | 11:58.1 |
12 | Dylan Ritchie | Goshen, IN | 204 | 15 | 12:34.5 |
13 | Nicholas Anderson | Wakarusa IN IN | 169 | 16 | 12:37.7 |
14 | Mikey Kallimani | Elkhart, IN IN | 194 | 17 | 12:42.3 |
15 | Eliott Borden | Goshen, IN IN | 177 | 20 | 13:02.8 |
16 | Blake Ellis | Elkhart, IN IN | 181 | 21 | 13:07.2 |
17 | Tyler Carrington | Elkhart, IN | 178 | 22 | 13:08.9 |
18 | Owen Lewis | Elkhart, IN IN | 238 | 25 | 13:24.3 |
19 | Cohen Custer | Syracuse, IN IN | 180 | 26 | 13:24.7 |
20 | Isaac Winters | Syracuse, IN | 216 | 27 | 13:24.9 |
21 | Ethan Stanley | Goshen, IN IN | 209 | 28 | 13:30.4 |
22 | Elliot Hertzler-Gascho | Goshen, IN | 190 | 30 | 13:43.8 |
23 | Emmet Herschberger | Goshen, IN | 189 | 31 | 13:44.9 |
24 | Brady Abney | Goshen, IN IN | 167 | 32 | 13:52.0 |
25 | Jeremy Stutzman | Goshen, IN | 210 | 33 | 13:52.8 |
26 | JD Rupp | Middlebury, IN IN | 205 | 36 | 14:13.1 |
27 | Merrill Weddell | Goshen, IN | 213 | 37 | 14:14.4 |
28 | Jose Joaquin Gutierrez | Goshen, IN | 187 | 38 | 14:17.2 |
29 | Gavin Ernsberger | Goshen, IN IN | 182 | 39 | 14:19.3 |
30 | Jack Germani | Goshen, IN | 183 | 40 | 14:23.4 |
31 | Luis Abad | Goshen, IN IN | 166 | 42 | 14:29.7 |
32 | Myles Sanford | Elkhart, IN IN | 206 | 43 | 14:30.7 |
33 | Trevor Wimimger | Elkhart, IN | 215 | 44 | 14:31.2 |
34 | Justin Hochstedler | Goshen, IN | 191 | 46 | 14:31.4 |
35 | Austin Ayrsa | Elkhart, IN | 171 | 47 | 14:31.9 |
36 | Logan Nagy | Middlebury, IN | 201 | 50 | 14:43.1 |
37 | Beau Bojanich | Middlebury, IN | 176 | 51 | 14:49.6 |
38 | Donovan Mast | Goshen, IN | 199 | 52 | 14:49.8 |
39 | Levi Moser | Goshen, IN | 200 | 53 | 14:51.5 |
40 | Andrew Gingerich | Elkhart, IN IN | 185 | 54 | 14:52.4 |
41 | Carson Joyce | Goshen, IN | 193 | 56 | 14:55.2 |
42 | Jonathan Voss | Elkhart, IN IN | 211 | 57 | 15:21.5 |
43 | Eddie Ahlersmeyer | Goshen, IN | 168 | 59 | 15:24.7 |
44 | Cristian Guadarrama | Goshen, IN IN | 186 | 61 | 15:38.8 |
45 | Connor Stacy | Goshen, IN IN | 208 | 65 | 16:30.4 |
46 | Aiden Anglemyer | Goshen, IN IN | 170 | 67 | 16:49.5 |
47 | Ruben Navarro | Elkhart, IN IN | 202 | 70 | 17:47.8 |
48 | Teo Kingsley | Goshen, IN IN | 195 | 72 | 18:03.2 |
49 | Nick Mangona | Goshen, IN | 198 | 73 | 18:35.2 |
50 | Joseph Beaver | Elkhart, IN | 174 | 77 | 22:17.0 |
Age 9/10 (Non-Swimmer) |
|||||
Top | |||||
Male 99 and Under |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Nolan Gilbert | Elkhart, IN IN | 184 | 1 | 16:26.7 |
Age 11/12 |
|||||
Top | |||||
Female 99 and Under |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Cammy Kryder | Leesburg, IN IN | 291 | 5 | 11:26.1 |
2 | Teresa Ross-Richer | Goshen, IN | 300 | 8 | 12:08.1 |
3 | Brooke Roa | Nappanee, IN IN | 298 | 11 | 12:14.1 |
4 | Mila Opacich | Goshen, IN IN | 294 | 16 | 12:34.1 |
5 | Avah DeVoe | Goshen, IN | 284 | 21 | 13:06.2 |
6 | Rylee McPhee | Elkhart, IN | 327 | 24 | 13:17.8 |
7 | Emma Gingerich | Elkhart, IN IN | 287 | 25 | 13:17.9 |
8 | Lizzie Kallimani | Elkhart,IN IN | 288 | 29 | 13:29.3 |
9 | Abigail Martinez | Elkhart, IN | 293 | 31 | 13:42.4 |
10 | Kylee Brown | Goshen, IN IN | 283 | 32 | 13:44.9 |
11 | Ella Lewin | Lagrange, IN IN | 292 | 35 | 14:10.2 |
12 | Erja Roesner | Winona Lake, IN IN | 299 | 36 | 14:14.5 |
13 | Ivonne Ortiz | Goshen, IN IN | 296 | 38 | 14:26.4 |
14 | Kara Stacy | Goshen, IN IN | 304 | 40 | 14:41.8 |
15 | Kaydence Palmer | Goshen, IN IN | 297 | 42 | 15:01.5 |
16 | Olivia Freeto | Elkhart, IN IN | 286 | 43 | 15:16.5 |
17 | Estella Borden | Goshen, IN IN | 282 | 44 | 15:16.9 |
18 | Hannah Sprague | Elkhart, IN IN | 303 | 46 | 15:37.8 |
19 | Rachel DuCharme | Elkhart, IN | 285 | 47 | 15:48.1 |
20 | Abby Wileman | Goshen, IN | 308 | 48 | 16:00.6 |
21 | Niya Szobodi | Goshen, IN IN | 306 | 49 | 16:22.1 |
22 | Hope Kindig | Goshen, IN | 289 | 50 | 16:51.6 |
23 | Becca Smith | Goshen, IN IN | 302 | 51 | 16:58.0 |
24 | Mallory Wood | Goshen, IN | 309 | 52 | 18:32.7 |
Top | |||||
Male 99 and Under |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Sam Baker | Elkhart, IN IN | 250 | 1 | 9:57.3 |
2 | Gabe Goertz | Goshen, IN IN | 256 | 2 | 10:28.7 |
3 | Camden Powell | Syracuse, IN IN | 271 | 3 | 10:35.6 |
4 | Tristin Bratt | Middlebury, IN IN | 251 | 4 | 10:56.8 |
5 | Kyle Slabaugh | Granger, IN | 280 | 6 | 11:34.1 |
6 | Conner Slabaugh | Granger, IN | 279 | 7 | 11:37.4 |
7 | Zeke Keim | Syracuse, IN IN | 263 | 9 | 12:11.1 |
8 | Cameron Weaver | Goshen, IN IN | 277 | 10 | 12:12.8 |
9 | Logan Miller | Goshen, IN IN | 270 | 12 | 12:26.6 |
10 | Lleyton Weddell | Goshen, IN IN | 278 | 13 | 12:28.0 |
11 | Ben Fattorusso | Nappanee, IN IN | 254 | 14 | 12:28.3 |
12 | Tyler Matrau | Middlebury, IN IN | 268 | 15 | 12:28.4 |
13 | Beau Kaler | Elkhart, IN IN | 262 | 17 | 12:40.9 |
14 | Riley McEachern | Elkhart, IN IN | 269 | 18 | 12:43.9 |
15 | Charles Anderson | Wakarusa, IN IN | 249 | 19 | 12:49.2 |
16 | Wyatt Lengyel | Middlebury, IN | 266 | 20 | 13:03.5 |
17 | Cole Johnson | Goshen, IN | 261 | 22 | 13:10.2 |
18 | Nate Kryder | Leesburg, IN | 265 | 23 | 13:11.2 |
19 | Nolan Shiveley | Goshen, IN | 275 | 26 | 13:24.7 |
20 | William Hershberger | Goshen, IN | 258 | 27 | 13:28.4 |
21 | Carr Reinhard | Milford, IN IN | 272 | 28 | 13:28.8 |
22 | Austin Hostetler | Goshen, IN | 260 | 30 | 13:34.0 |
23 | Josiah Schlabach | Goshen, IN | 274 | 33 | 13:46.7 |
24 | Drew Sweetser | Goshen, IN IN | 276 | 34 | 13:56.0 |
25 | Austin Custer | Syracuse, IN IN | 252 | 37 | 14:15.6 |
26 | Luke Kratzer | Goshen, IN | 264 | 39 | 14:28.7 |
27 | Sam Goertz | Goshen, IN IN | 257 | 41 | 14:53.4 |
28 | Zack Rupright | Goshen, IN IN | 273 | 45 | 15:34.6 |
29 | Trey Dervin | Goshen, IN IN | 253 | 53 | 19:33.4 |
Age 11/12 (Non-Swimmer) |
|||||
Top | |||||
Female 99 and Under |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Lindsey Ortiz | Elkhart, IN IN | 295 | 1 | 13:45.7 |
Age 13/14 |
|||||
Top | |||||
Female 99 and Under |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Whytnie Miller | Bourbon, IN | 313 | 2 | 32:15.5 |
2 | Naomi Ross- Richer | Goshen, IN | 314 | 3 | 37:49.9 |
3 | Marlen Hernandez Abad | Goshen, IN | 312 | 4 | 40:31.5 |
Top | |||||
Male 99 and Under |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Ryan Harmelink | Goshen, IN IN | 310 | 1 | 28:51.9 |
Age 15/16 |
|||||
Top | |||||
Female 0-99 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Jenna Miller | Goshen, IN IN | 320 | 2 | 29:37.0 |
2 | Sierra Richer | Goshen, IN | 321 | 3 | 32:49.9 |
Top | |||||
Male 0-99 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Nate Conder | Goshen, IN | 316 | 1 | 27:50.0 |
2 | James Rupright | Goshen, IN IN | 318 | 4 | 52:09.5 |
Age 17/18 |
|||||
Top | |||||
Female 99 and Under |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Laura Hanson | Middlebury, IN | 323 | 1 | 43:24.9 |