Saugatuck Town Crier 5K and 10K

Overall Finish List

June 13, 2015


Results By Michiana Timing michianatiming.com

10K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff
1 Kevin Rook Hickory Corners MI 513 29 M 1 Top Fin 34:26.2 34:30.0 0:03.7
2 Sam Butler Saugatuck MI 523 18 M 1/2 15-19 34:57.4 35:01.0 0:03.6
3 Ben Foreman Grand Rapids MI 508 36 M 1/6 35-39 35:30.6 35:33.9 0:03.2
4 Clayton Springer Saugatuck 446 19 M 2/2 15-19 35:45.3 35:48.2 0:02.9
5 Jim Springer Saugatuck 447 49 M 1 MA 39:19.8 39:24.1 0:04.3
6 Sam Freestone 385 20 M 1/1 20-24 39:57.7 40:00.6 0:02.9
7 Mike Sharnas 486 44 M 1/5 40-44 41:00.4 41:13.4 0:13.0
8 Angelina Bauer 481 33 F 1 Top Fin 41:12.1 41:17.4 0:05.2
9 Michelle Kerr Dearborn 395 21 F 1/3 20-24 41:38.8 41:43.5 0:04.7
10 Joseph Redford Grand Rapids MI 511 27 M 1/4 25-29 43:38.9 44:08.8 0:29.8
11 Laurie Birkholz Saugatuck 359 39 F 1/4 35-39 45:04.7 45:09.9 0:05.2
12 Gayle Kuipers Holland MI 401 50 F 1 MA 46:42.6 46:47.5 0:04.9
13 Brain Bretz 498 37 M 2/6 35-39 46:57.7 47:21.0 0:23.3
14 Martin Dugan Holland 379 63 M 1 Top Fin 47:01.3 47:22.0 0:20.7
15 Michael Debowski Grand Rapids 374 25 M 2/4 25-29 47:02.2 47:20.1 0:17.9
16 Danielle Sterrenberg 533 32 F 1/3 30-34 47:02.3 47:26.2 0:23.8
17 Danielle Panepento Saugatuck 425 30 F 2/3 30-34 48:08.9 48:14.6 0:05.7
18 Robert Buikema Holland 368 42 M 2/5 40-44 48:26.1 48:40.4 0:14.3
19 Jarrett Sutton Hamilton 454 37 M 3/6 35-39 48:27.8 48:33.3 0:05.5
20 Jeremy Brandsen Holland 364 36 M 4/6 35-39 48:28.9 48:36.4 0:07.5
21 Kevin Warnecke Delavan 463 43 M 3/5 40-44 49:05.3 49:20.7 0:15.4
22 James Stark West Olive 448 60 M 1/2 60-64 49:06.9 49:16.7 0:09.8
23 Karla Rhodes Saugatuck 437 46 F 1/4 45-49 49:26.9 49:33.7 0:06.7
24 Julie Snow Evanston IL 518 47 F 2/4 45-49 49:40.5 49:47.4 0:06.9
25 Derek Jaromin Holland 393 28 M 3/4 25-29 50:18.0 50:44.1 0:26.0
26 Brent Pelishek Holland 426 27 M 4/4 25-29 50:18.7 50:43.7 0:25.0
27 John Donnelly Holland MI 519 39 M 5/6 35-39 50:23.3 50:33.5 0:10.2
28 Todd Sutton Grand Rapids MI 507 57 M 1/2 55-59 50:43.1 51:14.4 0:31.3
29 Bryan Fredrick Holland 384 53 M 1/2 50-54 50:43.8 51:02.5 0:18.7
30 Josh Mohler Holland 415 39 M 6/6 35-39 51:13.4 51:30.1 0:16.7
31 Tom Wylie Saugatuck 470 56 M 2/2 55-59 52:00.2 52:17.9 0:17.6
32 Teran Andes Saugatuck 353 44 M 4/5 40-44 52:49.2 52:56.5 0:07.3
33 Greg Gerrans Douglas 387 46 M 1/3 45-49 52:50.1 52:56.2 0:06.0
34 Melinda Koschmann 536 34 F 3/3 30-34 53:53.6 54:22.8 0:29.2
35 Lauren Lalonde Saugatuck 403 36 F 2/4 35-39 55:00.9 55:30.3 0:29.4
36 Megan Lubbers Saugatuck 411 26 F 1/1 25-29 55:06.7 55:30.4 0:23.6
37 Anne Sutton Grand Rapids MI 510 24 F 2/3 20-24 55:10.3 55:40.0 0:29.7
38 Jeanine Gow 537 36 F 3/4 35-39 55:15.2 55:44.3 0:29.1
39 Kim Moroney Chesterfield 416 43 F 1/3 40-44 57:24.7 57:43.4 0:18.7
40 Tedd Oyler Douglas 424 61 M 2/2 60-64 57:32.1 57:46.1 0:13.9
41 Jennifer Cousins Zeeland MI 521 42 F 2/3 40-44 57:37.2 58:04.2 0:26.9
42 Christina Andes Saugatuck 351 45 F 3/4 45-49 57:53.6 58:04.1 0:10.5
43 Kristi Walters Zeeland 462 41 F 3/3 40-44 58:35.2 59:03.0 0:27.8
44 David Keller 538 42 M 5/5 40-44 59:06.7 59:19.0 0:12.2
45 Darren Skuse Holland MI 512 53 M 2/2 50-54 59:10.5 59:32.5 0:22.0
46 Brandy Brown Fennville 365 37 F 4/4 35-39 59:13.0 59:29.2 0:16.1
47 Robert Peick 500 47 M 2/3 45-49 59:38.2 59:51.7 0:13.4
48 Susie Eakley Zeeland MI 520 45 F 4/4 45-49 1:02:54.1 1:03:21.0 0:26.9
49 Dean Lerner Chicago 407 46 M 3/3 45-49 1:07:34.7 1:07:47.3 0:12.6
50 Kimberly Howard Kalamazoo 391 20 F 3/3 20-24 1:08:48.3 1:09:00.4 0:12.1
 

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff
1 Jacob Pettinga 483 18 M 1 Top Fin 16:59.8 17:02.7 0:02.9
2 Zach Pettinga 484 16 M 1/14 15-19 17:37.2 17:40.8 0:03.5
3 Nick Butch 473 16 M 2/14 15-19 17:51.1 17:53.6 0:02.4
4 Orlando Carrion 527 16 M 3/14 15-19 18:08.4 18:11.6 0:03.1
5 Keegan Seifert Hamilton 442 15 M 4/14 15-19 18:22.7 18:25.8 0:03.1
6 Josue Vasquez Wyoming 459 21 M 1/3 20-24 18:34.4 18:38.4 0:03.9
7 Lauren Jenkins Saugatuck 394 19 F 1 Top Fin 18:36.5 18:41.2 0:04.6
8 Josh Schutzenhofer Saugatuck 475 16 M 5/14 15-19 19:18.8 19:22.8 0:03.9
9 Nick Heelan Fennville MI 504 16 M 6/14 15-19 19:27.5 19:31.2 0:03.7
10 Jacob Vanderroest South Haven MI 458 16 M 7/14 15-19 19:40.0 19:42.0 0:01.9
11 Corbin Blink Fennville 479 15 M 8/14 15-19 19:55.3 20:00.9 0:05.6
12 Eldon Garvelink Saugatuck 494 16 M 9/14 15-19 20:04.4 20:09.1 0:04.6
13 Heather Price 471 20 F 1/4 20-24 20:08.4 20:15.9 0:07.5
14 Paisley Sipes Saugatuck 493 15 F 1/10 15-19 20:29.2 20:34.1 0:04.8
15 Andrew Barlow Cheshire 355 44 M 1 Top Fin 20:33.3 20:41.1 0:07.7
16 John McElwee 476 50 M 1 Top Fin 20:52.5 20:58.9 0:06.3
17 Joseph Brown Holland MI 509 18 M 10/14 15-19 20:54.6 21:01.1 0:06.4
18 Christian Post Saugatuck MI 499 16 M 11/14 15-19 20:57.8 21:01.7 0:03.9
19 Max Sharnas 487 11 M 1/5 0-14 21:25.6 21:40.5 0:14.9
20 Jenny McNulty 496 29 F 1/10 25-29 21:53.6 22:14.6 0:20.9
21 Nik Pettinga 485 12 M 2/5 0-14 22:08.1 22:12.8 0:04.6
22 Pat McNulty 495 29 M 1/2 25-29 22:10.1 22:30.6 0:20.4
23 Carl Olson Bloomington IL 503 39 M 1/3 35-39 22:25.7 22:34.5 0:08.8
24 Bob Hughes South Haven 392 48 M 1/6 45-49 22:37.1 22:57.3 0:20.2
25 Ward Elwood Kalamazoo 381 44 M 1/4 40-44 22:42.9 22:54.1 0:11.1
26 Jennifer Kelly Fennville 474 18 F 2/10 15-19 22:48.6 22:53.6 0:04.9
27 Xavier Cardona 472 16 M 12/14 15-19 22:52.2 22:56.5 0:04.3
28 Alan Eccard 528 28 M 2/2 25-29 22:52.9 23:21.0 0:28.0
29 Nicholas Stormer Saugatuck MI 515 16 M 13/14 15-19 22:59.0 23:04.0 0:05.0
30 Janet Laing Zeeland 402 44 F 1 Top Fin 23:34.9 23:51.2 0:16.2
31 Chloe Kikstra Zeeland 397 14 F 1/6 0-14 23:35.9 23:47.3 0:11.3
32 Kieranne Elwood Kalamazoo 380 14 F 2/6 0-14 23:37.4 23:48.9 0:11.5
33 Sara Aumaugher Douglas 354 38 F 1/10 35-39 23:42.8 23:53.5 0:10.6
34 Adam Kadlec 535 33 M 1/4 30-34 24:03.2 24:11.6 0:08.4
35 Benjamin Nelson Chicago 421 40 M 2/4 40-44 24:06.8 24:14.4 0:07.5
36 David Winsemius Norton Shores 466 32 M 2/4 30-34 24:08.7 24:37.3 0:28.6
37 Allie Braschler South Haven 502 17 F 3/10 15-19 24:28.6 24:34.7 0:06.1
38 Marisole Carrion Saugatuck MI 526 11 F 3/6 0-14 24:34.9 24:45.6 0:10.6
39 Jeffrey Scadron Chicago 441 49 M 2/6 45-49 24:36.1 24:46.9 0:10.8
40 Brian Brusach Paw Paw 366 46 M 3/6 45-49 24:50.8 25:02.3 0:11.4
41 Jason Myers Saugatuck 420 46 M 4/6 45-49 24:53.6 25:33.5 0:39.9
42 Emily Pantelleria Fennville MI 482 16 F 4/10 15-19 25:30.9 25:37.3 0:06.3
43 Shawn Sherbondy Sonoma 444 57 M 1/1 55-59 25:58.5 26:32.4 0:33.8
44 Delaney Stickel Saugatuck 488 16 F 5/10 15-19 26:12.4 26:41.0 0:28.5
45 Madeline Steinfort Richmond 450 16 F 6/10 15-19 26:15.9 26:27.6 0:11.7
46 Michelle Stickel Saugatuck 452 45 F 1/7 45-49 26:17.1 26:45.4 0:28.2
47 Katelyn Brusach Paw Paw 367 16 F 7/10 15-19 26:24.3 26:35.3 0:11.0
48 Maxwell McQueary Fennville MI 516 16 M 14/14 15-19 26:39.2 26:43.0 0:03.8
49 Robert Gratzer Saugatuck 388 37 M 2/3 35-39 26:42.1 27:02.5 0:20.3
50 Sydnie Avery Douglas 478 15 F 8/10 15-19 26:42.3 26:48.8 0:06.5
51 Sara Nelson Chicago 422 34 F 1/3 30-34 27:02.0 27:10.3 0:08.2
52 Delaney Piggins Saugatuck 428 18 F 9/10 15-19 27:14.8 27:30.5 0:15.7
53 Sam Steinfort Richmond 451 12 M 3/5 0-14 27:17.4 27:28.9 0:11.5
54 Debra Postma Holland 430 58 F 1 Top Fin 27:23.5 27:36.6 0:13.0
55 Andrew Knight Saugatuck 398 41 M 3/4 40-44 27:30.8 27:49.9 0:19.1
56 Alexis Decatur Muskegon 375 36 F 2/10 35-39 27:42.6 27:48.4 0:05.7
57 Bruce Benifiel Granger 357 54 M 1/3 50-54 27:44.2 27:59.2 0:15.0
58 Laura Lesiewicz Fennville 408 26 F 2/10 25-29 28:16.7 28:26.3 0:09.6
59 Jessica Kragness Norton Shores 400 31 F 2/3 30-34 28:39.5 29:05.9 0:26.3
60 Kurt Steinfort Richmond 449 45 M 5/6 45-49 28:51.7 29:04.5 0:12.7
61 Brandon Compagner Zeeland MI 514 34 M 3/4 30-34 29:01.6 29:21.0 0:19.3
62 Allyson Bird Comstock Park MI 517 26 F 3/10 25-29 29:03.9 29:36.5 0:32.5
63 Lyndee Larose Macomb 406 36 F 3/10 35-39 29:16.9 29:29.8 0:12.8
64 Rob Waters Saugatuck 465 64 M 1/1 60-64 29:18.3 29:42.6 0:24.3
65 Maghan Bretz 497 37 F 4/10 35-39 29:20.7 29:41.9 0:21.2
66 George Sipes 492 53 M 2/3 50-54 29:23.1 29:38.1 0:15.0
67 Robin Postma Grand Rapids 431 50 F 1/4 50-54 30:05.9 30:28.4 0:22.5
68 Lyle Morris Holland 417 69 M 1/3 65-69 30:11.5 30:31.1 0:19.6
69 Jaen-Luc Gustraitis 490 12 M 4/5 0-14 30:17.3 30:25.5 0:08.1
70 Ashley Bedel 529 28 F 4/10 25-29 30:31.8 30:59.2 0:27.4
71 Lexy Bustillos Saugatuck 370 22 F 2/4 20-24 30:34.6 31:06.8 0:32.1
72 Loraine Benifiel Granger 358 47 F 2/7 45-49 30:43.0 30:56.7 0:13.6
73 Rob Boyce Saugatuck 362 54 M 3/3 50-54 30:55.9 31:30.7 0:34.7
74 Lisa Wylie Saugatuck 469 49 F 3/7 45-49 30:57.5 31:14.9 0:17.4
75 Betsy Kikstra Zeeland 396 41 F 1/5 40-44 31:07.3 31:23.2 0:15.8
76 Vivian Gonzalez 531 28 F 5/10 25-29 31:14.9 31:28.9 0:14.0
77 Colleen Domke Monee 378 49 F 4/7 45-49 31:15.4 31:29.1 0:13.7
78 Mike Seifert 477 49 M 6/6 45-49 31:30.5 31:30.5
79 Mari Stuppy Saugatuck 453 32 F 3/3 30-34 31:34.8 32:00.6 0:25.8
80 Bob Sandler Southfield MI 506 65 M 2/3 65-69 31:35.0 31:44.0 0:08.9
81 Kristin Niemyjski Hamilton 423 28 F 6/10 25-29 31:46.3 32:12.2 0:25.9
82 Isabelle Warnock Fennville MI 522 11 F 4/6 0-14 31:47.4 32:13.3 0:25.8
83 Wendy Sherbondy 445 47 F 5/7 45-49 31:49.4 32:22.8 0:33.3
84 Liz Carr Saint Joesph 372 28 F 7/10 25-29 31:53.6 32:23.5 0:29.9
85 Kelly Wotring Grand Rapids 467 45 F 6/7 45-49 31:54.1 32:17.0 0:22.9
86 Marcia Lewis Grand Rapids 410 52 F 2/4 50-54 31:54.4 32:17.1 0:22.7
87 Sadie Geerlings Saugatuck 386 22 F 3/4 20-24 32:00.7 32:32.6 0:31.8
88 Karen Pulick Douglas 432 55 F 1/3 55-59 32:31.7 32:49.1 0:17.4
89 Amy Peick 501 47 F 7/7 45-49 32:33.6 32:47.9 0:14.3
90 Kevin Souders 489 20 M 2/3 20-24 32:56.7 33:27.6 0:30.9
91 Aurea Scadron Chicago 440 42 F 2/5 40-44 33:15.1 33:25.7 0:10.6
92 Allison Koetsier Grand Rapids 399 44 F 3/5 40-44 33:35.3 33:57.5 0:22.2
93 Carol Romej Plymouth 439 60 F 1/2 60-64 34:05.6 34:36.8 0:31.1
94 April Serne Holland MI 443 39 F 5/10 35-39 34:05.8 34:33.4 0:27.6
95 Nancy Schutter 480 60 F 2/2 60-64 34:26.8 34:51.8 0:25.0
96 Laurie Wray Allegan 468 52 F 3/4 50-54 34:34.0 34:43.4 0:09.3
97 Megan Pruim 534 25 F 8/10 25-29 34:48.2 35:21.4 0:33.1
98 Carissa Torres Saugatuck 456 22 F 4/4 20-24 35:03.5 35:35.5 0:31.9
99 Fred Dirkse Pekin 377 42 M 4/4 40-44 35:39.5 35:56.7 0:17.1
100 Leslie Warnecke Delavan 464 44 F 4/5 40-44 36:16.2 36:47.6 0:31.3
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff
101 Veronica Velez Chicago 460 36 F 6/10 35-39 36:46.4 37:20.4 0:33.9
102 Bekah Dirkse Pekin 376 38 F 7/10 35-39 37:02.2 37:18.6 0:16.3
103 Robert Boyce Saugatuck 363 10 M 5/5 0-14 37:16.3 37:51.2 0:34.8
104 Bobby Drew 530 20 M 3/3 20-24 38:02.7 38:09.7 0:06.9
105 Cheryl Carr Saint Joseph 371 58 F 2/3 55-59 38:05.8 38:36.4 0:30.6
106 Gordon Roberts Douglas 438 65 M 3/3 65-69 39:40.9 40:14.0 0:33.1
107 Judy Vanderploeg Holland 457 56 F 3/3 55-59 39:53.6 40:06.1 0:12.4
108 Cassie Burgess Chicago 369 26 F 9/10 25-29 40:18.7 40:53.4 0:34.6
109 Katie Carson Saugatuck 373 38 F 8/10 35-39 41:24.8 42:03.5 0:38.7
110 Lelaina Boyce Saugatuck 361 15 F 10/10 15-19 44:25.5 45:01.3 0:35.8
111 Kristyn Boyce Saugatuck 360 37 F 9/10 35-39 44:25.5 45:01.3 0:35.8
112 David Marckini West Olive 413 79 M 1/1 70-99 45:14.3 45:24.6 0:10.2
113 Lizzy Pyrz Naperville 435 6 F 5/6 0-14 51:40.8 52:18.3 0:37.5
114 Jason Pyrz Naperville 434 38 M 3/3 35-39 51:41.5 52:18.7 0:37.2
115 Susie Pyrz Naperville 436 36 F 10/10 35-39 51:41.7 52:18.6 0:36.8
116 Melissa Murtaugh Grand Rapids 419 29 F 10/10 25-29 52:36.8 52:51.7 0:14.8
117 Debbie Murtaugh New Lenox 418 51 F 4/4 50-54 52:38.0 52:52.6 0:14.6
118 Shelby Bennett 532 32 M 4/4 30-34 54:53.0 55:16.2 0:23.2
119 Samantha Bishop Chesterfield MO 525 10 F 6/6 0-14 55:26.1 55:51.1 0:25.0
120 Joy Coulis Chesterfield MO 524 43 F 5/5 40-44 55:26.6 55:52.0 0:25.3