Men: 25-29 40-49 50-59 60-69
Women: 40-49 50-59
Marathon |
||||||||||||||
Top | ||||||||||||||
Male 25 to 29 |
||||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Finish ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 2 | Sean Reynolds | 341 | 25 | 1 | 38:45.7 | 1 | 47:51.3 | 1 | 49:23.4 | 1 | 58:05.6 | 3:14:06.1 | 3:14:06.1 |
Top | ||||||||||||||
Female 40 to 49 |
||||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Finish ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 4 | Danie Matusik | 359 | 43 | 2 | 43:15.3 | 1 | 53:13.6 | 1 | 59:43.3 | 1 | 59:22.2 | 3:35:34.5 | 3:35:34.5 |
2 | 10 | Danielle Majors | 331 | 41 | 3 | 45:54.4 | 3 | 57:31.5 | 2 | 1:05:11.0 | 2 | 1:16:11.3 | 4:04:48.3 | 4:04:48.3 |
DNF | DNF | Marcy Sacks | 345 | 45 | 1 | 43:03.8 | 2 | 53:52.8 | ||||||
Top | ||||||||||||||
Male 40 to 49 |
||||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Finish ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 1 | Michael Nelson | 333 | 47 | 1 | 38:25.5 | 1 | 48:11.1 | 1 | 49:41.9 | 1 | 51:44.8 | 3:08:03.4 | 3:08:03.4 |
2 | 11 | Corey Baker | 302 | 46 | 2 | 47:03.8 | 2 | 1:01:00.9 | 2 | 1:08:53.5 | 2 | 1:19:12.5 | 4:16:10.8 | 4:16:10.8 |
Top | ||||||||||||||
Female 50 to 59 |
||||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Finish ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 8 | Francine Robinson | 343 | 57 | 1 | 48:49.1 | 3 | 1:08:23.5 | 1 | 1:03:07.5 | 1 | 1:01:30.5 | 4:01:50.7 | 4:01:50.7 |
2 | 12 | Nancy Knoll | 319 | 59 | 2 | 49:57.6 | 2 | 1:05:45.2 | 2 | 1:09:50.9 | 2 | 1:15:40.9 | 4:21:14.7 | 4:21:14.7 |
DNF | DNF | Cynthia Roskamp | 344 | 52 | 3 | 50:21.4 | 1 | 1:04:54.6 | 3 | 1:34:12.6 | ||||
Top | ||||||||||||||
Male 50 to 59 |
||||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Finish ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 3 | Peter Cooper | 306 | 54 | 2 | 43:23.4 | 1 | 51:50.7 | 1 | 51:33.2 | 1 | 53:44.0 | 3:20:31.4 | 3:20:31.4 |
2 | 5 | Andrew Riemer | 342 | 53 | 1 | 42:44.7 | 2 | 56:14.8 | 2 | 57:15.1 | 2 | 1:02:50.9 | 3:39:05.6 | 3:39:05.6 |
Top | ||||||||||||||
Male 60 to 69 |
||||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Finish ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 6 | Ken Beach | 303 | 62 | 1 | 47:03.7 | 1 | 58:37.7 | 1 | 58:10.7 | 1 | 1:02:28.2 | 3:46:20.4 | 3:46:20.4 |
2 | 7 | Cal Palmbos | 337 | 61 | 3 | 48:49.5 | 2 | 59:28.1 | 2 | 1:01:34.7 | 2 | 1:05:57.8 | 3:55:50.2 | 3:55:50.2 |
3 | 9 | Wing-Kwong Keung | 318 | 64 | 2 | 47:40.7 | 3 | 1:00:20.8 | 3 | 1:04:59.2 | 3 | 1:10:26.0 | 4:03:26.7 | 4:03:26.7 |
4 | 13 | Marvin Gleason | 311 | 61 | 4 | 54:11.2 | 4 | 1:11:41.1 | 4 | 1:20:38.6 | 4 | 1:20:42.4 | 4:47:13.5 | 4:47:13.5 |