Men: 30-39 40-49 50-59 60-69
Women: 16-18 25-29 30-39 40-49 50-59
Half Marathon |
||||||||||
Top | ||||||||||
Female 16 to 18 |
||||||||||
Overall | ------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 11 | Rachel Leggett | 327 | 18 | 1 | 54:14.2 | 1 | 1:07:18.6 | 2:01:32.8 | 2:01:32.8 |
Top | ||||||||||
Female 25 to 29 |
||||||||||
Overall | ------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 10 | Amy-Jo Boggs | 304 | 29 | 1 | 55:47.3 | 1 | 1:05:10.5 | 2:00:57.9 | 2:00:57.9 |
Top | ||||||||||
Female 30 to 39 |
||||||||||
Overall | ------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 7 | Laura Mills | 332 | 30 | 1 | 55:44.1 | 1 | 1:02:46.7 | 1:58:30.8 | 1:58:30.8 |
2 | 15 | Jennifer Jones | 317 | 39 | 2 | 1:02:41.5 | 2 | 1:07:27.7 | 2:10:09.3 | 2:10:09.3 |
3 | 16 | Jamie Dupont | 308 | 30 | 3 | 1:03:36.3 | 3 | 1:21:29.5 | 2:25:05.8 | 2:25:05.8 |
4 | 19 | Wendy Vredenburg | 352 | 38 | 4 | 1:29:41.3 | 4 | 2:04:40.9 | 3:34:22.2 | 3:34:22.2 |
Top | ||||||||||
Male 30 to 39 |
||||||||||
Overall | ------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 8 | Corey Jones | 316 | 39 | 1 | 56:46.1 | 1 | 1:02:11.6 | 1:58:57.7 | 1:58:57.7 |
Top | ||||||||||
Female 40 to 49 |
||||||||||
Overall | ------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 4 | Kimberly Koppi | 321 | 46 | 1 | 52:42.7 | 2 | 59:04.5 | 1:51:47.2 | 1:51:47.2 |
2 | 13 | Effi Theiss | 350 | 44 | 2 | 58:03.9 | 3 | 1:07:16.9 | 2:05:20.8 | 2:05:20.8 |
3 | 14 | Ann Bush | 305 | 48 | 3 | 59:52.0 | 4 | 1:07:33.1 | 2:07:25.2 | 2:07:25.2 |
4 | 17 | Ann True | 351 | 49 | 4 | 1:06:00.0 | 5 | 1:26:05.6 | 2:32:05.6 | 2:32:05.6 |
5 | 18 | Karen Whitney | 354 | 49 | 5 | 2:27:02.3 | 1 | 10:00.0 | 2:37:02.3 | 2:37:02.3 |
Top | ||||||||||
Male 40 to 49 |
||||||||||
Overall | ------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 1 | Mike Wordelman | 355 | 40 | 1 | 40:27.8 | 1 | 44:23.5 | 1:24:51.3 | 1:24:51.3 |
2 | 3 | Christian Koppi | 320 | 47 | 3 | 53:35.4 | 2 | 56:31.0 | 1:50:06.4 | 1:50:06.4 |
3 | 5 | Thomas Kring | 324 | 49 | 2 | 52:42.5 | 3 | 59:43.2 | 1:52:25.7 | 1:52:25.7 |
Top | ||||||||||
Female 50 to 59 |
||||||||||
Overall | ------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 9 | Mary Aseltyne | 301 | 58 | 1 | 55:44.4 | 1 | 1:04:06.4 | 1:59:50.9 | 1:59:50.9 |
Top | ||||||||||
Male 50 to 59 |
||||||||||
Overall | ------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 2 | Dave Guimond | 312 | 59 | 1 | 51:44.0 | 1 | 56:46.1 | 1:48:30.1 | 1:48:30.1 |
2 | 12 | Wolfgang O'Connor | 336 | 54 | 2 | 57:33.5 | 2 | 1:05:20.1 | 2:02:53.6 | 2:02:53.6 |
Top | ||||||||||
Male 60 to 69 |
||||||||||
Overall | ------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 6 | Gary Lake | 356 | 68 | 1 | 53:51.2 | 1 | 1:04:08.1 | 1:57:59.3 | 1:57:59.3 |