Individual Men: Top Finishers 40-49
Individual Women: Top Finishers 40-49
Team Relay 0- 0 1- 1 2- 2 3- 3 5- 5
Individual |
|||||||||||||
Top | |||||||||||||
Female Overall Winners |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Karen Kirt | 934 | 47 | 1 | 36:35.3 | 2:46.6 | 1 | 1:25:53.3 | 1:19.4 | 1 | 49:59.6 | 2:56:34.4 |
Top | |||||||||||||
Female 40 to 49 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 3 | Amy Drake | 932 | 42 | 2 | 28:31.6 | 4:23.0 | 2 | 1:32:05.2 | 2:19.6 | 1 | 55:44.6 | 3:03:04.1 |
2 | 6 | Arden Wilson | 939 | 42 | 1 | 27:26.6 | 6:32.0 | 1 | 1:31:29.5 | 2:39.6 | 3 | 1:10:35.5 | 3:18:43.3 |
3 | 7 | Caroline Schaefer-Hills | 937 | 40 | 3 | 43:32.5 | 7:11.6 | 3 | 1:37:59.8 | 1:25.9 | 2 | 1:09:42.5 | 3:39:52.4 |
Top | |||||||||||||
Male Overall Winners |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 2 | Samuel Scott | 938 | 23 | 1 | 30:41.0 | 5:30.5 | 1 | 1:33:52.1 | 0:56.1 | 1 | 50:53.1 | 3:01:53.0 |
Top | |||||||||||||
Male 40 to 49 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 4 | David Bryant | 930 | 47 | 1 | 23:25.6 | 3:44.0 | 2 | 1:26:33.0 | 2:29.7 | 1 | 1:07:23.6 | 3:03:36.0 |
2 | 5 | Mike Coco | 931 | 42 | 2 | 25:48.4 | 2:50.9 | 1 | 1:25:52.3 | 1:31.0 | 2 | 1:10:21.5 | 3:06:24.2 |
Team Relay |
|||||||||||||
Top | |||||||||||||
Overall Team Winners |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Team Hoving/Jord./Suttm. | 942 | 1 | 1 | 19:01.2 | 0:40.0 | 1 | 1:10:39.9 | 0:30.0 | 1 | 45:31.7 | 2:16:22.9 |
Top | |||||||||||||
89 and Under Combined |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 4 | Team Stowe/Houston | 944 | 0 | 1 | 22:34.5 | 0:37.7 | 2 | 1:29:41.8 | 0:29.7 | 1 | 50:36.5 | 2:44:00.2 |
2 | 6 | Team Hawl/Strie/Yaakoby | 941 | 0 | 2 | 23:55.4 | 0:58.0 | 1 | 1:26:53.8 | 0:36.4 | 2 | 1:01:10.3 | 2:53:34.0 |
Top | |||||||||||||
90 - 114 Combined |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 3 | Team Riordan/Kudrna | 928 | 1 | 2 | 22:57.2 | 0:37.6 | 2 | 1:32:05.7 | 0:34.8 | 1 | 44:57.9 | 2:41:13.3 |
2 | 5 | Team Satterwhite/Shea | 936 | 1 | 3 | 23:31.0 | 0:51.7 | 1 | 1:27:23.1 | 0:44.1 | 2 | 1:00:34.8 | 2:53:04.8 |
3 | 9 | Team Yaakoby | 945 | 1 | 1 | 22:20.8 | 0:58.7 | 3 | 1:33:11.6 | 0:31.0 | 3 | 1:04:03.0 | 3:01:05.3 |
Top | |||||||||||||
115 - 144 Combined |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 2 | Team Batti/Ging/Smiddy | 940 | 2 | 3 | 30:03.1 | 0:41.2 | 1 | 1:16:01.6 | 0:28.2 | 2 | 51:35.3 | 2:38:49.6 |
2 | 8 | Team Drake | 927 | 2 | 1 | 28:31.6 | 4:23.5 | 2 | 1:32:04.6 | 0:36.0 | 1 | 50:06.2 | 2:55:42.1 |
3 | 10 | Team Skarupinski/Dyer | 943 | 2 | 2 | 28:53.0 | 0:42.3 | 3 | 1:33:48.0 | 0:31.6 | 3 | 1:05:21.0 | 3:09:16.1 |
Top | |||||||||||||
145 - 184 Combined |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 7 | Team Gann/Gros/Rand. | 946 | 3 | 1 | 32:15.1 | 0:41.2 | 1 | 1:23:43.8 | 0:39.2 | 1 | 56:25.1 | 2:53:44.5 |
Top | |||||||||||||
225 - 274 Combined |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 11 | Team Big/Fun/Kie/McKis/Whi. | 926 | 5 | 1 | 32:04.6 | 1:27.3 | 1 | 1:54:19.8 | 0:25.7 | 1 | 1:12:25.2 | 3:40:42.8 |