Men: Top Finishers 25-29 30-34 35-39 45-49 50-54 55-59 60-64
Women: Top Finishers 0-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Top | |||||||||||||
Female Overall Winners |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 4 | Madison Blakesley | 172 | 16 | 1 | 1:06.4 | 0:50.3 | 3 | 29:53.1 | 0:14.4 | 1 | 6:42.6 | 38:46.9 |
2 | 8 | Nevenka Schumacher | 219 | 40 | 2 | 2:24.9 | 0:54.9 | 2 | 28:18.4 | 0:38.6 | 2 | 7:48.7 | 40:05.6 |
3 | 10 | Barbara Welty | 121 | 52 | 3 | 2:34.0 | 2:44.9 | 1 | 27:50.6 | 0:35.2 | 3 | 8:10.6 | 41:55.5 |
Top | |||||||||||||
Female 14 and Under |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 25 | Tatum Montague | 261 | 10 | 1 | 1:56.5 | 1:12.7 | 1 | 48:57.4 | 0:44.9 | 1 | 8:51.1 | 1:01:42.8 |
Top | |||||||||||||
Female 20 to 24 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 37 | Tanner Clarke | 149 | 21 | 1 | 2:54.7 | 1:28.2 | 1 | 49:38.7 | 0:43.1 | 1 | 14:19.5 | 1:09:04.4 |
Top | |||||||||||||
Female 25 to 29 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 19 | Brandy DeLong-Casey | 161 | 29 | 1 | 2:35.4 | 1:22.7 | 1 | 29:14.3 | 0:50.4 | 3 | 10:56.6 | 44:59.5 |
2 | 20 | Alyse Bruszewski | 143 | 29 | 2 | 2:36.5 | 1:10.9 | 3 | 30:42.5 | 0:52.1 | 1 | 10:42.6 | 46:04.8 |
3 | 23 | Cari Waggoner | 107 | 28 | 4 | 2:59.3 | 1:29.4 | 2 | 30:26.7 | 0:31.0 | 5 | 13:41.4 | 49:08.0 |
4 | 27 | Jennifer Highland | 192 | 27 | 5 | 3:42.8 | 3:17.4 | 4 | 43:39.3 | 0:41.9 | 2 | 10:46.4 | 1:02:07.9 |
5 | 31 | Ashley Johnston | 158 | 28 | 3 | 2:58.0 | 2:01.1 | 5 | 47:58.2 | 0:38.1 | 4 | 11:27.0 | 1:05:02.7 |
Top | |||||||||||||
Female 30 to 34 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 14 | Bethan Hamilton | 199 | 34 | 2 | 2:19.5 | 1:22.8 | 2 | 30:35.4 | 0:42.6 | 1 | 8:22.9 | 43:23.3 |
2 | 17 | Melanie McGregor | 155 | 33 | 1 | 2:12.0 | 2:02.0 | 1 | 29:21.5 | 0:30.4 | 2 | 9:54.3 | 44:00.3 |
3 | 39 | Beth Correa | 116 | 33 | 3 | 4:22.1 | 1:42.8 | 3 | 48:13.1 | 1:33.6 | 3 | 18:23.0 | 1:14:14.8 |
Top | |||||||||||||
Female 35 to 39 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 26 | Rebecca Johnson | 189 | 36 | 1 | 2:33.4 | 2:24.7 | 1 | 47:16.3 | 0:36.9 | 1 | 8:56.5 | 1:01:48.0 |
Top | |||||||||||||
Female 40 to 44 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 16 | Tracy Martin | 212 | 42 | 2 | 2:50.0 | 1:53.5 | 1 | 28:24.5 | 1:29.9 | 1 | 9:07.0 | 43:45.0 |
2 | 28 | Kristin Agostino | 104 | 43 | 3 | 3:27.7 | 1:20.2 | 2 | 46:52.9 | 0:31.9 | 2 | 10:38.6 | 1:02:51.4 |
3 | 30 | Kelli Squires | 103 | 40 | 1 | 2:40.3 | 1:39.9 | 3 | 47:44.4 | 0:45.8 | 3 | 11:41.7 | 1:04:32.3 |
Top | |||||||||||||
Female 45 to 49 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 18 | Karla Clarke | 102 | 47 | 1 | 2:22.3 | 1:13.2 | 1 | 28:23.2 | 1:00.6 | 1 | 11:02.6 | 44:02.0 |
2 | 29 | Darlene Kuhens | 207 | 48 | 2 | 2:51.4 | 1:35.0 | 2 | 47:15.1 | 0:50.5 | 2 | 11:52.5 | 1:04:24.7 |
Top | |||||||||||||
Female 50 to 54 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 21 | Karen Berta | 176 | 54 | 1 | 3:21.0 | 1:41.6 | 1 | 29:32.9 | 0:38.6 | 1 | 11:19.2 | 46:33.5 |
2 | 36 | Jean Staley | 208 | 53 | 2 | 3:55.9 | 2:29.4 | 2 | 47:38.3 | 0:53.7 | 2 | 13:53.3 | 1:08:50.8 |
Top | |||||||||||||
Female 55 to 59 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 33 | Judy VanderMaas | 195 | 55 | 1 | 3:34.1 | 1:38.8 | 1 | 48:02.1 | 0:45.6 | 1 | 12:13.5 | 1:06:14.2 |
Top | |||||||||||||
Male Overall Winners |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Garrett VanParys | 180 | 15 | 1 | 1:06.7 | 0:40.1 | 2 | 25:12.9 | 0:17.7 | 1 | 7:37.4 | 34:55.0 |
2 | 2 | Steve Camilleri | 148 | 43 | 2 | 1:41.8 | 1:46.4 | 1 | 23:09.8 | 0:20.5 | 3 | 8:38.2 | 35:37.0 |
3 | 3 | Jason Forbes | 118 | 43 | 3 | 2:17.5 | 0:42.2 | 3 | 25:40.4 | 0:53.4 | 2 | 7:59.2 | 37:33.0 |
Top | |||||||||||||
Male 25 to 29 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 12 | Edward waldschmidt | 174 | 28 | 1 | 1:38.8 | 0:53.1 | 1 | 29:10.4 | 0:44.5 | 1 | 10:28.5 | 42:55.5 |
2 | 24 | Lonnie Waggoner | 108 | 29 | 2 | 2:56.5 | 1:24.7 | 2 | 32:28.7 | 0:50.6 | 2 | 14:28.9 | 52:09.6 |
Top | |||||||||||||
Male 30 to 34 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 5 | Graham Polando | 105 | 32 | 2 | 2:36.6 | 2:21.7 | 1 | 25:35.3 | 1:03.2 | 1 | 7:10.2 | 38:47.3 |
2 | 11 | Jeffrey Price | 160 | 33 | 1 | 1:44.3 | 0:55.4 | 2 | 29:43.8 | 0:43.7 | 3 | 9:13.8 | 42:21.1 |
3 | 35 | Leif Werner | 217 | 34 | 3 | 3:12.4 | 2:35.7 | 4 | 51:28.6 | 1:24.8 | 2 | 8:11.4 | 1:06:53.0 |
4 | 38 | Kevin Sasenick | 181 | 34 | 4 | 4:19.4 | 3:47.1 | 3 | 48:35.4 | 3:45.2 | 4 | 13:01.9 | 1:13:29.2 |
Top | |||||||||||||
Male 35 to 39 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 6 | Chris Fruehwirth | 179 | 38 | 2 | 2:27.4 | 0:37.2 | 1 | 29:02.6 | 0:28.5 | 1 | 7:01.6 | 39:37.5 |
2 | 7 | Brett Shull | 168 | 38 | 1 | 1:16.3 | 0:47.0 | 2 | 29:56.6 | 0:30.3 | 2 | 7:29.1 | 39:59.5 |
Top | |||||||||||||
Male 45 to 49 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 13 | aaron talmage | 169 | 45 | 1 | 1:46.5 | 1:15.9 | 1 | 29:01.7 | 0:56.8 | 1 | 10:05.3 | 43:06.4 |
Top | |||||||||||||
Male 50 to 54 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 9 | Rod Rodriguez | 139 | 50 | 1 | 1:50.3 | 1:16.1 | 1 | 28:34.8 | 0:51.1 | 1 | 8:34.7 | 41:07.4 |
Top | |||||||||||||
Male 55 to 59 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 34 | Ken Aven | 216 | 55 | 1 | 3:11.9 | 2:38.2 | 2 | 52:20.8 | 0:31.3 | 1 | 8:05.1 | 1:06:47.5 |
DQ | DQ | Aaron Brant | 117 | 55 | 2 | 4:16.8 | 3:28.7 | 1 | 49:34.7 | 1:03.4 | DQ | 11:41.8 | 1:10:05.6 |
Top | |||||||||||||
Male 60 to 64 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 15 | James Scheibelhut | 150 | 63 | 2 | 2:45.7 | 1:17.6 | 1 | 29:09.6 | 0:54.9 | 2 | 9:19.9 | 43:27.8 |
2 | 22 | Paul Madden | 151 | 63 | 3 | 2:48.7 | 3:20.6 | 2 | 29:48.2 | 0:45.4 | 3 | 9:59.7 | 46:42.8 |
3 | 32 | Bill Breen | 183 | 64 | 1 | 2:41.8 | 3:02.9 | 3 | 49:16.1 | 0:46.5 | 1 | 9:18.6 | 1:05:06.0 |