Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-97
Women: Top Finishers 20-24 25-29 35-39 45-49 50-54 55-59 60-64
Top | |||||||||||||
Female Overall Winners |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 18 | Jennifer Riggs | 220 | 29 | 1 | 5:59.8 | 0:53.0 | 3 | 43:50.4 | 0:52.6 | 1 | 22:51.0 | 1:14:26.9 |
2 | 21 | Sarah Cira | 190 | 39 | 2 | 6:57.0 | 1:19.3 | 1 | 42:26.2 | 1:03.4 | 2 | 24:23.9 | 1:16:10.0 |
3 | 22 | Cariann Turner | 209 | 51 | 3 | 7:03.5 | 0:56.4 | 2 | 42:48.7 | 0:50.5 | 3 | 25:33.8 | 1:17:13.0 |
Top | |||||||||||||
Female 20 to 24 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 33 | Sarah Coady | 131 | 24 | 1 | 6:03.6 | 0:24.0 | 1 | 45:21.2 | 0:51.4 | 2 | 27:22.7 | 1:20:03.2 |
2 | 52 | Bridget Rudy | 201 | 24 | 3 | 6:37.7 | 3:13.6 | 2 | 1:00:44.4 | 1:26.9 | 1 | 25:07.1 | 1:37:09.9 |
3 | 58 | Lauren Stauder | 170 | 23 | 2 | 6:23.7 | 1:28.9 | 3 | 1:02:55.2 | 1:16.5 | 4 | 30:26.7 | 1:42:31.1 |
4 | 64 | Kayla Ennen | 147 | 22 | 4 | 7:43.9 | 1:22.0 | 4 | 1:12:50.4 | 0:57.7 | 3 | 28:32.9 | 1:51:27.2 |
Top | |||||||||||||
Female 25 to 29 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 54 | Allison Dowe | 146 | 29 | 2 | 11:30.5 | 1:23.0 | 1 | 58:05.7 | 1:39.7 | 1 | 26:44.5 | 1:39:23.5 |
2 | 62 | Melanie Birky | 184 | 26 | 1 | 11:22.9 | 2:28.4 | 2 | 59:36.4 | 0:46.2 | 2 | 31:32.6 | 1:45:46.6 |
Top | |||||||||||||
Female 35 to 39 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 31 | Heather Schuh | 144 | 39 | 2 | 7:39.2 | 0:50.6 | 1 | 43:10.7 | 0:43.5 | 3 | 27:11.5 | 1:19:35.6 |
2 | 48 | JODIE WALKER | 133 | 35 | 3 | 7:41.6 | 1:13.1 | 3 | 1:00:46.3 | 1:17.5 | 1 | 23:16.3 | 1:34:14.9 |
3 | 50 | Amanda Ferris | 260 | 38 | 1 | 7:10.5 | 1:22.5 | 4 | 1:01:03.5 | 1:34.1 | 2 | 24:30.3 | 1:35:41.1 |
4 | 60 | Michelle Smith | 141 | 38 | 4 | 7:52.6 | 1:21.7 | 2 | 1:00:09.8 | 1:16.7 | 4 | 33:21.0 | 1:44:02.0 |
5 | 68 | Kristina Williams | 126 | 39 | 5 | 12:51.0 | 4:25.7 | 5 | 2:05:06.4 | 2:22:23.2 | |||
Top | |||||||||||||
Female 45 to 49 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 49 | Nicole Rossmann | 210 | 46 | 2 | 9:21.5 | 0:44.0 | 1 | 1:00:37.3 | 0:55.5 | 1 | 23:13.7 | 1:34:52.2 |
2 | 66 | Lori Katowich | 178 | 47 | 1 | 8:08.2 | 1:41.8 | 2 | 1:01:22.7 | 2:15.2 | 2 | 48:20.1 | 2:01:48.1 |
Top | |||||||||||||
Female 50 to 54 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 34 | Julie Young | 213 | 51 | 1 | 7:23.8 | 0:47.4 | 1 | 44:41.9 | 1:04.5 | 2 | 26:40.0 | 1:20:37.8 |
2 | 51 | Lori Crawford | 132 | 50 | 2 | 8:29.7 | 1:45.3 | 2 | 59:18.9 | 1:13.5 | 1 | 25:32.8 | 1:36:20.4 |
Top | |||||||||||||
Female 55 to 59 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 53 | Lisa Smith | 153 | 57 | 1 | 10:01.2 | 1:33.8 | 2 | 57:37.7 | 1:01.0 | 1 | 27:00.5 | 1:37:14.5 |
DQ | DQ | Sandra Zielinski | 197 | 55 | 2 | 10:33.9 | 0:54.3 | 1 | 27:27.8 | 1:31.5 | DQ | 28:35.2 | 1:09:02.9 |
Top | |||||||||||||
Female 60 to 64 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 39 | Jean Anne Yackshaw | 175 | 61 | 1 | 6:27.8 | 1:26.3 | 1 | 44:40.1 | 1:19.3 | 1 | 27:32.9 | 1:21:26.6 |
Top | |||||||||||||
Male Overall Winners |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Ralph Nurse | 215 | 38 | 2 | 6:28.9 | 0:54.1 | 1 | 35:40.7 | 0:26.5 | 1 | 18:39.3 | 1:02:09.6 |
2 | 2 | Kyle Kerr | 204 | 23 | 1 | 4:46.9 | 0:33.2 | 3 | 37:31.7 | 0:32.5 | 2 | 19:08.4 | 1:02:32.9 |
3 | 3 | Jason Potsander | 165 | 38 | 3 | 6:40.4 | 2 | 36:29.4 | 0:33.2 | 3 | 19:30.7 | 1:02:54.3 | |
Top | |||||||||||||
Male 20 to 24 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 7 | Bennett Tyson | 162 | 24 | 1 | 5:21.0 | 0:52.2 | 1 | 38:00.2 | 0:40.8 | 1 | 21:14.8 | 1:06:09.2 |
Top | |||||||||||||
Male 25 to 29 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 5 | Nigel Bosch | 198 | 25 | 3 | 6:23.5 | 0:39.4 | 1 | 37:14.5 | 0:28.5 | 1 | 20:47.3 | 1:05:33.4 |
2 | 16 | Alexander Long | 142 | 29 | 4 | 6:28.4 | 0:50.1 | 2 | 40:51.0 | 1:05.9 | 5 | 24:10.1 | 1:13:25.7 |
3 | 20 | Jeff Volin | 136 | 28 | 7 | 7:42.9 | 0:26.7 | 3 | 43:13.4 | 0:57.0 | 2 | 23:03.6 | 1:15:23.8 |
4 | 27 | John Dickens | 200 | 26 | 5 | 6:48.8 | 2:44.6 | 5 | 44:58.2 | 1:35.1 | 3 | 23:06.3 | 1:19:13.1 |
5 | 30 | Brendan Joyce | 166 | 26 | 1 | 5:39.2 | 0:42.4 | 6 | 45:06.9 | 7 | 27:52.6 | 1:19:21.2 | |
6 | 35 | Steven Kull | 202 | 27 | 8 | 8:56.2 | 2:20.8 | 4 | 44:01.1 | 1:35.8 | 4 | 23:46.5 | 1:20:40.6 |
7 | 37 | Vincent Nierste | 185 | 25 | 2 | 5:50.0 | 1:25.6 | 7 | 46:05.4 | 0:45.1 | 6 | 26:47.1 | 1:20:53.4 |
8 | 46 | Terence Quinn | 113 | 27 | 6 | 7:14.2 | 2:15.7 | 8 | 49:24.2 | 2:25.9 | 8 | 30:53.0 | 1:32:13.1 |
Top | |||||||||||||
Male 30 to 34 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 4 | Nick Larsen | 134 | 31 | 1 | 5:02.0 | 0:47.4 | 1 | 36:51.8 | 0:32.5 | 1 | 21:00.0 | 1:04:13.9 |
Top | |||||||||||||
Male 35 to 39 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 8 | Jason Pritchard | 205 | 35 | 1 | 5:47.1 | 0:49.6 | 2 | 37:32.3 | 0:38.0 | 1 | 21:35.0 | 1:06:22.2 |
2 | 9 | Chris Kunst | 221 | 37 | 5 | 6:57.2 | 1:47.6 | 1 | 35:27.5 | 0:38.5 | 2 | 21:44.8 | 1:06:35.8 |
3 | 11 | Jeromie Pritchard | 206 | 35 | 2 | 6:11.6 | 0:35.5 | 3 | 40:08.6 | 0:38.5 | 4 | 23:51.9 | 1:11:26.2 |
4 | 28 | Clint Henry | 145 | 38 | 4 | 6:55.2 | 1:21.7 | 4 | 43:33.0 | 1:12.3 | 5 | 26:15.3 | 1:19:17.8 |
5 | 29 | Zebulon Wall | 187 | 37 | 3 | 6:31.0 | 3:16.2 | 6 | 45:57.0 | 1:27.6 | 3 | 22:09.2 | 1:19:21.2 |
6 | 45 | Martin Madden | 152 | 39 | 7 | 8:09.1 | 2:38.7 | 5 | 44:29.2 | 2:16.6 | 9 | 33:25.3 | 1:30:59.2 |
7 | 47 | Jeffrey Balyeat | 106 | 37 | 9 | 8:27.7 | 1:11.7 | 7 | 50:06.3 | 1:43.5 | 8 | 32:06.4 | 1:33:35.8 |
8 | 61 | Klaus Knuth | 123 | 39 | 10 | 10:36.7 | 2:51.9 | 8 | 1:01:39.2 | 0:51.8 | 6 | 28:07.6 | 1:44:07.3 |
9 | 63 | Eric McMinoway | 182 | 38 | 8 | 8:22.6 | 2:08.0 | 9 | 1:06:21.5 | 1:03.3 | 7 | 30:23.1 | 1:48:18.6 |
Top | |||||||||||||
Male 40 to 44 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 12 | William Martin | 211 | 41 | 2 | 6:19.0 | 1:02.0 | 1 | 36:42.1 | 1:07.8 | 3 | 26:31.0 | 1:11:42.1 |
2 | 17 | Matt Fisher | 138 | 43 | 5 | 6:58.4 | 1:31.1 | 2 | 42:27.7 | 1:24.0 | 1 | 21:04.6 | 1:13:26.0 |
3 | 19 | Thad Hart | 194 | 43 | 4 | 6:53.8 | 1:38.5 | 3 | 43:38.6 | 0:48.6 | 2 | 21:33.9 | 1:14:33.6 |
4 | 38 | Danny BALOS | 130 | 43 | 1 | 5:56.5 | 1:01.2 | 6 | 46:35.1 | 0:26.7 | 5 | 27:25.6 | 1:21:25.3 |
5 | 40 | Jason Moshier | 164 | 41 | 3 | 6:27.0 | 1:23.0 | 4 | 44:36.7 | 1:06.9 | 6 | 28:12.7 | 1:21:46.5 |
6 | 41 | Rick Vernier | 135 | 42 | 6 | 10:45.2 | 1:40.2 | 5 | 45:52.5 | 0:28.3 | 4 | 26:43.2 | 1:25:29.5 |
Top | |||||||||||||
Male 45 to 49 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 6 | Mark Ziegert | 154 | 49 | 1 | 4:20.9 | 0:38.2 | 1 | 37:53.4 | 0:39.8 | 2 | 22:33.0 | 1:06:05.6 |
2 | 10 | William Anzelc | 262 | 45 | 2 | 7:52.4 | 0:46.1 | 2 | 38:57.3 | 0:33.5 | 3 | 22:44.9 | 1:10:54.2 |
3 | 14 | Jerald Schrock | 263 | 47 | 4 | 10:02.4 | 1:04.2 | 3 | 39:26.5 | 0:31.4 | 1 | 21:18.3 | 1:12:23.1 |
4 | 55 | Brock Berta | 177 | 49 | 5 | 10:24.1 | 1:15.6 | 4 | 1:00:24.3 | 1:16.3 | 5 | 26:05.2 | 1:39:25.7 |
5 | 56 | Dean Ernzen | 218 | 45 | 3 | 8:55.4 | 1:42.1 | 5 | 1:02:00.2 | 1:51.0 | 4 | 25:42.8 | 1:40:11.6 |
6 | 65 | Dave Buck | 193 | 46 | 6 | 16:35.9 | 0:57.5 | 6 | 1:04:35.3 | 0:44.8 | 6 | 33:16.1 | 1:56:09.8 |
Top | |||||||||||||
Male 50 to 54 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 13 | Doug Morris | 264 | 50 | 1 | 6:15.5 | 1:13.8 | 1 | 40:04.8 | 0:39.5 | 2 | 24:06.6 | 1:12:20.5 |
2 | 32 | Paul Baker | 101 | 51 | 4 | 8:00.5 | 0:29.9 | 2 | 43:48.7 | 0:52.0 | 3 | 26:41.4 | 1:19:52.8 |
3 | 36 | Todd Rothi | 129 | 53 | 2 | 6:38.6 | 1:06.8 | 5 | 47:36.9 | 2:02.3 | 1 | 23:28.3 | 1:20:53.1 |
4 | 42 | Brad Harris | 167 | 51 | 5 | 8:39.8 | 1:42.5 | 3 | 43:58.3 | 1:17.2 | 6 | 30:48.0 | 1:26:25.9 |
5 | 43 | Todd DeWeese | 111 | 51 | 3 | 7:19.5 | 2:32.0 | 4 | 46:40.4 | 5 | 30:26.8 | 1:26:58.9 | |
6 | 59 | Arlen Welty | 122 | 53 | 6 | 9:41.7 | 2:44.3 | 6 | 1:01:06.3 | 0:35.2 | 4 | 29:53.4 | 1:44:01.0 |
Top | |||||||||||||
Male 55 to 59 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 15 | mark mravec | 125 | 55 | 3 | 7:13.5 | 0:43.8 | 1 | 41:45.5 | 1:01.1 | 1 | 22:26.4 | 1:13:10.4 |
2 | 23 | Donald Hammond | 120 | 55 | 5 | 8:07.9 | 2:10.9 | 2 | 42:15.3 | 0:41.9 | 3 | 24:07.8 | 1:17:23.9 |
3 | 24 | Michael Straubel | 196 | 58 | 1 | 7:06.4 | 1:07.7 | 4 | 44:14.8 | 0:35.5 | 4 | 24:51.8 | 1:17:56.4 |
4 | 25 | Paulie Blankenship | 171 | 55 | 2 | 7:09.0 | 1:02.0 | 3 | 42:17.0 | 1:11.0 | 5 | 26:42.6 | 1:18:21.8 |
5 | 26 | Dave Young | 214 | 55 | 4 | 7:47.5 | 1:39.1 | 5 | 44:20.9 | 0:55.3 | 2 | 23:56.7 | 1:18:39.6 |
Top | |||||||||||||
Male 60 to 64 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 69 | John Morse | 203 | 64 | 1 | 9:24.9 | 2:16.4 | 1 | 1:03:13.8 | 1:54.2 | 1 | 1:10:54.2 | 2:27:43.6 |
Top | |||||||||||||
Male 65 to 69 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 44 | Jim Hornbacher | 265 | 65 | 2 | 11:42.3 | 1:21.5 | 44:48.4 | 2 | 32:00.1 | 1:29:52.4 | ||
2 | 57 | Robert Stephens | 124 | 65 | 1 | 9:28.6 | 1:11.3 | 1 | 1:01:40.4 | 1:38.8 | 1 | 26:48.6 | 1:40:47.9 |
Top | |||||||||||||
Male 70 to 74 |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 70 | Joe Dervin | 109 | 71 | 1 | 10:13.7 | 2:35.4 | 1 | 1:01:34.1 | 2:25.9 | 1 | 1:10:55.6 | 2:27:44.9 |
Top | |||||||||||||
Male 80 and Up |
|||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 67 | William Pauley | 137 | 80 | 1 | 12:44.5 | 4:03.0 | 1 | 1:08:38.2 | 1:29.1 | 1 | 47:51.0 | 2:14:46.1 |