Licensed to Michiana Timing - Contractor License
                                        HY-TEK's Meet Manager 5/8/2015 09:15 PM
                 OK White Conference Championships - 5/7/2015                  
                         Online Results: MTresults.com                         
                           Julius R. Houseman Field                            
                                    Results                                    
 
Event 3  Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Hopp, Taylor                 Jenison                15.28      15.98Q  1 
  2 TerHorst, Cassidy            GR Forest Hi           16.34      16.43Q  2 
  3 Kruse, Samantha              Caledonia              17.07      17.06Q  3 
  4 Kubiak, Rachel               East Grand R           17.13      17.34Q  3 
  5 Huizen, Hannah               Jenison                17.17      17.46Q  2 
  6 Oezer, Jenna                 GR Christian           17.68      17.74Q  1 
  7 Rauwerda, Annie              GR Christian           17.78      17.82q  2 
  8 Kelley, Anna                 Jenison                18.99      18.15q  2 
  9 DeVries, Sarah               Caledonia              17.85      18.44   3 
 10 Merritt, Rachael             East Grand R           17.76      18.67   1 
 11 Ho, Eryn                     GR Forest Hi           17.84      18.68   3 
 12 Shank, Darcy                 Caledonia              19.33      18.98   2 
 13 Judd, Emily                  Lowell                 18.94      19.22   1 
 14 Luce, Clara                  East Grand R           19.35      19.26   1 
 15 Burgess, Lauren              Caledonia              19.12      19.35   3 
 16 Race, Holly                  Lowell                 18.94      19.44   1 
 17 Schwebe, Jule                Lowell                 19.24      19.53   3 
 18 Raterink, Amanda             GR Christian           19.54      20.11   2 
 19 Seeber, Emma                 GR Forest Hi           20.88      20.29   3 
 20 Schneider, Clare             East Grand R           21.85      21.55   3 
 -- Rozich, Maci                 Jenison                18.31         DQ   2 
 
Event 3  Girls 100 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Hopp, Taylor                 Jenison                15.98      15.42   10   
  2 TerHorst, Cassidy            GR Forest Hi           16.43      16.06    8   
  3 Kruse, Samantha              Caledonia              17.06      17.14    6   
  4 Oezer, Jenna                 GR Christian           17.74      17.23    4   
  5 Kubiak, Rachel               East Grand R           17.34      17.80    2   
  6 Rauwerda, Annie              GR Christian           17.82      17.91    1   
  7 Kelley, Anna                 Jenison                18.15      20.66  
  8 Huizen, Hannah               Jenison                17.46      23.12  
 
Event 4  Boys 110 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Byl, David                   GR Christian           15.65      15.68Q  2 
  2 Kelly, Eddie                 Caledonia              15.51      16.59Q  1 
  3 Mason, Brandon               Lowell                 16.65      16.74Q  3 
  4 Branagan, Josh               Lowell                 16.99      16.83Q  1 
  5 Gonzalez, Jacob              GR Christian           18.69      17.01Q  3 
  6 Adams, Max                   East Grand R           17.40      17.52Q  2 
  7 Sievers, Jake                Jenison                18.19      17.57q  2 
  8 Struckmeyer, Drew            Lowell                 18.22      17.94q  3 
  9 Rosema, Charlie              Caledonia              17.98      18.25   2 
 10 Grunewald, Reid              East Grand R           18.70      18.80   3 
 11 Wisneski, Trevor             GR Christian           17.57      19.07   1 
 12 Murray, Jacob                GR Christian           19.65      19.82   3 
 13 Rinks, Collin                Lowell                 19.64      19.84   2 
 14 Shuster, Will                Caledonia              21.90      21.02   3 
 15 Spates, Justin               GR Forest Hi           19.32      22.65   2 
 16 Dejong, Clayton              East Grand R           22.54      22.80   1 
 17 Rambo, Joe                   Jenison                19.20      31.04   1 
 
Event 4  Boys 110 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Byl, David                   GR Christian           15.68      15.81   10   
  2 Mason, Brandon               Lowell                 16.74      16.24    8   
  3 Branagan, Josh               Lowell                 16.83      16.52    6   
  4 Gonzalez, Jacob              GR Christian           17.01      17.30    4   
  5 Adams, Max                   East Grand R           17.52      17.44    2   
  6 Sievers, Jake                Jenison                17.57      17.65    1   
 
Event 5  Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Russo, Rose                  Jenison                12.69      12.89Q  3 
  2 Hopp, Taylor                 Jenison                12.51      12.95Q  1 
  3 Watson, Alon                 Lowell                 12.64      13.12Q  2 
  4 Ezeh, Nicole                 East Grand R           13.07      12.90Q  3 
  5 Buffinga, Makaya             GR Christian           13.27      13.19Q  1 
  6 Stanton, Precious            Caledonia              13.22      13.24Q  2 
  7 Duncan, Ashley               GR Christian           13.84      13.25q  2 
  8 Mclemore, Calsee             GR Christian           13.70      13.29q  3 
  9 Huizen, Hannah               Jenison                13.43      13.43   2 
 10 Esterman, Hannah             GR Forest Hi           13.34      13.46   1 
 11 Murphy, Lindsay              Caledonia              14.04      13.78   1 
 12 Dehaan, Lauren               Lowell                 14.22      13.90   3 
 13 White, Claire                GR Forest Hi           13.99      13.92   1 
 14 Cluff, Abby                  East Grand R           14.06      13.98   1 
 15 Redwine, Sydney              Caledonia              14.10      14.11   3 
 16 Quiggle, Lilly               Lowell                 14.04      14.12   1 
 17 Peters, Lydia                Jenison                13.84      14.14   3 
 18 Ford-Weber, Callie           Lowell                 14.14      14.25   2 
 19 Haugen, Casey                Caledonia              14.37      14.35   1 
 20 VanZanten, Hannah            GR Christian           15.09      14.81   3 
 21 Erdman, Makayla              GR Forest Hi           14.80      15.06   2 
 22 McSorley, Grace              East Grand R           15.76      15.27   2 
 23 DeVriese, Emily              GR Forest Hi           15.67      15.60   3 
 
Event 5  Girls 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Hopp, Taylor                 Jenison                12.95      12.44   10   
  2 Russo, Rose                  Jenison                12.89      12.69    8   
  3 Ezeh, Nicole                 East Grand R           12.90      12.96    6   
  4 Watson, Alon                 Lowell                 13.12      13.05    4   
  5 Buffinga, Makaya             GR Christian           13.19      13.20    2   
  6 Duncan, Ashley               GR Christian           13.25      13.22    1   
  7 Mclemore, Calsee             GR Christian           13.29      13.23  
  8 Stanton, Precious            Caledonia              13.24      13.27  
 
Event 6  Boys 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Smith, Jordan                GR Christian           11.47      11.33Q  2 
  2 Flowers, Geoffrey            GR Christian           11.64      11.53Q  3 
  3 Burton, Jalen                Caledonia              11.41      11.61Q  1 
  4 Basch, Matt                  GR Forest Hi           11.54      11.57Q  3 
  5 Guajardo Jr., Tony           Jenison                12.13      11.69Q  2 
  6 Logwood, Dallas              GR Christian           11.80      11.72Q  1 
  7 Geisen, Joseph               Lowell                 11.74      11.73q  2 
  8 Brisbin, Cam                 Jenison                11.95      11.73q  1 
  9 Bethke, Brock                Jenison                11.80      11.75   1 
 10 Campbell, Hunter             GR Forest Hi           11.74      11.87   1 
 11 Perkey, Jake                 Jenison                11.90      11.89   3 
 12 Jenkins, Dantay              GR Forest Hi           12.13      11.94   2 
 13 Misak, Sam                   Lowell                 11.94      11.99   2 
 14 Grogan, Cameron              East Grand R           12.32      12.06   2 
 15 Welch, Jack                  East Grand R           12.18      12.06   1 
 16 Chapman, Dawson              Lowell                 12.14      12.07   3 
 17 Welch, Paul                  GR Christian           12.13      12.09   3 
 18 Misak, Richard               Lowell                 12.04      12.14   1 
 19 Schrader, Brock              Caledonia              12.23      12.15   2 
 20 Gaines, Calvin               East Grand R           12.43      12.32   3 
 21 Harbin, Desmond              East Grand R           12.74      12.42   2 
 22 Moceri, Tony                 GR Forest Hi           12.51      12.70   3 
 23 Simmons, Austin              Caledonia              11.88      13.97   3 
 
Event 6  Boys 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Smith, Jordan                GR Christian           11.33      11.30   10   
  2 Burton, Jalen                Caledonia              11.61      11.56    8   
  3 Flowers, Geoffrey            GR Christian           11.53      11.67    6   
  4 Basch, Matt                  GR Forest Hi           11.57      11.74    4   
  5 Guajardo Jr., Tony           Jenison                11.69      11.77    2   
  6 Logwood, Dallas              GR Christian           11.72      11.81    1   
  7 Geisen, Joseph               Lowell                 11.73      12.00  
  8 Brisbin, Cam                 Jenison                11.73      12.39  
 
Event 9  Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Johnson, Bailey              Jenison              5:05.63    5:10.01   10   
  2 Theut, Kaela                 East Grand R         5:12.12    5:16.90    8   
  3 Solberg, Becca               East Grand R         5:26.96    5:20.08    6   
  4 Warners, Rachel              GR Christian         5:27.66    5:21.20    4   
  5 Laffrey, Anna                East Grand R         5:28.58    5:24.34    2   
  6 Bordewyk, Olivia             Caledonia            5:14.40    5:24.95    1   
  7 Stapleton, Ally              GR Forest Hi         5:34.91    5:30.67  
  8 Hansma, Sally                Jenison              5:42.88    5:34.63  
  9 Schroder, Olivia             Caledonia            5:34.06    5:37.67  
 10 Destefano, Ally              GR Forest Hi         5:44.95    5:41.31  
 11 Cannon, Sarah                East Grand R         5:40.14    5:42.06  
 12 Hazelbach, Hannah            Caledonia            5:49.10    5:52.27  
 13 Michele, Lydia               GR Christian         5:56.41    5:55.33  
 14 Batterbee, Cecelia           GR Forest Hi         5:49.10    5:56.43  
 15 VanLaan, Breanna             Lowell               5:43.00    5:57.93  
 16 Kapla, Lexi                  Jenison              6:01.20    6:02.77  
 17 Berglund, Marta              GR Christian         6:01.97    6:04.34  
 18 Droski, Katrina              Lowell               6:11.00    6:06.57  
 19 Samuels, Stormi              Jenison              6:08.66    6:17.66  
 20 Peterson, Grace              GR Christian         6:23.15    6:30.21  
 21 Miller, Kathryn              Lowell               6:36.30    7:01.93  
 22 Doran, Aubreigh              GR Forest Hi         7:06.41    7:06.04  
 
Event 10  Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lang, Sean                   East Grand R         4:39.37    4:28.68   10   
  2 VanDyke, Jim                 GR Christian         4:43.15    4:28.78    8   
  3 Rossi, Kenton                East Grand R         4:41.74    4:33.73    6   
  4 Diamond, Zach                Lowell               4:39.60    4:35.00    4   
  5 Meindertsma, Micah           Caledonia            4:34.91    4:35.31    2   
  6 Darby, Flynn                 Caledonia            4:40.51    4:37.83    1   
  7 Terpstra, Zach               GR Christian         4:41.23    4:40.60  
  8 Bennett, Jordan              Caledonia            4:42.24    4:43.40  
  9 Milarch, Tristan             Jenison              4:50.58    4:43.87  
 10 Hoiles, Zachary              GR Forest Hi         4:48.90    4:47.75  
 11 Hevelherst, Harry            Jenison              5:01.16    4:52.70  
 12 Judd, Eric                   Lowell               5:01.85    4:54.06  
 13 Feyen, Zach                  Caledonia            5:01.70    4:54.35  
 14 DenBesten, Aaron             Jenison              4:56.64    4:54.80  
 15 Strout, Seth                 Jenison              4:57.26    4:55.69  
 16 Leisman, Hans                GR Christian         4:55.25    4:56.25  
 17 Kornoelje, Charlie           GR Christian         4:53.10    4:57.17  
 18 Ismond, Morrison             Lowell               5:12.00    4:58.99  
 19 Butlevics, Mikelis           GR Forest Hi         5:00.90    5:02.32  
 20 Bailey, Lucas                GR Forest Hi         5:03.76    5:06.86  
 21 Grant, Parker                Lowell               5:14.00    5:21.06  
 22 Oostendorp, Ben              East Grand R         5:15.84    5:28.57  
 23 Theut, Jack                  East Grand R         5:14.40    5:30.66  
 24 Johnson, Jared               GR Forest Hi         5:29.42    5:45.27  
 
Event 13  Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Anderson, Sarah              GR Forest Hi           59.87      58.44   3  10   
  2 Verhulst, Katie              GR Christian         1:00.51    1:00.11   3   8   
  3 Brouwer, Claire              GR Christian         1:01.98    1:01.41   3   6   
  4 Ezeh, Nicole                 East Grand R         1:00.21    1:01.44   3   4   
  5 Williams, Carolyn            East Grand R         1:02.82    1:02.09   3   2   
  6 Theut, Kaela                 East Grand R         1:00.75    1:02.77   3   1   
  7 Dykehouse, Amanda            GR Forest Hi         1:03.24    1:04.46   3 
  8 Eastburg, Linnea             GR Forest Hi         1:05.66    1:04.86   3 
  9 Borst, Meredith              GR Christian         1:06.75    1:05.65   2 
 10 Khodl, Megan                 Lowell               1:06.04    1:06.46   2 
 11 Vasquez, Lauren              Jenison              1:07.23    1:06.62   2 
 12 Schmidt, Chloe               Lowell               1:09.33    1:07.39   1 
 13 VanderWal, Lauren            Caledonia            1:05.82    1:07.53   2 
 14 Oriani, Isabel               Caledonia            1:09.49    1:08.00   1 
 15 Li, Radella                  GR Christian         1:12.33    1:08.61   1 
 16 Hamstra, Lynden              Jenison              1:09.11    1:08.85   2 
 17 Rogers, Kennedy              Jenison              1:08.05    1:08.87   2 
 18 Stover, Anna                 Caledonia            1:07.87    1:08.88   2 
 19 Skibbe, Hannah               Lowell               1:12.23    1:10.52   1 
 20 Erdman, Makayla              GR Forest Hi         1:12.07    1:11.68   1 
 21 Vitale, Alyssa               Jenison              1:13.03    1:11.71   1 
 22 McDowell, Abby               Lowell               1:08.64    1:11.87   2 
 23 Mulder, Kylee                Caledonia            1:14.27    1:12.64   1 
 
Event 14  Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Reinke, Will                 East Grand R           51.39      51.76   3  10   
  2 Matthews, Sam                East Grand R           51.78      52.83   3   8   
  3 Van Den Heuvel, John         GR Christian           53.30      53.17   3   6   
  4 Witte, Jacob                 GR Christian           54.00      54.09   3   4   
  5 Adams, Nick                  Caledonia              53.72      54.12   3   2   
  6 Perez, Alex                  Jenison                53.37      54.13   3   1   
  7 Sumey, Zach                  GR Christian           54.33      54.62   3 
  8 Jonker, Ben                  GR Christian           55.97      55.05   2 
  9 Erdman, Spencer              GR Forest Hi           55.16      55.27   2 
 10 Pearson-King, Davion         East Grand R           55.66      55.58   2 
 11 Schantz, Caleb               Caledonia              54.46      55.66   3 
 12 DeRuyter, Jakob              Caledonia              55.43      56.36   2 
 13 Redloske, Keegan             Lowell                 56.24      56.39   2 
 14 Stump, Kenny                 Lowell                 55.90      56.72   2 
 15 Erdman, Austin               GR Forest Hi           57.24      57.15   1 
 16 Early, Weston                East Grand R           59.72      57.39   1 
 17 Peskin, Alex                 Jenison                54.56      57.64   2 
 18 Tarchala, Ryan               Lowell                 58.64      57.88   1 
 19 Kruse, David                 Lowell                 58.24      58.63   1 
 
Event 15  Girls 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 TerHorst, Cassidy            GR Forest Hi           49.39      47.98   3  10   
  2 Huizen, Hannah               Jenison                50.03      48.27   3   8   
  3 Judd, Emily                  Lowell                 50.04      49.47   3   6   
  4 Rauwerda, Annie              GR Christian           51.41      50.67   3   4   
  5 Rozich, Maci                 Jenison                52.78      50.76   2   2   
  6 Oezer, Jenna                 GR Christian           53.22      50.80   2   1   
  7 Ho, Eryn                     GR Forest Hi           51.34      51.90   3 
  8 Grunewald, Ana               East Grand R           50.39      51.95   3 
  9 Kubiak, Rachel               East Grand R           50.83      52.94   3 
 10 Luce, Clara                  East Grand R           52.80      53.85   2 
 11 Murphy, Lindsay              Caledonia              54.14      54.34   2 
 12 Kelley, Anna                 Jenison                53.89      54.62   2 
 13 Fethke, Samantha             GR Christian           53.84      54.80   2 
 14 DeVries, Sarah               Caledonia              55.46      55.52   2 
 15 Merritt, Rachael             East Grand R           53.44      55.81   2 
 16 French, Autumn               Lowell                 56.72      55.87   1 
 17 Schwebe, Jule                Lowell                 56.54      56.01   1 
 18 Burgess, Lauren              Caledonia              56.28      56.47   1 
 19 Kruse, Samantha              Caledonia              52.58      56.58   3 
 20 Frank, Maddy                 Jenison                55.97      57.62   1 
 21 Westenbroek, Grace           GR Christian         1:06.95    1:02.80   1 
 
Event 16  Boys 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Byl, David                   GR Christian           41.85      40.75   3  10   
  2 Kelly, Eddie                 Caledonia              41.96      41.67   3   8   
  3 Karns, Reece                 Lowell                 43.74      43.23   3   6   
  4 Grunewald, Reid              East Grand R           44.28      44.15   3   4   
  5 Mason, Brandon               Lowell                 45.02      44.42   3   2   
  6 Gonzalez, Jacob              GR Christian           45.51      44.43   2   1   
  7 Struckmeyer, Drew            Lowell                 44.42      44.65   3 
  8 Rambo, Joe                   Jenison                44.20      45.21   3 
  9 Wisneski, Trevor             GR Christian           44.24      45.34   3 
 10 Adams, Max                   East Grand R           45.71      45.51   2 
 11 Andrusiak, Mike              Caledonia              45.48      45.87   2 
 12 Urich, Jon                   GR Forest Hi           46.09      46.29   2 
 13 Branagan, Josh               Lowell                 46.84      47.11   2 
 14 Rosema, Charlie              Caledonia              46.73      47.20   2 
 15 Spates, Justin               GR Forest Hi           47.95      47.21   2 
 16 Murray, Jacob                GR Christian           50.22      49.67   1 
 17 Dejong, Clayton              East Grand R           56.11      56.21   1 
 
Event 17  Girls 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Anderson, Sarah              GR Forest Hi         2:18.15    2:21.31   2  10   
  2 Converse, Emily              East Grand R         2:27.62    2:23.30   2   8   
  3 Solberg, Becca               East Grand R         2:24.59    2:23.92   2   6   
  4 Bordewyk, Olivia             Caledonia            2:31.65    2:25.72   2   4   
  5 Jonker, Abby                 GR Christian         2:26.28    2:28.49   2   2   
  6 Krug, Kate                   East Grand R         2:36.21    2:30.19   2   1   
  7 Bishop, Jenna                GR Christian         2:32.90    2:31.76   2 
  8 Bjelland, Camilla            GR Christian         2:37.91    2:32.63   2 
  9 Seromik, Megan               Caledonia            2:28.91    2:33.75   2 
 10 Destefano, Ally              GR Forest Hi                    2:34.31   1 
 11 Spoolstra, Leah              GR Forest Hi         2:44.07    2:38.29   1 
 12 Ammerman, Breanna            Jenison              2:49.35    2:41.01   1 
 13 Engels, Haley                Lowell               2:46.23    2:42.85   1 
 14 Droski, Katrina              Lowell               2:44.20    2:43.54   1 
 15 VanLaan, Breanna             Lowell               2:42.40    2:44.99   2 
 16 Dixon, Kyla                  Lowell               2:43.53    2:45.07   2 
 17 Shotts, Macey                Jenison              2:48.65    2:45.12   1 
 18 Champion, Emily              GR Christian         2:48.92    2:50.30   1 
 19 Borst, Kylie                 Jenison              2:50.19    2:52.26   1 
 20 Koski, Emma                  East Grand R         2:56.05    2:54.26   1 
 21 Mccourt, Zoe                 GR Forest Hi         3:03.46    3:05.37   1 
 
Event 18  Boys 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Jonker, Patrick              GR Christian         2:03.03    1:58.58   2  10   
  2 Varineau, Justin             GR Christian         2:03.58    1:59.78   2   8   
  3 Lang, Sean                   East Grand R         2:02.72    2:00.53   2   6   
  4 Vruggink, Cade               East Grand R         2:05.46    2:00.97   2   4   
  5 Pattison, Jordan             Caledonia            2:01.24    2:01.49   2   2   
  6 Flessner, David              Jenison              2:08.12    2:03.95   2   1   
  7 Rossi, Kenton                East Grand R         2:04.41    2:05.08   2 
  8 Mattson, Nolan               Jenison              2:09.49    2:06.41   2 
  9 Diamond, Zach                Lowell               2:04.30    2:07.02   2 
 10 Hoffman, Stephen             East Grand R         2:08.53    2:07.09   2 
 11 Darby, Flynn                 Caledonia            2:04.84    2:08.98   2 
 12 Dyke, John                   GR Forest Hi         2:10.90    2:09.93   1 
 13 Onan, Dan                    Lowell               2:15.44    2:10.36   1 
 14 Strout, Seth                 Jenison              2:10.18    2:10.69   1 
 15 Farhadi, Eric                Caledonia            2:13.63    2:10.72   1 
 16 Blanker, Matthew             GR Christian         2:13.60    2:11.99   1 
 17 Jackson, Cam                 GR Forest Hi         2:13.12    2:13.49   1 
 18 Noffke, Ben                  Lowell               2:22.00    2:13.60   1 
 19 Hoiles, Zachary              GR Forest Hi         2:12.30    2:15.21   1 
 20 White, Tyler                 Caledonia            2:14.32    2:15.24   1 
 21 Terpstra, Sam                GR Christian         2:17.50    2:16.43   1 
 22 Bailey, Lucas                GR Forest Hi         2:13.40    2:18.94   1 
 23 Higgins, Nick                Lowell               2:20.85    2:24.78   1 
 
Event 19  Girls 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Ezeh, Nicole                 East Grand R           26.58      26.52Q  2 
  2 Rave, Mimi                   GR Forest Hi           26.63      26.75Q  3 
  3 Hopp, Taylor                 Jenison                25.81      27.33Q  1 
  4 Watson, Alon                 Lowell                 26.74      26.82Q  3 
  5 Stanton, Precious            Caledonia              26.75      27.14Q  2 
  6 Verhulst, Katie              GR Christian           27.71      27.58Q  1 
  7 Russo, Rose                  Jenison                26.98      27.08q  3 
  8 Mclemore, Calsee             GR Christian           28.48      27.56q  3 
  9 Stuart, Amanda               East Grand R           28.82      28.04   1 
 10 Duncan, Ashley               GR Christian           28.14      28.22   2 
 11 Dykehouse, Amanda            GR Forest Hi           28.84      28.28   2 
 12 White, Claire                GR Forest Hi           29.94      28.51   1 
 13 Dehaan, Lauren               Lowell                 29.83      28.95   2 
 14 Quiggle, Lilly               Lowell                 29.44      29.11   1 
 15 Cluff, Abby                  East Grand R           29.75      29.34   3 
 16 Ford-Weber, Callie           Lowell                 29.74      30.16   1 
 17 Redwine, Sydney              Caledonia              30.27      30.27   2 
 18 VanZanten, Hannah            GR Christian           31.84      30.77   3 
 19 Haugen, Casey                Caledonia              30.61      31.20   3 
 20 Erdman, Makayla              GR Forest Hi           31.84      32.05   2 
 
Event 19  Girls 200 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Hopp, Taylor                 Jenison                27.33      25.43   10   
  2 Watson, Alon                 Lowell                 26.82      26.54    8   
  3 Russo, Rose                  Jenison                27.08      26.61    6   
  4 Rave, Mimi                   GR Forest Hi           26.75      27.01    4   
  5 Ezeh, Nicole                 East Grand R           26.52      27.27    2   
  6 Stanton, Precious            Caledonia              27.14      27.30    1   
  7 Verhulst, Katie              GR Christian           27.58      28.29  
 
Event 20  Boys 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Smith, Jordan                GR Christian           23.28      23.32Q  1 
  2 Byl, David                   GR Christian           23.70      23.67Q  2 
  3 DeBoer, Caleb                Jenison                23.90      23.70Q  3 
  4 Welch, Thomas                GR Christian           24.51      23.34Q  1 
  5 Flowers, Geoffrey            GR Christian           23.99      23.77Q  3 
  6 Harris, Parker               Caledonia              24.37      23.97Q  2 
  7 McGee, Collin                Lowell                 23.84      23.83q  3 
  8 Perkey, Josh                 Jenison                24.30      24.12q  2 
  9 Sain, Earl                   East Grand R           24.16      24.12   2 
 10 TenBrink, Trevor             Jenison                24.09      24.22   1 
 11 Grogan, Cameron              East Grand R           24.74      24.37   3 
 12 Brummel, Marshal             GR Forest Hi           24.14      24.41   1 
 13 McCardell, Nathan            East Grand R           24.59      24.43   1 
 14 Ellis, Matthew               East Grand R           24.24      24.47   3 
 15 Misak, Sam                   Lowell                 24.84      24.47   2 
 16 Jenkins, Dantay              GR Forest Hi           25.01      24.48   3 
 17 Campbell, Hunter             GR Forest Hi           24.64      24.55   2 
 18 Sumner, Shane                Caledonia              24.96      24.65   2 
 19 Schantz, Caleb               Caledonia              24.87      24.67   1 
 20 Peskin, Alex                 Jenison                24.73      24.85   3 
 21 Chapman, Dawson              Lowell                 24.84      25.01   1 
 22 Erdman, Spencer              GR Forest Hi           25.22      25.06   2 
 23 Beemer, Trenten              Caledonia              25.17      25.10   3 
 
Event 20  Boys 200 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Welch, Thomas                GR Christian           23.34      23.51   10   
  2 DeBoer, Caleb                Jenison                23.70      23.54    8   
  3 Byl, David                   GR Christian           23.67      23.79    6   
  4 McGee, Collin                Lowell                 23.83      23.90    4   
  5 Perkey, Josh                 Jenison                24.12      23.95    2   
  6 Flowers, Geoffrey            GR Christian           23.77      24.08    1   
  7 Harris, Parker               Caledonia              23.97      24.15  
 
Event 21  Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Johnson, Bailey              Jenison             11:14.30   11:17.03   10   
  2 Schroder, Olivia             Caledonia           11:48.74   11:37.26    8   
  3 Theut, Kaela                 East Grand R        11:56.64   11:43.97    6   
  4 Laffrey, Anna                East Grand R        11:57.95   11:44.98    4   
  5 Warners, Rachel              GR Christian        11:53.53   11:45.13    2   
  6 Schenkel, Megan              GR Christian        12:08.58   11:53.63    1   
  7 Stapleton, Ally              GR Forest Hi        12:04.20   12:05.61  
  8 Etienne, Charlotte           East Grand R        12:19.03   12:24.90  
  9 Bishop, Leah                 GR Christian        12:19.52   12:24.93  
 10 Heeringa, Sadie              GR Christian        12:26.33   12:28.75  
 11 Hazelbach, Hannah            Caledonia           12:40.40   12:49.50  
 12 Batterbee, Cecelia           GR Forest Hi        12:44.10   12:51.65  
 13 Kapla, Lexi                  Jenison             13:03.83   13:03.59  
 14 Samuels, Inez                Jenison             13:03.31   13:19.55  
 15 Manguse, Molly               East Grand R        13:30.36   13:22.89  
 16 Elliott, Mekare              Lowell              13:36.00   13:24.86  
 17 Kondor, Dawn                 Lowell              14:03.70   14:28.00  
 
Event 22  Boys 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 VanDyke, Jim                 GR Christian         9:55.64    9:53.88   10   
  2 Meindertsma, Micah           Caledonia           10:02.81    9:56.58    8   
  3 Levitt, Matthew              East Grand R        10:08.27    9:58.08    6   
  4 Varineau, Justin             GR Christian         9:58.20    9:59.97    4   
  5 Robertson, Leland            GR Christian        10:17.08   10:00.80    2   
  6 Bennett, Jordan              Caledonia            9:56.25   10:03.00    1   
  7 Brink, Aaron                 GR Christian        10:15.59   10:03.51  
  8 Poel, Tyler                  GR Christian        10:18.28   10:03.88  
  9 Thayer, Trystan              GR Forest Hi        10:09.30   10:03.92  
 10 Schultz, Easton              East Grand R        10:17.33   10:07.40  
 11 Briseno, Benny               GR Christian        10:16.93   10:13.81  
 12 Terpstra, Zach               GR Christian        10:11.87   10:20.28  
 13 Woltjer, Owen                Caledonia           10:38.67   10:25.54  
 14 MacGeorge, Nick              East Grand R        10:36.04   10:25.54  
 15 Capulong, Zach               Jenison             10:34.40   10:30.33  
 16 Etienne, Emory               East Grand R        10:56.28   10:48.11  
 17 Ismond, Morrison             Lowell              10:52.00   10:53.93  
 18 Judd, Eric                   Lowell              11:05.88   11:01.00  
 19 Connelly, Brian              Jenison             11:55.62   11:01.99  
 20 Butlevics, Mikelis           GR Forest Hi        10:51.60   11:03.13  
 21 Hiller, Mitchell             Jenison             11:19.06   11:09.29  
 22 DenBesten, Aaron             Jenison             11:06.99   11:12.18  
 23 Ball, Josh                   GR Forest Hi        10:41.14   11:20.83  
 24 Cater, Kyle                  Lowell              11:40.60   11:34.04  
 25 Grant, Parker                Lowell              11:32.90   11:48.90  
 26 Walquist, Leo                GR Forest Hi        13:09.11   12:21.29  
 
Event 25  Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Dehaan, Lauren               Lowell               5-01.00    5-02.00   10   
  2 Sietsema, Andrea             GR Forest Hi         5-04.00    5-01.00    8   
  3 Warners, Rachel              GR Christian         4-11.00    4-10.00    6   
  4 Luce, Clara                  East Grand R         4-10.00   J4-10.00    4   
  5 Ridgeway, Ciara              GR Christian         4-08.00    4-08.00    2   
  6 Kelley, Anna                 Jenison              4-10.00   J4-08.00    1   
  7 Fethke, Samantha             GR Christian         5-00.00   J4-08.00  
