Licensed to Michiana Timing - Contractor License
                                       HY-TEK's Meet Manager 5/23/2015 07:01 PM
                            MITCA D1 Championships                             
                            Results: mtresults.com                             
                          Macomb Dakota  - 5/23/2015                           
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
=======================================================================
    MITCA D1: R 9:17.88  2012        , Rockford                                
                         J. Hawks, T. Manett, K. Schoff, M. Harney         
    School                                               Finals  Points
=======================================================================
Finals
  1 Rockford  'A'                                       9:32.95   96   
     1) Weir, Molly                     2) Hill, Maja                     
     3) Bernhardt, Jessica              4) Schoff, Kerianne               
  2 Macomb Dakota  'A'                                  9:54.10   90   
     1) Viggiano, Marisa                2) VanDeVelde, Jordyn             
     3) Bobowski, Natalie               4) Dobies, Kayla                  
  3 Salem  'A'                                          9:59.89   84   
     1) Tripp, Elizabeth                2)                                
  4 Wyandotte Roosevelt  'A'                           10:01.83   78   
     1) Loselle, Robyn                  2) Kanack, Julia                  
     3) Farley, Melanie                 4) Pawelczyk, Maggie              
  5 Saginaw Heritage  'A'                              10:28.58   72   
     1) Wellman, Lauren                 2) Brooks, Madison                
     3) Bicknell, Ashleigh              4) Wellman, Grace                 
  6 Utica  'A'                                         10:35.58   66   
     1) Schemmel, Erika                 2) Hall, Brittney                 
     3) Felts, Julia                    4) Burrows, Alexis                
  7 Brownstown Woodhaven  'A'                          10:46.21   60   
     1) DiMilia, Isabella               2) Lyons, Lauren                  
     3) Tsakiris, Alexis                4)                                
  8 East Kentwood  'A'                                 10:47.66   54   
     1) Kiprotich, Faith                2) Hunt, Tyra                     
     3) Stapleton, Sarah                4) Cole, Elysa                    
  9 Jenison  'A'                                       10:51.93   48   
     1) Vasquez, Lauren                 2) Ammerman, Breanna              
     3) Shotts, Macey                   4) Samuels, Stormi                
 10 Plymouth  'A'                                      11:00.34   42   
     1) Foster, Hailey                  2) Mitrano, Genieve               
     3) Clark, Charlotte                4) Radke, Emma                    
 
Event 2  Boys 4x800 Meter Relay
=======================================================================
    MITCA D1: R 7:45.01  2014        Saline, Saline                            
                         L. Wetzel, B Diefenbach, R. Gauche, R. Wilkie     
    School                                               Finals  Points
=======================================================================
  1 Saline  'A'                                         8:01.12   96   
     1) Hall, Kevin                     2) Humphrey, Josiah               
     3) Giles, John                     4) Leslie, Spencer                
  2 Bay City Western  'A'                               8:02.54   90   
     1) Appold, Loren                   2) Nesbitt, Brendan               
     3) Vorwerck, Evan                  4) Billette, Matt                 
  3 Macomb Dakota  'A'                                  8:10.94   84   
     1) Fedolak, Chase                  2) Kalahar, Jacob                 
     3) Demrose, Ian                    4) Westarb, Daniel                
  4 Monroe  'A'                                         8:14.65   78   
     1) Goodloe, Corey                  2) Hill, Xavier                   
     3) DuMoulin, Mitchell              4) Dawn, Noah                     
  5 Salem  'A'                                          8:19.83   72   
     1) Torok, Spencer                  2)                                
  6 East Kentwood  'A'                                  8:23.02   66   
     1) Mbuta, Dennis                   2) Meister, Nolan                 
     3) Friberg, Kyle                   4) Westveer, William              
  7 Holland West Ottawa  'A'                            8:26.36   60   
     1) Kuyten, Gabe                    2) Stryker, Jake                  
     3) Reimink, Logan                  4) Stryker, Ben                   
  8 Traverse City West  'A'                             8:27.63   54   
     1) Dittenbir, Zach                 2) Hughes, Joe                    
     3) Okma, Zach                      4) Hunt, Adam                     
  9 Clinton Township Chippewa Vall  'A'                 8:42.41   48   
     1) Dockery, Jovante                2) Stamenkovik, Borian            
     3) Pacini, Michael                 4) Phimsavanh, Ethan              
 10 Wyandotte Roosevelt  'A'                            8:43.22   42   
     1) Arreola, Luke                   2) Davis, Dominic                 
     3) Green, Mike                     4) Jelsomeno, Rocco               
 11 Westland John Glenn  'A'                            8:44.18   36   
     1) Hamlett, Austin                 2) Thompson, Zeke                 
     3) Biber, Ben                      4) Pantoja, Alan                  
 12 Gibraltar Carlson  'A'                              9:14.55   30   
     1) Curtis, Nick                    2) Klingel, Mark                  
     3) Mills, Andrew                   4) Potter, Joshua                 
 
Event 3  Girls 100 Meter Hurdles
==========================================================================
    MITCA D1: R 14.74  1999        Lisa Cowdrey, Pinckney                      
    Name                     Age School                  Finals  H# Points
==========================================================================
  1 Rademacher, Olivia           Rockford                 15.78   4  39   
  2 Pawelek, Gabby               Utica                    15.83   4  38   
  3 Bumgarner, Georgia           East Kentwood            16.25   4  37   
  4 Greca, Tea                   Brwnstown Woodhv         16.56   4  36   
  5 Evans, Kyana                 Wdotte Roosevelt         16.83   4  35   
  6 Kenyi, Veyola                East Kentwood            16.92   4  34   
  7 Castelow, Rianna             Brwnstown Woodhv         17.28   3  33   
  8 Schenk, Brianna              Macomb Dakota            17.44   2  32   
  9 Colovos, Tiana               Rockford                 17.47   4  31   
 10 Essien, Brianna              Salem                    17.51   3  30   
 11 Huizen, Hannah               Jenison                  17.54   3  29   
 12 Faulkner, Allyson            Rockford                 17.70   3  28   
 13 Ostermiller, Hailee          Chippewa Valley          17.78   2  27   
 14 Maniaci, Olivia              Chippewa Valley          17.83   3  26   
 15 McSwain, Cierra              East Kentwood            17.88   4  25   
 16 Machcinski, Lindsey          Brwnstown Woodhv         17.93   3  24   
 17 Townsend, Marissa            Utica                    18.07   2  23   
 18 Eastman, Shelbie             Macomb Dakota            18.07   2  22   
 19 Rogalski, Aleah              Plymouth                 18.10   3  21   
 20 Medina, Angelica             Macomb Dakota            18.23   2  20   
 21 Dudek, Kayla                 Plymouth                 18.24   1  19   
 22 McInnes, Kirsty              Plymouth                 18.37   3  18   
 23 Keyser, Kylie                Sag Heritage             18.39   2  17   
 24 Johnson, Olivia              Wdotte Roosevelt         18.59   2  16   
 25 Kelley, Anna                 Jenison                  18.73   2  15   
 26 Edgar, Talia                 Salem                    18.97   1  14   
 27 O'Hare, Isabelle             Sag Heritage             19.55   1  13   
 28 Nagel, Ashley                Chippewa Valley          19.67   1  12   
 29 Grefke, Alyssa               Wdotte Roosevelt         20.07   1  11   
 30 Davis, Miah                  Sag Heritage             21.59   1  10   
 
Event 4  Boys 110 Meter Hurdles
==========================================================================
    MITCA D1: R 14.18  2008        Kevin Jackson, East Kentwood                
    Name                     Age School                  Finals  H# Points
==========================================================================
  1 Frey, Tristen                East Kentwood            14.78   5  48   
  2 Youngblood, Darius           Chippewa Valley          14.90   5  47   
  3 Millender, Amonte            Holland West             15.13   5  46   
  4 Mayhue, Job                  East Kentwood            15.32   5  45   
  5 Homik, Ryan                  Holland West             15.39   5  44   
  6 McQueen, Javon               Monroe                   15.47   5  43   
  7 Garbin, Justin               Wdotte Roosevelt         15.69   5  42   
  8 Davis, Josiah                Saline                   15.85   5  41   
  9 Nabozny, Colby               P Huron Northern         16.31   4  40   
 10 Lambert, Evan                East Kentwood            16.44   4  39   
 11 Sheehan, John                TC West                  16.46   4  38   
 12 Cistaro, Mark                Holland West             16.73   3  37   
 13 Ousley, Josh                 Chippewa Valley          16.73   4  36   
 14 Mydloski, Andy               Gibraltar Carlso         17.02   3  35   
 15 Rechsteiner, Cole            Bay City Wes             17.05   4  34   
 16 Knight, Kyle                 Macomb Dakota            17.20   4  33   
 17 Enwerejobi, Thaddeus         Gibraltar Carlso         17.30   4  32   
 18 Arhebamen, Eseosa            Salem                    17.67   3  31   
 19 Vander, Paul                 Salem                    17.70   3  30   
 20 Guyon, Joe                   TC West                  17.83   3  29   
 21 Navalta, Bryxter             Chippewa Valley          18.04   4  28   
 22 Woodhouse, Stephen           West John Glenn          18.11   2  27   
 23 Queen, Aaron                 Brwnstown Woodhv         18.23   3  26   
 24 Astromovich, Andrew          Macomb Dakota            18.63   2  25   
 25 Demott, Nick                 Bay City Wes             18.65   2  24   
 26 Baldwin, Brennan             Bay City Wes             18.76   2  23   
 27 Rentschler, Josiah           Saline                   18.94   1  22   
 28 Downing, David               TC West                  18.95   3  21   
 29 Self, Trevor                 Macomb Dakota            19.03   2  20   
 30 Harmon, Matt                 Gibraltar Carlso         19.11   2  19   
 31 Moore, Brandon               Saline                   19.27   2  18   
 32 Cornell, Joseph              Monroe                   19.72   2  17   
 33 Baldensperger, Doug          Brwnstown Woodhv         19.81   1  16   
 34 Blair, Erik                  Brwnstown Woodhv         20.23   1  15   
 35 Scott, Brad                  Wdotte Roosevelt         20.50   1  14   
 36 Kinsey, Samuel               Monroe                   20.54   1  13   
 37 Akers, Adam                  Wdotte Roosevelt         21.15   1  12   
 
Event 5  Girls 100 Meter Dash
==========================================================================
    MITCA D1: R 12.02  2014        Sekayi Bracey, East Kentwood                
    Name                     Age School                  Finals  H# Points
==========================================================================
  1 Bracey, Sekayi               East Kentwood            11.91R  5  39   
  2 Cuneo, Sammy                 Rockford                 12.25   5  38   
  3 Hopp, Taylor                 Jenison                  12.32   5  37   
  4 Floyd, Angelica              Chippewa Valley          12.60   5  36   
  5 Libbett, Sedalia             East Kentwood            12.70   4  35   
  6 Draper, Ryen                 Plymouth                 12.78   5  34   
  7 Nyamor, Doofan               Rockford                 12.86   4  33   
  8 Imonina, Ruth                Brwnstown Woodhv         12.99   5  32   
  9 Artist, Dominique            Brwnstown Woodhv         13.00   5  31   
 10 Gavalis, Tensey              Rockford                 13.24   4  30   
 11 Neff, Daisy                  Wdotte Roosevelt         13.26   3  29   
 12 Russo, Rose                  Jenison                  13.30   5  28   
 13 Ogarek, Lauren               Salem                    13.45   2  27   
 14 Lenoir, Alexis               Sag Heritage             13.47   4  26   
 15 Jones, Katherine             Chippewa Valley          13.48   4  25   
 16 Peterson, Mackenzie          Utica                    13.50   3  24   
 17 Parker, Jerica               Brwnstown Woodhv         13.55   4  23   
 18 Johnson, Olivia              Wdotte Roosevelt         13.59   3  22   
 19 Walker, Briana               Sag Heritage             13.61   3  21   
 20 Woods, Jada                  East Kentwood            13.70   1  20   
 21 Guzman, Paula                Plymouth                 13.71   2  19   
 22 Kernahan, Madeline           Salem                    13.76   3  18   
 23 Arias, Analicia              Wdotte Roosevelt         13.78   2  17   
 24 Barrie, Zeta                 Chippewa Valley          13.81   3  16   
 25 Brydie, Ayanda               Salem                    13.83   3  15   
 26 Gehrke, Hanna                Utica                    13.83   2  14   
 27 Chapman, Sydney              Sag Heritage             13.95   4  13   
 28 Berg, Jacqueline             Utica                    14.03   2  12   
 29 Shaw, Tyleah                 Macomb Dakota            14.04   1  11   
 30 Lynch, Jessica               Plymouth                 14.09   1  10   
 31 Peters, Lydia                Jenison                  14.31   2   9   
 
Event 6  Boys 100 Meter Dash
==========================================================================
    MITCA D1: R 10.83  2008        Kevin Jackson, East Kentwood                
    Name                     Age School                  Finals  H# Points
==========================================================================
  1 Blunt, Stephen               Monroe                   11.14   6  48   
  2 Catching, Michael            East Kentwood            11.22   6  47   
  3 Collier, De'Shon             Macomb Dakota            11.31   6  46   
  4 Bishop, Jack                 TC West                  11.32   6  45   
  5 Miller, Jacob                Salem                    11.36   4  44   
  6 Frey, Tristen                East Kentwood            11.39   6  43   
  7 Shelton, James               Grosse Point             11.39   5  42   
  8 Graham, David                West John Glenn          11.48   5  41   
  9 Freeman, Justin              Holland West             11.48   5  40   
 10 Thompson, Jawon              West John Glenn          11.53   4  39   
 11 Kellersohn, Jacob            Saline                   11.55   5  38   
 12 Patrick, VerShawn            Salem                    11.58   5  37   
 13 Cole, Cameron                Saline                   11.59   2  36   
 14 Miller, Tyrone               Saline                   11.62   6  35   
 15 Carroll, Keenan              Chippewa Valley          11.62   6  34   
 16 Bokun, Kyle                  Wdotte Roosevelt         11.63   5  33   
 17 Jeffries, Ansel (Aj)         East Kentwood            11.67   5  32   
 18 Gekiere, Noah                Grosse Point             11.75   2  31   
 19 Alfred Jr., Edward           Macomb Dakota            11.76   4  30   
 20 Burton, Qway                 Holland West             11.82   4  29   
 21 Demin, Wylie                 TC West                  11.90   3  28   
 22 Phifer, Dan                  TC West                  11.94   4  27   
 23 Kelley, Jeron                Macomb Dakota            11.94   4  26   
 24 Isaac, Donovan               Monroe                   11.94   6  25   
 25 Williams, Brent              Wdotte Roosevelt         11.99   4  24   
 26 Snavely, Kenneth             Monroe                   12.01   3  23   
 27 Mudd, Alex                   Bay City Wes             12.02   3  22   
 28 Hemphill, LaFranz            Brwnstown Woodhv         12.02   2  21   
 29 Castelow, Raekwon            Brwnstown Woodhv         12.03   3  20   
 30 McGee, Freddie               Salem                    12.05   3  19   
 31 Tomlinson, Nathan            P Huron Northern         12.13   3  18   
 32 Arciszewski, Mikey           Wdotte Roosevelt         12.13   3  17   
 33 Alcantar, Carlos             Holland West             12.16   3  16   
 34 Enwerejobi, Bryan            Gibraltar Carlso         12.21   4  15   
 35 Mitchell, Marshall           Chippewa Valley          12.29   5  14   
 36 Arline, Roddie               Brwnstown Woodhv         12.31   1  13   
 37 Steinhoff, Rhen              Bay City Wes             12.33   2  12   
 38 Bickley, Richard             Gibraltar Carlso         12.44   2  11   
 39 Burrell, Micheal             P Huron Northern         12.52   1  10   
 40 Barber, Raymond              Bay City Wes             12.56   2   9   
 41 Westbrook, Tyler             P Huron Northern         12.66   1   8   
 42 Lamar, Jaylen                Chippewa Valley          12.84   2   7   
 43 Callahan, Noah               Gibraltar Carlso         13.07   1   6   
 
Event 7  Girls 4x200 Meter Relay
==========================================================================
    MITCA D1: R 1:41.82  2012        , Rockford                                
                         C. Klaweiter, K. DeHaan, S. Cuneo, E. Schierbeek  
    School                                               Finals  H# Points
==========================================================================
  1 Rockford  'A'                                       1:42.03   2  96   
     1) Nyamor, Doofan                  2) Lenon, Casey                   
     3) Clum, Makayla                   4) Cuneo, Sammy                   
  2 Plymouth  'A'                                       1:43.71   2  90   
     1) Lukens, Anna                    2) Washington, Faith              
     3) Davis, Jewel                    4) Draper, Ryen                   
  3 East Kentwood  'A'                                  1:46.99   2  84   
     1) Bailey, Airyanna                2) Libbett, Sedalia               
     3) Brigham, Imani                  4) McCurdy, KeVann                
  4 Salem  'A'                                          1:47.59   2  78   
     1) Kernahan, Madeline              2)                                
  5 Clinton Township Chippewa Vall  'A'                 1:48.24   2  72   
     1) Barrie, Zeta                    2) Floyd, Angelica                
     3) Blocton, Shamyrah               4) Jones, Katherine               
  6 Brownstown Woodhaven  'A'                           1:49.62   2  66   
     1) Artist, Dominique               2) Woolfolk, Ta'Nia               
     3) Imonina, Ruth                   4) Parker, Jerica                 
  7 Saginaw Heritage  'A'                               1:49.76   2  60   
     1) Lenoir, Alexis                  2) McDow, Hannah                  
     3) Gordon, Rebecca                 4) McDow, Layne                   
  8 Utica  'A'                                          1:52.34   1  54   
     1) Cavataio, Marissa               2) Fantauzzo, Nicole              
     3) Gehrke, Hanna                   4) Peterson, Mackenzie            
  9 Macomb Dakota  'A'                                  1:54.37   2  48   
     1) Blevins, Lynn                   2) Battiste, Taiyana              
     3) Modock, Destinee                4) Bradford, Dorothy              
 10 Wyandotte Roosevelt  'A'                            1:55.74   1  42   
     1) Arias, Analicia                 2) Neff, Daisy                    
     3) Ynclan, Emily                   4) Schlimmer, Rebecca             
 11 Jenison  'A'                                        1:57.18   1  36   
     1) Hansma, Sally                   2) Grabowski, Jamie               
     3) Rogers, Kennedy                 4) Vitale, Alyssa                 
 
Event 8  Boys 4x200 Meter Relay
==========================================================================
    MITCA D1: R 1:29.10  2009        , East Kentwood                           
                         T. Green, C. Jessie, D. Wade, J. Henry            
    School                                               Finals  H# Points
==========================================================================
  1 Saline  'A'                                         1:28.10R  2  96   
     1) Alberdi, David                  2) Bowden, Skyler                 
     3) Liebert, Jacob                  4) Miller, Tyrone                 
  2 East Kentwood  'A'                                  1:28.12R  2  90   
     1) Bailey, Ashley                  2) Smith, Kevin                   
     3) Catching, Michael               4) Welch, Andre                   
  3 Monroe  'A'                                         1:28.27R  2  84   
     1) Goodloe, Corey                  2) Dickerson, Dathan              
     3) Martin, Marlon                  4) Blunt, Stephen                 
  4 Clinton Township Chippewa Vall  'A'                 1:29.84   2  78   
     1) Flakes, Jordan                  2) Krause, Nathan                 
     3) Williams, Stanley               4) Claiborne, Stefan              
  5 Holland West Ottawa  'A'                            1:32.53   2  72   
     1) Homik, Ryan                     2) Alcantar, Carlos               
     3) Grover, Jesse                   4) Freeman, Justin                
  6 Traverse City West  'A'                             1:32.97   2  66   
     1) Bishop, Jack                    2) Demin, Wylie                   
     3) Phifer, Dan                     4) LaBonte, Erik                  
  7 Wyandotte Roosevelt  'A'                            1:33.27   1  60   
     1) Garbin, Justin                  2) Bokun, Kyle                    
     3) Hannah, Josh                    4) Young, Aaron                   
  8 Macomb Dakota  'A'                                  1:33.37   2  54   
     1) Gales, Leland                   2) Collier, De'Shon               
     3) Harris, Willie                  4) Fowler, Jordin                 
  9 Westland John Glenn  'A'                            1:33.65   2  48   
     1) Parker, Johnathan               2) Graham, David                  
     3) Hickerson, Austin               4) Thompson, Jawon                
 10 Gibraltar Carlson  'A'                              1:33.79   1  42   
     1) Boyd, Dewayne                   2) Franklin, Marvin               
     3) Holmgren, Nate                  4) Franklin, Jaylan               
 11 Brownstown Woodhaven  'A'                           1:34.24   1  36   
     1) Hemphill, LaFranz               2) Castelow, Raekwon              
     3) Smith, Jalen                    4) Henderson, Justin              
 12 Bay City Western  'A'                               1:34.50   1  30   
     1) Mudd, Alex                      2) Rodriguez, Keith               
     3) Smith, Phillip                  4) Steinhoff, Rhen                
 13 Salem  'A'                                          1:35.87   1  24   
     1) Traylor, Ty                     2)                                
 14 Port Huron Northern  'A'                            1:44.01   1  18   
     1) Westbrook, Tyler                2) Burrell, Micheal               
     3) Mason, Steve                    4) Tomlinson, Nathan              
 
Event 9  Girls 1600 Meter Run
==========================================================================
    MITCA D1: R 4:54.09  2012        Taylor Manett, Rockford                   
    Name                     Age School                  Finals  H# Points
==========================================================================
  1 Johnson, Bailey              Jenison                5:04.75   2  39   
  2 Schoff, Kerianne             Rockford               5:06.75   2  38   
  3 Arquette, Lauren             Salem                  5:13.35   2  37   
  4 Pawelczyk, Maggie            Wdotte Roosevelt       5:15.39   2  36   
  5 Medich, Larissa              Rockford               5:20.47   2  35   
  6 Clement, Nichole             Sag Heritage           5:26.71   2  34   
  7 Hill, Maja                   Rockford               5:30.27   2  33   
  8 Hall, Brittney               Utica                  5:34.51   2  32   
  9 Viggiano, Marisa             Macomb Dakota          5:39.62   2  31   
 10 Bonds, Annie                 Plymouth               5:41.66   2  30   
 11 Amthor, Lynsey               Sag Heritage           5:41.92   2  29   
 12 Pannemann, Elise             Chippewa Valley        5:42.29   1  28   
 13 Kempf, Rachel                Sag Heritage           5:43.50   2  27   
 14 Kanack, Julia                Wdotte Roosevelt       5:44.28   2  26   
 15 Jeffress, Hannah             Salem                  5:44.72   2  25   
 16 Nguyen, Caroline             East Kentwood          5:48.10   2  24   
 17 Pinchak, Emma                East Kentwood          5:51.87   2  23   
 18 Valente, Lauren              Macomb Dakota          5:53.47   2  22   
 19 Farley, Melanie              Wdotte Roosevelt       5:54.24   2  21   
 20 Lyons, Lauren                Brwnstown Woodhv       5:54.66   1  20   
 21 DiMilia, Isabella            Brwnstown Woodhv       5:55.54   2  19   
 22 Schemmel, Erika              Utica                  6:02.60   1  18   
 23 Hughes, Jessica              Salem                  6:06.78   1  17   
 24 LaFleure, Kaitria            Macomb Dakota          6:11.60   1  16   
 25 Suchoski, Emily              Utica                  6:13.87   1  15   
 26 Shotts, Macey                Jenison                6:16.79   1  14   
 27 Bartek, Maddie               Plymouth               6:19.21   1  13   
 28 Samuels, Stormi              Jenison                6:20.76   1  12   
 29 Hawkins, Jessica             Brwnstown Woodhv       6:25.81   1  11   
 
Event 10  Boys 1600 Meter Run
==========================================================================
    MITCA D1: R 4:12.63  2000        Dathan Ritzenheim, Rockford               
    Name                     Age School                  Finals  H# Points
==========================================================================
  1 Hall, Kevin                  Saline                 4:22.38   2  48   
  2 Mallory, Bradley             P Huron Northern       4:24.92   2  47   
  3 Thomas, Matt                 P Huron Northern       4:25.67   2  46   
  4 Hirschenberger, Nick         TC West                4:28.77   2  45   
  5 Davis, Dominic               Wdotte Roosevelt       4:29.28   2  44   
  6 DeKraker, Anthony            Saline                 4:29.32   2  43   
  7 Ciaravino, Joe               Grosse Point           4:31.52   2  42   
  8 Israels, Ethan               Holland West           4:35.15   2  41   
  9 Amato, Nick                  TC West                4:36.51   2  40   
 10 Jeffress, Chaz               Salem                  4:37.39   2  39   
 11 Nesbitt, Brendan             Bay City Wes           4:38.08   2  38   
 12 Demrose, Ian                 Macomb Dakota          4:38.22   2  37   
 13 Dawn, Noah                   Monroe                 4:39.70   2  36   
 14 Billette, Matt               Bay City Wes           4:39.74   2  35   
 15 Wohlfeil, Anthony            Monroe                 4:40.36   1  34   
 16 Koch, Brendan                Macomb Dakota          4:40.74   2  33   
 17 Garg, Neil                   Saline                 4:40.90   2  32   
 18 Seekamp, Jimmy               TC West                4:42.01   2  31   
 19 Gillespie, Jack              P Huron Northern       4:45.32   2  30   
 20 Leon, Angelo                 East Kentwood          4:45.57   1  29   
 21 Parran, Matthew              Monroe                 4:46.08   1  28   
 22 Kuyten, Gabe                 Holland West           4:46.51   2  27   
 23 Westveer, William            East Kentwood          4:47.19   2  26   
 24 Ahmed, Nabil                 Salem                  4:49.57   2  25   
 25 Meister, Nolan               East Kentwood          4:50.25   1  24   
 26 Wenglikowski, Antonio        Bay City Wes           4:51.21   2  23   
 27 Kubinski, Jacob              Salem                  4:54.68   1  22   
 28 Biber, Ben                   West John Glenn        4:57.07   1  21   
 29 Roginski, Brett              Chippewa Valley        4:57.95   1  20   
 30 DeBlois, Christian           Brwnstown Woodhv       4:58.95   1  19   
 31 Baran, London                Gibraltar Carlso       5:02.35   1  18   
 32 Pantoja, Alan                West John Glenn        5:03.65   1  17   
 33 Vellmure, Andrew             Wdotte Roosevelt       5:04.29   1  16   
 34 Szymanski, Thomas            Macomb Dakota          5:06.09   1  15   
 35 Stryker, Jake                Holland West           5:07.35   2  14   
 36 Zulewski, Dakota             Wdotte Roosevelt       5:11.30   1  13   
 37 Gutmann, John                Chippewa Valley        5:13.04   1  12   
 38 Nitzgorski, Lance            Gibraltar Carlso       5:13.88   1  11   
 39 LeClerc, Etienne             Chippewa Valley        5:15.42   1  10   
 40 Hadyniak, Justin             West John Glenn        5:21.36   1   9   
 41 Smith, Jeff                  Gibraltar Carlso       5:54.13   1   8   
 
Event 11  Girls 4x100 Meter Relay
==========================================================================
    MITCA D1: R 48.92  2009        , Rockford                                  
                       K. Fischer, A. Blanchard, B. Carwood, E. Breen    
    School                                               Finals  H# Points
==========================================================================
  1 East Kentwood  'A'                                    48.47R  2  96   
     1) Brigham, Imani                  2) Libbett, Sedalia               
     3) Leon, Gabby                     4) Bracey, Sekayi                 
  2 Rockford  'A'                                         48.51R  2  90   
     1) Nyamor, Doofan                  2) Lenon, Casey                   
     3) Gavalis, Tensey                 4) Cuneo, Sammy                   
  3 Clinton Township Chippewa Vall  'A'                   50.42   2  84   
     1) Blocton, Shamyrah               2) Jones, Katherine               
     3) Barrie, Zeta                    4) Floyd, Angelica                
  4 Jenison  'A'                                          50.80   2  78   
     1) Huizen, Hannah                  2) Russo, Rose                    
     3) Peters, Lydia                   4) Hopp, Taylor                   
  5 Salem  'A'                                            50.85   2  72   
     1) Brydie, Ayanda                  2)                                
  6 Macomb Dakota  'A'                                    51.20   2  66   
     1) Blevins, Lynn                   2) Battiste, Taiyana              
     3) Modock, Destinee                4) Bradford, Dorothy              
  7 Saginaw Heritage  'A'                                 52.12   1  60   
     1) McDow, Layne                    2) McDow, Hannah                  
     3) Chapman, Sydney                 4) Lenoir, Alexis                 
  8 Brownstown Woodhaven  'A'                             52.16   2  54   
     1) Castelow, Rianna                2) Parker, Jerica                 
     3) Machcinski, Lindsey             4) Imonina, Ruth                  
  9 Utica  'A'                                            53.30   1  48   
     1) Berg, Jacqueline                2) Cavataio, Marissa              
     3) Fantauzzo, Nicole               4) Peterson, Mackenzie            
 10 Plymouth  'A'                                         54.04   1  42   
     1) Guzman, Paula                   2) Lynch, Jessica                 
     3) Koviak, Cassidy                 4) Alfera, Gabby                  
 -- Wyandotte Roosevelt  'A'                                 DQ   2 
     1) Johnson, Olivia                 2) Kusibab, Regan                 
     3) Evans, Kyana                    4) Neff, Daisy                    
 
Event 12  Boys 4x100 Meter Relay
==========================================================================
    MITCA D1: R 42.13  2009        , East Kentwood                             
                       E. Dudley, J. Henry, K. Dantuma, D. Wayde         
    School                                               Finals  H# Points
==========================================================================
  1 East Kentwood  'A'                                    42.43   2  96   
     1) Jeffries, Ansel (Aj)            2) Catching, Michael              
     3) Welch, Andre                    4) Smith, Kevin                   
  2 Monroe  'A'                                           42.98   2  90   
     1) McQueen, Javon                  2) Martin, Marlon                 
     3) Dickerson, Dathan               4) Blunt, Stephen                 
  3 Saline  'A'                                           43.55   2  84   
     1) Cole, Cameron                   2) Kellersohn, Jacob              
     3) Rogers, Celyn                   4) Miller, Tyrone                 
  4 Traverse City West  'A'                               44.30   1  78   
     1) Bishop, Jack                    2) Demin, Wylie                   
     3) Phifer, Dan                     4) McGuire, Zach                  
  5 Salem  'A'                                            44.35   2  72   
     1) Patrick, VerShawn               2)                                
  6 Holland West Ottawa  'A'                              44.51   2  66   
     1) Burton, Qway                    2) Comai, Ben                     
     3) Grover, Jesse                   4) Freeman, Justin                
  7 Macomb Dakota  'A'                                    44.54   2  60   
     1) Ray, Richard                    2) Alfred Jr., Edward             
     3) Harris, Willie                  4) Collier, De'Shon               
  8 Wyandotte Roosevelt  'A'                              45.00   1  54   
     1) Arciszewski, Mikey              2) Bokun, Kyle                    
     3) Harrison, Andrew                4) Williams, Brent                
  9 Clinton Township Chippewa Vall  'A'                   45.17   2  48   
     1) Navalta, Bryxter                2) Claiborne, Stefan              
     3) Mitchell, Marshall              4) Carroll, Keenan                
 10 Bay City Western  'A'                                 45.89   1  42   
     1) Steinhoff, Rhen                 2) Syring, Mitch                  
     3) Mudd, Alex                      4) Smith, Phillip                 
 11 Brownstown Woodhaven  'A'                             47.80   1  36   
     1) Castelow, Raekwon               2) Hemphill, LaFranz              
     3) Arline, Roddie                  4) Smith, Jalen                   
 12 Port Huron Northern  'A'                              49.24   1  30   
     1) Westbrook, Tyler                2) Mason, Steve                   
     3) Burrell, Micheal                4) Tomlinson, Nathan              
 13 Gibraltar Carlson  'A'                                52.02   1  24   
     1) Boyd, Dewayne                   2) Enwerejobi, Bryan              
     3) Enwerejobi, Joseph              4) Enwerejobi, Thaddeus           
 
Event 13  Girls 400 Meter Dash
==========================================================================
    MITCA D1: R 57.08  2012        Lauren Bumett, Macomb Dakota                
    Name                     Age School                  Finals  H# Points
==========================================================================
  1 Johnson, Shekinah            Salem                    58.29   5  39   
  2 Artist, Dominique            Brwnstown Woodhv         59.27   5  38   
  3 Hunt, Tyra                   East Kentwood            59.51   5  37   
  4 VanDeVelde, Jordyn           Macomb Dakota          1:00.27   5  36   
  5 Walker, Briana               Sag Heritage           1:00.92   5  35   
  6 Neff, Daisy                  Wdotte Roosevelt       1:01.07   4  34   
  7 Clum, Makayla                Rockford               1:01.24   5  33   
  8 Lloyd, Allazae               East Kentwood          1:02.25   5  32   
  9 Dudley, Indigo               Sag Heritage           1:03.02   4  31   
