Nickels 5/6 Boys |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Justin Sevigny | Nickels | 875 | 6 | M | 1 6- 6 | 19:55.5 |
2 | Jackson VanderZwaart | Nickels | 876 | 6 | M | 2 6- 6 | 22:13.5 |
3 | Brayen Woudstra | Nickels | 879 | 6 | M | 3 6- 6 | 22:15.4 |
4 | Ben Vanlddekinge | Nickels | 877 | 6 | M | 4 6- 6 | 22:39.7 |
5 | Logan McKenzie | Nickels | 860 | 5 | M | 1 5- 5 | 23:07.1 |
6 | Lucas Kramer | Nickels | 872 | 6 | M | 5 6- 6 | 23:07.3 |
7 | Isaac Carlson | Nickels | 845 | 5 | M | 2 5- 5 | 23:14.3 |
8 | Caleb Reinsch | Nickels | 864 | 5 | M | 3 5- 5 | 23:25.2 |
9 | Christain Chin | Nickels | 846 | 5 | M | 4 5- 5 | 24:27.9 |
10 | Levi DeHollander | Nickels | 847 | 5 | M | 5 5- 5 | 24:52.0 |
11 | Ryan Pratt | Nickels | 873 | 6 | M | 6 6- 6 | 25:27.3 |
12 | Cody Veltman | Nickels | 869 | 5 | M | 6 5- 5 | 25:52.6 |
13 | Noah Wiechertjes | Nickels | 878 | 6 | M | 7 6- 6 | 26:09.2 |
14 | Braedon Hinkle | Nickels | 852 | 5 | M | 7 5- 5 | 26:27.0 |
15 | Matthew Barr | Nickels | 844 | 5 | M | 8 5- 5 | 26:29.5 |
16 | Luke Barnum | Nickels | 843 | 5 | M | 9 5- 5 | 27:41.2 |
17 | Niklas Jernberg | Nickels | 853 | 5 | M | 10 5- 5 | 29:04.2 |
18 | Logan Richardson | Nickels | 865 | 5 | M | 11 5- 5 | 29:42.2 |
19 | Emmet Graber | Nickels | 850 | 5 | M | 12 5- 5 | 30:40.2 |
20 | Unknown Partic. 947 | 947 | M | 1 0- 0 | 31:07.6 | ||
21 | Justin Heagle | Nickels | 851 | 5 | M | 13 5- 5 | 33:33.1 |
22 | Braeon Hodge | Nickels | 870 | 6 | M | 8 6- 6 | 33:36.8 |
23 | Jarrett McCaul | Nickels | 858 | 5 | M | 14 5- 5 | 34:07.6 |
24 | Aiden Armstrong | Nickels | 842 | 5 | M | 15 5- 5 | 34:12.7 |
25 | Malachi McCoy | Nickels | 859 | 5 | M | 16 5- 5 | 34:12.9 |
26 | Alex Alvarez | Nickels | 841 | 5 | M | 17 5- 5 | 34:15.3 |
27 | Logan Sands | Nickels | 874 | 6 | M | 9 6- 6 | 37:25.1 |
28 | Bryce Kettler | Nickels | 871 | 6 | M | 10 6- 6 | 37:41.6 |
29 | Donovan Tuttle | Nickels | 868 | 5 | M | 18 5- 5 | 39:17.2 |
30 | Gage Mann | Nickels | 857 | 5 | M | 19 5- 5 | 40:06.7 |
31 | Chase Mann | Nickels | 856 | 5 | M | 20 5- 5 | 40:28.1 |
32 | Jared Gallert | Nickels | 848 | 5 | M | 21 5- 5 | 41:28.5 |
33 | Isaac McKinney | Nickels | 861 | 5 | M | 22 5- 5 | 41:30.7 |
34 | Aiden Johnson | Nickels | 854 | 5 | M | 23 5- 5 | 43:48.9 |
35 | Frank Nguyen | Nickels | 862 | 5 | M | 24 5- 5 | 43:50.8 |
36 | Sypher Roby | Nickels | 866 | 5 | M | 25 5- 5 | 57:56.0 |
Nickels 5/6 Girls |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Ella Perry | Nickels | 909 | 6 | F | 1 6- 6 | 23:12.3 |
2 | Lindsey Peters | Nickels | 910 | 6 | F | 2 6- 6 | 23:13.9 |
3 | Maddy Joseph | Nickels | 904 | 6 | F | 3 6- 6 | 23:17.6 |
4 | Avery Zeinstra | Nickels | 898 | 5 | F | 1 5- 5 | 23:22.6 |
5 | Jaci Tubengen | Nickels | 895 | 5 | F | 2 5- 5 | 23:54.7 |
6 | Mckenna Hinkle | Nickels | 887 | 5 | F | 3 5- 5 | 24:11.9 |
7 | McKinney Dejong | Nickels | 884 | 5 | F | 4 5- 5 | 24:15.3 |
8 | Sophia Becker | Nickels | 899 | 6 | F | 4 6- 6 | 26:26.3 |
9 | Haley Vanzanten | Nickels | 917 | 6 | F | 5 6- 6 | 26:37.7 |
10 | Megan Malek | Nickels | 890 | 5 | F | 5 5- 5 | 26:43.0 |
11 | Sophie Ensing | Nickels | 885 | 5 | F | 6 5- 5 | 27:11.7 |
12 | Alia Lewis | Nickels | 906 | 6 | F | 6 6- 6 | 27:20.8 |
13 | Grace Bryan | Nickels | 900 | 6 | F | 7 6- 6 | 27:42.4 |
14 | Lindsay Mlejnek | Nickels | 891 | 5 | F | 7 5- 5 | 28:26.5 |
15 | Tess Bainbridge | Nickels | 880 | 5 | F | 8 5- 5 | 28:35.2 |
16 | Marin Phillips | Nickels | 911 | 6 | F | 8 6- 6 | 28:38.3 |
17 | Reagan Procter | Nickels | 912 | 6 | F | 9 6- 6 | 28:40.6 |
18 | Eliza Skinner | Nickels | 894 | 5 | F | 9 5- 5 | 29:34.4 |
19 | Zoe Zawacki | Nickels | 897 | 5 | F | 10 5- 5 | 29:53.4 |
20 | Hannah Debois | Nickels | 901 | 6 | F | 10 6- 6 | 30:27.0 |
21 | Cierra Laska | Nickels | 889 | 5 | F | 11 5- 5 | 30:31.2 |
22 | Sophie Bentley | Nickels | 882 | 5 | F | 12 5- 5 | 30:32.1 |
23 | Annie Westers | Nickels | 919 | 6 | F | 11 6- 6 | 30:40.1 |
24 | Savanna Bayes | Nickels | 881 | 5 | F | 13 5- 5 | 30:47.5 |
25 | Mckenna Morris | Nickels | 893 | 5 | F | 14 5- 5 | 31:48.9 |
26 | Morgan DanZig | Nickels | 883 | 5 | F | 15 5- 5 | 32:05.9 |
27 | Ali Weemhoff | Nickels | 918 | 6 | F | 12 6- 6 | 32:07.6 |
28 | Sydney Tilma | Nickels | 915 | 6 | F | 13 6- 6 | 32:09.5 |
29 | Kaleia Uturo | Nickels | 896 | 5 | F | 16 5- 5 | 32:56.6 |
30 | Amber Smith | Nickels | 914 | 6 | F | 14 6- 6 | 34:03.2 |
31 | Madison Kampad | Nickels | 905 | 6 | F | 15 6- 6 | 34:13.6 |
32 | Esme Lowry | Nickels | 907 | 6 | F | 16 6- 6 | 34:16.3 |
33 | Becky Lukins | Nickels | 908 | 6 | F | 17 6- 6 | 34:29.9 |
34 | Abbie Townley | Nickels | 916 | 6 | F | 18 6- 6 | 36:58.6 |
35 | Zoe Kincaid | Nickels | 888 | 5 | F | 17 5- 5 | 39:00.1 |
Brown 3/4 Boys |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Alex Fredricks | Brown | 322 | 4 | M | 1 4- 4 | 22:54.2 |
2 | Brayden Sandholm | Brown | 330 | 4 | M | 2 4- 4 | 23:14.7 |
3 | Ben Heagle | Brown | 304 | 3 | M | 1 3- 3 | 23:20.9 |
4 | Colton Mathiesen | Brown | 328 | 4 | M | 3 4- 4 | 24:59.7 |
5 | Adam Lee | Brown | 327 | 4 | M | 4 4- 4 | 25:55.0 |
6 | Sam VanderWerf | Brown | 311 | 3 | M | 2 3- 3 | 26:03.4 |
7 | Paul Kimball | Brown | 326 | 4 | M | 5 4- 4 | 26:09.4 |
8 | Austin Ciccarelli | Brown | 302 | 3 | M | 3 3- 3 | 26:30.8 |
9 | Nathan Hondorp | Brown | 305 | 3 | M | 4 3- 3 | 26:42.6 |
10 | Elijah Schneider | Brown | 331 | 4 | M | 6 4- 4 | 28:10.8 |
11 | Ashton Hendges | Brown | 323 | 4 | M | 7 4- 4 | 28:57.0 |
12 | Levi Huseby | Brown | 324 | 4 | M | 8 4- 4 | 29:26.7 |
13 | Rowan Barney | Brown | 301 | 3 | M | 5 3- 3 | 29:52.3 |
14 | Zachary Bush | Brown | 318 | 4 | M | 9 4- 4 | 29:59.5 |
15 | Finn Banks | Brown | 316 | 4 | M | 10 4- 4 | 29:59.8 |
16 | Holden Mariner | Brown | 306 | 3 | M | 6 3- 3 | 30:03.8 |
17 | Brad Winkel | Brown | 314 | 3 | M | 7 3- 3 | 30:12.0 |
18 | William VanDerAa | Brown | 333 | 4 | M | 11 4- 4 | 30:47.2 |
19 | Brady Breit | Brown | 317 | 4 | M | 12 4- 4 | 31:05.5 |
20 | Evan Kaiser | Brown | 325 | 4 | M | 13 4- 4 | 32:47.6 |
21 | Coen Vandenberge | Brown | 310 | 3 | M | 8 3- 3 | 33:09.2 |
22 | Collin Ford | Brown | 321 | 4 | M | 14 4- 4 | 33:24.4 |
23 | Benjamin Powell | Brown | 329 | 4 | M | 15 4- 4 | 34:26.8 |
24 | Cade Pratt | Brown | 309 | 3 | M | 9 3- 3 | 36:06.3 |
25 | Keegan Weir | Brown | 312 | 3 | M | 10 3- 3 | 36:08.0 |
26 | Bryson Newman | Brown | 308 | 3 | M | 11 3- 3 | 36:09.0 |
27 | Maison Nawracki | Brown | 307 | 3 | M | 12 3- 3 | 36:10.7 |
28 | Nathan Cook | Brown | 320 | 4 | M | 16 4- 4 | 38:54.1 |
29 | Clinton Wierenga | Brown | 313 | 3 | M | 13 3- 3 | 39:19.4 |
30 | Jacob Anderson | Brown | 315 | 4 | M | 17 4- 4 | 40:55.7 |
31 | Kamden Cross | Brown | 303 | 3 | M | 14 3- 3 | 41:44.3 |
32 | Carson Stutes | Brown | 332 | 4 | M | 18 4- 4 | 44:05.6 |
Brown 3/4 Girls |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Laiken Pettit | Brown | 384 | 4 | F | 1 4- 4 | 23:41.2 |
2 | Avery Booth | Brown | 368 | 4 | F | 2 4- 4 | 24:51.9 |
3 | Avery Wilson | Brown | 388 | 4 | F | 3 4- 4 | 26:45.1 |
4 | Logan Gildea | Brown | 345 | 3 | F | 1 3- 3 | 27:01.9 |
5 | Caleigh Collard | Brown | 341 | 3 | F | 2 3- 3 | 27:06.5 |
6 | Alyssa Wisener | Brown | 365 | 3 | F | 3 3- 3 | 27:30.9 |
7 | Carolyn Haney | Brown | 348 | 3 | F | 4 3- 3 | 27:32.3 |
8 | Payton Farrow | Brown | 373 | 4 | F | 4 4- 4 | 27:56.0 |
9 | Jacey Anama | Brown | 367 | 4 | F | 5 4- 4 | 29:33.8 |
10 | Audrey Denhof | Brown | 370 | 4 | F | 6 4- 4 | 29:37.9 |
11 | Addison Rhoton | Brown | 358 | 3 | F | 5 3- 3 | 29:52.6 |
12 | Mattie Sandholm | Brown | 359 | 3 | F | 6 3- 3 | 29:54.4 |
13 | Trinity Derez-Ferner | Brown | 371 | 4 | F | 7 4- 4 | 33:17.7 |
14 | Kendall Funk | Brown | 344 | 3 | F | 7 3- 3 | 33:34.3 |
15 | Ava Putnam | Brown | 357 | 3 | F | 8 3- 3 | 33:54.8 |
16 | Kennedy Silvernail | Brown | 385 | 4 | F | 8 4- 4 | 34:00.5 |
17 | Cecilia Galsworthy | Brown | 376 | 4 | F | 9 4- 4 | 34:07.8 |
18 | Breanna Boyer | Brown | 336 | 3 | F | 9 3- 3 | 34:52.5 |
19 | Patricica Joy-Misiak | Brown | 377 | 4 | F | 10 4- 4 | 34:58.8 |
20 | Ariana Coipel | Brown | 369 | 4 | F | 11 4- 4 | 35:00.3 |
21 | Kaylie Goeman | Brown | 346 | 3 | F | 10 3- 3 | 35:00.7 |
22 | Emma Hondorp | Brown | 351 | 3 | F | 11 3- 3 | 35:12.9 |
23 | Sydney Ensing | Brown | 372 | 4 | F | 12 4- 4 | 36:18.4 |
24 | Olivia Zoulek | Brown | 389 | 4 | F | 13 4- 4 | 36:21.6 |
25 | Jamison Sturtz | Brown | 362 | 3 | F | 12 3- 3 | 36:25.2 |
26 | Ella Peters | Brown | 356 | 3 | F | 13 3- 3 | 36:27.3 |
27 | Chelsea Wierenga | Brown | 387 | 4 | F | 14 4- 4 | 36:29.1 |
28 | Kara Lein | Brown | 379 | 4 | F | 15 4- 4 | 36:29.7 |
29 | Mackenzie Stubblefield | Brown | 386 | 4 | F | 16 4- 4 | 36:44.3 |
30 | Chloe Feather | Brown | 374 | 4 | F | 17 4- 4 | 36:44.9 |
31 | Reilly Kitchen | Brown | 378 | 4 | F | 18 4- 4 | 36:45.7 |
32 | Lauren VanHooren | Brown | 364 | 3 | F | 14 3- 3 | 37:01.2 |
33 | Lily Medalen | Brown | 354 | 3 | F | 15 3- 3 | 37:36.6 |
34 | Chandini Mulki | Brown | 381 | 4 | F | 19 4- 4 | 37:53.1 |
35 | Maggie Banks | Brown | 334 | 3 | F | 16 3- 3 | 37:53.2 |
36 | Alivia Sokol | Brown | 361 | 3 | F | 17 3- 3 | 39:16.3 |
37 | Taylor Masselink | Brown | 353 | 3 | F | 18 3- 3 | 39:16.4 |
38 | Jessica O'Neill | Brown | 383 | 4 | F | 20 4- 4 | 39:18.4 |
39 | Raegan Husband | Brown | 352 | 3 | F | 19 3- 3 | 39:50.0 |
40 | Natalie Holmes | Brown | 350 | 3 | F | 20 3- 3 | 40:34.8 |
41 | Lainey Myers | Brown | 382 | 4 | F | 21 4- 4 | 41:19.8 |
42 | Alisia Coipel | Brown | 339 | 3 | F | 21 3- 3 | 41:32.4 |
43 | Emma Carlson | Brown | 338 | 3 | F | 22 3- 3 | 41:32.9 |
44 | Faith Denning | Brown | 342 | 3 | F | 23 3- 3 | 42:36.4 |
45 | Katelyn Cole | Brown | 340 | 3 | F | 24 3- 3 | 42:39.2 |
46 | Kendall Dubuis | Brown | 343 | 3 | F | 25 3- 3 | 42:55.3 |
47 | Sabrina Zavala | Brown | 366 | 3 | F | 26 3- 3 | 44:00.8 |
48 | Abby Googe | Brown | 347 | 3 | F | 27 3- 3 | 44:34.8 |
49 | Reagan Cappon | Brown | 337 | 3 | F | 28 3- 3 | 44:40.4 |
50 | Isabelle Helmus | Brown | 349 | 3 | F | 29 3- 3 | 45:00.2 |
51 | Sienna Smith | Brown | 360 | 3 | F | 30 3- 3 | 45:02.2 |
52 | Riley Bellows | Brown | 335 | 3 | F | 31 3- 3 | 45:40.4 |
53 | Rachel Okhuysen | Brown | 355 | 3 | F | 32 3- 3 | 46:10.5 |
54 | Anna Feldpausch | Brown | 375 | 4 | F | 22 4- 4 | 51:23.7 |
55 | Serenity Metzger | Brown | 380 | 4 | F | 23 4- 4 | 51:24.7 |
56 | Olivia Vandersloot-Doornbos | Brown | 363 | 3 | F | 33 3- 3 | 55:41.2 |
Marshall 3/4 Boys |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Jason Sevigny | Marshall | 726 | 4 | M | 1 4- 4 | 24:36.8 |
2 | Austin Buckley | Marshall | 711 | 4 | M | 2 4- 4 | 24:43.9 |
3 | Mark Millard | Marshall | 699 | 3 | M | 1 3- 3 | 25:14.1 |
4 | Dominik Cross | Marshall | 687 | 3 | M | 2 3- 3 | 25:14.9 |
5 | Noah Dolan | Marshall | 690 | 3 | M | 3 3- 3 | 27:10.4 |
6 | Tyler DeBois | Marshall | 688 | 3 | M | 4 3- 3 | 27:26.7 |
7 | Jaxon Zylstra | Marshall | 707 | 3 | M | 5 3- 3 | 28:35.3 |
8 | Hunter Schichtel | Marshall | 725 | 4 | M | 3 4- 4 | 28:57.8 |
9 | Aiden Bregg | Marshall | 686 | 3 | M | 6 3- 3 | 30:53.6 |
10 | Mason Joseph | Marshall | 695 | 3 | M | 7 3- 3 | 30:54.8 |
11 | Jackson Porco | Marshall | 701 | 3 | M | 8 3- 3 | 31:20.8 |
12 | Zachary Ryan | Marshall | 702 | 3 | M | 9 3- 3 | 31:24.3 |
13 | Jonathan Wallace | Marshall | 727 | 4 | M | 4 4- 4 | 31:44.3 |
14 | Cameron Wolters | Marshall | 728 | 4 | M | 5 4- 4 | 31:56.7 |
15 | Andrew Hill | Marshall | 692 | 3 | M | 10 3- 3 | 32:28.1 |
16 | Joshua Philo | Marshall | 723 | 4 | M | 6 4- 4 | 33:18.2 |
17 | Caden Westers | Marshall | 706 | 3 | M | 11 3- 3 | 33:21.8 |
18 | Joseph Leavitt | Marshall | 721 | 4 | M | 7 4- 4 | 33:53.6 |
19 | Keaton Premo | Marshall | 724 | 4 | M | 8 4- 4 | 34:08.6 |
20 | Cade Fortier | Marshall | 715 | 4 | M | 9 4- 4 | 34:11.9 |
21 | Chase TenHarmsel | Marshall | 703 | 3 | M | 12 3- 3 | 35:00.8 |
22 | Zachary Weemhoff | Marshall | 705 | 3 | M | 13 3- 3 | 35:36.9 |
23 | Reese Pechler | Marshall | 700 | 3 | M | 14 3- 3 | 35:39.5 |
24 | Jack DeVries | Marshall | 689 | 3 | M | 15 3- 3 | 36:28.7 |
25 | Devon Lay | Marshall | 720 | 4 | M | 10 4- 4 | 36:32.0 |
26 | Timothy Clay | Marshall | 713 | 4 | M | 11 4- 4 | 36:32.7 |
27 | Jonathon Lennon | Marshall | 698 | 3 | M | 16 3- 3 | 37:29.9 |
28 | Alexander Dolce | Marshall | 691 | 3 | M | 17 3- 3 | 37:39.1 |
29 | Nathan Kelley | Marshall | 697 | 3 | M | 18 3- 3 | 37:43.2 |
30 | Nathan Irish | Marshall | 717 | 4 | M | 12 4- 4 | 38:27.5 |
31 | Jacob Lanning | Marshall | 719 | 4 | M | 13 4- 4 | 40:39.8 |
32 | Dominic Zimmaro | Marshall | 730 | 4 | M | 14 4- 4 | 43:00.7 |
33 | Aaron Burgess | Marshall | 712 | 4 | M | 15 4- 4 | 45:33.6 |
34 | Joshua Boersma | Marshall | 709 | 4 | M | 16 4- 4 | 48:20.1 |
35 | Luke Flores | Marshall | 714 | 4 | M | 17 4- 4 | 48:23.0 |
36 | Brady Ahearne | Marshall | 708 | 4 | M | 18 4- 4 | 48:44.5 |
37 | Dominic Kreiser | Marshall | 718 | 4 | M | 19 4- 4 | 48:46.1 |
Marshall 3/4 Girls |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Rachel Phelan | Marshall | 771 | 4 | F | 1 4- 4 | 25:01.1 |
2 | Lillian Zeinstra | Marshall | 753 | 3 | F | 1 3- 3 | 26:51.5 |
3 | Addisyn Streelman | Marshall | 773 | 4 | F | 2 4- 4 | 27:49.7 |
4 | Jenna Wallace | Marshall | 751 | 3 | F | 2 3- 3 | 28:09.8 |
5 | Catherine Morell | Marshall | 768 | 4 | F | 3 4- 4 | 29:08.8 |
6 | Anna Millard | Marshall | 767 | 4 | F | 4 4- 4 | 29:42.3 |
7 | Kari Brewster | Marshall | 757 | 4 | F | 5 4- 4 | 29:43.3 |
8 | Evie Phillips | Marshall | 744 | 3 | F | 3 3- 3 | 30:49.5 |
9 | Alissa Fedewa | Marshall | 762 | 4 | F | 6 4- 4 | 31:25.7 |
10 | Citlali Esparza-Salvador | Marshall | 737 | 3 | F | 4 3- 3 | 31:50.4 |
11 | Alexis Zimmer | Marshall | 776 | 4 | F | 7 4- 4 | 32:37.6 |
12 | Claire VanZanten | Marshall | 750 | 3 | F | 5 3- 3 | 32:37.8 |
13 | Emma Maas | Marshall | 740 | 3 | F | 6 3- 3 | 33:21.0 |
14 | Avery DePagter | Marshall | 735 | 3 | F | 7 3- 3 | 33:59.0 |
15 | Brianna Paciencia | Marshall | 742 | 3 | F | 8 3- 3 | 34:12.8 |
16 | Katelyn Syswerda | Marshall | 747 | 3 | F | 9 3- 3 | 34:55.5 |
17 | MaKenna Crandell | Marshall | 760 | 4 | F | 8 4- 4 | 34:56.5 |
18 | Camryn Broekhuizen | Marshall | 758 | 4 | F | 9 4- 4 | 35:03.0 |
19 | Shayla Humphrey | Marshall | 764 | 4 | F | 10 4- 4 | 35:07.8 |
20 | Grace Kimberly | Marshall | 738 | 3 | F | 10 3- 3 | 36:22.4 |
21 | Kaitlin Barnes | Marshall | 756 | 4 | F | 11 4- 4 | 36:22.6 |
22 | Sydney Boucher | Marshall | 733 | 3 | F | 11 3- 3 | 36:36.8 |
23 | Faith Alvesteffer | Marshall | 754 | 4 | F | 12 4- 4 | 38:06.5 |
24 | Treyah Cross | Marshall | 761 | 4 | F | 13 4- 4 | 38:08.2 |
25 | Lilianna McAvoy | Marshall | 741 | 3 | F | 12 3- 3 | 38:22.1 |
26 | Payton Stuck | Marshall | 774 | 4 | F | 14 4- 4 | 39:50.8 |
27 | Rowan Pellow | Marshall | 743 | 3 | F | 13 3- 3 | 40:18.3 |
28 | Bria Umlor | Marshall | 748 | 3 | F | 14 3- 3 | 40:22.8 |
29 | Mary O'Neal | Marshall | 770 | 4 | F | 15 4- 4 | 41:40.4 |
30 | Emma Boucher | Marshall | 732 | 3 | F | 15 3- 3 | 42:10.1 |
31 | Caidence Cooper | Marshall | 759 | 4 | F | 16 4- 4 | 43:02.5 |
32 | Sydney Dyer | Marshall | 736 | 3 | F | 16 3- 3 | 43:12.9 |
33 | Ellison Lanning | Marshall | 739 | 3 | F | 17 3- 3 | 43:21.9 |
34 | McKenna Turnbull | Marshall | 775 | 4 | F | 17 4- 4 | 43:28.7 |
35 | Hayley Oberst | Marshall | 769 | 4 | F | 18 4- 4 | 43:34.6 |
36 | Riley Kitchen | Marshall | 765 | 4 | F | 19 4- 4 | 47:28.0 |
37 | Alexis Spica | Marshall | 746 | 3 | F | 18 3- 3 | 48:19.0 |
38 | Hannah Roede | Marshall | 745 | 3 | F | 19 3- 3 | 48:25.8 |
39 | Lilia Alvarez | Marshall | 731 | 3 | F | 20 3- 3 | 51:08.1 |
40 | Brianna Bagley | Marshall | 755 | 4 | F | 20 4- 4 | 54:33.8 |
41 | Zoe Vandenberg | Marshall | 749 | 3 | F | 21 3- 3 | 54:49.7 |
Countryside 3/4 Boys |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Ethan Trout | CS | 520 | 4 | M | 1 4- 4 | 24:58.7 |
2 | Jed Stersic | CS | 514 | 4 | M | 2 4- 4 | 25:02.0 |
3 | Jakeb Godt | CS | 503 | 4 | M | 3 4- 4 | 27:09.9 |
4 | Brody Lenger | CS | 506 | 4 | M | 4 4- 4 | 27:25.2 |
5 | Tyler Baarman | CS | 476 | 3 | M | 1 3- 3 | 27:26.5 |
6 | Andrew Thomas | CS | 518 | 4 | M | 5 4- 4 | 27:41.7 |
7 | Landyn Kooiker | CS | 505 | 4 | M | 6 4- 4 | 27:42.5 |
8 | Josh Hager | CS | 504 | 4 | M | 7 4- 4 | 27:48.7 |
9 | Jack Crittendon | CS | 497 | 4 | M | 8 4- 4 | 28:31.6 |
10 | Thomas Oegema | CS | 510 | 4 | M | 9 4- 4 | 28:34.6 |
11 | Brandon Klingelsmith | CS | 485 | 3 | M | 2 3- 3 | 28:39.6 |
12 | Ben Gilpin | CS | 501 | 4 | M | 10 4- 4 | 28:44.1 |
13 | Brady Wolters | CS | 495 | 3 | M | 3 3- 3 | 28:44.5 |
14 | Mason Conklin | CS | 481 | 3 | M | 4 3- 3 | 29:36.2 |
15 | Holden Leifer | CS | 486 | 3 | M | 5 3- 3 | 30:00.4 |
16 | Ethan tenHaaf | CS | 517 | 4 | M | 11 4- 4 | 31:17.3 |
17 | Aidan Pollock | CS | 512 | 4 | M | 12 4- 4 | 31:21.7 |
18 | Zander Bobeldyke | CS | 478 | 3 | M | 6 3- 3 | 32:46.8 |
19 | Mason Peters | CS | 489 | 3 | M | 7 3- 3 | 32:49.0 |
20 | Michael Mix | CS | 509 | 4 | M | 13 4- 4 | 33:19.0 |
21 | Josh Thull | CS | 492 | 3 | M | 8 3- 3 | 34:01.4 |
22 | Hunter Wayman | CS | 494 | 3 | M | 9 3- 3 | 34:53.8 |
23 | Keegan Buer | CS | 480 | 3 | M | 10 3- 3 | 35:33.7 |
24 | Chase Miller | CS | 508 | 4 | M | 14 4- 4 | 36:19.2 |
25 | Jackson Pojeski | CS | 490 | 3 | M | 11 3- 3 | 36:30.3 |
26 | Brayde Kietzman | CS | 484 | 3 | M | 12 3- 3 | 37:19.7 |
27 | Brennen DeBoe | CS | 482 | 3 | M | 13 3- 3 | 38:19.6 |
28 | Brady Jackson | CS | 483 | 3 | M | 14 3- 3 | 38:36.4 |
29 | Zeppelin Bacon | CS | 477 | 3 | M | 15 3- 3 | 38:36.9 |
30 | Mical Bronkema | CS | 479 | 3 | M | 16 3- 3 | 39:41.8 |
31 | Brady Unthank | CS | 521 | 4 | M | 15 4- 4 | 41:34.5 |
32 | Zach Denton | CS | 499 | 4 | M | 16 4- 4 | 42:06.5 |
33 | Hayden Rzepecki | CS | 491 | 3 | M | 17 3- 3 | 42:48.2 |
34 | Brayden Perdok | CS | 488 | 3 | M | 18 3- 3 | 43:33.2 |
35 | Remington Gady | CS | 500 | 4 | M | 17 4- 4 | 43:34.4 |
36 | Cooper Swanson | CS | 516 | 4 | M | 18 4- 4 | 43:44.6 |
37 | Dominic Batraville | CS | 496 | 4 | M | 19 4- 4 | 46:11.8 |
38 | Conner Ploeg | CS | 511 | 4 | M | 20 4- 4 | 46:42.1 |
39 | Sam Tjepkema | CS | 519 | 4 | M | 21 4- 4 | 46:59.2 |
40 | James Daniels | CS | 498 | 4 | M | 22 4- 4 | 49:04.2 |
41 | Jarek Stokes | CS | 515 | 4 | M | 23 4- 4 | 50:24.2 |
42 | Thomas Parker | CS | 487 | 3 | M | 19 3- 3 | 50:55.8 |
43 | Eion VanderLaan | CS | 493 | 3 | M | 20 3- 3 | 51:41.5 |
Countryside 3/4 Girls |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Isabelle McDowell | CS | 532 | 3 | F | 1 3- 3 | 27:45.5 |
2 | Lindsey Tubergen | CS | 538 | 3 | F | 2 3- 3 | 28:31.8 |
3 | Abbigail Noel | CS | 556 | 4 | F | 1 4- 4 | 29:11.0 |
4 | Mackenzie Bowling | CS | 543 | 4 | F | 2 4- 4 | 30:18.3 |
5 | Monica Diaz | CS | 525 | 3 | F | 3 3- 3 | 30:45.0 |
6 | Sophia Nelson | CS | 555 | 4 | F | 3 4- 4 | 31:00.7 |
7 | Oriana O'Mealey | CS | 534 | 3 | F | 4 3- 3 | 33:45.8 |
8 | MyKhilah Farmer | CS | 548 | 4 | F | 4 4- 4 | 34:08.8 |
9 | Cassidy Coval | CS | 544 | 4 | F | 5 4- 4 | 34:22.6 |
10 | Jocelyn Heyboer | CS | 549 | 4 | F | 6 4- 4 | 34:23.1 |
11 | Mallory Sanderson | CS | 560 | 4 | F | 7 4- 4 | 35:15.5 |
12 | Megan VandSweden | CS | 540 | 3 | F | 5 3- 3 | 35:36.7 |
13 | Megan VanderKooi | CS | 539 | 3 | F | 6 3- 3 | 36:30.7 |
14 | Emma VanderMyde | CS | 564 | 4 | F | 8 4- 4 | 37:03.3 |
15 | Dianara Domeier | CS | 545 | 4 | F | 9 4- 4 | 37:34.4 |
16 | Reyenan Sharp | CS | 561 | 4 | F | 10 4- 4 | 37:45.1 |
17 | Jessica Newell | CS | 533 | 3 | F | 7 3- 3 | 37:45.4 |
18 | Zia Irwin | CS | 551 | 4 | F | 11 4- 4 | 38:00.0 |
19 | Katie Richards | CS | 559 | 4 | F | 12 4- 4 | 38:00.7 |
20 | Riley House | CS | 550 | 4 | F | 13 4- 4 | 38:02.4 |
21 | Leila Himmelein | CS | 528 | 3 | F | 8 3- 3 | 38:11.8 |
22 | Mackenna Bissonette | CS | 523 | 3 | F | 9 3- 3 | 38:17.0 |
23 | Sophia Eckart | CS | 547 | 4 | F | 14 4- 4 | 39:02.9 |
24 | Natalie Noordhoek | CS | 557 | 4 | F | 15 4- 4 | 39:19.9 |
25 | Fiona McGhee | CS | 553 | 4 | F | 16 4- 4 | 39:34.5 |
26 | Paige Bailey | CS | 522 | 3 | F | 10 3- 3 | 39:38.9 |
