Silver Mile Run for Education 1 Mile

Overall Results

May 09, 2015


Results by Michiana Timing www.michianatiming.com
 

1 Mile

  ------- Lap 1 ------- ------- Lap 2 ------- ------- Lap 3 ------- ------- Lap 4 ------- Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 Daniel Martin 238 15 M 1 M 15-98 1 1:31.4 3 1:29.7 3 1:39.3 5 1:38.9 6:19.4 6:19.4
2 Jayden Bell 601 12 M 1 M 0-14 3 1:33.2 4 1:43.4 5 1:44.1 4 1:36.5 6:37.3 6:37.3
3 Darrian Holloway 433 14 M 2 M 0-14 10 1:43.8 6 1:45.6 4 1:43.6 1 1:25.2 6:38.4 6:38.4
4 Justin Kowalski 457 29 M 2 M 15-98 28 2:24.1 1 1:23.0 2 1:30.6 2 1:25.7 6:43.6 6:43.6
5 Liesl Minehlhauser 646 28 F 1 F 15-98 29 2:24.4 2 1:23.5 1 1:30.4 3 1:26.2 6:44.7 6:44.7
6 Kennedy Chester 604 10 F 1 F 0-14 4 1:35.0 5 1:44.9 6 1:44.4 7 1:43.8 6:48.2 6:48.2
7 Adisen VanDeventer 640 14 F 2 F 0-14 7 1:39.3 7 1:48.4 7 1:55.4 8 1:43.8 7:07.1 7:07.1
8 Marin Chester 605 10 F 3 F 0-14 8 1:40.2 9 1:50.7 8 1:55.4 11 1:51.8 7:18.2 7:18.2
9 Ryan Ludwig 219 12 M 3 M 0-14 9 1:40.9 10 1:58.5 12 2:03.2 9 1:47.3 7:30.0 7:30.0
10 Charles Girzadas 611 9 M 4 M 0-14 5 1:36.5 8 1:49.6 10 2:02.4 22 2:08.7 7:37.4 7:37.4
11 Zach Ransbottom 632 8 M 5 M 0-14 16 1:56.8 15 2:05.4 9 2:00.4 6 1:41.1 7:43.9 7:43.9
12 Lexi Williams 399 11 F 4 F 0-14 2 1:32.2 11 1:59.7 25 2:15.2 18 2:02.2 7:49.4 7:49.4
13 Ellen Brockmole 48 11 F 5 F 0-14 6 1:38.0 22 2:10.0 18 2:10.9 10 1:51.5 7:50.5 7:50.5
14 Tracy White 642 13 F 6 F 0-14 13 1:47.6 14 2:04.4 13 2:05.8 14 1:57.3 7:55.2 7:55.2
15 Charlotte Worland 408 11 F 7 F 0-14 12 1:45.3 16 2:05.5 14 2:05.8 16 1:59.6 7:56.4 7:56.4
16 Brayden Palmer 625 10 M 6 M 0-14 15 1:52.3 17 2:05.7 11 2:03.2 12 1:55.9 7:57.2 7:57.2
17 Paige Brown 603 10 F 8 F 0-14 11 1:44.5 19 2:08.8 19 2:11.1 21 2:07.1 8:11.6 8:11.6
18 Gary Girzadas 612 40 M 3 M 15-98 20 2:02.8 13 2:01.7 17 2:09.7 19 2:04.7 8:19.0 8:19.0
19 Gabriel Penzenik 628 7 M 7 M 0-14 17 1:58.1 21 2:09.9 16 2:08.9 24 2:10.5 8:27.5 8:27.5
20 Owen Brockmole 49 8 M 8 M 0-14 18 1:59.4 27 2:19.9 22 2:13.2 13 1:56.1 8:28.7 8:28.7
21 Jenna Harman 615 9 F 9 F 0-14 21 2:03.7 24 2:13.0 24 2:15.1 15 1:58.2 8:30.1 8:30.1
22 Josh Harman 644 38 M 4 M 15-98 22 2:04.4 23 2:10.5 26 2:15.7 17 2:00.1 8:30.9 8:30.9
23 Caleb Marks 623 10 M 9 M 0-14 23 2:07.3 18 2:06.3 15 2:06.7 25 2:12.6 8:33.1 8:33.1
24 Gavin Proctor 630 11 M 10 M 0-14 19 2:00.7 20 2:09.8 27 2:18.5 27 2:18.0 8:47.1 8:47.1
25 Silas Laidig 645 8 M 11 M 0-14 14 1:49.1 26 2:17.5 29 2:27.4 28 2:18.3 8:52.4 8:52.4
  ------- Lap 1 ------- ------- Lap 2 ------- ------- Lap 3 ------- ------- Lap 4 ------- Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Time
26 Connor Hamilton 614 11 M 12 M 0-14 34 2:38.2 12 2:00.6 20 2:12.0 23 2:08.9 8:59.9 8:59.9
27 Lexi Chettleburgh 606 10 F 10 F 0-14 25 2:15.6 30 2:28.6 28 2:21.6 20 2:05.6 9:11.6 9:11.6
28 Marisa Manbeck 622 8 F 11 F 0-14 24 2:11.8 29 2:25.5 23 2:13.3 30 2:25.4 9:16.1 9:16.1
29 Tegan Regier 634 7 F 12 F 0-14 26 2:16.8 28 2:22.3 21 2:13.2 36 2:41.2 9:33.6 9:33.6
30 Carson Reppert 636 7 M 13 M 0-14 39 3:02.4 25 2:17.2 30 2:37.7 35 2:34.8 10:32.3 10:32.3
31 Allison Reppert 635 8 F 13 F 0-14 40 3:03.5 31 2:29.8 31 2:40.8 29 2:23.3 10:37.5 10:37.5
32 Stacey Proctor 631 43 F 2 F 15-98 31 2:29.8 32 2:33.2 39 3:06.5 37 2:45.5 10:55.1 10:55.1
33 addison pittman 629 5 F 14 F 0-14 36 2:41.8 37 2:56.6 35 2:58.9 34 2:31.8 11:09.2 11:09.2
34 amy Druelinger 608 34 F 3 F 15-98 35 2:40.8 38 2:58.6 41 3:15.8 26 2:16.8 11:12.1 11:12.1
35 Livia Manbeck 621 48 F 4 F 15-98 27 2:20.9 39 3:04.4 36 2:59.3 41 2:56.9 11:21.6 11:21.6
36 Chrissy Hamilton 613 10 F 15 F 0-14 38 3:00.1 33 2:38.2 38 3:03.1 40 2:50.4 11:32.0 11:32.0
37 Makenna Jurkaites 616 12 F 16 F 0-14 43 3:31.4 35 2:49.1 34 2:53.6 31 2:26.6 11:40.9 11:40.9
38 Joey Pate 626 7 M 14 M 0-14 41 3:30.8 36 2:49.4 32 2:53.6 32 2:27.0 11:40.9 11:40.9
39 Reganne Pate 627 13 F 17 F 0-14 42 3:31.1 34 2:49.0 33 2:53.6 33 2:27.4 11:41.2 11:41.2
40 Alexys Keslin 617 7 F 18 F 0-14 33 2:37.7 42 3:17.2 37 3:01.5 38 2:45.9 11:42.4 11:42.4
41 Giann Giordano 610 7 F 19 F 0-14 32 2:34.6 40 3:11.1 40 3:13.7 39 2:47.8 11:47.4 11:47.4
42 Lana Ealdama 609 9 F 20 F 0-14 30 2:28.0 41 3:13.3 42 3:28.3 43 3:24.7 12:34.4 12:34.4
43 Daniella Benson 28 10 F 21 F 0-14 37 2:43.4 43 3:28.0 43 3:47.0 42 3:11.1 13:09.6 13:09.6