Nickels 5/6 Boys Men: 0- 0 5- 5 6- 6
Nickels 5/6 Boys Women:
Nickels 5/6 Girls Men:
Nickels 5/6 Girls Women: 5- 5 6- 6
Brown 3/4 Boys Men: 3- 3 4- 4
Brown 3/4 Boys Women:
Brown 3/4 Girls Men:
Brown 3/4 Girls Women: 3- 3 4- 4
Marshall 3/4 Boys Men: 3- 3 4- 4
Marshall 3/4 Boys Women:
Marshall 3/4 Girls Men:
Marshall 3/4 Girls Women: 3- 3 4- 4
Countryside 3/4 Boys Men: 3- 3 4- 4
Countryside 3/4 Boys Women:
Countryside 3/4 Girls Men:
Countryside 3/4 Girls Women: 3- 3 4- 4
Brown 1/2 Boys Men: 1- 1 2- 2
Brown 1/2 Boys Women:
Brown 1/2 Girls Men:
Brown 1/2 Girls Women: 1- 1 2- 2
Marshall 1/2 Boys Men: 1- 1 2- 2
Marshall 1/2 Boys Women:
Marshall 1/2 Girls Men:
Marshall 1/2 Girls Women: 1- 1 2- 2
Countryside 1/2 Boys Men: 1- 1 2- 2
Countryside 1/2 Boys Women:
Countryside 1/2 Girls Men:
Countryside 1/2 Girls Women: 1- 1 2- 2
Nickels 5/6 Boys |
||||||
Top | ||||||
Male No Age Provided |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Unknown Partic. 947 | 947 | 20 | 31:07.6 | ||
Top | ||||||
5th Grade |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Logan McKenzie | Nickels | 860 | 5 | 5 | 23:07.1 |
2 | Isaac Carlson | Nickels | 845 | 5 | 7 | 23:14.3 |
3 | Caleb Reinsch | Nickels | 864 | 5 | 8 | 23:25.2 |
4 | Christain Chin | Nickels | 846 | 5 | 9 | 24:27.9 |
5 | Levi DeHollander | Nickels | 847 | 5 | 10 | 24:52.0 |
6 | Cody Veltman | Nickels | 869 | 5 | 12 | 25:52.6 |
7 | Braedon Hinkle | Nickels | 852 | 5 | 14 | 26:27.0 |
8 | Matthew Barr | Nickels | 844 | 5 | 15 | 26:29.5 |
9 | Luke Barnum | Nickels | 843 | 5 | 16 | 27:41.2 |
10 | Niklas Jernberg | Nickels | 853 | 5 | 17 | 29:04.2 |
11 | Logan Richardson | Nickels | 865 | 5 | 18 | 29:42.2 |
12 | Emmet Graber | Nickels | 850 | 5 | 19 | 30:40.2 |
13 | Justin Heagle | Nickels | 851 | 5 | 21 | 33:33.1 |
14 | Jarrett McCaul | Nickels | 858 | 5 | 23 | 34:07.6 |
15 | Aiden Armstrong | Nickels | 842 | 5 | 24 | 34:12.7 |
16 | Malachi McCoy | Nickels | 859 | 5 | 25 | 34:12.9 |
17 | Alex Alvarez | Nickels | 841 | 5 | 26 | 34:15.3 |
18 | Donovan Tuttle | Nickels | 868 | 5 | 29 | 39:17.2 |
19 | Gage Mann | Nickels | 857 | 5 | 30 | 40:06.7 |
20 | Chase Mann | Nickels | 856 | 5 | 31 | 40:28.1 |
21 | Jared Gallert | Nickels | 848 | 5 | 32 | 41:28.5 |
22 | Isaac McKinney | Nickels | 861 | 5 | 33 | 41:30.7 |
23 | Aiden Johnson | Nickels | 854 | 5 | 34 | 43:48.9 |
24 | Frank Nguyen | Nickels | 862 | 5 | 35 | 43:50.8 |
25 | Sypher Roby | Nickels | 866 | 5 | 36 | 57:56.0 |
Top | ||||||
6th Grade |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Justin Sevigny | Nickels | 875 | 6 | 1 | 19:55.5 |
2 | Jackson VanderZwaart | Nickels | 876 | 6 | 2 | 22:13.5 |
3 | Brayen Woudstra | Nickels | 879 | 6 | 3 | 22:15.4 |
4 | Ben Vanlddekinge | Nickels | 877 | 6 | 4 | 22:39.7 |
5 | Lucas Kramer | Nickels | 872 | 6 | 6 | 23:07.3 |
6 | Ryan Pratt | Nickels | 873 | 6 | 11 | 25:27.3 |
7 | Noah Wiechertjes | Nickels | 878 | 6 | 13 | 26:09.2 |
8 | Braeon Hodge | Nickels | 870 | 6 | 22 | 33:36.8 |
9 | Logan Sands | Nickels | 874 | 6 | 27 | 37:25.1 |
10 | Bryce Kettler | Nickels | 871 | 6 | 28 | 37:41.6 |
Nickels 5/6 Girls |
||||||
Top | ||||||
5th Grade |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Avery Zeinstra | Nickels | 898 | 5 | 4 | 23:22.6 |
2 | Jaci Tubengen | Nickels | 895 | 5 | 5 | 23:54.7 |
3 | Mckenna Hinkle | Nickels | 887 | 5 | 6 | 24:11.9 |
4 | McKinney Dejong | Nickels | 884 | 5 | 7 | 24:15.3 |
5 | Megan Malek | Nickels | 890 | 5 | 10 | 26:43.0 |
6 | Sophie Ensing | Nickels | 885 | 5 | 11 | 27:11.7 |
7 | Lindsay Mlejnek | Nickels | 891 | 5 | 14 | 28:26.5 |
8 | Tess Bainbridge | Nickels | 880 | 5 | 15 | 28:35.2 |
9 | Eliza Skinner | Nickels | 894 | 5 | 18 | 29:34.4 |
10 | Zoe Zawacki | Nickels | 897 | 5 | 19 | 29:53.4 |
11 | Cierra Laska | Nickels | 889 | 5 | 21 | 30:31.2 |
12 | Sophie Bentley | Nickels | 882 | 5 | 22 | 30:32.1 |
13 | Savanna Bayes | Nickels | 881 | 5 | 24 | 30:47.5 |
14 | Mckenna Morris | Nickels | 893 | 5 | 25 | 31:48.9 |
15 | Morgan DanZig | Nickels | 883 | 5 | 26 | 32:05.9 |
16 | Kaleia Uturo | Nickels | 896 | 5 | 29 | 32:56.6 |
17 | Zoe Kincaid | Nickels | 888 | 5 | 35 | 39:00.1 |
Top | ||||||
6th Grade |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ella Perry | Nickels | 909 | 6 | 1 | 23:12.3 |
2 | Lindsey Peters | Nickels | 910 | 6 | 2 | 23:13.9 |
3 | Maddy Joseph | Nickels | 904 | 6 | 3 | 23:17.6 |
4 | Sophia Becker | Nickels | 899 | 6 | 8 | 26:26.3 |
5 | Haley Vanzanten | Nickels | 917 | 6 | 9 | 26:37.7 |
6 | Alia Lewis | Nickels | 906 | 6 | 12 | 27:20.8 |
7 | Grace Bryan | Nickels | 900 | 6 | 13 | 27:42.4 |
8 | Marin Phillips | Nickels | 911 | 6 | 16 | 28:38.3 |
9 | Reagan Procter | Nickels | 912 | 6 | 17 | 28:40.6 |
10 | Hannah Debois | Nickels | 901 | 6 | 20 | 30:27.0 |
11 | Annie Westers | Nickels | 919 | 6 | 23 | 30:40.1 |
12 | Ali Weemhoff | Nickels | 918 | 6 | 27 | 32:07.6 |
13 | Sydney Tilma | Nickels | 915 | 6 | 28 | 32:09.5 |
14 | Amber Smith | Nickels | 914 | 6 | 30 | 34:03.2 |
15 | Madison Kampad | Nickels | 905 | 6 | 31 | 34:13.6 |
16 | Esme Lowry | Nickels | 907 | 6 | 32 | 34:16.3 |
17 | Becky Lukins | Nickels | 908 | 6 | 33 | 34:29.9 |
18 | Abbie Townley | Nickels | 916 | 6 | 34 | 36:58.6 |
Brown 3/4 Boys |
||||||
Top | ||||||
3rd Grade |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ben Heagle | Brown | 304 | 3 | 3 | 23:20.9 |
2 | Sam VanderWerf | Brown | 311 | 3 | 6 | 26:03.4 |
3 | Austin Ciccarelli | Brown | 302 | 3 | 8 | 26:30.8 |
4 | Nathan Hondorp | Brown | 305 | 3 | 9 | 26:42.6 |
5 | Rowan Barney | Brown | 301 | 3 | 13 | 29:52.3 |
6 | Holden Mariner | Brown | 306 | 3 | 16 | 30:03.8 |
7 | Brad Winkel | Brown | 314 | 3 | 17 | 30:12.0 |
8 | Coen Vandenberge | Brown | 310 | 3 | 21 | 33:09.2 |
9 | Cade Pratt | Brown | 309 | 3 | 24 | 36:06.3 |
10 | Keegan Weir | Brown | 312 | 3 | 25 | 36:08.0 |
11 | Bryson Newman | Brown | 308 | 3 | 26 | 36:09.0 |
12 | Maison Nawracki | Brown | 307 | 3 | 27 | 36:10.7 |
13 | Clinton Wierenga | Brown | 313 | 3 | 29 | 39:19.4 |
14 | Kamden Cross | Brown | 303 | 3 | 31 | 41:44.3 |
Top | ||||||
4th Grade |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alex Fredricks | Brown | 322 | 4 | 1 | 22:54.2 |
2 | Brayden Sandholm | Brown | 330 | 4 | 2 | 23:14.7 |
3 | Colton Mathiesen | Brown | 328 | 4 | 4 | 24:59.7 |
4 | Adam Lee | Brown | 327 | 4 | 5 | 25:55.0 |
5 | Paul Kimball | Brown | 326 | 4 | 7 | 26:09.4 |
6 | Elijah Schneider | Brown | 331 | 4 | 10 | 28:10.8 |
7 | Ashton Hendges | Brown | 323 | 4 | 11 | 28:57.0 |
8 | Levi Huseby | Brown | 324 | 4 | 12 | 29:26.7 |
9 | Zachary Bush | Brown | 318 | 4 | 14 | 29:59.5 |
10 | Finn Banks | Brown | 316 | 4 | 15 | 29:59.8 |
11 | William VanDerAa | Brown | 333 | 4 | 18 | 30:47.2 |
12 | Brady Breit | Brown | 317 | 4 | 19 | 31:05.5 |
13 | Evan Kaiser | Brown | 325 | 4 | 20 | 32:47.6 |
14 | Collin Ford | Brown | 321 | 4 | 22 | 33:24.4 |
15 | Benjamin Powell | Brown | 329 | 4 | 23 | 34:26.8 |
16 | Nathan Cook | Brown | 320 | 4 | 28 | 38:54.1 |
17 | Jacob Anderson | Brown | 315 | 4 | 30 | 40:55.7 |
18 | Carson Stutes | Brown | 332 | 4 | 32 | 44:05.6 |
Brown 3/4 Girls |
||||||
Top | ||||||
3rd Grade |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Logan Gildea | Brown | 345 | 3 | 4 | 27:01.9 |
2 | Caleigh Collard | Brown | 341 | 3 | 5 | 27:06.5 |
3 | Alyssa Wisener | Brown | 365 | 3 | 6 | 27:30.9 |
4 | Carolyn Haney | Brown | 348 | 3 | 7 | 27:32.3 |
5 | Addison Rhoton | Brown | 358 | 3 | 11 | 29:52.6 |
6 | Mattie Sandholm | Brown | 359 | 3 | 12 | 29:54.4 |
7 | Kendall Funk | Brown | 344 | 3 | 14 | 33:34.3 |
8 | Ava Putnam | Brown | 357 | 3 | 15 | 33:54.8 |
9 | Breanna Boyer | Brown | 336 | 3 | 18 | 34:52.5 |
10 | Kaylie Goeman | Brown | 346 | 3 | 21 | 35:00.7 |
11 | Emma Hondorp | Brown | 351 | 3 | 22 | 35:12.9 |
12 | Jamison Sturtz | Brown | 362 | 3 | 25 | 36:25.2 |
13 | Ella Peters | Brown | 356 | 3 | 26 | 36:27.3 |
14 | Lauren VanHooren | Brown | 364 | 3 | 32 | 37:01.2 |
15 | Lily Medalen | Brown | 354 | 3 | 33 | 37:36.6 |
16 | Maggie Banks | Brown | 334 | 3 | 35 | 37:53.2 |
17 | Alivia Sokol | Brown | 361 | 3 | 36 | 39:16.3 |
18 | Taylor Masselink | Brown | 353 | 3 | 37 | 39:16.4 |
19 | Raegan Husband | Brown | 352 | 3 | 39 | 39:50.0 |
20 | Natalie Holmes | Brown | 350 | 3 | 40 | 40:34.8 |
21 | Alisia Coipel | Brown | 339 | 3 | 42 | 41:32.4 |
22 | Emma Carlson | Brown | 338 | 3 | 43 | 41:32.9 |
23 | Faith Denning | Brown | 342 | 3 | 44 | 42:36.4 |
24 | Katelyn Cole | Brown | 340 | 3 | 45 | 42:39.2 |
25 | Kendall Dubuis | Brown | 343 | 3 | 46 | 42:55.3 |
26 | Sabrina Zavala | Brown | 366 | 3 | 47 | 44:00.8 |
27 | Abby Googe | Brown | 347 | 3 | 48 | 44:34.8 |
28 | Reagan Cappon | Brown | 337 | 3 | 49 | 44:40.4 |
29 | Isabelle Helmus | Brown | 349 | 3 | 50 | 45:00.2 |
30 | Sienna Smith | Brown | 360 | 3 | 51 | 45:02.2 |
31 | Riley Bellows | Brown | 335 | 3 | 52 | 45:40.4 |
32 | Rachel Okhuysen | Brown | 355 | 3 | 53 | 46:10.5 |
33 | Olivia Vandersloot-Doornbos | Brown | 363 | 3 | 56 | 55:41.2 |
Top | ||||||
4th Grade |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Laiken Pettit | Brown | 384 | 4 | 1 | 23:41.2 |
2 | Avery Booth | Brown | 368 | 4 | 2 | 24:51.9 |
3 | Avery Wilson | Brown | 388 | 4 | 3 | 26:45.1 |
4 | Payton Farrow | Brown | 373 | 4 | 8 | 27:56.0 |
5 | Jacey Anama | Brown | 367 | 4 | 9 | 29:33.8 |
6 | Audrey Denhof | Brown | 370 | 4 | 10 | 29:37.9 |
7 | Trinity Derez-Ferner | Brown | 371 | 4 | 13 | 33:17.7 |
8 | Kennedy Silvernail | Brown | 385 | 4 | 16 | 34:00.5 |
9 | Cecilia Galsworthy | Brown | 376 | 4 | 17 | 34:07.8 |
10 | Patricica Joy-Misiak | Brown | 377 | 4 | 19 | 34:58.8 |
11 | Ariana Coipel | Brown | 369 | 4 | 20 | 35:00.3 |
12 | Sydney Ensing | Brown | 372 | 4 | 23 | 36:18.4 |
13 | Olivia Zoulek | Brown | 389 | 4 | 24 | 36:21.6 |
14 | Chelsea Wierenga | Brown | 387 | 4 | 27 | 36:29.1 |
15 | Kara Lein | Brown | 379 | 4 | 28 | 36:29.7 |
16 | Mackenzie Stubblefield | Brown | 386 | 4 | 29 | 36:44.3 |
17 | Chloe Feather | Brown | 374 | 4 | 30 | 36:44.9 |
18 | Reilly Kitchen | Brown | 378 | 4 | 31 | 36:45.7 |
19 | Chandini Mulki | Brown | 381 | 4 | 34 | 37:53.1 |
20 | Jessica O'Neill | Brown | 383 | 4 | 38 | 39:18.4 |
21 | Lainey Myers | Brown | 382 | 4 | 41 | 41:19.8 |
22 | Anna Feldpausch | Brown | 375 | 4 | 54 | 51:23.7 |
23 | Serenity Metzger | Brown | 380 | 4 | 55 | 51:24.7 |
Marshall 3/4 Boys |
||||||
Top | ||||||
3rd Grade |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mark Millard | Marshall | 699 | 3 | 3 | 25:14.1 |
2 | Dominik Cross | Marshall | 687 | 3 | 4 | 25:14.9 |
3 | Noah Dolan | Marshall | 690 | 3 | 5 | 27:10.4 |
4 | Tyler DeBois | Marshall | 688 | 3 | 6 | 27:26.7 |
5 | Jaxon Zylstra | Marshall | 707 | 3 | 7 | 28:35.3 |
6 | Aiden Bregg | Marshall | 686 | 3 | 9 | 30:53.6 |
7 | Mason Joseph | Marshall | 695 | 3 | 10 | 30:54.8 |
8 | Jackson Porco | Marshall | 701 | 3 | 11 | 31:20.8 |
9 | Zachary Ryan | Marshall | 702 | 3 | 12 | 31:24.3 |
10 | Andrew Hill | Marshall | 692 | 3 | 15 | 32:28.1 |
11 | Caden Westers | Marshall | 706 | 3 | 17 | 33:21.8 |
12 | Chase TenHarmsel | Marshall | 703 | 3 | 21 | 35:00.8 |
13 | Zachary Weemhoff | Marshall | 705 | 3 | 22 | 35:36.9 |
14 | Reese Pechler | Marshall | 700 | 3 | 23 | 35:39.5 |
15 | Jack DeVries | Marshall | 689 | 3 | 24 | 36:28.7 |
16 | Jonathon Lennon | Marshall | 698 | 3 | 27 | 37:29.9 |
17 | Alexander Dolce | Marshall | 691 | 3 | 28 | 37:39.1 |
18 | Nathan Kelley | Marshall | 697 | 3 | 29 | 37:43.2 |
Top | ||||||
4th Grade |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jason Sevigny | Marshall | 726 | 4 | 1 | 24:36.8 |
2 | Austin Buckley | Marshall | 711 | 4 | 2 | 24:43.9 |
3 | Hunter Schichtel | Marshall | 725 | 4 | 8 | 28:57.8 |
4 | Jonathan Wallace | Marshall | 727 | 4 | 13 | 31:44.3 |
5 | Cameron Wolters | Marshall | 728 | 4 | 14 | 31:56.7 |
6 | Joshua Philo | Marshall | 723 | 4 | 16 | 33:18.2 |
7 | Joseph Leavitt | Marshall | 721 | 4 | 18 | 33:53.6 |
8 | Keaton Premo | Marshall | 724 | 4 | 19 | 34:08.6 |
9 | Cade Fortier | Marshall | 715 | 4 | 20 | 34:11.9 |
10 | Devon Lay | Marshall | 720 | 4 | 25 | 36:32.0 |
11 | Timothy Clay | Marshall | 713 | 4 | 26 | 36:32.7 |
12 | Nathan Irish | Marshall | 717 | 4 | 30 | 38:27.5 |
13 | Jacob Lanning | Marshall | 719 | 4 | 31 | 40:39.8 |
14 | Dominic Zimmaro | Marshall | 730 | 4 | 32 | 43:00.7 |
15 | Aaron Burgess | Marshall | 712 | 4 | 33 | 45:33.6 |
16 | Joshua Boersma | Marshall | 709 | 4 | 34 | 48:20.1 |
17 | Luke Flores | Marshall | 714 | 4 | 35 | 48:23.0 |
18 | Brady Ahearne | Marshall | 708 | 4 | 36 | 48:44.5 |
19 | Dominic Kreiser | Marshall | 718 | 4 | 37 | 48:46.1 |
Marshall 3/4 Girls |
||||||
Top | ||||||
3rd Grade |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lillian Zeinstra | Marshall | 753 | 3 | 2 | 26:51.5 |
2 | Jenna Wallace | Marshall | 751 | 3 | 4 | 28:09.8 |
3 | Evie Phillips | Marshall | 744 | 3 | 8 | 30:49.5 |
4 | Citlali Esparza-Salvador | Marshall | 737 | 3 | 10 | 31:50.4 |
5 | Claire VanZanten | Marshall | 750 | 3 | 12 | 32:37.8 |
6 | Emma Maas | Marshall | 740 | 3 | 13 | 33:21.0 |
7 | Avery DePagter | Marshall | 735 | 3 | 14 | 33:59.0 |
8 | Brianna Paciencia | Marshall | 742 | 3 | 15 | 34:12.8 |
9 | Katelyn Syswerda | Marshall | 747 | 3 | 16 | 34:55.5 |
10 | Grace Kimberly | Marshall | 738 | 3 | 20 | 36:22.4 |
11 | Sydney Boucher | Marshall | 733 | 3 | 22 | 36:36.8 |
12 | Lilianna McAvoy | Marshall | 741 | 3 | 25 | 38:22.1 |
13 | Rowan Pellow | Marshall | 743 | 3 | 27 | 40:18.3 |
14 | Bria Umlor | Marshall | 748 | 3 | 28 | 40:22.8 |
15 | Emma Boucher | Marshall | 732 | 3 | 30 | 42:10.1 |
16 | Sydney Dyer | Marshall | 736 | 3 | 32 | 43:12.9 |
17 | Ellison Lanning | Marshall | 739 | 3 | 33 | 43:21.9 |
18 | Alexis Spica | Marshall | 746 | 3 | 37 | 48:19.0 |
19 | Hannah Roede | Marshall | 745 | 3 | 38 | 48:25.8 |
20 | Lilia Alvarez | Marshall | 731 | 3 | 39 | 51:08.1 |
21 | Zoe Vandenberg | Marshall | 749 | 3 | 41 | 54:49.7 |
Top | ||||||
4th Grade |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rachel Phelan | Marshall | 771 | 4 | 1 | 25:01.1 |
2 | Addisyn Streelman | Marshall | 773 | 4 | 3 | 27:49.7 |
3 | Catherine Morell | Marshall | 768 | 4 | 5 | 29:08.8 |
4 | Anna Millard | Marshall | 767 | 4 | 6 | 29:42.3 |
5 | Kari Brewster | Marshall | 757 | 4 | 7 | 29:43.3 |
6 | Alissa Fedewa | Marshall | 762 | 4 | 9 | 31:25.7 |
7 | Alexis Zimmer | Marshall | 776 | 4 | 11 | 32:37.6 |
8 | MaKenna Crandell | Marshall | 760 | 4 | 17 | 34:56.5 |
9 | Camryn Broekhuizen | Marshall | 758 | 4 | 18 | 35:03.0 |
10 | Shayla Humphrey | Marshall | 764 | 4 | 19 | 35:07.8 |
11 | Kaitlin Barnes | Marshall | 756 | 4 | 21 | 36:22.6 |
12 | Faith Alvesteffer | Marshall | 754 | 4 | 23 | 38:06.5 |
13 | Treyah Cross | Marshall | 761 | 4 | 24 | 38:08.2 |
14 | Payton Stuck | Marshall | 774 | 4 | 26 | 39:50.8 |
15 | Mary O'Neal | Marshall | 770 | 4 | 29 | 41:40.4 |
16 | Caidence Cooper | Marshall | 759 | 4 | 31 | 43:02.5 |
17 | McKenna Turnbull | Marshall | 775 | 4 | 34 | 43:28.7 |
18 | Hayley Oberst | Marshall | 769 | 4 | 35 | 43:34.6 |
19 | Riley Kitchen | Marshall | 765 | 4 | 36 | 47:28.0 |
20 | Brianna Bagley | Marshall | 755 | 4 | 40 | 54:33.8 |
Countryside 3/4 Boys |
||||||
Top | ||||||
3rd Grade |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tyler Baarman | CS | 476 | 3 | 5 | 27:26.5 |
2 | Brandon Klingelsmith | CS | 485 | 3 | 11 | 28:39.6 |
3 | Brady Wolters | CS | 495 | 3 | 13 | 28:44.5 |
4 | Mason Conklin | CS | 481 | 3 | 14 | 29:36.2 |
5 | Holden Leifer | CS | 486 | 3 | 15 | 30:00.4 |
6 | Zander Bobeldyke | CS | 478 | 3 | 18 | 32:46.8 |
7 | Mason Peters | CS | 489 | 3 | 19 | 32:49.0 |
8 | Josh Thull | CS | 492 | 3 | 21 | 34:01.4 |
9 | Hunter Wayman | CS | 494 | 3 | 22 | 34:53.8 |
10 | Keegan Buer | CS | 480 | 3 | 23 | 35:33.7 |
11 | Jackson Pojeski | CS | 490 | 3 | 25 | 36:30.3 |
12 | Brayde Kietzman | CS | 484 | 3 | 26 | 37:19.7 |
13 | Brennen DeBoe | CS | 482 | 3 | 27 | 38:19.6 |
14 | Brady Jackson | CS | 483 | 3 | 28 | 38:36.4 |
15 | Zeppelin Bacon | CS | 477 | 3 | 29 | 38:36.9 |
16 | Mical Bronkema | CS | 479 | 3 | 30 | 39:41.8 |
17 | Hayden Rzepecki | CS | 491 | 3 | 33 | 42:48.2 |
18 | Brayden Perdok | CS | 488 | 3 | 34 | 43:33.2 |
19 | Thomas Parker | CS | 487 | 3 | 42 | 50:55.8 |
20 | Eion VanderLaan | CS | 493 | 3 | 43 | 51:41.5 |
Top | ||||||
4th Grade |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ethan Trout | CS | 520 | 4 | 1 | 24:58.7 |
2 | Jed Stersic | CS | 514 | 4 | 2 | 25:02.0 |
3 | Jakeb Godt | CS | 503 | 4 | 3 | 27:09.9 |
4 | Brody Lenger | CS | 506 | 4 | 4 | 27:25.2 |
5 | Andrew Thomas | CS | 518 | 4 | 6 | 27:41.7 |
6 | Landyn Kooiker | CS | 505 | 4 | 7 | 27:42.5 |
7 | Josh Hager | CS | 504 | 4 | 8 | 27:48.7 |
8 | Jack Crittendon | CS | 497 | 4 | 9 | 28:31.6 |
9 | Thomas Oegema | CS | 510 | 4 | 10 | 28:34.6 |
10 | Ben Gilpin | CS | 501 | 4 | 12 | 28:44.1 |
11 | Ethan tenHaaf | CS | 517 | 4 | 16 | 31:17.3 |
12 | Aidan Pollock | CS | 512 | 4 | 17 | 31:21.7 |
13 | Michael Mix | CS | 509 | 4 | 20 | 33:19.0 |
14 | Chase Miller | CS | 508 | 4 | 24 | 36:19.2 |
15 | Brady Unthank | CS | 521 | 4 | 31 | 41:34.5 |
16 | Zach Denton | CS | 499 | 4 | 32 | 42:06.5 |
17 | Remington Gady | CS | 500 | 4 | 35 | 43:34.4 |
18 | Cooper Swanson | CS | 516 | 4 | 36 | 43:44.6 |
19 | Dominic Batraville | CS | 496 | 4 | 37 | 46:11.8 |
20 | Conner Ploeg | CS | 511 | 4 | 38 | 46:42.1 |
21 | Sam Tjepkema | CS | 519 | 4 | 39 | 46:59.2 |
22 | James Daniels | CS | 498 | 4 | 40 | 49:04.2 |
23 | Jarek Stokes | CS | 515 | 4 | 41 | 50:24.2 |
Countryside 3/4 Girls |
||||||
Top | ||||||
3rd Grade |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Isabelle McDowell | CS | 532 | 3 | 1 | 27:45.5 |
2 | Lindsey Tubergen | CS | 538 | 3 | 2 | 28:31.8 |
3 | Monica Diaz | CS | 525 | 3 | 5 | 30:45.0 |
4 | Oriana O'Mealey | CS | 534 | 3 | 7 | 33:45.8 |
5 | Megan VandSweden | CS | 540 | 3 | 12 | 35:36.7 |
6 | Megan VanderKooi | CS | 539 | 3 | 13 | 36:30.7 |
7 | Jessica Newell | CS | 533 | 3 | 17 | 37:45.4 |
8 | Leila Himmelein | CS | 528 | 3 | 21 | 38:11.8 |
9 | Mackenna Bissonette | CS | 523 | 3 | 22 | 38:17.0 |
10 | Paige Bailey | CS | 522 | 3 | 26 | 39:38.9 |
11 | Liberty Russell | CS | 535 | 3 | 30 | 42:17.6 |
12 | Isabella Teller | CS | 536 | 3 | 33 | 42:31.2 |
13 | Ada Brown | CS | 524 | 3 | 34 | 46:10.1 |
14 | Andrea Fosdick | CS | 527 | 3 | 36 | 46:27.5 |
15 | Aubrey Larobardiere | CS | 531 | 3 | 37 | 50:03.0 |
Top | ||||||
4th Grade |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Abbigail Noel | CS | 556 | 4 | 3 | 29:11.0 |
2 | Mackenzie Bowling | CS | 543 | 4 | 4 | 30:18.3 |
3 | Sophia Nelson | CS | 555 | 4 | 6 | 31:00.7 |
4 | MyKhilah Farmer | CS | 548 | 4 | 8 | 34:08.8 |
5 | Cassidy Coval | CS | 544 | 4 | 9 | 34:22.6 |
6 | Jocelyn Heyboer | CS | 549 | 4 | 10 | 34:23.1 |
7 | Mallory Sanderson | CS | 560 | 4 | 11 | 35:15.5 |
8 | Emma VanderMyde | CS | 564 | 4 | 14 | 37:03.3 |
9 | Dianara Domeier | CS | 545 | 4 | 15 | 37:34.4 |
10 | Reyenan Sharp | CS | 561 | 4 | 16 | 37:45.1 |
11 | Zia Irwin | CS | 551 | 4 | 18 | 38:00.0 |
12 | Katie Richards | CS | 559 | 4 | 19 | 38:00.7 |
13 | Riley House | CS | 550 | 4 | 20 | 38:02.4 |
14 | Sophia Eckart | CS | 547 | 4 | 23 | 39:02.9 |
15 | Natalie Noordhoek | CS | 557 | 4 | 24 | 39:19.9 |
16 | Fiona McGhee | CS | 553 | 4 | 25 | 39:34.5 |
17 | Rylee Baumbach | CS | 542 | 4 | 27 | 41:21.7 |
18 | Caydence Sparpana | CS | 562 | 4 | 28 | 41:25.4 |
19 | Haley Toren | CS | 563 | 4 | 29 | 42:00.1 |
20 | Madison Abuelhawa | CS | 541 | 4 | 31 | 42:23.3 |
21 | Kylee McConnell | CS | 552 | 4 | 32 | 42:30.2 |
22 | Hannah Reda | CS | 558 | 4 | 35 | 46:15.4 |
Brown 1/2 Boys |
||||||
Top | ||||||
1st Grade |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Curtis Cook | Brown | 396 | 1 | 1 | 7:17.9 |
2 | Finn Halvas | Brown | 399 | 1 | 2 | 7:24.0 |
3 | Kaleb Smith | Brown | 405 | 1 | 3 | 7:51.8 |
4 | Andrew Emmons | Brown | 398 | 1 | 6 | 8:20.0 |
5 | Nolan Booth | Brown | 392 | 1 | 7 | 8:29.0 |
6 | Owen Deyoung | Brown | 397 | 1 | 8 | 8:51.1 |
7 | James Kitchen | Brown | 402 | 1 | 10 | 8:56.6 |
8 | Cassius Bont | Brown | 391 | 1 | 13 | 9:00.3 |
9 | Louiden Tilmia | Brown | 406 | 1 | 14 | 9:00.6 |
10 | Ben VanderStelt | Brown | 408 | 1 | 19 | 9:30.6 |
11 | Brody Bennett | Brown | 390 | 1 | 20 | 9:31.9 |
12 | Troy Irvine | Brown | 400 | 1 | 21 | 9:34.2 |
13 | Aaron Cook | Brown | 395 | 1 | 25 | 9:42.5 |
14 | Tyce VanderZwart | Brown | 409 | 1 | 26 | 9:42.6 |
15 | Ben Weber | Brown | 410 | 1 | 27 | 10:00.6 |
16 | Adam Clark | Brown | 394 | 1 | 31 | 10:36.2 |
17 | Alex Vahn | Brown | 407 | 1 | 35 | 11:02.4 |
