Silver Mile Run for Education

Age Group Results

May 09, 2015


Results by Michiana Timing www.michianatiming.com


Men: 0- 7 8-10 11-12 13-14 15-18 19-29 30-39 40-49 50-59 60-98
Women: 0- 7 8-10 11-12 13-14 15-18 19-29 30-39 40-49 50-59 60-98 99-99

5K

Top

Female 7 and Under

Place Name City Bib No Age Overall Total Time
1 Madelynn Williams Elkhart 400 7 125 28:03.0
2 Elliott Dieringer Granger 92 7 239 32:40.6
3 Asia Denson 85 7 313 37:37.0
4 Lillian Norris granger 278 7 378 41:53.4
5 Addison Johns Granger 178 7 393 42:56.6
6 Scarlett Biever 35 7 411 46:29.3
7 Zoya Turk Mishawaka 385 7 427 52:11.9
8 Alana Raper Granger 303 3 437 57:38.0
Top

Female 8 to 10

Place Name City Bib No Age Overall Total Time
1 Linden Ransbottom granger 302 10 65 24:56.9
2 Anna Yoon Granger 411 9 132 28:09.7
3 Mia Rhame Granger 318 9 135 28:19.2
4 Delaney Roberts Granger 322 9 139 28:27.2
5 Mia Aboukhaled Granger 2 9 155 28:54.4
6 Savannah Randolph Granger 431 9 157 28:58.3
7 Caroline Johnso Johnson Granger 181 9 163 29:18.0
8 Ella Bailey Granger 15 8 194 31:02.8
9 Sydney Eggleston Osceola 102 8 199 31:16.5
10 Asia Galaviz-Anderson 122 9 224 31:56.4
11 Janet Yu 413 10 238 32:36.3
12 Maia CENTILLI OSCEOLA 62 9 245 32:59.7
13 Norah Harvey Granger 155 10 247 33:00.6
14 Ella Peterson South Bend 292 10 250 33:05.3
15 Allison Yu Granger 410 9 253 33:18.3
16 Lexi LeDonne Mishawaka 427 10 258 33:43.2
17 Faith Bayingana Granger 21 9 280 35:33.2
18 Lauren Lopez Granger 216 8 293 36:11.3
19 Camille Biever Granger 34 8 294 36:13.2
20 Emily Cutshaw Mishawaka 79 10 306 37:12.1
21 Petal Leach Mishawaka 212 10 311 37:33.5
22 Isabella Miller Granger 250 9 326 38:33.7
23 Madeline Wise 404 10 333 38:59.7
24 Ranye Ezenekwe granger 113 8 334 39:10.6
25 Hala Ansari Granger 12 10 339 39:20.2
26 Madilyn Makowski Granger 229 10 345 39:39.0
27 Krisha Patel 285 9 347 39:53.7
28 Chloe Utz Granger 389 8 348 40:03.9
29 Lilly Meier Mishawaka 248 8 350 40:06.6
30 Sarah Noto Granger 279 8 351 40:15.6
31 Jayne Madsen Granger 224 9 354 40:20.4
32 Abigail McManus Granger 246 9 355 40:23.4
33 Sophia Relias Granger 309 8 360 40:33.2
34 Sobia Ahmed 4 10 361 40:43.3
35 brianna magnuson osceola 227 9 364 41:06.8
36 Aman Sarai 343 10 377 41:46.8
37 Anna Small Granger 358 10 398 43:50.4
38 Grace Eitler Granger 455 8 424 51:46.0
39 Daniella Benson 28 10 428 53:25.8
Top

Female 11 to 12

Place Name City Bib No Age Overall Total Time
1 Nikki Jerzak 177 11 45 23:37.8
2 Jayashree Sundariam 369 11 87 25:55.4
3 Anne Goralczyk South Bend 132 12 98 26:26.8
4 Megan Ungerecht Mishawaka 387 12 106 26:43.7
5 Grace Selis Mishawaka 419 12 116 27:40.8
6 CARLETTA JAHNKE SOUTH BEND 173 12 130 28:08.6
7 Ellen Brockmole Granger 48 11 134 28:17.7
8 Addyson Farias 114 12 143 28:32.0
9 Sheela Soni 362 11 145 28:36.8
10 Olivia Boverhuis 45 12 152 28:47.3
11 Lexi Williams Mishawaka 399 11 169 29:36.6
12 Nina Reynolds wakarusa 315 12 181 30:19.2
13 Gracie Bobo Granger 43 11 186 30:29.0
14 Abigale Utz Granger 388 12 193 30:59.6
15 Sydney Little Granger 215 11 207 31:20.6
16 Katie Neely Granger 273 11 211 31:31.7
17 Hira chaudhry granger 70 11 216 31:41.8
18 Julia Harrington Granger 152 11 218 31:44.1
19 Riley Loutzenhiser 218 12 242 32:43.3
20 Abby Peterson South Bend 291 12 246 33:00.5
21 Emma Wolf Granger 405 11 251 33:08.2
22 Aida Ansari Granger 10 11 254 33:22.3
23 Blessing Bayingana Granger 20 11 277 35:25.6
24 Sarah Farrough Granger 116 11 278 35:32.3
25 Anna Schlundt 347 11 281 35:34.1
26 Makenzie Alley Granger 8 12 284 35:36.1
27 Billy Buckey 51 11 302 36:51.5
28 Norah Williamson 403 11 331 38:56.5
29 Lyndsey Benak Osceola 27 11 340 39:24.6
30 Saniya Zackariya granger 416 11 344 39:27.8
31 Elissa Finnessy Granger 119 11 352 40:15.9
32 Slekhjit Singh Granger 474 12 366 41:32.0
33 Katie Selis Mishawaka 422 12 369 41:40.2
34 Realyn Evans Granger 109 11 409 46:17.3
35 Abigail Pickard 293 11 419 50:07.3
Top

Female 13 to 14

Place Name City Bib No Age Overall Total Time
1 Hannah Bobo Granger 44 14 30 22:27.7
2 Riley Keppler Mishawaka 194 14 41 23:23.3
3 Ellie Capek Granger 59 14 43 23:29.0
4 Stella DiMarzio Granger 94 14 44 23:29.1
5 Troy Shultz Mishawaka 435 13 61 24:46.5
6 Hailiedaniele Kulikowski 203 14 88 25:57.9
7 Josefine Eskildsen 105 14 101 26:31.7
8 Sabrina Kurian Granger 209 13 110 27:01.9
9 Emma Halicki Granger 142 13 112 27:16.6
10 Anjelica Zitto Granger 418 13 124 27:59.5
11 Bailey Persyn Mishawaka 264 13 160 29:07.1
12 Emma Tornquist 376 13 161 29:09.2
13 Megan Rach 298 13 162 29:09.6
14 Emily Hine South Bend 156 14 168 29:31.0
15 Grace Huser South Bend 420 14 172 29:44.5
16 Carolyn Randolph Bremen 301 14 173 29:44.7
17 Anna Madlem Wakarusa 222 13 184 30:24.5
18 Alexis Goffeney Osceola 461 13 188 30:31.6
19 Caitlyn Knisley 200 13 192 30:55.6
20 Kristy Hygema 170 14 201 31:18.2
21 Allison Masterson 240 13 203 31:19.9
22 Sydney Melton 249 14 204 31:19.9
23 Claire Bickel Bremen 32 14 206 31:20.5
24 Kendall Isenbarger Mishawaka 172 14 210 31:28.7
25 Elly McKinney 244 14 214 31:36.1
26 Jada Edison Mishawaka 100 13 219 31:45.0
27 Leah Racler Mishawaka 468 13 220 31:45.0
28 Lauren Harvey Granger 154 13 228 32:11.0
29 Katelyn Tran 377 13 255 33:29.4
30 Mikayla Morales 254 13 256 33:36.6
31 Sierra Bickel 33 13 257 33:36.6
32 Lacie Hosea Mishawaka 423 13 263 33:54.1
33 Mackenzie Warnock Mishawaka 396 13 265 33:58.7
34 Emily Schlundt 348 14 295 36:22.5
35 Meadow Leach 211 13 304 37:02.1
36 Allie Moede Mishawaka 471 13 317 37:42.5
37 Riley Madsen Granger 225 13 353 40:19.8
38 Emily Beckett 22 14 370 41:40.2
39 Mia Farias 115 14 371 41:40.4
40 Rose Adams South Bend 3 14 372 41:40.4
41 Team Searles Osceola 467 14 373 41:41.0
42 Savannah Wiseman Osceola 424 14 374 41:41.3
43 Elizabeth Carter 60 14 375 41:42.8
Top

Female 15 to 18

Place Name City Bib No Age Overall Total Time
1 Kayla Molnak 253 16 79 25:35.4
2 Reem Salous Granger 341 16 105 26:42.8
3 Maddy Trowbridge Mishawaka 378 17 114 27:34.5
4 Caitlin Brady Cassopolis 46 17 236 32:29.3
5 Kelsey Perkins Granger 290 17 237 32:29.6
6 Alexis Farnsworth Osceola 441 17 286 35:39.6
7 Tara Myers Granger 263 15 321 38:07.4
8 Megan Myers Granger 262 16 322 38:15.9
9 Laila Salous Granger 340 15 324 38:21.1
10 Annaliza Canda Osceola 268 15 381 42:02.1
11 Nikita Kumar South Bend 204 16 383 42:03.0
12 Tammy McCartney Osceola 459 17 422 50:37.8
Top

Female 19 to 29

Place Name City Bib No Age Overall Total Time
1 Irene Kangai Mishawaka 465 26 19 21:22.7
2 Erin Hudgens 166 23 52 23:53.6
3 Kaitlin Dickman 91 24 109 26:56.4
4 Julia Kline Granger 197 23 127 28:05.9
5 Brittany Betz Fawley Granger 31 29 178 30:12.2
6 Rachel Denison Granger 458 26 200 31:17.6
7 Ashley Colborn South Bend 76 29 232 32:25.0
8 Brandi Holycross 164 20 296 36:31.9
9 Elizabeth Funston Argos 121 25 298 36:38.1
10 Ashley Denson 84 20 300 36:43.0
11 Becky Pryor Mishawaka 464 24 376 41:42.8
12 Melissa Halterman Granger 146 23 405 44:29.9
13 Mac Kapala Edwardsburg 191 20 421 50:25.2
14 Megan Eitler Granger 454 26 425 51:46.3
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time
1 Rebecca Allen Elkhart 5 34 48 23:43.1
2 Stephanie Burger 53 31 71 25:23.1
3 Tiffany Squibb Osceola 446 38 82 25:37.2
4 Bridget Williams Osceola 398 33 91 26:13.4
5 Shannon Williams Elkhart 401 36 126 28:03.3
6 Kelli King Osceola INDIANA 196 35 144 28:35.8
7 Karen Cowden Dahl Granger 77 37 150 28:45.8
8 Maria Guarraci Granger 140 37 182 30:19.3
9 Karen Palmer South Bend 284 36 213 31:33.2
10 Heather Geisel 124 38 223 31:53.4
11 Hazel Smith 359 33 235 32:27.1
12 Robyn CENTILLI OSCEOLA 63 39 244 32:58.7
13 Nikole Barrett 18 35 261 33:50.9
14 Erin Good Granger 130 36 270 34:36.8
15 Jessica Knapick Knapick 199 34 271 34:42.2
16 Saira Rahman Granger 300 38 316 37:37.4
17 Jennifer McKinney 245 37 327 38:34.7
18 Jennifer Williamson 402 39 336 39:10.9
19 Kelly Noto Granger 280 39 356 40:24.8
20 Katie Gotfried Granger 134 39 357 40:25.7
21 Jamie Relias Granger 308 37 359 40:33.2
22 Lisa Dieringer Granger 93 38 389 42:53.4
23 Danielle Johns Granger 179 33 392 42:56.5
24 Allison Makowski Granger 228 36 403 44:15.1
25 Madison Raper Granger 305 30 406 44:30.0
26 Sonia Turk Mishawaka 384 37 426 52:11.6
27 Elaine Denson 87 38 430 55:17.8
28 Amanda Raper Granger 439 30 436 57:37.8
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time
1 Kelly Ellsworth 104 45 18 20:58.5
2 Natalie Murphey Osceola 258 41 21 21:31.9
3 Chantelle Hurtekant Osceola 169 43 36 22:58.9
4 Nancy Thomas Mishawaka 374 42 54 24:21.2
5 Camille Harvey 153 45 56 24:27.7
6 Tracy Eaves Niles 99 45 70 25:23.0
7 Cheryl Chase Granger 456 47 94 26:19.7
8 Patti Reppert Osceola 310 43 102 26:31.7
9 Greg Klosinski Mishawaka 462 48 119 27:45.9
10 Ann Burleson 54 44 121 27:52.6
11 Hope Davis 81 42 129 28:08.2
12 Lisa Okomski Granger 283 48 167 29:29.8
13 Amy Sytsma Mishawaka 370 43 176 30:02.7
14 Angie Bobo Granger 41 40 190 30:36.6
15 Susan Hancock 147 48 209 31:28.3
16 Amy Sjolin Granger 355 47 221 31:45.6
17 Jenna Harrington Granger 151 40 222 31:48.4
18 Laura Nayee Granger 271 43 230 32:14.6
19 Laura Myers Granger 261 47 243 32:45.2
20 Sami Schlundt 349 41 268 34:27.4
21 Nita Rossow 326 44 274 35:08.0
22 Susan Krachenfels 202 45 282 35:34.7
23 Rhonda Sappenfield granger 342 47 285 35:38.8
24 Jilann Shultz Mishawaka 434 49 297 36:35.5
25 Christine Rullo South Bend 331 45 299 36:42.2
26 Lisa Lopez Granger 217 45 301 36:48.6
27 Krista Randolph Granger 430 46 315 37:37.3
28 Sarah Allen-Anthony Granger 6 40 325 38:33.5
29 Karen Hlade Granger 160 46 343 39:27.5
30 Gail Hoffman 161 46 362 40:56.1
31 beth magnuson osceola 226 40 365 41:07.0
32 Caryn Reynolds wakarusa 311 48 388 42:52.9
33 Michele Manis Granger 233 40 391 42:54.1
34 Katrine Eskildsen Granger 106 45 396 43:37.1
35 Sherri Biever 36 40 410 46:28.7
36 Adeela Ansari 9 43 415 48:04.7
37 Olufunmi Benson 29 40 429 55:13.5
38 Betsy Rossow Granger 324 40 432 56:37.4
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time
1 Linda Hine 157 54 156 28:57.9
2 Tricia Irvan Granger 442 50 159 29:03.2
3 Jeanie Morrison Mishwaka 255 58 187 30:29.7
4 Jill Judge Mishawaka 187 52 291 35:52.8
5 Eve Finnessy Granger 432 52 303 37:01.0
6 Kathrynmary Schultz Osceola 352 55 367 41:33.1
7 Martha Smith 360 59 402 44:15.1
8 Donna Voor 393 50 416 48:30.1
9 Wanda McCartney Osceola 460 55 423 51:30.6
Top

Female 60 to 98

Place Name City Bib No Age Overall Total Time
1 Carolyn Slates South Bend 357 62 100 26:31.1
2 Connie Maxwell South Bend 241 63 305 37:10.9
3 Louise Leach 210 63 308 37:19.8
Top

Unknown Age

Place Name City Bib No Age Overall Total Time
1 Adriana Juarez Osceola 470 99 90 26:12.0
Top

Male 7 and Under

Place Name City Bib No Age Overall Total Time
1 Noah Hoppers Osceola 165 7 164 29:18.6
2 Carter Good Granger 128 6 177 30:08.5
3 Michael Guarraci Granger 141 6 179 30:18.5
4 Emerson Cowham 78 7 234 32:26.0
5 Christian Duff 98 7 260 33:50.8
6 Evan Knapick 198 7 269 34:29.0
7 Shubh Patel 288 6 309 37:21.2
8 Ethan Schafer 344 6 318 37:48.6
9 Aydin Kurama Granger 207 6 328 38:50.2
10 Jack Hlade Granger 159 7 342 39:24.7
11 Noah Rossow Granger 327 7 431 56:36.3
12 Bradon Raper Granger 304 5 435 57:37.2
Top

Male 8 to 10

Place Name City Bib No Age Overall Total Time
1 Kiran Nayee Granger 269 8 46 23:41.9
2 Ethan Good Granger 131 8 47 23:42.1
3 Jack Stewart Granger 426 10 51 23:51.0
4 Joel Bell Granger 25 9 57 24:34.4
5 Brooks Clark Granger 75 8 60 24:43.8
6 David Guarraci Granger 139 8 68 25:03.6
7 Sam Ryan Granger 334 10 75 25:31.1
8 Bryce Marling Granger 237 9 80 25:36.0
9 Karsten Pittman 295 9 89 26:11.9
10 Matias Dahl Granger 80 8 92 26:13.8
11 Adam Lehmann Granger 213 10 107 26:46.5
12 Michael Champlin Granger 64 10 113 27:22.6
13 Will Hurst Granger 168 8 115 27:40.1
14 Benjamin Alley Granger 7 10 120 27:50.6
15 Caden Donze 97 10 123 27:56.8
16 Landen Halicki Granger 144 8 131 28:09.4
17 Shahmeer Turk Mishawaka 383 8 141 28:29.3
18 Rhys Holt Osceola 163 10 146 28:37.6
19 Emmanuel Reynolds Granger 313 9 147 28:41.7
20 Jacob Moehn Granger 251 9 149 28:42.4
21 Owen Johnston Granger 184 8 153 28:49.2
22 Noah Schafer Granger 345 8 154 28:49.9
23 Andrew Madlem Wakarusa 270 9 170 29:37.0
24 Luke Mueller Granger 257 8 174 29:51.3
25 Logan Cira 73 8 180 30:18.8
26 Gabriel Kahl Granger 429 10 185 30:26.1
27 Jagjit Cheema 71 9 225 31:57.5
28 Arda Kurama Granger 205 10 226 31:59.8
29 Nazareth Galaviz-Anderson 123 8 227 32:04.9
30 Luke Reynolds Granger 314 10 229 32:12.7
31 Braedan Manis Granger 231 9 231 32:16.9
32 Chris Chapple Granger 65 9 248 33:00.9
33 Sam Rossow Granger 328 9 264 33:55.0
34 Vishal Soni 363 9 272 34:46.6
35 Owen Brockmole Granger 49 8 275 35:08.7
36 Rudra Patel 286 9 288 35:42.7
37 Elijah Denson 88 9 310 37:27.5
38 Raafe Rahman Granger 299 8 312 37:35.5
39 Brady Irish Granger 171 9 323 38:20.3
40 Shuoyan Chen Granger 72 8 329 38:50.5
41 Reid Ohlson 282 9 337 39:17.3
42 Rudra Patel 287 8 358 40:26.0
43 Billy Newlin IV osceola 274 10 363 41:04.3
44 Matthew Deahl Granger 82 8 380 42:01.3
45 majid chaudhry elkhart 69 9 387 42:23.5
46 Keegan Manis Granger 232 8 390 42:54.0
47 Aashvir Sarcie Granger 473 8 394 43:13.8
48 Gavin McGee 242 8 400 44:01.1
49 Oliver Nickerson South Bend 276 8 412 47:12.1
50 Drew Wolter 406 10 414 47:33.5
51 Jordan Kapala Edwardsburg 189 10 420 50:24.8
Top

Male 11 to 12

Place Name City Bib No Age Overall Total Time
1 Seth Jankowski Granger 175 11 8 19:45.6
2 dillon pottschmidt granger 297 12 10 19:46.8
3 Jake Graham Granger 135 12 11 19:50.2
4 William Graham Granger 137 11 12 19:58.9
5 Matthew Graham Granger 136 11 27 22:22.4
6 Michael Griffy Osceola 138 11 28 22:22.6
7 William Girzadas 126 11 31 22:30.7
8 Dylan Good 129 11 33 22:33.9
9 Ryan Ludwig Granger 219 12 42 23:27.8
10 Adam Poellabauer Granger 296 11 58 24:36.4
11 Keenan Donte Granger 267 12 63 24:55.1
12 braylon vickery granger 392 11 67 25:02.3
13 James Schultz Osceola 350 12 72 25:23.7
14 Ryley Sears Osceola 452 11 74 25:27.8
15 Ben Thomas Mishawaka 372 11 83 25:42.1
16 Jake Ryan Granger 332 12 93 26:16.5
17 Chad Calhoun Mishawaka 56 11 96 26:22.1
18 Nate Bittner 39 12 97 26:25.2
19 Joey Meier Mishawaka 247 11 133 28:16.1
20 Brian Roberts Granger 321 12 138 28:26.1
21 Gabe Speicher Mishawaka 365 11 151 28:46.4
22 Carsten Judge Mishawaka 186 12 166 29:27.4
23 Matthew Johnson Granger 182 11 195 31:05.2
24 Jacob Gerndt Granger 125 12 197 31:07.2
25 Matthew Chapple Granger 66 12 208 31:22.4
26 Evan Nayee Granger 266 11 215 31:41.6
27 Mamoon Khan granger 195 11 217 31:42.3
28 Tristan Manis Granger 234 12 241 32:41.0
29 Arkin Kurama Granger 206 12 266 34:02.6
30 Lucas Hoffman 162 11 346 39:44.2
31 DalJit Cheema Granger 469 12 384 42:03.6
32 Dylan Myers Granger 260 12 385 42:08.7
33 Kevin Stutzman 368 11 397 43:38.4
34 Nick Campeau 57 11 399 44:00.4
35 Tyler Dits 95 11 417 48:32.6
Top

Male 13 to 14

Place Name City Bib No Age Overall Total Time
1 Jarrod Bell Granger 24 14 3 18:40.9
2 Eric Wood Mishawaka 407 14 4 19:12.8
3 Braden Pittman 294 14 5 19:19.5
4 Mac Thomas Mishawaka 373 14 13 20:08.2
5 Luke Jerzak 176 14 22 21:33.9
6 Ricky Chapple Granger 68 13 23 21:45.2
7 Micah Phelps Bremen 450 13 25 22:06.1
8 Grant Harrington Granger 150 14 29 22:24.3
9 Darrian Holloway Osceola 433 14 32 22:31.0
10 Mads Eskildsen Granger 107 14 50 23:49.5
11 Jaitin Soni 361 13 53 23:55.2
12 Nick Sjolin Granger 356 13 66 25:02.1
13 Sufiyan Mannan 235 13 76 25:31.2
14 Charles Johnson Granger 180 13 78 25:33.6
15 Peyton Trowbridge Mishawaka 380 14 81 25:37.1
16 Michael Squibb Osceola 445 13 137 28:22.1
17 Noah Reynolds wakarusa 316 14 165 29:21.2
18 Colin Sachman Mishawaka 338 13 252 33:16.1
19 Jake Sachman Mishawaka 339 14 279 35:32.3
20 Hunter Evans 108 13 407 45:11.3
21 Christian Forsythe 120 13 408 45:20.7
22 Peter Campeau Mishawaka 58 13 418 50:07.3
Top

Male 15 to 18

Place Name City Bib No Age Overall Total Time
1 Jacob Bitner 38 15 6 19:22.5
2 Chanler Ellsworth 103 15 7 19:22.8
3 Brandon Lazarczyk Granger 425 18 9 19:46.0
4 Daniel Martin Granger 238 15 24 22:01.4
5 Autry Denson III 89 16 292 35:59.0
Top

Male 19 to 29

Place Name City Bib No Age Overall Total Time
1 Justin Kowalski South Bend 457 29 1 15:41.3
2 Kyle Irvin Granger 444 20 2 17:45.2
3 Corey Kenworthy Syracuse 466 20 39 23:19.9
4 Nate Utz South Bend 391 28 69 25:13.3
5 Geoff Zimpelman 417 25 99 26:27.1
6 Nicholas Reinhardt 307 25 122 27:55.2
7 Vinnie Rulli Granger 330 22 142 28:30.0
8 Brandon Martz Mishawaka 428 20 259 33:43.5
9 Zachary Goeglein Mishawaka 127 23 307 37:12.2
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 Brandon Burger South Bend 52 36 14 20:09.8
2 Joshua Simpson 354 35 26 22:14.9
3 Lenny Blair, Jr. 40 30 37 23:01.3
4 Jeffrey Halicki Granger 143 39 40 23:23.3
5 Blair Clark Granger 74 39 62 24:49.2
6 Chris Utz 390 34 95 26:21.0
7 Aaron Rhame Granger 317 38 136 28:19.3
8 Kerry Kirleis Granger 453 30 158 29:01.7
9 Bart Bauer 19 33 171 29:37.6
10 Eric Yoon Granger 412 38 183 30:19.9
11 Landis Mueller Granger 256 33 196 31:07.1
12 Danny Eggleston Osceola 101 38 198 31:16.0
13 Douglas Zachary South Bend 414 30 233 32:25.0
14 Autry Denson 86 38 314 37:37.1
15 Zach Schafer 346 35 319 37:49.3
16 Ed Anthony Granger 14 30 320 37:51.8
17 Benjamin Norris granger 277 35 379 41:53.5
18 Matthew Raper Granger 440 30 404 44:26.5
19 Aasim Turk Mishawaka 382 38 438 57:46.4
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 Kevin McNulty South Bend 463 47 15 20:29.3
2 Jeff Jankowski Granger 174 44 16 20:45.7
3 Buzz Phelps Bremen 449 45 17 20:52.2
4 Eric Ungerecht Mishawaka 386 43 20 21:27.4
5 Todd Wyatt Nappanee 409 42 38 23:08.3
6 James Brien Granger 448 49 55 24:25.2
7 jeff rasnbottom granger 306 47 64 24:56.6
8 David Bobo Granger 42 42 73 25:25.9
9 Mark Curtis Osceola 451 44 85 25:50.5
10 Mike Ryan Granger 333 43 103 26:32.3
11 Christopher Karam Granger 192 49 104 26:34.8
12 Don Reynolds wakarusa 312 46 108 26:52.4
13 Bill Irvin Granger 443 49 111 27:16.0
14 Nathan Trowbridge Mishawaka 379 47 128 28:07.6
15 John Moehn Granger 252 44 148 28:42.1
16 Fritz Teuscher Granger 371 48 191 30:47.0
17 Jason Little Granger 214 44 205 31:20.3
18 Chris Neely Granger 272 40 212 31:31.8
19 Michael Bailey 16 41 240 32:40.8
20 Mike Chapple Granger 67 40 249 33:01.2
21 Daniel Rowe 329 45 262 33:54.0
22 Randy Speicher Mishawaka 366 48 267 34:08.4
23 David Krachenfels 201 45 283 35:34.8
24 JW Rossow Granger 325 45 289 35:47.5
25 Yahya Kurama 208 47 330 38:51.2
26 Wayne Wise Granger 421 44 332 38:59.0
27 amobi ezenekwe granger 111 44 335 39:10.7
28 Kurt Ohlson 281 49 338 39:17.5
29 Jeff Benak Osceola 26 47 341 39:24.6
30 Richard Deahl Granger 83 41 382 42:02.7
31 Doug Myers Granger 259 46 386 42:10.0
32 Kenneth McGee 243 43 401 44:05.4
33 David Nickerson South Bend 275 40 413 47:12.2
34 khaleelur zackariya granger 415 40 433 57:30.4
35 Asad Ansari 11 45 434 57:31.0
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time
1 Bob Thompson Osceola 375 51 49 23:48.7
2 Tim Loughran Granger 447 53 59 24:39.3
3 Carl Hinsey Mishawaka 158 51 77 25:33.6
4 David Stalcup Osceola 367 56 84 25:47.5
5 Peter Trytko 381 58 86 25:53.6
6 Eric Diamond 90 56 118 27:42.2
7 Donald Manning Mishawaka 236 59 140 28:28.5
8 Dan Bruetman 50 56 175 30:01.1
9 John Marysz Granger 239 53 189 30:36.4
10 Jim Hurst 167 55 273 34:48.7
11 Joel Schultz Osceola 351 52 276 35:15.2
12 Timothy Judge Mishawaka 188 52 287 35:41.6
13 Nick Perdikis osceola 289 50 349 40:04.8
Top

Male 60 to 98

Place Name City Bib No Age Overall Total Time
1 Michael Lureman Niles MICHIGAN 220 64 34 22:39.0
2 Marlin Howe Niles 437 60 35 22:42.9
3 Paul Goetz Mishawaka 438 66 117 27:41.7
4 Jerry Thacker Mishawaka 1 64 202 31:19.2
5 David Ferency South Bend 118 71 290 35:48.6
6 Paul Schultz Osceola 353 78 368 41:36.1
7 Thomas Biever Mishawaka 436 75 395 43:27.3