Men: 0-14 15-98
Women: 0-14 15-98
1 Mile |
|||||||||||||
Top | |||||||||||||
Female 14 and Under |
|||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Lap 4 ------- | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 6 | Kennedy Chester | 604 | 10 | 2 | 1:35.0 | 1 | 1:44.9 | 2 | 1:44.4 | 1 | 1:43.8 | 6:48.2 |
2 | 7 | Adisen VanDeventer | 640 | 14 | 4 | 1:39.3 | 2 | 1:48.4 | 3 | 1:55.4 | 2 | 1:43.8 | 7:07.1 |
3 | 8 | Marin Chester | 605 | 10 | 5 | 1:40.2 | 4 | 1:50.7 | 4 | 1:55.4 | 4 | 1:51.8 | 7:18.2 |
4 | 12 | Lexi Williams | 399 | 11 | 1 | 1:32.2 | 5 | 1:59.7 | 12 | 2:15.2 | 8 | 2:02.2 | 7:49.4 |
5 | 13 | Ellen Brockmole | 48 | 11 | 3 | 1:38.0 | 9 | 2:10.0 | 7 | 2:10.9 | 3 | 1:51.5 | 7:50.5 |
6 | 14 | Tracy White | 642 | 13 | 8 | 1:47.6 | 6 | 2:04.4 | 5 | 2:05.8 | 5 | 1:57.3 | 7:55.2 |
7 | 15 | Charlotte Worland | 408 | 11 | 7 | 1:45.3 | 7 | 2:05.5 | 6 | 2:05.8 | 7 | 1:59.6 | 7:56.4 |
8 | 17 | Paige Brown | 603 | 10 | 6 | 1:44.5 | 8 | 2:08.8 | 8 | 2:11.1 | 10 | 2:07.1 | 8:11.6 |
9 | 21 | Jenna Harman | 615 | 9 | 9 | 2:03.7 | 10 | 2:13.0 | 11 | 2:15.1 | 6 | 1:58.2 | 8:30.1 |
10 | 27 | Lexi Chettleburgh | 606 | 10 | 11 | 2:15.6 | 13 | 2:28.6 | 13 | 2:21.6 | 9 | 2:05.6 | 9:11.6 |
11 | 28 | Marisa Manbeck | 622 | 8 | 10 | 2:11.8 | 12 | 2:25.5 | 10 | 2:13.3 | 12 | 2:25.4 | 9:16.1 |
12 | 29 | Tegan Regier | 634 | 7 | 12 | 2:16.8 | 11 | 2:22.3 | 9 | 2:13.2 | 16 | 2:41.2 | 9:33.6 |
13 | 31 | Allison Reppert | 635 | 8 | 19 | 3:03.5 | 14 | 2:29.8 | 14 | 2:40.8 | 11 | 2:23.3 | 10:37.5 |
14 | 33 | addison pittman | 629 | 5 | 16 | 2:41.8 | 18 | 2:56.6 | 17 | 2:58.9 | 15 | 2:31.8 | 11:09.2 |
15 | 36 | Chrissy Hamilton | 613 | 10 | 18 | 3:00.1 | 15 | 2:38.2 | 19 | 3:03.1 | 19 | 2:50.4 | 11:32.0 |
16 | 37 | Makenna Jurkaites | 616 | 12 | 22 | 3:31.4 | 17 | 2:49.1 | 16 | 2:53.6 | 13 | 2:26.6 | 11:40.9 |
17 | 39 | Reganne Pate | 627 | 13 | 21 | 3:31.1 | 16 | 2:49.0 | 15 | 2:53.6 | 14 | 2:27.4 | 11:41.2 |
18 | 40 | Alexys Keslin | 617 | 7 | 15 | 2:37.7 | 21 | 3:17.2 | 18 | 3:01.5 | 17 | 2:45.9 | 11:42.4 |
19 | 41 | Giann Giordano | 610 | 7 | 14 | 2:34.6 | 19 | 3:11.1 | 20 | 3:13.7 | 18 | 2:47.8 | 11:47.4 |
20 | 42 | Lana Ealdama | 609 | 9 | 13 | 2:28.0 | 20 | 3:13.3 | 21 | 3:28.3 | 21 | 3:24.7 | 12:34.4 |
21 | 43 | Daniella Benson | 28 | 10 | 17 | 2:43.4 | 22 | 3:28.0 | 22 | 3:47.0 | 20 | 3:11.1 | 13:09.6 |
Top | |||||||||||||
Female 15 to 98 |
|||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Lap 4 ------- | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 5 | Liesl Minehlhauser | 646 | 28 | 2 | 2:24.4 | 1 | 1:23.5 | 1 | 1:30.4 | 1 | 1:26.2 | 6:44.7 |
2 | 32 | Stacey Proctor | 631 | 43 | 3 | 2:29.8 | 2 | 2:33.2 | 3 | 3:06.5 | 3 | 2:45.5 | 10:55.1 |
3 | 34 | amy Druelinger | 608 | 34 | 5 | 2:40.8 | 3 | 2:58.6 | 4 | 3:15.8 | 2 | 2:16.8 | 11:12.1 |
4 | 35 | Livia Manbeck | 621 | 48 | 1 | 2:20.9 | 4 | 3:04.4 | 2 | 2:59.3 | 4 | 2:56.9 | 11:21.6 |
Top | |||||||||||||
Male 14 and Under |
|||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Lap 4 ------- | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 2 | Jayden Bell | 601 | 12 | 1 | 1:33.2 | 1 | 1:43.4 | 2 | 1:44.1 | 2 | 1:36.5 | 6:37.3 |
2 | 3 | Darrian Holloway | 433 | 14 | 4 | 1:43.8 | 2 | 1:45.6 | 1 | 1:43.6 | 1 | 1:25.2 | 6:38.4 |
3 | 9 | Ryan Ludwig | 219 | 12 | 3 | 1:40.9 | 4 | 1:58.5 | 6 | 2:03.2 | 4 | 1:47.3 | 7:30.0 |
4 | 10 | Charles Girzadas | 611 | 9 | 2 | 1:36.5 | 3 | 1:49.6 | 4 | 2:02.4 | 7 | 2:08.7 | 7:37.4 |
5 | 11 | Zach Ransbottom | 632 | 8 | 7 | 1:56.8 | 6 | 2:05.4 | 3 | 2:00.4 | 3 | 1:41.1 | 7:43.9 |
6 | 16 | Brayden Palmer | 625 | 10 | 6 | 1:52.3 | 7 | 2:05.7 | 5 | 2:03.2 | 5 | 1:55.9 | 7:57.2 |
7 | 19 | Gabriel Penzenik | 628 | 7 | 8 | 1:58.1 | 10 | 2:09.9 | 8 | 2:08.9 | 9 | 2:10.5 | 8:27.5 |
8 | 20 | Owen Brockmole | 49 | 8 | 9 | 1:59.4 | 13 | 2:19.9 | 10 | 2:13.2 | 6 | 1:56.1 | 8:28.7 |
9 | 23 | Caleb Marks | 623 | 10 | 11 | 2:07.3 | 8 | 2:06.3 | 7 | 2:06.7 | 10 | 2:12.6 | 8:33.1 |
10 | 24 | Gavin Proctor | 630 | 11 | 10 | 2:00.7 | 9 | 2:09.8 | 11 | 2:18.5 | 11 | 2:18.0 | 8:47.1 |
11 | 25 | Silas Laidig | 645 | 8 | 5 | 1:49.1 | 12 | 2:17.5 | 12 | 2:27.4 | 12 | 2:18.3 | 8:52.4 |
12 | 26 | Connor Hamilton | 614 | 11 | 12 | 2:38.2 | 5 | 2:00.6 | 9 | 2:12.0 | 8 | 2:08.9 | 8:59.9 |
13 | 30 | Carson Reppert | 636 | 7 | 13 | 3:02.4 | 11 | 2:17.2 | 13 | 2:37.7 | 14 | 2:34.8 | 10:32.3 |
14 | 38 | Joey Pate | 626 | 7 | 14 | 3:30.8 | 14 | 2:49.4 | 14 | 2:53.6 | 13 | 2:27.0 | 11:40.9 |
Top | |||||||||||||
Male 15 to 98 |
|||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Lap 4 ------- | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Daniel Martin | 238 | 15 | 1 | 1:31.4 | 2 | 1:29.7 | 2 | 1:39.3 | 2 | 1:38.9 | 6:19.4 |
2 | 4 | Justin Kowalski | 457 | 29 | 4 | 2:24.1 | 1 | 1:23.0 | 1 | 1:30.6 | 1 | 1:25.7 | 6:43.6 |
3 | 18 | Gary Girzadas | 612 | 40 | 2 | 2:02.8 | 3 | 2:01.7 | 3 | 2:09.7 | 4 | 2:04.7 | 8:19.0 |
4 | 22 | Josh Harman | 644 | 38 | 3 | 2:04.4 | 4 | 2:10.5 | 4 | 2:15.7 | 3 | 2:00.1 | 8:30.9 |