5K Men: Top Finishers 0- 0 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-98
5K Women: Top Finishers 1-12 13-15 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
10M Men: Top Finishers 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
10M Women: Top Finishers 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jodi Hoekstra | 528 | 24 | 3 | 17:55.3 | 17:55.3 | |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | JILL EVERS-BOWERS | Kent City | 491 | 48 | 21 | 22:06.8 | 22:06.8 |
Top | |||||||
Female 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | JOCELYN MACFARLANE | 465 | 9 | 95 | 35:13.0 | 35:13.0 | |
Top | |||||||
Female 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | DIANA CANDELA | Rockford MI | 450 | 14 | 30 | 23:34.5 | 23:34.5 |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | ALYSSA ORAM | 514 | 23 | 7 | 19:01.0 | 19:01.0 | |
2 | RACHEL FOLKEMA | 515 | 22 | 12 | 19:46.1 | 19:46.1 | |
3 | KAYTLYNNE KERWIN | 492 | 20 | 19 | 21:42.6 | 21:42.6 | |
4 | NATALIE YUNCKER | 412 | 22 | 52 | 27:07.0 | 27:07.0 | |
5 | CORINN KNUTH | 478 | 23 | 76 | 31:57.3 | 31:57.3 | |
6 | SARAH BEHMLANDER | 468 | 22 | 112 | 39:51.8 | 39:51.8 | |
7 | STACY AALSBORG-CHAU | 435 | 23 | 125 | 55:55.7 | 55:55.7 | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | DANIELLE TAMRO | 525 | 26 | 4 | 18:12.1 | 18:12.1 | |
2 | AMANDA SURDENIK | 490 | 29 | 9 | 19:32.6 | 19:32.6 | |
3 | SHAY LUPTOWSKI | 481 | 29 | 68 | 30:57.6 | 30:57.6 | |
4 | JULIA KEY | 512 | 27 | 71 | 31:00.6 | 31:00.6 | |
5 | ROSE COLUCCI | 502 | 26 | 73 | 31:15.3 | 31:15.3 | |
6 | WHITNEY BEARD | 475 | 29 | 109 | 38:53.2 | 38:53.2 | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Abby Geurink | 534 | 31 | 11 | 19:42.1 | 19:42.1 | |
2 | DRUE ORWIG | Grand Rapids | 507 | 33 | 14 | 19:56.8 | 19:56.8 |
3 | LARENDA SCHUBERG | 444 | 30 | 28 | 23:18.5 | 23:18.5 | |
4 | REBECCA JORDAN HEYS | 458 | 32 | 46 | 26:20.7 | 26:20.7 | |
5 | DANIELLE SANDERS | 524 | 32 | 62 | 28:59.2 | 28:59.2 | |
6 | BECKY ROKOS | 440 | 32 | 84 | 32:57.3 | 32:57.3 | |
7 | JESSICA RUFF | 441 | 33 | 101 | 36:52.4 | 36:52.4 | |
8 | AMBER MACBETH | 403 | 32 | 116 | 45:53.0 | 45:53.0 | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | ROXANE KIPPEN | Grand Rapids MI | 460 | 38 | 24 | 22:43.6 | 22:43.6 |
2 | KAREN FRANKHOUSER | Grand Rapids MI | 449 | 39 | 36 | 24:58.8 | 24:58.8 |
3 | MELISSA PARKER | Wyoming MI | 483 | 37 | 66 | 30:38.8 | 30:38.8 |
4 | MICHELLE NEWTON | 410 | 37 | 70 | 30:59.5 | 30:59.5 | |
5 | MICHELE VETTE | 474 | 36 | 77 | 32:19.1 | 32:19.1 | |
6 | LIZA ALVEREZ | 20 | 38 | 86 | 33:17.3 | 33:17.3 | |
7 | SHAWNA MAGEE | Rockford MI | 405 | 35 | 88 | 33:43.5 | 33:43.5 |
8 | BECKY GOODWIN | 520 | 37 | 93 | 35:10.7 | 35:10.7 | |
9 | AUTUMN QUIGG | Norton Shores MI | 463 | 36 | 94 | 35:13.0 | 35:13.0 |
10 | JAIME TUMMINO | 494 | 38 | 108 | 38:30.5 | 38:30.5 | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | AMY POLEGA | 417 | 44 | 32 | 24:27.0 | 24:27.0 | |
2 | AMY BARKSDALE | 455 | 42 | 65 | 30:20.2 | 30:20.2 | |
3 | MISTY GOINS | 414 | 40 | 117 | 46:13.2 | 46:13.2 | |
4 | BETHANY PERRY | 433 | 40 | 121 | 54:04.7 | 54:04.7 | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | KIM BESSEY | Jenison MI | 497 | 48 | 63 | 29:22.9 | 29:22.9 |
2 | CHRISTNA HOARD | 517 | 47 | 87 | 33:33.3 | 33:33.3 | |
3 | DEB CAMPBELL | 495 | 46 | 91 | 34:18.7 | 34:18.7 | |
4 | KIM WILSON | 428 | 47 | 127 | 58:16.8 | 58:16.8 | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | LISA NASH | 471 | 51 | 47 | 26:27.0 | 26:27.0 | |
2 | Jennifer Dara | 533 | 50 | 57 | 28:03.9 | 28:03.9 | |
3 | BEVERLY CHESEBRO | 411 | 52 | 69 | 30:59.5 | 30:59.5 | |
4 | REBECCA PAHL | Comstock Park MI | 416 | 53 | 74 | 31:18.4 | 31:18.4 |
5 | NANCY NAHIKIAN | Allegan | 466 | 52 | 80 | 32:32.4 | 32:32.4 |
6 | JONI MURPHY | 419 | 53 | 98 | 36:21.3 | 36:21.3 | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | JOANN KARPOWICZ | 415 | 56 | 44 | 26:09.2 | 26:09.2 | |
2 | MARY AWDEY | 513 | 58 | 99 | 36:31.4 | 36:31.4 | |
3 | KAREN PENNEY | 434 | 58 | 110 | 39:20.6 | 39:20.6 | |
4 | Valerie Allen | 532 | 55 | 113 | 40:46.8 | 40:46.8 | |
5 | DARLENE WARING | 456 | 55 | 118 | 47:45.7 | 47:45.7 | |
6 | MARYLOU KINDLE | 431 | 55 | 129 | 1:04:57.4 | 1:04:57.4 | |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | TAMARA STEIL | Grandville MI | 426 | 60 | 54 | 27:28.7 | 27:28.7 |
2 | Nancy Babcode | 531 | 64 | 61 | 28:57.9 | 28:57.9 | |
3 | NANCY BROOKE | 409 | 62 | 78 | 32:24.1 | 32:24.1 | |
4 | NORMA TUNNELL | 430 | 61 | 90 | 34:07.0 | 34:07.0 | |
5 | JACLYN HUNTINGTON | 500 | 60 | 114 | 41:05.4 | 41:05.4 | |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Zachariah Vruwink | 535 | 22 | 1 | 17:08.7 | 17:08.7 | |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | BRIAN FAHEY | Rockford | 452 | 46 | 2 | 17:41.3 | 17:41.3 |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Unknown Partic. 527 | 527 | 6 | 18:43.9 | 18:43.9 | ||
Top | |||||||
Male 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | BRADEY WESTON | 477 | 16 | 42 | 25:44.5 | 25:44.5 | |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | MICHAEL RAJNICEK | Grand Rapids MICHIGAN | 521 | 24 | 5 | 18:31.1 | 18:31.1 |
2 | GIDEON STONER | 408 | 20 | 34 | 24:51.9 | 24:51.9 | |
3 | Daniel Nevins | 530 | 23 | 35 | 24:57.4 | 24:57.4 | |
4 | Tristen Kempston | 529 | 24 | 67 | 30:49.7 | 30:49.7 | |
5 | DUSTIN BUELLER | 484 | 24 | 79 | 32:27.2 | 32:27.2 | |
6 | Anthony Mazza | 537 | 24 | 82 | 32:38.5 | 32:38.5 | |
7 | KEVIN MATUCHUK | 432 | 24 | 122 | 54:05.0 | 54:05.0 | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | BRETT CAIN | 424 | 28 | 17 | 20:47.1 | 20:47.1 | |
2 | KEVIN MISIAK | 485 | 28 | 37 | 25:14.0 | 25:14.0 | |
3 | Val Joner | 536 | 25 | 89 | 33:50.3 | 33:50.3 | |
4 | JEFF WHEELER | 461 | 28 | 97 | 35:51.5 | 35:51.5 | |
5 | STEVEN RIVERS | 462 | 29 | 102 | 36:59.2 | 36:59.2 | |
6 | GARRETT STOVER | 59 | 27 | 103 | 37:02.9 | 37:02.9 | |
7 | RYAN CHAU | 436 | 26 | 124 | 55:54.6 | 55:54.6 | |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Seth Harris | 526 | 32 | 15 | 20:19.5 | 20:19.5 | |
2 | CHAD TERPSTRA | 423 | 31 | 16 | 20:29.5 | 20:29.5 | |
3 | KYLE SCHUBERG | 443 | 30 | 27 | 23:13.7 | 23:13.7 | |
4 | DAVID KRAKER | 457 | 31 | 39 | 25:21.0 | 25:21.0 | |
5 | AARON PLANTENGA | 508 | 34 | 41 | 25:31.3 | 25:31.3 | |
6 | PATRICK VIGNERON | 504 | 33 | 51 | 27:07.0 | 27:07.0 | |
7 | DEREK SUMMERS | 402 | 33 | 107 | 38:02.9 | 38:02.9 | |
8 | TIMOTHY BRUCE | 437 | 32 | 123 | 54:05.7 | 54:05.7 | |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | SEAN LOCKWOOD | 509 | 36 | 29 | 23:18.7 | 23:18.7 | |
2 | DAVID JORGENSON | 488 | 39 | 31 | 24:15.4 | 24:15.4 | |
3 | CHRIS GOODWIN | 519 | 35 | 64 | 29:43.2 | 29:43.2 | |
4 | MIKE QUIGG | 464 | 36 | 96 | 35:14.3 | 35:14.3 | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | JACK THOM | Plainwell MI | 501 | 44 | 25 | 22:57.0 | 22:57.0 |
2 | MATT WESTON | 476 | 41 | 45 | 26:19.7 | 26:19.7 | |
3 | JOE CHIARAMONTE | Wyoming MI | 446 | 40 | 58 | 28:07.8 | 28:07.8 |
4 | ROGER RAIMER | 472 | 43 | 81 | 32:34.9 | 32:34.9 | |
5 | RICK ALVAREZ | 21 | 40 | 85 | 33:17.2 | 33:17.2 | |
6 | CHAD GLASS | 413 | 43 | 104 | 37:23.7 | 37:23.7 | |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | PHILIP HOARD | 518 | 46 | 10 | 19:33.4 | 19:33.4 | |
2 | TONY DE MULL | 459 | 49 | 59 | 28:42.0 | 28:42.0 | |
3 | THANH NGUYEN | 506 | 46 | 60 | 28:57.0 | 28:57.0 | |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | ROBERT SCHLINZ | 453 | 54 | 8 | 19:15.2 | 19:15.2 | |
2 | JOE HULSEBUS | 516 | 51 | 13 | 19:47.2 | 19:47.2 | |
3 | STEVE DOUGLAS | 454 | 51 | 18 | 21:33.5 | 21:33.5 | |
4 | JONATHAN STONER | 407 | 52 | 49 | 26:52.5 | 26:52.5 | |
5 | MIKE GAPP | Allegan | 467 | 53 | 50 | 26:57.3 | 26:57.3 |
6 | JOE WOLLOS | 505 | 52 | 53 | 27:10.3 | 27:10.3 | |
7 | JEFF CAMPBELL | 496 | 50 | 56 | 27:54.5 | 27:54.5 | |
8 | ERIC BROWN | 503 | 52 | 75 | 31:41.8 | 31:41.8 | |
9 | FRANK COSTA | 486 | 54 | 105 | 37:47.4 | 37:47.4 | |
10 | MATT WOOD | 498 | 50 | 106 | 37:47.5 | 37:47.5 | |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | DENNIS MURPHY | 522 | 55 | 20 | 21:55.1 | 21:55.1 | |
2 | PAUL RAYNES | 470 | 57 | 23 | 22:40.3 | 22:40.3 | |
3 | BILL MCINNIS | 451 | 58 | 48 | 26:46.4 | 26:46.4 | |
4 | JAMES FREEMAN | 479 | 55 | 55 | 27:32.8 | 27:32.8 | |
5 | STEVE BYXBE | 482 | 59 | 111 | 39:20.7 | 39:20.7 | |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | BOB SHAFFER | Grand Rapids | 448 | 62 | 26 | 23:05.3 | 23:05.3 |
2 | DAVID BILLINGSLEY | 418 | 60 | 33 | 24:51.4 | 24:51.4 | |
3 | JAMES HUNTINGTON | 499 | 60 | 38 | 25:18.5 | 25:18.5 | |
4 | ROBERT MCDOWELL | 420 | 62 | 72 | 31:08.6 | 31:08.6 | |
5 | JOHN ANDERSON | 439 | 64 | 120 | 51:35.7 | 51:35.7 | |
6 | JOHN SHANAHAN | Wyoming | 469 | 63 | 128 | 58:21.8 | 58:21.8 |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | DON CORRELL | 445 | 65 | 22 | 22:34.0 | 22:34.0 | |
2 | BILL GARRITY | South Haven | 511 | 66 | 40 | 25:30.7 | 25:30.7 |
3 | BILL KROMBEEN | 523 | 66 | 43 | 25:46.3 | 25:46.3 | |
4 | ED ZIMMERMAN | 487 | 65 | 115 | 41:29.9 | 41:29.9 | |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | MATT BRITTON | Rothbury MI | 447 | 70 | 83 | 32:44.4 | 32:44.4 |
Top | |||||||
Male 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | ROGER MULDER | Holland MI | 401 | 75 | 100 | 36:40.4 | 36:40.4 |
2 | JAMES CARTER | 480 | 75 | 119 | 48:14.5 | 48:14.5 | |
Top | |||||||
Male 80 to 98 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | HAROLD PLAISIER | Jenison MI | 427 | 81 | 92 | 34:38.2 | 34:38.2 |
2 | WALLY YPMA | JENISON | 493 | 88 | 126 | 56:42.8 | 56:42.8 |
10M |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | PAIGE BOLDT | 3 | 25 | 24 | 1:04:58.3 | 1:04:58.3 | |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | AMY WING | 135 | 45 | 25 | 1:05:14.8 | 1:05:14.8 | |
Top | |||||||
Female 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | EMILY HIGHAM | 143 | 19 | 149 | 1:34:25.3 | 1:34:25.3 | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | ANNA SALL | 169 | 22 | 38 | 1:09:45.3 | 1:09:45.3 | |
2 | COURTNEY BABCOCK | 18 | 24 | 92 | 1:21:18.7 | 1:21:18.7 | |
3 | CARLEE ROEBER | 118 | 24 | 96 | 1:22:02.8 | 1:22:02.8 | |
4 | KATHERINE MILLER | 97 | 23 | 97 | 1:22:07.0 | 1:22:07.0 | |
5 | KENDRA SMITH | 146 | 22 | 105 | 1:24:18.3 | 1:24:18.3 | |
6 | KATIE SMITH | 153 | 23 | 113 | 1:26:33.7 | 1:26:33.7 | |
7 | KELSIE NYHUIS | 145 | 20 | 130 | 1:29:57.2 | 1:29:57.2 | |
8 | CAMILLE ISENGA | 27 | 22 | 137 | 1:31:35.9 | 1:31:35.9 | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | STEPHANIE MUSCAT | 163 | 26 | 62 | 1:14:48.5 | 1:14:48.5 | |
2 | MEGHAN PETERS | 90 | 27 | 72 | 1:17:15.9 | 1:17:15.9 | |
3 | ASHLEY HUGGLER | 128 | 29 | 73 | 1:17:25.2 | 1:17:25.2 | |
4 | HANNAH LIVERMORE | 141 | 29 | 77 | 1:17:48.7 | 1:17:48.7 | |
5 | KAITLIN HOINES | 44 | 29 | 81 | 1:19:04.7 | 1:19:04.7 | |
6 | JENA OLSON | 13 | 28 | 102 | 1:23:27.3 | 1:23:27.3 | |
7 | ASHLEY MILLER | 151 | 28 | 104 | 1:24:11.2 | 1:24:11.2 | |
8 | NATALIE MCMULLIN | 171 | 26 | 112 | 1:26:06.4 | 1:26:06.4 | |
9 | ABIGAIL SHANAHAN | Kentwood | 108 | 26 | 116 | 1:27:08.1 | 1:27:08.1 |
10 | ALISON MODAFFERI | 75 | 25 | 121 | 1:28:26.8 | 1:28:26.8 | |
11 | NICHOLE BOOMERS | 61 | 28 | 136 | 1:31:24.8 | 1:31:24.8 | |
12 | STACEY HUMPHREY | Wyoming | 179 | 29 | 139 | 1:32:08.0 | 1:32:08.0 |
13 | HOLLY FEARNOW | 85 | 28 | 175 | 1:47:36.4 | 1:47:36.4 | |
14 | JULIA KRUPANSKY | 103 | 28 | 188 | 1:55:04.4 | 1:55:04.4 | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kattie Carpenter | 215 | 33 | 47 | 1:12:23.5 | 1:12:23.5 | |
2 | CORI FRIAR | 168 | 31 | 78 | 1:18:09.1 | 1:18:09.1 | |
3 | Kirstin Wilson | 212 | 30 | 79 | 1:18:09.2 | 1:18:09.2 | |
4 | JENNIFER BYLE | 30 | 32 | 147 | 1:34:08.1 | 1:34:08.1 | |
5 | LINDSY MEJEUR | 55 | 31 | 166 | 1:41:08.0 | 1:41:08.0 | |
6 | LINDA QUIST | 104 | 33 | 183 | 1:53:07.2 | 1:53:07.2 | |
7 | ALEYA RATERMAN | 121 | 33 | 184 | 1:53:07.5 | 1:53:07.5 | |
8 | KELLY OVERWEG | 198 | 31 | 190 | 2:00:35.9 | 2:00:35.9 | |
9 | DOREEN DUSENDANG | 195 | 30 | 196 | 2:17:03.2 | 2:17:03.2 | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | JAMIE ALLEN | 127 | 35 | 122 | 1:28:27.0 | 1:28:27.0 | |
2 | MICHELLE BROWN | 35 | 36 | 124 | 1:28:45.1 | 1:28:45.1 | |
3 | SARAH EGGERICHS | 22 | 35 | 126 | 1:29:35.1 | 1:29:35.1 | |
4 | ERIN YOUNG | 87 | 35 | 146 | 1:34:02.8 | 1:34:02.8 | |
5 | MAGGIE MORRISON | 52 | 38 | 167 | 1:41:08.0 | 1:41:08.0 | |
6 | Chantil Dewitt | 210 | 38 | 195 | 2:17:03.0 | 2:17:03.0 | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | KATRINA PARMELEE-PETERS | 1 | 42 | 35 | 1:09:24.7 | 1:09:24.7 | |
2 | KIMBERLY BARNES | 140 | 41 | 54 | 1:13:43.5 | 1:13:43.5 | |
3 | TRACI SMITH | 78 | 41 | 91 | 1:21:02.2 | 1:21:02.2 | |
4 | TONYA KIMBER | 120 | 41 | 103 | 1:23:59.9 | 1:23:59.9 | |
5 | JENNIFER DASANI | 92 | 42 | 107 | 1:25:11.1 | 1:25:11.1 | |
6 | ANDREA HARWOOD | 109 | 44 | 135 | 1:31:24.7 | 1:31:24.7 | |
7 | COLLEEN WATKINS | 57 | 44 | 142 | 1:32:36.8 | 1:32:36.8 | |
8 | CHERYL SHERWOOD | 155 | 44 | 145 | 1:34:02.6 | 1:34:02.6 | |
9 | ALETHEA MSHAR | 42 | 41 | 177 | 1:48:00.0 | 1:48:00.0 | |
10 | JENIFER BUTZ | 177 | 40 | 193 | 2:01:51.3 | 2:01:51.3 | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | CAROL CAMPBELL | 43 | 49 | 150 | 1:34:25.4 | 1:34:25.4 | |
2 | JOCELYN BRUMWELL | 99 | 47 | 158 | 1:37:36.9 | 1:37:36.9 | |
3 | BROOK BREEDING | 197 | 45 | 159 | 1:37:49.5 | 1:37:49.5 | |
4 | JANET DEKKINGA | 24 | 45 | 162 | 1:38:19.9 | 1:38:19.9 | |
5 | RHONDA COLLINS | 73 | 48 | 169 | 1:42:45.5 | 1:42:45.5 | |
6 | SANDRA HOLT | 129 | 46 | 182 | 1:50:30.5 | 1:50:30.5 | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | LAURA COOPER | 149 | 54 | 29 | 1:06:35.6 | 1:06:35.6 | |
2 | MARGARET FREDRICK | 119 | 52 | 111 | 1:25:44.5 | 1:25:44.5 | |
3 | DONNA JOHNSON | 139 | 51 | 114 | 1:26:40.2 | 1:26:40.2 | |
4 | DENISE RICHARDS | 134 | 51 | 123 | 1:28:33.5 | 1:28:33.5 | |
5 | KIM MOORE | 192 | 50 | 125 | 1:29:13.4 | 1:29:13.4 | |
6 | CAROL KASPROWICZ | Wyoming | 25 | 53 | 154 | 1:35:50.5 | 1:35:50.5 |
7 | EVIE POWERS | Grand Rapids MI | 180 | 51 | 156 | 1:36:29.3 | 1:36:29.3 |
8 | DONNA CROWL | 33 | 50 | 164 | 1:39:42.5 | 1:39:42.5 | |
9 | Tamara Scholten | 211 | 53 | 165 | 1:40:01.0 | 1:40:01.0 | |
10 | KIM DAVIS | 51 | 50 | 181 | 1:49:37.3 | 1:49:37.3 | |
11 | LECIA SELZER | 64 | 51 | 192 | 2:01:39.9 | 2:01:39.9 | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | DEBRA BYXBE | 112 | 59 | 128 | 1:29:46.4 | 1:29:46.4 | |
2 | MARTHA IRWIN | 166 | 55 | 153 | 1:35:22.5 | 1:35:22.5 | |
3 | EILEEN DUCHANE | 36 | 55 | 172 | 1:44:32.6 | 1:44:32.6 | |
4 | LYNN KRUPANSKY | 115 | 57 | 178 | 1:48:22.1 | 1:48:22.1 | |
5 | JOYCE UPPER | Grand Rapids MI | 37 | 59 | 179 | 1:48:46.2 | 1:48:46.2 |
6 | TRACY KOLLAR | 50 | 55 | 180 | 1:49:04.1 | 1:49:04.1 | |
7 | DONNA DURON | 122 | 57 | 185 | 1:53:24.8 | 1:53:24.8 | |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Patricia EMERSON | Grand Rapids | 218 | 60 | 119 | 1:27:39.9 | 1:27:39.9 |
2 | LOIS WILBER | Belding MI | 4 | 61 | 133 | 1:30:32.4 | 1:30:32.4 |
3 | MARY ELLERTHORPE | 162 | 61 | 160 | 1:37:49.6 | 1:37:49.6 | |
4 | BARBARA CUTRARA | 196 | 61 | 168 | 1:41:28.7 | 1:41:28.7 | |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | KATHY KELLER | 79 | 68 | 157 | 1:36:44.4 | 1:36:44.4 | |
2 | CARLA SCHUT | Jenison MI | 53 | 66 | 163 | 1:39:29.6 | 1:39:29.6 |
3 | SUZANE KOZLOSKI | 88 | 65 | 170 | 1:43:39.7 | 1:43:39.7 | |
4 | SUSAN MERIZON | 148 | 66 | 189 | 1:56:13.0 | 1:56:13.0 | |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | DAN FOLEY | 2 | 23 | 1 | 53:20.2 | 53:20.2 | |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Rob Hyde | Grand Rapids MI | 204 | 40 | 8 | 56:52.3 | 56:52.3 |
Top | |||||||
Male 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Joel Griffioen | 203 | 18 | 17 | 1:01:28.7 | 1:01:28.7 | |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | JAMES LANCIAUX | 6 | 24 | 4 | 54:12.7 | 54:12.7 | |
2 | RYAN DEGROOT | 123 | 21 | 7 | 56:32.0 | 56:32.0 | |
3 | WILL VANDENBOS | 70 | 24 | 14 | 1:00:57.8 | 1:00:57.8 | |
4 | MICAH WARNERS | 124 | 20 | 19 | 1:03:10.6 | 1:03:10.6 | |
5 | ZACH WEBER | 142 | 24 | 52 | 1:13:11.2 | 1:13:11.2 | |
6 | JOSHUA SWETT | 106 | 23 | 60 | 1:14:31.8 | 1:14:31.8 | |
7 | BRICE FREEMAN | 178 | 23 | 66 | 1:15:19.1 | 1:15:19.1 | |
8 | JOSHUA SPICER | 107 | 22 | 90 | 1:20:25.7 | 1:20:25.7 | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | JOEL SCHUT | 183 | 28 | 2 | 53:40.9 | 53:40.9 | |
2 | Donald Richmond | 213 | 29 | 3 | 53:56.5 | 53:56.5 | |
3 | GARRETT LACY | 165 | 25 | 5 | 54:57.5 | 54:57.5 | |
4 | DAN VANDENAKKER | 5 | 29 | 10 | 58:06.5 | 58:06.5 | |
5 | SHAWN DENNANY | 74 | 29 | 11 | 58:20.1 | 58:20.1 | |
6 | KENNETH FOLEY | 133 | 25 | 18 | 1:02:06.3 | 1:02:06.3 | |
7 | JACOB SCHUURMAN | 131 | 25 | 20 | 1:03:26.7 | 1:03:26.7 | |
8 | TREVOR WOOD | 46 | 26 | 44 | 1:11:57.7 | 1:11:57.7 | |
9 | DAN OUMEDIAN | 194 | 27 | 65 | 1:15:16.6 | 1:15:16.6 | |
10 | ADAM RUSSO | 91 | 29 | 80 | 1:18:27.5 | 1:18:27.5 | |
