Men: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-98
Women: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Katie Jazwinski | Norton Shores MI | 2 | 35 | 1 | 11 | 18:00.0 | 18:00.0 |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Gayle Kuipers | Holland MI | 15 | 49 | 1 | 46 | 21:59.6 | 21:59.6 |
Top | ||||||||
Female 9 and Under |
||||||||
Record: Jodi Jenkins - Year: 2014 - Time: 25:38.0 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Hannah You | Holland MI | 200 | 9 | 1 | 225 | 37:40.9 | 37:40.9 |
2 | Emily Hoekstra | Wyoming MI | 82 | 9 | 1 | 226 | 37:46.4 | 37:46.4 |
3 | Emma Varney | Lawton | 271 | 7 | 1 | 246 | 48:44.3 | 48:44.3 |
Top | ||||||||
Female 10 to 14 |
||||||||
Record: Emma Doorn - Year: 2014 - Time: 21:48.0 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Kayce Rypma | Walker MI | 148 | 14 | 1 | 50 | 22:22.3 | 22:22.3 |
2 | Mady Vanwieren | West Olive MI | 170 | 13 | 1 | 56 | 22:40.4 | 22:40.4 |
3 | Haley Weesies | Grand Rapids MI | 226 | 14 | 1 | 58 | 22:47.4 | 22:47.4 |
4 | Diana Candela | Rockford MI | 33 | 14 | 1 | 65 | 23:07.5 | 23:07.5 |
5 | Jodi Jenkins | Grandville MI | 92 | 13 | 2 | 67 | 23:21.1 | 23:21.1 |
6 | Jasmine Fisher | Allegan MI | 61 | 14 | 2 | 84 | 24:53.8 | 24:53.8 |
7 | Alyssa Spears | Kentwood MI | 160 | 12 | 1 | 156 | 29:01.6 | 29:01.6 |
8 | Raquel Saldivar | Grand Haven MI | 13 | 13 | 1 | 172 | 30:10.5 | 30:10.5 |
Top | ||||||||
Female 15 to 19 |
||||||||
Record: Emma Doorn - Year: 2014 - Time: 19:24.0 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Emma Doorn | Grandville MI | 213 | 17 | 2 | 33 | 20:49.8 | 20:49.8 |
2 | Gabby Martino | Allendale MI | 116 | 19 | 1 | 71 | 23:47.6 | 23:47.6 |
3 | Audrey Bracken | Allendale MI | 22 | 19 | 1 | 101 | 25:39.9 | 25:39.9 |
4 | Allison Coipel | Hudsonville MI | 38 | 15 | 1 | 118 | 26:46.8 | 26:46.8 |
5 | Audrey Gruppen | Wyoming MI | 76 | 19 | 1 | 129 | 27:13.5 | 27:13.5 |
6 | Keerstyn Bonner | Wyoming MI | 234 | 18 | 2 | 130 | 27:13.5 | 27:13.5 |
7 | Jennifer Bos | Grand Rapids | 244 | 18 | 1 | 131 | 27:13.5 | 27:13.5 |
8 | Morgan Bykerk | Wyoming MI | 29 | 15 | 2 | 186 | 31:53.4 | 31:53.4 |
9 | Betsi Lamer | Wyoming MI | 203 | 19 | 2 | 187 | 32:04.1 | 32:04.1 |
10 | Alisa Dykstra | Grandville | 231 | 16 | 1 | 214 | 34:38.8 | 34:38.8 |
11 | Jessica Dykstra | 232 | 19 | 1 | 215 | 35:11.5 | 35:11.5 | |
Top | ||||||||
Female 20 to 24 |
||||||||
Record: Wendy Livingston - Year: 2014 - Time: 19:41.0 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Julia Contreras | Grand Rapids MI | 206 | 23 | 1 | 28 | 20:31.9 | 20:31.9 |
2 | Erin Laplander | Grand Rapids MI | 109 | 23 | 1 | 39 | 21:16.7 | 21:16.7 |
3 | Jessica Prusa | Grand Rapids MI | 225 | 24 | 1 | 92 | 25:30.9 | 25:30.9 |
4 | Phuong Hua | Grand Rapids MI | 88 | 24 | 1 | 151 | 28:43.9 | 28:43.9 |
5 | Briana Ramos | Rockford MI | 145 | 21 | 1 | 164 | 29:37.1 | 29:37.1 |
6 | Sandra Coles | Allenda MI | 40 | 23 | 1 | 217 | 35:58.4 | 35:58.4 |
Top | ||||||||
Female 25 to 29 |
||||||||
Record: Nicole Reames - Year: 2014 - Time: 19:48.0 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Mary Hunter | Belmont MI | 209 | 29 | 1 | 34 | 21:02.2 | 21:02.2 |
2 | Kathryn Wells | Caledonia MI | 180 | 29 | 1 | 74 | 23:55.2 | 23:55.2 |
3 | Audrey Byxbe | Wyoming MI | 30 | 26 | 1 | 90 | 25:27.7 | 25:27.7 |
4 | Leslie Hall | Grand Rapids MI | 78 | 27 | 1 | 98 | 25:37.7 | 25:37.7 |
5 | Jennifer Tenkate | Scottsdale AZ | 27 | 27 | 1 | 155 | 28:56.0 | 28:56.0 |
6 | Kimberly Thompson | Grand Rapids MI | 26 | 26 | 1 | 171 | 30:07.4 | 30:07.4 |
7 | Lauren Ward | Grandville MI | 179 | 25 | 1 | 190 | 32:10.4 | 32:10.4 |
8 | Rebecca Dyer | Aurora IL | 219 | 25 | 1 | 191 | 32:15.6 | 32:15.6 |
9 | Amanda Hollerback | Grand Rapids MI | 85 | 28 | 1 | 200 | 33:51.5 | 33:51.5 |
10 | Michelle Kerskes | Grandville | 265 | 27 | 1 | 202 | 33:57.1 | 33:57.1 |
11 | Lisa Wooning | Hudsonville | 268 | 26 | 1 | 206 | 34:17.5 | 34:17.5 |
Top | ||||||||
Female 30 to 34 |
||||||||
Record: Katie Jazwinski - Year: 2014 - Time: 17:10.0 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Sarah Sandborn | Portland | 249 | 33 | 1 | 30 | 20:39.1 | 20:39.1 |
2 | Sarah Knudsen | Grand Rapids MI | 104 | 34 | 1 | 75 | 23:57.6 | 23:57.6 |
3 | Jennifer Groeneweg | Byron Center MI | 72 | 34 | 1 | 108 | 26:09.5 | 26:09.5 |
4 | Jana Mannino | Flat Rock MI | 115 | 30 | 1 | 143 | 28:03.0 | 28:03.0 |
5 | Lori Shields | Byron Center MI | 157 | 34 | 1 | 144 | 28:03.7 | 28:03.7 |
6 | Beth Capizzi | Holland MI | 34 | 30 | 1 | 145 | 28:06.3 | 28:06.3 |
7 | Crystal Jones | Grand Rapids MI | 99 | 30 | 1 | 152 | 28:47.1 | 28:47.1 |
8 | Amanda Winczewski | Muskegon MI | 193 | 34 | 1 | 161 | 29:26.2 | 29:26.2 |
9 | Samantha Wolff | Muskegon MI | 194 | 33 | 1 | 211 | 34:37.1 | 34:37.1 |
10 | Molly Murray | Wyoming MI | 125 | 34 | 1 | 219 | 36:19.2 | 36:19.2 |
11 | Tarie Kolbe | Wyoming MI | 105 | 31 | 1 | 224 | 37:37.8 | 37:37.8 |
12 | Christie Limbeck-Dishaw | Grand Rapids MI | 110 | 31 | 1 | 232 | 39:58.3 | 39:58.3 |
13 | Nicholette Driggs | Grandville MI | 52 | 30 | 1 | 235 | 41:12.8 | 41:12.8 |
14 | Katherine Atkinson | Grand Rapids MI | 17 | 32 | 1 | 236 | 41:15.4 | 41:15.4 |
15 | Heidi Peacock | Holland MI | 138 | 34 | 1 | 238 | 42:17.8 | 42:17.8 |
16 | Vicktoria Wieczorek | Grand Rapids MI | 187 | 30 | 1 | 240 | 44:00.5 | 44:00.5 |
17 | Kasey Delinsky | Saranac MI | 48 | 31 | 1 | 243 | 46:48.0 | 46:48.0 |
Top | ||||||||
Female 35 to 39 |
||||||||
Record: Jill Martinek - Year: 2014 - Time: 22:39.0 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Amy Bross | Grand Rapids | 241 | 37 | 1 | 26 | 20:07.7 | 20:07.7 |
2 | Kristina Nelson | Wyoming MI | 127 | 37 | 2 | 66 | 23:11.0 | 23:11.0 |
3 | Karen Frankhouser | Grand Rapids MI | 66 | 39 | 1 | 86 | 25:12.8 | 25:12.8 |
4 | Susan Cornish | Paw Paw MI | 41 | 37 | 1 | 122 | 26:48.3 | 26:48.3 |
5 | Jamie Nightingale-Warner | Holland MI | 131 | 38 | 1 | 148 | 28:35.2 | 28:35.2 |
6 | Autumn Quigg | Norton Shores MI | 143 | 36 | 1 | 154 | 28:50.3 | 28:50.3 |
7 | Kelly France | Norton Shores MI | 65 | 35 | 1 | 162 | 29:30.9 | 29:30.9 |
8 | Renee Matus | Belleville MI | 118 | 38 | 1 | 167 | 29:46.0 | 29:46.0 |
9 | Melissa Parker | Wyoming MI | 136 | 37 | 1 | 183 | 31:26.7 | 31:26.7 |
10 | Sharleen Dyer | Aurora IL | 54 | 35 | 1 | 192 | 32:27.7 | 32:27.7 |
11 | Adrian Oates | Belmont MI | 132 | 38 | 1 | 198 | 33:26.4 | 33:26.4 |
12 | Jessica Johnson | Cedar Springs MI | 96 | 35 | 1 | 204 | 33:59.6 | 33:59.6 |
13 | Shawna Magee | Rockford MI | 114 | 35 | 1 | 218 | 36:18.0 | 36:18.0 |
14 | Terrenne Burke | Grand Rapids MI | 25 | 35 | 1 | 220 | 36:55.8 | 36:55.8 |
15 | April Serne | Holland MI | 156 | 39 | 1 | 221 | 37:04.8 | 37:04.8 |
16 | Emily Rasch | Comstock Park MI | 146 | 36 | 1 | 234 | 40:39.2 | 40:39.2 |
17 | Wendy Zeigler - Hesche | Ionia MI | 201 | 35 | 1 | 242 | 46:48.0 | 46:48.0 |
18 | Vanisa Martsolf | Grandville MI | 117 | 38 | 1 | 245 | 48:23.6 | 48:23.6 |
Top | ||||||||
Female 40 to 44 |
||||||||
Record: Jill Evers-Bowers - Year: 2014 - Time: 22:01.0 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Maria Dykhouse | Wyoming MI | 233 | 40 | 1 | 85 | 25:00.9 | 25:00.9 |
2 | Ruth Walters | Zeeland | 262 | 43 | 1 | 117 | 26:40.7 | 26:40.7 |
3 | Missy Goehring | Grand Rapids MI | 70 | 41 | 1 | 121 | 26:47.6 | 26:47.6 |
4 | Michelle Ritchie | Shelbyville MI | 220 | 40 | 1 | 134 | 27:32.3 | 27:32.3 |
5 | Holly Visser | Hudsonville MI | 175 | 41 | 1 | 149 | 28:35.6 | 28:35.6 |
6 | Elizabeth Maxwell | Lawton MI | 120 | 41 | 1 | 166 | 29:39.4 | 29:39.4 |
7 | Misty Fowler | Wyoming | 261 | 41 | 1 | 176 | 30:25.9 | 30:25.9 |
8 | Becki Bykerk | Wyoming MI | 28 | 43 | 2 | 184 | 31:53.3 | 31:53.3 |
9 | Dykstra Angela | Grandville MI | 16 | 41 | 1 | 188 | 32:08.3 | 32:08.3 |
10 | Jenny Baker | Gobles MI | 18 | 40 | 1 | 210 | 34:35.4 | 34:35.4 |
11 | Tracy Treece | 230 | 42 | 2 | 233 | 40:39.1 | 40:39.1 | |
12 | Rebecca Hoekstra | Wyoming MI | 83 | 44 | 1 | 241 | 44:28.3 | 44:28.3 |
Top | ||||||||
Female 45 to 49 |
||||||||
Record: Laura Knapp - Year: 2014 - Time: 20:14.0 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Jenny Jenkins | Grandville MI | 91 | 45 | 2 | 57 | 22:42.9 | 22:42.9 |
2 | Donna Fleener | Whitehall MI | 63 | 46 | 1 | 147 | 28:23.5 | 28:23.5 |
3 | Kim Bessey | Jenison MI | 20 | 48 | 1 | 168 | 29:51.1 | 29:51.1 |
4 | Analie Musiah | Grand Rapids | 247 | 47 | 1 | 178 | 30:48.7 | 30:48.7 |
5 | Mary Guthrie | Hickory Corners MI | 218 | 45 | 1 | 181 | 31:12.4 | 31:12.4 |
6 | Robin You | Holland MI | 199 | 45 | 1 | 228 | 38:50.7 | 38:50.7 |
7 | Robin Otaguro | Grand Rapids MI | 134 | 47 | 1 | 231 | 39:25.8 | 39:25.8 |
Top | ||||||||
Female 50 to 54 |
||||||||
Record: Ellen Dykstra-Wilcox - Year: 2014 - Time: 24:25.0 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Kim Visser | Walker MI | 50 | 50 | 2 | 120 | 26:47.6 | 26:47.6 |
2 | Bonnie Vankampen | Wyoming MI | 168 | 52 | 1 | 127 | 27:07.7 | 27:07.7 |
3 | Beth Horinga | Zeeland MI | 86 | 51 | 1 | 139 | 27:53.9 | 27:53.9 |
4 | Jennifer Dora | Allendale | 263 | 50 | 1 | 146 | 28:19.1 | 28:19.1 |
5 | Rebecca Pahl | Comstock Park MI | 135 | 53 | 1 | 182 | 31:22.5 | 31:22.5 |
6 | Joyce Cornelisse | Grand Rapids MI | 207 | 52 | 1 | 197 | 33:07.2 | 33:07.2 |
7 | Toni Newhouse | Grandville MI | 129 | 50 | 1 | 208 | 34:24.2 | 34:24.2 |
8 | Evie Powers | Grand Rapids MI | 140 | 51 | 1 | 209 | 34:28.2 | 34:28.2 |
9 | Dana Nelson | Grandville MI | 126 | 53 | 1 | 229 | 38:51.2 | 38:51.2 |
Top | ||||||||
Female 55 to 59 |
||||||||
Record: Wanda Handlin - Year: 2014 - Time: 22:05.0 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Maura Hawkins | Stamford VT | 216 | 56 | 1 | 126 | 27:06.1 | 27:06.1 |
2 | Bonnie Robbert | Grandville | 267 | 59 | 1 | 159 | 29:14.5 | 29:14.5 |
3 | Barb Carriere | Muskegon MI | 35 | 58 | 1 | 207 | 34:20.0 | 34:20.0 |
4 | Angela Pasula | Stevensville MI | 137 | 58 | 1 | 227 | 38:20.3 | 38:20.3 |
Top | ||||||||
Female 60 to 64 |
||||||||
Record: Carla Schut - Year: 2014 - Time: 28:32.0 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Tamara Steil | Grandville MI | 162 | 60 | 1 | 116 | 26:39.2 | 26:39.2 |
2 | Lois Wilber | Belding MI | 190 | 60 | 1 | 142 | 27:59.0 | 27:59.0 |
3 | Marcia Vogt | Ada MI | 177 | 62 | 1 | 185 | 31:53.4 | 31:53.4 |
Top | ||||||||
Female 65 to 69 |
||||||||
Record: Carla Schut - Year: 2014 - Time: 29:37.0 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Carla Schut | Jenison MI | 155 | 66 | 1 | 175 | 30:25.1 | 30:25.1 |
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Matt McSween | Grand Rapids MI | 122 | 24 | 1 | 1 | 16:03.5 | 16:03.5 |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Rob Hyde | Grand Rapids MI | 3 | 40 | 1 | 7 | 17:18.5 | 17:18.5 |
Top | ||||||||
Male 9 and under |
||||||||
Record: Kaleb Jonker - Year: 2014 - Time: 22:09.0 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Brandon Schader | Zeeland MI | 154 | 9 | 1 | 213 | 34:38.3 | 34:38.3 |
Top | ||||||||
Male 10 to 14 |
||||||||
Record: Logan Jurgens - Year: 2014 - Time: 18:30.0 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Zachary Hoekstra | Wyoming MI | 84 | 14 | 1 | 32 | 20:45.2 | 20:45.2 |
2 | Joel Alvarez | Byron Center MI | 12 | 13 | 1 | 41 | 21:22.4 | 21:22.4 |
3 | Chris Jenkins | Grandville MI | 93 | 13 | 2 | 62 | 23:02.1 | 23:02.1 |
4 | Santiago Saldivar | Grand Haven MI | 149 | 13 | 1 | 64 | 23:07.2 | 23:07.2 |
5 | Caleb Riddering | 245 | 13 | 1 | 80 | 24:21.4 | 24:21.4 | |
6 | Joseph Wells | Grandville MI | 181 | 13 | 1 | 87 | 25:17.8 | 25:17.8 |
7 | Bernardo Saldivar | Grand Haven MI | 150 | 12 | 1 | 94 | 25:33.2 | 25:33.2 |
8 | Evan Groeneweg | Byron Center MI | 75 | 13 | 1 | 105 | 25:53.9 | 25:53.9 |
9 | Tyler Groeneweg | Byron Center MI | 14 | 14 | 1 | 112 | 26:23.4 | 26:23.4 |
10 | Case Medema | Grand Rapids MI | 239 | 12 | 1 | 133 | 27:30.9 | 27:30.9 |
11 | Caleb Stout | Grand Rapids MI | 237 | 12 | 1 | 141 | 27:55.0 | 27:55.0 |
Top | ||||||||
Male 15 to 19 |
||||||||
Record: Zac Nowicki - Year: 2014 - Time: 15:59.0 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Logan Jurgens | Grandville MI | 202 | 18 | 1 | 2 | 16:16.2 | 16:16.2 |
2 | Abram Visser | Walker MI | 176 | 17 | 2 | 6 | 17:17.3 | 17:17.3 |
3 | Nathan Stout | Grand Rapids MI | 236 | 15 | 1 | 24 | 19:26.9 | 19:26.9 |
4 | Noah Lubben | Jenison MI | 113 | 16 | 1 | 29 | 20:33.2 | 20:33.2 |
5 | Brad Heintzelman | Walker MI | 79 | 19 | 1 | 37 | 21:16.0 | 21:16.0 |
6 | Gabe Lamer | Wyoming MI | 204 | 16 | 2 | 45 | 21:49.7 | 21:49.7 |
7 | Sam Lin | Grandville MI | 111 | 17 | 1 | 48 | 22:14.0 | 22:14.0 |
8 | David Vasquez | Wyoming MI | 173 | 15 | 1 | 51 | 22:25.8 | 22:25.8 |
9 | Joseph Westerlund | Muskegon MI | 184 | 15 | 1 | 61 | 23:01.6 | 23:01.6 |
10 | Qori Nelson | Wyoming MI | 128 | 16 | 2 | 70 | 23:43.5 | 23:43.5 |
11 | Misael Vasquez | Wyoming MI | 172 | 15 | 1 | 95 | 25:36.2 | 25:36.2 |
Top | ||||||||
Male 20 to 24 |
||||||||
Record: Edwin Wainaina - Year: 2014 - Time: 15:52.0 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Josh Kersjes | Byron Center MI | 5 | 20 | 1 | 9 | 17:43.8 | 17:43.8 |
2 | Josue Vasquez | Wyoming MI | 171 | 21 | 1 | 18 | 18:53.3 | 18:53.3 |
3 | Matt Johnson | Holland MI | 97 | 22 | 1 | 20 | 19:10.9 | 19:10.9 |
4 | Brian Clark | Wyoming MI | 8 | 23 | 1 | 27 | 20:27.0 | 20:27.0 |
5 | Michael Brecker | Grand Rapids MI | 23 | 21 | 1 | 49 | 22:16.7 | 22:16.7 |
6 | Jeffrey Koll | Walker MI | 106 | 23 | 1 | 110 | 26:16.6 | 26:16.6 |
7 | Tyler Johnston | Allendale MI | 98 | 21 | 1 | 123 | 26:59.9 | 26:59.9 |
Top | ||||||||
Male 25 to 29 |
||||||||
Record: Kris Koster - Year: 2014 - Time: 15:30.0 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Kevin Rook | Hickory Corners MI | 147 | 28 | 1 | 4 | 17:05.5 | 17:05.5 |
2 | Derek Schaaf | Holland | 258 | 27 | 1 | 8 | 17:43.0 | 17:43.0 |
3 | John Pauley | Grand Rapids MI | 210 | 29 | 1 | 16 | 18:42.2 | 18:42.2 |
4 | Ben Tameling | Grandville MI | 163 | 27 | 1 | 81 | 24:22.8 | 24:22.8 |
5 | Derek Prusa | Grand Rapids MI | 142 | 25 | 1 | 93 | 25:32.6 | 25:32.6 |
6 | Brian Kujawski | Grand Rapids MI | 107 | 25 | 1 | 99 | 25:37.7 | 25:37.7 |
7 | Ryan Wolff | Muskegon MI | 195 | 28 | 1 | 132 | 27:23.6 | 27:23.6 |
8 | Scott Coles | Allenda MI | 39 | 27 | 1 | 239 | 42:37.7 | 42:37.7 |
Top | ||||||||
Male 30 to 34 |
||||||||
Record: Kris Koster - Year: 2014 - Time: 15:41.0 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Ben Hammer | Grand Rapids MI | 6 | 30 | 1 | 3 | 16:42.0 | 16:42.0 |
2 | David McMahon | Grand Rapids MI | 121 | 30 | 1 | 35 | 21:06.7 | 21:06.7 |
3 | Jin Jeon | Grand Rapids MI | 94 | 33 | 1 | 36 | 21:08.2 | 21:08.2 |
4 | Branden Doran | Kalamazoo | 269 | 31 | 1 | 38 | 21:16.3 | 21:16.3 |
5 | Michael Dudick | Grandville MI | 53 | 31 | 1 | 76 | 24:15.8 | 24:15.8 |
6 | Daniel MacGraw | Hudsonville MI | 224 | 34 | 1 | 103 | 25:46.6 | 25:46.6 |
7 | Brian Speer | Muskegon MI | 161 | 33 | 1 | 137 | 27:35.3 | 27:35.3 |
Top | ||||||||
Male 35 to 39 |
||||||||
Record: Jonathon Opel - Year: 2014 - Time: 17:01.0 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Matt Sicilia | Grand Rapids MI | 4 | 36 | 1 | 5 | 17:08.9 | 17:08.9 |
2 | Corland McDiarmid | Ionia | 251 | 39 | 1 | 23 | 19:25.3 | 19:25.3 |
3 | Scott Mulder | Grandville MI | 124 | 39 | 1 | 40 | 21:17.2 | 21:17.2 |
4 | John Donnelly | Holland MI | 49 | 38 | 1 | 69 | 23:41.4 | 23:41.4 |
5 | Ted Droski | Allendale MI | 208 | 38 | 1 | 91 | 25:28.2 | 25:28.2 |
6 | Matt Groeneweg | Byron Center MI | 221 | 37 | 1 | 107 | 26:09.5 | 26:09.5 |
7 | Michael Campeau | Fremont MI | 32 | 37 | 1 | 125 | 27:05.1 | 27:05.1 |
8 | Shawn Weemhoff | Grandville MI | 1 | 37 | 1 | 153 | 28:47.4 | 28:47.4 |
9 | Michael Westerlund | Muskegon MI | 183 | 39 | 1 | 160 | 29:14.9 | 29:14.9 |
10 | Louis Bernier III | Chesterton IN | 19 | 37 | 1 | 222 | 37:14.8 | 37:14.8 |
11 | Eric Damante | Grand Rapids MI | 45 | 35 | 1 | 244 | 48:23.2 | 48:23.2 |
Top | ||||||||
Male 40 to 44 |
||||||||
Record: Brian Fahey - Year: 2014 - Time: 18:00.0 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Kevin Elliott | Sparta | 257 | 40 | 1 | 13 | 18:31.3 | 18:31.3 |
2 | Jason Anderson | Wyoming | 240 | 42 | 1 | 14 | 18:33.3 | 18:33.3 |
3 | Pete Haverkamp | Hudsonville | 266 | 44 | 1 | 43 | 21:40.8 | 21:40.8 |
4 | Jeff Wolters | 229 | 42 | 1 | 52 | 22:27.2 | 22:27.2 | |
5 | Adam Wiles | Grand Rapids MI | 191 | 43 | 1 | 59 | 22:54.6 | 22:54.6 |
6 | Jack Thom | Plainwell MI | 165 | 44 | 1 | 60 | 22:59.5 | 22:59.5 |
7 | Matthew Veenstra | Zeeland MI | 174 | 41 | 1 | 73 | 23:54.7 | 23:54.7 |
8 | John Lowder | Byron Center MI | 112 | 41 | 1 | 89 | 25:21.8 | 25:21.8 |
9 | Mark Vanwieren | West Olive MI | 169 | 44 | 1 | 102 | 25:44.9 | 25:44.9 |
10 | James Bonner | Wyoming MI | 235 | 43 | 2 | 106 | 25:58.5 | 25:58.5 |
11 | Trevor Gildersleeve | Hudsonville MI | 67 | 40 | 1 | 114 | 26:31.3 | 26:31.3 |
12 | Jeff Martin | Shelbyville MI | 222 | 44 | 1 | 115 | 26:34.4 | 26:34.4 |
13 | Jeff Stout | Grand Rapids MI | 178 | 44 | 1 | 140 | 27:54.9 | 27:54.9 |
14 | John Haga | Grandville MI | 77 | 44 | 1 | 150 | 28:36.1 | 28:36.1 |
15 | Vernon Spears | Kentwood MI | 159 | 42 | 1 | 158 | 29:04.2 | 29:04.2 |
16 | Lynnsy Maxwell | Lawton MI | 119 | 44 | 1 | 165 | 29:39.2 | 29:39.2 |
17 | Joe Chiaramonte | Wyoming MI | 36 | 40 | 1 | 170 | 30:07.1 | 30:07.1 |
18 | Shawn Davis | Hudsonville MI | 47 | 40 | 1 | 179 | 30:50.2 | 30:50.2 |
19 | Terry Westedt | Jension MI | 182 | 44 | 1 | 194 | 32:56.1 | 32:56.1 |
20 | Mark Evenhouse | Grand Rapids MI | 58 | 41 | 1 | 195 | 32:58.2 | 32:58.2 |
21 | Eric Lambert | Grand Rapids MI | 108 | 42 | 1 | 230 | 39:19.8 | 39:19.8 |
Top | ||||||||
Male 45 to 49 |
||||||||
Record: JD Pepper - Year: 2014 - Time: 18:01.0 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Brian Fahey | Rockford | 252 | 46 | 1 | 10 | 17:55.6 | 17:55.6 |
2 | Scot Ursum | Grandville MI | 223 | 47 | 1 | 12 | 18:06.0 | 18:06.0 |
3 | Kraig Schmottlach | Ada MI | 214 | 48 | 1 | 15 | 18:38.9 | 18:38.9 |
4 | Mark Paulson | White Lake | 250 | 46 | 1 | 17 | 18:51.2 | 18:51.2 |
5 | Jon Luurtsema | Alto MI | 212 | 49 | 1 | 19 | 19:03.1 | 19:03.1 |
6 | Keith Mulder | Holland | 259 | 45 | 1 | 21 | 19:13.5 | 19:13.5 |
7 | Shelby Pankratz | Wyoming | 255 | 45 | 1 | 22 | 19:16.0 | 19:16.0 |
8 | Bob Jazwinski | Norton Shores MI | 90 | 48 | 1 | 68 | 23:24.2 | 23:24.2 |
9 | Robb Lamer | Wyoming MI | 205 | 46 | 2 | 78 | 24:18.3 | 24:18.3 |
10 | Phil Wolters | Caledonia MI | 196 | 46 | 1 | 82 | 24:26.1 | 24:26.1 |
11 | Damon Fisher | Allegan MI | 211 | 47 | 2 | 83 | 24:52.8 | 24:52.8 |
12 | Doug Essenberg | Middleville MI | 57 | 48 | 1 | 88 | 25:21.7 | 25:21.7 |
13 | Jeff Sweet | Belding | 260 | 47 | 1 | 96 | 25:36.4 | 25:36.4 |
14 | Barry Dykstra | Grandville MI | 55 | 45 | 1 | 111 | 26:21.4 | 26:21.4 |
15 | Dan Sernick | Coopersville | 256 | 47 | 1 | 124 | 27:02.1 | 27:02.1 |
16 | Jon Fitzjohn | Ada MI | 62 | 45 | 1 | 135 | 27:33.1 | 27:33.1 |
17 | Mike Medema | Grand Rapids MI | 238 | 47 | 1 | 136 | 27:33.5 | 27:33.5 |
18 | Karl Hoekstra | Wyoming MI | 80 | 45 | 1 | 138 | 27:38.3 | 27:38.3 |
19 | Scott Johnson | Cedar Springs MI | 95 | 46 | 1 | 203 | 33:59.5 | 33:59.5 |
20 | John Schader | Zeeland MI | 153 | 46 | 1 | 212 | 34:38.2 | 34:38.2 |
Top | ||||||||
Male 50 to 54 |
||||||||
Record: Mike Woodbeck - Year: 2014 - Time: 18:29.0 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
