Manistee National Invite - 5th Annual

Overall Finish List

October 18, 2014


Results By Michiana Timing michianatiming.com

Open

Female Finishers

Place Name City Bib No Gender Chip Time Gun Time
1 Carissa Bush Scottville 1805 F 24:02.4 24:02.4
2 Grace Kidd 1746 F 26:29.6 26:29.6
3 Lauren Quinn 1777 F 27:19.2 27:19.2
4 Andrea Bogert 1815 F 27:21.2 27:21.2
5 Madison Gutowski 1771 F 28:05.5 28:05.5
6 Isabella Addington 1739 F 28:38.4 28:38.4
7 Hailee Najdowski 1773 F 28:51.5 28:51.5
8 Sara Bromley 1769 F 29:40.3 29:40.3
9 Mary Niederstadt 1774 F 29:44.5 29:44.5
10 Jenna Bromley 1768 F 31:57.2 31:57.2
11 Chloe McPherson 1750 F 32:30.7 32:30.7
12 Jayna Edmondson 1761 F 32:31.0 32:31.0
13 Carley Bennett 1810 F 34:04.2 34:04.2
14 Victoria Hall 1745 F 34:48.4 34:48.4
15 Courtney Haag 1744 F 35:48.4 35:48.4
16 Cari Haay 1811 F 35:53.2 35:53.2
17 Bella Leffew 1747 F 36:51.5 36:51.5
18 Toni Pate 1776 F 37:02.7 37:02.7
19 Kara Smith 1752 F 37:05.4 37:05.4
20 Jayden Raspotnik 1751 F 37:30.6 37:30.6
21 Sarah Johnson Cadillac MI 1772 F 37:37.1 37:37.1
22 Justice Pate 1775 F 37:43.3 37:43.3
23 Destiny Edson 1742 F 40:12.3 40:12.3
24 Annika Arndt 1767 F 42:40.3 42:40.3
25 Lydia DeLeeuw 1741 F 45:12.8 45:12.8
26 Elizabeth Sidor 1778 F 45:47.2 45:47.2
27 Sydney Bentley 1740 F 45:47.8 45:47.8
28 Conzuelo Magana-Garcia 1749 F 46:28.3 46:28.3
29 Amara Lopez 1748 F 46:35.2 46:35.2
30 Lisa Fragomelli 1806 F 1:03:39.9 1:03:39.9
 

Male Finishers

Place Name City Bib No Gender Chip Time Gun Time
1 John Lipa 1812 M 18:09.6 18:09.6
2 Riley Brown 1807 M 19:53.4 19:53.4
3 Raymond Purple 1813 M 19:57.7 19:57.7
4 John Schoedel 1809 M 21:08.8 21:08.8
5 Eric Thuemmel MANISTEE MI 1801 M 21:16.3 21:16.3
6 Jim Keillor Ludington 1799 M 21:26.7 21:26.7
7 James Fink Manistee 1803 M 22:03.6 22:03.6
8 Craig Fuller Manistee 1804 M 25:18.6 25:18.6
9 Griffen Antal Manistee 1800 M 25:18.8 25:18.8
10 Tony Shrum 1808 M 26:31.6 26:31.6
11 Sawyer Christensen 1779 M 27:15.3 27:15.3
12 Andrew Talsma Ludington 1782 M 27:24.7 27:24.7
13 Jarrett Verrett 1759 M 27:29.0 27:29.0
14 Hunter Bentley 1753 M 28:38.9 28:38.9
15 Trevor Eisenlohr 1754 M 28:53.2 28:53.2
16 Ed Bogert 1814 M 30:00.4 30:00.4
17 Evan Walls Baldwin 1802 M 31:28.0 31:28.0
18 Scott Hauswirth 1780 M 35:45.4 35:45.4
19 Bren Lopez 1756 M 36:57.8 36:57.8
20 Cole Merrill 1757 M 42:53.6 42:53.6
21 Taylor Merrill 1758 M 45:19.1 45:19.1
22 Gavin Johnson 1755 M 45:26.3 45:26.3