3 Mile Faculty/Staff |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Koebel Stacy | 197 | F | 1 0- 0 | 23:29.0 | 23:29.0 | ||
2 | Joanne Cunningham | 29 | F | 2 0- 0 | 24:35.3 | 24:35.3 | ||
3 | Venter Christine | 203 | F | 3 0- 0 | 26:20.3 | 26:20.3 | ||
4 | Amy Shrout | Granger | 163 | F | 4 0- 0 | 26:26.9 | 26:26.9 | |
5 | Catherin Bolton | 11 | F | 5 0- 0 | 28:04.9 | 28:04.9 | ||
6 | Madeline Swain | 126 | F | 6 0- 0 | 28:15.1 | 28:15.1 | ||
7 | Margaret Cabinass | 17 | F | 7 0- 0 | 29:15.4 | 29:15.4 | ||
8 | Melody Kesler | 64 | F | 8 0- 0 | 29:23.1 | 29:23.1 | ||
9 | Jennifer Coble | Lewis Hall | 24 | F | 9 0- 0 | 29:54.9 | 29:54.9 | |
10 | Julia Steines-Berkemeier | 125 | F | 10 0- 0 | 31:17.2 | 31:17.2 | ||
11 | Marlene Wasikowski | 136 | F | 11 0- 0 | 32:14.3 | 32:14.3 | ||
12 | Jessica Benscoter | 7 | F | 12 0- 0 | 32:44.6 | 32:44.6 | ||
13 | Michelle Shakour | 187 | F | 13 0- 0 | 36:32.6 | 36:32.6 | ||
14 | Hnatusko Margaret | 221 | F | 14 0- 0 | 49:52.8 | 49:52.8 | ||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Michael Niemier | 189 | M | 1 0- 0 | 21:38.2 | 21:38.2 | ||
2 | Brendan Halloran | 49 | M | 2 0- 0 | 23:04.1 | 23:04.1 | ||
3 | Sauer Ken | 230 | M | 3 0- 0 | 23:06.1 | 23:06.1 | ||
4 | Joshua Shrout | Granger | 162 | M | 4 0- 0 | 23:34.7 | 23:34.7 | |
5 | Christopher Tarnacki | 127 | M | 5 0- 0 | 25:29.1 | 25:29.1 | ||
6 | Neil MacDonald | 75 | M | 6 0- 0 | 25:31.0 | 25:31.0 | ||
7 | Mark McKenna | 82 | M | 7 0- 0 | 25:32.4 | 25:32.4 | ||
8 | James Kelly | 60 | M | 8 0- 0 | 25:48.5 | 25:48.5 | ||
9 | Paul Ullrich | 154 | M | 9 0- 0 | 27:05.8 | 27:05.8 | ||
10 | Christian Mucha | 89 | M | 10 0- 0 | 28:23.5 | 28:23.5 | ||
11 | Venter Anre | 204 | M | 11 0- 0 | 30:10.9 | 30:10.9 | ||
12 | George Molnar | 85 | M | 12 0- 0 | 32:23.4 | 32:23.4 | ||
13 | Nathaniel Steele | 124 | M | 13 0- 0 | 42:24.4 | 42:24.4 | ||
3 Mile Open Ages 18-39 |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Lindsey Pierce | 105 | F | 1 0- 0 | 22:29.7 | 22:29.7 | ||
2 | Maddie Kohler | 191 | F | 2 0- 0 | 23:09.2 | 23:09.2 | ||
3 | Shana Anderson | 303 | 0 | F | 3 0- 0 | 24:08.7 | 24:08.7 | |
4 | Emily James | 192 | F | 4 0- 0 | 24:55.7 | 24:55.7 | ||
5 | Lauren Telford | 128 | F | 5 0- 0 | 26:17.0 | 26:17.0 | ||
6 | Aubrey Golembieski | 45 | F | 6 0- 0 | 27:23.5 | 27:23.5 | ||
7 | Krouse Kaitlin | 215 | F | 7 0- 0 | 28:38.8 | 28:38.8 | ||
8 | Tess Guerrero | 47 | F | 8 0- 0 | 29:35.1 | 29:35.1 | ||
9 | Brenna Lekhy | 193 | F | 9 0- 0 | 29:45.1 | 29:45.1 | ||
10 | Clare Theisen | 130 | F | 10 0- 0 | 29:55.0 | 29:55.0 | ||
11 | Hanna Makowski | 76 | F | 11 0- 0 | 29:55.1 | 29:55.1 | ||
12 | Kaitlin Ryczek | 110 | F | 12 0- 0 | 30:03.7 | 30:03.7 | ||
13 | Emily Kemp | 63 | F | 13 0- 0 | 31:46.9 | 31:46.9 | ||
14 | Carolina Shakour | 118 | F | 14 0- 0 | 36:32.9 | 36:32.9 | ||
15 | Abby Krauss | 66 | F | 15 0- 0 | 38:10.0 | 38:10.0 | ||
16 | Colleen Conway | 27 | F | 16 0- 0 | 38:13.9 | 38:13.9 | ||
17 | Liz Palmer | 99 | F | 17 0- 0 | 45:28.4 | 45:28.4 | ||
18 | Amy Long | 74 | F | 18 0- 0 | 45:29.6 | 45:29.6 | ||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Mehl Andrew | 229 | M | 1 0- 0 | 19:06.1 | 19:06.1 | ||
2 | Sean Hall | 190 | M | 2 0- 0 | 20:51.8 | 20:51.8 | ||
3 | Nathan Kesler | 65 | M | 3 0- 0 | 21:17.8 | 21:17.8 | ||
4 | Wohlford Michael | 208 | M | 4 0- 0 | 23:32.1 | 23:32.1 | ||
5 | Tanner Brian | 212 | M | 5 0- 0 | 25:59.1 | 25:59.1 | ||
6 | Briones Doug | 199 | M | 6 0- 0 | 27:17.3 | 27:17.3 | ||
7 | Krouse Alex | 214 | M | 7 0- 0 | 28:38.8 | 28:38.8 | ||
8 | Doug Zachary | 146 | M | 8 0- 0 | 32:38.1 | 32:38.1 | ||
3 Mile Open Ages 40+ |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Bowen Vivian | 209 | F | 1 0- 0 | 19:15.2 | 19:15.2 | ||
2 | Seida Karen | 218 | F | 2 0- 0 | 24:45.3 | 24:45.3 | ||
3 | Sarah Fink | 401 | 0 | F | 3 0- 0 | 25:11.4 | 25:11.4 | |
4 | Gove Shelley | 206 | F | 4 0- 0 | 30:27.2 | 30:27.2 | ||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Craig Miller | 84 | M | 1 0- 0 | 21:52.8 | 21:52.8 | ||
2 | Allen Sean | 219 | M | 2 0- 0 | 23:04.1 | 23:04.1 | ||
3 | O'Brien Patrick | 227 | M | 3 0- 0 | 24:14.9 | 24:14.9 | ||
4 | Greg Bogaert | 10 | M | 4 0- 0 | 28:57.3 | 28:57.3 | ||
5 | Bowen Joe | 207 | M | 5 0- 0 | 31:10.4 | 31:10.4 | ||
6 | Aguilar James | 205 | M | 6 0- 0 | 34:01.0 | 34:01.0 | ||
3 Mile Open Ages 18 and under |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Murphy Jack | 201 | M | 1 0- 0 | 19:47.5 | 19:47.5 | ||
2 | John Seida | 115 | M | 2 0- 0 | 24:16.9 | 24:16.9 | ||
3 | Colpor Tyler | 213 | M | 3 0- 0 | 24:21.2 | 24:21.2 | ||
4 | Murphy Jeff | 202 | M | 4 0- 0 | 24:21.6 | 24:21.6 | ||
5 | Sauer Erik | 231 | M | 5 0- 0 | 26:58.6 | 26:58.6 | ||
3 Mile Student |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Ocariz Iciar | 224 | F | 1 0- 0 | 18:45.8 | 18:45.8 | ||
2 | Emily White | 180 | F | 2 0- 0 | 19:42.1 | 19:42.1 | ||
3 | Katie Frego | 41 | F | 3 0- 0 | 20:12.6 | 20:12.6 | ||
4 | Lauren Pierce | 104 | F | 4 0- 0 | 20:57.9 | 20:57.9 | ||
5 | Cecilia Pesavento | 103 | F | 5 0- 0 | 22:07.4 | 22:07.4 | ||
6 | Madison Rectenwald | 108 | F | 6 0- 0 | 22:22.2 | 22:22.2 | ||
7 | Gibbs Maria | 226 | F | 7 0- 0 | 22:47.7 | 22:47.7 | ||
8 | Brigid Walsh | 134 | F | 8 0- 0 | 23:04.4 | 23:04.4 | ||
9 | Mary Sherpo | 153 | F | 9 0- 0 | 23:16.5 | 23:16.5 | ||
10 | Taylor Kelly | 62 | F | 10 0- 0 | 23:42.6 | 23:42.6 | ||
11 | Patricia Morrow | 170 | F | 11 0- 0 | 23:59.5 | 23:59.5 | ||
12 | Taylor Bastyr | 167 | F | 12 0- 0 | 24:03.6 | 24:03.6 | ||
13 | Carlysa Oyama | 168 | F | 13 0- 0 | 24:06.4 | 24:06.4 | ||
14 | Elise Murray | 91 | F | 14 0- 0 | 24:51.7 | 24:51.7 | ||
15 | Taylor Boyd | 12 | F | 15 0- 0 | 25:22.0 | 25:22.0 | ||
16 | Rachel Quast | 160 | F | 16 0- 0 | 25:38.6 | 25:38.6 | ||
17 | Caroline Sawn | 112 | F | 17 0- 0 | 25:40.0 | 25:40.0 | ||
18 | Hannah Juarez | 178 | F | 18 0- 0 | 25:43.3 | 25:43.3 | ||
19 | Alison O'Connor | 95 | F | 19 0- 0 | 25:43.7 | 25:43.7 | ||
20 | Joshua Kuiper | 68 | F | 20 0- 0 | 25:52.9 | 25:52.9 | ||
21 | Mary Walsh | 135 | F | 21 0- 0 | 25:56.7 | 25:56.7 | ||
22 | Bridget Lee | 72 | F | 22 0- 0 | 26:38.7 | 26:38.7 | ||
23 | Michelle Galarneau | 43 | F | 23 0- 0 | 26:38.8 | 26:38.8 | ||
24 | Allison Marren | 78 | F | 24 0- 0 | 26:39.0 | 26:39.0 | ||
25 | Lizett Pink | 107 | F | 25 0- 0 | 26:54.5 | 26:54.5 | ||
26 | Richard William | 161 | F | 26 0- 0 | 26:55.1 | 26:55.1 | ||
27 | Kathryn D'Alessandro | 31 | F | 27 0- 0 | 26:55.1 | 26:55.1 | ||
28 | Abigail DeMars | 33 | F | 28 0- 0 | 27:03.1 | 27:03.1 | ||
29 | Jessica Bertino | 159 | F | 29 0- 0 | 27:28.1 | 27:28.1 | ||
30 | Kristen Whalen | 139 | F | 30 0- 0 | 27:35.0 | 27:35.0 | ||
31 | Kathleen Allare | 1 | F | 31 0- 0 | 27:46.6 | 27:46.6 | ||
32 | Samantha Lessen | 177 | F | 32 0- 0 | 27:58.2 | 27:58.2 | ||
33 | Courtney Wright | 143 | F | 33 0- 0 | 28:10.2 | 28:10.2 | ||
34 | Krista Stang | 123 | F | 34 0- 0 | 28:11.0 | 28:11.0 | ||
35 | Griffiths Madeline | 217 | F | 35 0- 0 | 28:20.2 | 28:20.2 | ||
36 | Tera Joyce | 59 | F | 36 0- 0 | 28:24.2 | 28:24.2 | ||
37 | Isabella Gagnon | 42 | F | 37 0- 0 | 28:30.7 | 28:30.7 | ||
38 | Kazune Pax | 100 | F | 38 0- 0 | 28:33.6 | 28:33.6 | ||
39 | Elizabeth Wendell | 137 | F | 39 0- 0 | 28:47.7 | 28:47.7 | ||
40 | Brenda Rice | 109 | F | 40 0- 0 | 28:48.9 | 28:48.9 | ||
41 | Mary Holohan | 53 | F | 41 0- 0 | 28:48.9 | 28:48.9 | ||
42 | Maura Kelly | 61 | F | 42 0- 0 | 29:31.2 | 29:31.2 | ||
43 | Natalie McNerney | 83 | F | 43 0- 0 | 29:50.1 | 29:50.1 | ||
44 | Grace Reilly | 171 | F | 44 0- 0 | 29:50.3 | 29:50.3 | ||
45 | Sierra Muir | 90 | F | 45 0- 0 | 29:51.4 | 29:51.4 | ||
46 | Michelle Carney | 19 | F | 46 0- 0 | 29:52.0 | 29:52.0 | ||
47 | Monika Tilmans | Lewis | 131 | F | 47 0- 0 | 29:53.2 | 29:53.2 | |
48 | Farris Gilman | 44 | F | 48 0- 0 | 29:59.9 | 29:59.9 | ||
49 | Isabel Fox | 40 | F | 49 0- 0 | 30:32.1 | 30:32.1 | ||
50 | Amy McDill | 155 | F | 50 0- 0 | 30:41.0 | 30:41.0 | ||
51 | Mary Calderon | Pasquerilla East | 18 | F | 51 0- 0 | 30:47.4 | 30:47.4 | |
52 | Rebecca Self | Welsh Family | 117 | F | 52 0- 0 | 30:52.9 | 30:52.9 | |
53 | Krista Pikus | 106 | F | 53 0- 0 | 31:05.4 | 31:05.4 | ||
54 | Mariah Jackson | 56 | F | 54 0- 0 | 31:43.4 | 31:43.4 | ||
55 | Caitlin Smith | 122 | F | 55 0- 0 | 32:49.9 | 32:49.9 | ||
56 | Emily Tessitore | 129 | F | 56 0- 0 | 32:52.8 | 32:52.8 | ||
57 | Kaylaigh Hausser | 51 | F | 57 0- 0 | 32:54.9 | 32:54.9 | ||
58 | Caitlin Schlehuber | 114 | F | 58 0- 0 | 32:55.3 | 32:55.3 | ||
59 | Kathleen McDonald | 81 | F | 59 0- 0 | 33:14.1 | 33:14.1 | ||
60 | Christa Costello | 28 | F | 60 0- 0 | 33:21.4 | 33:21.4 | ||
61 | Pauline Hickey | 149 | F | 61 0- 0 | 33:24.3 | 33:24.3 | ||
62 | Kathyrn Carpenter | 184 | F | 62 0- 0 | 33:24.5 | 33:24.5 | ||
63 | Minasian Amy | 198 | F | 63 0- 0 | 34:27.7 | 34:27.7 | ||
64 | Abigail Bartels | 6 | F | 64 0- 0 | 36:00.7 | 36:00.7 | ||
65 | Lai Sam | 111 | F | 65 0- 0 | 36:00.9 | 36:00.9 | ||
66 | Christina Shakour | 119 | F | 66 0- 0 | 36:31.9 | 36:31.9 | ||
67 | Heller Mary Grace | 232 | F | 67 0- 0 | 38:10.4 | 38:10.4 | ||
68 | Maria Glenski | 152 | F | 68 0- 0 | 39:05.2 | 39:05.2 | ||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Morrida Jacob | 195 | M | 1 0- 0 | 17:01.5 | 17:01.5 | ||
2 | James O'Shea | 98 | M | 2 0- 0 | 18:20.8 | 18:20.8 | ||
3 | Reid Johnson | 58 | M | 3 0- 0 | 18:42.3 | 18:42.3 | ||
4 | Schrank Andrew | 220 | M | 4 0- 0 | 18:48.2 | 18:48.2 | ||
5 | Christian Cabezas | 16 | M | 5 0- 0 | 19:48.2 | 19:48.2 | ||
6 | William Dillon | 188 | M | 6 0- 0 | 20:15.9 | 20:15.9 | ||
7 | Jackson Lawler | 71 | M | 7 0- 0 | 20:19.6 | 20:19.6 | ||
8 | Filipiak Louis | 210 | M | 8 0- 0 | 20:26.5 | 20:26.5 | ||
9 | Paul Myers | 92 | M | 9 0- 0 | 20:28.3 | 20:28.3 | ||
10 | Sausen Christopher | 223 | M | 10 0- 0 | 20:34.8 | 20:34.8 | ||
11 | Thomas Deranek | 34 | M | 11 0- 0 | 20:51.6 | 20:51.6 | ||
12 | Kevin Clancy | 22 | M | 12 0- 0 | 20:57.6 | 20:57.6 | ||
13 | Paulius Tom | 216 | M | 13 0- 0 | 21:23.9 | 21:23.9 | ||
14 | Alexander Berry | 176 | M | 14 0- 0 | 21:39.3 | 21:39.3 | ||
15 | Paul Coletti | 182 | M | 15 0- 0 | 22:06.9 | 22:06.9 | ||
16 | Kristofor Glinton | 333 | 0 | M | 16 0- 0 | 22:20.4 | 22:20.4 | |
17 | Connor Montijo | 87 | M | 17 0- 0 | 22:27.2 | 22:27.2 | ||
18 | Ryan McGowan | 186 | M | 18 0- 0 | 22:31.0 | 22:31.0 | ||
19 | Matthew Bush | 158 | M | 19 0- 0 | 22:44.5 | 22:44.5 | ||
20 | Erik Jensen | 181 | M | 20 0- 0 | 22:47.5 | 22:47.5 | ||
21 | Matthew Doherty | 35 | M | 21 0- 0 | 23:02.5 | 23:02.5 | ||
22 | Paul Anh MC Eldowney | 406 | 0 | M | 22 0- 0 | 23:50.1 | 23:50.1 | |
23 | O'Brien Brendan | 228 | M | 23 0- 0 | 24:15.0 | 24:15.0 | ||
24 | Arthur Laciak | 172 | M | 24 0- 0 | 24:22.1 | 24:22.1 | ||
25 | Ramos Greg | 196 | M | 25 0- 0 | 24:23.0 | 24:23.0 | ||
26 | Charles Filipiak | 157 | M | 26 0- 0 | 24:50.6 | 24:50.6 | ||
27 | Cody Barron | 5 | M | 27 0- 0 | 25:12.3 | 25:12.3 | ||
28 | Matthew Boland | 175 | M | 28 0- 0 | 25:13.2 | 25:13.2 | ||
29 | Kyle Witzigman | 141 | M | 29 0- 0 | 25:37.7 | 25:37.7 | ||
30 | Frank Dundek | 37 | M | 30 0- 0 | 25:47.9 | 25:47.9 | ||
31 | Piyush Ranade | 185 | M | 31 0- 0 | 26:17.9 | 26:17.9 | ||
32 | Aaron Mann | 77 | M | 32 0- 0 | 26:19.6 | 26:19.6 | ||
33 | Blasé Monahan | 86 | M | 33 0- 0 | 26:33.0 | 26:33.0 | ||
34 | Tao Zhang | 147 | M | 34 0- 0 | 26:54.1 | 26:54.1 | ||
35 | Christopher DeLuca | 183 | M | 35 0- 0 | 27:04.6 | 27:04.6 | ||
36 | Bottone Patrick | 222 | M | 36 0- 0 | 27:15.4 | 27:15.4 | ||
37 | Austin Hampe | 156 | M | 37 0- 0 | 27:28.3 | 27:28.3 | ||
38 | John Pearl | 102 | M | 38 0- 0 | 27:40.7 | 27:40.7 | ||
39 | Matthew Lesh | 73 | M | 39 0- 0 | 27:51.0 | 27:51.0 | ||
40 | Peter Harvey | 50 | M | 40 0- 0 | 28:24.2 | 28:24.2 | ||
41 | Jianyu Lu | 169 | M | 41 0- 0 | 28:49.3 | 28:49.3 | ||
42 | Peter Noell | 94 | M | 42 0- 0 | 29:35.2 | 29:35.2 | ||
43 | Connor Bagwell | 3 | M | 43 0- 0 | 30:24.4 | 30:24.4 | ||
44 | Anthony Tucker | 132 | M | 44 0- 0 | 30:47.4 | 30:47.4 | ||
45 | Danica Lapid | 70 | M | 45 0- 0 | 30:49.9 | 30:49.9 | ||
46 | Santiago Espinosa | 38 | M | 46 0- 0 | 32:29.6 | 32:29.6 | ||
47 | Matthew Benscoter | 8 | M | 47 0- 0 | 32:44.3 | 32:44.3 | ||
48 | Gilcrest Stephen | 200 | M | 48 0- 0 | 34:28.2 | 34:28.2 | ||
49 | Cory O'Donohue | 96 | M | 49 0- 0 | 35:27.0 | 35:27.0 | ||
50 | Arturo Argueta | 2 | M | 50 0- 0 | 39:05.5 | 39:05.5 | ||
51 | Graff Thomas | 225 | M | 51 0- 0 | 42:24.7 | 42:24.7 | ||
6 Mile Faculty/Staff |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Stephanie Tatay-Myers | 371 | F | 1 0- 0 | 49:02.7 | 49:02.7 | ||
2 | Margaret Snyder | 367 | F | 2 0- 0 | 58:29.1 | 58:29.1 | ||
3 | Linda Knoll | 397 | F | 3 0- 0 | 1:04:52.7 | 1:04:52.7 | ||
4 | Marie Hendrie | 410 | F | 4 0- 0 | 1:06:56.9 | 1:06:56.9 | ||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Alexandros Taflanidis | 370 | M | 1 0- 0 | 40:02.5 | 40:02.5 | ||
2 | Raymond Mokus | 355 | M | 2 0- 0 | 40:18.8 | 40:18.8 | ||
3 | William Ackerly | 394 | M | 3 0- 0 | 42:12.8 | 42:12.8 | ||
4 | Bruce Courtin | 320 | M | 4 0- 0 | 47:52.4 | 47:52.4 | ||
5 | Brian Green | 334 | M | 5 0- 0 | 50:32.4 | 50:32.4 | ||
6 | Jacob Baska | 310 | M | 6 0- 0 | 54:19.6 | 54:19.6 | ||
7 | Johanes Suhardjo | 403 | M | 7 0- 0 | 1:00:49.1 | 1:00:49.1 | ||
6 Mile Open Ages 18-39 |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Becky Kessler | 349 | F | 1 0- 0 | 59:51.6 | 59:51.6 | ||
2 | Jennifer Iwaniuk | 402 | F | 2 0- 0 | 1:10:35.0 | 1:10:35.0 | ||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Dan Fabry | 327 | M | 1 0- 0 | 47:51.6 | 47:51.6 | ||
2 | Levi Benton | 312 | M | 2 0- 0 | 50:43.0 | 50:43.0 | ||
3 | Ben Freistroffer | 407 | M | 3 0- 0 | 51:14.7 | 51:14.7 | ||
4 | Dane Washenberger | 375 | M | 4 0- 0 | 54:53.6 | 54:53.6 | ||
6 Mile Open Ages 40+ |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Sheila Anderson | 304 | F | 1 0- 0 | 53:55.9 | 53:55.9 | ||
2 | Judy Rockstroh | 386 | F | 2 0- 0 | 1:06:56.6 | 1:06:56.6 | ||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Jerry Fergason | 330 | M | 1 0- 0 | 53:19.6 | 53:19.6 | ||
2 | Lloyd Fabry | 328 | M | 2 0- 0 | 55:37.9 | 55:37.9 | ||
3 | Patrick Cott | 417 | M | 3 0- 0 | 1:05:03.7 | 1:05:03.7 | ||
6 Mile Open Ages 18 and under |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Jordan Anderson | 302 | M | 1 0- 0 | 44:50.9 | 44:50.9 | ||
6 Mile Student |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Ariel Novatas | 357 | F | 1 0- 0 | 34:11.6 | 34:11.6 | ||
2 | Lillie Romeiser | 415 | F | 2 0- 0 | 38:43.5 | 38:43.5 | ||
3 | Caitlin Murphy | 356 | F | 3 0- 0 | 40:42.5 | 40:42.5 | ||
4 | Jennifer Kellner | 348 | F | 4 0- 0 | 41:02.4 | 41:02.4 | ||
5 | Savannah Ryder | 362 | F | 5 0- 0 | 41:35.3 | 41:35.3 | ||
6 | Olivia Dietzel | 324 | F | 6 0- 0 | 41:43.9 | 41:43.9 | ||
7 | Katy Anthony | 306 | F | 7 0- 0 | 41:51.7 | 41:51.7 | ||
8 | Andrea Hayen | 340 | F | 8 0- 0 | 42:50.1 | 42:50.1 | ||
9 | Maddie Hetlage | 343 | F | 9 0- 0 | 43:30.1 | 43:30.1 | ||
10 | Abigail Piper | 360 | F | 10 0- 0 | 43:50.1 | 43:50.1 | ||
11 | Kristen Ochs | 359 | F | 11 0- 0 | 44:55.9 | 44:55.9 | ||
12 | Emma Michel | 416 | F | 12 0- 0 | 44:57.9 | 44:57.9 | ||
13 | Cailin Jerger | 346 | F | 13 0- 0 | 44:58.4 | 44:58.4 | ||
14 | Megan Fuerst | 331 | F | 14 0- 0 | 45:29.0 | 45:29.0 | ||
15 | Elizabeth Wetterer | 378 | F | 15 0- 0 | 46:02.9 | 46:02.9 | ||
16 | Rachel Tullio | 400 | F | 16 0- 0 | 47:17.5 | 47:17.5 | ||
17 | Molly Burke | Notre Dame | 411 | F | 17 0- 0 | 48:03.0 | 48:03.0 | |
18 | Anne Arnason | 307 | F | 18 0- 0 | 48:40.6 | 48:40.6 | ||
19 | Elizabeth VanKula | 374 | F | 19 0- 0 | 49:57.9 | 49:57.9 | ||
20 | Hilary Johnson | 347 | F | 20 0- 0 | 50:12.3 | 50:12.3 | ||
21 | Mallory Dreyer | 325 | F | 21 0- 0 | 50:15.4 | 50:15.4 | ||
22 | Rachel Zavakos | 383 | F | 22 0- 0 | 50:21.1 | 50:21.1 | ||
23 | Kendall Burgett | 315 | F | 23 0- 0 | 50:21.1 | 50:21.1 | ||
24 | Allie Griffith | 335 | F | 24 0- 0 | 50:43.2 | 50:43.2 | ||
25 | Christine Zavakos | 382 | F | 25 0- 0 | 50:43.6 | 50:43.6 | ||
26 | Emily Lutkewitte | 412 | F | 26 0- 0 | 51:10.4 | 51:10.4 | ||
27 | Andrea Henderson | 342 | F | 27 0- 0 | 51:13.1 | 51:13.1 | ||
28 | Angela Patel | 398 | F | 28 0- 0 | 52:26.6 | 52:26.6 | ||
29 | Carolyn Shirey | 365 | F | 29 0- 0 | 53:24.7 | 53:24.7 | ||
30 | Claire Magnuson | 351 | F | 30 0- 0 | 54:18.2 | 54:18.2 | ||
31 | Stephanie Wehmmeier | 377 | F | 31 0- 0 | 54:40.4 | 54:40.4 | ||
32 | Clara Hageman | 337 | F | 32 0- 0 | 54:40.6 | 54:40.6 | ||
33 | Margaret Townsend | 372 | F | 33 0- 0 | 54:52.8 | 54:52.8 | ||
34 | Megan Fabry | 329 | F | 34 0- 0 | 56:42.2 | 56:42.2 | ||
35 | Mary DeGroot | 418 | 0 | F | 35 0- 0 | 57:28.9 | 57:28.9 | |
36 | Genevieve Bellon | 311 | F | 36 0- 0 | 59:46.1 | 59:46.1 | ||
37 | Claire McCarthy | 395 | F | 37 0- 0 | 59:46.3 | 59:46.3 | ||
38 | Sarah Connors | 318 | F | 38 0- 0 | 59:55.1 | 59:55.1 | ||
39 | Mary McNulty | 354 | F | 39 0- 0 | 1:00:02.9 | 1:00:02.9 | ||
40 | Maria Orozco Espinel | 404 | F | 40 0- 0 | 1:04:28.2 | 1:04:28.2 | ||
41 | Sarah Halweg | 339 | F | 41 0- 0 | 1:08:54.0 | 1:08:54.0 | ||
42 | Megan Ball | 308 | F | 42 0- 0 | 1:09:15.6 | 1:09:15.6 | ||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Jim Snitzer | 408 | M | 1 0- 0 | 35:33.1 | 35:33.1 | ||
2 | Ryan Duffy | 326 | M | 2 0- 0 | 35:50.3 | 35:50.3 | ||
3 | Andrew Latham | 350 | M | 3 0- 0 | 36:02.3 | 36:02.3 | ||
4 | Evan Hicks | 344 | M | 4 0- 0 | 37:23.5 | 37:23.5 | ||
5 | Andrew O'Donnell | 358 | M | 5 0- 0 | 38:22.8 | 38:22.8 | ||
6 | Daniel T | 384 | M | 6 0- 0 | 39:22.0 | 39:22.0 | ||
7 | Bradley Berning | 393 | M | 7 0- 0 | 39:31.6 | 39:31.6 | ||
8 | Alexander Anderson | 301 | M | 8 0- 0 | 40:13.7 | 40:13.7 | ||
9 | Peter Fink | 399 | M | 9 0- 0 | 40:50.5 | 40:50.5 | ||
10 | Andrew Borchert | 413 | M | 10 0- 0 | 41:33.1 | 41:33.1 | ||
11 | Phillip Wilson | 380 | M | 11 0- 0 | 42:45.4 | 42:45.4 | ||
12 | Nathan Williams | 379 | M | 12 0- 0 | 43:46.4 | 43:46.4 | ||
13 | Valentino Constantinou | 319 | M | 13 0- 0 | 44:07.1 | 44:07.1 | ||
14 | Michael Hernick | 391 | M | 14 0- 0 | 44:33.3 | 44:33.3 | ||
15 | Xin Mu | 387 | M | 15 0- 0 | 46:00.0 | 46:00.0 | ||
16 | Matthew Stewart | 369 | M | 16 0- 0 | 46:03.0 | 46:03.0 | ||
17 | John Clark | 317 | M | 17 0- 0 | 47:30.3 | 47:30.3 | ||
18 | Patrick Boduch | Stanford | 313 | M | 18 0- 0 | 47:31.5 | 47:31.5 | |
19 | Michael Barrett | 309 | M | 19 0- 0 | 47:37.1 | 47:37.1 | ||
20 | Raymond Seekell | 364 | M | 20 0- 0 | 47:44.8 | 47:44.8 | ||
21 | Michael Weeks | 376 | M | 21 0- 0 | 48:41.5 | 48:41.5 | ||
22 | David Schneider | 388 | M | 22 0- 0 | 50:39.1 | 50:39.1 | ||
