Eat Pray Run

Overall Finish List

September 21, 2014


Results by Michiana Timing www.michianatiming.com

Open

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Claire Farnquist 1827 28 F 1 Top Fin 23:59.4 24:15.4
2 Denise McKinney 1818 40 F 1 1-99 25:01.5 25:03.4
3 JoAnne Pershbacher 1841 48 F 2 1-99 26:18.3 26:26.3
4 Donna Matlak 1845 99 F 3 1-99 25:19.7 26:29.2
5 Sarah Parker-Hormuth 1822 38 F 4 1-99 27:08.0 27:10.5
6 Laurie Hall 1833 49 F 5 1-99 27:44.8 27:48.4
7 Erin Bajdek 1829 37 F 6 1-99 28:08.3 28:12.4
8 MaryAlice Clor-Miller 1826 41 F 7 1-99 28:32.6 28:32.6
9 Tara Grady 1812 27 F 8 1-99 28:55.3 29:02.0
10 Rebecca Grady 1811 54 F 9 1-99 29:10.0 29:16.8
11 Ann Kolanowski 1816 44 F 10 1-99 29:42.4 29:46.6
12 Maureen Bednerek 1851 55 F 11 1-99 29:57.2 30:02.1
13 Karri Worden 1825 39 F 12 1-99 31:04.0 31:09.1
14 Kim DeWaard 1802 37 F 13 1-99 34:00.4 34:06.4
15 Erin Mackett 1852 46 F 14 1-99 37:53.2 38:07.2
16 Margaret Clor 1847 69 F 15 1-99 46:13.1 46:23.3
17 Megan Clor 1848 38 F 16 1-99 46:12.7 46:23.7
18 Dorothy Livingston 1849 50 F 17 1-99 48:18.8 49:30.5
19 Melanie Antekeier 1850 49 F 18 1-99 48:18.6 49:31.0
 

Male Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Bill Fix 1844 54 M 1 Top Fin 19:06.2 19:06.2
2 Isaac Krantz 1840 13 M 1 1-99 19:22.7 19:22.7
3 Dan Groh 1813 39 M 2 1-99 21:41.9 21:47.6
4 Marc Held 1814 46 M 3 1-99 22:49.0 22:55.8
5 Tim Matlak 1817 29 M 4 1-99 24:24.0 24:28.3
6 Chris Penning 1823 39 M 5 1-99 25:26.5 25:26.5
7 Joe Gritter 1842 30 M 6 1-99 26:18.4 26:26.5
8 Todd Colon 1805 50 M 7 1-99 27:03.4 27:08.9
9 Brian McKinney 1819 42 M 8 1-99 27:40.9 27:43.9
10 Blake Goodfellow 1837 14 M 9 1-99 28:49.9 28:50.9
11 Jack Scicluna 1803 40 M 10 1-99 28:53.6 28:58.3
12 Michael Levanduski 1831 33 M 11 1-99 43:25.9 43:29.1
13 Joe Jensen 1854 M 1 0- 0 48:10.4 49:17.5
 

Middle School

 

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Ambria Druelle 1806 13 F 1 Top Fin 23:31.7 23:32.8
2 Madeline Mitchell 1820 12 F 1 1-99 24:11.7 24:13.0
3 Alyson Jensen 1832 13 F 2 1-99 28:16.2 28:21.9
4 Jessica Martinez 1834 9 F 3 1-99 34:15.6 34:16.4
5 Maddie Pastoor 1846 9 F 4 1-99 34:16.3 34:17.1
6 Ckaya Levanduski 1836 10 F 5 1-99 43:27.0 43:29.2
 

Male Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Rowan Henderson 1801 11 M 1 Top Fin 21:46.5 21:48.0
2 Max Goodfellow 1810 12 M 1 1-99 23:30.9 23:32.3
3 Edward Frey 1809 12 M 2 1-99 23:31.9 23:32.8
4 Abraham Miller 1838 11 M 3 1-99 24:06.9 24:06.9
5 Andrew Bajdek 1828 9 M 4 1-99 25:59.0 26:00.9
6 Sam Ferguson 1830 9 M 5 1-99 26:19.9 26:19.9
7 Caleb Levanduski 1835 9 M 6 1-99 27:30.4 27:31.9
8 Andrew Armock 1857 11 M 7 1-99 28:10.7 28:10.9
9 Jack Reeves 1824 13 M 8 1-99 28:19.5 28:24.6
10 Max Held 1815 11 M 9 1-99 29:29.9 29:30.4
11 Braden Druelle 1807 99 M 10 1-99 32:28.2 32:28.2
12 Johnathan Jensen 1855 10 M 11 1-99 48:12.0 49:19.9
 

Elementary

 

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Abby Druelle 1808 99 F 1 Top Fin 30:59.3 31:10.5
 

Male Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Dean Armock 1858 6 M 1 Top Fin 44:57.8 45:05.1