Striders Sunset Grandville 5 Mile - Osgood Brewing

Overall Finish List

August 16, 2014


Results By Michiana Timing www.michianatiming.com

5Mile

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Scott Belland 1031 40 M 1 Open 29:36.9 29:36.9
2 Henry Hofman 1025 49 M 1 Mast 29:47.4 29:47.4
3 Eric Lowe Grand Rapids MI 949 25 M 1 25-29 29:50.2 29:50.2
4 Brad Pruim 978 43 M 1 40-44 30:00.6 30:00.6
5 Bruce Langerak 947 43 M 2 40-44 30:12.2 30:12.2
6 Aaron Griffith Grand Rapids MI 916 34 M 1 30-34 30:54.9 30:54.9
7 John Pauley 975 29 M 2 25-29 32:13.4 32:13.4
8 Scott Angebrandt Belmont MI 851 38 M 1 35-39 32:19.7 32:19.7
9 Nate Buikema Grandville MI 878 37 M 2 35-39 32:39.7 32:39.7
10 Jon Purwin 980 35 M 3 35-39 32:46.8 32:46.8
11 Shane Dressander 895 41 M 3 40-44 33:17.7 33:17.7
12 Chad Terpstra 1004 30 M 2 30-34 33:29.1 33:29.1
13 David Billings 860 45 M 1 45-49 33:41.4 33:41.4
14 Sarah Drevon Grand Rapids MI 896 23 F 1 Open 34:33.8 34:33.8
15 Brian Buchanan West Olive MI 874 57 M 1 55-59 34:35.9 34:35.9
16 Andrew Buikema 875 34 M 3 30-34 34:42.2 34:42.2
17 Dennis Grantz Alto MI 914 65 M 1 65-69 34:49.7 34:49.7
18 Tracy Argo 853 36 F 1 35-39 34:51.2 34:51.2
19 Jed Hummel Comstock Park MI 929 28 M 3 25-29 35:21.3 35:21.3
20 Modesto Castillo 1034 45 M 2 45-49 35:23.8 35:23.8
21 Joshua Spicer 998 22 M 1 20-24 35:32.0 35:32.0
22 Aaron Schutter 991 25 M 4 25-29 35:32.1 35:32.1
23 Michael Ball Hudsonville MI 858 38 M 4 35-39 36:05.3 36:05.3
24 Ross Geurink 1032 32 M 4 30-34 36:21.7 36:21.7
25 Ron Hubbert Grandville MI 928 44 M 4 40-44 36:29.5 36:29.5
26 Darren Parker 972 44 M 5 40-44 36:33.8 36:33.8
27 Michael Gulliford 918 40 M 6 40-44 36:41.5 36:41.5
28 Dean McCarrick Grandville MI 956 54 M 1 50-54 37:05.9 37:05.9
29 Gabe Steponovich 1001 19 M 1 15-19 37:37.7 37:37.7
30 Zachary Steponovich 1000 21 M 2 20-24 37:38.1 37:38.1
31 Melissa Kath 942 35 F 2 35-39 37:42.9 37:42.9
32 Dan Brainard 868 46 M 3 45-49 37:51.3 37:51.3
33 Scott Baker 855 47 M 4 45-49 37:56.7 37:56.7
34 Bob Shaffer East Grand Rapids MI 995 62 M 1 60-64 38:11.5 38:11.5
35 Dennis Murphy Grandville MI 969 54 M 2 50-54 38:35.7 38:35.7
36 Zach Gembis 908 33 M 5 30-34 38:42.0 38:42.0
37 Aarika Thomas 1006 30 F 1 30-34 38:47.1 38:47.1
38 Rick Vuyst Wyoming 1026 54 M 3 50-54 38:50.3 38:50.3
39 Jenifer Fields 900 39 F 3 35-39 38:55.2 38:55.2
40 Chris Jenks 1030 44 M 7 40-44 38:56.1 38:56.1
41 Kevin Timmer 1008 42 M 8 40-44 38:59.5 38:59.5
42 Robert Ruhf 987 49 M 5 45-49 39:06.0 39:06.0
43 Terry Dykstra 897 36 M 5 35-39 39:23.9 39:23.9
44 Rich Klein 944 48 M 6 45-49 39:43.9 39:43.9
45 Paul Van Tubbergen 1012 36 M 6 35-39 39:52.7 39:52.7
46 Ryan McCarty Hudsonville MI 957 36 M 7 35-39 39:57.5 39:57.5
47 Amanda Purwin Grand Rapids MI 979 34 F 2 30-34 40:06.7 40:06.7
48 Jessica Angebrandt 852 40 F 1 Mast 40:08.1 40:08.1
49 Cristina Calcagno 881 34 F 3 30-34 40:12.8 40:12.8
50 Diana Candela Rockford MI 885 14 F 1 11-14 40:27.2 40:27.2
51 Bob Karel 940 43 M 9 40-44 40:36.4 40:36.4
52 Mark Mochel Grand Rapids 964 44 M 10 40-44 40:36.4 40:36.4
53 Kyle Vanderlaan 920 30 M 6 30-34 40:37.4 40:37.4
54 Doug Brunner 872 32 M 7 30-34 40:38.3 40:38.3
55 Corey Thomas 1005 30 M 8 30-34 40:38.5 40:38.5
56 Emma Boven Hudsonville MI 866 16 F 1 15-19 41:03.0 41:03.0
57 Mindy Buikema Grandville MI 877 35 F 4 35-39 41:08.8 41:08.8
58 Brian Argo 854 35 M 8 35-39 41:51.7 41:51.7
59 Eve Wrest 1019 39 F 5 35-39 41:53.5 41:53.5
60 Brian Wrest 1020 42 M 11 40-44 41:57.3 41:57.3
61 Anne Gembis 909 33 F 4 30-34 41:59.5 41:59.5
62 Bruce Risselada Jenison MI 985 61 M 2 60-64 42:19.5 42:19.5
63 Daniel Graeber 911 40 M 12 40-44 42:21.5 42:21.5
64 Jane Garrett Hudsonville MI 905 42 F 1 40-44 42:22.6 42:22.6
65 Volker Fetzer 1023 44 M 13 40-44 42:32.9 42:32.9
66 Pamela Brink Hudsonvile MI 869 38 F 6 35-39 42:37.4 42:37.4
67 Chris Saline Grandville MI 990 39 M 9 35-39 42:56.3 42:56.3
68 Kelly Saline Grandville MI 989 40 F 2 40-44 42:56.4 42:56.4
69 Stephen Brink 870 38 M 10 35-39 42:59.2 42:59.2
70 Jake Coddaire 889 23 M 3 20-24 43:00.0 43:00.0
71 Karina Carter 1033 24 F 1 20-24 43:27.2 43:27.2
72 Russell Brychta 1029 39 M 11 35-39 43:30.7 43:30.7
73 Robyn Heintz Marne MI 925 40 F 3 40-44 43:53.7 43:53.7
74 Ed Harris Grand Rapids MI 923 27 M 5 25-29 43:56.7 43:56.7
75 Douglas Kadzban 935 57 M 2 55-59 44:04.6 44:04.6
76 Steve Clifford 888 37 M 12 35-39 44:16.3 44:16.3
77 Katherine Clifford 887 34 F 5 30-34 44:36.7 44:36.7
78 Jeff Dickey 892 31 M 9 30-34 44:46.7 44:46.7
79 Amy Bale 856 34 F 6 30-34 44:48.1 44:48.1
80 Stacey Humphrey 930 28 F 1 25-29 45:12.1 45:12.1
81 Ronald Bussa 880 45 M 7 45-49 45:51.7 45:51.7
82 Carol Campbell 884 48 F 1 45-49 45:57.3 45:57.3
83 Steven Maas 950 55 M 3 55-59 46:00.9 46:00.9
84 Shelley Irwin Grand Rapids MI 933 53 F 1 50-54 46:08.0 46:08.0
85 Aaron Medema 961 33 M 10 30-34 46:26.5 46:26.5
86 Shelley Thomason 1007 33 F 7 30-34 46:30.0 46:30.0
87 Yuji Yoshino 1021 50 M 4 50-54 46:34.6 46:34.6
88 Sharun Fetzer 1022 46 F 2 45-49 46:37.0 46:37.0
89 Teresa McDougall Grand Rapids MI 959 49 F 3 45-49 46:42.1 46:42.1
90 Cindy McCullick 958 49 F 4 45-49 46:54.7 46:54.7
91 Stefani Shupe 996 31 F 8 30-34 47:12.8 47:12.8
92 Denise Postema 977 38 F 7 35-39 47:13.9 47:13.9
93 Amy Arnsman 1027 41 F 4 40-44 47:14.1 47:14.1
94 Charles Jones Wyoming MI 934 43 M 14 40-44 47:29.9 47:29.9
95 Lissa Ford Lowell MI 901 22 F 2 20-24 47:44.9 47:44.9
96 Chris Calcagno 882 31 M 11 30-34 47:56.7 47:56.7
97 Michelle Barber 1024 41 F 5 40-44 48:05.5 48:05.5
98 Doug Wierenga Jenison MI 1018 54 M 5 50-54 48:12.2 48:12.2
99 Melissa Dodge 893 33 F 9 30-34 48:16.0 48:16.0
100 Thomas Vanbennekom 1013 41 M 15 40-44 48:23.5 48:23.5
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Rachel Calcagno 883 31 F 10 30-34 48:32.3 48:32.3
102 Esther Billings 861 45 M 8 45-49 48:42.5 48:42.5
103 Charlynn Kamps Hudsonville MI 936 38 F 8 35-39 48:48.4 48:48.4
104 Jennifer Goulette Jenison MI 910 37 F 9 35-39 48:48.9 48:48.9
105 Steve Taylor Allendale MI 1002 34 M 12 30-34 48:50.5 48:50.5
106 Allory Taylor 1003 34 F 11 30-34 48:51.1 48:51.1
107 Amanda Forrest 902 41 F 6 40-44 49:01.2 49:01.2
108 April Bolhuis 865 30 F 12 30-34 49:04.5 49:04.5
109 Colleen Watkins Wyoming MI 1015 43 F 7 40-44 49:05.3 49:05.3
110 David Billingsley Lowell MI 862 59 M 4 55-59 49:05.6 49:05.6
111 Rachel Leiter 948 34 F 13 30-34 49:06.0 49:06.0
112 Stephanie Hoekstra 927 34 F 14 30-34 49:23.2 49:23.2
113 Stephen Crabill 890 33 M 13 30-34 50:03.1 50:03.1
114 Lynn Buikema 876 34 F 15 30-34 50:12.4 50:12.4
115 Jonathan Dodge 894 32 M 14 30-34 50:17.1 50:17.1
116 Shauna Karel 939 40 F 8 40-44 50:19.8 50:19.8
117 Ed Hamilton 919 58 M 5 55-59 50:27.6 50:27.6
118 Erin Medema 960 33 F 16 30-34 50:28.0 50:28.0
119 Sue Hans 921 41 F 9 40-44 50:54.4 50:54.4
120 Jodie Gaver Wyoming MI 907 40 F 10 40-44 51:24.3 51:24.3
121 Adam Gaver Wyoming MI 906 40 M 16 40-44 51:24.3 51:24.3
122 Anna Grantz 915 19 F 2 15-19 51:35.6 51:35.6
123 Laura Caprara 886 46 F 5 45-49 51:40.1 51:40.1
124 Mandi Hyson 932 35 F 10 35-39 51:49.0 51:49.0
125 Amy Hilton 926 30 F 17 30-34 52:29.1 52:29.1
126 Jennifer O'Neil Muskegon 971 45 F 6 45-49 52:42.6 52:42.6
127 Maranda Brunner 873 30 F 18 30-34 53:06.3 53:06.3
128 Teresa Freese West Olive 903 44 F 11 40-44 53:36.4 53:36.4
129 Lee Raimer 983 42 M 17 40-44 54:49.3 54:49.3
130 Diane Quist Grand Rapids 981 51 F 2 50-54 55:35.6 55:35.6
131 Jessica Elenbaas Hudsonville MI 898 22 F 3 20-24 55:48.9 55:48.9
132 Heather Stafford Rockford MI 999 33 F 19 30-34 55:49.2 55:49.2
133 Addie Maston 954 13 F 2 11-14 56:38.1 56:38.1
134 Devin Boglitsch 864 25 M 6 25-29 56:40.0 56:40.0
135 Erin Boglitsch 863 26 F 2 25-29 56:40.3 56:40.3
136 Lynnea Brookhouse 871 23 F 4 20-24 56:59.7 56:59.7
137 Joyce Upper Grand Rapids MI 1010 58 F 1 55-59 57:27.7 57:27.7
138 Nicole Ball Hudsonville MI 857 38 F 11 35-39 58:07.9 58:07.9
139 Jamie Scott 993 38 M 13 35-39 58:24.7 58:24.7
140 Danelle Scott 992 35 F 12 35-39 58:28.8 58:28.8
141 Diana Knight 946 61 F 1 60-64 58:37.0 58:37.0
142 Jenny Van Tubbergen Holland MI 1011 33 F 20 30-34 58:48.2 58:48.2
143 Nicole Huston 931 26 F 3 25-29 59:09.3 59:09.3
144 Kristin Graham Grandville MI 913 33 F 21 30-34 59:10.4 59:10.4
145 Beth Raimer 982 42 F 12 40-44 59:10.5 59:10.5
146 Michelle Kitler Jenison MI 943 26 F 4 25-29 1:00:19.6 1:00:19.6
147 Liz Harris Grand Rapids MI 924 27 F 5 25-29 1:02:18.0 1:02:18.0
148 Sarah Richy 984 44 F 13 40-44 1:02:18.2 1:02:18.2
149 Donna Crow 891 47 F 7 45-49 1:02:49.5 1:02:49.5
150 Michele Vanportfliet 1014 48 F 8 45-49 1:02:52.2 1:02:52.2
151 Cara Knapp 945 48 F 9 45-49 1:02:59.4 1:02:59.4
152 Heather Hansen Filer City MI 922 27 F 6 25-29 1:04:23.6 1:04:23.6
153 Terri Buist 879 50 F 3 50-54 1:04:55.3 1:04:55.3
154 Tami Grooters 917 49 F 10 45-49 1:04:55.5 1:04:55.5
155 Holly Fearnow 899 27 F 7 25-29 1:05:45.1 1:05:45.1
156 Jeff Ballard 859 32 M 15 30-34 1:05:45.7 1:05:45.7
157 John Patera 974 59 M 6 55-59 1:06:29.9 1:06:29.9
158 Frank Maston Portage MI 953 63 M 3 60-64 1:06:50.6 1:06:50.6
159 Sally Maas Grandville MI 952 18 F 3 15-19 1:06:52.2 1:06:52.2
160 Joni Murphy Grandville MI 968 52 F 4 50-54 1:07:33.4 1:07:33.4
161 Laura Perez 976 24 F 5 20-24 1:08:33.2 1:08:33.2
162 Alyssa Katerberg 941 25 F 8 25-29 1:08:33.6 1:08:33.6
163 Ginger Patera 973 57 F 2 55-59 1:13:43.6 1:13:43.6
164 Georgette Scupham 994 55 F 3 55-59 1:13:44.1 1:13:44.1
165 Ed Zimmerman 1028 65 M 2 65-69 1:13:45.3 1:13:45.3