City by the Lake Triathlon

Overall Results

August 09, 2014


Results by Michiana Timing www.michianatiming.com
 

Youth Triathlon

  ------- Swim ------- Trans 1 ------- Bike ------- Trans 2 ------- Run ------- Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time Time
1 Braxton Bokos 121 10 M 1 M Top Fin 1 2:53.3 0:38.2 1 9:42.9 0:15.9 6 4:05.0 17:35.5 17:35.5
2 Jasper Regan 139 10 M 1 M 9-10 2 3:15.9 0:29.9 5 11:37.1 0:15.6 1 3:44.9 19:23.5 19:23.5
3 Jake Shevitz 144 10 M 2 M 9-10 9 3:50.5 0:53.1 3 11:12.3 0:22.6 3 3:52.3 20:11.0 20:11.0
4 Burlingtyn bokos 109 8 F 1 F Top Fin 4 3:41.8 0:36.2 11 12:27.6 0:19.9 7 4:15.5 21:21.2 21:21.2
5 Patrick Laurich 134 10 M 3 M 9-10 6 3:43.9 0:54.6 12 12:33.1 0:17.4 10 4:19.0 21:48.1 21:48.1
6 Aidan Hardison 128 8 M 1 M 0- 8 15 4:14.5 0:53.5 6 11:44.2 0:21.7 15 4:34.1 21:48.2 21:48.2
7 Danny Mitchell 137 10 M 4 M 9-10 10 3:54.3 0:42.8 18 13:07.2 0:17.8 2 3:49.8 21:52.1 21:52.1
8 Eli Mumford 138 10 M 5 M 9-10 32 4:44.5 0:50.7 2 11:10.0 0:15.6 29 5:18.2 22:19.1 22:19.1
9 Stephanie Zeis 118 10 F 1 F 9-10 8 3:45.8 0:58.5 16 12:51.0 0:21.3 14 4:31.2 22:27.9 22:27.9
10 NOAH DAVIS 126 10 M 6 M 9-10 3 3:39.4 0:47.2 19 13:18.2 0:16.6 12 4:26.6 22:28.2 22:28.2
11 Clem Carey 123 8 M 2 M 0- 8 33 4:45.0 0:59.6 8 12:07.0 0:17.0 11 4:23.0 22:31.8 22:31.8
12 Pierce Robertson 140 10 M 7 M 9-10 7 3:45.0 1:49.7 7 12:03.2   19 4:55.4 22:33.4 22:33.4
13 Matthew Kisselburg 133 9 M 8 M 9-10 26 4:38.7 1:42.1 4 11:20.9 0:24.9 16 4:38.1 22:44.9 22:44.9
14 Shane Healy 131 10 M 9 M 9-10 20 4:31.3 1:01.2 13 12:43.8 0:21.8 9 4:18.2 22:56.6 22:56.6
15 Michael Calcagno 122 9 M 10 M 9-10 41 5:00.8 0:59.9 14 12:47.9 0:25.3 5 3:56.1 23:10.2 23:10.2
16 Remingtyn Bokos 110 9 F 2 F 9-10 5 3:42.4 0:50.2 27 14:04.1 0:42.7 8 4:16.9 23:36.4 23:36.4
17 Dakota Austin 147 8 F 1 F 0- 8 34 4:48.5 1:07.9 17 12:58.1 0:26.6 21 4:57.5 24:18.7 24:18.7
18 Abby Koenig 113 9 F 3 F 9-10 16 4:16.7 0:57.1 23 13:42.8 0:23.2 26 5:14.1 24:34.1 24:34.1
19 Alice Carey 111 10 F 4 F 9-10 11 4:06.0 1:29.9 31 14:45.4 0:21.7 4 3:55.8 24:39.0 24:39.0
20 Miles Underhill 146 9 M 11 M 9-10 67 5:54.6 1:15.5 9 12:14.8 0:36.8 18 4:50.3 24:52.2 24:52.2
21 Michael Castady 124 10 M 12 M 9-10 25 4:37.4 1:33.5 21 13:30.1 0:26.1 20 4:57.5 25:04.6 25:04.6
22 Ryan Kerrigan 149 10 M 13 M 9-10 38 4:52.7 2:50.3 10 12:15.3 0:56.9 13 4:29.5 25:25.0 25:25.0
23 Quinn Healy 130 9 M 14 M 9-10 30 4:41.8 1:04.5 25 13:56.3 0:20.5 31 5:41.0 25:44.3 25:44.3
24 Luke Cousins 125 9 M 15 M 9-10 42 5:02.5 2:09.7 15 12:48.3 0:29.4 27 5:15.3 25:45.4 25:45.4
25 Clara Caso 150 9 F 5 F 9-10 12 4:10.5 1:29.4 33 15:08.8 0:16.8 22 4:57.6 26:03.2 26:03.2
  ------- Swim ------- Trans 1 ------- Bike ------- Trans 2 ------- Run ------- Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time Time
26 Cayden DeSmet 127 8 M 3 M 0- 8 17 4:18.3 1:49.7 22 13:39.1 0:23.5 34 5:58.1 26:08.9 26:08.9
27 Charlie Hickman 132 10 M 16 M 9-10 48 5:11.6 1:45.3 29 14:27.9 0:28.4 17 4:46.6 26:40.1 26:40.1
28 Macy Andress 107 8 F 2 F 0- 8 52 5:22.4 1:26.6 28 14:18.5 0:32.1 24 5:11.4 26:51.3 26:51.3
29 Nicholas Shade 143 9 M 17 M 9-10 56 5:31.6 2:13.2 20 13:29.5 0:51.3 25 5:13.1 27:18.9 27:18.9
30 William Hardison 129 10 M 18 M 9-10 58 5:34.8 1:06.7 24 13:52.5 0:30.6 38 6:15.2 27:20.1 27:20.1
31 Violet Murphy 116 10 F 6 F 9-10 35 4:49.7 1:47.4 26 13:56.9 0:36.0 39 6:25.3 27:35.5 27:35.5
32 Sam Alborn 119 10 M 19 M 9-10 29 4:40.3 1:41.8 35 15:59.2 0:29.8 28 5:17.2 28:08.5 28:08.5
33 Rachael Rubin 148 7 F 3 F 0- 8 47 5:11.3 0:53.9 34 15:55.3 0:35.0 30 5:35.5 28:11.1 28:11.1
34 Thomas Amado 120 9 M 20 M 9-10 27 4:39.5 1:40.6 30 14:37.8 0:34.3 44 7:15.4 28:47.7 28:47.7
35 Graydon Long 135 7 M 4 M 0- 8 13 4:11.5 1:35.3 36 16:50.5 0:28.4 41 6:27.8 29:33.7 29:33.7
36 Caley Mitchell 114 9 F 7 F 9-10 36 4:51.8 1:11.4 37 17:37.5 0:49.2 32 5:44.5 30:14.6 30:14.6
37 Chloe Sedler 153 9 F 8 F 9-10 44 5:07.7 0:43.8 38 17:56.5 0:50.3 37 6:07.6 30:46.1 30:46.1
38 Ben Laurich 230 13 M 1 M 11-13 18 4:19.6 0:41.1 40 18:23.2 0:16.5 42 7:12.7 30:53.3 30:53.3
39 Griffin Long 136 9 M 21 M 9-10 19 4:26.0 1:40.1 41 18:54.3 0:31.2 35 6:01.9 31:33.8 31:33.8
40 Hazel Murphy 115 7 F 4 F 0- 8 65 5:46.9 1:44.3 39 18:01.1 0:25.5 33 5:51.9 31:49.8 31:49.8
41 Caroline Hayden 112 9 F 9 F 9-10 31 4:41.9 1:35.2 42 19:01.2 0:35.6 36 6:02.5 31:56.7 31:56.7
42 Braden Sedler 152 10 M 22 M 9-10 46 5:08.9 4:38.5 32 14:57.4 0:56.4 40 6:25.9 32:07.4 32:07.4
43 Nick Schopp 235 12 M 2 M 11-13 49 5:16.5 0:39.9 44 19:44.4 0:34.4 51 8:18.5 34:33.8 34:33.8
44 Kennedy Calcagno 208 11 F 1 F 11-13 21 4:34.5 0:51.5 51 21:52.0 0:21.2 43 7:14.1 34:53.6 34:53.6
45 Tyler Radoha 231 14 M 1 M 14-15 50 5:18.2 0:47.7 47 21:06.3 0:26.3 45 7:37.2 35:15.9 35:15.9
46 jordan austin 239 11 F 2 F 11-13 68 5:57.2 0:49.0 46 20:57.9 0:18.7 46 7:48.7 35:51.6 35:51.6
47 Bella Schopp 240 11 F 3 F 11-13 69 5:58.7 0:49.1 45 20:54.9 0:32.2 49 8:10.6 36:25.7 36:25.7
48 Dextor Ryan 233 15 M 2 M 14-15 54 5:26.5 1:13.5 48 21:22.5 0:29.0 48 8:08.6 36:40.3 36:40.3
49 ROMAN RYYCKI 234 16 M 1 M 16-99 24 4:37.2 1:14.4 53 22:43.5 0:18.0 47 7:50.5 36:43.8 36:43.8
50 mike Colant 221 12 M 3 M 11-13 51 5:18.9 1:21.7 43 19:43.7 0:17.2 67 10:11.4 36:53.1 36:53.1
  ------- Swim ------- Trans 1 ------- Bike ------- Trans 2 ------- Run ------- Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time Time
51 Alivia Ahner 205 12 F 4 F 11-13 23 4:36.7 0:37.5 52 22:13.9 0:22.7 71 10:22.5 38:13.4 38:13.4
52 Parker Robertson 232 13 M 4 M 11-13 43 5:06.5 1:35.6 50 21:42.0 0:24.8 63 9:24.9 38:13.9 38:13.9
53 Alexia Vander Linde 219 12 F 5 F 11-13 62 5:41.1 1:14.5 54 22:48.7 0:20.4 62 9:22.8 39:27.6 39:27.6
54 Conner Caso 244 11 M 5 M 11-13 55 5:31.0 1:07.5 49 21:25.5 0:24.7 74 11:02.6 39:31.5 39:31.5
55 Connor Fitzpatrick 226 11 M 6 M 11-13 40 4:56.5 1:35.8 57 23:34.7 0:23.5 60 9:03.7 39:34.3 39:34.3
56 Tim Sullivan 238 13 M 7 M 11-13 53 5:26.0 1:22.2 56 23:33.2 0:25.6 61 9:19.9 40:07.1 40:07.1
57 Ethan Hyska 227 15 M 3 M 14-15 14 4:13.5 1:36.8 58 23:44.6 0:26.0 70 10:22.0 40:23.1 40:23.1
58 Sarah Hyska 213 13 F 6 F 11-13 22 4:36.2 1:51.6 55 23:13.0 0:38.5 68 10:15.4 40:35.0 40:35.0
59 Brian Sullivan 237 12 M 8 M 11-13 57 5:34.1 1:29.1 61 25:49.0 0:37.3 58 8:56.4 42:26.1 42:26.1
60 Julia Benes 207 11 F 7 F 11-13 60 5:39.9 1:56.8 62 26:39.5 0:21.3 50 8:14.6 42:52.3 42:52.3
61 Jordan Daniel 224 15 M 4 M 14-15 70 5:58.8 1:19.5 60 25:32.1 0:28.8 66 10:11.3 43:30.6 43:30.6
62 ELIJAH DAVIS 225 12 M 9 M 11-13 61 5:40.2 0:59.1 59 25:05.8 0:24.6 77 11:37.4 43:47.3 43:47.3
63 OLIVER RZYCKI 241 11 M 10 M 11-13 72 6:14.0 0:46.6 66 27:39.3 0:27.0 56 8:47.8 43:54.8 43:54.8
64 Ryan Kendall 229 13 M 11 M 11-13 37 4:51.9 1:45.7 68 28:10.2 0:21.8 55 8:46.8 43:56.6 43:56.6
65 Patrick Sullivan 243 11 M 12 M 11-13 59 5:35.0 1:41.1 67 27:47.8 0:37.6 52 8:31.4 44:13.0 44:13.0
66 Penny Lawrence 214 13 F 8 F 11-13 45 5:08.8 0:45.8 63 26:52.0 0:22.1 75 11:05.3 44:14.2 44:14.2
67 Caitlin Sullivan 218 15 F 1 F 14-15 63 5:42.8 1:53.4 65 27:35.7 0:40.5 59 8:57.2 44:49.8 44:49.8
68 ELLIOT JASICKI 228 12 M 13 M 11-13 28 4:39.9 2:22.1 73 28:44.8 0:25.3 54 8:41.1 44:53.4 44:53.4
69 kaylan howard 212 13 F 9 F 11-13 39 4:54.0 2:17.4 70 28:36.5 0:27.7 57 8:53.6 45:09.4 45:09.4
70 Emma Caratini 209 11 F 10 F 11-13 66 5:54.4 1:20.0 72 28:39.2 0:18.6 69 10:21.8 46:34.2 46:34.2
71 Emily Wartner 220 13 F 11 F 11-13 71 6:04.1 2:16.9 74 29:29.0 0:30.6 53 8:33.4 46:54.2 46:54.2
72 Gallien Coupet 223 11 M 14 M 11-13 75 6:20.0 2:23.4 69 28:24.8 0:37.9 65 9:47.1 47:33.4 47:33.4
73 Stephie Hayden 211 11 F 12 F 11-13 64 5:43.8 1:42.5 80 35:16.7 0:33.4 23 4:58.6 48:15.2 48:15.2
74 Amiyah Dyer 210 14 F 2 F 14-15 78 6:38.1 2:15.0 64 27:15.8 0:27.6 78 12:01.2 48:37.9 48:37.9
75 Issac Shores 236 12 M 15 M 11-13 73 6:16.4 2:14.6 71 28:37.0 0:38.7 73 10:56.2 48:43.1 48:43.1
  ------- Swim ------- Trans 1 ------- Bike ------- Trans 2 ------- Run ------- Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time Time
76 Bill Colton 222 12 M 16 M 11-13 77 6:29.0 2:32.0 77 31:44.6 0:31.7 64 9:27.4 50:44.9 50:44.9
77 Inaya Smith 217 14 F 3 F 14-15 79 6:39.2 2:37.4 75 30:00.6 0:30.9 76 11:07.9 50:56.2 50:56.2
78 Lillie Mitchell 215 12 F 13 F 11-13 74 6:18.3 1:36.9 78 32:49.6 0:34.1 72 10:45.5 52:04.5 52:04.5
79 Kyndall Ryan 216 12 F 14 F 11-13 80 6:43.6 2:14.9 76 30:13.1 0:38.4 80 13:51.8 53:42.0 53:42.0
80 Benjamin Shade 242 11 M 17 M 11-13 76 6:23.1 2:21.2 79 33:50.0 0:52.1 79 13:41.3 57:07.9 57:07.9
 

Youth 6-10 Relay

  ------- Swim ------- Trans 1 ------- Bike ------- Trans 2 ------- Run ------- Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time Time
1 QAS Winning on Heitmann 101 10 F 1 F 0-99 1 3:48.1 0:34.7 1 12:28.4 0:26.8 1 4:03.8 21:22.0 21:22.0
 

Youth 6-10 Co-Ed Relay

  ------- Swim ------- Trans 1 ------- Bike ------- Trans 2 ------- Run ------- Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time Time
1 Three Fifths Reyna 102 10 F 1 F 0-99 1 3:44.6 0:42.9 1 12:18.1 0:30.7 1 3:58.5 21:14.9 21:14.9
2 TRIPLE TROUBLE REYNA 103 8 F 2 F 0-99 2 4:53.8 0:50.4 3 19:02.6 0:21.8 3 5:01.3 30:10.1 30:10.1
3 Team Robinson 154 99 M 1 M 0-99 3 21:31.6 1:27.1 2 15:09.0 0:38.1 2 4:51.0 43:37.0 43:37.0
 

Youth 11-15 Relay

  ------- Swim ------- Trans 1 ------- Bike ------- Trans 2 ------- Run ------- Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time Time
1 QAS Stamos Powe Heitmann 201 12 F 1 F 0-99 1 5:51.5 0:28.3 1 29:20.6 0:31.0 1 7:57.4 44:09.0 44:09.0
 

Youth 11-15 Coed Relay

  ------- Swim ------- Trans 1 ------- Bike ------- Trans 2 ------- Run ------- Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time Time
1 QAS Freaky Fast Heitmann 200 12 M 1 M 0-99 1 5:47.1 0:27.0 1 21:42.0 0:24.0 1 7:00.8 35:21.0 35:21.0
2 QAS Team 2015 Pizarek 202 13 M 2 M 0-99 2 6:00.6 0:23.8 2 21:57.6 0:17.8 2 8:26.6 37:06.4 37:06.4
 

Youth Duathlon

  ------- Swim ------- Trans 1 ------- Bike ------- Trans 2 ------- Run ------- Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time Time
1 Daniel Shade 105 9 M 1 M 0-10 1 1:37.0 0:36.0 1 13:17.9 0:37.0 1 4:41.3 20:49.3 20:49.3
2 Luke Benes 106 11 M 1 M 11-15 0:00.0 2 15:03.0 0:27.0 3 7:38.6 23:08.6 23:08.6
3 Callie Metzger 203 13 F 1 F 11-15 2 2:04.0 0:30.0 3 20:27.9 0:30.0 2 7:24.7 30:56.8 30:56.8
4 Zachery Kopp 204 13 M 2 M 11-15 3 3:30.0 2:03.8 4 29:46.1 0:55.1 4 13:10.3 49:25.4 49:25.4