Men: Top Finishers 0-11 12-14 15-18 19-29 30-39 40-49 50-59
Women: Top Finishers 0-11 12-14 15-18 19-29 30-39 40-49
5K |
||||||
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mary Ankenbauer | Portage | 59 | 15 | 5 | 19:15.4 |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Debbie Gohn | Allendale | 53 | 54 | 31 | 23:38.8 |
Top | ||||||
Female 11 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Christina Fink | Holland | 55 | 11 | 49 | 28:44.7 |
2 | Rehema SANGO | Allendale | 34 | 9 | 52 | 28:53.5 |
3 | Addison SCHMIDT | Grand Rapids | 37 | 6 | 69 | 44:08.1 |
Top | ||||||
Female 12 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Christina BERNA | Allendale | 2 | 14 | 36 | 24:10.1 |
2 | Cassandra THOMPSON | Allendale | 46 | 13 | 40 | 25:27.7 |
3 | Caroline SMITH | Allendale | 41 | 14 | 51 | 28:52.3 |
Top | ||||||
Female 15 to 18 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lucy Ankenbauer | Portage | 60 | 17 | 8 | 19:40.7 |
2 | Sydney DEL VALLE | Holland | 9 | 16 | 17 | 20:51.4 |
3 | Tegan JACKSON | Grand Rapids | 19 | 17 | 20 | 21:30.0 |
4 | Karin LEE | Byron Center | 26 | 15 | 23 | 22:05.8 |
5 | Daniela SANCHEZ MARTINEZ | Holland | 33 | 16 | 27 | 22:35.0 |
6 | Chelsea MISKELLEY | Holland | 31 | 15 | 28 | 22:40.6 |
7 | Helena SMITH | Allendale | 42 | 15 | 33 | 23:52.0 |
8 | Nicholas WESTENDORP | Kentwood | 50 | 15 | 42 | 26:00.9 |
9 | Jahzeiah FINNEY | Allendale | 11 | 15 | 64 | 35:11.3 |
Top | ||||||
Female 19 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brianna KING | Big Rapids | 24 | 19 | 7 | 19:33.5 |
2 | Alycia Thurston | Allendale | 58 | 22 | 9 | 19:57.4 |
3 | Kate CONNELLY | Allendale | 6 | 20 | 56 | 29:35.7 |
4 | Allison Jasperse | Allendale | 75 | 29 | 61 | 32:22.1 |
5 | Brooke Vanderleen | Allendale | 67 | 29 | 63 | 33:48.5 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Anne McKeiver | Walker | 56 | 34 | 22 | 21:34.8 |
2 | Ambre FORSLUND | Allendale | 13 | 32 | 54 | 29:03.6 |
3 | Valerie FRANCIS | Allendale | 15 | 39 | 58 | 31:58.4 |
4 | Nicole Jones | Allendale | 76 | 31 | 60 | 32:20.4 |
5 | Morgan Ernst | Allendale | 74 | 30 | 62 | 32:22.6 |
6 | Samantha MICHAEL | Allendale | 30 | 31 | 67 | 42:16.5 |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lori Dyke | Allendale | 61 | 46 | 45 | 26:38.6 |
2 | Beth Mellner | Coopersville | 68 | 44 | 53 | 28:57.9 |
3 | Jennifer Dora | Allendale | 65 | 49 | 55 | 29:22.4 |
4 | Karen AMISI | Allendale | 52 | 47 | 70 | 47:16.0 |
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cameron JONES | Holland | 22 | 19 | 1 | 17:33.6 |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Phil JONES | Holland | 23 | 44 | 21 | 21:32.0 |
Top | ||||||
Male 11 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jay FRANCIS | Allendale | 14 | 11 | 59 | 31:58.9 |
Top | ||||||
Male 12 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bryce SAWYER | Allendale | 35 | 14 | 4 | 19:13.8 |
2 | Josh Fink | Holland | 54 | 14 | 16 | 20:50.8 |
3 | Aidan JONES | Holland | 20 | 14 | 30 | 23:26.4 |
4 | Nicholas HOBBINS | Allendale | 16 | 12 | 48 | 28:43.2 |
Top | ||||||
Male 15 to 18 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brenden JONES | Holland | 21 | 16 | 2 | 18:49.0 |
2 | Corey ZEINSTRA | Holland | 51 | 17 | 6 | 19:28.9 |
3 | Noah LUBBEN | Jenison | 27 | 15 | 10 | 20:05.9 |
4 | Jason ISENGA | Allendale | 18 | 15 | 11 | 20:09.8 |
5 | Isaac LANGELAND | Holland | 25 | 15 | 12 | 20:19.0 |
6 | Rohan DANDAVATI | Holland | 7 | 16 | 14 | 20:34.9 |
7 | Timothy DEAN | Allendale | 8 | 15 | 15 | 20:50.2 |
8 | Ben HOFSTRA | Grand Rapids | 17 | 15 | 18 | 21:18.2 |
9 | Logan THOMAS | Alto | 45 | 16 | 19 | 21:24.5 |
10 | Adam MAXWELL | Wyoming | 29 | 17 | 24 | 22:20.9 |
11 | Preston Mills | Holland | 66 | 15 | 26 | 22:30.1 |
Top | ||||||
Male 19 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Josue VASQUEZ | Wyoming | 48 | 20 | 3 | 18:57.4 |
2 | Josh Connelly | Allendale | 5 | 23 | 25 | 22:24.6 |
3 | Kote OBETTS | Comstock Park | 32 | 23 | 29 | 23:09.2 |
4 | Tim BROWN | Carrollton | 4 | 26 | 39 | 25:18.6 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gerry VERWEY | Ravenna | 49 | 36 | 13 | 20:28.9 |
2 | Rob BRISTOW | Allendale | 3 | 38 | 34 | 23:54.0 |
3 | Ted DROSKI | Allendale | 10 | 37 | 35 | 23:57.7 |
4 | Marc MAGANA | Aubrey | 28 | 33 | 41 | 25:55.2 |
5 | Josh TRENCH | Allendale | 47 | 33 | 44 | 26:14.1 |
6 | Rick Irvine | Allendale | 69 | 39 | 50 | 28:46.9 |
7 | Mark SCHMIDT | Grand Rapids | 39 | 34 | 68 | 44:07.2 |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rich Klein | Allendale | 71 | 49 | 32 | 23:50.5 |
2 | Don SAWYER | Allendale | 36 | 48 | 38 | 25:10.2 |
3 | John Couturier | Allendale | 72 | 44 | 47 | 28:19.1 |
4 | Vince Westendora | Grand Rapids | 57 | 46 | 66 | 37:40.6 |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tom Hughes | Grand Rapids | 63 | 57 | 37 | 24:39.0 |
2 | James Podein | Peoria | 70 | 58 | 43 | 26:02.8 |
3 | Mark Evans | Allendale | 62 | 53 | 46 | 27:05.4 |
4 | Tim Dorr | Allendale | 64 | 54 | 57 | 31:02.6 |
5 | Steve FINNEY | Allendale | 12 | 54 | 65 | 35:12.0 |