Open Division Men: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Open Division Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Male Relay Division Men: 0-99
Male Relay Division Women:
Duathlon Men: 0-99
Duathlon Women: 0-99
Open Division |
||||||||||||||
Top | ||||||||||||||
Female Open Winners |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 20 | Amy Munin | 295 | 30 | 1 | 18:53.8 | 1:15.7 | 1 | 42:59.3 | 0:41.1 | 1 | 23:45.8 | 1:27:35.9 | 1:27:35.9 |
Top | ||||||||||||||
Female Masters Winners |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 40 | Sheryl Larsen | 288 | 52 | 1 | 18:31.4 | 1:58.6 | 1 | 43:48.1 | 1:29.3 | 1 | 32:36.3 | 1:38:24.0 | 1:38:24.0 |
Top | ||||||||||||||
Female 20 to 24 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 21 | Dana Payonk | 298 | 23 | 2 | 24:12.5 | 2:07.0 | 1 | 41:31.8 | 1:00.6 | 1 | 20:28.3 | 1:29:20.4 | 1:29:20.4 |
2 | 44 | Morgan Costello | 278 | 20 | 1 | 19:00.9 | 2:17.3 | 3 | 48:51.8 | 0:40.2 | 3 | 29:44.7 | 1:40:35.0 | 1:40:35.0 |
3 | 53 | Moira Gilroy | 283 | 21 | 3 | 24:24.5 | 2:35.7 | 2 | 47:07.6 | 1:35.1 | 2 | 27:51.7 | 1:43:34.8 | 1:43:34.8 |
4 | 67 | Jenna Lesser | 289 | 22 | 4 | 28:26.8 | 52:16.3 | 4 | 32:20.6 | 1:52:13.4 | 1:52:13.4 | |||
Top | ||||||||||||||
Female 25 to 29 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 29 | Tanja Pritchard | 300 | 29 | 3 | 25:06.3 | 0:58.5 | 1 | 41:54.2 | 0:40.1 | 1 | 25:43.7 | 1:34:22.9 | 1:34:22.9 |
2 | 39 | Caitlin Murphy | 296 | 27 | 2 | 24:35.4 | 2:26.3 | 2 | 42:46.7 | 1:11.0 | 2 | 27:22.8 | 1:38:22.4 | 1:38:22.4 |
3 | 55 | Megan McNulty | 293 | 26 | 4 | 26:07.5 | 2:07.6 | 4 | 46:46.3 | 0:38.3 | 3 | 28:10.0 | 1:43:49.9 | 1:43:49.9 |
4 | 56 | Meghan Donahue | 280 | 25 | 1 | 19:27.7 | 1:58.1 | 3 | 46:06.9 | 0:24.2 | 5 | 36:05.0 | 1:44:02.1 | 1:44:02.1 |
5 | 79 | Jennifer Williams | 308 | 26 | 5 | 31:24.9 | 3:29.3 | 5 | 49:29.5 | 0:47.8 | 4 | 35:06.5 | 2:00:18.1 | 2:00:18.1 |
Top | ||||||||||||||
Female 30 to 34 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 58 | Kelly Lorenz | 291 | 32 | 1 | 24:45.4 | 2:57.5 | 2 | 48:19.2 | 0:44.9 | 1 | 28:53.6 | 1:45:40.8 | 1:45:40.8 |
2 | 62 | Carolyn Campbell | 275 | 31 | 3 | 27:01.7 | 2:15.0 | 1 | 45:39.4 | 0:39.7 | 2 | 32:09.8 | 1:47:45.7 | 1:47:45.7 |
3 | 84 | Keally DeWitt | 279 | 34 | 2 | 24:53.7 | 2:37.8 | 3 | 1:04:09.7 | 1:00.9 | 3 | 37:20.5 | 2:10:02.8 | 2:10:02.8 |
Top | ||||||||||||||
Female 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 23 | Amber Rohead | 302 | 36 | 1 | 20:50.8 | 2:20.8 | 1 | 43:25.2 | 1:10.2 | 1 | 23:11.5 | 1:30:58.6 | 1:30:58.6 |
2 | 77 | Kimberly Simpson | 303 | 38 | 2 | 37:10.3 | 2:45.1 | 3 | 49:18.1 | 0:45.7 | 2 | 26:48.8 | 1:56:48.2 | 1:56:48.2 |
3 | 83 | claudia arroyo | 274 | 37 | 3 | 37:28.2 | 2:49.9 | 2 | 47:20.6 | 0:59.8 | 3 | 36:41.0 | 2:05:19.7 | 2:05:19.7 |
Top | ||||||||||||||
Female 40 to 44 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 45 | Rachel Chadesh | 276 | 43 | 2 | 25:18.9 | 2:45.5 | 1 | 45:31.6 | 1:25.3 | 1 | 25:55.8 | 1:40:57.2 | 1:40:57.2 |
2 | 46 | Terri Steinhubel | 304 | 44 | 1 | 21:20.5 | 1:18.1 | 3 | 47:38.2 | 1:12.6 | 3 | 29:30.5 | 1:41:00.1 | 1:41:00.1 |
3 | 82 | sheri hall | 284 | 44 | 3 | 43:43.1 | 3:24.0 | 2 | 47:20.3 | 1:25.8 | 2 | 29:09.4 | 2:05:02.8 | 2:05:02.8 |
Top | ||||||||||||||
Female 45 to 49 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 48 | Aimee Markelz | 292 | 48 | 1 | 23:36.1 | 2:30.1 | 2 | 44:47.5 | 2:16.1 | 2 | 29:20.4 | 1:42:30.4 | 1:42:30.4 |
2 | 49 | victoria priola | 299 | 45 | 6 | 25:51.1 | 3:11.3 | 3 | 48:20.3 | 1:19.0 | 1 | 23:53.0 | 1:42:34.8 | 1:42:34.8 |
3 | 51 | christina morales | 294 | 46 | 3 | 24:31.1 | 2:56.5 | 1 | 41:08.9 | 1:40.3 | 5 | 32:59.4 | 1:43:16.5 | 1:43:16.5 |
4 | 65 | Julie Knipstein | 287 | 49 | 5 | 25:17.9 | 3:16.5 | 4 | 50:01.8 | 0:57.5 | 4 | 31:34.2 | 1:51:08.2 | 1:51:08.2 |
5 | 66 | Carolyn Kline | 286 | 49 | 4 | 24:53.8 | 3:09.3 | 5 | 50:31.1 | 1:01.4 | 3 | 31:32.7 | 1:51:08.4 | 1:51:08.4 |
6 | 81 | Eve Welch | 307 | 48 | 2 | 24:30.3 | 2:28.3 | 6 | 53:14.9 | 1:51.6 | 6 | 40:27.3 | 2:02:32.6 | 2:02:32.6 |
Top | ||||||||||||||
Female 50 to 54 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 75 | Sally Clark | 277 | 50 | 1 | 27:49.7 | 2:11.8 | 3 | 51:46.3 | 0:50.9 | 1 | 33:38.3 | 1:56:17.2 | 1:56:17.2 |
2 | 78 | Helen Flanagan | 281 | 50 | 2 | 27:50.3 | 3:29.1 | 2 | 50:36.8 | 1:03.4 | 2 | 33:50.3 | 1:56:50.0 | 1:56:50.0 |
3 | 80 | Kelly Gilroy | 282 | 54 | 3 | 28:25.1 | 3:02.1 | 1 | 49:02.1 | 2:02.9 | 3 | 39:04.0 | 2:01:36.3 | 2:01:36.3 |
Top | ||||||||||||||
Female 55 to 59 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 69 | Sarah Liddell | 290 | 56 | 1 | 28:03.1 | 2:09.0 | 1 | 44:25.3 | 1:31.0 | 2 | 37:04.1 | 1:53:12.6 | 1:53:12.6 |
2 | 85 | Julia Reich | 301 | 55 | 2 | 1:03:40.1 | 3:08.5 | 2 | 50:33.3 | 1:06.0 | 1 | 33:05.1 | 2:31:33.1 | 2:31:33.1 |
Top | ||||||||||||||
Male Open Winners |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 1 | Matthew Thibodeau | 352 | 42 | 1 | 16:08.7 | 0:50.2 | 1 | 33:50.6 | 0:29.1 | 1 | 18:28.9 | 1:09:47.7 | 1:09:47.7 |
Top | ||||||||||||||
Male Masters Winners |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 2 | Michael Rubin | 156 | 40 | 1 | 15:26.5 | 1:03.1 | 1 | 34:14.3 | 0:24.7 | 1 | 20:39.8 | 1:11:48.6 | 1:11:48.6 |
Top | ||||||||||||||
Male 19 and under |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 16 | Zachary Benes | 310 | 15 | 1 | 19:56.0 | 1:37.5 | 2 | 43:46.7 | 0:19.0 | 1 | 19:14.3 | 1:24:53.8 | 1:24:53.8 |
2 | 19 | LUKASZ RYZYCKI | 345 | 18 | 2 | 20:27.8 | 1:21.2 | 1 | 40:14.9 | 0:22.8 | 2 | 23:34.7 | 1:26:01.5 | 1:26:01.5 |
3 | 74 | David Dobben | 319 | 18 | 3 | 28:24.8 | 3:02.0 | 3 | 57:00.6 | 0:28.6 | 3 | 27:15.6 | 1:56:11.8 | 1:56:11.8 |
Top | ||||||||||||||
Male 20 to 24 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 7 | Michael Stratton II | 350 | 22 | 1 | 20:34.1 | 0:28.5 | 1 | 38:07.3 | 0:40.8 | 1 | 19:39.5 | 1:19:30.4 | 1:19:30.4 |
2 | 26 | Wesley Higdon | 161 | 24 | 2 | 24:06.5 | 1:53.1 | 2 | 41:14.9 | 1:26.8 | 3 | 23:11.6 | 1:31:53.1 | 1:31:53.1 |
3 | 42 | Robert Parish | 162 | 21 | 3 | 30:23.8 | 1:39.5 | 3 | 44:34.1 | 0:26.5 | 2 | 22:00.6 | 1:39:04.7 | 1:39:04.7 |
Top | ||||||||||||||
Male 25 to 29 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 31 | Jason Chiou | 316 | 27 | 2 | 24:19.2 | 2:33.4 | 3 | 43:38.8 | 0:48.2 | 1 | 24:34.3 | 1:35:54.1 | 1:35:54.1 |
2 | 33 | Joel Fabugais | 321 | 27 | 5 | 26:53.6 | 1:41.8 | 2 | 39:49.8 | 0:55.4 | 4 | 27:49.8 | 1:37:10.5 | 1:37:10.5 |
3 | 34 | Vincent Fabugais | 322 | 26 | 4 | 25:44.1 | 1:38.4 | 1 | 39:42.3 | 1:23.7 | 5 | 28:42.1 | 1:37:10.8 | 1:37:10.8 |
4 | 38 | Brian Munin | 337 | 27 | 1 | 23:03.2 | 2:49.5 | 4 | 43:58.0 | 1:30.2 | 2 | 26:16.2 | 1:37:37.2 | 1:37:37.2 |
5 | 63 | Jonathan Williams | 358 | 28 | 3 | 25:29.6 | 3:07.1 | 5 | 52:07.1 | 1:31.9 | 3 | 27:08.5 | 1:49:24.4 | 1:49:24.4 |
Top | ||||||||||||||
Male 30 to 34 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 10 | Paul Bojko | 311 | 32 | 1 | 18:40.2 | 0:35.6 | 1 | 36:24.7 | 0:25.4 | 5 | 24:27.8 | 1:20:33.8 | 1:20:33.8 |
2 | 12 | David Medellin | 334 | 30 | 7 | 22:24.5 | 1:05.2 | 5 | 37:44.8 | 0:39.1 | 2 | 20:28.4 | 1:22:22.2 | 1:22:22.2 |
3 | 13 | Jeromie Pritchard | 343 | 34 | 3 | 21:02.4 | 0:51.5 | 2 | 36:41.3 | 0:41.0 | 4 | 23:41.4 | 1:22:57.8 | 1:22:57.8 |
4 | 14 | Nick Meyer | 335 | 33 | 5 | 21:58.9 | 2:28.8 | 4 | 37:37.6 | 1:19.5 | 1 | 20:09.3 | 1:23:34.3 | 1:23:34.3 |
5 | 15 | Michael Madonis | 333 | 32 | 8 | 23:39.8 | 1:42.4 | 3 | 37:31.5 | 0:43.1 | 3 | 21:12.1 | 1:24:49.0 | 1:24:49.0 |
6 | 30 | Lucas Lasche | 332 | 33 | 6 | 22:21.4 | 4:44.1 | 6 | 40:40.8 | 3:03.4 | 6 | 25:04.2 | 1:35:54.0 | 1:35:54.0 |
7 | 32 | Jeffrey Price | 342 | 32 | 2 | 20:03.5 | 3:11.2 | 7 | 43:47.2 | 1:14.5 | 7 | 28:22.4 | 1:36:38.9 | 1:36:38.9 |
8 | 50 | William DeWitt | 317 | 31 | 4 | 21:38.5 | 3:23.7 | 8 | 48:21.9 | 0:37.1 | 8 | 28:48.1 | 1:42:49.5 | 1:42:49.5 |
Top | ||||||||||||||
Male 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 3 | Mark Illingworth | 327 | 35 | 2 | 18:20.6 | 1:04.3 | 1 | 34:43.7 | 0:28.6 | 1 | 19:19.8 | 1:13:57.2 | 1:13:57.2 |
2 | 18 | Brian Kisselburg | 330 | 37 | 5 | 21:04.7 | 1:31.9 | 2 | 40:23.1 | 1:02.5 | 2 | 21:55.4 | 1:25:57.8 | 1:25:57.8 |
3 | 36 | Shawn Thomas | 354 | 36 | 4 | 20:35.1 | 2:47.6 | 4 | 46:01.6 | 1:42.9 | 3 | 26:09.0 | 1:37:16.4 | 1:37:16.4 |
4 | 37 | Charles Jelinek | 328 | 39 | 3 | 20:00.2 | 2:35.1 | 3 | 44:03.8 | 1:24.0 | 5 | 29:27.9 | 1:37:31.2 | 1:37:31.2 |
5 | 76 | Brian Wilson | 359 | 37 | 6 | 34:46.1 | 2:07.2 | 5 | 49:27.8 | 1:01.7 | 4 | 29:22.7 | 1:56:45.7 | 1:56:45.7 |
6 | 86 | Colin Willer | 357 | 38 | 1 | 16:50.4 | 1:03:51.8 | 6 | 2:25:46.5 | 3:45:15.0 | 3:45:15.0 | |||
Top | ||||||||||||||
Male 40 to 44 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 17 | Paul Zale | 360 | 42 | 1 | 21:34.4 | 1:47.2 | 1 | 37:29.1 | 0:43.2 | 1 | 23:54.8 | 1:25:28.9 | 1:25:28.9 |
2 | 28 | Joshua Bruce | 312 | 42 | 3 | 26:39.5 | 2:07.9 | 4 | 39:13.6 | 0:22.3 | 2 | 24:23.8 | 1:32:47.2 | 1:32:47.2 |
3 | 52 | Chris Nash | 339 | 41 | 4 | 29:48.8 | 4:11.2 | 5 | 42:37.5 | 1:53.8 | 3 | 24:50.8 | 1:43:22.2 | 1:43:22.2 |
4 | 54 | Michael Krecik | 163 | 43 | 5 | 31:43.9 | 2:40.5 | 3 | 38:51.7 | 1:19.2 | 4 | 29:03.3 | 1:43:38.8 | 1:43:38.8 |
5 | 70 | Terrence Heafey | 157 | 42 | 2 | 22:00.6 | 1:21.0 | 2 | 38:45.0 | 1:23.4 | 5 | 50:32.8 | 1:54:03.0 | 1:54:03.0 |
Top | ||||||||||||||
Male 45 to 49 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 4 | Kristopher Moody | 336 | 46 | 1 | 20:19.9 | 0:42.1 | 1 | 34:40.0 | 0:19.6 | 2 | 22:52.1 | 1:18:53.8 | 1:18:53.8 |
2 | 8 | Mark Fisher | 165 | 49 | 4 | 22:20.8 | 0:55.9 | 5 | 38:51.3 | 0:46.5 | 1 | 17:04.6 | 1:19:59.2 | 1:19:59.2 |
3 | 11 | Glenn Larson | 331 | 47 | 2 | 20:35.0 | 0:38.7 | 2 | 37:16.0 | 0:30.7 | 3 | 22:57.5 | 1:21:58.0 | 1:21:58.0 |
4 | 27 | Jason Justice | 329 | 45 | 3 | 22:19.8 | 2:21.9 | 4 | 38:41.7 | 1:48.2 | 4 | 26:46.0 | 1:31:57.9 | 1:31:57.9 |
5 | 59 | Karl Repay | 160 | 47 | 7 | 36:05.9 | 1:49.1 | 3 | 38:34.5 | 1:06.0 | 5 | 28:19.5 | 1:45:55.2 | 1:45:55.2 |
6 | 64 | brian shores | 348 | 46 | 5 | 24:23.8 | 3:56.3 | 7 | 50:45.8 | 1:19.1 | 7 | 30:40.2 | 1:51:05.3 | 1:51:05.3 |
7 | 72 | Eric Sedler | 346 | 46 | 6 | 34:17.3 | 3:17.4 | 6 | 47:54.1 | 1:06.3 | 6 | 28:39.9 | 1:55:15.3 | 1:55:15.3 |
Top | ||||||||||||||
Male 50 to 54 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 5 | Drew surinsky | 351 | 50 | 1 | 18:10.8 | 1:05.2 | 1 | 36:37.6 | 1:18.0 | 3 | 21:56.8 | 1:19:08.6 | 1:19:08.6 |
2 | 6 | Robert Earl | 320 | 54 | 3 | 20:09.1 | 1:06.0 | 2 | 36:56.0 | 0:28.4 | 2 | 20:36.5 | 1:19:16.1 | 1:19:16.1 |
3 | 9 | Kenneth Rochefort | 344 | 50 | 4 | 20:31.6 | 1:54.2 | 3 | 37:19.4 | 1:00.2 | 1 | 19:40.7 | 1:20:26.3 | 1:20:26.3 |
4 | 22 | Dave Gaughan | 324 | 51 | 7 | 24:30.8 | 2:31.0 | 6 | 40:32.4 | 0:20.6 | 5 | 22:58.2 | 1:30:53.3 | 1:30:53.3 |
5 | 24 | Craig Benes | 309 | 50 | 5 | 21:31.2 | 1:32.5 | 7 | 44:09.0 | 1:10.4 | 6 | 23:03.7 | 1:31:27.0 | 1:31:27.0 |
6 | 25 | david campbell | 313 | 52 | 6 | 23:21.8 | 2:43.4 | 5 | 39:25.1 | 0:52.2 | 7 | 25:23.1 | 1:31:45.8 | 1:31:45.8 |
7 | 35 | David Tracy | 355 | 50 | 9 | 33:04.4 | 1:26.3 | 4 | 37:59.6 | 1:59.8 | 4 | 22:41.8 | 1:37:12.1 | 1:37:12.1 |
8 | 68 | Christopher Hansen | 325 | 51 | 8 | 27:40.5 | 2:55.8 | 8 | 49:46.8 | 0:56.9 | 8 | 31:35.9 | 1:52:56.0 | 1:52:56.0 |
9 | 73 | Kevin McNully | 155 | 52 | 2 | 18:16.8 | 57:48.3 | 9 | 40:52.9 | 1:56:11.2 | 1:56:11.2 | |||
Top | ||||||||||||||
Male 55 to 59 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 47 | Robert Carey | 314 | 56 | 1 | 23:11.3 | 3:12.1 | 1 | 41:01.3 | 1:29.6 | 3 | 32:23.9 | 1:41:18.3 | 1:41:18.3 |
2 | 57 | john carroll | 315 | 57 | 2 | 26:17.0 | 4:42.5 | 3 | 45:20.9 | 1:05.8 | 1 | 27:28.2 | 1:44:54.5 | 1:44:54.5 |
3 | 71 | Patrick Perry | 341 | 59 | 3 | 32:58.0 | 5:34.4 | 2 | 45:16.8 | 1:45.5 | 2 | 29:12.9 | 1:54:47.8 | 1:54:47.8 |
Top | ||||||||||||||
Male 60 to 64 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 41 | Jeff Gabriel | 323 | 61 | 2 | 26:09.2 | 2:01.0 | 1 | 38:05.2 | 1:44.7 | 2 | 30:49.7 | 1:38:49.9 | 1:38:49.9 |
2 | 43 | Jack Semens | 347 | 62 | 3 | 26:26.8 | 2:16.4 | 2 | 42:52.6 | 1:32.2 | 1 | 26:11.4 | 1:39:19.7 | 1:39:19.7 |
3 | 60 | Ed Munin | 338 | 60 | 1 | 17:32.4 | 2:56.1 | 3 | 47:14.9 | 2:38.0 | 3 | 36:37.7 | 1:46:59.3 | 1:46:59.3 |
Top | ||||||||||||||
Male 65 to 69 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 61 | Larry Silvestri | 349 | 66 | 1 | 25:56.7 | 3:22.3 | 1 | 46:04.6 | 1:06.0 | 1 | 31:07.9 | 1:47:37.7 | 1:47:37.7 |
Male Relay Division |
||||||||||||||
Top | ||||||||||||||
Male 0-99 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 1 | Team OBoyle Repay | 159 | 99 | 1 | 16:23.0 | 0:28.0 | 1 | 36:35.7 | 0:31.0 | 1 | 17:20.9 | 1:11:18.7 | 1:11:18.7 |
Duathlon |
||||||||||||||
Top | ||||||||||||||
Female 0-99 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 1 | Kimberly Gialdini | 259 | 45 | 1 | 10:31.1 | 0:56.4 | 1 | 35:51.4 | 0:57.8 | 1 | 22:34.8 | 1:10:51.5 | 1:10:51.5 |
2 | 12 | Katlyn Wartner | 306 | 19 | 3 | 13:22.3 | 1:51.8 | 2 | 54:51.7 | 0:46.3 | 2 | 29:37.0 | 1:40:29.4 | 1:40:29.4 |
3 | 13 | Amy Villarreal | 261 | 38 | 2 | 12:50.8 | 4:14.0 | 3 | 56:37.7 | 1:51.2 | 3 | 30:08.9 | 1:45:42.7 | 1:45:42.7 |
4 | 14 | Samantha Eads | 258 | 26 | 4 | 14:45.5 | 1:59.6 | 4 | 57:54.5 | 1:31.5 | 4 | 31:54.6 | 1:48:05.8 | 1:48:05.8 |
Top | ||||||||||||||
Male 0-99 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 2 | Shane McQuillan | 267 | 40 | 2 | 11:03.4 | 1:07.1 | 1 | 35:02.6 | 1:31.0 | 2 | 24:02.2 | 1:12:46.5 | 1:12:46.5 |
2 | 3 | David Rainford | 158 | 51 | 1 | 10:52.1 | 1:27.2 | 5 | 42:56.6 | 1:30.1 | 1 | 22:09.5 | 1:18:55.6 | 1:18:55.6 |
3 | 4 | David Wartner | 356 | 47 | 3 | 11:07.3 | 0:28.2 | 7 | 44:51.2 | 0:31.5 | 3 | 24:11.3 | 1:21:09.7 | 1:21:09.7 |
4 | 5 | Jack Payonk | 268 | 53 | 4 | 11:26.9 | 3:15.7 | 2 | 40:04.0 | 2:12.7 | 5 | 28:22.2 | 1:25:21.5 | 1:25:21.5 |
5 | 6 | Lee Berringer | 263 | 68 | 6 | 12:18.2 | 1:28.1 | 3 | 42:34.7 | 0:44.8 | 9 | 29:42.8 | 1:26:48.8 | 1:26:48.8 |
6 | 7 | Ruben Sanchez | 270 | 56 | 5 | 12:00.6 | 1:29.6 | 8 | 47:24.5 | 1:27.9 | 4 | 25:29.1 | 1:27:51.8 | 1:27:51.8 |
7 | 8 | Larry Spaeth | 271 | 60 | 9 | 13:43.4 | 2:40.0 | 4 | 42:45.1 | 2:11.8 | 8 | 29:06.3 | 1:30:26.8 | 1:30:26.8 |
8 | 9 | Anthony Burrell | 264 | 38 | 10 | 13:59.1 | 1:48.4 | 6 | 44:42.2 | 0:34.5 | 10 | 31:28.4 | 1:32:32.9 | 1:32:32.9 |
9 | 10 | Rolando Gonzalez | 265 | 47 | 8 | 13:06.6 | 2:29.2 | 9 | 48:40.5 | 0:51.8 | 6 | 28:27.8 | 1:33:36.1 | 1:33:36.1 |
10 | 11 | Mike Steinhubel | 272 | 51 | 7 | 12:30.4 | 1:41.5 | 10 | 50:15.8 | 0:50.1 | 7 | 28:40.3 | 1:33:58.3 | 1:33:58.3 |