Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69 70-74
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54
Adult Division |
|||||||||||||||
Top | |||||||||||||||
Female Winners |
|||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time | Penalty |
1 | 22 | Roxane Kippen | 43 | 38 | 1 | 14:14.5 | 0:45.9 | 1 | 58:41.0 | 0:34.6 | 1 | 27:00.1 | 1:41:16.3 | 1:41:16.3 | |
Top | |||||||||||||||
Female 20 to 24 |
|||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time | Penalty |
1 | 24 | Antonia Musto | 59 | 24 | 1 | 11:20.1 | 1:33.0 | 1 | 36:17.0 | 0:40.8 | 2 | 27:05.1 | 1:41:56.1 | 1:41:56.1 | 25:00 |
2 | 42 | Elaine Sheikh | 75 | 20 | 2 | 14:00.8 | 1:42.0 | 2 | 1:09:52.5 | 1:17.9 | 1 | 23:32.7 | 1:50:26.0 | 1:50:26.0 | |
Top | |||||||||||||||
Female 25 to 29 |
|||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time | Penalty |
1 | 49 | Maryanna Barcus | 92 | 28 | 1 | 15:53.9 | 2:07.0 | 1 | 1:08:49.6 | 0:47.9 | 1 | 28:02.5 | 1:55:41.1 | 1:55:41.1 | |
Top | |||||||||||||||
Female 30 to 34 |
|||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time | Penalty |
1 | 33 | Tara Jansen | 102 | 32 | 1 | 16:49.9 | 1:06.7 | 1 | 58:46.2 | 1:30.3 | 2 | 29:19.5 | 1:47:32.7 | 1:47:32.7 | |
2 | 37 | Janelle Holt | 34 | 33 | 2 | 18:19.2 | 1:10.3 | 2 | 1:01:37.0 | 0:37.3 | 1 | 26:50.3 | 1:48:34.2 | 1:48:34.2 | |
Top | |||||||||||||||
Female 35 to 39 |
|||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time | Penalty |
1 | 36 | Sarah Floyd | 27 | 36 | 1 | 16:47.9 | 1:28.8 | 1 | 1:03:47.8 | 0:55.2 | 1 | 25:18.0 | 1:48:17.7 | 1:48:17.7 | |
2 | 82 | Courtney Ostipow | 61 | 37 | 2 | 18:31.3 | 2:39.2 | 2 | 1:43:36.3 | 3:36.0 | 2 | 32:30.5 | 2:40:53.4 | 2:40:53.4 | |
Top | |||||||||||||||
Female 40 to 44 |
|||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time | Penalty |
1 | 51 | Jill Meredith | 50 | 43 | 1 | 13:27.9 | 1:23.1 | 1 | 1:14:45.7 | 1:05.4 | 1 | 26:01.5 | 1:56:43.8 | 1:56:43.8 | |
2 | 79 | Amy Jentz | 37 | 40 | 2 | 18:00.1 | 2:28.7 | 2 | 1:18:08.4 | 1:35.5 | 3 | 44:38.1 | 2:24:50.9 | 2:24:50.9 | |
3 | 80 | Katie Michell | 52 | 41 | 3 | 19:19.3 | 2:52.1 | 3 | 1:23:48.6 | 1:26.9 | 2 | 39:41.1 | 2:27:08.1 | 2:27:08.1 | |
Top | |||||||||||||||
Female 45 to 49 |
|||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time | Penalty |
1 | 40 | Lisa Marktey | 103 | 47 | 1 | 17:27.3 | 1:51.1 | 1 | 1:00:36.8 | 1:51.1 | 1 | 27:57.8 | 1:49:44.2 | 1:49:44.2 | |
Top | |||||||||||||||
Female 50 to 54 |
|||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time | Penalty |
1 | 65 | Eileen Goddard | 98 | 52 | 1 | 20:01.8 | 2:38.4 | 1 | 1:09:11.3 | 1:47.9 | 1 | 30:57.4 | 2:04:37.0 | 2:04:37.0 | |
Top | |||||||||||||||
Male Winners |
|||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time | Penalty |
1 | 1 | Chris Scott | 72 | 41 | 1 | 10:21.7 | 0:48.5 | 1 | 29:24.2 | 0:34.2 | 1 | 18:57.8 | 1:25:06.6 | 1:25:06.6 | 25:00 |
Top | |||||||||||||||
Male 15 to 19 |
|||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time | Penalty |
1 | 11 | Jack Hervela | 32 | 15 | 1 | 13:07.9 | 1:45.7 | 1 | 34:27.8 | 1:21.0 | 1 | 20:24.8 | 1:36:07.3 | 1:36:07.3 | 25:00 |
2 | 26 | Levi Milan | 54 | 16 | 2 | 15:14.4 | 1:18.6 | 2 | 35:51.5 | 1:24.3 | 2 | 23:42.5 | 1:42:31.5 | 1:42:31.5 | 25:00 |
Top | |||||||||||||||
Male 20 to 24 |
|||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time | Penalty |
1 | 5 | Caleb Andrews | 12 | 20 | 1 | 15:32.5 | 1:00.1 | 1 | 50:38.7 | 0:53.2 | 1 | 22:09.9 | 1:30:14.6 | 1:30:14.6 | |
2 | 60 | Brad VanSledright | 82 | 21 | 3 | 17:46.3 | 2:23.3 | 3 | 1:11:15.5 | 1:04.4 | 2 | 28:33.7 | 2:01:03.4 | 2:01:03.4 | |
3 | 68 | David Iozzo | 36 | 24 | 4 | 18:39.3 | 4:02.0 | 4 | 1:12:54.6 | 1:30.8 | 3 | 29:04.5 | 2:06:11.5 | 2:06:11.5 | |
4 | 69 | Conor Callaghan | 21 | 23 | 5 | 20:28.1 | 2:54.6 | 2 | 1:08:44.4 | 1:28.8 | 4 | 35:29.4 | 2:09:05.5 | 2:09:05.5 | |
5 | 72 | Chris Plekker | 65 | 21 | 2 | 17:33.1 | 2:16.1 | 5 | 1:13:44.6 | 1:33.1 | 5 | 35:44.2 | 2:10:51.3 | 2:10:51.3 | |
Top | |||||||||||||||
Male 25 to 29 |
|||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time | Penalty |
1 | 15 | Michael Versagli | 84 | 29 | 1 | 13:43.3 | 1:22.7 | 1 | 58:31.7 | 0:46.1 | 1 | 22:54.7 | 1:37:18.7 | 1:37:18.7 | |
2 | 58 | Glenn Berry | 95 | 29 | 2 | 16:13.3 | 2:33.9 | 2 | 1:06:11.1 | 1:49.0 | 3 | 32:47.0 | 1:59:34.4 | 1:59:34.4 | |
3 | 63 | Ned Kamminga | 39 | 27 | 5 | 21:25.2 | 2:21.9 | 3 | 1:12:58.1 | 1:21.8 | 2 | 24:08.9 | 2:02:16.0 | 2:02:16.0 | |
4 | 81 | Scott Boyd | 16 | 26 | 3 | 16:54.3 | 3:16.1 | 4 | 1:31:23.4 | 1:43.3 | 4 | 35:50.8 | 2:29:08.1 | 2:29:08.1 | |
Top | |||||||||||||||
Male 30 to 34 |
|||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time | Penalty |
1 | 27 | Josh Manion | 48 | 33 | 9 | 16:43.9 | 2:11.8 | 2 | 58:29.9 | 1:18.3 | 5 | 24:04.8 | 1:42:48.9 | 1:42:48.9 | |
2 | 31 | Jerry Whitney | 85 | 32 | 10 | 16:53.7 | 2:51.9 | 3 | 1:01:38.8 | 1:28.6 | 2 | 23:03.0 | 1:45:56.1 | 1:45:56.1 | |
3 | 35 | Ronald Chapman | 89 | 31 | 3 | 14:42.2 | 1:15.7 | 1 | 41:59.5 | 1:32.6 | 4 | 23:44.7 | 1:48:14.8 | 1:48:14.8 | 25:00 |
4 | 45 | Jarrett Parker | 62 | 30 | 8 | 16:41.9 | 1:10.6 | 5 | 1:12:09.6 | 0:51.4 | 1 | 21:06.4 | 1:52:00.2 | 1:52:00.2 | |
5 | 54 | Nick Lemke | 91 | 30 | 2 | 14:35.2 | 1:00.3 | 8 | 1:15:05.0 | 1:08.7 | 6 | 26:11.7 | 1:58:01.1 | 1:58:01.1 | |
6 | 56 | Robert Wiborn | 86 | 34 | 6 | 15:16.9 | 1:10.8 | 4 | 1:11:26.2 | 0:36.8 | 8 | 30:09.5 | 1:58:40.4 | 1:58:40.4 | |
7 | 62 | Dan Rinzema | 67 | 32 | 4 | 14:43.4 | 1:46.3 | 9 | 1:20:57.5 | 1:19.9 | 3 | 23:23.4 | 2:02:10.7 | 2:02:10.7 | |
8 | 67 | Michael Dankovic | 23 | 33 | 7 | 16:18.9 | 2:57.4 | 7 | 1:14:08.6 | 1:32.5 | 9 | 30:47.1 | 2:05:44.7 | 2:05:44.7 | |
9 | 71 | Aaron Spork | 77 | 33 | 5 | 15:07.7 | 1:27.8 | 10 | 1:22:37.2 | 1:28.5 | 7 | 30:06.3 | 2:10:47.6 | 2:10:47.6 | |
10 | 74 | Ryan Moore | 56 | 34 | 11 | 21:30.3 | 2:23.3 | 6 | 1:13:47.9 | 1:32.7 | 11 | 38:18.2 | 2:17:32.5 | 2:17:32.5 | |
11 | 78 | Joshua Klomp | 44 | 33 | 1 | 14:10.6 | 2:27.6 | 11 | 1:26:21.7 | 1:33.6 | 10 | 36:53.0 | 2:21:26.7 | 2:21:26.7 | |
Top | |||||||||||||||
Male 35 to 39 |
|||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time | Penalty |
1 | 2 | Sean Kickbush | 42 | 37 | 1 | 11:24.0 | 0:59.8 | 1 | 29:18.8 | 0:41.5 | 3 | 20:43.3 | 1:28:07.5 | 1:28:07.5 | 25:00 |
2 | 3 | Jeremy Hurley | 99 | 38 | 4 | 12:33.3 | 0:45.0 | 2 | 30:55.4 | 0:28.5 | 1 | 18:34.6 | 1:28:17.1 | 1:28:17.1 | 25:00 |
3 | 8 | Ralph Nurse | 93 | 37 | 8 | 14:31.0 | 1:26.3 | 3 | 54:06.6 | 0:55.4 | 4 | 21:02.2 | 1:32:01.7 | 1:32:01.7 | |
4 | 9 | Mike Moser | 58 | 35 | 10 | 14:52.4 | 1:03.0 | 6 | 56:16.9 | 0:24.7 | 2 | 19:56.1 | 1:32:33.4 | 1:32:33.4 | |
5 | 17 | Scott Floyd | 28 | 39 | 6 | 14:03.5 | 1:13.4 | 4 | 55:51.4 | 0:55.2 | 5 | 26:08.4 | 1:38:12.0 | 1:38:12.0 | |
6 | 21 | David Allan | 11 | 39 | 7 | 14:04.5 | 1:37.0 | 7 | 56:40.6 | 0:53.1 | 8 | 27:42.7 | 1:40:58.1 | 1:40:58.1 | |
7 | 25 | Jason Mulligan | 97 | 36 | 11 | 15:08.7 | 1:06.5 | 5 | 56:06.5 | 1:19.4 | 9 | 28:38.8 | 1:42:20.1 | 1:42:20.1 | |
8 | 28 | Jason Perry | 63 | 37 | 5 | 13:50.7 | 1:08.8 | 8 | 1:00:18.4 | 0:56.2 | 7 | 27:00.5 | 1:43:14.8 | 1:43:14.8 | |
9 | 41 | Tom Morris | 57 | 36 | 9 | 14:32.0 | 1:52.7 | 9 | 1:06:12.3 | 1:19.1 | 6 | 26:21.0 | 1:50:17.2 | 1:50:17.2 | |
10 | 50 | Eric Rower | 68 | 39 | 2 | 12:27.3 | 1:25.4 | 10 | 1:11:17.0 | 1:15.9 | 10 | 29:20.6 | 1:55:46.4 | 1:55:46.4 | |
11 | 52 | Bob Landaal | 46 | 38 | 3 | 12:30.5 | 1:40.4 | 11 | 1:11:40.6 | 1:39.2 | 11 | 29:27.5 | 1:56:58.3 | 1:56:58.3 | |
Top | |||||||||||||||
Male 40 to 44 |
|||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time | Penalty |
1 | 6 | Timothy DiFalco | 24 | 44 | 2 | 11:42.0 | 1:24.1 | 2 | 30:55.9 | 0:46.0 | 2 | 21:33.8 | 1:31:21.9 | 1:31:21.9 | 25:00 |
2 | 7 | Jim Bartholomew | 13 | 44 | 1 | 10:54.5 | 9:48.0 | 1 | 24:07.6 | 0:45.1 | 1 | 20:50.4 | 1:31:25.8 | 1:31:25.8 | 25:00 |
3 | 10 | Mike Koetsier | 45 | 43 | 4 | 12:51.3 | 1:11.7 | 3 | 31:38.9 | 0:54.2 | 6 | 24:15.7 | 1:35:52.0 | 1:35:52.0 | 25:00 |
4 | 16 | James Kane | 40 | 41 | 13 | 16:27.0 | 1:58.8 | 7 | 55:45.5 | 0:37.8 | 3 | 22:36.7 | 1:37:26.1 | 1:37:26.1 | |
5 | 20 | Randy Pierce | 96 | 42 | 6 | 13:53.1 | 1:03.4 | 4 | 32:58.1 | 1:05.0 | 10 | 26:56.2 | 1:40:56.0 | 1:40:56.0 | 25:00 |
6 | 30 | Chris Eyke | 26 | 44 | 5 | 13:06.6 | 1:23.4 | 5 | 37:12.5 | 1:10.8 | 12 | 27:54.5 | 1:45:48.0 | 1:45:48.0 | 25:00 |
7 | 34 | Jeremy Taylor | 81 | 40 | 12 | 15:51.5 | 1:59.9 | 9 | 1:01:23.5 | 1:07.4 | 11 | 27:27.6 | 1:47:50.1 | 1:47:50.1 | |
8 | 38 | Pete Michell | 53 | 42 | 3 | 12:35.7 | 1:31.3 | 6 | 41:41.8 | 1:06.2 | 8 | 26:40.4 | 1:48:35.6 | 1:48:35.6 | 25:00 |
9 | 39 | Brian Powell | 66 | 43 | 11 | 15:33.7 | 2:12.6 | 11 | 1:06:58.0 | 0:40.6 | 4 | 23:26.2 | 1:48:51.3 | 1:48:51.3 | |
10 | 44 | Sean Nixon | 60 | 43 | 8 | 14:41.2 | 1:30.9 | 15 | 1:10:35.8 | 1:14.1 | 5 | 23:27.6 | 1:51:29.8 | 1:51:29.8 | |
11 | 46 | Andrew Broomfield | 18 | 43 | 15 | 18:11.8 | 2:36.9 | 10 | 1:03:44.9 | 0:52.5 | 7 | 26:38.7 | 1:52:05.0 | 1:52:05.0 | |
12 | 48 | David Zuber | 87 | 41 | 16 | 25:20.2 | 2:32.3 | 8 | 59:32.2 | 1:31.1 | 9 | 26:41.6 | 1:55:37.6 | 1:55:37.6 | |
13 | 55 | Steve Wells | 90 | 44 | 10 | 15:04.1 | 1:15.7 | 16 | 1:10:37.8 | 1:07.2 | 13 | 30:01.0 | 1:58:05.9 | 1:58:05.9 | |
14 | 61 | Derek Maratea | 94 | 42 | 9 | 14:49.2 | 3:13.7 | 13 | 1:07:13.5 | 5:11.3 | 14 | 31:10.4 | 2:01:38.3 | 2:01:38.3 | |
15 | 64 | Dave Gruber | 29 | 43 | 14 | 17:44.2 | 2:07.4 | 14 | 1:09:08.9 | 1:21.5 | 15 | 33:17.3 | 2:03:39.5 | 2:03:39.5 | |
16 | 75 | Chris Benjamin | 14 | 43 | 17 | 27:53.6 | 3:25.6 | 12 | 1:07:02.4 | 1:25.8 | 16 | 37:59.0 | 2:17:46.6 | 2:17:46.6 | |
17 | 84 | Rick Maldonado | 47 | 42 | 18 | 46:00.1 | 5:41.8 | 17 | 1:42:24.2 | 1:47.8 | 17 | 48:10.9 | 3:24:04.9 | 3:24:04.9 | |
Top | |||||||||||||||
Male 45 to 49 |
|||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time | Penalty |
1 | 14 | David Mehney | 49 | 45 | 4 | 15:14.1 | 1:13.6 | 2 | 53:19.7 | 1:01.1 | 2 | 26:14.5 | 1:37:03.2 | 1:37:03.2 | |
2 | 18 | Kurt Bortels | 15 | 47 | 3 | 13:40.9 | 1:28.1 | 3 | 56:52.2 | 0:44.1 | 3 | 26:24.2 | 1:39:09.7 | 1:39:09.7 | |
3 | 29 | Todd Sears | 74 | 46 | 5 | 16:00.5 | 1:54.5 | 4 | 1:01:08.8 | 0:48.7 | 1 | 24:59.4 | 1:44:52.1 | 1:44:52.1 | |
4 | 32 | Don Goetchens | 101 | 47 | 1 | 10:53.1 | 2:04.0 | 1 | 38:51.4 | 1:15.3 | 6 | 29:26.2 | 1:47:30.2 | 1:47:30.2 | 25:00 |
5 | 43 | Michael Steele | 78 | 45 | 2 | 12:56.0 | 2:26.7 | 5 | 1:05:33.2 | 1:26.8 | 4 | 29:06.6 | 1:51:29.4 | 1:51:29.4 | |
6 | 57 | Scott Karlson | 41 | 47 | 6 | 17:24.7 | 2:13.8 | 6 | 1:09:06.5 | 1:23.6 | 5 | 29:13.3 | 1:59:22.0 | 1:59:22.0 | |
7 | 70 | Brian Cassidy | 100 | 48 | 7 | 18:04.0 | 4:14.4 | 7 | 1:09:23.0 | 1:30.7 | 8 | 36:23.8 | 2:09:36.0 | 2:09:36.0 | |
8 | 73 | Jeffrey Hartman | 31 | 46 | 8 | 18:26.9 | 3:15.1 | 9 | 1:13:52.7 | 1:32.2 | 9 | 38:24.5 | 2:15:31.6 | 2:15:31.6 | |
9 | 76 | Royal Shilton | 76 | 45 | 9 | 27:27.5 | 3:02.6 | 8 | 1:11:36.3 | 1:36.0 | 7 | 34:16.7 | 2:17:59.3 | 2:17:59.3 | |
Top | |||||||||||||||
Male 50 to 54 |
|||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time | Penalty |
1 | 12 | Harry Schutte | 71 | 53 | 1 | 13:25.9 | 1:29.5 | 3 | 58:39.5 | 0:59.6 | 1 | 21:59.7 | 1:36:34.5 | 1:36:34.5 | |
2 | 13 | Jim Stubbs | 80 | 52 | 3 | 13:50.0 | 1:29.3 | 2 | 57:42.3 | 0:54.5 | 3 | 22:44.5 | 1:36:40.9 | 1:36:40.9 | |
3 | 19 | Tom Marktey | 104 | 52 | 2 | 13:43.2 | 2:14.0 | 1 | 53:19.4 | 2:03.1 | 5 | 29:27.9 | 1:40:47.8 | 1:40:47.8 | |
4 | 59 | Dale Brown | 20 | 54 | 4 | 15:32.4 | 1:53.5 | 5 | 1:13:42.5 | 1:25.4 | 4 | 27:24.4 | 1:59:58.4 | 1:59:58.4 | |
5 | 66 | Doug Hinken | 33 | 51 | 6 | 18:33.6 | 2:32.7 | 4 | 1:10:17.1 | 1:34.0 | 6 | 31:44.5 | 2:04:42.2 | 2:04:42.2 | |
6 | 83 | Kirk Harger | 30 | 52 | 5 | 16:44.5 | 2:14.7 | 6 | 2:18:28.6 | 2:01.1 | 2 | 22:08.8 | 3:01:37.9 | 3:01:37.9 | |
Top | |||||||||||||||
Male 55 to 59 |
|||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time | Penalty |
1 | 4 | Greg Seaman | 73 | 55 | 1 | 11:42.5 | 1:11.9 | 1 | 31:09.3 | 0:44.4 | 1 | 20:21.8 | 1:30:10.0 | 1:30:10.0 | 25:00 |
2 | 53 | Bob Schultz | 88 | 57 | 2 | 17:15.0 | 3:13.8 | 2 | 1:04:03.0 | 1:50.6 | 2 | 31:08.1 | 1:57:30.6 | 1:57:30.6 | |
Top | |||||||||||||||
Male 65 to 69 |
|||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time | Penalty |
1 | 23 | Alan Moore | 55 | 65 | 1 | 14:30.0 | 1:01.8 | 1 | 55:47.0 | 1:06.3 | 2 | 28:52.0 | 1:41:17.4 | 1:41:17.4 | |
2 | 47 | Terry Hutchins | 35 | 66 | 2 | 16:58.8 | 2:08.4 | 2 | 1:05:20.2 | 1:37.3 | 1 | 26:18.8 | 1:52:23.8 | 1:52:23.8 | |
Top | |||||||||||||||
Male 70 to 74 |
|||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time | Penalty |
1 | 77 | G L Brown | 19 | 70 | 1 | 20:47.5 | 3:12.6 | 1 | 1:13:31.5 | 1:35.3 | 1 | 39:57.1 | 2:19:04.2 | 2:19:04.2 |