Age 5/6 |
|||||
Female Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Mya Ernsberger | Goshen IN | 35 | F | 12:21.5 |
2 | Katelynn Shoemaker | Syracuse IN | 45 | F | 13:20.3 |
3 | Reese Beasley | Syracuse IN | 33 | F | 14:04.7 |
4 | Lola Barkby | Sturgis MI | 32 | F | 14:07.6 |
5 | Jenna Lux | Mishawaka IN | 41 | F | 15:22.9 |
6 | Samantha Snodgrass | Goshen IN | 47 | F | 15:48.0 |
7 | Brynne Wedge | Goshen IN | 50 | F | 16:32.9 |
8 | Katherine Rheinheimer | Goshen IN | 43 | F | 16:44.4 |
9 | Madison Jones | Goshen IN | 39 | F | 16:46.8 |
10 | Ruth Morrison | Goshen IN | 42 | F | 17:25.9 |
11 | Natalee Lambright | Goshen IN | 40 | F | 17:44.4 |
12 | Anna Schrock | Goshen IN | 44 | F | 17:46.7 |
13 | Lydia Griffith | Goshen IN | 37 | F | 18:10.1 |
14 | Naomi Grubert | Elkhart IN | 38 | F | 18:43.2 |
15 | Mollie Snodgrass | Goshen IN | 48 | F | 21:50.6 |
16 | Phoebe Cunningham | Warsaw IN | 34 | F | 21:54.4 |
17 | Charlotte Mosness | Goshen IN | 11 | F | 21:58.0 |
18 | Kiara Trovatore | Goshen IN | 49 | F | 21:58.3 |
19 | Hannah Free | Mishawaka IN | 36 | F | 22:46.4 |
20 | Raegan Slevatz | Goshen IN | 46 | F | 28:15.1 |
Male Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Iaac Bell | Nappanee IN | 52 | M | 11:15.6 |
2 | Christian Garcia | Goshen IN | 53 | M | 11:32.9 |
3 | Luke Keim | Syracuse IN | 58 | M | 12:40.8 |
4 | Davis Sprague | Elkhart IN | 61 | M | 13:19.6 |
5 | Joey Alhersmeyer | Goshen IN | 51 | M | 13:30.9 |
6 | Conner Fish | Albion IN | 55 | M | 13:35.2 |
7 | Matthew Holsopple | Millersburg IN | 57 | M | 14:55.7 |
8 | Elijah Grubert | Elkhart IN | 56 | M | 15:10.9 |
9 | Liam Post | Goshen IN | 25 | M | 17:40.3 |
10 | Cortland Keim | Elkhart IN | 21 | M | 18:31.5 |
11 | Codey Sharp | Goshen IN | 29 | M | 18:36.8 |
12 | Adam Miller | Elkhart IN | 74 | M | 26:13.5 |
Age 5/6 (Non-Swimmer) |
|||||
Female Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Ana Zmuda | Goshen IN | 15 | F | 14:45.7 |
2 | Stella Venturi | Wakarusa IN | 13 | F | 15:51.9 |
3 | Olivia Bradley | Goshen IN | 2 | F | 16:14.3 |
4 | Eva Herbert | Millersburg IN | 8 | F | 16:56.5 |
5 | Mia Feyes | Sturgis MI | 5 | F | 17:41.4 |
6 | Audriana Stanley | Goshen IN | 12 | F | 18:06.9 |
7 | Myla Barkby | Middlebury IN | 1 | F | 18:31.3 |
8 | Sabrina Williams | Goshen IN | 14 | F | 19:16.0 |
9 | Leah Fryman | New Paris IN | 6 | F | 19:42.8 |
10 | Bindi Kamp | Goshen IN | 9 | F | 20:44.8 |
11 | Rosie Gutierrez | Goshen IN | 7 | F | 23:39.1 |
12 | Grace Lewin | Lagrange IN | 10 | F | 26:53.1 |
Male Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Josiah Eisenhour | Goshen IN | 19 | M | 13:43.8 |
2 | Landon Ritchie | Goshen IN | 27 | M | 14:42.3 |
3 | Sol Dumuje | Elkhart IN | 18 | M | 14:43.7 |
4 | Levi Schlegel | Goshen IN | 60 | M | 14:55.0 |
5 | Jackson Smith | Elkhart IN | 30 | M | 15:21.9 |
6 | Dwight Sommers | Warsaw IN | 31 | M | 15:28.5 |
7 | Trevor Riegsecker | Goshen IN | 26 | M | 15:36.6 |
8 | Cai Saner | Goshen IN | 28 | M | 15:38.5 |
9 | Tyler Plamer | Goshen IN | 24 | M | 16:25.3 |
10 | Luke Kaminer | Elkhart IN | 20 | M | 17:10.0 |
11 | Fernanado Marquez | Elkhart IN | 22 | M | 19:03.2 |
12 | Tyler Barkey | Goshen IN | 16 | M | 19:42.5 |
13 | Harrison McCrory | Goshen IN | 23 | M | 28:20.3 |
Age 7/8 |
|||||
Female Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Kaydence Dumka | Goshen IN | 88 | F | 11:25.1 |
2 | Kaeclin Shephard | Goshen IN | 107 | F | 11:36.4 |
3 | Addison Beasley | Syracuse IN | 84 | F | 11:48.6 |
4 | Olivia Feyes | Sturgis MI | 89 | F | 12:15.4 |
5 | Rachel Schelstrate | White Pigeon MI | 104 | F | 12:18.7 |
6 | Alice Morrison | Goshen IN | 100 | F | 12:23.5 |
7 | Silvia Venturi | Wakarusa IN | 110 | F | 13:23.0 |
8 | Olivia Goertz | Goshen IN | 93 | F | 13:31.3 |
9 | Nora Post | Goshen IN | 102 | F | 14:17.2 |
10 | Avery McDowell | Elkhart IN | 97 | F | 14:48.4 |
11 | Rowan Finnigan | Elkhart IN | 90 | F | 15:01.7 |
12 | Annabelle Ahlersmeyer | Goshen IN | 82 | F | 15:12.7 |
13 | Brooke Troyer | Sturgis MI | 109 | F | 15:15.0 |
14 | Chelsea Schneider | Goshen IN | 106 | F | 15:20.0 |
15 | Naomi Schlegel | Goshen IN | 105 | F | 15:29.7 |
16 | Vanessa Ledezma | Goshen IN | 66 | F | 16:26.9 |
17 | Taryn Brimhall | Cromwell IN | 86 | F | 16:29.7 |
18 | Lily McEachern | Goshen IN | 98 | F | 16:38.5 |
19 | Dominique Stilley | Goshen IN | 108 | F | 17:08.0 |
20 | Olivia Macias | Goshen IN | 96 | F | 17:11.0 |
21 | Morgan Weatherholt | Osceola IN | 111 | F | 17:11.4 |
22 | Sierra Rupp | Goshen IN | 103 | F | 17:14.0 |
23 | Lola Bowser | Goshen IN | 85 | F | 17:22.1 |
24 | Sophia Garber | Goshen IN | 92 | F | 17:23.1 |
25 | Danielle Klain | Goshen IN | 95 | F | 17:26.8 |
26 | Meelah Le | Goshen IN | 65 | F | 17:55.1 |
27 | Libby Olson | Goshen IN | 101 | F | 19:22.4 |
Male Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Wesley Bell | Nappanee IN | 117 | M | 10:15.8 |
2 | Mason Shoemaker | Syracuse IN | 158 | M | 10:16.7 |
3 | Drew Elliott | Goshen IN | 125 | M | 10:39.0 |
4 | Lane Iden | Syracuse IN | 142 | M | 11:14.9 |
5 | Owen Holt | Syracuse IN | 140 | M | 11:25.3 |
6 | Jordan Harrell | Middlebury IN | 136 | M | 11:32.4 |
7 | Eliott Borden | Goshen IN | 70 | M | 11:36.3 |
8 | Eliot Hertzler-Gasho | Goshen IN | 139 | M | 11:37.2 |
9 | Tage Holt | Syracuse IN | 141 | M | 11:41.4 |
10 | Gavin Ernsberger | Goshen IN | 128 | M | 11:56.2 |
11 | Myles Sanford | Elkhart IN IN | 157 | M | 11:59.1 |
12 | Brodric Kaler | Elkhart IN IN | 144 | M | 12:03.5 |
13 | Ian McHugh | Goshen IN | 148 | M | 12:10.3 |
14 | Jacob Murphy | Goshen IN | 150 | M | 12:17.1 |
15 | Aiden Carr | Warsaw IN | 120 | M | 12:34.9 |
16 | Marc Anthony Hernandez | Goshen IN | 137 | M | 12:49.8 |
17 | Brooks Custer | Syracuse IN | 123 | M | 12:51.0 |
18 | Dalton Orr | Syracuse IN | 152 | M | 12:55.3 |
19 | Kaiden Miller | Goshen IN | 149 | M | 12:58.3 |
20 | Dylan Ricthie | Goshen IN | 155 | M | 13:05.4 |
21 | Lincoln Fisher | Goshen IN | 129 | M | 13:10.1 |
22 | Brady Boocher | Goshen IN | 119 | M | 13:11.1 |
23 | Owen Gorsuch | Elkhart IN IN | 134 | M | 13:24.4 |
24 | Tim Blough | Middlebury IN | 118 | M | 13:29.1 |
25 | Cohen Yoder | Goshen IN | 161 | M | 13:30.4 |
26 | JD Rupp | Middlebury IN | 156 | M | 13:38.2 |
27 | Brady Steele | Goshen IN | 159 | M | 13:42.0 |
28 | Brady Abney | Goshen IN | 113 | M | 14:13.2 |
29 | Evan Haney | Goshen IN | 135 | M | 14:23.7 |
30 | Nathaniel Fryman | New Paris IN | 131 | M | 14:26.2 |
31 | Aiden Anglemyer | Goshen IN | 114 | M | 14:27.9 |
32 | Elisha Rauch | Goshen IN | 154 | M | 14:45.4 |
33 | Austin Ayrea | Elkhart IN | 116 | M | 14:46.0 |
34 | Andrew Gingerich | Elkhart IN IN | 133 | M | 14:48.0 |
35 | Kyston Drenth | Goshen IN | 124 | M | 14:54.6 |
36 | Dante Garcia | Goshen IN | 132 | M | 15:13.6 |
37 | Ollie Burnstein | Goshen IN | 17 | M | 15:39.4 |
38 | Korbin Hershberger | Elkhart IN IN | 138 | M | 15:41.8 |
39 | Jason Orr | Syracuse IN | 153 | M | 15:48.0 |
40 | Zachary McDonald | Elkhart IN IN | 147 | M | 15:53.2 |
41 | Yael Marquez | Elkhart IN IN | 146 | M | 16:03.8 |
42 | Ian Enfield | Elkhart IN IN | 127 | M | 17:47.8 |
43 | Ruben Navarro | Elkhart IN IN | 151 | M | 18:54.3 |
44 | Zach Jones | Goshen IN | 143 | M | 19:55.0 |
45 | Isaac Free | Mishawaka IN | 130 | M | 20:24.0 |
Age 7/8 (Non-Swimmer) |
|||||
Female Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Zoie Miller | Goshen IN | 67 | F | 13:35.1 |
2 | Alexa Barkby | Middlebury IN | 83 | F | 14:30.4 |
3 | Allie Yohn | Elkhart IN | 69 | F | 14:39.3 |
4 | Alyssa Bachman | Elkhart IN | 62 | F | 16:40.0 |
5 | Natalie Herrera | Elkhart IN | 64 | F | 19:35.5 |
6 | Elania Santiago | Goshen IN | 68 | F | 23:29.8 |
Male Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Connor Stacy | Goshen IN | 79 | M | 13:02.7 |
2 | E.J. Sullivan | Elkhart IN | 80 | M | 13:12.1 |
3 | Ian Saner | Goshen IN | 78 | M | 13:16.2 |
4 | Aaron Kemper | Goshen IN | 73 | M | 14:10.8 |
5 | Max Taylor | Syracuse IN | 81 | M | 14:13.9 |
6 | Nolan Gilbert | Elkhart IN | 72 | M | 14:27.9 |
7 | Jaydon Riegsecker | Goshen IN | 77 | M | 14:29.3 |
8 | Mason Miller | Goshen IN | 75 | M | 15:35.7 |
Age 9/10 |
|||||
Female Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Amanda Baker | Granger IN | 164 | F | 10:27.0 |
2 | Ella Hoefer | Middlebury IN | 180 | F | 11:28.0 |
3 | Ava DeVoe | Goshen IN | 336 | F | 11:50.8 |
4 | Megan Murphy | Goshen IN | 192 | F | 11:59.3 |
5 | Audrey Lantz | Elkhart IN | 186 | F | 12:05.9 |
6 | Emily Hood | Goshen IN | 181 | F | 12:15.1 |
7 | Joya Drenth | Goshen IN | 173 | F | 12:18.4 |
8 | Kylee Yoder | Goshen IN | 205 | F | 12:21.3 |
9 | Emily Bugg | Winona Lake IN | 168 | F | 12:22.4 |
10 | Mia Diaz | Goshen IN | 172 | F | 12:29.5 |
11 | Izabelle Groce | NorthWebster IN | 176 | F | 12:30.9 |
12 | Lizzie Kallimani | Elkhart IN | 182 | F | 12:37.3 |
13 | Kara Stacy | Goshen IN | 200 | F | 12:42.2 |
14 | Khylin Shepard | Goshen IN | 197 | F | 12:45.7 |
15 | Ella Lantz | Elkhart IN | 187 | F | 12:45.8 |
16 | Elle Roberts | Nappanee IN | 196 | F | 12:48.1 |
17 | Madeline Garber | Goshen IN | 175 | F | 12:50.7 |
18 | Emily Carr | Warsaw IN | 170 | F | 12:52.4 |
19 | Lauren Wuthrich | New Paris IN | 204 | F | 13:12.8 |
20 | Ivonne Ortiz | Goshen IN | 194 | F | 13:30.7 |
21 | Hannah Sprague | Elkhart IN | 199 | F | 13:34.9 |
22 | Kylee Brown | Goshen IN | 167 | F | 13:46.2 |
23 | Sarah Harmelink | Goshen IN | 177 | F | 13:47.4 |
24 | Mia McEachern | Goshen IN | 189 | F | 13:59.8 |
25 | Julia Mantyla | Goshen IN | 188 | F | 14:04.3 |
26 | Janiece Herrera | Goshen IN | 178 | F | 14:07.9 |
27 | Adley Keim | Elkhart IN | 183 | F | 14:35.8 |
28 | Taylor Cripe | Syracuse IN | 171 | F | 14:48.7 |
29 | Bo Morita | Goshen IN | 191 | F | 14:51.2 |
30 | Samantha Kemper | Goshen IN | 184 | F | 15:23.3 |
31 | Amelia Enfield | Elkhart IN | 174 | F | 16:19.5 |
32 | Becca Smith | Syracuse IN | 198 | F | 16:19.9 |
33 | Lydia Caffery | Goshen IN | 169 | F | 16:19.9 |
34 | Braedan Swiger | Goshen IN | 202 | F | 18:21.4 |
35 | Elena Stutzman | Goshen IN | 201 | F | 19:01.6 |
36 | Bailee Brown | Goshen IN | 166 | F | 19:10.6 |
Male Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Manith Kamalakanth | Goshen IN | 236 | M | 9:02.9 |
2 | Camden Powell | Syracuse IN | 252 | M | 9:33.5 |
3 | Noah Zmuda | Goshen IN | 267 | M | 9:50.5 |
4 | Samuel Klopfenstein | Goshen IN | 239 | M | 9:55.5 |
5 | Tristin Bratt | Middlebury IN | 214 | M | 10:37.8 |
6 | Nathan Gaby | Goshen IN | 226 | M | 10:45.2 |
7 | Isaiah Lowe | Ligonier IN | 242 | M | 10:46.6 |
8 | John Schelstrate | White Pigeon MI | 256 | M | 10:53.4 |
9 | Beau Kaler | Elkhart IN | 234 | M | 11:04.0 |
10 | Jackson Bontrager | Middlebury IN | 213 | M | 11:05.4 |
11 | Nick Zehr | Goshen IN | 266 | M | 11:05.8 |
12 | Jackson Gaby | Goshen IN | 225 | M | 11:07.6 |
13 | Wesley Bachman | Elkhart IN | 210 | M | 11:11.7 |
14 | Kovan Drenth | Goshen IN | 221 | M | 11:12.7 |
15 | Ben Fattorusso | Nappanee IN | 224 | M | 11:23.3 |
16 | Ethan Stanley | Goshen IN | 258 | M | 11:28.4 |
17 | Nolan Shively | Goshen IN | 257 | M | 11:30.4 |
18 | Colyn Chris | Goshen IN | 215 | M | 11:40.4 |
19 | Robert Baker | Elkhart IN | 211 | M | 11:44.0 |
20 | Mikey Kallimani | Elkhart IN | 235 | M | 11:44.8 |
21 | Logan Miller | Goshen IN | 247 | M | 11:45.8 |
22 | Austin Elliott | Goshen IN | 222 | M | 11:50.0 |
23 | Kien Oxenrider | Goshen IN | 250 | M | 11:55.2 |
24 | Cameron Weaver | Goshen IN | 203 | M | 12:02.9 |
25 | Zeke Keim | Syracuse IN | 237 | M | 12:04.0 |
26 | Ethan Rauch | Goshen IN | 253 | M | 12:17.8 |
27 | Charles Anderson | Wakarusa IN | 209 | M | 12:20.8 |
28 | Conner Steele | Goshen IN | 259 | M | 12:25.9 |
29 | Austin Custer | Syracuse IN | 217 | M | 12:34.0 |
30 | Lleyton Weddell | Goshen IN | 262 | M | 12:41.6 |
31 | Ian Terrill | Goshen IN | 261 | M | 12:46.4 |
32 | Cohen Custer | Syracuse IN | 218 | M | 12:49.6 |
33 | Blaise McGee | Syracuse IN | 246 | M | 13:06.2 |
34 | Luis Abad | Goshen IN | 206 | M | 13:08.1 |
35 | Tyler Matrau | Middlebury IN | 244 | M | 13:10.8 |
36 | Owen Lewis | Elkhart IN | 241 | M | 13:25.4 |
37 | Ethan Leazenby | Granger IN | 240 | M | 13:30.0 |
38 | Chad Kennedy | Goshen IN | 185 | M | 13:31.4 |
39 | Sam Goertz | Goshen IN | 228 | M | 13:44.4 |
40 | Eddie Alhersmeyer | Goshen IN | 207 | M | 13:44.7 |
41 | Nicholas Anderson | Wakarusa IN | 208 | M | 13:53.4 |
42 | Logan Bickel | Goshen IN | 212 | M | 13:55.5 |
43 | Liam Garty | Goshen IN | 227 | M | 13:59.2 |
44 | Blake Wyman | Goshen IN | 265 | M | 14:00.2 |
45 | Derek Moles | New Paris IN | 248 | M | 14:06.7 |
46 | Reid Haney | Goshen IN | 232 | M | 14:09.1 |
47 | Wesley Riegsecker | Goshen IN | 255 | M | 14:20.3 |
48 | Titus Taylor | Syracuse IN | 260 | M | 14:33.1 |
49 | Zackery Evans | Goshen IN | 223 | M | 14:52.0 |
50 | Brock Reschly | Goshen IN | 254 | M | 15:17.9 |
51 | Cristian Guadarrama | Goshen IN | 230 | M | 15:25.6 |
52 | Joaquin Gutierrez | Goshen IN | 231 | M | 15:40.6 |
53 | Teo Kingsley | Goshen IN | 238 | M | 16:05.7 |
54 | Conrad O'Brien | Goshen IN | 249 | M | 16:26.0 |
55 | Liam McDowell | Elkhart IN | 245 | M | 16:33.8 |
56 | Micah Graber | Goshen IN | 229 | M | 17:26.5 |
57 | Trey Dervin | Goshen IN | 220 | M | 17:55.4 |
58 | Blayke Wedge | Goshen IN | 263 | M | 17:58.0 |
Age 9/10 (Non-Swimmer) |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Jonathan Voss | Elkhart IN | 162 | M | 13:21.6 |
2 | Alan Herrera | Elkhart IN | 233 | M | 16:34.7 |
Age 11/12 |
|||||
Female Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Kaia Manning | Milford IN | 286 | F | 9:22.6 |
2 | Lila Gregory | Syracuse IN | 277 | F | 9:42.1 |
3 | Regan Mast | Goshen IN | 289 | F | 10:11.9 |
4 | Allison Horner | Goshen IN | 278 | F | 10:12.2 |
5 | Cammy Kryder | Leesburg IN | 282 | F | 10:19.7 |
6 | Caroline Cartmel | Goshen IN | 269 | F | 10:43.6 |
7 | Megan Gallagher | Goshen IN | 275 | F | 10:56.4 |
8 | Lauren Murphy | Goshen IN | 290 | F | 11:11.7 |
9 | Brooke Roa | Nappanee IN | 294 | F | 11:19.1 |
10 | Mila Opacich | Goshen IN | 291 | F | 11:20.4 |
11 | Erja Roesner | Winona Lake IN | 295 | F | 11:24.5 |
12 | Ella Keefer | Wawaka IN | 280 | F | 11:28.2 |
13 | Carlee Lantz | Elkhart IN | 283 | F | 11:49.3 |
14 | Abigal Martinez | Elkhart IN | 287 | F | 12:07.0 |
15 | Sasha Dyck | Elkhart IN | 272 | F | 12:14.7 |
16 | Hailey Mast | Goshen IN | 288 | F | 12:18.7 |
17 | Sophie Overmyer | Goshen IN | 292 | F | 12:48.2 |
18 | Kaydence Palmer | Goshen IN | 293 | F | 12:57.8 |
19 | Emma Yohn | Elkhart IN | 298 | F | 12:59.8 |
20 | Alison Knepp | Nappanee IN | 281 | F | 13:05.2 |
21 | Olivia Freeto | Elkhart IN | 274 | F | 13:07.4 |
22 | Emma Gingerich | Elkhart IN | 276 | F | 13:18.5 |
23 | Andrea Garcia | Goshen IN | 346 | F | 13:49.7 |
24 | Hannah Dervin | Goshen IN | 270 | F | 13:51.1 |
25 | Ella Lewin | Lagrange IN | 284 | F | 13:52.9 |
26 | Niya Szobodi | Goshen IN | 297 | F | 14:48.2 |
27 | Estella Borden | Goshen IN | 268 | F | 16:07.3 |
28 | Ryann Swiger | Goshen IN | 296 | F | 16:13.7 |
29 | Hannah Lewis | Ligonier IN | 285 | F | 18:07.3 |
30 | Morgan Hurt | Bristol IN | 279 | F | 19:34.3 |
Male Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Paul Schelstrate | White Pigeon MI | 328 | M | 9:14.1 |
2 | Sam Baker | Elkhart IN | 300 | M | 10:14.0 |
3 | Will Sullivan | Elkart IN | 333 | M | 11:01.5 |
4 | Gabe Goertz | Goshen IN | 305 | M | 11:43.3 |
5 | Drew Sweetser | Goshen IN | 334 | M | 11:51.4 |
6 | Mason McVicker | White Pigeon MI | 319 | M | 11:53.1 |
7 | Simon Hertzler-Gascho | Goshen IN | 307 | M | 11:57.8 |
8 | Chandos Hickman | Middlebury IN | 308 | M | 12:46.6 |
9 | Chandler Garber | Elkhart IN | 304 | M | 12:51.9 |
10 | Jacob Near | Goshen IN | 322 | M | 13:09.5 |
11 | Nathan LaVelle | Mishawaka IN | 312 | M | 13:20.9 |
12 | Luke Leazenby | Granger IN | 313 | M | 13:24.9 |
13 | Ty Hershberger | Elkhart IN | 306 | M | 13:25.1 |
14 | Bryce Garber | Osceola IN | 303 | M | 13:41.1 |
15 | Matthew Wuthrich | New Paris IN | 335 | M | 13:43.0 |
16 | Nick Jones | Goshen IN | 311 | M | 13:43.4 |
17 | Luke Schelstrate | White Pigeon MI | 327 | M | 13:59.5 |
18 | Jackson Hood | Goshen IN | 309 | M | 14:22.3 |
19 | Tyler Ellis | Elkhart IN | 302 | M | 14:38.2 |
20 | Kent Bailey | Goshen IN | 299 | M | 14:42.3 |
21 | Riley McEachern | Goshen IN | 318 | M | 14:42.3 |
22 | Avery Manthyla | Goshen IN | 317 | M | 14:50.6 |
23 | Austin Hosteteler | Goshen IN | 310 | M | 14:57.9 |
24 | Carr Reinhard | Milford IN | 325 | M | 15:49.1 |
25 | Ubaldo Moreno | Ligonier IN | 321 | M | 15:49.8 |
26 | Justin Putera | Goshen IN | 324 | M | 17:18.8 |
27 | Octavio Ledezma | Goshen IN | 314 | M | 17:53.8 |
28 | Zander Moles | Goshen IN | 320 | M | 18:33.8 |
29 | Isaiah Parish | Goshen IN | 323 | M | 19:07.3 |
30 | Zack Rupright | Goshen IN | 326 | M | 19:51.6 |
31 | Jacob Lewin | Lagrange IN | 315 | M | 24:10.6 |
Age 13/14 |
|||||
Female Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Jenna Miller | Goshen IN | 350 | F | 32:55.4 |
2 | Maycie Gibson | Goshen IN | 347 | F | 39:05.6 |
3 | Maddisen Lantz | Elkhart IN | 348 | F | 39:07.6 |
4 | Haley Martinez | Elkhart IN | 349 | F | 1:01:00.7 |
Male Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Ryan Harmelink | Goshen IN | 354 | M | 31:21.8 |
2 | Isaac Zmuda | Goshen IN | 358 | M | 34:46.6 |
3 | Cade Fisher | Goshen IN | 352 | M | 36:31.2 |
4 | Gabriel Yoder | Goshen IN | 357 | M | 38:12.7 |
5 | Allan Garratt | Goshen IN | 353 | M | 42:41.2 |
6 | Maxson Caffrey | Goshen IN | 351 | M | 47:56.8 |
7 | Hector Ledezma | Goshen IN | 356 | M | 49:36.1 |
8 | Brock Ireland | Goshen IN | 355 | M | 49:55.2 |
Age 15/16 |
|||||
Female Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Gabby Hogsett | Goshen IN | 360 | F | 35:45.8 |
2 | Emma Robertson | Sturgis MI | 362 | F | 36:08.9 |
3 | Alaina Cholometes | Sturgis MI | 359 | F | 36:56.4 |
4 | Hannah Kemper | Goshen IN | 361 | F | 53:11.4 |
Male Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Gavin Miller | Elkhart IN | 367 | M | 29:21.8 |
2 | Scout Burnstine | Goshen IN | 363 | M | 31:01.5 |
3 | Noah Lewin | Lagrange IN | 366 | M | 38:53.9 |
4 | Luis Ledezma | Goshen IN | 365 | M | 44:51.8 |
5 | James Rupright | Goshen IN | 368 | M | 55:22.1 |
Duathlon |
|||||
Female Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Lindsey Ortiz | Bristol IN | 193 | F | 14:08.9 |
Male Finishers |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Anthony Ortiz | Bristol IN | 59 | M | 12:27.8 |