Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-98
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 60-64
Top | ||||||||||||||
Female Overall Winners |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 12 | Jordyn Bloode | 120 | 14 | 1 | 7:40.0 | 0:29.9 | 3 | 36:10.1 | 0:22.9 | 1 | 22:05.8 | 1:06:48.8 | 1:06:48.8 |
2 | 34 | Emilia Aigotti Garcia | 113 | 37 | 3 | 11:16.3 | 1:11.0 | 2 | 36:04.8 | 0:45.7 | 2 | 24:28.8 | 1:13:46.8 | 1:13:46.8 |
3 | 35 | Tamara Shuler | 197 | 54 | 2 | 10:53.2 | 1:12.4 | 1 | 35:39.9 | 1:03.0 | 3 | 25:23.2 | 1:14:11.8 | 1:14:11.8 |
Top | ||||||||||||||
Female 15 to 19 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 64 | Madison Blakesley | 119 | 15 | 1 | 8:42.2 | 1:16.6 | 1 | 45:35.9 | 0:20.4 | 2 | 26:57.3 | 1:22:52.6 | 1:22:52.6 |
2 | 86 | Kaila Konecki | 162 | 19 | 2 | 16:40.7 | 1:50.6 | 2 | 48:44.4 | 0:26.1 | 1 | 24:00.2 | 1:31:42.1 | 1:31:42.1 |
3 | 112 | Julia Parker | 187 | 16 | 3 | 17:07.7 | 3:03.2 | 3 | 54:31.5 | 1:05.2 | 3 | 30:12.2 | 1:45:59.9 | 1:45:59.9 |
4 | 115 | Claryce Gedde | 142 | 18 | 4 | 19:57.0 | 4 | 1:27:19.0 | 1:47:16.0 | 1:47:16.0 | ||||
Top | ||||||||||||||
Female 20 to 24 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 72 | Michaela Kapala | 158 | 20 | 3 | 15:54.1 | 1:31.1 | 1 | 44:19.6 | 0:16.2 | 1 | 25:38.7 | 1:27:39.9 | 1:27:39.9 |
2 | 80 | Madeline Toth | 236 | 24 | 2 | 13:34.9 | 1:57.2 | 2 | 46:02.1 | 0:28.9 | 2 | 27:52.1 | 1:29:55.4 | 1:29:55.4 |
3 | 114 | Leah Yablonka | 220 | 22 | 1 | 13:14.8 | 2:29.8 | 3 | 55:09.1 | 0:48.3 | 3 | 34:59.6 | 1:46:41.7 | 1:46:41.7 |
Top | ||||||||||||||
Female 25 to 29 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 53 | Maria Kretchik | 163 | 28 | 1 | 9:47.3 | 2:02.6 | 1 | 39:23.0 | 0:58.5 | 2 | 28:05.6 | 1:20:17.1 | 1:20:17.1 |
2 | 79 | Allison Dowe | 223 | 28 | 7 | 16:39.8 | 1:58.7 | 2 | 42:20.2 | 1:30.1 | 1 | 26:52.1 | 1:29:21.1 | 1:29:21.1 |
3 | 101 | Bridget Van Huffel | 209 | 28 | 3 | 13:30.1 | 2:09.7 | 5 | 50:13.6 | 0:46.6 | 4 | 32:57.4 | 1:39:37.5 | 1:39:37.5 |
4 | 102 | Claire Deane | 135 | 26 | 2 | 12:00.5 | 3:18.7 | 8 | 53:48.9 | 0:49.9 | 3 | 29:58.7 | 1:39:56.9 | 1:39:56.9 |
5 | 103 | Cristine Lubs | 167 | 28 | 5 | 16:21.8 | 2:20.2 | 3 | 45:16.5 | 1:29.9 | 7 | 35:01.9 | 1:40:30.5 | 1:40:30.5 |
6 | 104 | Stacy Lubs | 168 | 26 | 6 | 16:26.0 | 2:14.6 | 4 | 45:32.8 | 1:15.6 | 6 | 35:01.4 | 1:40:30.6 | 1:40:30.6 |
7 | 110 | Amy Van Huffel | 208 | 26 | 8 | 16:50.0 | 2:17.9 | 6 | 50:33.0 | 0:32.7 | 5 | 33:49.6 | 1:44:03.3 | 1:44:03.3 |
8 | 117 | Elizabeth Martin | 228 | 26 | 4 | 16:06.9 | 2:16.2 | 7 | 53:45.3 | 1:28.1 | 8 | 36:31.9 | 1:50:08.7 | 1:50:08.7 |
Top | ||||||||||||||
Female 30 to 34 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 44 | Paul Abigail | 229 | 33 | 2 | 12:24.2 | 0:47.4 | 1 | 38:23.8 | 0:33.6 | 1 | 23:58.7 | 1:16:07.9 | 1:16:07.9 |
2 | 70 | Amy Cosby | 131 | 34 | 1 | 12:23.0 | 1:24.9 | 2 | 41:26.5 | 0:50.2 | 3 | 29:11.5 | 1:25:16.3 | 1:25:16.3 |
3 | 94 | Katie Warner | 213 | 32 | 3 | 13:03.5 | 1:55.8 | 3 | 50:09.3 | 0:36.9 | 2 | 29:09.5 | 1:34:55.3 | 1:34:55.3 |
Top | ||||||||||||||
Female 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 65 | Michelle Smith | 199 | 37 | 1 | 11:45.2 | 1:13.6 | 1 | 39:15.8 | 0:51.0 | 3 | 30:50.9 | 1:23:56.7 | 1:23:56.7 |
2 | 73 | Tracy Brubaker | 126 | 39 | 3 | 13:35.2 | 3:39.0 | 3 | 45:39.9 | 0:57.6 | 1 | 23:51.4 | 1:27:43.4 | 1:27:43.4 |
3 | 82 | Elizabeth Nieboer | 185 | 38 | 4 | 14:54.8 | 1:30.9 | 2 | 42:40.4 | 0:59.1 | 2 | 30:39.2 | 1:30:44.6 | 1:30:44.6 |
4 | 116 | laura stine | 201 | 35 | 2 | 13:16.4 | 4:38.9 | 4 | 49:24.5 | 2:00.8 | 4 | 39:51.2 | 1:49:12.0 | 1:49:12.0 |
Top | ||||||||||||||
Female 40 to 44 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 45 | Tracy Eaves | 105 | 44 | 1 | 12:25.8 | 0:52.4 | 1 | 36:10.8 | 0:54.7 | 1 | 25:48.5 | 1:16:12.4 | 1:16:12.4 |
2 | 74 | Colleen Pabst | 186 | 40 | 2 | 13:05.0 | 2:02.5 | 2 | 42:58.9 | 1:39.7 | 2 | 28:01.1 | 1:27:47.4 | 1:27:47.4 |
3 | 92 | Kate Cisek | 300 | 42 | 4 | 16:06.4 | 2:55.8 | 4 | 45:51.8 | 0:45.9 | 3 | 28:13.8 | 1:33:53.8 | 1:33:53.8 |
4 | 106 | Michelle Soltys | 231 | 44 | 6 | 19:45.1 | 2:14.1 | 3 | 45:30.2 | 5 | 35:10.2 | 1:42:39.7 | 1:42:39.7 | |
5 | 107 | Meredy Parker | 188 | 43 | 3 | 14:01.3 | 3:10.0 | 7 | 54:29.6 | 1:05.8 | 4 | 30:12.7 | 1:42:59.5 | 1:42:59.5 |
6 | 118 | Lauren Murphy | 238 | 44 | 7 | 21:00.3 | 3:08.2 | 5 | 47:57.0 | 1:35.4 | 6 | 36:57.3 | 1:50:38.4 | 1:50:38.4 |
7 | 121 | Melissa McNamara | 174 | 42 | 5 | 17:36.9 | 7:47.7 | 6 | 52:57.8 | 2:09.6 | 7 | 38:38.5 | 1:59:10.8 | 1:59:10.8 |
Top | ||||||||||||||
Female 45 to 49 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 42 | Jennifer Wickersty | 216 | 48 | 4 | 13:21.7 | 1:59.3 | 1 | 35:46.7 | 0:57.4 | 1 | 23:28.0 | 1:15:33.2 | 1:15:33.2 |
2 | 61 | Laura Carlson | 128 | 49 | 5 | 14:05.2 | 1:57.1 | 4 | 41:27.3 | 1:33.1 | 2 | 23:42.1 | 1:22:44.9 | 1:22:44.9 |
3 | 67 | Kirsten Bauchrowitz | 117 | 47 | 1 | 12:29.1 | 0:58.2 | 2 | 39:56.4 | 1:15.3 | 4 | 29:44.4 | 1:24:23.7 | 1:24:23.7 |
4 | 84 | Jennifer Wittorp | 219 | 45 | 6 | 16:50.2 | 3:20.4 | 5 | 43:42.7 | 0:32.7 | 3 | 26:49.5 | 1:31:15.7 | 1:31:15.7 |
5 | 95 | Robyn Kahn | 157 | 49 | 3 | 13:08.2 | 1:59.5 | 6 | 45:01.2 | 1:17.0 | 5 | 33:49.9 | 1:35:15.9 | 1:35:15.9 |
6 | 100 | Lori Katowich | 159 | 46 | 2 | 12:32.4 | 1:50.3 | 3 | 40:10.7 | 1:55.7 | 6 | 42:21.1 | 1:38:50.3 | 1:38:50.3 |
Top | ||||||||||||||
Female 50 to 54 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 105 | Lora Hutchinson | 243 | 53 | 2 | 18:15.9 | 2:27.5 | 3 | 58:02.4 | 2:56.8 | 1 | 20:00.9 | 1:41:43.7 | 1:41:43.7 |
2 | 108 | Kelly Roland | 253 | 53 | 17:42.2 | 2 | 48:29.6 | 2 | 37:15.1 | 1:43:26.9 | 1:43:26.9 | |||
3 | 113 | Molly Morrissey | 178 | 54 | 1 | 17:59.6 | 2:55.8 | 1 | 43:25.3 | 1:24.7 | 3 | 40:18.0 | 1:46:03.6 | 1:46:03.6 |
Top | ||||||||||||||
Female 60 to 64 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 48 | Jean Anne Yackshaw | 221 | 60 | 1 | 10:07.2 | 1:42.0 | 1 | 37:11.4 | 1:13.8 | 1 | 27:26.9 | 1:17:41.5 | 1:17:41.5 |
2 | 50 | Diane Ragalie | 190 | 62 | 2 | 10:11.5 | 1:01.2 | 2 | 37:44.1 | 1:12.5 | 2 | 29:06.3 | 1:19:15.8 | 1:19:15.8 |
3 | 76 | ann vestle | 212 | 60 | 4 | 14:27.6 | 1:16.7 | 3 | 41:23.3 | 1:00.1 | 3 | 30:48.1 | 1:28:56.0 | 1:28:56.0 |
4 | 111 | Kris Simons | 198 | 63 | 3 | 13:58.5 | 1:43.8 | 4 | 47:54.9 | 1:05.1 | 4 | 39:52.8 | 1:44:35.3 | 1:44:35.3 |
Top | ||||||||||||||
Male Overall Winners |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 1 | Brian Reynolds | 194 | 27 | 2 | 8:08.0 | 0:33.9 | 2 | 30:41.8 | 0:33.4 | 1 | 17:01.6 | 56:59.0 | 56:59.0 |
2 | 2 | Jeff Smoke | 227 | 37 | 3 | 8:34.5 | 0:18.1 | 1 | 28:57.7 | 0:23.7 | 2 | 20:51.4 | 59:05.6 | 59:05.6 |
3 | 3 | Brandon Lake Thorpe | 203 | 22 | 1 | 8:03.8 | 0:45.1 | 3 | 32:06.5 | 0:30.4 | 3 | 21:53.6 | 1:03:19.5 | 1:03:19.5 |
Top | ||||||||||||||
Male 14 and Under |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 47 | Garrett VanParys | 210 | 14 | 1 | 8:45.8 | 0:41.2 | 1 | 40:31.6 | 0:20.6 | 2 | 26:30.8 | 1:16:50.1 | 1:16:50.1 |
2 | 85 | Unknown Partic. | 241 | 2 | 17:42.9 | 0:42.3 | 3 | 50:19.4 | 1:08.9 | 1 | 21:45.1 | 1:31:38.7 | 1:31:38.7 | |
Top | ||||||||||||||
Male 15 to 19 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 17 | Matthew Evans | 139 | 17 | 1 | 8:48.4 | 1:42.0 | 1 | 37:04.1 | 0:43.3 | 1 | 20:39.6 | 1:08:57.6 | 1:08:57.6 |
2 | 26 | Robert Cary | 239 | 19 | 3 | 45:58.1 | 3 | 44:26.4 | 3 | 25:29.8 | 1:10:53.7 | 1:10:53.7 | ||
3 | 49 | Gavin Miller | 230 | 16 | 2 | 11:58.4 | 1:54.2 | 2 | 42:09.7 | 0:25.8 | 2 | 21:25.5 | 1:17:53.8 | 1:17:53.8 |
Top | ||||||||||||||
Male 20 to 24 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 6 | Sam Felton | 141 | 23 | 1 | 8:56.8 | 1:31.3 | 2 | 35:54.5 | 1:04.9 | 1 | 17:06.7 | 1:04:34.4 | 1:04:34.4 |
2 | 8 | andrew weingart | 215 | 24 | 2 | 9:07.8 | 1:00.7 | 1 | 33:45.0 | 0:31.8 | 2 | 21:13.5 | 1:05:39.0 | 1:05:39.0 |
Top | ||||||||||||||
Male 25 to 29 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 5 | Jason Eshleman | 137 | 27 | 2 | 11:23.4 | 1:16.6 | 1 | 30:46.4 | 0:43.6 | 1 | 19:34.7 | 1:03:44.9 | 1:03:44.9 |
2 | 19 | Edward Gordon | 146 | 28 | 1 | 10:41.5 | 1:03.7 | 2 | 36:05.7 | 0:30.8 | 2 | 20:56.0 | 1:09:17.9 | 1:09:17.9 |
3 | 81 | Lee Wisler | 218 | 28 | 3 | 14:24.1 | 2:08.3 | 3 | 45:42.5 | 0:53.6 | 3 | 27:26.2 | 1:30:34.9 | 1:30:34.9 |
Top | ||||||||||||||
Male 30 to 34 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 11 | Lee Bolka | 121 | 30 | 3 | 10:44.4 | 0:50.1 | 1 | 33:09.2 | 0:47.4 | 3 | 21:06.8 | 1:06:38.2 | 1:06:38.2 |
2 | 13 | Jason Stob | 202 | 33 | 4 | 10:52.7 | 0:43.8 | 2 | 34:39.4 | 0:20.2 | 2 | 21:00.8 | 1:07:37.1 | 1:07:37.1 |
3 | 14 | Kelly Ball | 115 | 33 | 1 | 8:09.5 | 1:00.8 | 4 | 35:53.8 | 0:52.4 | 5 | 22:31.6 | 1:08:28.4 | 1:08:28.4 |
4 | 18 | Kirk Bodach | 244 | 33 | 7 | 11:40.3 | 0:59.4 | 3 | 35:33.1 | 0:31.7 | 1 | 20:14.3 | 1:08:58.9 | 1:08:58.9 |
5 | 31 | David McKenna | 173 | 33 | 6 | 11:39.1 | 0:53.4 | 5 | 36:28.6 | 0:46.3 | 6 | 23:27.8 | 1:13:15.3 | 1:13:15.3 |
6 | 36 | Andrew Martin | 172 | 32 | 2 | 9:52.5 | 0:39.4 | 6 | 37:11.2 | 0:54.4 | 10 | 25:50.4 | 1:14:28.1 | 1:14:28.1 |
7 | 43 | Phil Amsterburg | 114 | 32 | 5 | 11:02.4 | 2:11.9 | 7 | 38:33.4 | 0:23.6 | 7 | 23:49.8 | 1:16:01.2 | 1:16:01.2 |
8 | 46 | Conrad Chase | 237 | 32 | 9 | 12:09.4 | 1:04.0 | 9 | 40:57.6 | 0:23.7 | 4 | 21:45.8 | 1:16:20.7 | 1:16:20.7 |
9 | 56 | Andrew Breden | 122 | 31 | 11 | 12:14.8 | 1:14.7 | 8 | 39:21.8 | 0:57.7 | 11 | 27:08.4 | 1:20:57.5 | 1:20:57.5 |
10 | 62 | Ryan Humphrey | 153 | 30 | 8 | 11:57.8 | 1:48.9 | 13 | 44:09.9 | 0:43.0 | 9 | 24:10.7 | 1:22:50.4 | 1:22:50.4 |
11 | 63 | Casey Mungall | 181 | 32 | 12 | 13:12.0 | 1:59.8 | 11 | 41:57.8 | 1:49.1 | 8 | 23:53.8 | 1:22:52.6 | 1:22:52.6 |
12 | 71 | Jeremy McClain | 247 | 34 | 10 | 12:13.4 | 2:06.0 | 10 | 41:23.2 | 0:50.7 | 13 | 29:17.9 | 1:25:51.4 | 1:25:51.4 |
13 | 75 | Ryan Eull | 138 | 33 | 13 | 13:38.9 | 1:52.0 | 12 | 43:16.1 | 0:29.3 | 12 | 28:50.9 | 1:28:07.4 | 1:28:07.4 |
14 | 97 | adam brophy | 123 | 30 | 14 | 13:44.6 | 3:30.5 | 14 | 46:02.9 | 1:35.4 | 14 | 31:07.2 | 1:36:00.8 | 1:36:00.8 |
Top | ||||||||||||||
Male 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 15 | Blair Kyle | 164 | 37 | 7 | 11:28.6 | 0:50.6 | 1 | 33:32.0 | 1:04.1 | 2 | 21:48.4 | 1:08:43.9 | 1:08:43.9 |
2 | 22 | Tim Marsh | 171 | 37 | 5 | 11:08.8 | 0:34.0 | 7 | 37:48.1 | 0:18.4 | 1 | 20:08.8 | 1:09:58.3 | 1:09:58.3 |
3 | 27 | Steve Shaffer | 196 | 39 | 4 | 11:01.4 | 1:11.7 | 2 | 34:29.0 | 0:39.9 | 4 | 24:24.5 | 1:11:46.7 | 1:11:46.7 |
4 | 28 | Jay Wardell | 242 | 35 | 1 | 8:38.6 | 1:20.4 | 3 | 34:43.8 | 1:00.7 | 7 | 26:15.6 | 1:11:59.2 | 1:11:59.2 |
5 | 29 | Randall Hunt | 154 | 38 | 2 | 9:58.5 | 1:04.5 | 6 | 37:29.5 | 0:45.3 | 3 | 22:58.3 | 1:12:16.3 | 1:12:16.3 |
6 | 38 | Mickey Trimner | 204 | 39 | 3 | 10:50.9 | 1:17.6 | 4 | 36:05.2 | 0:36.8 | 6 | 25:55.4 | 1:14:46.1 | 1:14:46.1 |
7 | 39 | jeff newman | 184 | 37 | 6 | 11:10.7 | 0:55.3 | 5 | 37:06.6 | 0:32.6 | 5 | 25:11.3 | 1:14:56.7 | 1:14:56.7 |
8 | 93 | James Pippin | 226 | 36 | 11 | 19:53.4 | 3:20.0 | 8 | 41:36.4 | 0:33.4 | 8 | 28:49.6 | 1:34:13.0 | 1:34:13.0 |
9 | 96 | Brian Brophy | 324 | 35 | 8 | 13:53.4 | 3:14.6 | 9 | 46:11.3 | 1:33.4 | 11 | 31:07.7 | 1:36:00.7 | 1:36:00.7 |
10 | 98 | GREGORY Murphy | 182 | 37 | 9 | 16:22.2 | 2:51.9 | 10 | 47:08.8 | 0:36.5 | 9 | 29:15.1 | 1:36:14.7 | 1:36:14.7 |
11 | 119 | Patrick Sheets | 251 | 35 | 10 | 18:52.4 | 4:48.9 | 11 | 51:32.3 | 1:17.3 | 12 | 37:43.7 | 1:54:14.9 | 1:54:14.9 |
12 | 120 | Anthony Marr | 170 | 36 | 12 | 23:06.1 | 3:38.7 | 12 | 57:20.4 | 1:28.8 | 10 | 30:19.5 | 1:55:53.7 | 1:55:53.7 |
Top | ||||||||||||||
Male 40 to 44 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 9 | Gene Crusie | 132 | 44 | 1 | 9:21.4 | 1:05.5 | 1 | 33:30.0 | 0:33.8 | 2 | 21:30.7 | 1:06:01.6 | 1:06:01.6 |
2 | 24 | CHAD TROYER | 205 | 42 | 3 | 10:38.9 | 1:26.5 | 2 | 33:45.7 | 0:38.2 | 4 | 24:15.2 | 1:10:44.7 | 1:10:44.7 |
3 | 30 | Todd Gizzi | 144 | 41 | 8 | 12:09.1 | 2:58.3 | 5 | 36:27.7 | 0:17.5 | 1 | 21:07.1 | 1:12:59.9 | 1:12:59.9 |
4 | 32 | Matt Harrington | 148 | 44 | 6 | 11:59.0 | 0:56.6 | 6 | 37:51.4 | 0:39.9 | 3 | 22:06.0 | 1:13:33.1 | 1:13:33.1 |
5 | 33 | Steve Camilleri | 127 | 42 | 7 | 12:01.0 | 0:56.0 | 3 | 34:48.9 | 0:14.0 | 6 | 25:45.7 | 1:13:45.9 | 1:13:45.9 |
6 | 41 | Jason Brubaker | 125 | 44 | 4 | 10:54.4 | 1:08.5 | 4 | 35:44.4 | 0:42.7 | 8 | 26:59.6 | 1:15:29.8 | 1:15:29.8 |
7 | 58 | Danny BALOS | 116 | 42 | 2 | 10:33.4 | 1:32.1 | 10 | 42:51.0 | 0:32.6 | 7 | 25:55.3 | 1:21:24.5 | 1:21:24.5 |
8 | 60 | Sean Patrick Murphy | 183 | 43 | 5 | 11:56.8 | 2:40.1 | 8 | 41:03.8 | 1:18.0 | 5 | 25:17.2 | 1:22:16.1 | 1:22:16.1 |
9 | 66 | Charles Hurley | 155 | 43 | 9 | 12:31.6 | 1:49.9 | 7 | 39:13.1 | 0:56.9 | 10 | 29:51.7 | 1:24:23.4 | 1:24:23.4 |
10 | 77 | Michael Parker | 189 | 42 | 10 | 13:41.2 | 2:59.9 | 9 | 42:48.4 | 0:37.5 | 9 | 28:53.6 | 1:29:00.7 | 1:29:00.7 |
Top | ||||||||||||||
Male 45 to 49 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 10 | Alan Lybeck | 169 | 48 | 4 | 10:26.7 | 0:52.0 | 2 | 33:12.3 | 0:41.1 | 1 | 21:01.6 | 1:06:14.0 | 1:06:14.0 |
2 | 16 | Michael Reddy | 191 | 46 | 2 | 10:18.9 | 1:04.2 | 3 | 33:31.3 | 0:46.4 | 2 | 23:04.8 | 1:08:45.8 | 1:08:45.8 |
3 | 20 | Michael Warner | 214 | 48 | 1 | 10:03.1 | 1:11.4 | 1 | 32:54.4 | 0:55.3 | 5 | 24:31.7 | 1:09:36.0 | 1:09:36.0 |
4 | 23 | Brent Nichols | 240 | 48 | 3 | 10:25.3 | 0:45.3 | 4 | 35:03.5 | 0:35.2 | 3 | 23:38.9 | 1:10:28.3 | 1:10:28.3 |
5 | 37 | David Horvath | 151 | 46 | 5 | 12:21.1 | 1:40.1 | 5 | 35:26.4 | 0:33.4 | 4 | 24:28.3 | 1:14:29.5 | 1:14:29.5 |
6 | 51 | John Lanning | 165 | 49 | 6 | 13:11.1 | 1:43.1 | 6 | 37:14.2 | 1:09.5 | 7 | 26:35.0 | 1:19:53.2 | 1:19:53.2 |
7 | 91 | BRETT DALE | 133 | 46 | 7 | 15:25.7 | 3:17.0 | 7 | 46:38.8 | 1:23.0 | 6 | 26:25.5 | 1:33:10.3 | 1:33:10.3 |
Top | ||||||||||||||
Male 50 to 54 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 4 | DAN VANSWEDEN | 211 | 50 | 1 | 8:45.2 | 1:31.1 | 1 | 31:53.5 | 0:37.8 | 1 | 20:33.9 | 1:03:21.7 | 1:03:21.7 |
2 | 21 | mark mravec | 180 | 54 | 3 | 11:55.9 | 0:42.3 | 2 | 33:47.0 | 1:19.9 | 2 | 21:59.9 | 1:09:45.1 | 1:09:45.1 |
3 | 25 | Doug Morris | 176 | 50 | 2 | 10:17.8 | 0:50.9 | 3 | 34:01.0 | 1:02.5 | 4 | 24:33.5 | 1:10:45.9 | 1:10:45.9 |
4 | 40 | Todd Rothi | 195 | 52 | 4 | 12:03.2 | 1:30.0 | 4 | 38:00.9 | 0:48.4 | 3 | 22:58.7 | 1:15:21.3 | 1:15:21.3 |
5 | 54 | Steve Regner | 193 | 50 | 6 | 13:17.0 | 2:01.3 | 5 | 38:30.8 | 1:29.0 | 6 | 25:27.7 | 1:20:45.9 | 1:20:45.9 |
6 | 55 | Craig Benes | 118 | 50 | 5 | 12:10.6 | 1:23.0 | 7 | 41:33.9 | 1:02.9 | 5 | 24:43.4 | 1:20:53.9 | 1:20:53.9 |
7 | 83 | Jeff Morris | 234 | 53 | 10 | 17:35.5 | 2:32.8 | 8 | 41:46.9 | 0:55.5 | 8 | 28:22.4 | 1:31:13.4 | 1:31:13.4 |
8 | 87 | Brian Jacobs | 156 | 52 | 9 | 17:02.8 | 2:04.6 | 9 | 42:17.7 | 2:02.2 | 7 | 28:15.4 | 1:31:42.8 | 1:31:42.8 |
9 | 89 | Tim Kennedy | 246 | 52 | 8 | 15:51.0 | 3:01.1 | 10 | 43:58.1 | 1:30.0 | 9 | 28:40.8 | 1:33:01.3 | 1:33:01.3 |
10 | 90 | Jim Morrissey | 177 | 54 | 11 | 19:34.9 | 3:19.0 | 6 | 39:02.7 | 1:38.3 | 10 | 29:28.7 | 1:33:03.9 | 1:33:03.9 |
Top | ||||||||||||||
Male 55 to 59 |
||||||||||||||
Overall | ------- Swim ------- | Trans 1 | ------- Bike ------- | Trans 2 | ------- Run ------- | Chip | Gun | |||||||
