Marathon Men: Top Finishers 30-39 60-69
Marathon Women: Top Finishers 30-39
Half Marathon Men:
Half Marathon Women:
10K Men:
10K Women:
Marathon |
||||||||||||||
Top | ||||||||||||||
Female Marathon Winners |
||||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Finish ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 3 | Ashley Dubois | 454 | 47 | 1 | 1:01:26.8 | 1 | 1:15:43.8 | 1 | 1:23:07.8 | 1 | 1:34:58.6 | 5:15:17.1 | 5:15:17.1 |
Top | ||||||||||||||
Male Marathon Winners |
||||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Finish ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 1 | Matt Schneider | 495 | 36 | 1 | 40:42.5 | 1 | 51:08.8 | 1 | 56:52.7 | 1 | 1:06:51.0 | 3:35:35.1 | 3:35:35.1 |
Top | ||||||||||||||
Female 30 to 39 |
||||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Finish ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 4 | Stacy Rodgers | 478 | 31 | 1 | 1:01:26.5 | 1 | 1:15:44.3 | 1 | 1:23:08.8 | 1 | 1:34:57.4 | 5:15:17.2 | 5:15:17.2 |
Top | ||||||||||||||
Male 30 to 39 |
||||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Finish ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 2 | Jeff Wolgast | 481 | 34 | 1 | 43:47.6 | 1 | 56:12.3 | 1 | 1:10:20.0 | 1 | 1:23:50.5 | 4:14:10.5 | 4:14:10.5 |
Top | ||||||||||||||
Male 60 to 69 |
||||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Finish ------- | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 5 | Frank C. Johnson | 463 | 62 | 1 | 1:00:17.5 | 1 | 1:16:54.0 | 1 | 1:34:40.1 | 1 | 1:52:46.4 | 5:44:38.1 | 5:44:38.1 |