Results By MichianaTiming.com http://michianatiming.com/results
Men: Top Finishers 0-19 20-29 30-39 60-69
Women: Top Finishers 0-19 20-29 30-39 50-59
Half Marathon |
||||||||||
Top | ||||||||||
Female Half Marathon Winners |
||||||||||
Overall | ------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 5 | Amber McNew | 470 | 38 | 1 | 55:09.0 | 1 | 1:03:10.5 | 1:58:19.6 | 1:58:19.6 |
Top | ||||||||||
Male Half Marathon Winners |
||||||||||
Overall | ------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 1 | Matt Royalty | 496 | 33 | 1 | 43:49.7 | 1 | 47:53.8 | 1:31:43.6 | 1:31:43.6 |
Top | ||||||||||
Female 19 and Under |
||||||||||
Overall | ------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 10 | Rachel Leggett | 468 | 17 | 2 | 55:54.3 | 1 | 1:10:39.9 | 2:06:34.2 | 2:06:34.2 |
2 | 11 | Kirsten Fedorowicz | 456 | 18 | 1 | 55:54.3 | 2 | 1:10:40.0 | 2:06:34.3 | 2:06:34.3 |
Top | ||||||||||
Male 19 and Under |
||||||||||
Overall | ------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 2 | Ben MacIoszek | 469 | 17 | 1 | 43:49.8 | 1 | 52:09.1 | 1:35:58.9 | 1:35:58.9 |
Top | ||||||||||
Female 20 to 29 |
||||||||||
Overall | ------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 8 | Heather Ramsey | 477 | 26 | 1 | 58:04.1 | 1 | 1:05:47.3 | 2:03:51.5 | 2:03:51.5 |
2 | 14 | Jamie Dupont | 455 | 29 | 2 | 1:01:47.7 | 2 | 1:17:25.6 | 2:19:13.3 | 2:19:13.3 |
Top | ||||||||||
Male 20 to 29 |
||||||||||
Overall | ------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 4 | Justin Nowland | 75 | 21 | 1 | 43:47.4 | 1 | 1:02:25.0 | 1:46:12.5 | 1:46:12.5 |
Top | ||||||||||
Female 30 to 39 |
||||||||||
Overall | ------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 7 | Nicole House | 462 | 34 | 1 | 58:03.9 | 1 | 1:05:46.9 | 2:03:50.9 | 2:03:50.9 |
2 | 13 | Jennifer Jones | 465 | 38 | 2 | 1:05:51.2 | 2 | 1:12:01.7 | 2:17:52.9 | 2:17:52.9 |
3 | 15 | Elizabeth Brown | 451 | 33 | 3 | 1:05:58.3 | 3 | 1:16:17.6 | 2:22:15.9 | 2:22:15.9 |
4 | 16 | Lisa Guitar | 460 | 35 | 4 | 1:11:28.6 | 4 | 1:17:33.8 | 2:29:02.4 | 2:29:02.4 |
Top | ||||||||||
Male 30 to 39 |
||||||||||
Overall | ------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 9 | Corey Jones | 464 | 38 | 1 | 59:55.3 | 1 | 1:05:41.0 | 2:05:36.3 | 2:05:36.3 |
Top | ||||||||||
Female 50 to 59 |
||||||||||
Overall | ------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 12 | Patricia Greteman | 459 | 52 | 1 | 1:01:01.3 | 1 | 1:10:49.2 | 2:11:50.6 | 2:11:50.6 |
Top | ||||||||||
Male 60 to 69 |
||||||||||
Overall | ------- Lap 1 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 3 | David Crary | 453 | 63 | 1 | 49:13.8 | 1 | 55:57.4 | 1:45:11.2 | 1:45:11.2 |
2 | 6 | Gary B. Lake | 467 | 67 | 2 | 53:58.9 | 2 | 1:04:38.7 | 1:58:37.7 | 1:58:37.7 |