Men: Top Finishers 0-14 15-19 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 98-98
Top | ||||||||||||||
Female Overall Winners |
||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Finish ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 10 | Madison Blakesley | 162 | 15 | 1 | 2:17.9 | 1:10.1 | 3 | 28:53.1 | 0:24.3 | 1 | 7:37.7 | 40:23.2 | 40:23.2 |
2 | 12 | Birgit Bulling Sommer | 179 | 52 | 3 | 4:10.6 | 1:26.4 | 1 | 27:48.4 | 0:32.5 | 3 | 9:24.3 | 43:22.5 | 43:22.5 |
3 | 13 | Elizabeth Nieboer | 167 | 38 | 2 | 3:11.6 | 1:22.8 | 2 | 28:13.3 | 1:21.2 | 2 | 9:18.7 | 43:27.8 | 43:27.8 |
Top | ||||||||||||||
Female Team Winners |
||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Finish ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 7 | Team Zielinski | 201 | 98 | 1 | 3:04.4 | 0:30.4 | 1 | 27:49.6 | 0:32.5 | 1 | 8:01.0 | 39:58.0 | 39:58.0 |
Top | ||||||||||||||
Female 14 and Under |
||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Finish ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 21 | enily smith | 240 | 13 | 1 | 3:37.3 | 1:08.7 | 1 | 30:38.9 | 0:34.2 | 1 | 8:51.4 | 44:50.7 | 44:50.7 |
Top | ||||||||||||||
Female 15 to 19 |
||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Finish ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 37 | Emmalee Spray | 163 | 16 | 1 | 2:59.9 | 2:23.6 | 1 | 33:52.9 | 0:36.1 | 1 | 14:23.8 | 54:16.5 | 54:16.5 |
Top | ||||||||||||||
Female 20 to 24 |
||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Finish ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 18 | Michaela Kapala | 164 | 20 | 1 | 3:55.9 | 1:23.2 | 1 | 30:22.2 | 0:21.9 | 1 | 8:02.3 | 44:05.7 | 44:05.7 |
Top | ||||||||||||||
Female 25 to 29 |
||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Finish ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 27 | Courtney Eaker | 165 | 28 | 1 | 3:55.5 | 1:18.4 | 1 | 29:45.2 | 0:38.4 | 1 | 11:30.0 | 47:07.6 | 47:07.6 |
Top | ||||||||||||||
Female 30 to 34 |
||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Finish ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 17 | Kasey Potts | 166 | 30 | 1 | 4:17.8 | 1:46.1 | 1 | 29:19.8 | 0:46.9 | 1 | 7:43.7 | 43:54.4 | 43:54.4 |
Top | ||||||||||||||
Female 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Finish ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 32 | Ruth Finau | 168 | 38 | 2 | 3:56.9 | 2:27.9 | 1 | 29:38.7 | 1:27.0 | 3 | 11:57.9 | 49:28.6 | 49:28.6 |
2 | 36 | Ann Madden | 170 | 39 | 1 | 3:53.7 | 1:24.2 | 2 | 34:26.7 | 0:43.2 | 1 | 9:56.0 | 50:24.1 | 50:24.1 |
3 | 38 | Kris Weimer | 169 | 39 | 3 | 3:58.3 | 2:36.4 | 3 | 36:16.2 | 0:42.4 | 2 | 10:50.4 | 54:23.8 | 54:23.8 |
Top | ||||||||||||||
Female 40 to 44 |
||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Finish ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 19 | Tracy Martin | 171 | 41 | 1 | 3:48.4 | 1:51.6 | 1 | 28:00.0 | 1:13.9 | 1 | 9:22.0 | 44:16.1 | 44:16.1 |
2 | 28 | Kristin Agostino | 172 | 42 | 2 | 4:22.8 | 1:12.8 | 2 | 31:22.6 | 0:40.9 | 2 | 10:04.6 | 47:44.0 | 47:44.0 |
Top | ||||||||||||||
Female 45 to 49 |
||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Finish ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 22 | Sue Harper | 176 | 48 | 2 | 4:10.5 | 2:28.5 | 1 | 28:10.6 | 0:28.4 | 1 | 10:11.3 | 45:29.6 | 45:29.6 |
2 | 30 | Lori Dygert | 174 | 45 | 1 | 3:14.4 | 1:29.6 | 2 | 31:30.1 | 1:23.7 | 2 | 10:37.5 | 48:15.3 | 48:15.3 |
3 | 35 | Darlene Kuhens | 175 | 47 | 3 | 4:15.3 | 1:58.5 | 3 | 32:06.7 | 0:49.6 | 3 | 11:02.0 | 50:12.2 | 50:12.2 |
4 | 40 | Jeanne Diedrich Harrison | 177 | 48 | 4 | 4:15.7 | 2:28.0 | 4 | 35:48.4 | 0:41.2 | 4 | 13:29.3 | 56:42.8 | 56:42.8 |
Top | ||||||||||||||
Female 50 to 54 |
||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Finish ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 34 | Jean Staley | 178 | 52 | 1 | 4:18.0 | 1:59.6 | 1 | 31:39.8 | 0:47.6 | 1 | 11:03.6 | 49:48.8 | 49:48.8 |
Top | ||||||||||||||
Team Relay |
||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Finish ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 15 | Team Sheets-Baker-Andress | 202 | 98 | 1 | 4:01.2 | 0:40.5 | 1 | 28:35.8 | 0:33.9 | 1 | 9:46.0 | 43:37.5 | 43:37.5 |
Top | ||||||||||||||
Male Overall Winners |
||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Finish ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 1 | Garrett VanParys | 181 | 14 | 1 | 2:21.6 | 0:30.7 | 2 | 25:43.5 | 0:27.5 | 2 | 7:43.1 | 36:46.6 | 36:46.6 |
2 | 2 | Todd Rothi | 194 | 52 | 2 | 2:32.6 | 1:08.3 | 3 | 25:52.9 | 0:53.6 | 1 | 7:26.8 | 37:54.4 | 37:54.4 |
3 | 3 | Edward Waldschmidt | 184 | 27 | 3 | 2:44.1 | 0:51.7 | 1 | 24:38.5 | 0:44.0 | 3 | 10:29.3 | 39:27.7 | 39:27.7 |
Top | ||||||||||||||
Male 14 and under |
||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Finish ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 31 | Bradley Dygert | 180 | 14 | 1 | 3:00.6 | 1:37.4 | 1 | 30:28.0 | 0:38.1 | 1 | 12:37.0 | 48:21.3 | 48:21.3 |
Top | ||||||||||||||
Male 15 to 19 |
||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Finish ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 6 | nick smith | 182 | 15 | 2 | 3:18.6 | 0:57.9 | 1 | 27:37.9 | 0:30.1 | 1 | 7:30.0 | 39:54.7 | 39:54.7 |
2 | 20 | keegan canny | 183 | 16 | 1 | 2:46.5 | 1:50.7 | 2 | 30:32.6 | 0:36.9 | 2 | 8:47.6 | 44:34.4 | 44:34.4 |
Top | ||||||||||||||
Male 30 to 34 |
||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Finish ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 9 | Jeffrey Price | 125 | 32 | 1 | 2:37.0 | 1:29.6 | 1 | 26:54.9 | 0:52.0 | 2 | 8:28.6 | 40:22.2 | 40:22.2 |
2 | 24 | Ryan Eull | 188 | 33 | 2 | 3:05.4 | 2:34.0 | 2 | 29:39.4 | 0:33.4 | 4 | 10:02.7 | 45:55.1 | 45:55.1 |
3 | 26 | Jed Garber | 187 | 31 | 4 | 3:31.1 | 1:50.0 | 3 | 31:20.2 | 0:27.2 | 3 | 9:52.4 | 47:01.0 | 47:01.0 |
4 | 33 | Todd Sobieralski jr | 185 | 31 | 3 | 3:27.8 | 2:29.0 | 4 | 34:57.6 | 0:29.5 | 1 | 8:20.8 | 49:45.0 | 49:45.0 |
Top | ||||||||||||||
Male 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Finish ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 39 | Martin Madden | 189 | 38 | 1 | 3:30.3 | 2:22.3 | 1 | 36:43.4 | 0:34.7 | 1 | 12:27.8 | 55:38.6 | 55:38.6 |
Top | ||||||||||||||
Male 40 to 44 |
||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Finish ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 8 | Danny BALOS jr | 191 | 42 | 1 | 2:32.0 | 1:29.7 | 2 | 27:51.2 | 0:50.3 | 1 | 7:35.0 | 40:18.3 | 40:18.3 |
2 | 11 | Rick Vernier | 190 | 41 | 2 | 3:16.2 | 2:02.1 | 1 | 27:38.9 | 0:30.0 | 2 | 7:37.1 | 41:04.5 | 41:04.5 |
3 | 23 | Mike Gingerich | 192 | 43 | 3 | 3:26.8 | 1:40.9 | 3 | 30:49.9 | 0:31.6 | 3 | 9:18.2 | 45:47.6 | 45:47.6 |
Top | ||||||||||||||
Male 45 to 49 |
||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Finish ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 4 | Rod Rodriguez | 193 | 49 | 1 | 2:45.4 | 1:26.1 | 1 | 26:38.7 | 0:49.7 | 1 | 7:52.4 | 39:32.4 | 39:32.4 |
Top | ||||||||||||||
Male 50 to 54 |
||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Finish ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 14 | Thom Canny | 195 | 53 | 1 | 3:25.5 | 1:47.0 | 1 | 27:57.9 | 0:49.4 | 1 | 9:28.5 | 43:28.6 | 43:28.6 |
Top | ||||||||||||||
Male 55 to 59 |
||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Finish ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 25 | Marvin Guitar | 196 | 58 | 1 | 3:45.9 | 3:20.4 | 1 | 31:19.6 | 0:38.1 | 1 | 7:37.7 | 46:41.9 | 46:41.9 |
Top | ||||||||||||||
Male 60 to 64 |
||||||||||||||
Overall | ------- Swim ------- | Trans1 | ------- Bike ------- | Trans2 | ------- Finish ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 5 | Don Ransome | 199 | 64 | 1 | 3:15.1 | 1:31.6 | 1 | 25:23.4 | 0:55.2 | 1 | 8:45.1 | 39:50.5 | 39:50.5 |
2 | 16 | James Scheibelhut | 197 | 62 | 2 | 3:28.7 | 1:28.3 | 2 | 27:29.9 | 1:07.5 | 2 | 10:12.2 | 43:46.7 | 43:46.7 |
3 | 29 | Paul Madden | 198 | 62 | 3 | 3:45.7 | 2:05.4 | 3 | 29:47.9 | 0:43.9 | 3 | 11:33.6 | 47:56.6 | 47:56.6 |