5K Run |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Elena Kipp | Valparaiso | 187 | 14 | F | 1 Top Fin | 22:33.6 | 22:37.5 |
2 | Jean Storm | Niles | 142 | 57 | F | 1 1-99 | 24:57.0 | 25:09.1 |
3 | Lauren Hampton | Plymouth | 119 | 12 | F | 2 1-99 | 28:01.4 | 28:05.7 |
4 | Robyn Peterson | Niles | 134 | 32 | F | 3 1-99 | 28:07.3 | 28:19.0 |
5 | Ashley Sult | Plymouth | 188 | 28 | F | 4 1-99 | 28:40.2 | 28:48.3 |
6 | Kathy Wade | Plymouth | 148 | 42 | F | 5 1-99 | 28:45.2 | 28:50.8 |
7 | Michele Walton | Hamlet | 149 | 48 | F | 6 1-99 | 29:15.9 | 29:23.0 |
8 | Monica Keen | Plymouth | 125 | 50 | F | 7 1-99 | 29:19.4 | 29:28.9 |
9 | Marilyn King | Plymouth | 126 | 51 | F | 8 1-99 | 30:29.6 | 30:37.3 |
10 | Donna Hartz | Culver | 120 | 0 | F | 1 0- 0 | 31:06.5 | 31:10.6 |
11 | Ella Hissong | Plymouth | 123 | 11 | F | 9 1-99 | 31:36.1 | 31:40.6 |
12 | Danielle Stayton | Rochester | 141 | 30 | F | 10 1-99 | 32:07.6 | 32:15.5 |
13 | Kayla Krathwohl | Plymouth | 127 | 27 | F | 11 1-99 | 32:07.6 | 32:15.5 |
14 | Rachael Storm | St. Joe | 143 | 30 | F | 12 1-99 | 32:12.6 | 32:25.1 |
15 | Wendy Stamps | Wanatah | 140 | 30 | F | 13 1-99 | 32:47.6 | 32:56.4 |
16 | Tiffany Richards | Plymouth | 136 | 36 | F | 14 1-99 | 34:14.5 | 34:26.1 |
17 | Shelly Hall | Plymouth | 118 | 43 | F | 15 1-99 | 35:16.4 | 35:23.8 |
18 | Ashley Johnston | South Bend | 124 | 27 | F | 16 1-99 | 35:33.5 | 35:46.9 |
19 | Lori Miller | Plymouth | 133 | 51 | F | 17 1-99 | 36:47.7 | 36:57.5 |
20 | Brenda Lewis | Plymouth | 129 | 43 | F | 18 1-99 | 37:42.3 | 37:52.3 |
21 | CHALICE DALTON | PLYMOUTH | 111 | 32 | F | 19 1-99 | 38:38.4 | 38:50.3 |
22 | Laura Phegley | Lacrosse | 135 | 30 | F | 20 1-99 | 41:27.5 | 41:36.3 |
23 | Laci Earle | LaCrosse | 115 | 34 | F | 21 1-99 | 41:40.5 | 41:49.4 |
24 | Ellen Deja | Bridgman | 113 | 23 | F | 22 1-99 | 42:00.2 | 42:11.1 |
25 | Heidi Deja | Bridgman | 114 | 54 | F | 23 1-99 | 42:00.4 | 42:11.2 |
26 | Jennifer McAfee | Argos | 130 | 26 | F | 24 1-99 | 42:22.3 | 42:26.4 |
27 | Denise Feece | Plymouth | 117 | 40 | F | 25 1-99 | 45:00.3 | 45:10.2 |
28 | Amanda Feece | Plymouth | 116 | 32 | F | 26 1-99 | 45:00.4 | 45:10.3 |
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Brady Hissong | Plymouth | 122 | 13 | M | 1 Top Fin | 22:25.3 | 22:28.1 |
2 | John Wade | Plymouth | 147 | 51 | M | 1 1-99 | 24:10.6 | 24:13.8 |
3 | Brycen Himes | Plymouth IN | 182 | 24 | M | 2 1-99 | 24:54.1 | 25:02.4 |
4 | Tom Heineman | Knox | 197 | 51 | M | 3 1-99 | 25:13.3 | 25:18.0 |
5 | Braiz Mitchell | Plymouth | 192 | 10 | M | 4 1-99 | 29:23.9 | 29:27.1 |
6 | Morgan Reed | Plymouth IN | 184 | 11 | M | 5 1-99 | 29:26.5 | 29:30.9 |
7 | Bob Garrison | Plytmouth | 179 | 50 | M | 6 1-99 | 30:29.8 | 30:37.2 |
8 | George Cook | Plymouth | 196 | 62 | M | 7 1-99 | 30:51.0 | 30:58.4 |
9 | Larry Hatcher | Plymouth | 121 | 41 | M | 8 1-99 | 32:03.9 | 32:09.6 |
10 | Phil Meyerdierks | South Bend | 132 | 32 | M | 9 1-99 | 35:34.2 | 35:47.6 |
11 | Bill Surgay | Plymouth | 144 | 56 | M | 10 1-99 | 36:27.4 | 36:36.9 |
12 | Noah Surgay | Plymouth | 145 | 15 | M | 11 1-99 | 37:18.3 | 37:27.2 |
5K Walk |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Beth Schmeltz | Walkerton | 137 | 51 | F | 1 Top Fin | 44:04.6 | 44:22.9 |
2 | Pat Lenne | Plymouth | 164 | 55 | F | 1 1-99 | 44:53.4 | 45:06.1 |
3 | April Kersey | Plymouth | 181 | 47 | F | 2 1-99 | 47:02.9 | 47:17.4 |
4 | Kaitlyn Lenne | Plymouth | 163 | 19 | F | 3 1-99 | 47:45.9 | 47:58.5 |
5 | Jane Petrone | Wanatah | 174 | 55 | F | 4 1-99 | 47:54.5 | 48:05.1 |
6 | Tori Sanchez | Palmer | 176 | 13 | F | 5 1-99 | 48:23.5 | 48:40.7 |
7 | Lynn Kadlec | Plymouth | 160 | 46 | F | 6 1-99 | 48:23.5 | 48:41.0 |
8 | Laurie Morris | Plymouth | 190 | 52 | F | 7 1-99 | 48:31.3 | 48:44.9 |
9 | Kelsey Flynn | Plymouth | 189 | 54 | F | 8 1-99 | 48:31.4 | 48:45.1 |
10 | Jona Cartwright | Plymouth | 153 | 43 | F | 9 1-99 | 48:58.7 | 49:13.2 |
11 | Amy Kindig | Argos | 161 | 34 | F | 10 1-99 | 49:49.0 | 50:03.5 |
12 | Natasha Norris | Plymouth | 194 | 31 | F | 11 1-99 | 49:50.3 | 50:04.5 |
13 | Angie Mills | Plymouth | 170 | 36 | F | 12 1-99 | 49:50.8 | 50:05.1 |
14 | Sydnee Smith | Plymouth | 178 | 13 | F | 13 1-99 | 51:32.6 | 51:47.8 |
15 | Autumn Smith | Plymouth | 177 | 38 | F | 14 1-99 | 51:32.2 | 51:47.8 |
16 | Stephanie Wilcox | Warsaw | 185 | 30 | F | 15 1-99 | 51:41.8 | 52:00.4 |
17 | Rose Wilcox | Warsaw | 186 | 59 | F | 16 1-99 | 51:48.2 | 52:06.5 |
18 | Mary Ann Huels | Chicago | 159 | 53 | F | 17 1-99 | 52:07.0 | 52:22.8 |
19 | Marie Mahon | Chicago | 168 | 54 | F | 18 1-99 | 52:06.8 | 52:22.9 |
20 | Gracie Fonseca | Plymouth | 158 | 57 | F | 19 1-99 | 52:20.7 | 52:32.8 |
21 | Irma Elizondo | Plymouth | 157 | 61 | F | 20 1-99 | 53:21.4 | 53:36.0 |
22 | Christina Sanchez | Palmer | 175 | 38 | F | 21 1-99 | 53:19.0 | 53:36.4 |
23 | Brenda Palmer | Knox | 171 | 41 | F | 22 1-99 | 53:33.4 | 53:51.3 |
24 | Jennifer Carnegie | Monterey | 152 | 38 | F | 23 1-99 | 53:32.8 | 53:51.4 |
25 | Tristan Pearson | Plymouth | 173 | 14 | F | 24 1-99 | 58:27.7 | 58:46.2 |
26 | Dawne Pearson | Plymouth | 172 | 38 | F | 25 1-99 | 58:28.4 | 58:46.9 |
27 | Callie McCan | Plymouth | 169 | 10 | F | 26 1-99 | 1:00:10.0 | 1:00:30.0 |
28 | Christina McCan | Plymouth | 131 | 46 | F | 27 1-99 | 1:00:09.1 | 1:00:30.1 |
29 | Mindy Keilman | Plymouth | 193 | 46 | F | 28 1-99 | 1:00:09.2 | 1:00:30.2 |
30 | Terry Peterson | Warsaw | 195 | 48 | F | 29 1-99 | 1:00:36.1 | 1:00:53.2 |
31 | Mia Lewis | Plymouth | 167 | 8 | F | 30 1-99 | 1:02:04.4 | 1:02:23.7 |
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Morris Lynn | Plymouth | 180 | 49 | M | 1 Top Fin | 47:48.2 | 48:03.1 |
2 | Riley Cartwright | Plymouth | 110 | 18 | M | 1 1-99 | 48:58.1 | 49:13.1 |
3 | Dennis Sobieck | Indianapolis | 138 | 45 | M | 2 1-99 | 53:34.5 | 53:52.5 |
4 | Ashton Lewis | Plymouth | 165 | 12 | M | 3 1-99 | 59:57.2 | 1:00:14.0 |
5 | Chris Lewis | Plymouth | 166 | 39 | M | 4 1-99 | 1:02:05.1 | 1:02:23.9 |
10K |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Liesl Muehlhauser | South Bend IN | 183 | 27 | F | 1 Top Fin | 42:54.1 | 42:56.4 |
2 | Samantha Wassel | Fort Benning | 109 | 25 | F | 1 1-99 | 43:29.7 | 43:32.0 |
3 | Claudia Surgay | Plymouth | 108 | 53 | F | 2 1-99 | 1:01:10.8 | 1:01:17.1 |
4 | Liz Nash | Colfax | 107 | 39 | F | 3 1-99 | 1:01:37.5 | 1:01:42.0 |
5 | Jennifer Metcalf | Plymouth | 106 | 42 | F | 4 1-99 | 1:02:08.0 | 1:02:13.1 |
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Justin Kowalski | South Bend | 198 | 28 | M | 1 Top Fin | 42:54.6 | 42:56.7 |
2 | Andy Wassel | Fort Benning GA | 199 | 28 | M | 1 1-99 | 44:07.5 | 44:09.3 |
3 | Todd Bailey | Argos | 101 | 46 | M | 2 1-99 | 48:41.6 | 48:43.6 |
4 | Steve Hissong | Plymouth | 102 | 40 | M | 3 1-99 | 53:02.4 | 53:05.5 |
5 | Ken Howser | Brownsburg | 103 | 51 | M | 4 1-99 | 55:20.8 | 55:27.9 |
6 | Curt Palmer | Plymouth | 191 | 55 | M | 5 1-99 | 56:12.3 | 56:18.1 |
7 | David Lawrence | Culver | 105 | 36 | M | 6 1-99 | 57:35.7 | 57:38.6 |