Ideal Beach Triathlon

Short Sprint Overall Results

June 14, 2014


Results by Michiana Timing
  ------- Swim ------- Trans1 ------- Bike ------- Trans2 ------- Finish ------- Chip Gun
Place Name Bib No Age Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time Time
1 Garrett VanParys 181 14 M 1 M Top Fin 4 2 2:21.6 0:30.7 3 25:43.5 0:27.5 7 7:43.1 36:46.6 36:46.6
2 Todd Rothi 194 52 M 2 M Top Fin 4 4 2:32.6 1:08.3 4 25:52.9 0:53.6 1 7:26.8 37:54.4 37:54.4
3 Edward Waldschmidt 184 27 M 3 M Top Fin 4 6 2:44.1 0:51.7 1 24:38.5 0:44.0 29 10:29.3 39:27.7 39:27.7
4 Rod Rodriguez 193 49 M 1 M 45-49 4 7 2:45.4 1:26.1 5 26:38.7 0:49.7 9 7:52.4 39:32.4 39:32.4
5 Don Ransome 199 64 M 3 M 60-64 4 15 3:15.1 1:31.6 2 25:23.4 0:55.2 14 8:45.1 39:50.5 39:50.5
6 nick smith 182 15 M 1 M 15-19 4 17 3:18.6 0:57.9 8 27:37.9 0:30.1 2 7:30.0 39:54.7 39:54.7
7 Team Zielinski 201 98 F 1 F Top Fin 5 11 3:04.4 0:30.4 11 27:49.6 0:32.5 10 8:01.0 39:58.0 39:58.0
8 Danny BALOS jr 191 42 M 2 M 40-44 4 3 2:32.0 1:29.7 12 27:51.2 0:50.3 3 7:35.0 40:18.3 40:18.3
9 Jeffrey Price 125 32 M 1 M 30-34 4 5 2:37.0 1:29.6 6 26:54.9 0:52.0 13 8:28.6 40:22.2 40:22.2
10 Madison Blakesley 162 15 F 1 F Top Fin 5 1 2:17.9 1:10.1 18 28:53.1 0:24.3 5 7:37.7 40:23.2 40:23.2
11 Rick Vernier 190 41 M 1 M 40-44 4 16 3:16.2 2:02.1 9 27:38.9 0:30.0 4 7:37.1 41:04.5 41:04.5
12 Birgit Bulling Sommer 179 52 F 2 F Top Fin 5 35 4:10.6 1:26.4 10 27:48.4 0:32.5 20 9:24.3 43:22.5 43:22.5
13 Elizabeth Nieboer 167 38 F 3 F Top Fin 5 13 3:11.6 1:22.8 16 28:13.3 1:21.2 18 9:18.7 43:27.8 43:27.8
14 Thom Canny 195 53 M 1 M 50-54 4 18 3:25.5 1:47.0 13 27:57.9 0:49.4 21 9:28.5 43:28.6 43:28.6
15 Team Sheets-Baker-Andress 202 98 F 1 F 98-98 5 33 4:01.2 0:40.5 17 28:35.8 0:33.9 22 9:46.0 43:37.5 43:37.5
16 James Scheibelhut 197 62 M 1 M 60-64 4 21 3:28.7 1:28.3 7 27:29.9 1:07.5 28 10:12.2 43:46.7 43:46.7
17 Kasey Potts 166 30 F 1 F 30-34 5 38 4:17.8 1:46.1 19 29:19.8 0:46.9 8 7:43.7 43:54.4 43:54.4
18 Michaela Kapala 164 20 F 1 F 20-24 5 30 3:55.9 1:23.2 24 30:22.2 0:21.9 11 8:02.3 44:05.7 44:05.7
19 Tracy Martin 171 41 F 1 F 40-44 5 27 3:48.4 1:51.6 14 28:00.0 1:13.9 19 9:22.0 44:16.1 44:16.1
20 keegan canny 183 16 M 2 M 15-19 4 8 2:46.5 1:50.7 26 30:32.6 0:36.9 15 8:47.6 44:34.4 44:34.4
21 enily smith 240 13 F 1 F 0-14 5 24 3:37.3 1:08.7 27 30:38.9 0:34.2 16 8:51.4 44:50.7 44:50.7
22 Sue Harper 176 48 F 3 F 45-49 5 34 4:10.5 2:28.5 15 28:10.6 0:28.4 27 10:11.3 45:29.6 45:29.6
23 Mike Gingerich 192 43 M 3 M 40-44 4 19 3:26.8 1:40.9 28 30:49.9 0:31.6 17 9:18.2 45:47.6 45:47.6
24 Ryan Eull 188 33 M 3 M 30-34 4 12 3:05.4 2:34.0 21 29:39.4 0:33.4 25 10:02.7 45:55.1 45:55.1
25 Marvin Guitar 196 58 M 1 M 55-59 4 26 3:45.9 3:20.4 29 31:19.6 0:38.1 6 7:37.7 46:41.9 46:41.9
  ------- Swim ------- Trans1 ------- Bike ------- Trans2 ------- Finish ------- Chip Gun
Place Name Bib No Age Gender Age Group Div Rnk Time Time Rnk Time Time Rnk Time Time Time
26 Jed Garber 187 31 M 2 M 30-34 4 23 3:31.1 1:50.0 30 31:20.2 0:27.2 23 9:52.4 47:01.0 47:01.0
27 Courtney Eaker 165 28 F 1 F 25-29 5 29 3:55.5 1:18.4 22 29:45.2 0:38.4 34 11:30.0 47:07.6 47:07.6
28 Kristin Agostino 172 42 F 2 F 40-44 5 40 4:22.8 1:12.8 31 31:22.6 0:40.9 26 10:04.6 47:44.0 47:44.0
29 Paul Madden 198 62 M 2 M 60-64 4 25 3:45.7 2:05.4 23 29:47.9 0:43.9 35 11:33.6 47:56.6 47:56.6
30 Lori Dygert 174 45 F 1 F 45-49 5 14 3:14.4 1:29.6 32 31:30.1 1:23.7 30 10:37.5 48:15.3 48:15.3
31 Bradley Dygert 180 14 M 1 M 0-14 4 10 3:00.6 1:37.4 25 30:28.0 0:38.1 38 12:37.0 48:21.3 48:21.3
32 Ruth Finau 168 38 F 1 F 35-39 5 31 3:56.9 2:27.9 20 29:38.7 1:27.0 36 11:57.9 49:28.6 49:28.6
33 Todd Sobieralski jr 185 31 M 1 M 30-34 4 20 3:27.8 2:29.0 37 34:57.6 0:29.5 12 8:20.8 49:45.0 49:45.0
34 Jean Staley 178 52 F 1 F 50-54 5 39 4:18.0 1:59.6 33 31:39.8 0:47.6 33 11:03.6 49:48.8 49:48.8
35 Darlene Kuhens 175 47 F 2 F 45-49 5 36 4:15.3 1:58.5 34 32:06.7 0:49.6 32 11:02.0 50:12.2 50:12.2
36 Ann Madden 170 39 F 3 F 35-39 5 28 3:53.7 1:24.2 36 34:26.7 0:43.2 24 9:56.0 50:24.1 50:24.1
37 Emmalee Spray 163 16 F 1 F 15-19 5 9 2:59.9 2:23.6 35 33:52.9 0:36.1 40 14:23.8 54:16.5 54:16.5
38 Kris Weimer 169 39 F 2 F 35-39 5 32 3:58.3 2:36.4 39 36:16.2 0:42.4 31 10:50.4 54:23.8 54:23.8
39 Martin Madden 189 38 M 1 M 35-39 4 22 3:30.3 2:22.3 40 36:43.4 0:34.7 37 12:27.8 55:38.6 55:38.6
40 Jeanne Diedrich Harrison 177 48 F 4 F 45-49 5 37 4:15.7 2:28.0 38 35:48.4 0:41.2 39 13:29.3 56:42.8 56:42.8