Men: Top Finishers 0-14 15-20 21-30 31-40 41-50 51-60 61-98
Women: Top Finishers 0-14 15-20 21-30 31-40 41-50 51-60
5K |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | JENNA MATTHEWS | 563 | 24 | 1 | 19:41.4 | 19:41.4 | |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Sabrina Powers | 574 | 10 | 20 | 26:05.0 | 26:05.0 | |
2 | Emma Helder | 533 | 13 | 34 | 29:08.0 | 29:08.0 | |
3 | Maria Germain | 528 | 11 | 35 | 29:19.7 | 29:19.7 | |
4 | ERIN LAMPER | 550 | 12 | 64 | 34:38.3 | 34:38.3 | |
5 | Olivia Erlandson | 524 | 9 | 67 | 35:26.3 | 35:26.3 | |
6 | Madilyn Dendel | 520 | 7 | 79 | 37:40.3 | 37:40.3 | |
Top | |||||||
Female 15 to 20 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Julia Radke | 577 | 19 | 14 | 24:53.7 | 24:53.7 | |
2 | KRISTIN JAGER | 544 | 20 | 40 | 29:54.4 | 29:54.4 | |
3 | KAYLA JAGER | 543 | 18 | 82 | 41:00.8 | 41:00.8 | |
Top | |||||||
Female 21 to 30 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Annie Post | 573 | 30 | 12 | 24:01.6 | 24:01.6 | |
2 | SUZANNE GRIMMER | 531 | 25 | 93 | 55:48.7 | 55:48.7 | |
Top | |||||||
Female 31 to 40 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | MILLY VANDERMUELEN | 587 | 34 | 7 | 22:43.4 | 22:43.4 | |
2 | Holly Annen | 502 | 35 | 29 | 27:59.5 | 27:59.5 | |
3 | Anna Jordan | 545 | 37 | 30 | 28:03.1 | 28:03.1 | |
4 | JENNIFER MORRIS | 566 | 40 | 37 | 29:37.3 | 29:37.3 | |
5 | Lisa Leeger | 554 | 39 | 39 | 29:48.1 | 29:48.1 | |
6 | Maria Rafael | 578 | 40 | 41 | 30:00.4 | 30:00.4 | |
7 | ERIN RADKE | 576 | 39 | 43 | 30:27.0 | 30:27.0 | |
8 | ANGELA CHESTNUT | 514 | 36 | 45 | 30:39.0 | 30:39.0 | |
9 | REBECCA LAMPER | 551 | 40 | 50 | 31:21.3 | 31:21.3 | |
10 | KHRISTEL HILDEBRAND | 537 | 36 | 63 | 33:38.4 | 33:38.4 | |
11 | ANGELA NEWTON | 568 | 38 | 66 | 35:05.8 | 35:05.8 | |
12 | Valerie Erlandson | 525 | 33 | 68 | 35:27.8 | 35:27.8 | |
13 | ANGEL HOPKINS | 539 | 35 | 69 | 35:30.8 | 35:30.8 | |
14 | SUE BICKEL | 509 | 39 | 75 | 35:47.8 | 35:47.8 | |
15 | Kelley Miller | 565 | 32 | 78 | 36:22.6 | 36:22.6 | |
16 | Amanda Harrington | Plainwell | 593 | 33 | 86 | 43:48.7 | 43:48.7 |
17 | Ondrea Brussee | 513 | 35 | 89 | 46:14.6 | 46:14.6 | |
18 | Rachel Helder | 534 | 39 | 91 | 49:00.7 | 49:00.7 | |
19 | Janine Borling | 510 | 39 | 92 | 52:57.1 | 52:57.1 | |
20 | Carie Steele | 582 | 40 | 95 | 55:54.9 | 55:54.9 | |
Top | |||||||
Female 41 to 50 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | SHERRIE TOWN | 585 | 50 | 6 | 22:32.7 | 22:32.7 | |
2 | MARCIA CORNELL | Otsego | 516 | 49 | 18 | 25:35.3 | 25:35.3 |
3 | Allison Bush | Allegan | 596 | 44 | 23 | 26:42.0 | 26:42.0 |
4 | Christine Huff | 417 | 46 | 28 | 27:51.4 | 27:51.4 | |
5 | Dawn Marciniak | 562 | 43 | 33 | 28:28.2 | 28:28.2 | |
6 | CAROL JAGER | 541 | 45 | 49 | 31:02.8 | 31:02.8 | |
7 | PHOENICIA GREEN | 530 | 42 | 54 | 32:28.9 | 32:28.9 | |
8 | Kelley Dendel | 519 | 41 | 59 | 33:07.6 | 33:07.6 | |
9 | PAMELA HARTMAN | 532 | 43 | 60 | 33:12.4 | 33:12.4 | |
10 | Wendy Whittle | 589 | 50 | 72 | 35:40.1 | 35:40.1 | |
11 | MELISSA BABBITT | 504 | 45 | 77 | 35:58.7 | 35:58.7 | |
12 | Kelly Jackson | 540 | 45 | 84 | 43:07.9 | 43:07.9 | |
13 | Jodi Quinn | 575 | 48 | 88 | 46:01.0 | 46:01.0 | |
14 | Nicole Asher | 503 | 47 | 90 | 46:15.5 | 46:15.5 | |
15 | JANNETTE STRYKER | 584 | 50 | 94 | 55:50.5 | 55:50.5 | |
Top | |||||||
Female 51 to 60 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Sherri Dutton | 523 | 51 | 27 | 27:43.6 | 27:43.6 | |
2 | Sue Rickli | 580 | 57 | 44 | 30:28.4 | 30:28.4 | |
3 | DEB KIEL | 548 | 51 | 51 | 31:34.1 | 31:34.1 | |
4 | Nancy Nahikian | Allegan | 567 | 51 | 56 | 32:48.4 | 32:48.4 |
5 | CAROL HILDEBRAND | 536 | 53 | 62 | 33:37.6 | 33:37.6 | |
6 | Cindy Cramer | 518 | 57 | 80 | 37:56.0 | 37:56.0 | |
7 | Mary Beauchamp | 505 | 53 | 83 | 42:50.2 | 42:50.2 | |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | GREG LITTLE | 559 | 51 | 2 | 20:32.3 | 20:32.3 | |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Hunter Zartman | 592 | 11 | 4 | 21:39.9 | 21:39.9 | |
2 | COLE SALLEE | 581 | 13 | 9 | 23:23.0 | 23:23.0 | |
3 | Grant Stender | Gobles | 597 | 11 | 10 | 23:27.8 | 23:27.8 |
4 | Jacob Leeger | 553 | 13 | 11 | 23:37.0 | 23:37.0 | |
5 | Ryan Leeger | 556 | 13 | 17 | 25:25.0 | 25:25.0 | |
6 | JAKSON DENTLER | 521 | 10 | 21 | 26:21.3 | 26:21.3 | |
7 | ANDREW BICKEL | 507 | 11 | 22 | 26:25.8 | 26:25.8 | |
8 | Kevin Gibson | Otsego | 595 | 11 | 24 | 27:06.2 | 27:06.2 |
9 | Joshua Loll | 560 | 13 | 26 | 27:31.7 | 27:31.7 | |
10 | TYLER CORNELL | 517 | 11 | 47 | 30:58.2 | 30:58.2 | |
11 | TYLER VANDERMUELEN | 588 | 7 | 71 | 35:34.7 | 35:34.7 | |
12 | BEN BICKEL | 508 | 9 | 73 | 35:42.0 | 35:42.0 | |
Top | |||||||
Male 15 to 20 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | GABRIEL PORTER | 570 | 20 | 85 | 43:34.6 | 43:34.6 | |
Top | |||||||
Male 21 to 30 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Andrew Post | 572 | 30 | 13 | 24:22.3 | 24:22.3 | |
2 | Jonathan Rickli | Otsego | 418 | 21 | 31 | 28:11.1 | 28:11.1 |
Top | |||||||
Male 31 to 40 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jim Raseman | Plainwell | 419 | 35 | 3 | 21:10.8 | 21:10.8 |
2 | JOHN VANDERMUELEN | 586 | 35 | 70 | 35:34.1 | 35:34.1 | |
Top | |||||||
Male 41 to 50 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Trayton Jordan | 546 | 47 | 5 | 21:53.0 | 21:53.0 | |
2 | Michael Leeger | 555 | 44 | 15 | 25:03.1 | 25:03.1 | |
3 | Mike Salerno | Kalamazoo | 598 | 41 | 32 | 28:25.1 | 28:25.1 |
4 | CHUCK JAGER | 542 | 49 | 48 | 31:01.9 | 31:01.9 | |
5 | DAVE KOENIG | 549 | 42 | 52 | 31:53.4 | 31:53.4 | |
6 | Daryl Zartman | 591 | 46 | 55 | 32:47.0 | 32:47.0 | |
7 | GREG CORNELL | Otsego | 515 | 47 | 57 | 32:50.1 | 32:50.1 |
8 | Kevin Aalberts | 501 | 46 | 58 | 32:56.8 | 32:56.8 | |
9 | Kevin Doorlag | 522 | 50 | 74 | 35:46.8 | 35:46.8 | |
10 | Shawn Gleason | 529 | 41 | 81 | 40:37.7 | 40:37.7 | |
Top | |||||||
Male 51 to 60 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Herve Dardis | Otsego | 599 | 52 | 16 | 25:21.3 | 25:21.3 |
2 | Mike Gapp | Allegan | 527 | 52 | 19 | 26:01.7 | 26:01.7 |
3 | Roger Gibson | Otsego | 594 | 53 | 36 | 29:32.2 | 29:32.2 |
4 | Dave Levett | 557 | 52 | 38 | 29:43.5 | 29:43.5 | |
5 | Rick Rickli | 579 | 56 | 42 | 30:23.4 | 30:23.4 | |
6 | Tim Bremer | 512 | 59 | 53 | 32:23.2 | 32:23.2 | |
7 | Billy Bregg | 511 | 54 | 61 | 33:31.8 | 33:31.8 | |
Top | |||||||
Male 61 to 98 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | MAURICE HICKS | Allegan MI | 535 | 61 | 8 | 23:11.0 | 23:11.0 |
2 | MIKE BETZNER | 506 | 64 | 25 | 27:08.3 | 27:08.3 | |
3 | Randy Fielder | 526 | 62 | 46 | 30:44.6 | 30:44.6 | |
4 | Randy Loll | 561 | 63 | 65 | 34:43.2 | 34:43.2 | |
5 | Dannny Stratton | 583 | 61 | 76 | 35:54.5 | 35:54.5 | |
6 | Gene Laws | 552 | 73 | 87 | 45:48.3 | 45:48.3 |