Results uploaded to http://michianatiming.com/results and http://athletic.net MichianaTiming.com
Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
5K Division |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Angelina Bauer | Holland | 826 | 32 | 9 | 18:55.9 | 19:00.5 | 0:04.5 |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Sean Kelly | Fennville MI | 748 | 19 | 1 | 16:08.6 | 16:11.6 | 0:02.9 |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Gayle Kuipers | Holland MI | 757 | 49 | 31 | 22:22.4 | 22:28.8 | 0:06.4 |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | John McElwee | Douglas | 848 | 49 | 12 | 19:17.2 | 19:24.1 | 0:06.9 |
Top | ||||||||
Female Grand Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Marylynn Webster | Holland MI | 815 | 55 | 66 | 26:15.7 | 26:28.2 | 0:12.5 |
Top | ||||||||
Male Grand Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Timothy Sneller | Grand Rapids MI | 802 | 61 | 37 | 23:09.1 | 23:15.3 | 0:06.2 |
Top | ||||||||
Female 14 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Paisley Sipes | Saugatuck | 849 | 14 | 23 | 21:10.1 | 21:14.0 | 0:03.9 |
2 | Lexie Allshouse | Rockford MI | 702 | 11 | 52 | 24:34.6 | 24:44.1 | 0:09.5 |
3 | Sydnie Avery | Douglas | 861 | 14 | 55 | 25:22.2 | 25:28.5 | 0:06.3 |
4 | Natalie Martinson | Saugatuck | 891 | 12 | 56 | 25:27.1 | 25:38.5 | 0:11.4 |
5 | Rose O'brien | Saugatuck | 828 | 12 | 67 | 26:16.3 | 26:29.1 | 0:12.8 |
6 | Ashley Koopman | Dorr MI | 753 | 10 | 71 | 26:51.7 | 27:03.0 | 0:11.2 |
7 | Torie Jones | Holland | 872 | 14 | 90 | 31:34.0 | 31:49.9 | 0:15.8 |
8 | Erin Stannis | Saugatuck MI | 806 | 13 | 92 | 31:39.5 | 31:52.6 | 0:13.1 |
9 | Georgie Smaller | Saugatuck | 855 | 13 | 95 | 32:00.2 | 32:14.8 | 0:14.6 |
10 | Marisol Carnon | Saugatuck | 847 | 10 | 103 | 33:31.7 | 33:38.1 | 0:06.4 |
11 | Zoe Myers | Holland | 831 | 11 | 115 | 35:07.3 | 35:33.0 | 0:25.6 |
12 | Heather Myers | Holland | 834 | 13 | 118 | 35:21.4 | 35:47.8 | 0:26.3 |
13 | Jessica Smaller | Saugatuck | 854 | 9 | 124 | 37:37.7 | 38:02.3 | 0:24.6 |
14 | Kalyna Pyk | Holland | 889 | 8 | 126 | 37:47.4 | 38:01.1 | 0:13.7 |
15 | Liliya Pyk | holland MI | 789 | 4 | 138 | 42:45.3 | 42:59.6 | 0:14.2 |
16 | Ava Funk | Holland | 888 | 10 | 143 | 47:18.7 | 47:25.4 | 0:06.6 |
Top | ||||||||
14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Sam Putzke | Saugatuck | 825 | 14 | 15 | 19:32.3 | 19:36.2 | 0:03.9 |
2 | Corbin Blink | Fennville | 853 | 14 | 30 | 22:01.9 | 22:20.0 | 0:18.0 |
3 | Joshua Hafley | Stevensville MI | 736 | 10 | 33 | 22:41.1 | 22:45.8 | 0:04.7 |
4 | Randy Koopman | Dorr MI | 755 | 13 | 40 | 23:27.0 | 23:44.8 | 0:17.8 |
5 | Ringo Joon | Saugatuck | 882 | 13 | 47 | 24:03.4 | 24:12.2 | 0:08.8 |
6 | Ray Bartlett | Saugatuck | 850 | 13 | 63 | 25:57.8 | 26:05.8 | 0:07.9 |
7 | Jimmy Malkowski | Saugatuck | 874 | 12 | 70 | 26:49.3 | 26:54.1 | 0:04.8 |
8 | Cooper Myers | Holland | 832 | 13 | 78 | 27:51.1 | 28:01.0 | 0:09.8 |
9 | Cam Lewis | Saugatuck | 830 | 7 | 123 | 36:36.9 | 36:46.1 | 0:09.2 |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Lauren Jenkins | Saugatuck | 852 | 18 | 14 | 19:31.5 | 19:36.4 | 0:04.8 |
2 | Sydney Del Valle | Holland MI | 718 | 15 | 20 | 20:23.0 | 20:28.4 | 0:05.3 |
3 | Libby Springer | Saugatuck | 824 | 16 | 26 | 21:38.9 | 21:44.0 | 0:05.0 |
4 | Piper Harris | Saugatuck | 866 | 15 | 29 | 21:52.3 | 21:56.6 | 0:04.2 |
5 | Jennifer Kelly | Fennville | 868 | 17 | 35 | 22:50.6 | 22:54.8 | 0:04.1 |
6 | Emily Pantelleria | Fennville MI | 779 | 15 | 53 | 25:09.4 | 25:15.6 | 0:06.1 |
7 | Allie Braschler | South Haven | 862 | 16 | 57 | 25:27.1 | 25:34.8 | 0:07.6 |
8 | Christa Kyllonen | 838 | 18 | 65 | 26:06.3 | 26:13.2 | 0:06.9 | |
9 | Rachel Wyngarden | Holland | 835 | 16 | 68 | 26:39.4 | 26:48.1 | 0:08.6 |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Zachary Kerr | Saugatuck | 821 | 18 | 2 | 17:32.3 | 17:35.1 | 0:02.8 |
2 | Zach Pettinga | 841 | 15 | 3 | 18:04.6 | 18:07.5 | 0:02.8 | |
3 | Nick Butch | 842 | 15 | 4 | 18:22.2 | 18:25.5 | 0:03.3 | |
4 | Joe Brown | 843 | 17 | 5 | 18:26.9 | 18:30.7 | 0:03.7 | |
5 | Borland David | 860 | 15 | 6 | 18:36.8 | 18:40.5 | 0:03.6 | |
6 | Josh Schutzenhofer | Saugatuck | 822 | 15 | 7 | 18:39.6 | 18:43.4 | 0:03.7 |
7 | Orlando Carnon | Saugatuck | 846 | 15 | 8 | 18:44.7 | 18:48.0 | 0:03.3 |
8 | Nick Heelin | 836 | 16 | 10 | 19:02.6 | 19:06.1 | 0:03.5 | |
9 | Eldon Garvelink | Saugatuck | 851 | 15 | 13 | 19:25.0 | 19:29.4 | 0:04.4 |
10 | Jacob Pettinga | 839 | 17 | 19 | 20:22.8 | 20:39.9 | 0:17.0 | |
11 | Andrew Poolman | Glenn MI | 783 | 18 | 21 | 21:06.4 | 21:09.8 | 0:03.4 |
12 | Jacob VanderRoest | South Haven MI | 813 | 15 | 22 | 21:07.0 | 21:11.1 | 0:04.1 |
13 | Christian Post | Saugatuck MI | 784 | 15 | 27 | 21:39.7 | 21:47.1 | 0:07.3 |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Lindsay Timmerman | Hamilton | 884 | 21 | 17 | 20:01.5 | 20:07.0 | 0:05.5 |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Joshua Rutgers | Holland MI | 793 | 20 | 112 | 34:36.4 | 35:00.7 | 0:24.3 |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Ashley Gardynik | Howell MI | 732 | 26 | 50 | 24:28.8 | 24:37.8 | 0:09.0 |
2 | Danielle Panepento | Saugatuck MI | 778 | 29 | 51 | 24:32.6 | 24:39.4 | 0:06.8 |
3 | Katelyn Beach | Fowlerville MI | 705 | 25 | 54 | 25:14.3 | 25:23.2 | 0:08.9 |
4 | Megan Lubbers | Saugatuck MI | 763 | 25 | 73 | 27:28.6 | 27:51.2 | 0:22.6 |
5 | Amanda Johnson | South Haven MI | 744 | 25 | 84 | 29:00.8 | 29:11.1 | 0:10.3 |
6 | Lauren Matzelle | Howell MI | 766 | 26 | 86 | 30:16.0 | 30:44.4 | 0:28.4 |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Scott Johnson | South Haven MI | 746 | 25 | 11 | 19:09.8 | 19:15.4 | 0:05.5 |
2 | Justin Glover | Saugatuck | 827 | 28 | 61 | 25:49.3 | 26:13.5 | 0:24.2 |
3 | Chris Fortney | Saugatuck MI | 730 | 26 | 64 | 26:01.1 | 26:23.1 | 0:22.0 |
4 | Albert Koerner | Grand Rapids MI | 750 | 27 | 81 | 28:21.7 | 28:39.2 | 0:17.4 |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Sara Lewis | Chicago IL | 760 | 34 | 44 | 23:58.6 | 24:18.7 | 0:20.0 |
2 | Sara Nelson | Chicago IL | 775 | 33 | 72 | 27:15.2 | 27:34.0 | 0:18.8 |
3 | Abby Brandsen | Holland MI | 710 | 34 | 100 | 32:50.4 | 33:02.2 | 0:11.7 |
4 | Justine Kolev | saugatuck MI | 752 | 34 | 110 | 34:23.9 | 34:46.4 | 0:22.4 |
5 | Susan Dennard | Saugatuck MI | 720 | 30 | 114 | 35:05.6 | 35:23.4 | 0:17.8 |
6 | Kate Romey | Saugatuck | 857 | 33 | 125 | 37:41.9 | 38:07.3 | 0:25.3 |
7 | Brandy PYK | holland MI | 788 | 32 | 139 | 42:45.8 | 42:59.6 | 0:13.8 |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | James Hafley | Stevensville MI | 735 | 34 | 34 | 22:41.3 | 22:46.1 | 0:04.7 |
2 | Andrew Diaz | Holland | 887 | 33 | 39 | 23:23.5 | 23:44.3 | 0:20.8 |
3 | Dan Hoormann | Chicago IL | 739 | 32 | 48 | 24:03.5 | 24:23.2 | 0:19.6 |
4 | Mark Pyk | Holland | 890 | 31 | 74 | 27:39.8 | 27:54.6 | 0:14.7 |
5 | Sebastien Jaeger | Saugatuck MI | 741 | 31 | 108 | 34:16.4 | 34:38.7 | 0:22.3 |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Sarah Molsen | Mundelein IL | 771 | 39 | 58 | 25:34.0 | 25:52.3 | 0:18.3 |
2 | Trudy Stema | zeeland MI | 809 | 38 | 82 | 28:59.5 | 29:08.9 | 0:09.3 |
3 | Kimberly LoBretto | Holland MI | 761 | 37 | 91 | 31:36.4 | 32:02.3 | 0:25.9 |
4 | Shane Koopman | Dorr MI | 756 | 38 | 113 | 34:40.9 | 34:58.4 | 0:17.4 |
5 | christina Lewis | Saugatuck MI | 758 | 37 | 122 | 36:36.3 | 36:47.0 | 0:10.7 |
6 | Katherine Bryers | Holland MI | 715 | 39 | 127 | 37:48.2 | 38:23.3 | 0:35.0 |
7 | Emily Rutgers | Dacula GA | 792 | 35 | 136 | 40:24.3 | 40:51.8 | 0:27.5 |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Larry Smith | Zeeland MI | 801 | 39 | 16 | 19:33.9 | 19:39.4 | 0:05.5 |
2 | David Lokker | Saugatuck | 883 | 39 | 24 | 21:18.5 | 21:26.2 | 0:07.7 |
3 | John Donnelly | Holland | 867 | 38 | 32 | 22:28.6 | 22:34.7 | 0:06.0 |
4 | Benjamin Nelson | Chicago IL | 774 | 39 | 45 | 24:00.5 | 24:00.5 | |
5 | Jonathan Meengs | Holland MI | 769 | 36 | 59 | 25:44.7 | 25:57.1 | 0:12.3 |
6 | Benjamin Rutgers | Dacula GA | 791 | 37 | 88 | 30:31.4 | 31:02.8 | 0:31.3 |
7 | Andy Boyer | Saugatuck MI | 709 | 38 | 93 | 31:42.7 | 32:01.6 | 0:18.9 |
8 | Jeremy Brandsen | Holland MI | 711 | 35 | 101 | 32:51.4 | 33:03.6 | 0:12.1 |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Tonya Kimber | Holland MI | 749 | 40 | 60 | 25:44.9 | 25:57.3 | 0:12.4 |
2 | Shelly Putzke | Saugatuck MI | 787 | 44 | 77 | 27:46.6 | 28:00.4 | 0:13.8 |
3 | Joette Gulbis | 898 | 42 | 85 | 29:36.7 | 29:47.9 | 0:11.2 | |
4 | Kelly Wotring | Grand Rapids MI | 817 | 44 | 97 | 32:14.9 | 32:27.8 | 0:12.9 |
5 | Allison Koetsier | Grand Rapids MI | 751 | 43 | 104 | 33:37.4 | 33:51.0 | 0:13.6 |
6 | Sue Frost | Columbus | 886 | 43 | 131 | 38:16.5 | 38:31.8 | 0:15.3 |
7 | Katie Grayson | Granite City | 876 | 41 | 137 | 41:42.1 | 42:08.8 | 0:26.6 |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Patrick Johnson | Chicago IL | 745 | 40 | 43 | 23:56.6 | 24:06.6 | 0:10.0 |
2 | Rick Allshouse | Rockford MI | 703 | 40 | 69 | 26:46.1 | 26:55.0 | 0:08.9 |
3 | Matthew Stema | zeeland MI | 808 | 40 | 83 | 29:00.5 | 29:09.8 | 0:09.2 |
4 | Mark Rutgers | Granite City IL | 794 | 40 | 87 | 30:25.8 | 30:53.5 | 0:27.7 |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Cindy Peterson | Fennville | 892 | 49 | 75 | 27:42.3 | 27:57.8 | 0:15.4 |
2 | Robin Postma | Grand Rapids MI | 785 | 49 | 96 | 32:13.4 | 32:27.8 | 0:14.4 |
3 | Kim Richardson | 897 | 49 | 99 | 32:39.3 | 32:55.4 | 0:16.1 | |
4 | Wendy Sherbondy | 895 | 46 | 116 | 35:08.8 | 35:36.0 | 0:27.2 | |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Dan Driesenga | Douglas | 893 | 49 | 18 | 20:14.6 | 20:21.4 | 0:06.7 |
2 | Nicholas Molsen | Mundelein IL | 770 | 45 | 25 | 21:31.0 | 21:38.2 | 0:07.1 |
3 | Jim Springer | Saugatuck MI | 804 | 48 | 28 | 21:44.0 | 21:49.5 | 0:05.5 |
4 | Gordon Stannis | Saugatuck MI | 807 | 49 | 36 | 22:55.2 | 23:24.3 | 0:29.1 |
5 | Norman Maly | South Haven MI | 765 | 48 | 38 | 23:19.6 | 23:27.8 | 0:08.2 |
6 | Jason Myers | Saugatuck MI | 773 | 45 | 41 | 23:49.8 | 24:19.7 | 0:29.9 |
7 | Jeff Myers | Holland | 833 | 47 | 119 | 35:22.3 | 35:48.0 | 0:25.7 |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Sandy Rozeboom | South Haven | 858 | 53 | 94 | 31:43.5 | 32:00.6 | 0:17.0 |
2 | Marcia Lewis | Grand Rapids MI | 759 | 53 | 105 | 33:37.7 | 33:50.9 | 0:13.1 |
3 | Sherry Saenz | South Haven | 859 | 50 | 107 | 33:50.8 | 34:20.3 | 0:29.4 |
4 | laurie wray | allegan MI | 818 | 51 | 109 | 34:17.2 | 34:32.0 | 0:14.8 |
5 | Liz Wilson | Fennville MI | 816 | 51 | 130 | 38:04.9 | 38:25.2 | 0:20.3 |
6 | Wendy Delhaye | Holland MI | 719 | 52 | 141 | 46:51.0 | 47:10.5 | 0:19.4 |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Jimmy Pantelleria | Bridgman | 881 | 52 | 42 | 23:56.3 | 24:03.8 | 0:07.4 |
2 | Michael Grehan | Grand Rapids MI | 734 | 51 | 49 | 24:22.5 | 24:26.4 | 0:03.9 |
3 | Mike O'brien | Saugatuck | 829 | 50 | 76 | 27:45.0 | 27:45.0 | |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Liz Broderick | Saugatuck MI | 714 | 55 | 80 | 28:21.3 | 28:32.9 | 0:11.5 |
2 | Ellen Sutton | Grand Rapids | 864 | 56 | 102 | 33:20.5 | 33:37.4 | 0:16.8 |
3 | Debbie Breejen | Hamilton MI | 713 | 59 | 121 | 36:02.9 | 36:35.0 | 0:32.1 |
4 | Cheryl Ford | Jenison | 820 | 57 | 140 | 44:10.1 | 44:40.8 | 0:30.7 |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Bill Sunderland | Monroe MI | 810 | 56 | 46 | 24:02.5 | 24:10.7 | 0:08.1 |
2 | Robert Ford | Jenison | 819 | 59 | 62 | 25:51.3 | 26:20.6 | 0:29.3 |
3 | Dan Breejen | Hamilton MI | 712 | 59 | 117 | 35:10.9 | 35:43.3 | 0:32.3 |
4 | Shawn Snelbondy | 894 | 56 | 120 | 35:54.0 | 36:21.3 | 0:27.2 | |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Karen Steiger | Saugatuck | 878 | 60 | 79 | 28:10.6 | 28:26.5 | 0:15.8 |
2 | Luann Raimondo | Fennville | 885 | 64 | 106 | 33:38.3 | 33:49.0 | 0:10.6 |
3 | Marilyn Hoffer | Holland MI | 738 | 64 | 133 | 39:26.0 | 39:47.4 | 0:21.4 |
4 | Janet Lugers | Douglas MI | 764 | 64 | 134 | 39:26.0 | 39:47.4 | 0:21.3 |
5 | Ann Kelleher | Saugatuck MI | 747 | 61 | 144 | 52:59.6 | 53:23.4 | 0:23.8 |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Rob Waters | Saugatuck MI | 814 | 63 | 98 | 32:27.5 | 32:56.4 | 0:28.9 |
2 | Mark Kinnaman | Saugatuck | 845 | 62 | 111 | 34:23.9 | 34:46.8 | 0:22.8 |
3 | Mark Smaller | Saugatuck | 856 | 63 | 128 | 37:50.2 | 38:14.8 | 0:24.6 |
4 | John Celletti | Saugatuck MI | 717 | 64 | 132 | 38:29.3 | 38:54.4 | 0:25.1 |
5 | Don Robertson | 896 | 60 | 135 | 40:23.6 | 40:38.8 | 0:15.2 | |
6 | Walter Skorupka | Downers Grove IL | 800 | 62 | 142 | 46:52.0 | 47:10.2 | 0:18.2 |
7 | Howard Bouwens | Holland MI | 708 | 63 | 145 | 53:00.9 | 53:24.4 | 0:23.5 |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Steve Rooks | Grand Rapids MI | 790 | 68 | 89 | 31:29.1 | 31:59.9 | 0:30.8 |
Top | ||||||||
Male 70 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Roger Mulder | Holland MI | 772 | 74 | 129 | 38:01.0 | 38:29.7 | 0:28.7 |