Men: Top Finishers 0-14 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
10K Division |
||||||||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Clayton Springer | Saugatuck MI | 803 | 18 | 1 | 36:16.2 | 36:19.7 | 0:03.4 |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Jim Springer | Saugatuck MI | 804 | 48 | 2 | 38:04.3 | 38:08.8 | 0:04.4 |
Top | ||||||||
Male Grand Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Martin Dugan | Holland MI | 726 | 62 | 9 | 45:26.4 | 45:35.4 | 0:08.9 |
Top | ||||||||
14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Cory Koopman | Dorr MI | 754 | 12 | 30 | 53:08.2 | 53:16.7 | 0:08.4 |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Derek Jaromin | Holland MI | 742 | 27 | 24 | 51:20.1 | 51:27.7 | 0:07.6 |
2 | Peter VandenToorn | Battle Creek MI | 812 | 27 | 50 | 1:08:50.5 | 1:09:06.4 | 0:15.8 |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Joel Suckow | Fort Wayne | 871 | 32 | 4 | 41:32.0 | 41:39.4 | 0:07.4 |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Larry Smith | Zeeland MI | 801 | 39 | 3 | 39:45.8 | 39:49.4 | 0:03.6 |
2 | Jonathan Meengs | Holland MI | 769 | 36 | 5 | 41:32.8 | 41:37.7 | 0:04.8 |
3 | John Donnelly | Holland | 867 | 38 | 8 | 44:25.7 | 44:30.4 | 0:04.7 |
4 | Benjamin Rutgers | Dacula GA | 791 | 37 | 11 | 46:32.2 | 46:50.6 | 0:18.4 |
5 | Jeremy Brandsen | Holland MI | 711 | 35 | 13 | 47:32.4 | 47:39.1 | 0:06.7 |
6 | Josh Barron | Chicago IL | 704 | 39 | 39 | 57:59.7 | 58:13.1 | 0:13.3 |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Mariano Diaz | Holland | 869 | 41 | 16 | 48:33.7 | 48:46.0 | 0:12.2 |
2 | Matt Guido | Hinsdale | 879 | 41 | 20 | 49:55.3 | 50:10.7 | 0:15.3 |
3 | Matthew Stema | zeeland MI | 808 | 40 | 25 | 51:25.5 | 51:33.4 | 0:07.8 |
4 | Shane Piers | Holland MI | 780 | 42 | 32 | 53:56.7 | 54:11.6 | 0:14.8 |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Nicholas Molsen | Mundelein IL | 770 | 45 | 6 | 43:42.6 | 43:46.7 | 0:04.0 |
2 | Norman Maly | South Haven MI | 765 | 48 | 17 | 48:33.8 | 48:39.2 | 0:05.3 |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Mark Afman | Fenville | 823 | 52 | 36 | 55:01.4 | 55:13.4 | 0:12.0 |
2 | Bruce Benifiel | Granger IN | 706 | 53 | 37 | 56:26.8 | 56:34.7 | 0:07.8 |
3 | Kurtis Owen | Holland MI | 777 | 53 | 38 | 56:49.9 | 56:58.8 | 0:08.9 |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Todd Sutton | Grand Rapids | 865 | 57 | 26 | 52:23.7 | 52:35.1 | 0:11.4 |
2 | Tom Farrington | Douglas MI | 729 | 57 | 53 | 1:09:13.3 | 1:09:13.3 | |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Timothy Sneller | Grand Rapids MI | 802 | 61 | 12 | 46:34.7 | 46:40.5 | 0:05.7 |
2 | Dennis Borawski | Douglas MI | 707 | 61 | 40 | 58:08.6 | 58:17.9 | 0:09.3 |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Steve Rooks | Grand Rapids MI | 790 | 68 | 23 | 50:54.5 | 51:01.2 | 0:06.6 |
Top | ||||||||
Male 70 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Roger Mulder | Holland MI | 772 | 74 | 55 | 1:12:36.7 | 1:12:48.9 | 0:12.1 |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Gayle Kuipers | Holland MI | 757 | 49 | 7 | 44:06.1 | 44:11.5 | 0:05.4 |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Tonya Kimber | Holland MI | 749 | 40 | 14 | 47:37.5 | 47:43.7 | 0:06.1 |
Top | ||||||||
Female Grand Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Marylynn Webster | Holland MI | 815 | 55 | 27 | 52:25.9 | 52:35.6 | 0:09.7 |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Kayli Skorupka | Wyoming MI | 799 | 24 | 19 | 49:15.9 | 49:20.9 | 0:05.0 |
2 | Anne Sutton | Grand Rapids | 863 | 23 | 29 | 53:07.9 | 53:18.6 | 0:10.6 |
3 | Faye Van Oostenburg | Holland MI | 811 | 22 | 45 | 1:02:23.6 | 1:02:33.6 | 0:09.9 |
4 | Jacqueline Farrington | Douglas MI | 728 | 24 | 52 | 1:08:50.7 | 1:09:06.9 | 0:16.1 |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Megan Jaromin | Holland MI | 743 | 26 | 28 | 52:33.4 | 52:40.7 | 0:07.2 |
2 | Megan Lubbers | Saugatuck MI | 763 | 25 | 33 | 54:08.7 | 54:22.3 | 0:13.5 |
3 | Alyssa Owen | Holland MI | 776 | 27 | 56 | 1:13:40.0 | 1:13:49.8 | 0:09.7 |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Mindy Koschmann | Holland | 875 | 33 | 18 | 48:40.5 | 48:50.8 | 0:10.3 |
2 | Heide Steiger | Holland | 873 | 30 | 46 | 1:04:16.6 | 1:04:31.7 | 0:15.0 |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Laurie Birkholz | Saugatuck | 877 | 38 | 10 | 46:09.2 | 46:09.2 | |
2 | Melissa Pitsch | Comstock Park MI | 782 | 35 | 15 | 48:20.8 | 48:27.2 | 0:06.4 |
3 | Jen Suckow | Fort Wayne | 870 | 35 | 21 | 50:13.3 | 50:20.2 | 0:06.9 |
4 | Sarah Molsen | Mundelein IL | 771 | 39 | 31 | 53:13.2 | 53:19.0 | 0:05.7 |
5 | Natalie Lowery | Hamilton MI | 762 | 38 | 34 | 54:34.1 | 54:40.1 | 0:05.9 |
6 | Kimberly LoBretto | Holland MI | 761 | 37 | 41 | 58:45.3 | 58:56.9 | 0:11.6 |
7 | Heidi Canfield | Holland MI | 716 | 36 | 43 | 1:00:06.3 | 1:00:14.9 | 0:08.5 |
8 | April Serne | Holland MI | 797 | 38 | 48 | 1:05:30.1 | 1:05:39.0 | 0:08.9 |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Alyssa Guido | Hinsdale | 880 | 41 | 22 | 50:48.0 | 51:03.2 | 0:15.2 |
2 | Molly Jackson | Nashville TN | 740 | 41 | 42 | 59:59.0 | 1:00:10.6 | 0:11.5 |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Deirdre Dupre | Douglas | 844 | 49 | 54 | 1:09:31.4 | 1:09:44.2 | 0:12.7 |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Beth DeWilde | Holland MI | 721 | 53 | 44 | 1:01:16.3 | 1:01:29.8 | 0:13.4 |
2 | Sherry Saenz | South Haven | 859 | 50 | 47 | 1:04:19.7 | 1:04:34.3 | 0:14.5 |
3 | Judy Schubert | Kalamazoo MI | 795 | 54 | 49 | 1:06:30.2 | 1:06:41.2 | 0:10.9 |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
1 | Karen Skorupka | Downers Grove IL | 798 | 56 | 35 | 54:40.2 | 54:50.6 | 0:10.3 |
2 | Donna Farrington | Douglas MI | 727 | 57 | 51 | 1:08:50.7 | 1:09:07.4 | 0:16.7 |