Licensed to Michiana Timing - Contractor License
                                                HY-TEK's Meet Manager 5/31/2014
                        MHSAA LP D1 Finals - 5/31/2014                         
                           Results at fatresults.com                           
                                 Rockford, MI                                  
                                    Results                                    
 
Event 1  Boys Discus Throw
=======================================================================
          D1: R 210-01  2012        Cullen Prena, Walled Lake Central          
       MHSAA: S 210-01  2012        Cullen Prena, Walled Lake Central          
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Kevin Weiler              12 Swartz Creek            176-05   10   
  2 Austin Shamoun            12 WL Central              162-11    8   
  3 Tommy Roush               10 TC West                 161-01    6   
  4 Joe Ghafari               12 Farmington              160-10    5   
  5 John Piatek               12 TC Central              159-01    4   
  6 Adrew Boczar              11 Monroe                  157-09    3   
  7 Vonn Pallett              11 Farmington              155-04    2   
  8 Exhildi Prekaj            12 WL Central              155-02    1   
  9 Cody Patterson            11 WL Central              153-11  
 10 John Smutny               12 Saline                  151-06  
 11 Jacob DeBoer              10 Davison                 150-11  
 12 Shane Campau              12 Det Catholic Cen        150-04  
 13 Willie Stokes             12 East Kentwood           149-10  
 14 Bearooz Yacoobi           12 Dearborn                146-05  
 15 Dakota Thorington         11 Holly                   146-00  
 16 Nick Scalzi               11 Clinton Chippewa        144-04  
 17 Colin Coltson             12 Midland                 143-06  
 18 Nicholas Sawyer           12 Saline                  142-07  
 18 Connor Bandel             10 Oxford                  142-07  
 20 Danny Wallace             12 Highland Milford        139-07  
 21 Ryan Kelly                12 White L Lakeland        137-04  
 22 Byron Evans               12 Lincoln Park            135-06  
 23 Korey Clark               12 Highland Milford        134-09  
 24 Noah Minasola             12 Grandville              133-06  
 25 Reed Stevens              11 Fraser                  129-09  
 26 Makai Polk                12 GP North                128-01  
 27 Zach Kunst                10 GR Kenowa Hills         122-11  
 28 Mitchell Martin           11 Monroe                  122-04  
 29 Xavier Bolton              - E English Villag        115-09  
 
Event 2  Girls Discus Throw
=======================================================================
          D1: R 154-09  2003        Astin Steward, Okemos                      
       MHSAA: S 159-05  2007        Mary Angell, Byron Center                  
    Name                    Year School                  Finals  Points
=======================================================================
  1 Jaevyn Wortham            12 L'Anse Creuse           140-05   10   
  2 Maegan McCarthy           11 Rockford                137-00    8   
  3 Andrea Sietsema           11 GR FH Central           132-11    6   
  4 Taylor Pavlika            12 Novi                    125-07    5   
  5 Charde Madoula-Bey        10 AA Skyline              123-11    4   
  6 Dana Shove                11 Highland Milford        122-05    3   
  7 Jezri Rinehart            11 Gibr Carlson            121-06    2   
  8 Justice Craft             12 East Kentwood           116-07    1   
  9 Riley Johnson             11 WL Northern             115-02  
 10 Emily Hubbard             12 West Bloomfield         112-08  
 11 Kalyn Brown               10 FH Harrison             109-06  
 12 Maria Callaghan           12 Bham Seaholm            109-02  
 13 Emily Alvaredo            11 Holly                   108-09  
 14 Emily Meier               10 Canton                  107-05  
 15 Paris Wagner              11 TC West                 105-00  
 16 Stephanie Pajot           12 Bay City Western        102-09  
 17 Rebecca Falzon            11 Salem                   101-06  
 18 Olivia Marquardt          12 Fraser                   95-10  
 19 Kayli Johnson             10 GP South                 95-03  
 20 Gwendlyn Aikens           12 Detroit ML King          93-10  
 21 Abby Pendred              12 East Lansing             78-02  
 
Event 3  Boys Pole Vault
=======================================================================
          D1: R 16-01  2007        Logan Lynch, Temperance-Bedford             
       MHSAA: S 16-06  1997        Paul Terek, Livonia Franklin                
    Name                    Year School                  Finals  Points
=======================================================================
  1 Noah Gary                 12 Dexter                16-02.00R  10   
  2 Kaj Althaus               12 Saline                14-07.00    8   
  3 Andrew Dumont             12 Dexter                14-04.00    6   
  4 Alex Babits               11 Howell                14-01.00    5   
  5 Devonte Johnson           12 Carman-Ainsworth      13-10.00    4   
  6 Jacob Hage                12 Livonia Churchil     J13-10.00    3   
  7 Stephen Fedak             12 Livonia Churchil      13-06.00    2   
  8 Ryan Sharrar              11 Dexter                13-04.00    0.33
  8 Robert Atwater            12 Lincoln Park          13-04.00    0.33
  8 Noah Kinne                11 Oxford                13-04.00    0.33
 11 Ethan Haddon              11 Fair Haven AB        J13-04.00  
 11 Ryan Hunt                 11 Port Hur Norther     J13-04.00  
 11 Parker Krupic             11 WL Central           J13-04.00  
 11 David Mittlebrun          12 North Farmington     J13-04.00  
 15 Judd Brown                11 Hudsonville           12-10.00  
 16 Nicholas VanDeWalker      12 Portage Central       12-04.00  
 16 Tristin Coffin            12 White L Lakeland      12-04.00  
 16 Jacob Maurer              12 Lake Orion            12-04.00  
 16 Allen McNeal              10 East Kentwood         12-04.00  
 16 Kyle Zander               12 Canton                12-04.00  
 21 Ian Todd                  12 GR Northview          11-10.00  
 -- Austin Schafer            12 WL Northern                 NH  
 -- Michael Farner            12 Livonia Stevenso            NH  
 -- Brandt Gruizinga          12 Grand Haven                 NH  
 -- Connor Priest             12 TC West                     NH  
 -- Casey Hanson              11 Dexter                      NH  
 
Event 4  Girls Pole Vault
=======================================================================
          D1: R 13-00  2009        Sarah Birkmeier, Rockford                   
       MHSAA: S 13-00  2009        Sarah Birkmeier, Rockford                   
    Name                    Year School                  Finals  Points
=======================================================================
  1 Mackenzie Shell           11 Port Hur Norther      12-07.00   10   
  2 Madison Pierce            11 Oville Brandon        12-00.00    8   
  3 Landon Kemp                9 Greenville           J12-00.00    6   
  4 Kamie Powell              12 Dexter                11-00.00    5   
  5 Dana Tessmer              11 Dexter               J11-00.00    4   
  6 Camille Means             12 East Kentwood        J11-00.00    2   
  6 Emma Bauer                11 South Lyon           J11-00.00    2   
  6 Kayla Janevski            11 Plymouth             J11-00.00    2   
  9 Lindsey Hayter             9 Dexter               J11-00.00  
  9 Wendy Szuminski           12 Saline               J11-00.00  
 11 Tori Chapin               12 Fenton                10-06.00  
 11 Hannah Emery              11 BC Lakeview           10-06.00  
 11 Tasha McKinley            12 Livonia Franklin      10-06.00  
 11 Charlotte Read            11 Dexter                10-06.00  
 11 Katie Tewksbury           10 Dexter                10-06.00  
 11 Madeline Gross            11 Holly                 10-06.00  
 17 Amanda Fox                12 Livonia Churchil      10-00.00  
 17 Olivia Ryktarsyk          10 Livonia Churchil      10-00.00  
 17 Emma Neumann              10 White L Lakeland      10-00.00  
 17 Graceanne Tarsa           11 TC Central            10-00.00  
 17 Emily Chatterjee          10 Livonia Stevenso      10-00.00  
 17 Kathleen Russell          11 East Lansing          10-00.00  
 17 Madeleine Martindale      12 Lake Orion            10-00.00  
 24 Emily Welch               10 Plymouth               9-06.00  
 24 Megan Dileo               10 Rockford               9-06.00  
 -- Hannah Adams              12 GP South                    NH  
 -- Brianna Worthington       12 TC Central                  NH  
 -- Lisa Conley               12 GP South                    NH  
 -- Katlynn Emaus             11 GR FH Central               NH  
 -- Taylor Slivik             12 Macomb Dakot                NH  
 -- Alyssa Millinoff          12 Farmington                  NH  
 -- Olivia Parry              12 Oville Brandon              NH  
 
Event 5  Boys Shot Put
=======================================================================
          D1: R    63-09  2008        Michael Martin, Det. Catholic Central    
       MHSAA: S 64-00.50  1999        Todd (TJ) Duckett, Kalamazoo Loy Norrix  
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kevin Weiler              12 Swartz Creek          60-04.50   10   
  2 Exhildi Prekaj            12 WL Central            56-02.50    8   
  3 Ryan Kelly                12 White L Lakeland      55-08.50    6   
  4 Connor Bandel             10 Oxford                54-04.25    5   
  5 John Smutny               12 Saline                54-00.50    4   
  6 Tommy Roush               10 TC West               53-10.00    3   
  7 Paul Brown                12 GR Union              53-06.50    2   
  8 Shane Campau              12 Det Catholic Cen      53-04.50    1   
  9 Vonn Pallett              11 Farmington            53-00.50  
 10 Bearooz Yacoobi           12 Dearborn              52-06.00  
 11 Karl Marback              12 Bham Seaholm          51-10.50  
 12 Makai Polk                12 GP North              50-10.75  
 13 Mitchell Martin           11 Monroe                50-08.75  
 14 Nicholas Sawyer           12 Saline                49-04.25  
 15 Kamau Daajara             12 Dearborn              48-11.50  
 16 John Piatek               12 TC Central            48-10.25  
 17 Joe Ghafari               12 Farmington            48-01.50  
 18 Lance Dunbar              11 Rochester Adams       47-00.50  
 19 Donnie Ernsberger         12 BC Lakeview           46-11.00  
 20 Makalin Mabin             11 BC Central            46-08.50  
 21 Tyler Sirut               12 Macomb LC North       45-08.00  
 22 Darrel Cowart             11 WarrenWoodsTower      44-08.25  
 23 Will Jones                12 Grandville            42-11.00  
 -- Antonio Angeli            11 Utica Eisenhower          FOUL  
 
Event 6  Girls Shot Put
=======================================================================
          D1: R 48-00.50  2008        Tia Brooks, East Kentwood                
       MHSAA: S 48-09.75  2007        Mary Angell, Byron Center                
    Name                    Year School                  Finals  Points
=======================================================================
  1 Charde Madoula-Bey        10 AA Skyline            42-06.25   10   
  2 Maegan McCarthy           11 Rockford              41-01.75    8   
  3 Stephanie Pajot           12 Bay City Western      40-03.75    6   
  4 Emily Meier               10 Canton                40-02.50    5   
  5 Alyssa Copley             12 Holly                 39-11.00    4   
  6 Kayli Johnson             10 GP South              39-07.00    3   
  7 Justice Craft             12 East Kentwood         39-04.00    2   
  8 Brandi Thomas             11 Bay City Central      39-00.00    1   
  9 Amanda Sape                9 Bloomfield Hills      38-11.00  
 10 Kia Boykin                10 L'Anse Creuse         38-01.00  
 10 April Micheaux            12 Taylor Truman         38-01.00  
 12 Dorah Carter              12 Lansing Eastern       37-10.00  
 13 Gwendlyn Aikens           12 Detroit ML King       37-09.25  
 14 Leah Somerfield           12 Greenville            37-05.50  
 15 Kalyn Brown               10 FH Harrison           37-04.50  
 16 Madison Rains             12 Rockford              36-07.00  
 17 Taylor Pavlika            12 Novi                  36-03.00  
 18 Erin Connor               10 Saline                35-11.50  
 19 Jaevyn Wortham            12 L'Anse Creuse         33-09.50  
 20 Riley Johnson             11 WL Northern           33-06.75  
 21 Dallas Porter             12 Royal Oak             31-10.50  
 22 Ashley Salmu              11 Waterford Mott        31-04.25  
 
Event 7  Boys High Jump
=======================================================================
          D1: R  6-11  2010        John Beeler, Owen Hughes (2011), Holly/Okemo
       MHSAA: S  7-01  1989        John Payment, Brimley                       
    Name                    Year School                  Finals  Points
=======================================================================
  1 Brandon Piwinski          11 Warren DeLaSalle       6-10.00   10   
  2 Cody Stemple              11 White L Lakeland       6-09.00    8   
  3 Jamal Dixon               12 Canton                 6-07.00    6   
  4 Nicholas Guerrant         11 Portage Nortrn        J6-07.00    5   
  5 Adreon Billips            12 Musk Mona Shores       6-05.00    4   
  6 Antoine Lloyd             12 East Kentwood         J6-05.00    3   
  7 Joe Decoster              11 Lincoln Park          J6-05.00    2   
  8 Jordan Summers            12 East Kentwood         J6-05.00    1   
  9 Jacob Netschke            10 Wford Kettering        6-03.00  
  9 Robert Atwater            12 Lincoln Park           6-03.00  
  9 Regge Mckenzie            10 GR Northview           6-03.00  
  9 Terry Buford Pendergast   12 Livonia Stevenso       6-03.00  
 13 Brent Kimbrel             11 East Kentwood          6-00.00  
 13 Lance Yassay              11 Det Catholic Cen       6-00.00  
 13 Jaquin Jones              12 Carman-Ainsworth       6-00.00  
 13 Darius Jordan             11 WarrenWoodsTower       6-00.00  
 13 Jared Waltz               12 Monroe                 6-00.00  
 13 Aaron Taylor              12 TC Central             6-00.00  
 13 Jackson Maxwell           12 Swartz Creek           6-00.00  
 13 Dallas Pruitt             11 Oxford                 6-00.00  
 13 Zachary Lee               11 Port Huron             6-00.00  
 13 Lazon Hicks               11 Ypsi Lincoln           6-00.00  
 -- Jon Miller                12 Allen Park                  NH  
 -- Melvin Bibbs              10 WarrenWoodsTower            NH  
 -- Kyle Knight                9 Macomb Dakot                NH  
 -- Nick Lamping              12 Det. U-D Jesuit             NH  
 
Event 8  Girls High Jump
=======================================================================
          D1: R    5-09  2008        Ariel Roberts, Keianna Ingram (2012), AA P
       MHSAA: S 5-11.25  1980        Ellie Hayden, Capac                       
    Name                    Year School                  Finals  Points
=======================================================================
  1 Jailah Mason              12 SH Stevenson           5-09.25R  10   
  2 Kerri McMahan             12 Novi                   5-05.00    8   
  3 Paige Vanderwall          11 East Kentwood         J5-05.00    6   
  4 Andrea Bade               12 Flushing               5-04.00    5   
  5 Samantha Saikalis         12 Waterford Mott        J5-04.00    4   
  6 Chloe Fox                 10 Musk Reeths Puff      J5-04.00    3   
  7 Drew Coleman               9 Oak Park               5-03.00    2   
  8 Meagan Nicholson          10 Clarkston             J5-03.00    1   
  9 Whitney Mergens           11 Highland Milford      J5-03.00  
 10 Kayla Evans               12 Portage Nortrn         5-00.00  
 10 Lindsey Zawacki           11 Monroe                 5-00.00  
 10 Arianna Allman             9 FH Mercy               5-00.00  
 10 Katherine Harris          10 Plymouth               5-00.00  
 10 Amy Kober                 11 Grand Haven            5-00.00  
 10 Heaven Powell             11 Port Hur Norther       5-00.00  
 10 Jessica Kluz              12 Sterling Heights       5-00.00  
 10 Yasmine Vail               9 Saginaw Heritage       5-00.00  
 10 Tea Greca                 11 Btown Woodhaven        5-00.00  
 10 Jocelyn Moraw             11 Canton                 5-00.00  
 10 Kayla Dobies              10 Macomb Dakot           5-00.00  
 -- Cierra Smith              10 SCS Lakeview                NH  
 -- alexandria Hickson        11 Det Cass Tech               NH  
 
Event 9  Boys Long Jump
============================================================================
          D1: R 24-01  2009        Jeff Kline, Flushing                        
       MHSAA: S 24-01  2009        Jeff Kline, Flushing                        
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Austin Edwards            10 Grand Ledge           22-11.00   0.6  10   
     22-11(0.6) x  x             
  2 Andre Welch                9 East Kentwood         22-07.00  +0.0   8   
     22-07(+0.0)    x             
  3 Nicholas Herbert          11 Portage Nortrn        22-06.00   1.4   6   
     22-06(1.4) x  x             
  4 Robert Atwater            12 Lincoln Park          22-05.50   0.6   5   
     22-05.50(0.6) x  x             
  5 Merrick Canada            11 Clarkston             22-01.00  +0.0   4   
     22-01(+0.0)                 
  6 Isaiah Griffith           10 E English Villag      22-00.75   0.2   3   
     22-03.75(0.2) x  x             
  7 Kevin Smith               11 East Kentwood         22-00.50   0.9   2   
     22-00.50(0.9)    x             
  8 Malik Benison             12 FH Harrison           21-05.00   0.8   1   
     21-05(0.8) x  x             
  9 Brad Tanner               10 Romeo                 21-02.75  +0.0 
     21-02.75(+0.0) x  x             
 10 Anthony Owens             10 Jackson               21-01.50   0.5 
     21-01.50(0.5) x  x             
 11 Edward Smith              12 Okemos                21-01.00   1.5 
     21-01(1.5) x  x             
 12 Tony Washington           12 Port Huron            21-00.50   0.3 
     21-00.50(0.3)    x             
 13 Tyler Minor               11 Carman-Ainsworth      21-00.00   0.8 
     21-00(0.8) x  x             
 13 Elondo Moore              12 GP South              21-00.00   1.5 
     21-00(1.5) x  x             
 15 Ali Taha                  12 Novi                  20-11.50   0.5 
     20-11.50(0.5) x  x             
 16 Paul Brown                12 GR Union              20-11.25   0.3 
     20-11.25(0.3) x  x             
 17 Brad McCormick            12 Saline                20-11.00   0.2 
     20-11(0.2) x  x             
 18 Brett Pero                10 Swartz Creek          20-10.75   0.8 
     20-10.75(0.8) x  x             
 19 Logan Arnold              12 Midland               20-10.50   0.6 
     20-10.50(0.6) x  x             
 20 Lazon Hicks               11 Ypsi Lincoln          20-10.00   1.0 
     20-10(1.0) x  x             
 21 Cahlil Brownlee           12 Carman-Ainsworth      20-09.50   0.8 
     20-09.50(0.8) x  x             
 22 Nick Osuch                11 Utica Eisenhower      20-08.00   0.8 
     20-08(0.8) x  x             
 23 Brentton Smith            12 Grand Haven           20-07.25   0.4 
     20-07.25(0.4)    x             
 24 Jacob Hatcher             12 Lake Orion            20-04.00   0.9 
     20-04(0.9) x  x             
 25 Cody Stemple              11 White L Lakeland      19-10.75   0.7 
     19-10.75(0.7) x  x             
 26 Dallas Pruitt             11 Oxford                19-10.25   1.1 
     19-10.25(1.1) x  x             
 27 Shakur Lockett            10 Livonia Churchil      19-09.00   0.4 
     19-09(0.4)                  
 
Event 10  Girls Long Jump
============================================================================
          D1: R 19-00.50  2013        Cierra Pryor, Jackson                    
       MHSAA: S    19-08  1989        Trinette Johnson, Detroit Cass Tech      
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Sekayi Bracey             10 East Kentwood         18-07.25   0.7  10   
     18-07.25(0.7) x  x             
  2 Endia Francois            12 Ypsilanti             18-04.25   1.2   8   
     18-04.25(1.2) x  x             
  3 Allyson Goff              12 WL Northern           18-00.75   0.3   6   
     18-00.75(0.3) x  x             
  4 Landon Kemp                9 Greenville            17-09.50   1.4   5   
     17-09.50(1.4) x  x             
  5 Anita Vander Meulen       12 AA Skyline            17-09.00   1.5   4   
     17-09(1.5) x  x             
  6 Dominique Foley           12 Ypsi Lincoln          17-02.00   1.2   3   
     17-02(1.2) x  x             
  7 Hailey French             11 Grand Ledge           16-10.25   0.7   2   
     16-10.25(0.7) x  x             
  8 Valerie Johnson           12 West Bloomfield       16-08.25   0.4   1   
     16-08.25(0.4) x  x             
  9 MacKenzie Gross           11 White L Lakeland      16-07.75   1.8 
     16-07.75(1.8) x  x             
 10 Jasmine Gulley            11 Musk Mona Shores      16-06.50   1.7 
     16-06.50(1.7) x  x             
 11 Olivia Bishop             10 TC West               16-06.00   0.9 
     16-06(0.9) x  x             
 12 Kyra Harrison             11 Flushing              16-03.50   1.0 
     16-03.50(1.0) x  x             
 12 Kayla Stiles              12 Fenton                16-03.50   1.5 
     16-03.50(1.5) x  x             
 14 Shelby Allen              12 Berkley               16-03.00   1.1 
     16-03(1.1) x  x             
 15 Nicole Wilson             11 AA Pioneer            16-02.50   1.5 
     16-02.50(1.5)    x             
 16 Angelica Floyd             9 Clinton Chippewa      16-02.00   1.5 
     16-02(1.5)    x             
 17 Whitney Mergens           11 Highland Milford      16-01.00   0.3 
     16-01(0.3) x  x             
 18 Rachel Kloski             12 Fraser                15-11.25   1.8 
     15-11.25(1.8) x  x             
 19 Kyla Mann                 11 Dearborn              15-08.50   0.3 
     15-08.50(0.3) x  x             
 20 Michelle Glover           12 Detroit ML King       15-06.75   1.5 
     15-06.75(1.5)    x            
 21 Kailsi Latta-Thompson     11 Oak Park              15-05.75   1.2 
     15-05.75(1.2) x  x             
 22 Tea Greca                 11 Btown Woodhaven       15-00.25   1.0 
     15-00.25(1.0) x  x             
 23 Madison Pierce            11 Oville Brandon        14-09.75   1.6 
     14-09.75(1.6) x  x             
 24 Erin Fish                 10 Allen Park            14-00.25   0.3 
     14-00.25(0.3)    x             
 25 Alexandria DiCresce       12 GP South              12-06.75   1.4 
     12-06.75(1.4) x  x             
 
Event 11  Boys 4x800 Meter Relay
==========================================================================
          D1: R 7:41.27  2004        Saline, Saline                            
                         N Atzinger, D Voss, C Bishop, A Muhs              
       MHSAA: S 7:41.27  2004        Saline, Saline                            
                         N Atzinger, D Voss, C Bishop, A Muhs              
    School                                               Finals  H# Points
==========================================================================
  1 Saline                                              7:40.54S  2  10   
     1) Logan Wetzel 11                 2) Ryan Wilkie 12                 
     3) Ryan Gauche 12                  4) John Davis 12                  
  2 Okemos                                              7:45.16   2   8   
     1) Andrew Armada 12                2) Daniel Bartkowski 12           
     3) Kael Fineout 11                 4) Daniel Kroth 12                
  3 Traverse City Central                               7:49.15   2   6   
     1) Kyle Dotterrer 12               2) Keefer Edwards 11              
     3) Chris Brower 11                 4) Cam McAuliffe 11               
  4 Saginaw Heritage                                    7:49.65   2   5   
     1) Parker Eisengruber 11           2) Ethan Davenport 12             
     3) Chris Lopez 12                  4) Jordan Borchard 11             
  5 Northville                                          7:52.46   2   4   
     1) Dan Sims 12                     2) Jason Ferrante 11              
     3) Nick Noles 11                   4) Conor Naughton 10              
  6 Royal Oak                                           7:54.31   2   3   
     1) Calum Ahmed 12                  2) Greg Alexopoulos 11            
     3) Jacob Smith 11                  4) Ben Hill 11                    
  7 Belleville                                          7:55.29   1   2   
     1) Devin Stevens 11                2) Denzel Harris 11               
     3) Benjamin Hayes 11               4) Julian Harris 9                
  8 Waterford Mott                                      7:55.35   2   1   
     1) Sam Albaugh 11                  2) Simon Albaugh 11               
     3) Kyler Bush 11                   4) Tommy Osika 12                 
  9 Walled Lake Western                                 7:57.10   2 
     1) Austin Murray 12                2) Jackson Bleibtrey 10           
     3) Kyle Thomas 10                  4) Mitchell Dennis 12             
 10 Plymouth                                            7:58.32   1 
     1) Relay Team A                    2)                                
 11 Holly                                               7:58.59   2 
     1) Dino Vivanco 11                 2) Kurtis Cooley 11               
     3) Vince Cantu 12                  4) Blake Staffne 10               
 12 Ortonville Brandon                                  8:00.73   2 
     1) Sam Toward 12                   2) Kyle Doyon 12                  
     3) Colin Hooker 11                 4) Taras Thronson 12              
 13 Port Huron Northern                                 8:00.88   1 
     1) Ty Dickinson 12                 2) Bradley Mallory 11             
     3) Trevor Lumpkins 12              4) Brad Hunt 12                   
 14 East Kentwood                                       8:01.30   2 
     1) Demeatrice Webster 10           2) Justin Kiprotich 12            
     3) Nolan Meister 10                4) Ramadhan Mohamed 11            
 15 Holt                                                8:02.90   1 
     1) Grant Colligan 12               2) Ian Velasquez 12               
     3) Alberto Gomez 11                4) Mark Danks 11                  
 16 St. Clair Shores Lakeview                           8:04.58   1 
     1) Relay Team A                    2)                                
 17 White Lake Lakeland                                 8:04.97   2 
     1) Trevor Learmont 11              2) Connor Dudas 12                
     3) Blake McComas 11                4) Jackson Gryzmkowski 10         
 18 Hartland                                            8:05.36   2 
     1) Relay Team A                    2)                                
 19 Oak Park                                            8:09.05   1 
     1) Dekaryea Freeman 10             2) Jeremiah Carmichael 11         
     3) Dewan Hawthorne 9               4) Ayaan Vargo -                  
 20 Holland West Ottawa                                 8:09.08   1 
     1) Gabe Kuyten 11                  2) Donovan Nykamp 12              
     3) Ben Stryker 11                  4) Ryan Homik 11                  
 21 Davison                                             8:09.29   1 
     1) Joe Renner 11                   2) Nick Schmidt 11                
     3) Jestin Tigue 12                 4) Jordan Arnold 11               
 22 Walled Lake Central                                 8:10.03   2 
     1) Zane Coplai 11                  2) Drake Temple 11                
     3) Steven Hoef 12                  4) Jeff Dunagin 11                
 23 Stoney Creek                                        8:11.13   1 
     1) Eric Boyle 12                   2) Chris Dibble 12                
     3) Alex Landuyt 11                 4) Casey Neal 11                  
 24 Lake Orion                                          8:15.14   2 
     1) Michael Bonnici 12              2) Matthew Arenz 10               
     3) David Diaz 12                   4) Kirk Hansen 12                 
 25 Highland Milford                                    8:16.57   2 
     1) Brian Kettle 12                 2) Clinton Caddell 12             
     3) Michael Stando 12               4) Michael Palazzolo 12           
 26 Macomb Dakota                                       8:17.14   1 
     1) Bradley Bates 12                2) Daniel Knapp 9                 
     3) Ian Demrose 11                  4) Brennan Buckner 12             
 27 Grand Rapids Kenowa Hills                           8:21.87   1 
     1) Adam Bundy 11                   2) Ian Cooper 12                  
     3) Gabe Quinn 10                   4) Donavan Brazier 11             
 28 Dearborn                                            8:25.10   1 
     1) Relay Team A                    2)                                
 29 Warren DeLaSalle                                    8:36.85   1 
     1) Collin Kaltz 12                 2) Brendan Sulkowski 9            
     3) Chris Bratt 11                  4) Aaron Robert 11                
 
Event 12  Girls 4x800 Meter Relay
==========================================================================
          D1: R 8:48.29  2012        Grosse Pointe South, Grosse Pointe South  
                         K Schwartz, E Farrow, Haley Meier, Hannah Meyer   
       MHSAA: S 8:48.29  2012        Grosse Pointe South, Grosse Pointe South  
                         K Schwartz, E Farrow, Haley Meier, Hannah Meyer   
    School                                               Finals  H# Points
==========================================================================
  1 Birmingham Seaholm                                  8:59.08   2  10   
     1) Relay Team A                    2)                                
  2 Northville                                          9:01.99   2   8   
     1) Erin Zimmer 12                  2) Rachel Coleman 12              
     3) Alison Robinson 12              4) Lexa Barrott 10                
  3 Saline                                              9:04.26   2   6   
     1) Abby Rentschler 11              2) Elianna Shwayder 12            
     3) Gloria Park 12                  4) Kennedy Beazley 12             
  4 Oak Park                                            9:16.97   2   5   
     1) Jayla Fleming 11                2) Johnyce Powell 11              
     3) Drew Coleman 9                  4) Lashae Bowens 10               
  5 Rockford                                            9:20.21   2   4   
     1) Kerianne Schoff 11              2) Maja Hill 11                   
     3) Lauren Brasure 12               4) Morgan Harney 12               
  6 Grosse Pointe North                                 9:20.62   2   3   
     1) Julia Rustmann 12               2) Sydney Benson 10               
     3) Katelyn Carney 10               4) Sarah Rustmann 12              
  7 Midland Dow                                         9:20.93   2   2   
     1) Kali Dent 12                    2) Carlee McGee 11                
     3) Erin McDonald 12                4) Beth Hoffman 10                
  8 Ann Arbor Pioneer                                   9:23.05   2   1   
     1) Sydney Dawes 9                  2) Jacalyn Overdier 9             
     3) Mira Lupu 12                    4) Chinonye Uche 12               
  9 Traverse City Central                               9:24.49   2 
     1) Lauren Marsh 12                 2) Jordan Mattarella 11           
     3) Joy Reist 12                    4) Katie Moses 12                 
 10 Macomb Dakota                                       9:30.34   1 
     1) Marisa Viggiano 11              2) Marah Pugh 12                  
     3) Jillian Flint 12                4) Kayla Dobies 10                
 11 Grand Rapids Kenowa Hills                           9:30.93   2 
     1) Olivia Coretti 11               2) Dylann Hodgkinson 10           
     3) Madison Goen 10                 4) Allie Ludge 11                 
 12 Clinton Twp. Chippewa Valley                        9:33.29   1 
     1) Natalie Cizmas 12               2) Sandi Powell 12                
     3) Madeline Wesley 11              4) Rachel Walny 12                
 13 Davison                                             9:41.67   2 
     1) Amanda George 11                2) Shelby Roesner 11              
     3) Jordann McDermitt 12            4) Kristina Button 11             
 14 Brighton                                            9:41.86   2 
     1) Maggie Samanich 9               2) Jenna Sica 10                  
     3) Sam Fusik 9                     4) Jourdan Davis 11               
 15 Rochester Adams                                     9:41.97   1 
     1) Hannah Champine 9               2) Katie Hirzel 10                
     3) Ciara Krasovic 9                4) Caroline Kletzien 12           
 16 Caledonia                                           9:49.73   2 
     1) Olivia Bordewyk 11              2) Megan Seromik 10               
     3) Allie Donalson 12               4) Holly Rave 12                  
 17 Grosse Pointe South                                 9:51.85   2 
     1) Kamryn Leonard 9                2) Alexa Calas 12                 
     3) Kelsie Schwartz 12              4) Natasha Boelstler 10           
 18 Livonia Churchill                                   9:54.59   1 
     1) Megan Gendjar 9                 2) Caroline George 9              
     3) Jenna Hickson 12                4) Alexis Lombardo 10             
 19 Salem                                               9:56.12   1 
     1) Relay Team A                    2)                                
 20 Howell                                             10:00.71   2 
     1) Emily Allison 12                2) Christine Cieslak 12           
     3) Grace Henderson 10              4) Taylor Grace 12                
 21 Rochester                                          10:02.64   1 
     1) Jasneet Aulakh 9                2) Allison Skelcy 11              
     3) Lauren Kaliszewski 9            4) Madison Payne 9                
 22 Highland Milford                                   10:04.54   2 
     1) Sarah Ausum 10                  2) Eve Hemingway 10               
     3) Lina Erlingis 12                4) Rachel Barrett 12              
 23 East Kentwood                                      10:18.82   1 
     1) Tiffany Applewhite 12           2) Tyler Shumpert 12              
     3) Elysa Cole 11                   4) Caroline Nguyen 9              
 
Event 13  Boys 110 Meter Hurdles
========================================================================
          D1: R 13.65  2002        Kenneth Ferguson, Detroit Mumford           
       MHSAA: S 13.60  1982        Thomas Wilcher (Hand), Detroit Catholic     
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Devin McKinney            12 East Kentwood            14.53Q -1.3  1 
  2 Ross Williams             12 BirminghamGroves         14.57Q -0.4  3 
  3 Antoine Lloyd             12 East Kentwood            14.60Q -1.2  2 
  4 Mike Carey                12 Brother Rice             14.60q -1.3  1 
  5 Shane Moffo               12 WL Western               14.60q -0.4  3 
  6 Michael Ojemudia          11 FH Harrison              14.73q -0.4  3 
  7 Alex Liggett              11 TC Central               14.83q -1.2  2 
  8 Jordan Shive              12 Rochester Adams          14.98q -1.3  1 
  9 Robie Webster             11 Ypsi Lincoln             15.03  -1.2  2 
 10 Bryant Hudson             12 Carman-Ainsworth         15.14  -1.2  2 
