Fr. Ted's 5K and 10K

Age Group Results

April 27, 2014


Results by MichianaTiming


Men: Top Finishers 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-98
Women: Top Finishers 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64

5K Division

Top

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Molly Burke Notre Dame 757 20 14 22:38.6 22:38.6
2 Elizabeth Wetterer 756 21 15 22:38.7 22:38.7
3 Emily Siebert 660 21 16 22:56.7 22:56.7
4 Alyssa Schlotman 659 19 20 25:09.1 25:09.1
5 Ashley Evans 621 33 23 25:35.7 25:35.7
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 carolyn slates 698 61 22 25:22.6 25:22.6
Top

Female 10 and under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jacquelyn Butler South Bend 751 10 79 31:02.8 31:02.8
2 Lauren Jordanich 685 10 127 44:43.0 44:43.0
Top

Female 11 to 14

Place Name City Bib No Age Overall Chip Time Gun Time
1 ALEXIS LOVE 730 13 63 29:48.2 29:48.2
2 Tynquia Taylor 701 14 66 29:59.9 29:59.9
3 Bethany LeeVan 637 13 71 30:27.1 30:27.1
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Casey Ziegert 672 17 41 27:37.2 27:37.2
2 Ana Brantley Berrien Springs 753 16 43 27:47.2 27:47.2
3 Michelle Galarneau 623 19 45 28:03.8 28:03.8
4 Allison Marren 640 19 46 28:03.9 28:03.9
5 Alexis Agostino South Bend 739 15 64 29:48.3 29:48.3
6 Yomara Acevedo 601 19 69 30:17.7 30:17.7
7 Xinyi Wang 666 19 74 30:36.2 30:36.2
8 Patricia Kay 713 18 75 30:36.3 30:36.3
9 Gabby Koebel 635 18 78 30:59.8 30:59.8
10 Abigail Bartels 605 19 85 31:27.4 31:27.4
11 Haley Harrison 726 16 101 35:27.7 35:27.7
12 Anijay Perkins 723 17 112 41:01.0 41:01.0
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time
1 Lauren Bruner 213 21 36 26:50.9 26:50.9
2 Kate Johnson 684 23 39 27:13.8 27:13.8
3 Erin Killmurray 687 22 40 27:32.4 27:32.4
4 Meredith Murphy 692 21 47 28:10.6 28:10.6
5 Mary Chivetta 712 22 52 28:34.0 28:34.0
6 Jennifer Garbett 624 24 62 29:47.3 29:47.3
7 Amanda Pierce Breen-Phillips 649 21 70 30:26.4 30:26.4
8 Denise Tarnowski 700 20 82 31:07.1 31:07.1
9 Jessica Orlando 733 21 83 31:13.1 31:13.1
10 Caitlin Smith 732 20 95 32:57.9 32:57.9
11 Trista Turley 665 23 97 33:20.2 33:20.2
12 Emma O'Shea 693 20 104 35:40.0 35:40.0
13 Iris Schweier 696 20 107 38:51.7 38:51.7
14 Michelle Luna 725 22 109 40:24.5 40:24.5
15 Ellen Deja 614 22 114 41:26.6 41:26.6
16 Sarah Eiker Notre Dame 759 20 119 42:14.5 42:14.5
17 Anna Cronin 613 20 120 42:14.8 42:14.8
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Genevieve Malone 709 25 31 26:30.8 26:30.8
2 Emily Crosby Evanston 748 25 32 26:31.2 26:31.2
3 Stephanie Felicetti 681 26 49 28:25.0 28:25.0
4 Ashley Carlin 675 26 87 32:01.0 32:01.0
5 Nicolle Corporon South Bend 746 29 92 32:43.8 32:43.8
6 Christy Davis 678 29 93 32:45.3 32:45.3
7 Katharine Getinger South Bend 744 26 98 33:42.1 33:42.1
8 Mancela Juarez South Bend 743 25 99 33:43.0 33:43.0
9 Shelby Dow 616 28 108 39:46.7 39:46.7
10 Jamie Martin 642 27 113 41:10.7 41:10.7
11 Kristen Cahill 608 28 116 41:52.4 41:52.4
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time
1 Rachel Szuba 735 33 24 25:37.7 25:37.7
2 Ann Creary 612 34 44 28:00.4 28:00.4
3 Jennifer Iwaniuk 728 32 102 35:34.0 35:34.0
4 Kristen Garvin-Podell 625 30 103 35:35.9 35:35.9
5 Cassie Mansbach 689 33 117 41:52.5 41:52.5
6 Melanie Ratchford 694 30 118 41:52.5 41:52.5
7 Barbara Knopel 633 30 125 42:56.0 42:56.0
8 Christina Brecht 674 34 131 50:11.4 50:11.4
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 DeAnna Madden 639 36 25 25:39.9 25:39.9
2 Victoria Wolf South Bend 742 36 29 26:09.8 26:09.8
3 Maggi Stambaugh 662 37 54 28:37.3 28:37.3
4 Amy Mulligan 715 39 76 30:39.0 30:39.0
5 Kelly Roggow 655 37 77 30:46.4 30:46.4
6 Karen Putt 727 39 81 31:05.9 31:05.9
7 Jennifer Butler South Bend 752 37 84 31:20.6 31:20.6
8 Katherine Melody 690 37 105 36:14.4 36:14.4
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time
1 Patti Reppert 695 42 37 26:56.8 26:56.8
2 Mary O'Callaghan 716 41 60 29:30.9 29:30.9
3 Stacy Koebel Granger 634 43 73 30:31.4 30:31.4
4 Kristin Agostino 602 41 86 31:46.9 31:46.9
5 Rebecca Overmyer 648 42 121 42:32.9 42:32.9
6 Maribel Rodriguez 724 42 133 57:23.5 57:23.5
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Rachel McQuillan 643 49 30 26:13.0 26:13.0
2 Margaret Lloyd 714 45 53 28:34.4 28:34.4
3 Jodi Ziegert 673 48 72 30:31.2 30:31.2
4 Christa LeeVan 636 48 90 32:33.3 32:33.3
5 Denise Wright 718 46 126 44:37.8 44:37.8
6 Aimee Cole 609 47 129 47:46.6 47:46.6
7 Gail Hoffman 626 45 130 47:47.1 47:47.1
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time
1 Susan Coyne 611 50 65 29:53.0 29:53.0
2 Debra Geist South Bend 741 54 89 32:24.4 32:24.4
3 judy rockstroh 653 52 94 32:57.7 32:57.7
4 Marie Anne Hendrie 683 50 96 32:58.1 32:58.1
5 Kelley Collins 610 52 100 35:20.7 35:20.7
6 Heidi Deja 615 54 115 41:27.9 41:27.9
7 Roberta Engel 620 53 123 42:38.9 42:38.9
8 Kathleen Allin 603 52 134 57:24.9 57:24.9
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Melody Kesler 632 57 67 30:02.0 30:02.0
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time
1 Joyce Dunfee 618 62 88 32:13.6 32:13.6
2 Kathy Karocki 629 64 136 1:13:29.6 1:13:29.6
Top

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ryan Hart 734 18 1 16:35.0 16:35.0
2 Colton Shail 697 14 2 17:47.7 17:47.7
3 Michael MacGillivray 343 22 3 20:08.2 20:08.2
4 David Oh 646 24 4 20:47.8 20:47.8
5 Zachary Wiley 704 19 5 21:15.9 21:15.9
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 chris schlotfeldt 658 51 12 22:31.8 22:31.8
Top

Male 11 to 14

Place Name City Bib No Age Overall Chip Time Gun Time
1 Alex Brantley South Haven 754 14 8 22:12.5 22:12.5
2 Martin Kennedy 631 14 57 29:08.0 29:08.0
3 Ryan Faltynski 622 13 59 29:19.7 29:19.7
4 Brandon Wiley South Bend 740 14 68 30:06.9 30:06.9
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Justin Hoffman 627 19 6 21:18.9 21:18.9
2 Marques Little 688 15 28 26:08.4 26:08.4
3 Mark Davidson 731 19 55 28:44.5 28:44.5
4 Rashaad Williams 711 17 111 40:58.0 40:58.0
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kyle McCall nePalati 749 22 7 21:52.5 21:52.5
2 Mark Metzinger 644 22 9 22:13.5 22:13.5
3 Kevin Sonnen 661 21 10 22:15.9 22:15.9
4 Eric Villalpando 729 20 11 22:30.4 22:30.4
5 Sam Wallen Russell 703 22 27 25:53.1 25:53.1
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Daniel Martin 641 26 18 23:57.1 23:57.1
2 Geoffrey Davis 679 28 35 26:49.4 26:49.4
3 Paul Ullrich 702 28 48 28:11.7 28:11.7
4 Brett Fountain Granger 747 29 91 32:43.5 32:43.5
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time
1 Joshua Johanan 628 33 17 23:49.7 23:49.7
2 Tim Ponisciak 651 33 50 28:25.5 28:25.5
3 Jordan Willsey 671 31 51 28:29.5 28:29.5
4 Jeff Lewis 638 34 56 29:04.4 29:04.4
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Alejandro Montecinos 645 36 124 42:55.8 42:55.8
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time
1 Brian Lorene Granger 758 42 13 22:32.8 22:32.8
2 Aric Rutkowski 657 42 21 25:17.0 25:17.0
3 Thomas Stipp 699 43 58 29:10.9 29:10.9
4 Jerry Rossow 656 44 61 29:45.0 29:45.0
5 Michelle Strabley 717 43 80 31:03.8 31:03.8
6 Tony Overmyer 647 44 122 42:36.1 42:36.1
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Doug Wait 745 48 34 26:39.5 26:39.5
2 John Kennedy 630 45 38 27:06.8 27:06.8
3 Ed Jordanich 686 47 128 44:43.3 44:43.3
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time
1 Larry Crone South Bend 738 53 106 37:11.3 37:11.3
2 William Wilczynski 668 50 135 1:13:26.1 1:13:26.1
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Bruce Brantley Berrien Springs 755 56 19 24:09.5 24:09.5
2 Eric Diamond 680 55 42 27:41.9 27:41.9
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time
1 Arvil Howe 708 62 33 26:33.6 26:33.6
2 Tom Wiley 670 60 132 50:48.3 50:48.3
Top

Male 70 to 98

Place Name City Bib No Age Overall Chip Time Gun Time
1 Joe Dunfee 617 71 26 25:41.7 25:41.7
2 Sanford Pierce Breen-Phillips 650 70 110 40:53.0 40:53.0