OK Red Championship

October 17, 2013


Results By Michiana Timing www.michianatiming.com

Overall Finish List - Boys

Varsity Boys


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1     27  Justin Kiprotich      East Kentwood                           15:53.7  3:11/K    12
    2      2    440  Isaac Harding         Rockford                                16:04.6  3:13/K    10
    3      3    345  Jack Lindsay          Hudsonville                             16:20.4  3:16/K    12
    4      4    221  Matt Smith            Grandville                              16:26.4  3:17/K    10
    5      5    212  Cass Millenbach       Grandville                              16:28.7  3:18/K    12
    6      6    285  Gabe Kuyten           Holland West Ottawa                     16:31.5  3:18/K    11
    7      7    290  Donovan Nykamp        Holland West Ottawa                     16:31.6  3:18/K    12
    8      8    471  Colin Reichenbach     Rockford                                16:35.5  3:19/K    11
    9      9    429  Jacob Day             Rockford                                16:38.7  3:20/K    10
   10     10    435  Grant Gabriel         Rockford                                16:39.5  3:20/K    10
   11     11    425  Paul Burke            Rockford                                16:40.9  3:20/K    11
   12     12    439  Grayson Harding       Rockford                                16:43.6  3:21/K    10
   13     13    154  Turner Sale           Grand Haven                             16:44.9  3:21/K    12
   14     14    192  Sam Cornett           Grandville                              16:52.9  3:22/K    9 
   15     15    297  Tito Suarez           Holland West Ottawa                     16:53.6  3:23/K    12
   16     16    156  Joe Sherman           Grand Haven                             16:54.4  3:23/K    12
   17     17    349  Devon Main            Hudsonville                             16:56.9  3:23/K    11
   18     18    363  Garett Smith          Hudsonville                             16:57.3  3:23/K    11
   19     19    188  Logan Bellgraph       Grandville                              17:01.4  3:24/K    12
   20     20    329  Kyle Chamberlain      Hudsonville                             17:04.5  3:25/K    10
   21     21     21  Eric Cichon           East Kentwood                           17:09.7  3:26/K    12
   22     22    122  Zach Duff             Grand Haven                             17:13.0  3:27/K    11
   23     23     30  Nolan Meister         East Kentwood                           17:16.3  3:27/K    10
   24     24    342  Ross Helmer           Hudsonville                             17:18.4  3:28/K    11
   25     25    157  Andrew Tafelski       Grand Haven                             17:19.4  3:28/K    12
   26     26    213  Mitchell Parsons      Grandville                              17:22.0  3:28/K    11
   27     27    146  John Miles            Grand Haven                             17:26.8  3:29/K    11
   28     28     28  Angelo Leon           East Kentwood                           17:28.2  3:30/K    10
   29     29    445  Connor Johnson        Rockford                                17:28.2  3:30/K    11
   30     30    149  Brent Petersen        Grand Haven                             17:28.5  3:30/K    11
   31     31    195  Shayden Fisher        Grandville                              17:28.9  3:30/K    10
   32     32     31  Ramadhan Mohamed      East Kentwood                           17:34.8  3:31/K    11
   33     33    358  Derek Sanchez         Hudsonville                             17:39.6  3:32/K    9 
   34     34    296  Jake Stryker          Holland West Ottawa                     17:50.0  3:34/K    9 
   35     35    360  Nate Schipper         Hudsonville                             17:51.7  3:34/K    11
   36     36    216  Kellen Rau            Grandville                              17:54.6  3:35/K    10
   37     37     40  Demeatrice Webster    East Kentwood                           18:01.7  3:36/K    10
   38     38    283  Ethan Israels         Holland West Ottawa                     18:03.7  3:37/K    10
   39     39    121  Jordan Diephouse      Grand Haven                             18:19.9  3:40/K    10
   40     40     22  Octavian Condet       East Kentwood                           18:23.8  3:41/K    12
   41     41    291  Garrison Osborne      Holland West Ottawa                     18:47.3  3:45/K    10
   42     42    288  Matt Misiak           Holland West Ottawa                     18:54.5  3:47/K    11

Team Summary Report - Boys

Varsity Boys


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Rockford                               40               2   8   9  10  11  12  29         
        Top  5 Times: 1:22:39.4

    2 Grandville                             68               4   5  14  19  26  31  36         
        Top  5 Times: 1:24:11.6

    3 Hudsonville                            82               3  17  18  20  24  33  35         
        Top  5 Times: 1:24:37.5

    4 Holland West Ottawa                   100               6   7  15  34  38  41  42         
        Top  5 Times: 1:25:50.6

    5 Grand Haven                           103              13  16  22  25  27  30  39         
        Top  5 Times: 1:25:38.7

    6 East Kentwood                         105               1  21  23  28  32  37  40         
        Top  5 Times: 1:25:22.9