Open |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Scott McKeel | 1108 | 23 | M | 1 0-99 | 16:43.7 | 16:43.7 | |
2 | David Caine | 1099 | 39 | M | 2 0-99 | 17:43.9 | 17:43.9 | |
3 | Travess Smith | 1098 | 17 | M | 3 0-99 | 17:56.1 | 17:56.1 | |
4 | Chase Eslick | 1107 | 14 | M | 4 0-99 | 19:16.8 | 19:16.8 | |
5 | Klayton Ruggles | 1127 | 18 | M | 5 0-99 | 19:26.5 | 19:26.5 | |
6 | Steve Beyer | 1109 | 48 | M | 6 0-99 | 19:35.5 | 19:35.5 | |
7 | Heather Jacques | 1126 | 16 | F | 1 0-99 | 20:55.7 | 20:55.7 | |
8 | Robert Kornexl | 1124 | 43 | M | 7 0-99 | 20:57.0 | 20:57.0 | |
9 | Katelyn Duffing | 1119 | 12 | F | 2 0-99 | 21:03.1 | 21:03.1 | |
10 | Madelyn Taylor | 1104 | 12 | F | 3 0-99 | 21:06.0 | 21:06.0 | |
11 | Jim Mowry | 1135 | 61 | M | 8 0-99 | 21:08.7 | 21:08.7 | |
12 | John Lipa | 1134 | 38 | M | 9 0-99 | 21:10.5 | 21:10.5 | |
13 | Nathan Buchanan | 1102 | 15 | M | 10 0-99 | 21:42.7 | 21:42.7 | |
14 | Mike Fitzpatrick | 1097 | 46 | M | 11 0-99 | 21:49.7 | 21:49.7 | |
15 | Brian Allen | 1125 | 56 | M | 12 0-99 | 21:51.5 | 21:51.5 | |
16 | Rob Rafferty | 1106 | 50 | M | 13 0-99 | 21:53.1 | 21:53.1 | |
17 | Jerry McCormick | 1123 | 43 | M | 14 0-99 | 22:05.9 | 22:05.9 | |
18 | Peter Caine | 1100 | 11 | M | 15 0-99 | 22:06.0 | 22:06.0 | |
19 | Alysia Campos | 1129 | 19 | F | 4 0-99 | 22:29.5 | 22:29.5 | |
20 | Jackson Burch | 1101 | 16 | M | 16 0-99 | 23:23.3 | 23:23.3 | |
21 | Austin Hamilton | 1137 | 12 | M | 17 0-99 | 23:29.3 | 23:29.3 | |
22 | Alan Kostrzewa | 1130 | 55 | M | 18 0-99 | 23:33.5 | 23:33.5 | |
23 | Kote Obetts | 1128 | 22 | M | 19 0-99 | 23:34.3 | 23:34.3 | |
24 | Joey Johnston | Benzie Central | 556 | M | 20 0-99 | 23:48.3 | 23:48.3 | |
25 | Hannah Smith | 1122 | 9 | F | 5 0-99 | 23:58.6 | 23:58.6 | |
26 | Steve Anderson | 1131 | 53 | M | 21 0-99 | 24:11.4 | 24:11.4 | |
27 | Emily Ritsema | 1133 | 20 | F | 6 0-99 | 24:15.4 | 24:15.4 | |
28 | Alex Hamilton | 1136 | 12 | M | 22 0-99 | 24:45.2 | 24:45.2 | |
29 | Randy Ritsema | 1132 | 60 | M | 23 0-99 | 24:47.0 | 24:47.0 | |
30 | Charles Taylor | 1103 | 49 | M | 24 0-99 | 25:33.6 | 25:33.6 | |
31 | Zoey Reightley | Benzie Central | 41 | F | 7 0-99 | 26:24.8 | 26:24.8 | |
32 | Andrew Warsecke | 1105 | 9 | M | 25 0-99 | 26:57.3 | 26:57.3 | |
33 | Cody Reightley | Benzie Central | 559 | M | 26 0-99 | 30:53.5 | 30:53.5 | |
34 | Rylee Duffing | 1118 | 7 | F | 8 0-99 | 31:31.4 | 31:31.4 | |
Varsity White Boys |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Zac Benham | Mason County Central | 885 | M | 1 0-99 | 15:57.1 | 15:57.1 | |
2 | Jake Keena | Kingsley | 808 | M | 2 0-99 | 16:11.5 | 16:11.5 | |
3 | Damien Halverson | Hesperia | 798 | M | 3 0-99 | 16:33.2 | 16:33.2 | |
4 | Max Hodges | Evart | 715 | M | 4 0-99 | 17:05.1 | 17:05.1 | |
5 | Monty Finch | Elk Rapids | 711 | M | 5 0-99 | 17:20.6 | 17:20.6 | |
6 | John Girven | Bear Lake | 533 | M | 6 0-99 | 17:32.1 | 17:32.1 | |
7 | Jordan Anderson | Bear Lake | 529 | M | 7 0-99 | 17:32.4 | 17:32.4 | |
8 | Santana Scott | Evart | 718 | M | 8 0-99 | 17:39.4 | 17:39.4 | |
9 | Nathan Sabo | McBain | 914 | M | 9 0-99 | 17:47.0 | 17:47.0 | |
10 | Zack Workman | Mesick | 930 | M | 10 0-99 | 17:49.7 | 17:49.7 | |
11 | Tommy Brettschneider | Manton | 862 | M | 11 0-99 | 17:53.2 | 17:53.2 | |
12 | Mark Brandly | Big Rapids Crossroads Academy | 575 | M | 12 0-99 | 17:55.2 | 17:55.2 | |
13 | Aaron Kostrzewa | Grand Traverse Academy | 780 | M | 13 0-99 | 17:59.4 | 17:59.4 | |
14 | Dylan Felt | Shelby | 1006 | M | 14 0-99 | 18:00.3 | 18:00.3 | |
15 | Austin Persoon | Mason County Central | 894 | M | 15 0-99 | 18:00.5 | 18:00.5 | |
16 | Ethan Book | Boyne City | 634 | M | 16 0-99 | 18:01.5 | 18:01.5 | |
17 | Wesley Collins | North Muskegon | 960 | M | 17 0-99 | 18:03.4 | 18:03.4 | |
18 | John Schoedel | Bear Lake | 544 | M | 18 0-99 | 18:09.7 | 18:09.7 | |
19 | Zach Douglas | Evart | 714 | M | 19 0-99 | 18:10.1 | 18:10.1 | |
20 | Dallas Hanna | Grand Traverse Academy | 778 | M | 20 0-99 | 18:11.8 | 18:11.8 | |
21 | Richard Durecki | Kingsley | 807 | M | 21 0-99 | 18:13.8 | 18:13.8 | |
22 | Garrett Fogo | Boyne City | 637 | M | 22 0-99 | 18:14.7 | 18:14.7 | |
23 | Josh Woods | Evart | 717 | M | 23 0-99 | 18:18.1 | 18:18.1 | |
24 | Jonathon Vanderstelt | Hart | 793 | M | 24 0-99 | 18:19.1 | 18:19.1 | |
25 | Jacob Bradley | Frankfort | 721 | M | 25 0-99 | 18:20.5 | 18:20.5 | |
26 | Kyle Venne | Hesperia | 805 | M | 26 0-99 | 18:21.2 | 18:21.2 | |
27 | Drew Griffis | Mason County Central | 889 | M | 27 0-99 | 18:22.2 | 18:22.2 | |
28 | Mitch Lange | Mason County Central | 892 | M | 28 0-99 | 18:23.2 | 18:23.2 | |
29 | Jared Bair | Bear Lake | 530 | M | 29 0-99 | 18:32.9 | 18:32.9 | |
30 | Ryan Tuttle | Evart | 719 | M | 30 0-99 | 18:34.2 | 18:34.2 | |
31 | Adam Curtis | Big Rapids Crossroads Academy | 576 | M | 31 0-99 | 18:35.4 | 18:35.4 | |
32 | Cole Verrett | Bear Lake | 547 | M | 32 0-99 | 18:35.4 | 18:35.4 | |
33 | Matt Mawby | Traverse City St. Francis | 1064 | M | 33 0-99 | 18:35.4 | 18:35.4 | |
34 | Tristan Rogers | Frankfort | 726 | M | 34 0-99 | 18:36.7 | 18:36.7 | |
35 | Arik LaFave | Hesperia | 801 | M | 35 0-99 | 18:40.8 | 18:40.8 | |
36 | Shane Peterson | Bear Lake | 542 | M | 36 0-99 | 18:42.6 | 18:42.6 | |
37 | Dillon Gouge | Manton | 863 | M | 37 0-99 | 18:45.0 | 18:45.0 | |
38 | Austin Kleiner | Hesperia | 800 | M | 38 0-99 | 18:50.3 | 18:50.3 | |
39 | Taylor Makowski | Bear Lake | 536 | M | 39 0-99 | 18:51.9 | 18:51.9 | |
40 | Jeremy Bos | North Muskegon | 958 | M | 40 0-99 | 18:51.9 | 18:51.9 | |
41 | Brennan Huff | Mesick | 927 | M | 41 0-99 | 18:52.2 | 18:52.2 | |
42 | Brendan Sutten | McBain | 918 | M | 42 0-99 | 18:54.2 | 18:54.2 | |
43 | Truman Gilde | McBain | 909 | M | 43 0-99 | 18:54.7 | 18:54.7 | |
44 | Nathan McKeown | Hesperia | 802 | M | 44 0-99 | 18:56.4 | 18:56.4 | |
45 | Drew Pobuda | Leelanau St. Marys | 825 | M | 45 0-99 | 19:03.6 | 19:03.6 | |
46 | Nathan Schichtel | Buckley | 650 | M | 46 0-99 | 19:03.7 | 19:03.7 | |
47 | Sam Sweet | Walkerville | 1086 | M | 47 0-99 | 19:08.9 | 19:08.9 | |
48 | Jacob Shoop | Mason County Central | 895 | M | 48 0-99 | 19:09.9 | 19:09.9 | |
49 | Tyler Sterk | McBain | 917 | M | 49 0-99 | 19:11.4 | 19:11.4 | |
50 | Ken Pease | Suttons Bay | 1014 | M | 50 0-99 | 19:14.4 | 19:14.4 | |
51 | Casey McKinley | Frankfort | 725 | M | 51 0-99 | 19:15.4 | 19:15.4 | |
52 | Dylan Zenner | Kingsley | 811 | M | 52 0-99 | 19:15.9 | 19:15.9 | |
53 | Jordan Sinkel | Manton | 869 | M | 53 0-99 | 19:20.6 | 19:20.6 | |
54 | Devon Smith | Shelby | 1009 | M | 54 0-99 | 19:29.9 | 19:29.9 | |
55 | Collin Nielsen | Hesperia | 803 | M | 55 0-99 | 19:31.2 | 19:31.2 | |
56 | Andy Fitzpatrick | Traverse City St. Francis | 1062 | M | 56 0-99 | 19:31.7 | 19:31.7 | |
57 | Dan Cuevas | Lake City | 812 | M | 57 0-99 | 19:36.6 | 19:36.6 | |
58 | Sergei Kelley | Grand Traverse Academy | 779 | M | 58 0-99 | 19:36.9 | 19:36.9 | |
59 | Nick Meddaugh | Traverse City St. Francis | 1065 | M | 59 0-99 | 19:37.6 | 19:37.6 | |
60 | Joe Mickevich | Mason County Eastern | 905 | M | 60 0-99 | 19:39.8 | 19:39.8 | |
61 | Preston Kelley | Mason County Eastern | 902 | M | 61 0-99 | 19:40.5 | 19:40.5 | |
62 | Frank Lee | North Muskegon | 964 | M | 62 0-99 | 19:40.9 | 19:40.9 | |
63 | Brandon Beck | Creative Technologies Academy | 672 | M | 63 0-99 | 19:42.4 | 19:42.4 | |
64 | Teddy Barco | Shelby | 1004 | M | 64 0-99 | 19:45.7 | 19:45.7 | |
65 | Jacob Mayle | McBain | 912 | M | 65 0-99 | 19:53.1 | 19:53.1 | |
66 | Jeremiah Simerson | Mesick | 928 | M | 66 0-99 | 19:54.8 | 19:54.8 | |
67 | Sam Wynsma | Suttons Bay | 1016 | M | 67 0-99 | 19:59.9 | 19:59.9 | |
68 | Jordan Johnigan | Manton | 866 | M | 68 0-99 | 20:01.0 | 20:01.0 | |
69 | Noah Genson | Mason County Central | 888 | M | 69 0-99 | 20:07.7 | 20:07.7 | |
70 | Josh Spoor | Mesick | 929 | M | 70 0-99 | 20:08.8 | 20:08.8 | |
71 | Hunter Rosema | Hesperia | 804 | M | 71 0-99 | 20:11.0 | 20:11.0 | |
72 | Micah Wetters | Evart | 720 | M | 72 0-99 | 20:11.0 | 20:11.0 | |
73 | Avery May | Frankfort | 724 | M | 73 0-99 | 20:11.7 | 20:11.7 | |
74 | Jackson Confer | Frankfort | 722 | M | 74 0-99 | 20:15.4 | 20:15.4 | |
75 | Trevor Skinner | Mason County Central | 896 | M | 75 0-99 | 20:16.6 | 20:16.6 | |
76 | Juan Lugo | Hart | 790 | M | 76 0-99 | 20:21.2 | 20:21.2 | |
77 | John Brouwer | McBain Northern Michigan Christian | 921 | M | 77 0-99 | 20:23.3 | 20:23.3 | |
78 | Ethan Lehman | Creative Technologies Academy | 677 | M | 78 0-99 | 20:24.3 | 20:24.3 | |
79 | Jared Deighton | Marion | 877 | M | 79 0-99 | 20:24.8 | 20:24.8 | |
80 | Kyle Sitkins | Boyne City | 644 | M | 80 0-99 | 20:25.9 | 20:25.9 | |
81 | Kris Kellogg | Reed City | 1000 | M | 81 0-99 | 20:27.0 | 20:27.0 | |
82 | Jeff VanHove | Boyne City | 646 | M | 82 0-99 | 20:28.3 | 20:28.3 | |
83 | Amador Vazquez | Lake City | 821 | M | 83 0-99 | 20:29.1 | 20:29.1 | |
84 | Matt McGahey | Reed City | 1001 | M | 84 0-99 | 20:33.8 | 20:33.8 | |
85 | Jerry Dunham | Traverse City St. Francis | 1061 | M | 85 0-99 | 20:34.4 | 20:34.4 | |
86 | Nolan Linderman | Lake City | 818 | M | 86 0-99 | 20:38.4 | 20:38.4 | |
87 | Trstin Tarsa | Leelanau St. Marys | 829 | M | 87 0-99 | 20:39.5 | 20:39.5 | |
88 | Konrad Stein | Kingsley | 810 | M | 88 0-99 | 20:39.7 | 20:39.7 | |
89 | Garth Bogart | Kingsley | 806 | M | 89 0-99 | 20:39.8 | 20:39.8 | |
90 | Perrin Kirwin | Walkerville | 1084 | M | 90 0-99 | 20:44.7 | 20:44.7 | |
91 | John Anderson | Marion | 876 | M | 91 0-99 | 20:48.7 | 20:48.7 | |
92 | Christian Turner | Grand Traverse Academy | 787 | M | 92 0-99 | 20:53.0 | 20:53.0 | |
93 | Connor Durow | North Muskegon | 961 | M | 93 0-99 | 20:55.3 | 20:55.3 | |
94 | David Green | Shelby | 1007 | M | 94 0-99 | 21:00.2 | 21:00.2 | |
95 | Ethan Habasco | Boyne City | 638 | M | 95 0-99 | 21:02.2 | 21:02.2 | |
96 | Lars Truesdall | Grand Traverse Academy | 786 | M | 96 0-99 | 21:02.7 | 21:02.7 | |
97 | Trent Speer | Walkerville | 1085 | M | 97 0-99 | 21:04.6 | 21:04.6 | |
98 | Brock Wright | Manton | 872 | M | 98 0-99 | 21:07.5 | 21:07.5 | |
99 | Devin Whitney | Hart | 794 | M | 99 0-99 | 21:08.8 | 21:08.8 | |
100 | Drew McHugh | Buckley | 648 | M | 100 0-99 | 21:08.9 | 21:08.9 | |
Place | Name | Team | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
101 | Mason Saya | Mason County Eastern | 908 | M | 101 0-99 | 21:13.4 | 21:13.4 | |
102 | Logan Colter | Creative Technologies Academy | 674 | M | 102 0-99 | 21:13.9 | 21:13.9 | |
103 | Jonathan Perry | McBain Northern Michigan Christian | 924 | M | 103 0-99 | 21:14.0 | 21:14.0 | |
104 | Patrick Maloney | McBain | 911 | M | 104 0-99 | 21:16.4 | 21:16.4 | |
105 | Dan Lock | Grand Traverse Academy | 782 | M | 105 0-99 | 21:20.7 | 21:20.7 | |
106 | Caleb Anderson | Shelby | 1003 | M | 106 0-99 | 21:21.4 | 21:21.4 | |
107 | Calbert Lundquist | Mason County Eastern | 903 | M | 107 0-99 | 21:21.9 | 21:21.9 | |
108 | Ethan Fuller | Big Rapids Crossroads Academy | 579 | M | 108 0-99 | 21:22.0 | 21:22.0 | |
109 | Ryan Schaub | Leelanau St. Marys | 827 | M | 109 0-99 | 21:26.2 | 21:26.2 | |
110 | Hunter Hofmann | Mason County Eastern | 901 | M | 110 0-99 | 21:28.3 | 21:28.3 | |
111 | Lincoln Spitzer | Buckley | 651 | M | 111 0-99 | 21:29.2 | 21:29.2 | |
112 | Garret Melvin | Marion | 880 | M | 112 0-99 | 21:39.8 | 21:39.8 | |
113 | Carson Chase | Walkerville | 1083 | M | 113 0-99 | 21:40.4 | 21:40.4 | |
114 | Nick Roberts | Shelby | 1008 | M | 114 0-99 | 21:40.8 | 21:40.8 | |
115 | Sam Hardy | North Muskegon | 962 | M | 115 0-99 | 21:41.1 | 21:41.1 | |
116 | Hunter George | Creative Technologies Academy | 675 | M | 116 0-99 | 21:42.0 | 21:42.0 | |
117 | Justin Emeott | Suttons Bay | 1013 | M | 117 0-99 | 21:42.4 | 21:42.4 | |
118 | Parker Stolt | Boyne City | 645 | M | 118 0-99 | 21:44.0 | 21:44.0 | |
119 | Dominic Santina | Boyne City | 643 | M | 119 0-99 | 21:45.3 | 21:45.3 | |
120 | Dylan Towne | Shelby | 1010 | M | 120 0-99 | 21:49.4 | 21:49.4 | |
121 | Jonah Gale | Hart | 789 | M | 121 0-99 | 21:50.8 | 21:50.8 | |
122 | Andrew Bengry | Evart | 146 | M | 122 0-99 | 21:51.8 | 21:51.8 | |
123 | Ben Tiesworth | Frankfort | 728 | M | 123 0-99 | 21:53.3 | 21:53.3 | |
124 | Josh Blasko | Kingsley | 1114 | M | 124 0-99 | 21:59.1 | 21:59.1 | |
125 | Evan Hammon | Frankfort | 723 | M | 125 0-99 | 22:00.3 | 22:00.3 | |
126 | Max Crowe | Elk Rapids | 710 | M | 126 0-99 | 22:04.7 | 22:04.7 | |
127 | Parker Johnson | Marion | 878 | M | 127 0-99 | 22:06.6 | 22:06.6 | |
128 | Markku Smith | Suttons Bay | 1015 | M | 128 0-99 | 22:11.1 | 22:11.1 | |
129 | Jacob Penny | Maple City Glen Lake | 874 | M | 129 0-99 | 22:12.3 | 22:12.3 | |
130 | Austin Emeott | Suttons Bay | 1012 | M | 130 0-99 | 22:18.5 | 22:18.5 | |
131 | Christopher Harvey | Lake City | 815 | M | 131 0-99 | 22:20.3 | 22:20.3 | |
132 | Jeffrey Bos | North Muskegon | 957 | M | 132 0-99 | 22:20.7 | 22:20.7 | |
133 | Jake Gillow | Lake City | 814 | M | 133 0-99 | 22:23.9 | 22:23.9 | |
134 | Michael Wert | Kingsley | 1115 | M | 134 0-99 | 22:27.7 | 22:27.7 | |
135 | Connor Witbeck | McBain Northern Michigan Christian | 926 | M | 135 0-99 | 22:45.7 | 22:45.7 | |
136 | Paul Potter | Manton | 868 | M | 136 0-99 | 22:54.4 | 22:54.4 | |
137 | Logan Taylor | McBain | 919 | M | 137 0-99 | 23:01.4 | 23:01.4 | |
138 | Jimmy Appledorn | Mason County Eastern | 899 | M | 138 0-99 | 23:02.8 | 23:02.8 | |
139 | Austin Swinehart | Marion | 882 | M | 139 0-99 | 23:06.2 | 23:06.2 | |
140 | Ryan Popp | Leelanau St. Marys | 826 | M | 140 0-99 | 23:18.7 | 23:18.7 | |
141 | Lucas Page | Grand Traverse Academy | 783 | M | 141 0-99 | 23:42.7 | 23:42.7 | |
142 | Jack Garthe | Leelanau St. Marys | 823 | M | 142 0-99 | 24:04.8 | 24:04.8 | |
143 | Dylan Berens | Shelby | 1005 | M | 143 0-99 | 24:05.4 | 24:05.4 | |
144 | Joe Liestenfeltz | Lake City | 817 | M | 144 0-99 | 24:07.9 | 24:07.9 | |
145 | David Waltz | Shelby | 1011 | M | 145 0-99 | 24:26.9 | 24:26.9 | |
146 | Kristopher Herbert | North Muskegon | 963 | M | 146 0-99 | 24:33.9 | 24:33.9 | |
147 | Simon Luckett | Elk Rapids | 713 | M | 147 0-99 | 24:53.9 | 24:53.9 | |
148 | Logan Marr | Maple City Glen Lake | 873 | M | 148 0-99 | 25:01.5 | 25:01.5 | |
149 | Willard Dold | Hart | 788 | M | 149 0-99 | 25:08.9 | 25:08.9 | |
150 | Josiah VanderZon | Maple City Glen Lake | 875 | M | 150 0-99 | 25:15.9 | 25:15.9 | |
151 | Tyler Meyers | Mesick | 335 | M | 151 0-99 | 25:19.6 | 25:19.6 | |
152 | Calvin Chase | Walkerville | 1082 | M | 152 0-99 | 26:27.4 | 26:27.4 | |
153 | Cody Laskowski | Lake City | 816 | M | 153 0-99 | 26:51.9 | 26:51.9 | |
154 | Andrew Brady | Elk Rapids | 712 | M | 154 0-99 | 27:05.1 | 27:05.1 | |
155 | Travis McCormick | Mason County Eastern | 904 | M | 155 0-99 | 28:24.8 | 28:24.8 | |
156 | Cayden Sumner | Leelanau St. Marys | 828 | M | 156 0-99 | 28:36.6 | 28:36.6 | |
157 | Ben Thomas | McBain Northern Michigan Christian | 925 | M | 157 0-99 | 29:36.6 | 29:36.6 | |
158 | Brian Will | Traverse City St. Francis | 1121 | M | 158 0-99 | 30:25.5 | 30:25.5 | |
159 | Cameron Shea | Lake City | 820 | M | 159 0-99 | 30:57.6 | 30:57.6 | |
160 | Jonathan Jenema | McBain Northern Michigan Christian | 923 | M | 160 0-99 | 32:21.1 | 32:21.1 | |
161 | Jon Hoops | Creative Technologies Academy | 676 | M | 161 0-99 | 33:04.1 | 33:04.1 | |
Varsity White Girls |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Holly Bullough | Traverse City St. Francis | 454 | F | 1 0-99 | 18:12.8 | 18:12.8 | |
2 | Jennie Gottardo | Hart | 203 | F | 2 0-99 | 19:59.9 | 19:59.9 | |
3 | Kaitlin Grigg | Maple City Glen Lake | 286 | F | 3 0-99 | 20:04.7 | 20:04.7 | |
4 | Logan Luckett | Elk Rapids | 144 | F | 4 0-99 | 20:06.8 | 20:06.8 | |
5 | Faith Moerdyk | Bear Lake | 22 | F | 5 0-99 | 20:12.1 | 20:12.1 | |
6 | Keena Gilbert | Bear Lake | 18 | F | 6 0-99 | 20:21.3 | 20:21.3 | |
7 | Emily Merten | Walkerville | 492 | F | 7 0-99 | 20:38.2 | 20:38.2 | |
8 | Avery Lowe | North Muskegon | 369 | F | 8 0-99 | 20:39.5 | 20:39.5 | |
9 | McKenna Turrill | Maple City Glen Lake | 290 | F | 9 0-99 | 20:46.0 | 20:46.0 | |
10 | Erin Munger | Creative Technologies Academy | 117 | F | 10 0-99 | 20:48.9 | 20:48.9 | |
11 | Leta Larsen | Mason County Central | 312 | F | 11 0-99 | 20:52.0 | 20:52.0 | |
12 | McKaya Groenwald | Bear Lake | 19 | F | 12 0-99 | 20:53.1 | 20:53.1 | |
13 | Abby Fifarek | Grand Traverse Academy | 192 | F | 13 0-99 | 21:00.9 | 21:00.9 | |
14 | Lindsay Larsen | Mason County Central | 313 | F | 14 0-99 | 21:16.0 | 21:16.0 | |
15 | Alycia Peterson | Bear Lake | 23 | F | 15 0-99 | 21:18.2 | 21:18.2 | |
16 | Jordyn Sanders | Mason County Central | 315 | F | 16 0-99 | 21:21.1 | 21:21.1 | |
17 | Wildfong Kirsi | Buckley | 77 | F | 17 0-99 | 21:24.8 | 21:24.8 | |
18 | Sierra Albus | Hart | 200 | F | 18 0-99 | 21:32.1 | 21:32.1 | |
19 | Emma Fifarek | Grand Traverse Academy | 193 | F | 19 0-99 | 21:32.8 | 21:32.8 | |
20 | Annie Lyman | Traverse City St. Francis | 462 | F | 20 0-99 | 21:42.1 | 21:42.1 | |
21 | Kelly Babcock | Bear Lake | 15 | F | 21 0-99 | 21:46.5 | 21:46.5 | |
22 | Maddie Hodges | Hart | 206 | F | 22 0-99 | 21:54.1 | 21:54.1 | |
23 | Chloe Strach | North Muskegon | 372 | F | 23 0-99 | 21:56.7 | 21:56.7 | |
24 | Blair Dzierwa | Traverse City St. Francis | 456 | F | 24 0-99 | 21:58.4 | 21:58.4 | |
25 | Jordan Goodman | Mason County Eastern | 317 | F | 25 0-99 | 22:02.3 | 22:02.3 | |
26 | Grace Hamilton | Evart | 149 | F | 26 0-99 | 22:02.9 | 22:02.9 | |
27 | Chloe Kimes | Mason County Central | 311 | F | 27 0-99 | 22:03.3 | 22:03.3 | |
28 | Isabelle Putney | Frankfort | 158 | F | 28 0-99 | 22:10.9 | 22:10.9 | |
29 | Tess Wilson | North Muskegon | 376 | F | 29 0-99 | 22:11.2 | 22:11.2 | |
30 | Marlee Harris | Buckley | 76 | F | 30 0-99 | 22:11.7 | 22:11.7 | |
31 | Hannah Sperry | Hesperia | 217 | F | 31 0-99 | 22:13.3 | 22:13.3 | |
32 | Madison Kruschinska | Lake City | 228 | F | 32 0-99 | 22:14.0 | 22:14.0 | |
33 | Emily Gowin | Hesperia | 212 | F | 33 0-99 | 22:20.0 | 22:20.0 | |
34 | Emily Burgess | Leelanau St. Marys | 234 | F | 34 0-99 | 22:21.7 | 22:21.7 | |
35 | Molly Ritsema | Grand Traverse Academy | 198 | F | 35 0-99 | 22:31.6 | 22:31.6 | |
36 | Julia Helsel | Manton | 268 | F | 36 0-99 | 22:33.8 | 22:33.8 | |
37 | Anna Hunt | Frankfort | 156 | F | 37 0-99 | 22:35.1 | 22:35.1 | |
38 | Nicole Brown | Kingsley | 221 | F | 38 0-99 | 22:36.6 | 22:36.6 | |
39 | Tristen Gleason | Frankfort | 155 | F | 39 0-99 | 22:37.4 | 22:37.4 | |
40 | Kylie Lanser | McBain Northern Michigan Christian | 332 | F | 40 0-99 | 22:39.0 | 22:39.0 | |
41 | Grace Jones | Traverse City St. Francis | 461 | F | 41 0-99 | 22:40.8 | 22:40.8 | |
42 | Kaycee Jackson | Hesperia | 213 | F | 42 0-99 | 22:42.1 | 22:42.1 | |
43 | Tori Moffit | Manton | 273 | F | 43 0-99 | 22:43.7 | 22:43.7 | |
44 | Hannah Weber | Leelanau St. Marys | 238 | F | 44 0-99 | 22:45.1 | 22:45.1 | |
45 | Autumn Amormino | Grand Traverse Academy | 190 | F | 45 0-99 | 22:45.9 | 22:45.9 | |
46 | Sabrina Smith | Hart | 208 | F | 46 0-99 | 22:46.7 | 22:46.7 | |
47 | Victoria Ross | Hesperia | 215 | F | 47 0-99 | 22:47.5 | 22:47.5 | |
48 | Brooke Schooley | Hesperia | 216 | F | 48 0-99 | 22:49.8 | 22:49.8 | |
49 | Courtney Adams | Kingsley | 219 | F | 49 0-99 | 22:58.2 | 22:58.2 | |
50 | Alyson Fink | Bear Lake | 17 | F | 50 0-99 | 23:02.0 | 23:02.0 | |
51 | Ellie Wilson | North Muskegon | 375 | F | 51 0-99 | 23:04.0 | 23:04.0 | |
52 | Meredith Hengy | Bear Lake | 20 | F | 52 0-99 | 23:04.6 | 23:04.6 | |
53 | Kinzie Sikkema | Marion | 302 | F | 53 0-99 | 23:05.4 | 23:05.4 | |
54 | Mary Rexroat | Leelanau St. Marys | 236 | F | 54 0-99 | 23:09.4 | 23:09.4 | |
55 | Jenny Herrygers | Hart | 205 | F | 55 0-99 | 23:10.2 | 23:10.2 | |
56 | Rachel Leggett | Manton | 270 | F | 56 0-99 | 23:12.3 | 23:12.3 | |
57 | Suzanne Britten | Traverse City St. Francis | 453 | F | 57 0-99 | 23:13.1 | 23:13.1 | |
58 | Rainy McCune | Boyne City | 67 | F | 58 0-99 | 23:14.2 | 23:14.2 | |
59 | Megan Rossiter | North Muskegon | 370 | F | 59 0-99 | 23:15.5 | 23:15.5 | |
60 | Laken South | Boyne City | 71 | F | 60 0-99 | 23:16.9 | 23:16.9 | |
61 | Lexi Schaub | Leelanau St. Marys | 237 | F | 61 0-99 | 23:17.4 | 23:17.4 | |
62 | Payton Bladzik | Mason County Central | 307 | F | 62 0-99 | 23:22.5 | 23:22.5 | |
63 | Alex Bieri | Hesperia | 210 | F | 63 0-99 | 23:24.4 | 23:24.4 | |
64 | Gabby Fournier | Traverse City St. Francis | 457 | F | 64 0-99 | 23:26.0 | 23:26.0 | |
65 | Kirsten Fedorowicz | Manton | 265 | F | 65 0-99 | 23:26.9 | 23:26.9 | |
66 | Carrie Long | McBain | 325 | F | 66 0-99 | 23:31.5 | 23:31.5 | |
67 | Anissa Keeler | Marion | 296 | F | 67 0-99 | 23:39.1 | 23:39.1 | |
68 | Emma Towers | McBain Northern Michigan Christian | 334 | F | 68 0-99 | 23:39.4 | 23:39.4 | |
69 | Bailee Kimbel | Manton | 269 | F | 69 0-99 | 23:44.7 | 23:44.7 | |
70 | Abby Wicker | Buckley | 79 | F | 70 0-99 | 23:49.2 | 23:49.2 | |
71 | Jessica Allen | Mason County Central | 305 | F | 71 0-99 | 23:49.6 | 23:49.6 | |
72 | Katelyn Graczyk | Mason County Central | 308 | F | 72 0-99 | 23:54.4 | 23:54.4 | |
73 | Olivia Nelson | McBain | 326 | F | 73 0-99 | 24:01.9 | 24:01.9 | |
74 | Cami Williams | McBain | 330 | F | 74 0-99 | 24:04.7 | 24:04.7 | |
