City by the Lake Triathlon

Open Division

Age Group Results

August 10, 2013


Results by Michiana Timing

Female 19 and under

         Overall                                   ---- Swim ----     Trans 1   ---- Bike ----     Trans 2   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      33  Jesenia Zendejas        125    18    1     19:06.2      1:26.1    1     46:34.8                3     40:37.9   1:30:26.7   1:30:26.7    
     2      59  Maggie Pendergast        78    19    2     22:02.9      4:27.8    2     48:52.3      1:10.6    1     23:18.5   1:39:52.3   1:39:52.3    
     3      84  Taylor Rohead            91    16    3     22:45.7      2:30.9    3     51:28.9      1:01.9    2     30:53.6   1:48:41.3   1:48:41.3    

Female 20 to 24

         Overall                                   ---- Swim ----     Trans 1   ---- Bike ----     Trans 2   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      23  Shauna Foor              28    22    1     16:14.4      1:25.9    1     44:30.5      0:27.8    1     23:44.9   1:26:23.6   1:26:23.6    
     2      81  Allyson Whitson         117    20    2     21:50.7      1:23.2    3     52:56.4      0:28.2    3     30:27.9   1:47:06.6   1:47:06.6    
     3      95  Nasya Mendoza-Elias      62    24    3     45:18.7      2:35.7    2     46:31.5      1:06.8    2     26:40.6   2:02:13.5   2:02:13.5    

Female 25 to 29

         Overall                                   ---- Swim ----     Trans 1   ---- Bike ----     Trans 2   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      27  Simona Novinec           71    28    7     28:06.6      1:43.2    1     36:48.2      1:14.0    1     19:42.6   1:27:34.9   1:27:34.9    
     2      42  Tanja Pritchard          79    28    4     25:53.3      1:03.9    2     41:28.6      0:53.6    3     24:40.8   1:34:00.3   1:34:00.3    
     3      64  Holly Bradford            6    28    6     27:23.6      3:03.5    6     48:10.6      0:44.7    2     21:45.5   1:41:08.2   1:41:08.2    
     4      68  Caitlin Murphy           68    26    3     25:00.9      2:15.1    3     47:50.3      1:07.4    4     26:08.4   1:42:22.2   1:42:22.2    
     5      69  Lauren Chrisman          13    26    2     23:54.7      3:09.9    4     47:51.6      1:16.5    5     27:01.5   1:43:14.4   1:43:14.4    
     6      77  Kathryn Orbon            76    26    1     19:21.0      2:09.0    7     51:32.2      0:50.0    7     31:53.7   1:45:46.2   1:45:46.2    
     7      89  Aimee Silvestri         102    27    5     25:57.7      4:17.7    5     48:04.3      2:06.7    8     33:13.8   1:53:40.4   1:53:40.4    
     8      91  Megan McNulty            60    25    8     29:44.0      3:19.9    8     54:47.9      0:46.5    6     28:58.9   1:57:37.4   1:57:37.4    

Female 30 to 34

         Overall                                   ---- Swim ----     Trans 1   ---- Bike ----     Trans 2   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      50  Carensa Bradford          5    32    1     20:54.2      2:27.5    2     47:34.0      1:38.8    4     24:05.4   1:36:40.0   1:36:40.0    
     2      66  Tamara Childers          11    32    4     33:09.6      1:29.1    1     42:59.3      1:10.8    3     22:42.6   1:41:31.6   1:41:31.6    
     3      78  Echo Denny               18    33    2     27:54.3      3:59.9    3     52:06.8      0:56.3    1     21:18.9   1:46:16.4   1:46:16.4    
     4     100  Liz Marzal               56    34    3     28:23.4      4:59.6    4   1:01:51.0      1:25.8    5     36:33.9   2:13:14.0   2:13:14.0    
    DQ      DQ  Sommer Watts-Forgey     114    34   DQ     59:17.6                                  44:25.9    2     22:23.9   1:22:52.0   1:22:52.0    

Female 35 to 39

         Overall                                   ---- Swim ----     Trans 1   ---- Bike ----     Trans 2   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       4  Eryn Kubinski            51    39    1     20:02.1      1:00.2    1     33:34.2      0:41.8    1     21:31.1   1:16:49.6   1:16:49.6    
     2      29  Tamera Munch             66    37    5     24:19.7      1:38.1    2     39:10.1      1:00.5    2     22:00.9   1:28:09.4   1:28:09.4    
     3      35  Leslie McCall            58    35    2     22:58.8      1:37.1    3     41:32.2      0:54.3    3     23:43.5   1:30:46.1   1:30:46.1    
     4      44  Amber Rohead             90    35    3     23:15.1      2:07.5    4     43:45.0      1:17.5    4     24:34.0   1:34:59.3   1:34:59.3    
     5      52  Jori Swan-Caratini      109    37    7     25:19.2      1:35.1    5     44:37.6      1:05.1    5     24:45.7   1:37:22.8   1:37:22.8    
     6      57  Kelly Kerr               46    35    6     24:56.5      1:48.9    6     45:46.0      0:49.5    7     25:51.2   1:39:12.3   1:39:12.3    
     7      74  Melinda West            115    38    4     23:36.8      1:23.1    7     50:23.0      0:40.3    8     28:59.1   1:45:02.5   1:45:02.5    
     8      92  Leah Smith              104    37    9     31:46.3      3:01.3    9     56:17.6      1:29.0    6     25:20.3   1:57:54.6   1:57:54.6    
     9      93  Stephanie Olson          74    38    8     26:35.3      2:49.8    8     52:25.5      1:45.2    9     36:25.0   2:00:01.0   2:00:01.0    

Female 40 to 44

         Overall                                   ---- Swim ----     Trans 1   ---- Bike ----     Trans 2   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      55  Jennifer Hoke            40    44    1     23:43.4      2:08.9    2     45:08.4      1:31.1    1     25:59.3   1:38:31.3   1:38:31.3    
     2      63  Terri Davis              16    43    2     25:14.9      1:14.4    3     46:43.7      0:53.7    2     27:00.0   1:41:06.9   1:41:06.9    
     3      87  Amanda Wlodarczyk       120    42    4     37:57.5      2:41.6    1     42:02.7      1:13.3    3     27:39.6   1:51:34.8   1:51:34.8    
     4     101  Anna-Maria Kreuzer       49    40    3     29:37.5     13:45.8    4     55:22.3      1:16.1    4     34:34.1   2:14:36.1   2:14:36.1    

Female 45 to 49

         Overall                                   ---- Swim ----     Trans 1   ---- Bike ----     Trans 2   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      58  Aimee Markelz            55    47    1     24:28.1      3:27.7    2     42:47.6      2:09.4    1     26:58.4   1:39:51.3   1:39:51.3    
     2      71  Christina Morales        64    45    2     25:13.1      2:30.4    1     41:00.7      2:04.1    2     33:27.3   1:44:15.8   1:44:15.8    
     3     105  Dawn Lenihan             52    49    3     35:16.7      3:11.2    3     56:37.2      1:23.9    3     49:16.6   2:25:45.7   2:25:45.7    

Female 50 to 54

         Overall                                   ---- Swim ----     Trans 1   ---- Bike ----     Trans 2   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      51  Joy Lockner              54    50    2     26:32.7      2:05.6    2     42:57.6      0:36.9    2     24:27.3   1:36:40.3   1:36:40.3    
     2      62  Donna Mitsos             63    51    3     31:25.3      1:34.5    1     42:46.1      1:16.6    1     23:38.7   1:40:41.5   1:40:41.5    
     3      73  Karen Whitson           116    52    1     25:23.5      1:41.8    3     47:17.4      1:15.9    3     29:15.9   1:44:54.7   1:44:54.7    
     4     102  Carol Schnadenberg       96    53    6     39:57.7      4:02.4    6   1:01:16.0      2:04.5    4     34:48.4   2:22:09.2   2:22:09.2    
     5     103  Deb Tauber              258    54    4     34:28.2      4:34.2    5     55:58.6      1:19.2    6     49:24.0   2:25:44.5   2:25:44.5    
     6     104  Helen Cameron             9    50    5     39:13.0      4:12.0    4     55:14.4      1:23.1    5     45:42.1   2:25:44.8   2:25:44.8    

Female 55 to 59

         Overall                                   ---- Swim ----     Trans 1   ---- Bike ----     Trans 2   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      80  Julie Hacker             32    56    2     28:35.1      1:48.1    1     44:48.8      1:48.8    1     29:53.0   1:46:53.9   1:46:53.9    
     2      97  Deborah Muszynski        69    58    1     27:06.4      4:53.8    2     59:58.2      2:24.7    2     29:56.0   2:04:19.3   2:04:19.3    

Male 19 and under

         Overall                                   ---- Swim ----     Trans 1   ---- Bike ----     Trans 2   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       8  Gavin Rue                93    15    1     17:42.5      1:00.1    1     39:19.1      0:41.8    1     22:34.0   1:21:17.7   1:21:17.7    
     2      99  David Dobben             21    17    2     28:34.6      3:00.2    3   1:09:10.6      1:00.3    2     29:34.1   2:11:20.0   2:11:20.0    
     3     107  Ken Stancik             107    **    3     53:26.1      6:27.6    2     57:27.5      3:10.8    3     30:06.1   2:30:38.3   2:30:38.3    

Male 20 to 24

         Overall                                   ---- Swim ----     Trans 1   ---- Bike ----     Trans 2   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       9  Kyle Kerr                47    21    1     20:03.3      0:59.8    2     38:21.0      0:35.5    3     21:18.3   1:21:18.0   1:21:18.0    
     2      16  Steve Puiszis            83    24    2     22:31.2      1:37.9    1     36:45.7      1:03.0    2     21:05.8   1:23:03.8   1:23:03.8    
     3      70  Sean Smith              106    23    3     31:06.0      1:59.4    3     53:32.0      0:39.7    1     16:01.2   1:43:18.6   1:43:18.6    

Male 25 to 29

         Overall                                   ---- Swim ----     Trans 1   ---- Bike ----     Trans 2   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       1  Brian Scott             100    29    1      8:37.2      1:00.0    3     35:40.4      0:45.9    2     19:20.7   1:05:24.4   1:05:24.4    
     2       5  Lucas Sabedra            94    26    5     20:57.2      0:53.7    2     35:10.8      0:29.2    3     20:08.0   1:17:39.2   1:17:39.2    
     3      10  Shane Harmon             35    26    3     19:59.8      0:53.1    1     34:47.7      0:36.7   11     25:26.9   1:21:44.4   1:21:44.4    
     4      12  Aaron Levy               53    26    6     23:03.5      1:23.2    7     39:21.3      0:45.0    1     18:13.7   1:22:46.9   1:22:46.9    
     5      15  Vincent Rinas            87    28    2     12:32.0      2:22.2   13     44:02.6      0:44.2    8     23:19.0   1:23:00.1   1:23:00.1    
     6      19  Jeffrey Smith           103    29    4     20:53.5      1:42.9    9     40:07.3      0:24.2    6     21:41.8   1:24:49.9   1:24:49.9    
     7      36  John Watson             113    28    8     27:54.1      1:54.8    4     39:06.7      0:23.7    5     21:30.0   1:30:49.5   1:30:49.5    
     8      39  Stephen DiSanto          20    26   10     28:00.0      1:42.2   10     42:01.2      0:46.9    4     20:42.9   1:33:13.3   1:33:13.3    
     9      47  Jason Chiou              12    26    7     26:17.5      2:13.6   11     42:50.5      0:59.8    7     23:16.0   1:35:37.6   1:35:37.6    
    10      48  Joel Fabugais            25    26   12     31:00.9      1:16.0    5     39:08.6      0:58.8    9     23:21.3   1:35:45.8   1:35:45.8    
    11      56  Josh Hermes              38    27   11     29:29.0      2:32.8    6     39:17.7      0:56.4   12     26:17.9   1:38:33.9   1:38:33.9    
    12      61  Vincent Fabugais         24    25   13     32:44.7      2:19.0    8     39:46.9      0:45.1   10     24:19.5   1:39:55.4   1:39:55.4    
    13      83  John Schuster            98    26    9     27:57.2      1:55.6   12     43:12.7      3:23.0   13     31:28.3   1:47:56.9   1:47:56.9    

Male 30 to 34

         Overall                                   ---- Swim ----     Trans 1   ---- Bike ----     Trans 2   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       2  Ryan McGonigle           59    31    1     15:59.3      1:24.3    1     34:15.2      0:40.4    2     18:49.3   1:11:08.7   1:11:08.7    
     2      18  Jason Pritchard          81    33    4     22:22.3      0:54.1    2     35:41.6      1:26.0    5     24:24.9   1:24:49.1   1:24:49.1    
     3      20  Jesse Oostema            75    33    5     22:28.3      2:33.6    6     39:51.6      0:39.7    3     19:50.7   1:25:24.1   1:25:24.1    
     4      25  Zachary Pruitt           82    31    2     21:18.7      1:55.6    7     40:03.7      0:57.8    4     23:04.1   1:27:20.1   1:27:20.1    
     5      30  Mike Wong               121    30   12     28:14.1      2:19.7    4     38:40.7      1:11.3    1     18:01.1   1:28:27.1   1:28:27.1    
     6      31  Jeromie Pritchard        80    33    8     23:38.1      0:56.4    5     38:52.1      0:53.9    7     24:40.0   1:29:00.7   1:29:00.7    
     7      38  Noel Ritter              88    31    7     23:35.5      1:54.4    8     42:26.4      0:34.8    6     24:35.9   1:33:07.2   1:33:07.2    
     8      45  Kurt Reppart             85    33   11     26:39.6      1:44.3    3     38:09.6      1:13.9   11     27:16.1   1:35:03.7   1:35:03.7    
     9      46  Jeffrey Roth             92    34    3     21:57.4      2:09.0   11     43:35.0      1:35.5    9     26:12.1   1:35:29.2   1:35:29.2    
    10      54  Nick Schacki             95    31    9     25:10.6      2:36.6    9     42:27.7      1:50.2    8     26:02.5   1:38:07.8   1:38:07.8    
    11      65  Kuhrt Schroeder          97    33   10     26:32.5      2:01.0   12     44:39.5      0:42.7   10     27:13.1   1:41:09.0   1:41:09.0    
    12      67  Cliff Reppart            86    32    6     23:32.5      1:37.4   10     42:42.5      0:53.5   12     33:28.5   1:42:14.5   1:42:14.5    

Male 35 to 39

         Overall                                   ---- Swim ----     Trans 1   ---- Bike ----     Trans 2   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       7  Ralph Nurse              72    36    2     23:29.5      1:02.4    1     33:07.5      0:42.4    1     19:44.3   1:18:06.3   1:18:06.3    
     2      32  Stuart Smith            105    35    3     24:18.7      1:32.2    2     40:47.2      1:58.9    2     21:24.1   1:30:01.4   1:30:01.4    
     3      49  Charles Jelinek          41    38    1     22:06.9      2:05.2    3     42:17.9      1:46.1    6     28:08.8   1:36:25.2   1:36:25.2    
     4      60  Wilhelm Kreuzer          48    39    4     25:04.5      1:54.7    4     46:30.1      1:40.8    3     24:42.1   1:39:52.4   1:39:52.4    
     5      88  Robert Kerr              45    35    5     32:32.8      2:21.8    5     47:38.0      2:17.9    4     26:50.3   1:51:41.1   1:51:41.1    
     6      96  Michael Black             4    39    6     39:41.9      2:09.6    6     53:36.0      0:29.3    5     27:36.5   2:03:33.5   2:03:33.5    

Male 40 to 44

         Overall                                   ---- Swim ----     Trans 1   ---- Bike ----     Trans 2   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       3  Tim Anderson            256    42    1     15:36.9      0:47.3    4     36:18.2      0:47.9    2     22:36.1   1:16:06.6   1:16:06.6    
     2      14  Chris Davis              15    41    3     22:25.3      1:00.9    3     35:19.6      1:06.4    4     22:58.9   1:22:51.4   1:22:51.4    
     3      17  Brian Kubinski           50    40    7     23:41.6      1:16.4    1     34:17.6      1:05.5    5     23:18.8   1:23:40.0   1:23:40.0    
     4      21  Kevin Hains              33    44    2     17:51.4      2:17.6    6     38:09.2      0:53.1   10     26:14.7   1:25:26.1   1:25:26.1    
     5      22  Kenneth Reppart          84    42    9     24:22.7      2:15.7    5     36:49.5      1:03.9    1     21:18.2   1:25:50.1   1:25:50.1    
     6      26  Paul Zale               122    41    4     22:31.2      1:38.7    8     39:06.3      0:46.0    6     23:23.2   1:27:25.5   1:27:25.5    
     7      28  Jason Cales             259    40   10     25:00.7      1:06.3    2     35:11.4      1:22.4    7     25:19.2   1:28:00.2   1:28:00.2    
     8      37  Jason Justice            44    44    8     24:21.3      1:43.7    9     39:23.7      1:42.8    8     25:19.8   1:32:31.4   1:32:31.4    
     9      40  Joshua Bruce              8    41   12     29:30.2      1:54.7    7     38:45.8      0:31.7    3     22:47.5   1:33:30.0   1:33:30.0    
    10      43  Patrick Nolan            70    44    6     23:16.3      2:03.9   11     41:15.9      2:18.7    9     25:28.5   1:34:23.5   1:34:23.5    
    11      79  John Goodman             30    43   13     30:41.0      3:37.6   10     40:08.9      1:42.7   11     30:20.9   1:46:31.2   1:46:31.2    
    12      90  Brian Christie           14    41    5     22:50.5      1:53.1   13     57:34.2      0:51.4   12     33:15.8   1:56:25.2   1:56:25.2    
    13      94  David Berni               3    41   11     28:11.8      2:50.2   12     48:44.2      1:15.5   13     39:04.7   2:00:06.6   2:00:06.6    

Male 45 to 49

         Overall                                   ---- Swim ----     Trans 1   ---- Bike ----     Trans 2   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      11  Kristopher Moody        257    45    1     21:59.6      1:22.4    1     35:04.4      0:27.2    2     23:46.1   1:22:39.8   1:22:39.8    
     2      34  Christopher Mumford      65    46    4     25:44.7      1:39.1    3     38:17.6      0:43.7    3     24:06.0   1:30:31.3   1:30:31.3    
     3      41  Dave Tracy              110    49    5     33:28.8      1:14.9    2     36:23.6      1:25.3    1     21:15.4   1:33:48.3   1:33:48.3    
     4      53  Craig Benes               2    49    2     23:17.9      2:27.2    5     44:53.5      1:32.2    4     25:17.9   1:37:28.9   1:37:28.9    
     5      72  Kenneth Rochefort        89    49    3     25:22.4      2:04.1    4     40:41.9      0:56.8    5     35:46.4   1:44:51.8   1:44:51.8    
     6     108  Paul Wagner             111    46    6     51:41.5      4:32.0    6   1:02:56.3      1:15.6    6     54:02.9   2:54:28.5   2:54:28.5    

Male 50 to 54

         Overall                                   ---- Swim ----     Trans 1   ---- Bike ----     Trans 2   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       6  Robert Earl              23    53    1     20:35.9      0:58.7    1     36:40.8      0:18.5    1     19:21.6   1:17:55.7   1:17:55.7    
     2      13  Ed Schuster              99    53    2     21:04.4      1:24.6    2     36:59.8      0:47.4    3     22:33.4   1:22:49.8   1:22:49.8    
     3      24  Dave Gaughan             29    50    4     24:04.1      1:37.2    3     39:26.4      0:52.7    2     21:01.6   1:27:02.2   1:27:02.2    
     4      76  Paul Gregory             31    54    3     23:46.4      2:37.6    4     44:38.0      0:34.6    6     33:32.7   1:45:09.6   1:45:09.6    
     5      82  David Evan Zemil        124    51    6     28:58.0      2:15.5    7     50:34.4      1:51.9    4     23:35.8   1:47:15.9   1:47:15.9    
     6      85  Steve Patrick            77    51    5     28:22.1      2:05.0    6     46:59.0      0:51.8    5     31:15.5   1:49:33.6   1:49:33.6    
     7      98  Jon Jesko                43    54    8     38:35.1      3:31.9    5     45:44.6      2:31.8    7     38:04.5   2:08:28.1   2:08:28.1    
     8     106  Kevin McNulty            61    51    7     37:39.9      4:09.7    8   1:03:22.9      1:57.2    8     41:03.6   2:28:13.5   2:28:13.5    

Male 55 to 59

         Overall                                   ---- Swim ----     Trans 1   ---- Bike ----     Trans 2   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      86  Michael Fleming          27    58    1     28:00.4      2:40.3    1     46:54.9      1:38.3    1     31:04.8   1:50:18.8   1:50:18.8    

Male 65 to 69

         Overall                                   ---- Swim ----     Trans 1   ---- Bike ----     Trans 2   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      75  Larry Silvestri         101    65    1     24:43.0      3:09.6    1     45:35.3      1:02.0    1     30:37.0   1:45:07.0   1:45:07.0