Licensed to Michiana Timing - Contractor License
                                       HY-TEK's Meet Manager 7/13/2013 07:33 PM
               Grand Haven Beach Vault - 7/12/2013 to 7/13/2013                
                  KP Athletics/Amway Grand/Bil Mar Restaurant                  
                   Grand Haven Beaches, along Lake Michigan                    
                                    Results                                    
 
Event 11  Mixed Pole Vault Masters Mixed
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
Flight  1  
  1 Finney, Brian              M Unattached          15-00.00   13-06.00      4.11m 
  2 Steffen, Jamie             M Unattached          15-06.00  J13-00.00      3.96m 
  2 Conn, Jake                 M Unattached          16-06.00   13-00.00      3.96m 
  4 Sterk, Joel                M Unattached          14-00.00  J12-06.00      3.81m 
  4 Herron, Joe                M Unattached          13-06.00  J12-06.00      3.81m 
  4 Baze, Adam                 M Unattached          14-00.00   12-06.00      3.81m 
  7 Gayde, Collin              M Unattached          14-00.00  J12-00.00      3.65m 
  7 Schultz, Michael           M Unattached          16-06.00   12-00.00      3.65m 
  9 Moeller, James             M Unattached          13-00.00   11-00.00      3.35m 
  9 Stacey, Tom                M Unattached          13-00.00  J11-00.00      3.35m 
  9 Marzka, Jeremy             M Unattached          14-00.00  J11-00.00      3.35m 
  9 Buck, Kristyn              W Unattached          11-06.00   11-00.00      3.35m 
 13 Kochert, Dick              M Unattached          11-03.00  J10-06.00      3.20m 
 13 Tilleman, Paul             M Unattached          10-03.00   10-06.00      3.20m 
 15 Shirley, Dan               M Unattached          13-06.00  J10-00.00      3.04m 
 15 Arnett, Mark               M Unattached          10-06.00   10-00.00      3.04m 
 17 Woodward, Terry            M Unattached          10-00.00    9-06.00      2.89m 
 17 Borovsky, Laura            W Unattached          11-09.00   J9-06.00      2.89m 
 19 Root, Bob                  M Unattached           8-00.00    7-00.00      2.13m 
 -- Happel, Bryan              M Unattached          16-06.00         NH            
 -- Van Harken, Joseph         M Unattached          13-00.00         NH            
 
Event 12  Mixed Pole Vault 14 and Under Mixed
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Leroux, Gabriella          W Unattached          10-09.00   11-00.00      3.35m 
  2 Kemp, Landon               W Unattached          11-03.00   10-06.00      3.20m 
  3 Kane, Olivia               W Unattached          10-00.00   10-00.00      3.04m 
  4 Ogorek, Nikki              W Unattached          10-09.00    9-06.00      2.89m 
  4 Tewksbury, Kathryn         W Unattached           9-09.00    9-06.00      2.89m 
  6 Bagwell, Nicole            W Unattached           9-09.00    9-06.00      2.89m 
  7 Ring, Jenna                W Unattached          10-00.00    8-09.00      2.66m 
  8 Read, Madison              W Unattached           8-09.00    8-09.00      2.66m 
  8 Wilson, Cassie             W Unattached          10-03.00    8-09.00      2.66m 
 10 Albino, Dailey             W Unattached           8-00.00    8-09.00      2.66m 
 11 Breitowich, Andi           W Unattached           9-06.00    8-00.00      2.43m 
 11 Gossmeyer, Kenzie          W Unattached           8-06.00    8-00.00      2.43m 
 11 McFarland, Kendyl          W Unattached           8-06.00    8-00.00      2.43m 
 14 Walberer, Livia            W Unattached           8-06.00    8-00.00      2.43m 
 14 Heibel, Rachel             W Unattached           8-06.00    8-00.00      2.43m 
 16 Conn, Meghan               W Unattached           7-09.00    7-03.00      2.20m 
 16 Vorias, Chloe              W Unattached           7-06.00    7-03.00      2.20m 
 16 Clement, Katie             W Unattached           8-03.00    7-03.00      2.20m 
 19 McGahan, Kirsten           W Unattached           8-00.00    7-03.00      2.20m 
 20 Vorias, Popi               W Unattached           7-00.00    7-03.00      2.20m 
 21 Feist, Erin                W Unattached           6-06.00    6-06.00      1.98m 
 22 Herron, Cleo               W Unattached           6-06.00    5-09.00      1.75m 
 23 Attwood, Haven             W Unattached           6-00.00    5-06.00      1.67m 
 -- Attwood, Hanna             W Unattached           8-03.00         NH            
 -- Eversole, Emma             W Unattached           6-00.00         NH            
Flight  2  
  1 Konst, Logan               M Unattached          12-06.00   11-09.00      3.58m 
  2 Ashenbremer, Ryan          M Unattached          12-06.00   11-09.00      3.58m 
  3 Bradford, Zachery          M Unattached          11-06.00   11-03.00      3.42m 
  4 Steiner, Jake              M Unattached          11-06.00   10-09.00      3.27m 
  5 Maier, Jacob               M Unattached          10-00.00   10-09.00      3.27m 
  6 Shay, Nathan               M Unattached          11-00.00   10-00.00      3.04m 
  6 Lipe, Ryan                 M Unattached           9-00.00   10-00.00      3.04m 
  6 Lipe, Mitch                M Unattached           9-00.00   10-00.00      3.04m 
  6 Snyder, Cale               M Unattached          10-00.00   10-00.00      3.04m 
 10 Tuthill, Riley             M Unattached          10-09.00   10-00.00      3.04m 
 11 Cash, Matthias             M Unattached          10-09.00    9-03.00      2.81m 
 12 Matthews, Trent            M Unattached           9-06.00    8-06.00      2.59m 
 13 Steiner, Ryan              M Unattached           6-00.00    7-00.00      2.13m 
 14 Bachtold, Garrett          M Unattached           7-06.00    6-03.00      1.90m 
 14 Wolf, Jeremy               M Unattached           6-06.00    6-03.00      1.90m 
 
Event 13  Women Pole Vault College Women A
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
Flight  1  
  1 Fusee, Monica                Unattached          11-06.00   11-03.00      3.42m 
  2 Posbergh, Anna               Unattached          10-09.00   10-06.00      3.20m 
  2 Blackmore, Amber             Unattached          10-06.00   10-06.00      3.20m 
  2 Kaht, Elizabeth              Unattached          10-09.00   10-06.00      3.20m 
  5 Drouillard, Erin             Unattached          11-06.00    9-09.00      2.97m 
  5 Walek, Stephanie             Unattached          11-00.00   J9-09.00      2.97m 
  5 McIntyre, Morgan             Unattached          10-06.00    9-09.00      2.97m 
  5 Taylor, Morgan               Unattached          10-06.00   J9-09.00      2.97m 
  5 Herron, Elizabeth            Unattached          11-00.00   J9-09.00      2.97m 
 10 Stark, Laura                 Unattached          10-03.00    9-00.00      2.74m 
 10 Harmston, Moriah             Unattached          10-03.00   J9-00.00      2.74m 
 12 Majors, Brittany             Unattached          10-06.00    8-00.00      2.43m 
 12 Schroeder, Lindsay           Unattached           9-06.00    8-00.00      2.43m 
 12 Rasch, Emily                 Unattached           9-00.00    8-00.00      2.43m 
 
Event 14  Women Pole Vault College Women B
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Sailar, Hannah               Unattached          12-03.00   12-03.00      3.73m 
  2 Sabatine, Andrea             Unattached          14-03.00   11-09.00      3.58m 
  3 Dorko, Alicia                Unattached          12-03.00   11-03.00      3.42m 
  3 Frischmann, Leah             Unattached                    J11-03.00      3.42m 
  3 Wieber, Kirstie              Unattached          12-03.00  J11-03.00      3.42m 
 -- Conn, Autumn                 Unattached          12-06.00         NH            
 -- Kalsey, Marissa              Unattached          13-00.00         NH            
 
Event 15  Men Pole Vault College Men A
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Darling, Kurt                Unattached          14-00.00   13-03.00      4.03m 
  2 Chisholm, Chadd              Unattached          13-03.00   12-06.00      3.81m 
  3 Martinelli, Danny            Unattached          12-00.00   10-03.00      3.12m 
 -- Kriauciunas, Vytas           Unattached          13-06.00         NH            
 -- Strain, Joey                 Unattached          13-09.00         NH            
 
Event 16  Men Pole Vault College Men B
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Volz, Drew                   Unattached          17-03.00   17-05.50      5.32m 
  2 Lucas, Ryan                  Unattached          16-03.00   15-09.00      4.80m 
  3 Elbers, Jacob                Unattached          16-03.00   15-03.00      4.64m 
  4 Schuck, Nathan               Unattached          15-06.00   14-09.00      4.49m 
  4 Myers, Bret                  Unattached          16-09.00  J14-09.00      4.49m 
  6 Herring, Andrew              Unattached          15-06.00  J14-00.00      4.26m 
  6 Horner, Jeremy               Unattached          15-09.00   14-00.00      4.26m 
  8 Brademeyer, Joe              Unattached                    J13-03.00      4.03m 
  8 Wagner, Sam                  Unattached                     13-03.00      4.03m 
  8 Andris, Steven               Unattached          15-03.00  J13-03.00      4.03m 
 -- Smathers, Caleb              Unattached          15-00.00         NH            
 
Event 17  Boys Pole Vault HS Elite Boys
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Volz, Deakin                 Unattached          16-04.00   15-00.00      4.57m 
  2 Weiss, Travis                Unattached          14-09.00  J14-06.00      4.41m 
  2 Armstrong, Tony              Unattached          15-00.00   14-06.00      4.41m 
  2 Denby, Jack                  Unattached          15-06.00  J14-06.00      4.41m 
  2 Harold, Glen                 Unattached          15-09.00  J14-06.00      4.41m 
  6 Taylor, Justin               Unattached          14-00.00   13-06.00      4.11m 
  6 Marsee, Blake                Unattached          14-09.00  J13-06.00      4.11m 
  8 Rariden, Michael             Unattached          14-06.00   12-06.00      3.81m 
  8 Bevilacqua, Joseph           Unattached          13-09.00  J12-06.00      3.81m 
 10 Fast, Alex                   Unattached          14-06.00   12-00.00      3.65m 
 10 Miller, Dallas               Unattached          14-06.00   12-00.00      3.65m 
 -- Stack, Nick                  Unattached          15-09.00         NH            
 
Event 18  Girls Pole Vault HS Elite Girls
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Amann, Taylor                Unattached          12-05.50   12-00.00      3.65m 
  1 Whitford, Alexandra          Unattached          12-00.00  J12-00.00      3.65m 
  3 Trine, Kennedy               Unattached          12-00.00   11-06.00      3.50m 
  3 Albino, Rayce                Unattached          12-03.00  J11-06.00      3.50m 
  5 Trupp, Kaetlin               Unattached          12-00.00  J11-00.00      3.35m 
  5 Hayes, Lily                  Unattached          11-06.00  J11-00.00      3.35m 
  5 Gallagher, Mackenzie         Unattached          11-06.00   11-00.00      3.35m 
  5 McKeeman, Sara               Unattached          12-03.00   11-00.00      3.35m 
  5 McCurry, Jane                Unattached          12-00.00  J11-00.00      3.35m 
 10 Junkroski, Julia             Unattached          12-06.00   10-06.00      3.20m 
 -- Brown, Sophia                Unattached          12-06.00         NH