Men: 0- 6 7-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 6 7-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
4 Mile |
||||||||||||
Female Overall Winners |
||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 18 | Roxane Kippen | 243 | 37 | 1 | 14:53.0 | 7:27/M | 1 | 15:17.1 | 7:39/M | 30:10.1 | 30:10.1 |
Top | ||||||||||||
Female Masters Winners |
||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 45 | Shelley Korson | 170 | 40 | 1 | 17:41.2 | 8:51/M | 1 | 19:12.9 | 9:36/M | 36:54.1 | 36:54.1 |
Top | ||||||||||||
Female 7 to 10 |
||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 95 | Joanna Deboer | 252 | 9 | 1 | 26:35.6 | 13:18/M | 1 | 29:14.9 | 14:37/M | 55:50.5 | 55:50.5 |
Top | ||||||||||||
Female 11 to 14 |
||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 21 | Diana Candela | 175 | 13 | 1 | 14:52.5 | 7:26/M | 1 | 15:47.7 | 7:54/M | 30:40.2 | 30:40.2 |
Top | ||||||||||||
Female 15 to 19 |
||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 57 | Mystique Ro | 242 | 19 | 1 | 17:37.9 | 8:49/M | 1 | 22:03.2 | 11:02/M | 39:41.1 | 39:41.1 |
Top | ||||||||||||
Female 20 to 24 |
||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 62 | Lissa Ford | 208 | 21 | 3 | 19:44.2 | 9:52/M | 1 | 20:30.0 | 10:15/M | 40:14.2 | 40:14.2 |
2 | 63 | Allison Deemter | 209 | 21 | 4 | 19:44.3 | 9:52/M | 2 | 20:30.1 | 10:15/M | 40:14.4 | 40:14.4 |
3 | 69 | Brittney Mohnke | 250 | 22 | 1 | 18:55.2 | 9:28/M | 4 | 22:26.1 | 11:13/M | 41:21.3 | 41:21.3 |
4 | 73 | Hannaniah Whitley | 271 | 23 | 7 | 20:19.1 | 10:10/M | 3 | 22:00.3 | 11:00/M | 42:19.5 | 42:19.5 |
5 | 77 | Amy Joostberns | 215 | 24 | 2 | 19:33.5 | 9:47/M | 5 | 22:55.1 | 11:28/M | 42:28.6 | 42:28.6 |
6 | 81 | Kimberly Stover | 244 | 23 | 6 | 19:59.9 | 10:00/M | 6 | 24:05.2 | 12:03/M | 44:05.1 | 44:05.1 |
7 | 82 | Cheryl Bouwkamp | 260 | 24 | 5 | 19:59.6 | 10:00/M | 7 | 24:05.5 | 12:03/M | 44:05.2 | 44:05.2 |
8 | 87 | Jane Stearley | 176 | 24 | 8 | 23:24.0 | 11:42/M | 8 | 24:21.7 | 12:11/M | 47:45.7 | 47:45.7 |
Top | ||||||||||||
Female 25 to 29 |
||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 26 | Andrea Oosting | 207 | 28 | 1 | 15:29.9 | 7:45/M | 2 | 16:21.1 | 8:11/M | 31:51.0 | 31:51.0 |
2 | 27 | Alicia Mcnamara | 190 | 28 | 2 | 15:52.0 | 7:56/M | 1 | 15:59.3 | 8:00/M | 31:51.3 | 31:51.3 |
3 | 40 | Elly Cruz | 193 | 29 | 3 | 17:46.3 | 8:53/M | 5 | 18:52.2 | 9:26/M | 36:38.6 | 36:38.6 |
4 | 41 | Brittany Plescher | 266 | 29 | 6 | 18:29.9 | 9:15/M | 3 | 18:11.0 | 9:06/M | 36:41.0 | 36:41.0 |
5 | 42 | Amanda Kettel | 264 | 28 | 7 | 18:30.1 | 9:15/M | 4 | 18:16.0 | 9:08/M | 36:46.1 | 36:46.1 |
6 | 48 | Katie Baumgras | 192 | 27 | 5 | 18:02.8 | 9:01/M | 6 | 19:41.0 | 9:51/M | 37:43.8 | 37:43.8 |
7 | 56 | Molly Schudder | 263 | 28 | 8 | 19:29.3 | 9:45/M | 8 | 20:03.2 | 10:02/M | 39:32.5 | 39:32.5 |
8 | 64 | Christina Czuhajewski | 184 | 26 | 10 | 20:24.6 | 10:12/M | 7 | 19:53.2 | 9:57/M | 40:17.8 | 40:17.8 |
9 | 67 | Lesley Hansen | 181 | 28 | 9 | 19:57.2 | 9:59/M | 9 | 20:50.7 | 10:25/M | 40:48.0 | 40:48.0 |
10 | 70 | Carly Nuberg | 267 | 25 | 4 | 18:01.1 | 9:01/M | 10 | 23:23.6 | 11:42/M | 41:24.7 | 41:24.7 |
11 | 86 | Michelle Kitler | 197 | 25 | 11 | 21:49.0 | 10:55/M | 11 | 24:26.7 | 12:13/M | 46:15.7 | 46:15.7 |
12 | 89 | Mandy Roelofs | 177 | 25 | 12 | 23:26.3 | 11:43/M | 12 | 25:36.5 | 12:48/M | 49:02.8 | 49:02.8 |
Top | ||||||||||||
Female 30 to 34 |
||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 19 | Pamela Nauta | 185 | 33 | 1 | 14:35.0 | 7:18/M | 1 | 15:38.5 | 7:49/M | 30:13.6 | 30:13.6 |
2 | 50 | Christina Root | 178 | 34 | 2 | 18:41.1 | 9:21/M | 2 | 19:41.5 | 9:51/M | 38:22.6 | 38:22.6 |
3 | 60 | Michelle Pruis | 214 | 33 | 5 | 19:42.1 | 9:51/M | 3 | 20:28.2 | 10:14/M | 40:10.3 | 40:10.3 |
4 | 61 | Rebecca Raschke | 231 | 32 | 4 | 19:42.0 | 9:51/M | 4 | 20:28.3 | 10:14/M | 40:10.3 | 40:10.3 |
5 | 66 | Rochelle Wieber | 226 | 32 | 3 | 19:12.9 | 9:36/M | 5 | 21:25.9 | 10:43/M | 40:38.9 | 40:38.9 |
6 | 91 | Melissa Mccarty | 201 | 34 | 6 | 23:43.1 | 11:52/M | 6 | 26:24.6 | 13:12/M | 50:07.7 | 50:07.7 |
Top | ||||||||||||
Female 35 to 39 |
||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 31 | Jillisa Teitsma | 237 | 35 | 1 | 16:25.2 | 8:13/M | 2 | 17:28.0 | 8:44/M | 33:53.2 | 33:53.2 |
2 | 35 | Rosa Avra Martinez-White | 254 | 38 | 2 | 17:07.5 | 8:34/M | 3 | 18:07.5 | 9:04/M | 35:15.1 | 35:15.1 |
3 | 37 | Jodi Maki | 236 | 36 | 3 | 18:42.1 | 9:21/M | 1 | 17:21.0 | 8:41/M | 36:03.1 | 36:03.1 |
4 | 53 | Jenny Moulds | 205 | 39 | 4 | 19:11.2 | 9:36/M | 4 | 19:54.0 | 9:57/M | 39:05.2 | 39:05.2 |
5 | 79 | Jennifer Goulette | 213 | 36 | 5 | 21:55.8 | 10:58/M | 5 | 21:55.8 | 10:58/M | 43:51.6 | 43:51.6 |
6 | 85 | Nicole Ball | 269 | 38 | 7 | 23:43.2 | 11:52/M | 6 | 22:07.5 | 11:04/M | 45:50.7 | 45:50.7 |
7 | 90 | Haylee Apol | 221 | 35 | 6 | 23:43.2 | 11:52/M | 7 | 26:24.3 | 13:12/M | 50:07.5 | 50:07.5 |
Top | ||||||||||||
Female 40 to 44 |
||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 46 | Jocelyn Flint-Robinson | 182 | 41 | 1 | 19:22.3 | 9:41/M | 1 | 17:40.1 | 8:50/M | 37:02.5 | 37:02.5 |
2 | 72 | Jennifer O'Neil | 268 | 44 | 2 | 19:33.4 | 9:47/M | 2 | 22:16.0 | 11:08/M | 41:49.5 | 41:49.5 |
3 | 80 | Teresa Freese | 229 | 43 | 3 | 21:25.8 | 10:43/M | 3 | 22:29.6 | 11:15/M | 43:55.4 | 43:55.4 |
Top | ||||||||||||
Female 45 to 49 |
||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 58 | Kim Rose | 211 | 46 | 1 | 18:42.3 | 9:21/M | 2 | 21:20.2 | 10:40/M | 40:02.5 | 40:02.5 |
2 | 68 | Janice Grammatico | 174 | 45 | 2 | 19:38.8 | 9:49/M | 3 | 21:33.6 | 10:47/M | 41:12.4 | 41:12.4 |
3 | 71 | Brenda Heasley | 227 | 49 | 3 | 20:59.6 | 10:30/M | 1 | 20:32.1 | 10:16/M | 41:31.7 | 41:31.7 |
4 | 84 | Whitney Smith | 199 | 47 | 4 | 21:05.2 | 10:33/M | 4 | 23:46.4 | 11:53/M | 44:51.6 | 44:51.6 |
5 | 88 | Marlene Mohnke | 228 | 48 | 5 | 22:35.5 | 11:18/M | 5 | 25:34.0 | 12:47/M | 48:09.5 | 48:09.5 |
6 | 96 | Kathy Deboer | 251 | 46 | 6 | 26:35.4 | 13:18/M | 6 | 29:17.2 | 14:39/M | 55:52.6 | 55:52.6 |
Top | ||||||||||||
Female 50 to 54 |
||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 49 | Constance Lawson | 194 | 51 | 1 | 18:41.0 | 9:21/M | 1 | 19:06.1 | 9:33/M | 37:47.1 | 37:47.1 |
DQ | DQ | Brenda Ritsema | 187 | 52 | 2 | 21:02.4 | 10:31/M | DQ | 21:43.4 | 10:52/M | 42:45.8 | 42:45.8 |
Top | ||||||||||||
Female 55 to 59 |
||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 59 | Norma Tennell | 198 | 59 | 1 | 19:23.1 | 9:42/M | 2 | 20:44.0 | 10:22/M | 40:07.2 | 40:07.2 |
2 | 65 | Susan Cone | 219 | 57 | 5 | 21:03.8 | 10:32/M | 1 | 19:14.7 | 9:37/M | 40:18.5 | 40:18.5 |
3 | 75 | Rosemary Klackle | 173 | 58 | 2 | 20:41.3 | 10:21/M | 4 | 21:38.8 | 10:49/M | 42:20.2 | 42:20.2 |
4 | 76 | Kim Wilson | 203 | 55 | 4 | 20:55.5 | 10:28/M | 3 | 21:30.7 | 10:45/M | 42:26.2 | 42:26.2 |
5 | 78 | Rochelle Rawlings | 202 | 58 | 3 | 20:41.7 | 10:21/M | 5 | 22:03.2 | 11:02/M | 42:44.9 | 42:44.9 |
6 | 83 | Judy Engelsman | 218 | 58 | 6 | 21:06.4 | 10:33/M | 6 | 23:08.3 | 11:34/M | 44:14.7 | 44:14.7 |
7 | 92 | Jeri Walma | 235 | 59 | 7 | 23:45.9 | 11:53/M | 7 | 26:44.0 | 13:22/M | 50:30.0 | 50:30.0 |
8 | 97 | Charlene Kohl | 217 | 58 | 8 | 28:50.4 | 14:25/M | 8 | 31:39.2 | 15:50/M | 1:00:29.6 | 1:00:29.6 |
Top | ||||||||||||
Male Overall Winners |
||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Larry Julson | 240 | 23 | 1 | 10:11.3 | 5:06/M | 1 | 10:43.8 | 5:22/M | 20:55.1 | 20:55.1 |
Top | ||||||||||||
Male Masters Winners |
||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 9 | Scott Rose | 212 | 49 | 1 | 14:00.4 | 7:00/M | 1 | 14:03.7 | 7:02/M | 28:04.2 | 28:04.2 |
Top | ||||||||||||
Male 7 to 10 |
||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 44 | Eli Robinson | 183 | 8 | 1 | 19:20.8 | 9:40/M | 1 | 17:33.1 | 8:47/M | 36:54.0 | 36:54.0 |
Top | ||||||||||||
Male 15 to 19 |
||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 4 | Grant Gabriel | 220 | 15 | 1 | 11:40.5 | 5:50/M | 2 | 12:59.1 | 6:30/M | 24:39.6 | 24:39.6 |
2 | 6 | Kyle Lamos | 224 | 15 | 2 | 12:52.0 | 6:26/M | 1 | 12:42.5 | 6:21/M | 25:34.5 | 25:34.5 |
3 | 20 | Nicholas Baker | 233 | 15 | 3 | 14:02.3 | 7:01/M | 3 | 16:34.2 | 8:17/M | 30:36.5 | 30:36.5 |
Top | ||||||||||||
Male 20 to 24 |
||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 3 | Patrick Lawrence | 261 | 24 | 1 | 11:24.1 | 5:42/M | 1 | 12:43.2 | 6:22/M | 24:07.3 | 24:07.3 |
2 | 7 | Casey Verstrate | 259 | 24 | 2 | 12:39.1 | 6:20/M | 2 | 14:14.0 | 7:07/M | 26:53.1 | 26:53.1 |
3 | 12 | John Davis | 273 | 22 | 3 | 13:36.9 | 6:48/M | 4 | 15:24.6 | 7:42/M | 29:01.6 | 29:01.6 |
4 | 14 | Zack Weber | 210 | 22 | 4 | 14:19.5 | 7:10/M | 3 | 14:57.2 | 7:29/M | 29:16.7 | 29:16.7 |
5 | 55 | Matthew Dykstra | 245 | 24 | 5 | 17:43.9 | 8:52/M | 5 | 21:36.9 | 10:48/M | 39:20.8 | 39:20.8 |
Top | ||||||||||||
Male 25 to 29 |
||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 10 | Bryan Mckinney | 255 | 25 | 1 | 14:00.9 | 7:00/M | 1 | 14:04.7 | 7:02/M | 28:05.6 | 28:05.6 |
2 | 15 | Zachary Hansen | 180 | 27 | 2 | 14:25.8 | 7:13/M | 2 | 15:00.1 | 7:30/M | 29:26.0 | 29:26.0 |
3 | 51 | Nicholas Grant | 204 | 26 | 3 | 18:56.5 | 9:28/M | 3 | 19:50.7 | 9:55/M | 38:47.2 | 38:47.2 |
Top | ||||||||||||
Male 30 to 34 |
||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 2 | Jimi Minnema | 239 | 34 | 1 | 11:40.5 | 5:50/M | 1 | 11:23.9 | 5:42/M | 23:04.4 | 23:04.4 |
2 | 5 | Aaron Griffith | 258 | 33 | 2 | 12:14.1 | 6:07/M | 2 | 12:31.9 | 6:16/M | 24:46.1 | 24:46.1 |
3 | 11 | Paul Boynton | 191 | 32 | 3 | 13:45.0 | 6:53/M | 3 | 14:31.0 | 7:16/M | 28:16.0 | 28:16.0 |
4 | 17 | Joe Perry | 248 | 33 | 4 | 14:46.3 | 7:23/M | 4 | 15:22.0 | 7:41/M | 30:08.4 | 30:08.4 |
5 | 25 | Steve Teitsma | 238 | 34 | 6 | 16:24.7 | 8:12/M | 5 | 15:25.4 | 7:43/M | 31:50.2 | 31:50.2 |
6 | 32 | Jimmy Dixon | 230 | 31 | 5 | 15:51.6 | 7:56/M | 7 | 18:09.4 | 9:05/M | 34:01.1 | 34:01.1 |
7 | 34 | Andrew Apol | 222 | 34 | 7 | 16:57.4 | 8:29/M | 6 | 17:12.9 | 8:36/M | 34:10.4 | 34:10.4 |
Top | ||||||||||||
Male 35 to 39 |
||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 8 | Michael Ball | 270 | 37 | 1 | 13:34.6 | 6:47/M | 1 | 14:15.4 | 7:08/M | 27:50.1 | 27:50.1 |
2 | 29 | Dennis White | 253 | 38 | 2 | 15:50.4 | 7:55/M | 3 | 17:47.2 | 8:54/M | 33:37.6 | 33:37.6 |
3 | 30 | Ryan Mccarty | 200 | 35 | 3 | 16:37.7 | 8:19/M | 2 | 17:05.0 | 8:33/M | 33:42.8 | 33:42.8 |
4 | 38 | Chad Root | 179 | 35 | 4 | 17:40.2 | 8:50/M | 4 | 18:37.8 | 9:19/M | 36:18.1 | 36:18.1 |
5 | 52 | Keith Moulds | 206 | 39 | 5 | 19:10.9 | 9:35/M | 5 | 19:54.2 | 9:57/M | 39:05.2 | 39:05.2 |
Top | ||||||||||||
Male 40 to 44 |
||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 16 | Christopher Jenks | 257 | 43 | 1 | 14:24.4 | 7:12/M | 1 | 15:16.4 | 7:38/M | 29:40.9 | 29:40.9 |
2 | 43 | Austin Bunn | 272 | 40 | 3 | 19:20.7 | 9:40/M | 2 | 17:27.4 | 8:44/M | 36:48.2 | 36:48.2 |
3 | 47 | Charles Jones | 247 | 42 | 2 | 18:08.4 | 9:04/M | 3 | 19:17.8 | 9:39/M | 37:26.3 | 37:26.3 |
Top | ||||||||||||
Male 45 to 49 |
||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 23 | Scott Baker | 232 | 46 | 1 | 15:07.4 | 7:34/M | 1 | 16:14.9 | 8:07/M | 31:22.3 | 31:22.3 |
2 | 28 | Billy Wright Sr. | 196 | 45 | 2 | 15:19.2 | 7:40/M | 2 | 16:57.6 | 8:29/M | 32:16.9 | 32:16.9 |
3 | 54 | Timothy Soper | 195 | 48 | 3 | 19:21.8 | 9:41/M | 3 | 19:46.6 | 9:53/M | 39:08.4 | 39:08.4 |
Top | ||||||||||||
Male 50 to 54 |
||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 36 | Philip Kuyers | 234 | 54 | 1 | 17:12.8 | 8:36/M | 1 | 18:04.4 | 9:02/M | 35:17.3 | 35:17.3 |
2 | 94 | David Ritsema | 186 | 53 | 2 | 26:33.8 | 13:17/M | 2 | 28:38.5 | 14:19/M | 55:12.3 | 55:12.3 |
Top | ||||||||||||
Male 55 to 59 |
||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 13 | Mark Devries | 256 | 58 | 1 | 14:11.9 | 7:06/M | 1 | 14:56.3 | 7:28/M | 29:08.3 | 29:08.3 |
2 | 24 | Joseph Sorden | 189 | 55 | 2 | 15:51.2 | 7:56/M | 2 | 15:41.1 | 7:51/M | 31:32.4 | 31:32.4 |
3 | 74 | Steve Klackle | 172 | 58 | 3 | 20:40.4 | 10:20/M | 3 | 21:39.6 | 10:50/M | 42:20.0 | 42:20.0 |
Top | ||||||||||||
Male 60 to 64 |
||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 22 | Bob Schaffer | 274 | 61 | 1 | 14:39.7 | 7:20/M | 1 | 16:13.5 | 8:07/M | 30:53.3 | 30:53.3 |
2 | 93 | Frank Maston | 262 | 62 | 2 | 26:16.6 | 13:08/M | 2 | 25:49.0 | 12:55/M | 52:05.7 | 52:05.7 |
Top | ||||||||||||
Male 65 to 69 |
||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 33 | Charlie Beach | 188 | 65 | 1 | 16:57.9 | 8:29/M | 1 | 17:05.0 | 8:33/M | 34:03.0 | 34:03.0 |
2 | 39 | John Haley | 249 | 67 | 2 | 18:30.6 | 9:15/M | 2 | 17:50.6 | 8:55/M | 36:21.3 | 36:21.3 |