Men: Top Finishers 0-11 12-14 15-18 19-29 30-39 40-49 50-59
Women: Top Finishers 0-11 12-14 15-18 19-29 30-39 40-49 50-59
5K Obstacle Run |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alyssa Penning | Grand Rapids MI | 88 | 22 | 9 | 19:52.5 | 19:52.5 | 3:58/K |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Debbie Gohn | Allendale MI | 76 | 53 | 49 | 26:55.6 | 26:55.6 | 5:23/K |
Top | ||||||||
Female High School Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ashley Russo | Kent City MI | 45 | 17 | 17 | 22:16.8 | 22:16.8 | 4:27/K |
Top | ||||||||
Female 11 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kori Baumann | Allendale MI | 10 | 11 | 60 | 28:28.2 | 28:28.2 | 5:42/K |
2 | Brenna Pothoof | Allendale MI | 42 | 8 | 96 | 39:12.5 | 39:12.5 | 7:50/K |
3 | Emma Lehman | Allendale MI | 67 | 11 | 98 | 40:00.1 | 40:00.1 | 8:00/K |
Top | ||||||||
Female 12 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jessica Chojnacki | Allendale | 101 | 14 | 73 | 30:09.0 | 30:09.0 | 6:02/K |
2 | Jazmyn Saffron | Allendale MI | 46 | 13 | 74 | 30:10.6 | 30:10.6 | 6:02/K |
3 | Autumn Hamlin | Allendale MI | 71 | 13 | 83 | 33:05.7 | 33:05.7 | 6:37/K |
4 | Cassandra Thompson | Allendale MI | 55 | 12 | 84 | 33:09.1 | 33:09.1 | 6:38/K |
Top | ||||||||
Female 15 to 18 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rachel Gohn | Allendale | 28 | 15 | 20 | 23:01.4 | 23:01.4 | 4:36/K |
2 | Jozlyn Evans | Allendale MI | 80 | 16 | 41 | 25:51.4 | 25:51.4 | 5:10/K |
3 | Jordan Arsenault | ALLENDALE MI | 1 | 15 | 52 | 27:36.0 | 27:36.0 | 5:31/K |
4 | Sarah Murray | Hudsonville MICHIGAN | 41 | 17 | 68 | 29:34.9 | 29:34.9 | 5:55/K |
5 | Lauren Niergarth | Allendale MI | 77 | 17 | 70 | 29:41.5 | 29:41.5 | 5:56/K |
6 | SharaLee Attema | Hudsonville MI | 5 | 17 | 92 | 36:20.6 | 36:20.6 | 7:16/K |
Top | ||||||||
Female 19 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jackie Green | Comstock Park MI | 63 | 28 | 21 | 23:05.3 | 23:05.3 | 4:37/K |
2 | Sara Oosterbaan | Allendale MI | 75 | 21 | 67 | 29:33.2 | 29:33.2 | 5:55/K |
3 | Morgan Ernst | Philippi WV | 65 | 29 | 71 | 29:44.1 | 29:44.1 | 5:57/K |
4 | Kirsten Oosterbaan | Wyoming MI | 73 | 23 | 76 | 30:19.1 | 30:19.1 | 6:04/K |
5 | Erica Fynewever | Allendale MI | 26 | 28 | 81 | 31:06.7 | 31:06.7 | 6:13/K |
6 | Leslie Mohr | Allendale | 39 | 26 | 94 | 38:45.3 | 38:45.3 | 7:45/K |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Caralyn DeVito | Allendale MICHIGAN | 20 | 36 | 36 | 25:17.1 | 25:17.1 | 5:03/K |
2 | Aris VanDerLeest | Zeeland | 56 | 33 | 42 | 26:13.0 | 26:13.0 | 5:15/K |
3 | Kelly Scholten | Allendale MI | 48 | 35 | 45 | 26:38.7 | 26:38.7 | 5:20/K |
4 | Lacey Brusveen | Jenison | 104 | 30 | 79 | 31:06.3 | 31:06.3 | 6:13/K |
5 | Anne Vruggink | Allendale MI | 58 | 31 | 87 | 33:44.7 | 33:44.7 | 6:45/K |
6 | Sarah Langworthy | Kalamazoo MI | 97 | 32 | 90 | 34:28.2 | 34:28.2 | 6:54/K |
7 | Amy Seeley | West Olive | 49 | 35 | 97 | 39:40.7 | 39:40.7 | 7:56/K |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jody Hankis-Jensen | Allendale MI | 29 | 42 | 56 | 27:57.5 | 27:57.5 | 5:35/K |
2 | Shari Wiersma | Allendale MI | 82 | 44 | 72 | 29:51.8 | 29:51.8 | 5:58/K |
3 | Jennifer Dora | Allendale MI | 89 | 48 | 82 | 31:12.4 | 31:12.4 | 6:14/K |
4 | Kathryn Fordney | Allendale MICHIGAN | 24 | 40 | 85 | 33:33.7 | 33:33.7 | 6:43/K |
5 | Shawn Baumann | Allendale MI | 11 | 41 | 86 | 33:42.3 | 33:42.3 | 6:44/K |
6 | Roberta Attema | Hudsonville MI | 3 | 49 | 89 | 34:10.9 | 34:10.9 | 6:50/K |
7 | Tami McCoy | Allendale MI | 37 | 40 | 91 | 34:31.8 | 34:31.8 | 6:54/K |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Vicki Long | Menominee MICHIGAN | 35 | 54 | 88 | 34:07.6 | 34:07.6 | 6:49/K |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Josh Moskalewski | Allendale MI | 69 | 21 | 1 | 16:58.0 | 16:58.0 | 3:24/K |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Henry Hofman | Grandville | 105 | 48 | 6 | 19:01.8 | 19:01.8 | 3:48/K |
Top | ||||||||
Male High School Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sam Austin | Allendale MI | 8 | 15 | 11 | 21:15.2 | 21:15.2 | 4:15/K |
Top | ||||||||
Male 11 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dakota Riemersma | Allendale MI | 44 | 11 | 30 | 24:06.9 | 24:06.9 | 4:49/K |
2 | Joseph Fordney | Allendale MICHIGAN | 23 | 11 | 31 | 24:36.0 | 24:36.0 | 4:55/K |
3 | Jackson Helner | Muskegon | 95 | 10 | 37 | 25:24.7 | 25:24.7 | 5:05/K |
4 | Ryan Corner | 84 | 11 | 38 | 25:29.6 | 25:29.6 | 5:06/K | |
5 | Eli Baumann | Allendale MI | 9 | 9 | 40 | 25:51.2 | 25:51.2 | 5:10/K |
6 | Hayden Helner | Muskegon | 94 | 11 | 47 | 26:55.0 | 26:55.0 | 5:23/K |
7 | Zac Zemba | Allendale MI | 59 | 9 | 55 | 27:48.5 | 27:48.5 | 5:34/K |
8 | Abraham Fordney | Allendale MICHIGAN | 21 | 9 | 64 | 29:02.0 | 29:02.0 | 5:48/K |
9 | Nicholas Hobbins | Allendale MI | 30 | 11 | 78 | 30:51.3 | 30:51.3 | 6:10/K |
Top | ||||||||
Male 12 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jason Isenga | Allendale MICHIGAN | 32 | 14 | 19 | 22:54.2 | 22:54.2 | 4:35/K |
2 | Brad Hotovy | Allendale MI | 64 | 14 | 25 | 23:40.7 | 23:40.7 | 4:44/K |
3 | Henry Austin | Allendale MI | 7 | 12 | 35 | 25:11.1 | 25:11.1 | 5:02/K |
4 | Andrew Corner | 86 | 14 | 39 | 25:35.3 | 25:35.3 | 5:07/K | |
5 | Zach Timmer | Allendale MI | 62 | 14 | 51 | 27:33.8 | 27:33.8 | 5:31/K |
6 | Evan Milligan | Holland MI | 38 | 14 | 54 | 27:44.4 | 27:44.4 | 5:33/K |
7 | Zack Hamlin | Allendale MI | 72 | 14 | 58 | 28:06.4 | 28:06.4 | 5:37/K |
8 | Jonathon Vandermolen | Allendale | 103 | 12 | 65 | 29:17.3 | 29:17.3 | 5:51/K |
9 | Ryan Attema | Hudsonville MI | 4 | 14 | 69 | 29:41.1 | 29:41.1 | 5:56/K |
Top | ||||||||
Male 15 to 18 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nathan Timmer | Allendale MI | 61 | 15 | 14 | 21:52.1 | 21:52.1 | 4:22/K |
2 | Doug Schmidt | Allendale MI | 79 | 18 | 15 | 21:53.5 | 21:53.5 | 4:23/K |
3 | Colt Seeley | West Olive | 50 | 16 | 53 | 27:40.3 | 27:40.3 | 5:32/K |
Top | ||||||||
Male 19 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Erik Peterson | Allendale MI | 90 | 23 | 4 | 18:29.7 | 18:29.7 | 3:42/K |
2 | Zeke Timmer | Holland | 100 | 20 | 5 | 18:50.9 | 18:50.9 | 3:46/K |
3 | Ryan Wickstrom | Allendale MI | 66 | 20 | 8 | 19:11.3 | 19:11.3 | 3:50/K |
4 | Kyle Yntema | Allendale MI | 70 | 20 | 18 | 22:34.8 | 22:34.8 | 4:31/K |
5 | Dustin Attema | Hudsonville MI | 2 | 23 | 22 | 23:11.0 | 23:11.0 | 4:38/K |
6 | Brandan Oswald | Allendale MI | 91 | 19 | 26 | 23:45.1 | 23:45.1 | 4:45/K |
7 | Benjamin Attma | Hudsonville MI | 6 | 21 | 27 | 23:47.5 | 23:47.5 | 4:45/K |
8 | Jesse Bush | Byron Center MI | 18 | 23 | 28 | 23:48.3 | 23:48.3 | 4:46/K |
9 | Lucas Smith | Zeeland MI | 52 | 24 | 29 | 23:56.5 | 23:56.5 | 4:47/K |
10 | Gabriel Snyder | Allendale MI | 53 | 28 | 57 | 27:58.0 | 27:58.0 | 5:36/K |
11 | Andy Sysweda | Byron Center MI | 92 | 29 | 62 | 28:38.9 | 28:38.9 | 5:44/K |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dave VanderMeer | Zeeland | 57 | 34 | 2 | 17:15.7 | 17:15.7 | 3:27/K |
2 | Kristopher Koster | Grand Rapids MICHIGAN | 34 | 31 | 3 | 17:42.6 | 17:42.6 | 3:32/K |
3 | Jonathan Lanworthy | Kalamazoo | 98 | 31 | 7 | 19:04.8 | 19:04.8 | 3:49/K |
4 | Justin Senkbeil | Livonia MICHIGAN | 51 | 30 | 10 | 21:01.0 | 21:01.0 | 4:12/K |
5 | John Atkinson | Kentwood MI | 78 | 32 | 12 | 21:24.5 | 21:24.5 | 4:17/K |
6 | Scott Freese | Allendale MI | 25 | 37 | 13 | 21:48.7 | 21:48.7 | 4:22/K |
7 | Rob Bristow | Allendale MI | 16 | 36 | 43 | 26:25.5 | 26:25.5 | 5:17/K |
8 | Ted Droski | Allendale | 99 | 36 | 44 | 26:30.8 | 26:30.8 | 5:18/K |
9 | Chad Scholten | Allendale MI | 47 | 39 | 46 | 26:49.9 | 26:49.9 | 5:22/K |
10 | Erik Oosterbaan | Wyoming MI | 74 | 32 | 75 | 30:18.8 | 30:18.8 | 6:04/K |
11 | Kellen Brusveen | Jenison | 17 | 30 | 80 | 31:06.3 | 31:06.3 | 6:13/K |
12 | Brian Zemba | Allendale | 102 | 30 | 93 | 38:24.7 | 38:24.7 | 7:41/K |
13 | Brett Pothoof | Allendale MI | 43 | 38 | 95 | 39:12.0 | 39:12.0 | 7:50/K |
14 | Chris Lehman | Allendale MI | 68 | 34 | 99 | 40:00.6 | 40:00.6 | 8:00/K |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Chris Theule-VanDam | Allendale MI | 54 | 42 | 16 | 22:04.5 | 22:04.5 | 4:25/K |
2 | Greg Helmer | Muskegon | 93 | 41 | 24 | 23:36.9 | 23:36.9 | 4:43/K |
3 | Greg Wiersma | Allendale MI | 83 | 44 | 32 | 24:47.3 | 24:47.3 | 4:57/K |
4 | Monte Gerwig | Ravenna MICHIGAN | 27 | 48 | 33 | 24:48.2 | 24:48.2 | 4:58/K |
5 | Don DeHaan | Hudsonville MI | 19 | 44 | 34 | 25:02.8 | 25:02.8 | 5:00/K |
6 | DOUG KLEYN | ALLENDALE MI | 33 | 40 | 48 | 26:55.1 | 26:55.1 | 5:23/K |
7 | Jon Penning | Grand Rapids MI | 87 | 49 | 50 | 26:57.5 | 26:57.5 | 5:23/K |
8 | Chris Corner | 85 | 44 | 61 | 28:33.5 | 28:33.5 | 5:43/K | |
9 | John Fordney | Allendale MICHIGAN | 22 | 43 | 77 | 30:24.8 | 30:24.8 | 6:05/K |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Marlin Howe | Niles | 31 | 58 | 23 | 23:26.3 | 23:26.3 | 4:41/K |
2 | Tim Murray | Hudsonville MI | 60 | 50 | 59 | 28:10.6 | 28:10.6 | 5:38/K |
3 | George Sipes | 106 | 52 | 63 | 28:52.7 | 28:52.7 | 5:46/K | |
4 | Mark Evans | Allendale MI | 81 | 51 | 66 | 29:33.2 | 29:33.2 | 5:55/K |